Runners and Riders Fantasy Grand Prix
 Support Section 

Unofficial Results

The results shown here are based upon the race results poested by The FIA, Formula1.com. or Autosport.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results will be used immediately after a race.

The FIA results will be used (in preference) when available, which is usually within a few hours of the race finishing.

NOTE :- it seams that this year, the FIA web site is not providing a table of the results, with laps completed, etc. However, the Formula1.com web site does provide this, so I will include a link to their results page below.

Race results for Singapore :- FIA, Formula1.com
Race results for Japan :- FIA, Formula1.com
Race results for Brazil :- FIA, Formula1.com


These un-official results are correct (verified from the web sites above) upto and including: Brazil.

The official results are correct (compared with these un-official results) upto and including: Brazil.

Any differences between the un-official / official results: NONE.

RnR Team Results

NB. the 4 figures in each column are: race points, total points, points off leader, ranking.

Team Name Australia Malaysia China Bahrain Spain Monaco Turkey Great Britain Germany Hungary Europe Belgium Italy Singapore Japan Brazil
Formula Kerfuffle 83 83 15 10 68 151 13 7 88 239 8 4 93 332 11 4 99 431 6 2 88 519 8 2 104 623 7 3 98 721 6 2 88 809 11 2 74 883 16 2 79 962 19 2 87 1049 15 2 93 1142 13 2 74 1216 12 2 92 1308 13 2 87 1395 0 1
FIA/FIAt/Ferrari-No Dif 86 86 12 7 61 147 17 9 87 234 13 5 94 328 15 5 98 426 11 4 92 518 9 3 106 624 6 2 103 727 0 1 93 820 0 1 79 899 0 1 82 981 0 1 83 1064 0 1 91 1155 0 1 73 1228 0 1 93 1321 0 1 73 1394 1 2
Hierarchy F1 85 85 13 8 71 156 8 6 87 243 4 3 100 343 0 1 94 437 0 1 90 527 0 1 103 630 0 1 79 709 18 3 79 788 32 3 83 871 28 4 89 960 21 3 43 1003 61 5 88 1091 64 4 103 1194 34 3 87 1281 40 3 83 1364 31 3
Wicked Ways Racing 72 72 26 37 49 121 43 33 94 215 32 15 98 313 30 11 75 388 49 15 76 464 63 22 92 556 74 18 104 660 67 15 83 743 77 16 81 824 75 10 76 900 81 15 98 998 66 7 84 1082 73 9 82 1164 64 8 106 1270 51 6 85 1355 40 4
Parrothead2009-1 72 72 26 37 52 124 40 27 91 215 32 15 97 312 31 13 91 403 34 12 78 481 46 14 89 570 60 14 95 665 62 13 83 748 72 13 76 824 75 10 97 921 60 8 69 990 74 11 96 1086 69 8 95 1181 47 5 91 1272 49 4 81 1353 42 5
Flying Fire 91 91 7 3 69 160 4 4 71 231 16 9 85 316 27 9 95 411 26 9 100 511 16 4 102 613 17 5 82 695 32 7 85 780 40 6 85 865 34 5 89 954 27 5 78 1032 32 3 91 1123 32 3 69 1192 36 4 80 1272 49 4 75 1347 48 6
Last Ditch Racing 82 82 16 13 58 140 24 12 93 233 14 6 90 323 20 6 91 414 23 7 73 487 40 11 84 571 59 13 98 669 58 11 81 750 70 12 67 817 82 14 81 898 83 16 89 987 77 13 89 1076 79 12 81 1157 71 9 96 1253 68 9 87 1340 55 7
MPOWER 81 81 17 15 56 137 27 14 83 220 27 11 96 316 27 9 90 406 31 10 85 491 36 9 97 588 42 9 104 692 35 8 88 780 40 6 59 839 60 8 79 918 63 9 84 1002 62 6 87 1089 66 6 81 1170 58 7 93 1263 58 7 76 1339 56 8
Super Santander 3 98 98 0 1 66 164 0 1 83 247 0 1 92 339 4 2 85 424 13 5 85 509 18 7 102 611 19 7 88 699 28 4 89 788 32 3 85 873 26 3 84 957 24 4 65 1022 42 4 69 1091 64 4 81 1172 56 6 87 1259 62 8 75 1334 61 9
pennsyltuckie speeders 90 90 8 5 72 162 2 2 84 246 1 2 92 338 5 3 92 430 7 3 81 511 16 4 107 618 12 4 79 697 30 5 78 775 45 8 73 848 51 7 74 922 59 7 68 990 74 11 73 1063 92 17 83 1146 82 16 84 1230 91 14 94 1324 71 10
OnTheButton 78 78 20 19 66 144 20 10 88 232 15 8 89 321 22 7 92 413 24 8 75 488 39 10 91 579 51 11 95 674 53 10 82 756 64 10 66 822 77 13 81 903 78 13 93 996 68 8 91 1087 68 7 67 1154 74 11 91 1245 76 10 76 1321 74 11
zakkndad racing 83 83 15 10 45 128 36 24 90 218 29 13 86 304 39 16 95 399 38 13 80 479 48 16 81 560 70 17 100 660 67 15 88 748 72 13 69 817 82 14 87 904 77 12 80 984 80 14 91 1075 80 13 78 1153 75 13 89 1242 79 11 72 1314 81 12
Ferrari Frode 78 78 20 19 54 132 32 16 74 206 41 24 90 296 47 22 82 378 59 23 102 480 47 15 95 575 55 12 92 667 60 12 84 751 69 11 73 824 75 10 89 913 68 11 81 994 70 10 87 1081 74 10 73 1154 74 11 83 1237 84 12 75 1312 83 13
Pop's T-Craft 77 77 21 23 47 124 40 27 78 202 45 29 85 287 56 29 98 385 52 20 99 484 43 13 82 566 64 15 91 657 70 17 91 748 72 13 66 814 85 16 88 902 79 14 75 977 87 15 91 1068 87 14 78 1146 82 16 79 1225 96 15 83 1308 87 14
glenn @ the glen 74 74 24 34 58 132 32 16 88 220 27 11 93 313 30 11 86 399 38 13 73 472 55 18 94 566 64 15 88 654 73 18 81 735 85 18 77 812 87 17 73 885 96 19 68 953 111 22 82 1035 120 24 93 1128 100 21 96 1224 97 16 77 1301 94 15
Choochiemama 91 91 7 3 67 158 6 5 66 224 23 10 88 312 31 13 92 404 33 11 103 507 20 8 105 612 18 6 85 697 30 5 85 782 38 5 70 852 47 6 81 933 48 6 63 996 68 8 84 1080 75 11 76 1156 72 10 80 1236 85 13 65 1301 94 15
Super Santander 1 72 72 26 37 50 122 42 31 85 207 40 23 93 300 43 19 88 388 49 15 78 466 61 21 90 556 74 18 79 635 92 21 79 714 106 22 80 794 105 20 98 892 89 17 60 952 112 24 82 1034 121 25 96 1130 98 20 80 1210 111 22 91 1301 94 15
Peterson Motorsports 78 78 20 19 55 133 31 15 80 213 34 18 92 305 38 15 69 374 63 30 84 458 69 27 87 545 85 25 84 629 98 23 75 704 116 26 90 794 105 20 86 880 101 22 88 968 96 17 83 1051 104 18 85 1136 92 19 80 1216 105 21 80 1296 99 18
Furs a` Flyin 77 77 21 23 52 129 35 21 81 210 37 22 89 299 44 20 87 386 51 18 84 470 57 20 76 546 84 24 77 623 104 27 80 703 117 27 81 784 115 26 97 881 100 20 72 953 111 22 93 1046 109 20 95 1141 87 18 83 1224 97 16 70 1294 101 19
Parrothead2009-3 68 68 30 41 49 117 47 39 82 199 48 34 87 286 57 31 94 380 57 22 92 472 55 18 79 551 79 20 85 636 91 20 86 722 98 20 68 790 109 23 90 880 101 22 68 948 116 25 88 1036 119 22 88 1124 104 24 80 1204 117 25 86 1290 105 20
Cracklin Jacquelyn 93 93 5 2 68 161 3 3 72 233 14 6 84 317 26 8 99 416 21 6 95 511 16 4 95 606 24 8 71 677 50 9 82 759 61 9 70 829 70 9 85 914 67 10 57 971 93 16 94 1065 90 15 85 1150 78 14 71 1221 100 18 68 1289 106 21
Ferrari Succhia 84 84 14 9 44 128 36 24 75 203 44 28 82 285 58 32 96 381 56 21 94 475 52 17 74 549 81 22 80 629 98 23 87 716 104 21 76 792 107 22 98 890 91 18 74 964 100 18 100 1064 91 16 83 1147 81 15 74 1221 100 18 66 1287 108 22
RaceCraft 76 76 22 26 47 123 41 29 83 206 41 24 90 296 47 22 70 366 71 33 75 441 86 31 88 529 101 31 98 627 100 25 78 705 115 25 80 785 114 25 80 865 116 29 93 958 106 20 83 1041 114 21 77 1118 110 26 100 1218 103 20 69 1287 108 22
Blue Light racing 67 67 31 44 55 122 42 31 83 205 42 27 90 295 48 24 80 375 62 29 78 453 74 29 77 530 100 30 76 606 121 35 72 678 142 37 90 768 131 29 106 874 107 24 58 932 132 31 88 1020 135 30 101 1121 107 25 88 1209 112 23 77 1286 109 24
ELF Racing 66 66 32 46 38 104 60 48 78 182 65 45 82 264 79 45 69 333 104 46 86 419 108 40 87 506 124 38 94 600 127 36 91 691 129 30 98 789 110 24 80 869 112 25 94 963 101 19 73 1036 119 22 70 1106 122 29 98 1204 117 25 73 1277 118 25
Bay Motor Works 78 78 20 19 54 132 32 16 84 216 31 14 87 303 40 17 83 386 51 18 67 453 74 29 86 539 91 27 91 630 97 22 84 714 106 22 65 779 120 27 74 853 128 31 82 935 129 28 83 1018 137 31 88 1106 122 29 94 1200 121 27 70 1270 125 26
Brentalino 1 65 65 33 48 43 108 56 47 85 193 54 40 87 280 63 36 82 362 75 35 71 433 94 33 83 516 114 33 93 609 118 31 90 699 121 28 77 776 123 28 85 861 120 30 81 942 122 27 84 1026 129 29 89 1115 113 28 93 1208 113 24 62 1270 125 26
Parrothead2009-2 75 75 23 30 46 121 43 33 79 200 47 32 84 284 59 33 92 376 61 26 87 463 64 23 71 534 96 28 74 608 119 32 82 690 130 31 78 768 131 29 100 868 113 27 67 935 129 28 97 1032 123 26 93 1125 103 22 75 1200 121 27 69 1269 126 28
Rat Fink Racing 75 75 23 30 46 121 43 33 79 200 47 32 84 284 59 33 92 376 61 26 87 463 64 23 71 534 96 28 74 608 119 32 82 690 130 31 78 768 131 29 100 868 113 27 67 935 129 28 97 1032 123 26 93 1125 103 22 75 1200 121 27 69 1269 126 28
Britwash 82 82 16 13 68 150 14 8 64 214 33 17 80 294 49 26 93 387 50 17 100 487 40 11 97 584 46 10 78 662 65 14 80 742 78 17 61 803 96 18 78 881 100 20 75 956 108 21 91 1047 108 19 69 1116 112 27 71 1187 134 30 79 1266 129 30
scuderia frega 79 79 19 17 50 129 35 21 83 212 35 20 85 297 46 21 81 378 59 23 82 460 67 25 91 551 79 20 91 642 85 19 86 728 92 19 71 799 100 19 70 869 112 25 75 944 120 26 84 1028 127 28 72 1100 128 31 85 1185 136 31 76 1261 134 31
PhatChance 76 76 22 26 42 118 46 37 83 201 46 31 86 287 56 29 77 364 73 34 62 426 101 35 90 516 114 33 96 612 115 30 83 695 125 29 72 767 132 32 75 842 139 34 88 930 134 32 69 999 156 33 78 1077 151 33 95 1172 149 32 74 1246 149 32
Brentalino 2 88 88 10 6 51 139 25 13 74 213 34 18 89 302 41 18 74 376 61 26 80 456 71 28 87 543 87 26 73 616 111 28 65 681 139 36 75 756 143 35 90 846 135 33 74 920 144 33 82 1002 153 32 83 1085 143 32 77 1162 159 33 78 1240 155 33
Three Bears Masonry 77 77 21 23 41 118 46 37 84 202 45 29 87 289 54 27 80 369 68 31 61 430 97 34 86 516 114 33 91 607 120 34 80 687 133 33 67 754 145 37 74 828 153 39 82 910 154 37 73 983 172 36 84 1067 161 35 91 1158 163 34 79 1237 158 34
Lick-It-Y-Split 51 51 47 53 35 86 78 56 88 174 73 51 84 258 85 48 76 334 103 45 62 396 131 48 76 472 158 48 93 565 162 45 85 650 170 42 77 727 172 41 77 804 177 42 79 883 181 40 82 965 190 40 92 1057 171 40 97 1154 167 37 83 1237 158 34
Stinkyb Racing 76 76 22 26 45 121 43 33 77 198 49 35 86 284 59 33 67 351 86 37 75 426 101 35 89 515 115 36 82 597 130 37 74 671 149 38 84 755 144 36 81 836 145 35 84 920 144 33 69 989 166 34 78 1067 161 35 89 1156 165 35 79 1235 160 36
Full Throttle Racing 66 66 32 46 48 114 50 40 77 191 56 41 84 275 68 37 67 342 95 40 70 412 115 44 81 493 137 43 80 573 154 42 82 655 165 41 95 750 149 39 82 832 149 36 80 912 152 35 69 981 174 37 91 1072 156 34 83 1155 166 36 72 1227 168 37
Trout Run Ridge Runners 75 75 23 30 55 130 34 20 76 206 41 24 82 288 55 28 80 368 69 32 71 439 88 32 90 529 101 31 96 625 102 26 83 708 112 24 54 762 137 34 68 830 151 37 78 908 156 38 73 981 174 37 78 1059 169 39 93 1152 169 38 71 1223 172 38
The Return of Team Lotus 74 74 24 34 36 110 54 45 81 191 56 41 81 272 71 41 82 354 83 36 65 419 108 40 85 504 126 40 93 597 130 37 85 682 138 35 69 751 148 38 78 829 152 38 83 912 152 35 73 985 170 35 76 1061 167 38 87 1148 173 39 73 1221 174 39
Super Santander 2 83 83 15 10 59 142 22 11 70 212 35 20 83 295 48 24 83 378 59 23 81 459 68 26 89 548 82 23 66 614 113 29 72 686 134 34 80 766 133 33 86 852 129 32 31 883 181 40 81 964 191 42 100 1064 164 37 79 1143 178 40 62 1205 190 40
King Racing 52 52 46 52 36 88 76 55 90 178 69 48 84 262 81 46 53 315 122 52 64 379 148 52 77 456 174 52 93 549 178 50 79 628 192 50 82 710 189 46 71 781 200 49 90 871 193 46 70 941 214 48 77 1018 210 47 99 1117 204 44 80 1197 198 41
Heirs F1 68 68 30 41 61 129 35 21 68 197 50 36 76 273 70 39 69 342 95 40 83 425 102 37 85 510 120 37 66 576 151 41 65 641 179 45 84 725 174 42 81 806 175 41 77 883 181 40 84 967 188 39 75 1042 186 42 79 1121 200 42 75 1196 199 42
LetsHaveFunRacing 81 81 17 15 42 123 41 29 67 190 57 43 79 269 74 43 76 345 92 38 73 418 109 42 84 502 128 42 75 577 150 40 81 658 162 39 76 734 165 40 84 818 163 40 73 891 173 39 72 963 192 43 83 1046 182 41 79 1125 196 41 59 1184 211 43
Go Quick 67 67 31 44 60 127 37 26 69 196 51 37 76 272 71 41 69 341 96 42 81 422 105 39 83 505 125 39 65 570 157 43 69 639 181 47 78 717 182 44 82 799 182 44 63 862 202 47 85 947 208 45 78 1025 203 45 73 1098 223 47 83 1181 214 44
PDM F1 Logic 63 63 35 49 50 113 51 42 69 182 65 45 77 259 84 47 77 336 101 44 76 412 115 44 72 484 146 45 68 552 175 49 77 629 191 49 77 706 193 49 87 793 188 45 82 875 189 43 90 965 190 40 77 1042 186 42 76 1118 203 43 55 1173 222 45
scuderia frega junior 70 70 28 40 31 101 63 51 76 177 70 49 75 252 91 50 66 318 119 50 69 387 140 49 75 462 168 50 92 554 173 48 87 641 179 45 74 715 184 45 72 787 194 47 86 873 191 44 75 948 207 44 68 1016 212 48 88 1104 217 45 65 1169 226 46
Coal Mountain Motorsports 46 46 52 57 38 84 80 57 75 159 88 56 78 237 106 56 68 305 132 55 67 372 155 54 71 443 187 55 71 514 213 54 81 595 225 54 88 683 216 52 89 772 209 50 63 835 229 51 78 913 242 49 101 1014 214 49 86 1100 221 46 66 1166 229 47
The Last of the Late Breakers 49 49 49 56 51 100 64 52 90 190 57 43 79 269 74 43 64 333 104 46 53 386 141 50 77 463 167 49 83 546 181 51 72 618 202 51 69 687 212 51 63 750 231 53 79 829 235 52 62 891 264 54 79 970 258 52 96 1066 255 51 96 1162 233 48
KWN Forever 79 79 19 17 52 131 33 19 64 195 52 39 80 275 68 37 64 339 98 43 84 423 104 38 81 504 126 40 77 581 146 39 76 657 163 40 65 722 177 43 78 800 181 43 72 872 192 45 75 947 208 45 77 1024 204 46 63 1087 234 49 69 1156 239 49
HeilixBlech 68 68 30 41 41 109 55 46 87 196 51 37 77 273 70 39 71 344 93 39 59 403 124 46 75 478 152 47 86 564 163 46 86 650 170 42 57 707 192 47 60 767 214 51 71 838 226 50 71 909 246 51 84 993 235 50 87 1080 241 50 74 1154 241 50
C K Motorsports 74 74 24 34 40 114 50 40 58 172 75 52 73 245 98 53 83 328 109 48 89 417 110 43 75 492 138 44 74 566 161 44 84 650 170 42 57 707 192 47 81 788 193 46 70 858 206 48 89 947 208 45 80 1027 201 44 67 1094 227 48 56 1150 245 51
Wheels of the Wind 63 63 35 49 39 102 62 50 77 179 68 47 74 253 90 49 67 320 117 49 48 368 159 55 77 445 185 53 85 530 197 53 74 604 216 53 64 668 231 54 62 730 251 56 98 828 236 53 66 894 261 53 75 969 259 53 92 1061 260 52 84 1145 250 52
Twin Citizens 39 39 59 58 28 67 97 58 89 156 91 58 80 236 107 57 51 287 150 58 57 344 183 58 76 420 210 57 73 493 234 57 82 575 245 56 85 660 239 56 73 733 248 55 83 816 248 54 59 875 280 56 80 955 273 55 84 1039 282 56 96 1135 260 53
Clueless Racing 50 50 48 54 41 91 73 54 75 166 81 55 82 248 95 51 56 304 133 56 60 364 163 56 74 438 192 56 74 512 215 55 75 587 233 55 86 673 226 53 79 752 229 52 56 808 256 56 70 878 277 55 76 954 274 56 86 1040 281 55 80 1120 275 54
ALBRA Ultima Supra 50 50 48 54 53 103 61 49 73 176 71 50 72 248 95 51 63 311 126 53 63 374 153 53 70 444 186 54 59 503 224 56 66 569 251 57 75 644 255 57 84 728 253 57 85 813 251 55 85 898 257 52 70 968 260 54 74 1042 279 54 70 1112 283 55
Schumi- 6 Time Champ '94 Doesn't Count 76 76 22 26 37 113 51 42 57 170 77 53 69 239 104 54 78 317 120 51 80 397 130 47 83 480 150 46 77 557 170 47 82 639 181 47 62 701 198 50 81 782 199 48 64 846 218 49 66 912 243 50 71 983 245 51 70 1053 268 53 59 1112 283 55
Team Skeeter 75 75 23 30 36 111 53 44 59 170 77 53 69 239 104 54 67 306 131 54 78 384 143 51 78 462 168 50 72 534 193 52 77 611 209 52 56 667 232 55 76 743 238 54 63 806 258 57 65 871 284 57 68 939 289 57 64 1003 318 57 67 1070 325 57
kezubamajapan 62 62 36 51 34 96 68 53 63 159 88 56 70 229 114 58 61 290 147 57 56 346 181 57 70 416 214 58 63 479 248 58 66 545 275 58 77 622 277 58 82 704 277 58 59 763 301 58 66 829 326 58 91 920 308 58 78 998 323 58 67 1065 330 58

FF1 Team Results

NB. the 3 figures in each column are: race points, total points, points per $1,000,000.

Drivers Australia Malaysia China Bahrain Spain Monaco Turkey Great Britain Germany Hungary Europe Belgium Italy Singapore Japan Brazil
L Hamilton 0 0 0.000 7 7 0.304 13 20 0.870 15 35 1.522 9 44 1.913 9 53 2.304 10 63 2.739 9 72 3.130 9 81 3.522 20 101 4.391 24 125 5.435 0 125 5.435 15 140 6.087 26 166 7.217 16 182 7.913 16 198 8.609
H Kovalainen 0 0 0.000 0 0 0.000 14 14 0.848 10 24 1.455 1 25 1.515 6 31 1.879 9 40 2.424 6 46 2.788 11 57 3.455 14 71 4.303 15 86 5.212 13 99 6.000 13 112 6.788 12 124 7.515 10 134 8.121 10 144 8.727
F Massa / L Badoer / G Fisichella 7 7 0.311 5 12 0.533 3 15 0.667 9 24 1.067 13 37 1.644 19 56 2.489 13 69 3.067 15 84 3.733 16 100 4.444 0 100 4.444 9 109 4.844 10 119 5.289 10 129 5.733 10 139 6.178 10 149 6.622 10 159 7.067
K Raikkonen 9 9 0.409 5 14 0.636 10 24 1.091 13 37 1.682 2 39 1.773 16 55 2.500 10 65 2.955 11 76 3.455 5 81 3.682 18 99 4.500 16 115 5.227 20 135 6.136 16 151 6.864 10 161 7.318 15 176 8.000 13 189 8.591
R Kubica 9 9 0.486 0 9 0.486 10 19 1.027 9 28 1.514 9 37 2.000 3 40 2.162 12 52 2.811 9 61 3.297 10 71 3.838 10 81 4.378 11 92 4.973 15 107 5.784 2 109 5.892 11 120 6.486 10 130 7.027 18 148 8.000
N Heidfeld 10 10 0.556 13 23 1.278 10 33 1.833 9 42 2.333 12 54 3.000 9 63 3.500 10 73 4.056 9 82 4.556 10 92 5.111 10 102 5.667 10 112 6.222 14 126 7.000 12 138 7.667 3 141 7.833 13 154 8.556 2 156 8.667
F Alonso 14 14 0.875 5 19 1.188 10 29 1.813 11 40 2.500 14 54 3.375 12 66 4.125 10 76 4.750 9 85 5.313 16 101 6.313 8 109 6.813 13 122 7.625 5 127 7.938 14 141 8.813 20 161 10.063 10 171 10.688 0 171 10.688
N Piquet / R Grosjean 4 4 0.364 5 9 0.818 9 18 1.636 10 28 2.545 9 37 3.364 1 38 3.455 9 47 4.273 9 56 5.091 10 66 6.000 10 76 6.909 10 86 7.818 0 86 7.818 9 95 8.636 0 95 8.636 9 104 9.455 9 113 10.273
J Trulli 16 16 1.185 10 26 1.926 3 29 2.148 26 55 4.074 0 55 4.074 9 64 4.741 15 79 5.852 12 91 6.741 10 101 7.481 11 112 8.296 10 122 9.037 5 127 9.407 9 136 10.074 10 146 10.815 18 164 12.148 0 164 12.148
T Glock 15 15 1.154 11 26 2.000 12 38 2.923 12 50 3.846 9 59 4.538 9 68 5.231 11 79 6.077 10 89 6.846 10 99 7.615 13 112 8.615 14 126 9.692 10 136 10.462 10 146 11.231 18 164 12.615 0 164 12.615 10 174 13.385
S Bourdais / J Alguersuari 11 11 1.100 5 16 1.600 10 26 2.600 10 36 3.600 0 36 3.600 11 47 4.700 9 56 5.600 6 62 6.200 3 65 6.500 9 74 7.400 9 83 8.300 0 83 8.300 3 86 8.600 7 93 9.300 8 101 10.100 9 110 11.000
S Buemi 12 12 1.600 5 17 2.267 11 28 3.733 9 37 4.933 0 37 4.933 1 38 5.067 9 47 6.267 9 56 7.467 10 66 8.800 9 75 10.000 7 82 10.933 10 92 12.267 9 101 13.467 7 108 14.400 2 110 14.667 12 122 16.267
M Webber 9 9 0.667 8 17 1.259 18 35 2.593 10 45 3.333 16 61 4.519 14 75 5.556 18 93 6.889 18 111 8.222 26 137 10.148 20 157 11.630 10 167 12.370 10 177 13.111 0 177 13.111 7 184 13.630 13 197 14.593 24 221 16.370
S Vettel 9 9 0.692 5 14 1.077 26 40 3.077 18 58 4.462 15 73 5.615 1 74 5.692 16 90 6.923 30 120 9.231 18 138 10.615 4 142 10.923 4 146 11.231 20 166 12.769 11 177 13.615 15 192 14.769 26 218 16.769 15 233 17.923
N Rosberg 17 17 1.259 6 23 1.704 9 32 2.370 10 42 3.111 11 53 3.926 13 66 4.889 14 80 5.926 14 94 6.963 15 109 8.074 15 124 9.185 14 138 10.222 11 149 11.037 9 158 11.704 10 168 12.444 14 182 13.481 3 185 13.704
K Nakajima 2 2 0.167 5 7 0.583 7 14 1.167 8 22 1.833 9 31 2.583 9 40 3.333 10 50 4.167 10 60 5.000 10 70 5.833 10 80 6.667 9 89 7.417 10 99 8.250 10 109 9.083 10 119 9.917 10 129 10.750 4 133 11.083
A Suthil 10 10 1.333 5 15 2.000 8 23 3.067 9 32 4.267 0 32 4.267 9 41 5.467 9 50 6.667 9 59 7.867 10 69 9.200 0 69 9.200 10 79 10.533 10 89 11.867 19 108 14.400 3 111 14.800 10 121 16.133 0 121 16.133
G Fisichella / V Liuzzi 10 10 1.053 5 15 1.579 9 24 2.526 9 33 3.474 9 42 4.421 10 52 5.474 0 52 5.474 10 62 6.526 10 72 7.579 9 81 8.526 10 91 9.579 24 115 12.105 4 119 12.526 10 129 13.579 10 139 14.632 10 149 15.684
J Button 26 26 2.364 25 51 4.636 16 67 6.091 20 87 7.909 26 113 10.273 26 139 12.636 30 169 15.364 13 182 16.545 14 196 17.818 12 208 18.909 12 220 20.000 0 220 20.000 18 238 21.636 14 252 22.909 11 263 23.909 14 277 25.182
R Barrichello 18 18 1.565 9 27 2.348 19 46 4.000 14 60 5.217 22 82 7.130 18 100 8.696 8 108 9.391 16 124 10.783 13 137 11.913 10 147 12.783 20 167 14.522 12 179 15.565 20 199 17.304 13 212 18.435 12 224 19.478 17 241 20.957

Chassis Australia Malaysia China Bahrain Spain Monaco Turkey Great Britain Germany Hungary Europe Belgium Italy Singapore Japan Brazil
Mclaren 0 0 0.000 7 7 0.326 14 21 0.977 15 36 1.674 9 45 2.093 9 54 2.512 10 64 2.977 9 73 3.395 11 84 3.907 20 104 4.837 18 122 5.674 13 135 6.279 13 148 6.884 20 168 7.814 16 184 8.558 16 200 9.302
Ferrari 9 9 0.429 5 14 0.667 10 24 1.143 13 37 1.762 13 50 2.381 16 66 3.143 13 79 3.762 15 94 4.476 16 110 5.238 18 128 6.095 16 144 6.857 20 164 7.810 16 180 8.571 10 190 9.048 15 205 9.762 13 218 10.381
Sauber BMW 10 10 0.488 13 23 1.122 10 33 1.610 9 42 2.049 12 54 2.634 9 63 3.073 12 75 3.659 9 84 4.098 10 94 4.585 10 104 5.073 11 115 5.610 15 130 6.341 12 142 6.927 11 153 7.463 13 166 8.098 18 184 8.976
Renault 14 14 0.824 5 19 1.118 10 29 1.706 11 40 2.353 14 54 3.176 12 66 3.882 10 76 4.471 9 85 5.000 12 97 5.706 10 107 6.294 13 120 7.059 5 125 7.353 14 139 8.176 16 155 9.118 10 165 9.706 9 174 10.235
Toyota 16 16 0.970 11 27 1.636 12 39 2.364 16 55 3.333 9 64 3.879 9 73 4.424 15 88 5.333 12 100 6.061 10 110 6.667 13 123 7.455 10 133 8.061 10 143 8.667 10 153 9.273 18 171 10.364 18 189 11.455 10 199 12.061
Toro Rosso 12 12 0.857 5 17 1.214 11 28 2.000 10 38 2.714 0 38 2.714 11 49 3.500 9 58 4.143 9 67 4.786 10 77 5.500 9 86 6.143 9 95 6.786 10 105 7.500 9 114 8.143 7 121 8.643 8 129 9.214 12 141 10.071
Red Bull 9 9 0.621 8 17 1.172 20 37 2.552 18 55 3.793 16 71 4.897 14 85 5.862 18 103 7.103 20 123 8.483 20 143 9.862 16 159 10.966 10 169 11.655 16 185 12.759 11 196 13.517 15 211 14.552 20 231 15.931 20 251 17.310
Williams 13 13 0.897 6 19 1.310 9 28 1.931 10 38 2.621 11 49 3.379 13 62 4.276 14 76 5.241 14 90 6.207 15 105 7.241 15 120 8.276 14 134 9.241 11 145 10.000 10 155 10.690 10 165 11.379 14 179 12.345 4 183 12.621
Force India 10 10 0.952 5 15 1.429 9 24 2.286 9 33 3.143 9 42 4.000 10 52 4.952 9 61 5.810 10 71 6.762 10 81 7.714 9 90 8.571 10 100 9.524 18 118 11.238 15 133 12.667 10 143 13.619 10 153 14.571 10 163 15.524
Brawn GP 20 20 1.538 15 35 2.692 16 51 3.923 20 71 5.462 20 91 7.000 20 111 8.538 20 131 10.077 16 147 11.308 14 161 12.385 12 173 13.308 20 193 14.846 12 205 15.769 20 225 17.308 14 239 18.385 12 251 19.308 14 265 20.385

Engines Australia Malaysia China Bahrain Spain Monaco Turkey Great Britain Germany Hungary Europe Belgium Italy Singapore Japan Brazil
Mercedes Benz 0 0 0.000 7 7 0.326 14 21 0.977 15 36 1.674 9 45 2.093 9 54 2.512 10 64 2.977 9 73 3.395 11 84 3.907 20 104 4.837 18 122 5.674 13 135 6.279 13 148 6.884 20 168 7.814 16 184 8.558 16 200 9.302
Ferrari 9 9 0.429 5 14 0.667 10 24 1.143 13 37 1.762 13 50 2.381 16 66 3.143 13 79 3.762 15 94 4.476 16 110 5.238 18 128 6.095 16 144 6.857 20 164 7.810 16 180 8.571 10 190 9.048 15 205 9.762 13 218 10.381
BMW 10 10 0.488 13 23 1.122 10 33 1.610 9 42 2.049 12 54 2.634 9 63 3.073 12 75 3.659 9 84 4.098 10 94 4.585 10 104 5.073 11 115 5.610 15 130 6.341 12 142 6.927 11 153 7.463 13 166 8.098 18 184 8.976
Renault 14 14 0.824 5 19 1.118 10 29 1.706 11 40 2.353 14 54 3.176 12 66 3.882 10 76 4.471 9 85 5.000 12 97 5.706 10 107 6.294 13 120 7.059 5 125 7.353 14 139 8.176 16 155 9.118 10 165 9.706 9 174 10.235
Toyota 16 16 0.970 11 27 1.636 12 39 2.364 16 55 3.333 9 64 3.879 9 73 4.424 15 88 5.333 12 100 6.061 10 110 6.667 13 123 7.455 10 133 8.061 10 143 8.667 10 153 9.273 18 171 10.364 18 189 11.455 10 199 12.061
Toro Rosso Ferrari 12 12 0.857 5 17 1.214 11 28 2.000 10 38 2.714 0 38 2.714 11 49 3.500 9 58 4.143 9 67 4.786 10 77 5.500 9 86 6.143 9 95 6.786 10 105 7.500 9 114 8.143 7 121 8.643 8 129 9.214 12 141 10.071
Red Bull Renault 9 9 0.621 8 17 1.172 20 37 2.552 18 55 3.793 16 71 4.897 14 85 5.862 18 103 7.103 20 123 8.483 20 143 9.862 16 159 10.966 10 169 11.655 16 185 12.759 11 196 13.517 15 211 14.552 20 231 15.931 20 251 17.310
Williams Toyota 13 13 0.897 6 19 1.310 9 28 1.931 10 38 2.621 11 49 3.379 13 62 4.276 14 76 5.241 14 90 6.207 15 105 7.241 15 120 8.276 14 134 9.241 11 145 10.000 10 155 10.690 10 165 11.379 14 179 12.345 4 183 12.621
