Log file index :-


log_ff1__chassis.txt

Runners and Riders 2013 Chassis
Chassis Number Name Cost
1 2 Red Bull $20,000,000
3 4 Ferrari $19,100,000
5 6 Mclaren $18,900,000
7 8 Lotus $17,400,000
9 10 Mercedes $14,700,000
11 12 Sauber $14,200,000
14 15 Force India $13,700,000
16 17 Williams $12,300,000
18 19 Toro Rosso $12,000,000
20 21 Catherham $8,300,000
22 23 Marussia $8,000,000


log_ff1__chassis_h2.txt

Runners and Riders 2013 Chassis


log_ff1__chassis_h3.txt

Runners and Riders 2013 Chassis


log_ff1__chassis_points_table.txt

Chassis Australia Malaysia China Bahrain Spain Monaco Canada British German Hungary Belgian Italian Singapore Korean Japanese Indian Abu Dhabi United States Brazilian
Red Bull 40 40 2.000 50 90 4.500 37 127 6.350 50 177 8.850 37 214 10.700 43 257 12.850 50 307 15.350 43 350 17.500 50 400 20.000 40 440 22.000 50 490 24.500 50 540 27.000 50 590 29.500 50 640 32.000 50 690 34.500 50 740 37.000 50 790 39.500 50 840 42.000 50 890 44.500
Ferrari 43 43 2.251 35 78 4.084 50 128 6.702 29 157 8.220 50 207 10.838 31 238 12.461 43 281 14.712 40 321 16.806 37 358 18.743 35 393 20.576 43 436 22.827 43 479 25.079 43 522 27.330 33 555 29.058 37 592 30.995 37 629 32.932 35 664 34.764 35 699 36.597 40 739 38.691
Mclaren 27 27 1.429 27 54 2.857 35 89 4.709 33 122 6.455 29 151 7.989 33 184 9.735 24 208 11.005 25 233 12.328 33 266 14.074 31 297 15.714 33 330 17.460 26 356 18.836 31 387 20.476 29 416 22.011 27 443 23.439 35 478 25.291 27 505 26.720 31 536 28.360 37 573 30.317
Lotus 50 50 2.874 33 83 4.770 43 126 7.241 43 169 9.713 43 212 12.184 26 238 13.678 26 264 15.172 35 299 17.184 43 342 19.655 43 385 22.126 29 414 23.793 29 443 25.460 40 483 27.759 43 526 30.230 40 566 32.529 40 606 34.828 37 643 36.954 43 686 39.425 24 710 40.805
Mercedes 35 35 2.381 40 75 5.102 40 115 7.823 35 150 10.204 33 183 12.449 50 233 15.850 40 273 18.571 50 323 21.973 35 358 24.354 50 408 27.755 40 448 30.476 33 481 32.721 37 518 35.238 35 553 37.619 29 582 39.592 43 625 42.517 40 665 45.238 37 702 47.755 35 737 50.136
Sauber 24 24 1.690 29 53 3.732 26 79 5.563 25 104 7.324 24 128 9.014 25 153 10.775 22 175 12.324 26 201 14.155 26 227 15.986 24 251 17.676 25 276 19.437 35 311 21.901 27 338 23.803 37 375 26.408 33 408 28.732 24 432 30.423 25 457 32.183 33 490 34.507 29 519 36.549
Force India 31 31 2.263 12 43 3.139 29 72 5.255 37 109 7.956 31 140 10.219 35 175 12.774 30 205 14.964 31 236 17.226 25 261 19.051 23 284 20.730 27 311 22.701 24 335 24.453 26 361 26.350 22 383 27.956 25 408 29.781 29 437 31.898 33 470 34.307 25 495 36.131 24 519 37.883
Williams 24 24 1.951 25 49 3.984 25 74 6.016 25 99 8.049 24 123 10.000 25 148 12.033 24 172 13.984 25 197 16.016 25 222 18.049 25 247 20.081 25 272 22.114 25 297 24.146 25 322 26.179 25 347 28.211 24 371 30.163 25 396 32.195 25 421 34.228 29 450 36.585 24 474 38.537
Toro Rosso 25 25 2.083 26 51 4.250 31 82 6.833 24 106 8.833 25 131 10.917 29 160 13.333 32 192 16.000 29 221 18.417 25 246 20.500 24 270 22.500 26 296 24.667 31 327 27.250 25 352 29.333 24 376 31.333 24 400 33.333 26 426 35.500 24 450 37.500 25 475 39.583 25 500 41.667
Catherham 24 24 2.892 24 48 5.783 24 72 8.675 24 96 11.566 24 120 14.458 25 145 17.470 23 168 20.241 25 193 23.253 24 217 26.145 24 241 29.036 24 265 31.928 24 289 34.819 24 313 37.711 25 338 40.723 24 362 43.614 14 376 45.301 24 400 48.193 24 424 51.084 24 448 53.976
Marussia 24 24 3.000 24 48 6.000 24 72 9.000 24 96 12.000 24 120 15.000 25 145 18.125 24 169 21.125 25 194 24.250 24 218 27.250 23 241 30.125 24 265 33.125 24 289 36.125 24 313 39.125 25 338 42.250 24 362 45.250 24 386 48.250 24 410 51.250 24 434 54.250 24 458 57.250


log_ff1__chassis_points_table_h2.txt

FF1 Chassis Points


log_ff1__chassis_points_table_h3.txt

FF1 Chassis Points


log_ff1__chassis_points_table_last3.txt

Chassis Abu Dhabi United States Brazilian
Red Bull 50 790 39.500 50 840 42.000 50 890 44.500
Ferrari 35 664 34.764 35 699 36.597 40 739 38.691
Mclaren 27 505 26.720 31 536 28.360 37 573 30.317
Lotus 37 643 36.954 43 686 39.425 24 710 40.805
Mercedes 40 665 45.238 37 702 47.755 35 737 50.136
Sauber 25 457 32.183 33 490 34.507 29 519 36.549
Force India 33 470 34.307 25 495 36.131 24 519 37.883
Williams 25 421 34.228 29 450 36.585 24 474 38.537
Toro Rosso 24 450 37.500 25 475 39.583 25 500 41.667
Catherham 24 400 48.193 24 424 51.084 24 448 53.976
Marussia 24 410 51.250 24 434 54.250 24 458 57.250


log_ff1__chassis_points_table_last3_h2.txt

FF1 Chassis Points


log_ff1__chassis_points_table_last3_h3.txt

FF1 Chassis Points


log_ff1__chassis_standings.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 890 44.5 19,210,000
Ferrari 40 739 38.691 15,950,000
Mclaren 37 573 30.317 12,370,000
Lotus 24 710 40.805 15,330,000
Mercedes 35 737 50.136 15,910,000
Sauber 29 519 36.549 11,200,000
Force India 24 519 37.883 11,200,000
Williams 24 474 38.537 10,230,000
Toro Rosso 25 500 41.667 10,790,000
Catherham 24 448 53.976 9,670,000
Marussia 24 458 57.25 9,890,000


log_ff1__chassis_standings_h2.txt

FF1 Chassis Standings


log_ff1__chassis_standings_h3.txt

FF1 Chassis Standings


log_ff1__chassis_standings_race1.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 40 40 2 14,979,999
Ferrari 43 43 2.251 16,100,000
Mclaren 27 27 1.429 10,110,000
Lotus 50 50 2.874 18,730,000
Mercedes 35 35 2.381 13,110,000
Sauber 24 24 1.69 8,990,000
Force India 31 31 2.263 11,610,000
Williams 24 24 1.951 8,990,000
Toro Rosso 25 25 2.083 9,360,000
Catherham 24 24 2.892 8,990,000
Marussia 24 24 3 8,990,000


log_ff1__chassis_standings_race10.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 40 440 22 18,200,000
Ferrari 35 393 20.576 16,260,000
Mclaren 31 297 15.714 12,290,000
Lotus 43 385 22.126 15,930,000
Mercedes 50 408 27.755 16,880,000
Sauber 24 251 17.676 10,380,000
Force India 23 284 20.73 11,750,000
Williams 25 247 20.081 10,220,000
Toro Rosso 24 270 22.5 11,170,000
Catherham 24 241 29.036 9,970,000
Marussia 23 241 30.125 9,970,000


log_ff1__chassis_standings_race10_h2.txt

Chassis Standings for the 2013 Grand Prix of Hungary


log_ff1__chassis_standings_race10_h3.txt

Chassis Standings for the 2013 Grand Prix of Hungary


log_ff1__chassis_standings_race11.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 490 24.5 18,300,000
Ferrari 43 436 22.827 16,280,000
Mclaren 33 330 17.46 12,320,000
Lotus 29 414 23.793 15,459,999
Mercedes 40 448 30.476 16,730,000
Sauber 25 276 19.437 10,310,000
Force India 27 311 22.701 11,610,000
Williams 25 272 22.114 10,160,000
Toro Rosso 26 296 24.667 11,050,000
Catherham 24 265 31.928 9,900,000
Marussia 24 265 33.125 9,900,000


log_ff1__chassis_standings_race11_h2.txt

Chassis Standings for the 2013 Grand Prix of Belgian


log_ff1__chassis_standings_race11_h3.txt

Chassis Standings for the 2013 Grand Prix of Belgian


log_ff1__chassis_standings_race12.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 540 27 18,430,000
Ferrari 43 479 25.079 16,350,000
Mclaren 26 356 18.836 12,150,000
Lotus 29 443 25.46 15,120,000
Mercedes 33 481 32.721 16,420,000
Sauber 35 311 21.901 10,610,000
Force India 24 335 24.453 11,430,000
Williams 25 297 24.146 10,140,000
Toro Rosso 31 327 27.25 11,160,000
Catherham 24 289 34.819 9,860,000
Marussia 24 289 36.125 9,860,000


log_ff1__chassis_standings_race12_h2.txt

Chassis Standings for the 2013 Grand Prix of Italian


log_ff1__chassis_standings_race12_h3.txt

Chassis Standings for the 2013 Grand Prix of Italian


log_ff1__chassis_standings_race13.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 590 29.5 18,470,000
Ferrari 43 522 27.33 16,339,999
Mclaren 31 387 20.476 12,120,000
Lotus 40 483 27.759 15,120,000
Mercedes 37 518 35.238 16,220,000
Sauber 27 338 23.803 10,580,000
Force India 26 361 26.35 11,300,000
Williams 25 322 26.179 10,080,000
Toro Rosso 25 352 29.333 11,020,000
Catherham 24 313 37.711 9,800,000
Marussia 24 313 39.125 9,800,000


log_ff1__chassis_standings_race13_h2.txt

Chassis Standings for the 2013 Grand Prix of Singapore


log_ff1__chassis_standings_race13_h3.txt

Chassis Standings for the 2013 Grand Prix of Singapore


log_ff1__chassis_standings_race14.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 640 32 18,570,000
Ferrari 33 555 29.058 16,100,000
Mclaren 29 416 22.011 12,070,000
Lotus 43 526 30.23 15,260,000
Mercedes 35 553 37.619 16,039,999
Sauber 37 375 26.408 10,880,000
Force India 22 383 27.956 11,110,000
Williams 25 347 28.211 10,070,000
Toro Rosso 24 376 31.333 10,910,000
Catherham 25 338 40.723 9,810,000
Marussia 25 338 42.25 9,810,000


log_ff1__chassis_standings_race14_h2.txt

Chassis Standings for the 2013 Grand Prix of Korean


log_ff1__chassis_standings_race14_h3.txt

Chassis Standings for the 2013 Grand Prix of Korean


log_ff1__chassis_standings_race15.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 690 34.5 18,960,000
Ferrari 37 592 30.995 16,260,000
Mclaren 27 443 23.439 12,170,000
Lotus 40 566 32.529 15,550,000
Mercedes 29 582 39.592 15,989,999
Sauber 33 408 28.732 11,210,000
Force India 25 408 29.781 11,210,000
Williams 24 371 30.163 10,190,000
Toro Rosso 24 400 33.333 10,990,000
Catherham 24 362 43.614 9,950,000
Marussia 24 362 45.25 9,950,000


log_ff1__chassis_standings_race15_h2.txt

Chassis Standings for the 2013 Grand Prix of Japanese


log_ff1__chassis_standings_race15_h3.txt

Chassis Standings for the 2013 Grand Prix of Japanese


log_ff1__chassis_standings_race16.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 740 37 19,010,000
Ferrari 37 629 32.932 16,160,000
Mclaren 35 478 25.291 12,280,000
Lotus 40 606 34.828 15,570,000
Mercedes 43 625 42.517 16,060,000
Sauber 24 432 30.423 11,100,000
Force India 29 437 31.898 11,230,000
Williams 25 396 32.195 10,170,000
Toro Rosso 26 426 35.5 10,950,000
Catherham 14 376 45.301 9,660,000
Marussia 24 386 48.25 9,920,000


log_ff1__chassis_standings_race16_h2.txt

Chassis Standings for the 2013 Grand Prix of Indian


log_ff1__chassis_standings_race16_h3.txt

Chassis Standings for the 2013 Grand Prix of Indian


log_ff1__chassis_standings_race17.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 790 39.5 19,160,000
Ferrari 35 664 34.764 16,100,000
Mclaren 27 505 26.72 12,250,000
Lotus 37 643 36.954 15,600,000
Mercedes 40 665 45.238 16,130,000
Sauber 25 457 32.183 11,080,000
Force India 33 470 34.307 11,400,000
Williams 25 421 34.228 10,210,000
Toro Rosso 24 450 37.5 10,910,000
Catherham 24 400 48.193 9,700,000
Marussia 24 410 51.25 9,940,000


log_ff1__chassis_standings_race17_h2.txt

Chassis Standings for the 2013 Grand Prix of Abu Dhabi


log_ff1__chassis_standings_race17_h3.txt

Chassis Standings for the 2013 Grand Prix of Abu Dhabi


log_ff1__chassis_standings_race18.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 840 42 19,150,000
Ferrari 35 699 36.597 15,939,999
Mclaren 31 536 28.36 12,220,000
Lotus 43 686 39.425 15,640,000
Mercedes 37 702 47.755 16,010,000
Sauber 33 490 34.507 11,170,000
Force India 25 495 36.131 11,290,000
Williams 29 450 36.585 10,260,000
Toro Rosso 25 475 39.583 10,830,000
Catherham 24 424 51.084 9,670,000
Marussia 24 434 54.25 9,900,000


log_ff1__chassis_standings_race18_h2.txt

Chassis Standings for the 2013 Grand Prix of United States


log_ff1__chassis_standings_race18_h3.txt

Chassis Standings for the 2013 Grand Prix of United States


log_ff1__chassis_standings_race19.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 890 44.5 19,210,000
Ferrari 40 739 38.691 15,950,000
Mclaren 37 573 30.317 12,370,000
Lotus 24 710 40.805 15,330,000
Mercedes 35 737 50.136 15,910,000
Sauber 29 519 36.549 11,200,000
Force India 24 519 37.883 11,200,000
Williams 24 474 38.537 10,230,000
Toro Rosso 25 500 41.667 10,790,000
Catherham 24 448 53.976 9,670,000
Marussia 24 458 57.25 9,890,000


log_ff1__chassis_standings_race19_h2.txt

Chassis Standings for the 2013 Grand Prix of Brazilian


log_ff1__chassis_standings_race19_h3.txt

Chassis Standings for the 2013 Grand Prix of Brazilian


log_ff1__chassis_standings_race1_h2.txt

Chassis Standings for the 2013 Grand Prix of Australia


log_ff1__chassis_standings_race1_h3.txt

Chassis Standings for the 2013 Grand Prix of Australia


log_ff1__chassis_standings_race2.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 90 4.5 17,750,000
Ferrari 35 78 4.084 15,380,000
Mclaren 27 54 2.857 10,650,000
Lotus 33 83 4.77 16,370,000
Mercedes 40 75 5.102 14,790,000
Sauber 29 53 3.732 10,450,000
Force India 12 43 3.139 8,480,000
Williams 25 49 3.984 9,660,000
Toro Rosso 26 51 4.25 10,060,000
Catherham 24 48 5.783 9,470,000
Marussia 24 48 6 9,470,000


log_ff1__chassis_standings_race2_h2.txt

Chassis Standings for the 2013 Grand Prix of Malaysia


log_ff1__chassis_standings_race2_h3.txt

Chassis Standings for the 2013 Grand Prix of Malaysia


log_ff1__chassis_standings_race3.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 37 127 6.35 16,910,000
Ferrari 50 128 6.702 17,040,000
Mclaren 35 89 4.709 11,850,000
Lotus 43 126 7.241 16,780,000
Mercedes 40 115 7.823 15,310,000
Sauber 26 79 5.563 10,520,000
Force India 29 72 5.255 9,590,000
Williams 25 74 6.016 9,850,000
Toro Rosso 31 82 6.833 10,920,000
Catherham 24 72 8.675 9,590,000
Marussia 24 72 9 9,590,000


log_ff1__chassis_standings_race3_h2.txt

Chassis Standings for the 2013 Grand Prix of China


log_ff1__chassis_standings_race3_h3.txt

Chassis Standings for the 2013 Grand Prix of China


log_ff1__chassis_standings_race4.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 177 8.85 17,650,000
Ferrari 29 157 8.22 15,650,000
Mclaren 33 122 6.455 12,160,000
Lotus 43 169 9.713 16,850,000
Mercedes 35 150 10.204 14,960,000
Sauber 25 104 7.324 10,370,000
Force India 37 109 7.956 10,870,000
Williams 25 99 8.049 9,870,000
Toro Rosso 24 106 8.833 10,570,000
Catherham 24 96 11.566 9,570,000
Marussia 24 96 12 9,570,000


log_ff1__chassis_standings_race4_h2.txt

Chassis Standings for the 2013 Grand Prix of Bahrain


log_ff1__chassis_standings_race4_h3.txt

Chassis Standings for the 2013 Grand Prix of Bahrain


log_ff1__chassis_standings_race5.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 37 214 10.7 17,510,000
Ferrari 50 207 10.838 16,940,000
Mclaren 29 151 7.989 12,360,000
Lotus 43 212 12.184 17,350,000
Mercedes 33 183 12.449 14,979,999
Sauber 24 128 9.014 10,470,000
Force India 31 140 10.219 11,460,000
Williams 24 123 10 10,070,000
Toro Rosso 25 131 10.917 10,720,000
Catherham 24 120 14.458 9,820,000
Marussia 24 120 15 9,820,000


log_ff1__chassis_standings_race5_h2.txt

Chassis Standings for the 2013 Grand Prix of Spain


log_ff1__chassis_standings_race5_h3.txt

Chassis Standings for the 2013 Grand Prix of Spain


log_ff1__chassis_standings_race6.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 43 257 12.85 17,820,000
Ferrari 31 238 12.461 16,500,000
Mclaren 33 184 9.735 12,760,000
Lotus 26 238 13.678 16,500,000
Mercedes 50 233 15.85 16,160,000
Sauber 25 153 10.775 10,610,000
Force India 35 175 12.774 12,140,000
Williams 25 148 12.033 10,260,000
Toro Rosso 29 160 13.333 11,100,000
Catherham 25 145 17.47 10,060,000
Marussia 25 145 18.125 10,060,000


log_ff1__chassis_standings_race6_h2.txt

Chassis Standings for the 2013 Grand Prix of Monaco


log_ff1__chassis_standings_race6_h3.txt

Chassis Standings for the 2013 Grand Prix of Monaco


log_ff1__chassis_standings_race7.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 307 15.35 18,140,000
Ferrari 43 281 14.712 16,610,000
Mclaren 24 208 11.005 12,290,000
Lotus 26 264 15.172 15,600,000
Mercedes 40 273 18.571 16,130,000
Sauber 22 175 12.324 10,340,000
Force India 30 205 14.964 12,120,000
Williams 24 172 13.984 10,170,000
Toro Rosso 32 192 16 11,350,000
Catherham 23 168 20.241 9,930,000
Marussia 24 169 21.125 9,990,000


log_ff1__chassis_standings_race7_h2.txt

Chassis Standings for the 2013 Grand Prix of Canada


log_ff1__chassis_standings_race7_h3.txt

Chassis Standings for the 2013 Grand Prix of Canada


log_ff1__chassis_standings_race8.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 43 350 17.5 18,280,000
Ferrari 40 321 16.806 16,760,000
Mclaren 25 233 12.328 12,170,000
Lotus 35 299 17.184 15,609,999
Mercedes 50 323 21.973 16,870,000
Sauber 26 201 14.155 10,500,000
Force India 31 236 17.226 12,320,000
Williams 25 197 16.016 10,290,000
Toro Rosso 29 221 18.417 11,540,000
Catherham 25 193 23.253 10,080,000
Marussia 25 194 24.25 10,130,000


log_ff1__chassis_standings_race8_h2.txt

Chassis Standings for the 2013 Grand Prix of British


log_ff1__chassis_standings_race8_h3.txt

Chassis Standings for the 2013 Grand Prix of British


log_ff1__chassis_standings_race9.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Red Bull 50 400 20 18,580,000
Ferrari 37 358 18.743 16,630,000
Mclaren 33 266 14.074 12,350,000
Lotus 43 342 19.655 15,880,000
Mercedes 35 358 24.354 16,630,000
Sauber 26 227 15.986 10,540,000
Force India 25 261 19.051 12,120,000
Williams 25 222 18.049 10,310,000
Toro Rosso 25 246 20.5 11,430,000
Catherham 24 217 26.145 10,080,000
Marussia 24 218 27.25 10,130,000


log_ff1__chassis_standings_race9_h2.txt

Chassis Standings for the 2013 Grand Prix of German


log_ff1__chassis_standings_race9_h3.txt

Chassis Standings for the 2013 Grand Prix of German


log_ff1__chassis_values_table.txt

Chassis Australia Malaysia China Bahrain Spain Monaco Canada British German Hungary Belgian Italian Singapore Korean Japanese Indian Abu Dhabi United States Brazilian
Red Bull 14,979,999 17,750,000 16,910,000 17,650,000 17,510,000 17,820,000 18,140,000 18,280,000 18,580,000 18,200,000 18,300,000 18,430,000 18,470,000 18,570,000 18,960,000 19,010,000 19,160,000 19,150,000 19,210,000
Ferrari 16,100,000 15,380,000 17,040,000 15,650,000 16,940,000 16,500,000 16,610,000 16,760,000 16,630,000 16,260,000 16,280,000 16,350,000 16,339,999 16,100,000 16,260,000 16,160,000 16,100,000 15,939,999 15,950,000
Mclaren 10,110,000 10,650,000 11,850,000 12,160,000 12,360,000 12,760,000 12,290,000 12,170,000 12,350,000 12,290,000 12,320,000 12,150,000 12,120,000 12,070,000 12,170,000 12,280,000 12,250,000 12,220,000 12,370,000
Lotus 18,730,000 16,370,000 16,780,000 16,850,000 17,350,000 16,500,000 15,600,000 15,609,999 15,880,000 15,930,000 15,459,999 15,120,000 15,120,000 15,260,000 15,550,000 15,570,000 15,600,000 15,640,000 15,330,000
Mercedes 13,110,000 14,790,000 15,310,000 14,960,000 14,979,999 16,160,000 16,130,000 16,870,000 16,630,000 16,880,000 16,730,000 16,420,000 16,220,000 16,039,999 15,989,999 16,060,000 16,130,000 16,010,000 15,910,000
Sauber 8,990,000 10,450,000 10,520,000 10,370,000 10,470,000 10,610,000 10,340,000 10,500,000 10,540,000 10,380,000 10,310,000 10,610,000 10,580,000 10,880,000 11,210,000 11,100,000 11,080,000 11,170,000 11,200,000
Force India 11,610,000 8,480,000 9,590,000 10,870,000 11,460,000 12,140,000 12,120,000 12,320,000 12,120,000 11,750,000 11,610,000 11,430,000 11,300,000 11,110,000 11,210,000 11,230,000 11,400,000 11,290,000 11,200,000
Williams 8,990,000 9,660,000 9,850,000 9,870,000 10,070,000 10,260,000 10,170,000 10,290,000 10,310,000 10,220,000 10,160,000 10,140,000 10,080,000 10,070,000 10,190,000 10,170,000 10,210,000 10,260,000 10,230,000
Toro Rosso 9,360,000 10,060,000 10,920,000 10,570,000 10,720,000 11,100,000 11,350,000 11,540,000 11,430,000 11,170,000 11,050,000 11,160,000 11,020,000 10,910,000 10,990,000 10,950,000 10,910,000 10,830,000 10,790,000
Catherham 8,990,000 9,470,000 9,590,000 9,570,000 9,820,000 10,060,000 9,930,000 10,080,000 10,080,000 9,970,000 9,900,000 9,860,000 9,800,000 9,810,000 9,950,000 9,660,000 9,700,000 9,670,000 9,670,000
Marussia 8,990,000 9,470,000 9,590,000 9,570,000 9,820,000 10,060,000 9,990,000 10,130,000 10,130,000 9,970,000 9,900,000 9,860,000 9,800,000 9,810,000 9,950,000 9,920,000 9,940,000 9,900,000 9,890,000


log_ff1__chassis_values_table_h2.txt

FF1 Chassis Values


log_ff1__chassis_values_table_h3.txt

FF1 Chassis Values


log_ff1__chassis_values_table_last3.txt

Chassis Abu Dhabi United States Brazilian
Red Bull 19,160,000 19,150,000 19,210,000
Ferrari 16,100,000 15,939,999 15,950,000
Mclaren 12,250,000 12,220,000 12,370,000
Lotus 15,600,000 15,640,000 15,330,000
Mercedes 16,130,000 16,010,000 15,910,000
Sauber 11,080,000 11,170,000 11,200,000
Force India 11,400,000 11,290,000 11,200,000
Williams 10,210,000 10,260,000 10,230,000
Toro Rosso 10,910,000 10,830,000 10,790,000
Catherham 9,700,000 9,670,000 9,670,000
Marussia 9,940,000 9,900,000 9,890,000


log_ff1__chassis_values_table_last3_h2.txt

FF1 Chassis Values


log_ff1__chassis_values_table_last3_h3.txt

FF1 Chassis Values


log_ff1__drivers.txt

Runners and Riders 2013 Drivers
Chassis Number Name Cost
1 Sebastian Vettel $22,000,000
2 Mark Webber $16,500,000
3 Fernando Alonso $18,200,000
4 Filipe Massa $14,600,000
5 Jenson Button $16,300,000
6 Sergio Perez $13,500,000
7 Kimi Raikkonen $17,400,000
8 Romain Grosjean $13,200,000
9 Nico Rosberg $13,200,000
10 Lewis Hamilton $14,000,000
11 Nico Hulkenberg $12,500,000
12 Esteban Gutierrez $6,000,000
14 Paul di Resta $12,100,000
15 Adrian Suthil $10,000,000
16 Pastor Maldonado $10,700,000
17 Valtteri Bottas $6,500,000
18 Jean-Eric Vergne $10,200,000
19 Daniel Ricciardo $11,700,000
20 Charles Pic $9,900,000
21 Giedo van der Garde $5,000,000
22 Jules Bianchi $4,900,000
23 Max Chilton $5,000,000


log_ff1__drivers_h2.txt

Runners and Riders 2013 Drivers


log_ff1__drivers_h3.txt

Runners and Riders 2013 Drivers


log_ff1__drivers_points_table.txt

Drivers Australia Malaysia China Bahrain Spain Monaco Canada British German Hungary Belgian Italian Singapore Korean Japanese Indian Abu Dhabi United States Brazilian
S Vettel 55 55 2.500 65 120 5.455 47 167 7.591 60 227 10.318 37 264 12.000 53 317 14.409 65 382 17.364 19 401 18.227 50 451 20.500 40 491 22.318 60 551 25.045 65 616 28.000 75 691 31.409 75 766 34.818 50 816 37.091 65 881 40.045 50 931 42.318 75 1006 45.727 65 1071 48.682
M Webber 33 33 2.000 43 76 4.606 6 82 4.970 31 113 6.848 35 148 8.970 40 188 11.394 47 235 14.242 53 288 17.455 31 319 19.333 47 366 22.182 35 401 24.303 40 441 26.727 24 465 28.182 16 481 29.152 68 549 33.273 16 565 34.242 58 623 37.758 40 663 40.182 53 716 43.394
F Alonso 43 43 2.363 0 43 2.363 50 93 5.110 29 122 6.703 50 172 9.451 31 203 11.154 43 246 13.516 40 286 15.714 47 333 18.297 35 368 20.220 43 411 22.582 43 454 24.945 43 497 27.308 33 530 29.121 37 567 31.154 25 592 32.527 45 637 35.000 35 672 36.923 40 712 39.121
F Massa 37 37 2.534 35 72 4.932 33 105 7.192 25 130 8.904 40 170 11.644 8 178 12.192 28 206 14.110 33 239 16.370 1 240 16.438 29 269 18.425 31 300 20.548 37 337 23.082 33 370 25.342 27 397 27.192 26 423 28.973 37 460 31.507 29 489 33.493 25 514 35.205 31 545 37.329
J Button 27 27 1.656 23 50 3.067 35 85 5.215 26 111 6.810 29 140 8.589 33 173 10.613 24 197 12.086 25 222 13.620 33 255 15.644 31 286 17.546 33 319 19.571 26 345 21.166 31 376 23.067 29 405 24.847 27 432 26.503 24 456 27.975 25 481 29.509 26 507 31.104 37 544 33.374
S Perez 25 25 1.852 37 62 4.593 25 87 6.444 33 120 8.889 27 147 10.889 23 170 12.593 24 194 14.370 22 216 16.000 29 245 18.148 26 271 20.074 25 296 21.926 25 321 23.778 29 350 25.926 26 376 27.852 24 400 29.630 35 435 32.222 27 462 34.222 31 493 36.519 33 526 38.963
K Raikkonen 60 60 3.448 31 91 5.230 43 134 7.701 43 177 10.172 43 220 12.644 26 246 14.138 26 272 15.632 35 307 17.644 43 350 20.115 43 393 22.586 14 407 23.391 25 432 24.828 40 472 27.126 43 515 29.598 35 550 31.609 41 591 33.966 0 591 33.966 25 616 35.402 24 640 36.782
R Grosjean 26 26 1.970 33 59 4.470 27 86 6.515 40 126 9.545 3 129 9.773 20 149 11.288 24 173 13.106 24 197 14.924 40 237 17.955 33 270 20.455 29 299 22.652 29 328 24.848 15 343 25.985 40 383 29.015 40 423 32.045 40 463 35.076 37 500 37.879 43 543 41.136 0 543 41.136
N Rosberg 11 11 0.833 37 48 3.636 9 57 4.318 42 99 7.500 48 147 11.136 65 212 16.061 35 247 18.712 50 297 22.500 27 324 24.545 22 346 26.212 37 383 29.015 33 416 31.515 37 453 34.318 31 484 36.667 29 513 38.864 43 556 42.121 40 596 45.152 27 623 47.197 35 658 49.848
L Hamilton 35 35 2.500 40 75 5.357 55 130 9.286 35 165 11.786 24 189 13.500 37 226 16.143 40 266 19.000 52 318 22.714 50 368 26.286 65 433 30.929 55 488 34.857 37 525 37.500 35 560 40.000 35 595 42.500 3 598 42.714 33 631 45.071 31 662 47.286 37 699 49.929 27 726 51.857
