Log file index :-


log_ff1__chassis.txt

Runners and Riders 2015 Chassis
Chassis Number Name Cost
6 44 Mercedes $23,000,000
3 26 Red Bull $17,000,000
19 77 Williams $17,000,000
5 7 Ferrari $16,000,000
14 22 Mclaren $16,000,000
8 13 Lotus $14,000,000
11 27 Force India $13,000,000
33 55 Toro Rosso $12,000,000
9 12 Sauber $11,000,000
28 98 Manor $9,000,000


log_ff1__chassis_h2.txt

Runners and Riders 2015 Chassis


log_ff1__chassis_h3.txt

Runners and Riders 2015 Chassis


log_ff1__chassis_points_table.txt

Chassis Australia Malaysia China Bahrain Spain Monaco Canada Austria Great Britain Hungary Belgian Italy Singapore Japan Russia United States Mexican Brazilian Abu Dhabi
Mercedes 50 50 2.174 43 93 4.043 50 143 6.217 50 193 8.391 50 243 10.565 50 293 12.739 50 343 14.913 50 393 17.087 50 443 19.261 33 476 20.696 50 526 22.870 50 576 25.043 37 613 26.652 50 663 28.826 50 713 31.000 50 763 33.174 50 813 35.348 50 863 37.522 50 913 39.696
Red Bull 32 32 1.882 26 58 3.412 27 85 5.000 33 118 6.941 30 148 8.706 37 185 10.882 26 211 12.412 25 236 13.882 33 269 15.824 43 312 18.353 37 349 20.529 28 377 22.176 43 420 24.706 24 444 26.118 35 479 28.176 26 505 29.706 37 542 31.882 30 572 33.647 33 605 35.588
Williams 37 37 2.176 35 72 4.235 35 107 6.294 37 144 8.471 37 181 10.647 25 206 12.118 40 246 14.471 40 286 16.824 37 323 19.000 25 348 20.471 33 381 22.412 40 421 24.765 35 456 26.824 35 491 28.882 37 528 31.059 10 538 31.647 40 578 34.000 34 612 36.000 29 641 37.706
Ferrari 40 40 2.500 50 90 5.625 40 130 8.125 43 173 10.813 40 213 13.313 43 256 16.000 37 293 18.313 37 330 20.625 40 370 23.125 50 420 26.250 31 451 28.188 43 494 30.875 50 544 34.000 40 584 36.500 43 627 39.188 40 667 41.688 17 684 42.750 40 724 45.250 40 764 47.750
Mclaren 24 24 1.500 18 42 2.625 24 66 4.125 24 90 5.625 24 114 7.125 29 143 8.938 19 162 10.125 2 164 10.250 25 189 11.813 35 224 14.000 24 248 15.500 24 272 17.000 21 293 18.313 24 317 19.813 27 344 21.500 33 377 23.563 25 402 25.125 24 426 26.625 24 450 28.125
Lotus 0 0 0.000 24 24 1.714 31 55 3.929 31 86 6.143 28 114 8.143 25 139 9.929 31 170 12.143 30 200 14.286 0 200 14.286 31 231 16.500 40 271 19.357 0 271 19.357 25 296 21.143 31 327 23.357 31 358 25.571 29 387 27.643 26 413 29.500 28 441 31.500 27 468 33.429
Force India 30 30 2.308 24 54 4.154 24 78 6.000 28 106 8.154 24 130 10.000 31 161 12.385 28 189 14.538 33 222 17.077 31 253 19.462 19 272 20.923 35 307 23.615 33 340 26.154 31 371 28.538 33 404 31.077 40 444 34.154 35 479 36.846 31 510 39.231 32 542 41.692 35 577 44.385
Toro Rosso 26 26 2.167 31 57 4.750 24 81 6.750 14 95 7.917 26 121 10.083 26 147 12.250 24 171 14.250 28 199 16.583 14 213 17.750 37 250 20.833 29 279 23.250 24 303 25.250 29 332 27.667 27 359 29.917 26 385 32.083 37 422 35.167 27 449 37.417 26 475 39.583 25 500 41.667
Sauber 35 35 3.182 24 59 5.364 29 88 8.000 24 112 10.182 24 136 12.364 27 163 14.818 24 187 17.000 24 211 19.182 24 235 21.364 26 261 23.727 26 287 26.091 26 313 28.455 26 339 30.818 24 363 33.000 33 396 36.000 27 423 38.455 25 448 40.727 24 472 42.909 24 496 45.091
Manor 0 0 0.000 23 23 2.556 24 47 5.222 24 71 7.889 23 94 10.444 24 118 13.111 23 141 15.667 23 164 18.222 23 187 20.778 24 211 23.444 24 235 26.111 24 259 28.778 24 283 31.444 24 307 34.111 24 331 36.778 25 356 39.556 24 380 42.222 23 403 44.778 24 427 47.444


log_ff1__chassis_points_table_h2.txt

FF1 Chassis Points


log_ff1__chassis_points_table_h3.txt

FF1 Chassis Points


log_ff1__chassis_points_table_last3.txt

Chassis Mexican Brazilian Abu Dhabi
Mercedes 50 813 35.348 50 863 37.522 50 913 39.696
Red Bull 37 542 31.882 30 572 33.647 33 605 35.588
Williams 40 578 34.000 34 612 36.000 29 641 37.706
Ferrari 17 684 42.750 40 724 45.250 40 764 47.750
Mclaren 25 402 25.125 24 426 26.625 24 450 28.125
Lotus 26 413 29.500 28 441 31.500 27 468 33.429
Force India 31 510 39.231 32 542 41.692 35 577 44.385
Toro Rosso 27 449 37.417 26 475 39.583 25 500 41.667
Sauber 25 448 40.727 24 472 42.909 24 496 45.091
Manor 24 380 42.222 23 403 44.778 24 427 47.444


log_ff1__chassis_points_table_last3_h2.txt

FF1 Chassis Points


log_ff1__chassis_points_table_last3_h3.txt

FF1 Chassis Points


log_ff1__chassis_standings.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 913 39.696 19,980,000
Red Bull 33 605 35.588 13,239,999
Williams 29 641 37.706 14,030,000
Ferrari 40 764 47.75 16,719,999
Mclaren 24 450 28.125 9,850,000
Lotus 27 468 33.429 10,240,000
Force India 35 577 44.385 12,630,000
Toro Rosso 25 500 41.667 10,940,000
Sauber 24 496 45.091 10,860,000
Manor 24 427 47.444 9,350,000


log_ff1__chassis_standings_h2.txt

FF1 Chassis Standings


log_ff1__chassis_standings_h3.txt

FF1 Chassis Standings


log_ff1__chassis_standings_race1.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 50 2.174 18,180,000
Red Bull 32 32 1.882 11,640,000
Williams 37 37 2.176 13,450,000
Ferrari 40 40 2.5 14,549,999
Mclaren 24 24 1.5 8,730,000
Lotus 0 0 0 0
Force India 30 30 2.308 10,910,000
Toro Rosso 26 26 2.167 9,450,000
Sauber 35 35 3.182 12,730,000
Manor 0 0 0 0


log_ff1__chassis_standings_race10.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 33 476 20.696 19,420,000
Red Bull 43 312 18.353 12,730,000
Williams 25 348 20.471 14,199,999
Ferrari 50 420 26.25 17,140,000
Mclaren 35 224 14 9,140,000
Lotus 31 231 16.5 9,420,000
Force India 19 272 20.923 11,100,000
Toro Rosso 37 250 20.833 10,200,000
Sauber 26 261 23.727 10,650,000
Manor 24 211 23.444 8,610,000


log_ff1__chassis_standings_race10_h2.txt

Chassis Standings for the 2015 Grand Prix of Hungary


log_ff1__chassis_standings_race10_h3.txt

Chassis Standings for the 2015 Grand Prix of Hungary


log_ff1__chassis_standings_race11.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 526 22.87 19,570,000
Red Bull 37 349 20.529 12,980,000
Williams 33 381 22.412 14,170,000
Ferrari 31 451 28.188 16,780,000
Mclaren 24 248 15.5 9,230,000
Lotus 40 271 19.357 10,080,000
Force India 35 307 23.615 11,420,000
Toro Rosso 29 279 23.25 10,380,000
Sauber 26 287 26.091 10,680,000
Manor 24 235 26.111 8,740,000


log_ff1__chassis_standings_race11_h2.txt

Chassis Standings for the 2015 Grand Prix of Belgian


log_ff1__chassis_standings_race11_h3.txt

Chassis Standings for the 2015 Grand Prix of Belgian


log_ff1__chassis_standings_race12.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 576 25.043 19,490,000
Red Bull 28 377 22.176 12,750,000
Williams 40 421 24.765 14,240,000
Ferrari 43 494 30.875 16,710,000
Mclaren 24 272 17 9,200,000
Lotus 0 271 19.357 9,170,000
Force India 33 340 26.154 11,500,000
Toro Rosso 24 303 25.25 10,250,000
Sauber 26 313 28.455 10,590,000
Manor 24 259 28.778 8,760,000


log_ff1__chassis_standings_race12_h2.txt

Chassis Standings for the 2015 Grand Prix of Italy


log_ff1__chassis_standings_race12_h3.txt

Chassis Standings for the 2015 Grand Prix of Italy


log_ff1__chassis_standings_race13.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 37 613 26.652 19,380,000
Red Bull 43 420 24.706 13,280,000
Williams 35 456 26.824 14,420,000
Ferrari 50 544 34 17,200,000
Mclaren 21 293 18.313 9,260,000
Lotus 25 296 21.143 9,360,000
Force India 31 371 28.538 11,730,000
Toro Rosso 29 332 27.667 10,500,000
Sauber 26 339 30.818 10,720,000
Manor 24 283 31.444 8,950,000


log_ff1__chassis_standings_race13_h2.txt

Chassis Standings for the 2015 Grand Prix of Singapore


log_ff1__chassis_standings_race13_h3.txt

Chassis Standings for the 2015 Grand Prix of Singapore


log_ff1__chassis_standings_race14.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 663 28.826 19,450,000
Red Bull 24 444 26.118 13,020,000
Williams 35 491 28.882 14,399,999
Ferrari 40 584 36.5 17,130,000
Mclaren 24 317 19.813 9,300,000
Lotus 31 327 23.357 9,590,000
Force India 33 404 31.077 11,850,000
Toro Rosso 27 359 29.917 10,530,000
Sauber 24 363 33 10,650,000
Manor 24 307 34.111 9,010,000


log_ff1__chassis_standings_race14_h2.txt

Chassis Standings for the 2015 Grand Prix of Japan


log_ff1__chassis_standings_race14_h3.txt

Chassis Standings for the 2015 Grand Prix of Japan


log_ff1__chassis_standings_race15.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 713 31 19,440,000
Red Bull 35 479 28.176 13,060,000
Williams 37 528 31.059 14,390,000
Ferrari 43 627 39.188 17,090,000
Mclaren 27 344 21.5 9,380,000
Lotus 31 358 25.571 9,760,000
Force India 40 444 34.154 12,100,000
Toro Rosso 26 385 32.083 10,500,000
Sauber 33 396 36 10,800,000
Manor 24 331 36.778 9,020,000


log_ff1__chassis_standings_race15_h2.txt

Chassis Standings for the 2015 Grand Prix of Russia


log_ff1__chassis_standings_race15_h3.txt

Chassis Standings for the 2015 Grand Prix of Russia


log_ff1__chassis_standings_race16.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 763 33.174 19,510,000
Red Bull 26 505 29.706 12,920,000
Williams 10 538 31.647 13,760,000
Ferrari 40 667 41.688 17,060,000
Mclaren 33 377 23.563 9,640,000
Lotus 29 387 27.643 9,900,000
Force India 35 479 36.846 12,250,000
Toro Rosso 37 422 35.167 10,790,000
Sauber 27 423 38.455 10,820,000
Manor 25 356 39.556 9,100,000


log_ff1__chassis_standings_race16_h2.txt

Chassis Standings for the 2015 Grand Prix of United States


log_ff1__chassis_standings_race16_h3.txt

Chassis Standings for the 2015 Grand Prix of United States


log_ff1__chassis_standings_race17.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 813 35.348 19,890,000
Red Bull 37 542 31.882 13,260,000
Williams 40 578 34 14,140,000
Ferrari 17 684 42.75 16,730,000
Mclaren 25 402 25.125 9,830,000
Lotus 26 413 29.5 10,100,000
Force India 31 510 39.231 12,480,000
Toro Rosso 27 449 37.417 10,980,000
Sauber 25 448 40.727 10,960,000
Manor 24 380 42.222 9,300,000


log_ff1__chassis_standings_race17_h2.txt

Chassis Standings for the 2015 Grand Prix of Mexican


log_ff1__chassis_standings_race17_h3.txt

Chassis Standings for the 2015 Grand Prix of Mexican


log_ff1__chassis_standings_race18.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 863 37.522 19,940,000
Red Bull 30 572 33.647 13,220,000
Williams 34 612 36 14,140,000
Ferrari 40 724 45.25 16,730,000
Mclaren 24 426 26.625 9,850,000
Lotus 28 441 31.5 10,190,000
Force India 32 542 41.692 12,530,000
Toro Rosso 26 475 39.583 10,980,000
Sauber 24 472 42.909 10,910,000
Manor 23 403 44.778 9,310,000


log_ff1__chassis_standings_race18_h2.txt

Chassis Standings for the 2015 Grand Prix of Brazilian


log_ff1__chassis_standings_race18_h3.txt

Chassis Standings for the 2015 Grand Prix of Brazilian


log_ff1__chassis_standings_race19.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 913 39.696 19,980,000
Red Bull 33 605 35.588 13,239,999
Williams 29 641 37.706 14,030,000
Ferrari 40 764 47.75 16,719,999
Mclaren 24 450 28.125 9,850,000
Lotus 27 468 33.429 10,240,000
Force India 35 577 44.385 12,630,000
Toro Rosso 25 500 41.667 10,940,000
Sauber 24 496 45.091 10,860,000
Manor 24 427 47.444 9,350,000


log_ff1__chassis_standings_race19_h2.txt

Chassis Standings for the 2015 Grand Prix of Abu Dhabi


log_ff1__chassis_standings_race19_h3.txt

Chassis Standings for the 2015 Grand Prix of Abu Dhabi


log_ff1__chassis_standings_race1_h2.txt

Chassis Standings for the 2015 Grand Prix of Australia


log_ff1__chassis_standings_race1_h3.txt

Chassis Standings for the 2015 Grand Prix of Australia


log_ff1__chassis_standings_race2.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 43 93 4.043 17,750,000
Red Bull 26 58 3.412 11,070,000
Williams 35 72 4.235 13,740,000
Ferrari 50 90 5.625 17,180,000
Mclaren 18 42 2.625 8,019,999
Lotus 24 24 1.714 4,580,000
Force India 24 54 4.154 10,310,000
Toro Rosso 31 57 4.75 10,880,000
Sauber 24 59 5.364 11,260,000
Manor 23 23 2.556 4,390,000


log_ff1__chassis_standings_race2_h2.txt

Chassis Standings for the 2015 Grand Prix of Malaysia


log_ff1__chassis_standings_race2_h3.txt

Chassis Standings for the 2015 Grand Prix of Malaysia


log_ff1__chassis_standings_race3.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 143 6.217 18,170,000
Red Bull 27 85 5 10,800,000
Williams 35 107 6.294 13,600,000
Ferrari 40 130 8.125 16,520,000
Mclaren 24 66 4.125 8,390,000
Lotus 31 55 3.929 6,990,000
Force India 24 78 6 9,910,000
Toro Rosso 24 81 6.75 10,290,000
Sauber 29 88 8 11,180,000
Manor 24 47 5.222 5,970,000


log_ff1__chassis_standings_race3_h2.txt

Chassis Standings for the 2015 Grand Prix of China


log_ff1__chassis_standings_race3_h3.txt

Chassis Standings for the 2015 Grand Prix of China


log_ff1__chassis_standings_race4.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 193 8.391 18,630,000
Red Bull 33 118 6.941 11,390,000
Williams 37 144 8.471 13,900,000
Ferrari 43 173 10.813 16,700,000
Mclaren 24 90 5.625 8,690,000
Lotus 31 86 6.143 8,300,000
Force India 28 106 8.154 10,230,000
Toro Rosso 14 95 7.917 9,170,000
Sauber 24 112 10.182 10,810,000
Manor 24 71 7.889 6,850,000


log_ff1__chassis_standings_race4_h2.txt

Chassis Standings for the 2015 Grand Prix of Bahrain


log_ff1__chassis_standings_race4_h3.txt

Chassis Standings for the 2015 Grand Prix of Bahrain


log_ff1__chassis_standings_race5.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 243 10.565 19,180,000
Red Bull 30 148 8.706 11,680,000
Williams 37 181 10.647 14,290,000
Ferrari 40 213 13.313 16,810,000
Mclaren 24 114 7.125 9,000,000
Lotus 28 114 8.143 9,000,000
Force India 24 130 10 10,260,000
Toro Rosso 26 121 10.083 9,550,000
Sauber 24 136 12.364 10,730,000
Manor 23 94 10.444 7,420,000


log_ff1__chassis_standings_race5_h2.txt

Chassis Standings for the 2015 Grand Prix of Spain


log_ff1__chassis_standings_race5_h3.txt

Chassis Standings for the 2015 Grand Prix of Spain


log_ff1__chassis_standings_race6.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 293 12.739 19,380,000
Red Bull 37 185 10.882 12,240,000
Williams 25 206 12.118 13,619,999
Ferrari 43 256 16 16,930,000
Mclaren 29 143 8.938 9,460,000
Lotus 25 139 9.929 9,190,000
Force India 31 161 12.385 10,650,000
Toro Rosso 26 147 12.25 9,720,000
Sauber 27 163 14.818 10,780,000
Manor 24 118 13.111 7,800,000


log_ff1__chassis_standings_race6_h2.txt

Chassis Standings for the 2015 Grand Prix of Monaco


log_ff1__chassis_standings_race6_h3.txt

Chassis Standings for the 2015 Grand Prix of Monaco


log_ff1__chassis_standings_race7.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 343 14.913 19,590,000
Red Bull 26 211 12.412 12,050,000
Williams 40 246 14.471 14,050,000
Ferrari 37 293 18.313 16,730,000
Mclaren 19 162 10.125 9,250,000
Lotus 31 170 12.143 9,710,000
Force India 28 189 14.538 10,790,000
Toro Rosso 24 171 14.25 9,770,000
Sauber 24 187 17 10,680,000
Manor 23 141 15.667 8,050,000


log_ff1__chassis_standings_race7_h2.txt

Chassis Standings for the 2015 Grand Prix of Canada


log_ff1__chassis_standings_race7_h3.txt

Chassis Standings for the 2015 Grand Prix of Canada


log_ff1__chassis_standings_race8.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 393 17.087 19,750,000
Red Bull 25 236 13.882 11,860,000
Williams 40 286 16.824 14,370,000
Ferrari 37 330 20.625 16,580,000
Mclaren 2 164 10.25 8,240,000
Lotus 30 200 14.286 10,050,000
Force India 33 222 17.077 11,160,000
Toro Rosso 28 199 16.583 10,000,000
Sauber 24 211 19.182 10,600,000
Manor 23 164 18.222 8,240,000


log_ff1__chassis_standings_race8_h2.txt

Chassis Standings for the 2015 Grand Prix of Austria


log_ff1__chassis_standings_race8_h3.txt

Chassis Standings for the 2015 Grand Prix of Austria


log_ff1__chassis_standings_race9.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 443 19.261 19,900,000
Red Bull 33 269 15.824 12,080,000
Williams 37 323 19 14,510,000
Ferrari 40 370 23.125 16,619,999
Mclaren 25 189 11.813 8,490,000
Lotus 0 200 14.286 8,980,000
Force India 31 253 19.462 11,370,000
Toro Rosso 14 213 17.75 9,570,000
Sauber 24 235 21.364 10,560,000
Manor 23 187 20.778 8,400,000


log_ff1__chassis_standings_race9_h2.txt

Chassis Standings for the 2015 Grand Prix of Great Britain


log_ff1__chassis_standings_race9_h3.txt

Chassis Standings for the 2015 Grand Prix of Great Britain


log_ff1__chassis_values_table.txt

Chassis Australia Malaysia China Bahrain Spain Monaco Canada Austria Great Britain Hungary Belgian Italy Singapore Japan Russia United States Mexican Brazilian Abu Dhabi
Mercedes 18,180,000 17,750,000 18,170,000 18,630,000 19,180,000 19,380,000 19,590,000 19,750,000 19,900,000 19,420,000 19,570,000 19,490,000 19,380,000 19,450,000 19,440,000 19,510,000 19,890,000 19,940,000 19,980,000
Red Bull 11,640,000 11,070,000 10,800,000 11,390,000 11,680,000 12,240,000 12,050,000 11,860,000 12,080,000 12,730,000 12,980,000 12,750,000 13,280,000 13,020,000 13,060,000 12,920,000 13,260,000 13,220,000 13,239,999
Williams 13,450,000 13,740,000 13,600,000 13,900,000 14,290,000 13,619,999 14,050,000 14,370,000 14,510,000 14,199,999 14,170,000 14,240,000 14,420,000 14,399,999 14,390,000 13,760,000 14,140,000 14,140,000 14,030,000
Ferrari 14,549,999 17,180,000 16,520,000 16,700,000 16,810,000 16,930,000 16,730,000 16,580,000 16,619,999 17,140,000 16,780,000 16,710,000 17,200,000 17,130,000 17,090,000 17,060,000 16,730,000 16,730,000 16,719,999
Mclaren 8,730,000 8,019,999 8,390,000 8,690,000 9,000,000 9,460,000 9,250,000 8,240,000 8,490,000 9,140,000 9,230,000 9,200,000 9,260,000 9,300,000 9,380,000 9,640,000 9,830,000 9,850,000 9,850,000
Lotus 0 4,580,000 6,990,000 8,300,000 9,000,000 9,190,000 9,710,000 10,050,000 8,980,000 9,420,000 10,080,000 9,170,000 9,360,000 9,590,000 9,760,000 9,900,000 10,100,000 10,190,000 10,240,000
Force India 10,910,000 10,310,000 9,910,000 10,230,000 10,260,000 10,650,000 10,790,000 11,160,000 11,370,000 11,100,000 11,420,000 11,500,000 11,730,000 11,850,000 12,100,000 12,250,000 12,480,000 12,530,000 12,630,000
Toro Rosso 9,450,000 10,880,000 10,290,000 9,170,000 9,550,000 9,720,000 9,770,000 10,000,000 9,570,000 10,200,000 10,380,000 10,250,000 10,500,000 10,530,000 10,500,000 10,790,000 10,980,000 10,980,000 10,940,000
Sauber 12,730,000 11,260,000 11,180,000 10,810,000 10,730,000 10,780,000 10,680,000 10,600,000 10,560,000 10,650,000 10,680,000 10,590,000 10,720,000 10,650,000 10,800,000 10,820,000 10,960,000 10,910,000 10,860,000
Manor 0 4,390,000 5,970,000 6,850,000 7,420,000 7,800,000 8,050,000 8,240,000 8,400,000 8,610,000 8,740,000 8,760,000 8,950,000 9,010,000 9,020,000 9,100,000 9,300,000 9,310,000 9,350,000


log_ff1__chassis_values_table_h2.txt

FF1 Chassis Values


log_ff1__chassis_values_table_h3.txt

FF1 Chassis Values


log_ff1__chassis_values_table_last3.txt

Chassis Mexican Brazilian Abu Dhabi
Mercedes 19,890,000 19,940,000 19,980,000
Red Bull 13,260,000 13,220,000 13,239,999
Williams 14,140,000 14,140,000 14,030,000
Ferrari 16,730,000 16,730,000 16,719,999
Mclaren 9,830,000 9,850,000 9,850,000
Lotus 10,100,000 10,190,000 10,240,000
Force India 12,480,000 12,530,000 12,630,000
Toro Rosso 10,980,000 10,980,000 10,940,000
Sauber 10,960,000 10,910,000 10,860,000
Manor 9,300,000 9,310,000 9,350,000


log_ff1__chassis_values_table_last3_h2.txt

FF1 Chassis Values


log_ff1__chassis_values_table_last3_h3.txt

FF1 Chassis Values


log_ff1__drivers.txt

Runners and Riders 2015 Drivers
Chassis Number Name Cost
6 Nico Rosberg $23,000,000
44 Lewis Hamilton $24,000,000
3 Daniel Ricciardo $17,000,000
26 Daniil Kvyat $13,000,000
19 Filipe Massa $15,000,000
77 Valtteri Bottas $16,000,000
5 Sebastian Vettel $16,000,000
7 Kimi Raikkonen $15,000,000
14 Fernando Alonso $16,000,000
22 Jenson Button $15,000,000
8 Romain Grosjean $12,000,000
13 Pastor Maldonado $11,000,000
11 Sergio Perez $11,000,000
27 Nico Hulkenberg $11,000,000
33 Max Verstappen $10,000,000
55 Carlso Sainz $9,000,000
9 Marcus Ericsson $8,000,000
12 Filipe Nasr $7,000,000
28 Williams Stevens $6,000,000
98 Merhi/Rossi $6,000,000


log_ff1__drivers_h2.txt

Runners and Riders 2015 Drivers


log_ff1__drivers_h3.txt

Runners and Riders 2015 Drivers


log_ff1__drivers_points_table.txt

Drivers Australia Malaysia China Bahrain Spain Monaco Canada Austria Great Britain Hungary Belgian Italy Singapore Japan Russia United States Mexican Brazilian Abu Dhabi
N Rosberg 43 43 1.870 50 93 4.043 43 136 5.913 40 176 7.652 65 241 10.478 50 291 12.652 43 334 14.522 60 394 17.130 43 437 19.000 29 466 20.261 53 519 22.565 23 542 23.565 37 579 25.174 58 637 27.696 18 655 28.478 68 723 31.435 75 798 34.696 65 863 37.522 65 928 40.348
L Hamilton 75 75 3.125 58 133 5.542 75 208 8.667 65 273 11.375 53 326 13.583 55 381 15.875 65 446 18.583 58 504 21.000 75 579 24.125 48 627 26.125 65 692 28.833 75 767 31.958 13 780 32.500 60 840 35.000 50 890 37.083 50 940 39.167 43 983 40.958 53 1036 43.167 53 1089 45.375
D Ricciardo 32 32 1.882 25 57 3.353 27 84 4.941 33 117 6.882 30 147 8.647 45 192 11.294 24 216 12.706 25 241 14.176 10 251 14.765 50 301 17.706 11 312 18.353 28 340 20.000 53 393 23.118 24 417 24.529 22 439 25.824 26 465 27.353 35 500 29.412 24 524 30.824 33 557 32.765
D Kvyat 0 0 0.000 26 26 2.000 6 32 2.462 26 58 4.462 25 83 6.385 37 120 9.231 26 146 11.231 24 170 13.077 33 203 15.615 43 246 18.923 37 283 21.769 25 308 23.692 33 341 26.231 24 365 28.077 35 400 30.769 18 418 32.154 37 455 35.000 30 485 37.308 26 511 39.308
F Massa 37 37 2.467 33 70 4.667 35 105 7.000 25 130 8.667 33 163 10.867 24 187 12.467 33 220 14.667 40 260 17.333 37 297 19.800 25 322 21.467 33 355 23.667 40 395 26.333 12 407 27.133 24 431 28.733 37 468 31.200 10 478 31.867 33 511 34.067 0 511 34.067 29 540 36.000
V Bottas 0 0 0.000 35 35 2.188 33 68 4.250 37 105 6.563 37 142 8.875 25 167 10.438 40 207 12.938 35 242 15.125 35 277 17.313 25 302 18.875 27 329 20.563 37 366 22.875 35 401 25.063 35 436 27.250 24 460 28.750 2 462 28.875 40 502 31.375 34 536 33.500 24 560 35.000
S Vettel 40 40 2.500 50 90 5.625 40 130 8.125 35 165 10.313 40 205 12.813 43 248 15.500 35 283 17.688 37 320 20.000 40 360 22.500 50 410 25.625 24 434 27.125 43 477 29.813 65 542 33.875 40 582 36.375 53 635 39.688 40 675 42.188 17 692 43.250 40 732 45.750 37 769 48.063
K Raikkonen 17 17 1.133 37 54 3.600 37 91 6.067 53 144 9.600 35 179 11.933 33 212 14.133 47 259 17.267 0 259 17.267 28 287 19.133 19 306 20.400 31 337 22.467 35 372 24.800 40 412 27.467 37 449 29.933 29 478 31.867 11 489 32.600 7 496 33.067 37 533 35.533 40 573 38.200
F Alonso 0 0 0.000 9 9 0.563 24 33 2.063 24 57 3.563 9 66 4.125 13 79 4.938 15 94 5.875 0 94 5.875 25 119 7.438 35 154 9.625 24 178 11.125 22 200 12.500 13 213 13.313 24 237 14.813 25 262 16.375 25 287 17.938 0 287 17.938 24 311 19.438 24 335 20.938
J Button 24 24 1.600 18 42 2.800 24 66 4.400 0 66 4.400 24 90 6.000 29 119 7.933 19 138 9.200 2 140 9.333 0 140 9.333 27 167 11.133 24 191 12.733 24 215 14.333 21 236 15.733 24 260 17.333 27 287 19.133 33 320 21.333 25 345 23.000 24 369 24.600 24 393 26.200
R Grosjean 0 0 0.000 24 24 2.000 31 55 4.583 31 86 7.167 28 114 9.500 25 139 11.583 25 164 13.667 12 176 14.667 0 176 14.667 31 207 17.250 40 247 20.583 0 247 20.583 24 271 22.583 31 302 25.167 5 307 25.583 4 311 25.917 26 337 28.083 28 365 30.417 27 392 32.667
P Maldonado 0 0 0.000 20 20 1.818 21 41 3.727 24 65 5.909 17 82 7.455 1 83 7.545 31 114 10.364 30 144 13.091 0 144 13.091 25 169 15.364 1 170 15.455 0 170 15.455 25 195 17.727 29 224 20.364 31 255 23.182 29 284 25.818 25 309 28.091 25 334 30.364 0 334 30.364
S Perez 25 25 2.273 24 49 4.455 24 73 6.636 28 101 9.182 24 125 11.364 31 156 14.182 24 180 16.364 26 206 18.727 26 232 21.091 19 251 22.818 35 286 26.000 33 319 29.000 31 350 31.818 24 374 34.000 40 414 37.636 35 449 40.818 29 478 43.455 24 502 45.636 35 537 48.818
N Hulkenberg 30 30 2.727 24 54 4.909 4 58 5.273 24 82 7.455 24 106 9.636 25 131 11.909 28 159 14.455 33 192 17.455 31 223 20.273 14 237 21.545 0 237 21.545 30 267 24.273 4 271 24.636 33 304 27.636 0 304 27.636 15 319 29.000 31 350 31.818 32 382 34.727 31 413 37.545
M Verstappen 13 13 1.300 31 44 4.400 23 67 6.700 14 81 8.100 24 105 10.500 19 124 12.400 24 148 14.800 28 176 17.600 1 177 17.700 37 214 21.400 29 243 24.300 24 267 26.700 29 296 29.600 27 323 32.300 26 349 34.900 37 386 38.600 27 413 41.300 26 439 43.900 24 463 46.300
C Sainz 26 26 2.889 28 54 6.000 24 78 8.667 12 90 10.000 26 116 12.889 26 142 15.778 24 166 18.444 12 178 19.778 14 192 21.333 21 213 23.667 18 231 25.667 24 255 28.333 27 282 31.333 25 307 34.111 21 328 36.444 31 359 39.889 25 384 42.667 0 384 42.667 25 409 45.444
