Log file index :-


log_ff1__chassis.txt

Runners and Riders 2016 Chassis
Chassis Number Name Cost
6 44 Mercedes $23,300,000
5 7 Ferrari $18,300,000
19 77 Williams $15,500,000
3 33 Red Bull $14,400,000
11 27 Force India $13,900,000
14 22 Mclaren $12,100,000
26 55 Toro Rosso $11,900,000
9 12 Sauber $11,800,000
20 30 Renault $11,500,000
8 21 Haas $11,000,000
88 94 Manor $10,500,000


log_ff1__chassis_h2.txt

Runners and Riders 2016 Chassis


log_ff1__chassis_h3.txt

Runners and Riders 2016 Chassis


log_ff1__chassis_points_table.txt

Chassis Australia Bahrain China
Mercedes 50 50 2.146 50 100 4.292 50 150 6.438
Ferrari 40 40 2.186 43 83 4.536 43 126 6.885
Williams 35 35 2.258 28 63 4.065 33 96 6.194
Red Bull 37 37 2.569 37 74 5.139 40 114 7.917
Force India 31 31 2.230 24 55 3.957 25 80 5.755
Mclaren 24 24 1.983 25 49 4.050 25 74 6.116
Toro Rosso 27 27 2.269 33 60 5.042 29 89 7.479
Sauber 24 24 2.034 24 48 4.068 24 72 6.102
Renault 25 25 2.174 24 49 4.261 24 73 6.348
Haas 33 33 3.000 35 68 6.182 24 92 8.364
Manor 24 24 2.286 24 48 4.571 24 72 6.857


log_ff1__chassis_points_table_h2.txt

FF1 Chassis Points


log_ff1__chassis_points_table_h3.txt

FF1 Chassis Points


log_ff1__chassis_points_table_last3.txt

Chassis Australia Bahrain China
Mercedes 50 50 2.146 50 100 4.292 50 150 6.438
Ferrari 40 40 2.186 43 83 4.536 43 126 6.885
Williams 35 35 2.258 28 63 4.065 33 96 6.194
Red Bull 37 37 2.569 37 74 5.139 40 114 7.917
Force India 31 31 2.230 24 55 3.957 25 80 5.755
Mclaren 24 24 1.983 25 49 4.050 25 74 6.116
Toro Rosso 27 27 2.269 33 60 5.042 29 89 7.479
Sauber 24 24 2.034 24 48 4.068 24 72 6.102
Renault 25 25 2.174 24 49 4.261 24 73 6.348
Haas 33 33 3.000 35 68 6.182 24 92 8.364
Manor 24 24 2.286 24 48 4.571 24 72 6.857


log_ff1__chassis_points_table_last3_h2.txt

FF1 Chassis Points


log_ff1__chassis_points_table_last3_h3.txt

FF1 Chassis Points


log_ff1__chassis_standings.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 150 6.438 19,840,000
Ferrari 43 126 6.885 16,669,999
Williams 33 96 6.194 12,700,000
Red Bull 40 114 7.917 15,079,999
Force India 25 80 5.755 10,580,000
Mclaren 25 74 6.116 9,790,000
Toro Rosso 29 89 7.479 11,770,000
Sauber 24 72 6.102 9,520,000
Renault 24 73 6.348 9,660,000
Haas 24 92 8.364 12,170,000
Manor 24 72 6.857 9,520,000


log_ff1__chassis_standings_h2.txt

FF1 Chassis Standings


log_ff1__chassis_standings_h3.txt

FF1 Chassis Standings


log_ff1__chassis_standings_race1.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 50 2.146 19,380,000
Ferrari 40 40 2.186 15,500,000
Williams 35 35 2.258 13,569,999
Red Bull 37 37 2.569 14,340,000
Force India 31 31 2.23 12,020,000
Mclaren 24 24 1.983 9,300,000
Toro Rosso 27 27 2.269 10,470,000
Sauber 24 24 2.034 9,300,000
Renault 25 25 2.174 9,690,000
Haas 33 33 3 12,790,000
Manor 24 24 2.286 9,300,000


log_ff1__chassis_standings_race10.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 450 19.313 19,280,000
Ferrari 35 407 22.24 17,440,000
Williams 24 316 20.387 13,540,000
Red Bull 43 385 26.736 16,500,000
Force India 33 302 21.727 12,939,999
Mclaren 24 273 22.562 11,700,000
Toro Rosso 29 273 22.941 11,700,000
Sauber 24 232 19.661 9,940,000
Renault 23 232 20.174 9,940,000
Haas 24 271 24.636 11,610,000
Manor 11 228 21.714 9,770,000


log_ff1__chassis_standings_race10_h2.txt

Chassis Standings for the 2016 Grand Prix of United Kingdom


log_ff1__chassis_standings_race10_h3.txt

Chassis Standings for the 2016 Grand Prix of United Kingdom


log_ff1__chassis_standings_race11.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 500 21.459 19,410,000
Ferrari 37 444 24.262 17,240,000
Williams 26 342 22.065 13,280,000
Red Bull 40 425 29.514 16,500,000
Force India 25 327 23.525 12,690,000
Mclaren 30 303 25.041 11,760,000
Toro Rosso 28 301 25.294 11,680,000
Sauber 24 256 21.695 9,940,000
Renault 24 256 22.261 9,940,000
Haas 24 295 26.818 11,450,000
Manor 24 252 24 9,780,000


log_ff1__chassis_standings_race11_h2.txt

Chassis Standings for the 2016 Grand Prix of Hungary


log_ff1__chassis_standings_race11_h3.txt

Chassis Standings for the 2016 Grand Prix of Hungary


log_ff1__chassis_standings_race12.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 550 23.605 19,490,000
Ferrari 35 479 26.175 16,970,000
Williams 26 368 23.742 13,039,999
Red Bull 43 468 32.5 16,580,000
Force India 31 358 25.755 12,690,000
Mclaren 28 331 27.355 11,730,000
Toro Rosso 24 325 27.311 11,520,000
Sauber 24 280 23.729 9,920,000
Renault 24 280 24.348 9,920,000
Haas 24 319 29 11,300,000
Manor 24 276 26.286 9,780,000


log_ff1__chassis_standings_race12_h2.txt

Chassis Standings for the 2016 Grand Prix of Gernamy


log_ff1__chassis_standings_race12_h3.txt

Chassis Standings for the 2016 Grand Prix of Gernamy


log_ff1__chassis_standings_race13.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 600 25.751 19,540,000
Ferrari 33 512 27.978 16,680,000
Williams 29 397 25.613 12,930,000
Red Bull 43 511 35.486 16,640,000
Force India 37 395 28.417 12,870,000
Mclaren 31 362 29.917 11,790,000
Toro Rosso 25 350 29.412 11,400,000
Sauber 24 304 25.763 9,900,000
Renault 25 305 26.522 9,930,000
Haas 25 344 31.273 11,210,000
Manor 24 300 28.571 9,770,000


log_ff1__chassis_standings_race13_h2.txt

Chassis Standings for the 2016 Grand Prix of Belgium


log_ff1__chassis_standings_race13_h3.txt

Chassis Standings for the 2016 Grand Prix of Belgium


log_ff1__chassis_standings_race14.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 650 27.897 19,730,000
Ferrari 40 552 30.164 16,760,000
Williams 33 430 27.742 13,050,000
Red Bull 35 546 37.917 16,580,000
Force India 29 424 30.504 12,870,000
Mclaren 24 386 31.901 11,720,000
Toro Rosso 24 374 31.429 11,350,000
Sauber 24 328 27.797 9,960,000
Renault 24 329 28.609 9,990,000
Haas 24 368 33.455 11,170,000
Manor 24 324 30.857 9,840,000


log_ff1__chassis_standings_race14_h2.txt

Chassis Standings for the 2016 Grand Prix of Italy


log_ff1__chassis_standings_race14_h3.txt

Chassis Standings for the 2016 Grand Prix of Italy


log_ff1__chassis_standings_race15.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 700 30.043 19,660,000
Ferrari 37 589 32.186 16,540,000
Williams 24 454 29.29 12,750,000
Red Bull 43 589 40.903 16,540,000
Force India 29 453 32.59 12,720,000
Mclaren 31 417 34.463 11,710,000
Toro Rosso 27 401 33.697 11,260,000
Sauber 24 352 29.831 9,890,000
Renault 26 355 30.87 9,970,000
Haas 24 392 35.636 11,010,000
Manor 24 348 33.143 9,780,000


log_ff1__chassis_standings_race15_h2.txt

Chassis Standings for the 2016 Grand Prix of Singapore


log_ff1__chassis_standings_race15_h3.txt

Chassis Standings for the 2016 Grand Prix of Singapore


log_ff1__chassis_standings_race16.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 40 740 31.76 19,400,000
Ferrari 37 626 34.208 16,410,000
Williams 35 489 31.548 12,820,000
Red Bull 50 639 44.375 16,750,000
Force India 33 486 34.964 12,740,000
Mclaren 31 448 37.025 11,740,000
Toro Rosso 25 426 35.798 11,170,000
Sauber 24 376 31.864 9,860,000
Renault 26 381 33.13 9,990,000
Haas 17 409 37.182 10,720,000
Manor 24 372 35.429 9,750,000


log_ff1__chassis_standings_race16_h2.txt

Chassis Standings for the 2016 Grand Prix of Malasia


log_ff1__chassis_standings_race16_h3.txt

Chassis Standings for the 2016 Grand Prix of Malasia


log_ff1__chassis_standings_race17.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 790 33.906 19,490,000
Ferrari 37 663 36.23 16,350,000
Williams 27 516 33.29 12,730,000
Red Bull 43 682 47.361 16,820,000
Force India 31 517 37.194 12,750,000
Mclaren 24 472 39.008 11,640,000
Toro Rosso 24 450 37.815 11,100,000
Sauber 24 400 33.898 9,870,000
Renault 24 405 35.217 9,990,000
Haas 25 434 39.455 10,710,000
Manor 24 396 37.714 9,770,000


log_ff1__chassis_standings_race17_h2.txt

Chassis Standings for the 2016 Grand Prix of Japan


log_ff1__chassis_standings_race17_h3.txt

Chassis Standings for the 2016 Grand Prix of Japan


log_ff1__chassis_standings_race18.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 840 36.052 19,600,000
Ferrari 37 700 38.251 16,330,000
Williams 30 546 35.226 12,740,000
Red Bull 40 722 50.139 16,850,000
Force India 28 545 39.209 12,720,000
Mclaren 35 507 41.901 11,830,000
Toro Rosso 33 483 40.588 11,270,000
Sauber 24 424 35.932 9,890,000
Renault 24 429 37.304 10,010,000
Haas 25 459 41.727 10,710,000
Manor 24 420 40 9,800,000


log_ff1__chassis_standings_race18_h2.txt

Chassis Standings for the 2016 Grand Prix of United States


log_ff1__chassis_standings_race18_h3.txt

Chassis Standings for the 2016 Grand Prix of United States


log_ff1__chassis_standings_race19.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 890 38.197 19,720,000
Ferrari 35 735 40.164 16,289,999
Williams 29 575 37.097 12,740,000
Red Bull 40 762 52.917 16,880,000
Force India 31 576 41.439 12,760,000
Mclaren 24 531 43.884 11,770,000
Toro Rosso 24 507 42.605 11,230,000
Sauber 24 448 37.966 9,930,000
Renault 24 453 39.391 10,040,000
Haas 24 483 43.909 10,700,000
Manor 24 444 42.286 9,840,000


log_ff1__chassis_standings_race19_h2.txt

Chassis Standings for the 2016 Grand Prix of Mexico


log_ff1__chassis_standings_race19_h3.txt

Chassis Standings for the 2016 Grand Prix of Mexico


log_ff1__chassis_standings_race1_h2.txt

Chassis Standings for the 2016 Grand Prix of Australia


log_ff1__chassis_standings_race1_h3.txt

Chassis Standings for the 2016 Grand Prix of Australia


log_ff1__chassis_standings_race2.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 100 4.292 19,490,000
Ferrari 43 83 4.536 16,180,000
Williams 28 63 4.065 12,280,000
Red Bull 37 74 5.139 14,420,000
Force India 24 55 3.957 10,720,000
Mclaren 25 49 4.05 9,550,000
Toro Rosso 33 60 5.042 11,700,000
Sauber 24 48 4.068 9,360,000
Renault 24 49 4.261 9,550,000
Haas 35 68 6.182 13,260,000
Manor 24 48 4.571 9,360,000


log_ff1__chassis_standings_race20.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 940 40.343 19,860,000
Ferrari 35 770 42.077 16,270,000
Williams 25 600 38.71 12,670,000
Red Bull 40 802 55.694 16,940,000
Force India 37 613 44.101 12,950,000
Mclaren 26 557 46.033 11,770,000
Toro Rosso 33 540 45.378 11,410,000
Sauber 27 475 40.254 10,030,000
Renault 25 478 41.565 10,100,000
Haas 21 504 45.818 10,650,000
Manor 25 469 44.667 9,910,000


log_ff1__chassis_standings_race20_h2.txt

Chassis Standings for the 2016 Grand Prix of Brazil


log_ff1__chassis_standings_race20_h3.txt

Chassis Standings for the 2016 Grand Prix of Brazil


log_ff1__chassis_standings_race21.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 990 42.489 19,980,000
Ferrari 40 810 44.262 16,339,999
Williams 27 627 40.452 12,650,000
Red Bull 37 839 58.264 16,930,000
Force India 31 644 46.331 12,989,999
Mclaren 26 583 48.182 11,760,000
Toro Rosso 18 558 46.891 11,260,000
Sauber 24 499 42.288 10,070,000
Renault 24 502 43.652 10,130,000
Haas 25 529 48.091 10,670,000
Manor 24 493 46.952 9,950,000


log_ff1__chassis_standings_race21_h2.txt

Chassis Standings for the 2016 Grand Prix of Abu Dhabi


log_ff1__chassis_standings_race21_h3.txt

Chassis Standings for the 2016 Grand Prix of Abu Dhabi


log_ff1__chassis_standings_race2_h2.txt

Chassis Standings for the 2016 Grand Prix of Bahrain


log_ff1__chassis_standings_race2_h3.txt

Chassis Standings for the 2016 Grand Prix of Bahrain


log_ff1__chassis_standings_race3.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 150 6.438 19,840,000
Ferrari 43 126 6.885 16,669,999
Williams 33 96 6.194 12,700,000
Red Bull 40 114 7.917 15,079,999
Force India 25 80 5.755 10,580,000
Mclaren 25 74 6.116 9,790,000
Toro Rosso 29 89 7.479 11,770,000
Sauber 24 72 6.102 9,520,000
Renault 24 73 6.348 9,660,000
Haas 24 92 8.364 12,170,000
Manor 24 72 6.857 9,520,000


log_ff1__chassis_standings_race3_h2.txt

Chassis Standings for the 2016 Grand Prix of China


log_ff1__chassis_standings_race3_h3.txt

Chassis Standings for the 2016 Grand Prix of China


log_ff1__chassis_standings_race4.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 200 8.584 19,980,000
Ferrari 40 166 9.071 16,580,000
Williams 37 133 8.581 13,289,999
Red Bull 24 138 9.583 13,790,000
Force India 26 106 7.626 10,590,000
Mclaren 32 106 8.76 10,590,000
Toro Rosso 24 113 9.496 11,290,000
Sauber 24 96 8.136 9,590,000
Renault 30 103 8.957 10,290,000
Haas 28 120 10.909 11,990,000
Manor 24 96 9.143 9,590,000


log_ff1__chassis_standings_race4_h2.txt

Chassis Standings for the 2016 Grand Prix of Russia


log_ff1__chassis_standings_race4_h3.txt

Chassis Standings for the 2016 Grand Prix of Russia


log_ff1__chassis_standings_race5.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 0 200 8.584 16,880,000
Ferrari 43 209 11.421 17,640,000
Williams 35 168 10.839 14,180,000
Red Bull 50 188 13.056 15,860,000
Force India 31 137 9.856 11,560,000
Mclaren 26 132 10.909 11,140,000
Toro Rosso 33 146 12.269 12,320,000
Sauber 24 120 10.169 10,130,000
Renault 24 127 11.043 10,720,000
Haas 24 144 13.091 12,150,000
Manor 24 120 11.429 10,130,000


log_ff1__chassis_standings_race5_h2.txt

Chassis Standings for the 2016 Grand Prix of Spain


log_ff1__chassis_standings_race5_h3.txt

Chassis Standings for the 2016 Grand Prix of Spain


log_ff1__chassis_standings_race6.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 250 10.73 17,630,000
Ferrari 37 246 13.443 17,350,000
Williams 25 193 12.452 13,610,000
Red Bull 43 231 16.042 16,289,999
Force India 40 177 12.734 12,480,000
Mclaren 35 167 13.802 11,780,000
Toro Rosso 28 174 14.622 12,270,000
Sauber 16 136 11.525 9,590,000
Renault 10 137 11.913 9,660,000
Haas 24 168 15.273 11,850,000
Manor 24 144 13.714 10,160,000


log_ff1__chassis_standings_race6_h2.txt

Chassis Standings for the 2016 Grand Prix of Monaco


log_ff1__chassis_standings_race6_h3.txt

Chassis Standings for the 2016 Grand Prix of Monaco


log_ff1__chassis_standings_race7.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 300 12.876 18,260,000
Ferrari 43 289 15.792 17,590,000
Williams 40 233 15.032 14,180,000
Red Bull 37 268 18.611 16,310,000
Force India 28 205 14.748 12,480,000
Mclaren 24 191 15.785 11,630,000
Toro Rosso 26 200 16.807 12,170,000
Sauber 24 160 13.559 9,740,000
Renault 24 161 14 9,800,000
Haas 24 192 17.455 11,690,000
Manor 24 168 16 10,230,000


log_ff1__chassis_standings_race7_h2.txt

Chassis Standings for the 2016 Grand Prix of Canada


log_ff1__chassis_standings_race7_h3.txt

Chassis Standings for the 2016 Grand Prix of Canada


log_ff1__chassis_standings_race8.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 350 15.021 18,600,000
Ferrari 43 332 18.142 17,640,000
Williams 33 266 17.161 14,130,000
Red Bull 31 299 20.764 15,890,000
Force India 40 245 17.626 13,020,000
Mclaren 25 216 17.851 11,480,000
Toro Rosso 15 215 18.067 11,420,000
Sauber 24 184 15.593 9,780,000
Renault 24 185 16.087 9,830,000
Haas 24 216 19.636 11,480,000
Manor 24 192 18.286 10,200,000


log_ff1__chassis_standings_race8_h2.txt

Chassis Standings for the 2016 Grand Prix of Europe


log_ff1__chassis_standings_race8_h3.txt

Chassis Standings for the 2016 Grand Prix of Europe


log_ff1__chassis_standings_race9.txt

Chassis Race Points Total Points Points per $1,000,000 Value/Worth
Mercedes 50 400 17.167 18,960,000
Ferrari 40 372 20.328 17,630,000
Williams 26 292 18.839 13,840,000
Red Bull 43 342 23.75 16,210,000
Force India 24 269 19.353 12,750,000
Mclaren 33 249 20.579 11,800,000
Toro Rosso 29 244 20.504 11,560,000
Sauber 24 208 17.627 9,860,000
Renault 24 209 18.174 9,910,000
Haas 31 247 22.455 11,710,000
Manor 25 217 20.667 10,280,000


log_ff1__chassis_standings_race9_h2.txt

Chassis Standings for the 2016 Grand Prix of Austria


log_ff1__chassis_standings_race9_h3.txt

Chassis Standings for the 2016 Grand Prix of Austria


log_ff1__chassis_values_table.txt

Chassis Australia Bahrain China
Mercedes 19,380,000 19,490,000 19,840,000
Ferrari 15,500,000 16,180,000 16,669,999
Williams 13,569,999 12,280,000 12,700,000
Red Bull 14,340,000 14,420,000 15,079,999
Force India 12,020,000 10,720,000 10,580,000
Mclaren 9,300,000 9,550,000 9,790,000
Toro Rosso 10,470,000 11,700,000 11,770,000
Sauber 9,300,000 9,360,000 9,520,000
Renault 9,690,000 9,550,000 9,660,000
Haas 12,790,000 13,260,000 12,170,000
Manor 9,300,000 9,360,000 9,520,000


log_ff1__chassis_values_table_h2.txt

FF1 Chassis Values


log_ff1__chassis_values_table_h3.txt

FF1 Chassis Values


log_ff1__chassis_values_table_last3.txt

Chassis Australia Bahrain China
Mercedes 19,380,000 19,490,000 19,840,000
Ferrari 15,500,000 16,180,000 16,669,999
Williams 13,569,999 12,280,000 12,700,000
Red Bull 14,340,000 14,420,000 15,079,999
Force India 12,020,000 10,720,000 10,580,000
Mclaren 9,300,000 9,550,000 9,790,000
Toro Rosso 10,470,000 11,700,000 11,770,000
Sauber 9,300,000 9,360,000 9,520,000
Renault 9,690,000 9,550,000 9,660,000
Haas 12,790,000 13,260,000 12,170,000
Manor 9,300,000 9,360,000 9,520,000


log_ff1__chassis_values_table_last3_h2.txt

FF1 Chassis Values


log_ff1__chassis_values_table_last3_h3.txt

FF1 Chassis Values


log_ff1__drivers.txt

Runners and Riders 2016 Drivers
Chassis Number Name Cost
6 Nico Rosberg $22,800,000
44 Lewis Hamilton $25,500,000
5 Sebastian Vettel $18,200,000
7 Kimi Raikkonen $14,000,000
19 Filipe Massa $13,200,000
77 Valtteri Bottas $13,500,000
3 Daniel Ricciardo $13,200,000
33 Max Verstappen $11,200,000
11 Sergio Perez $12,900,000
27 Nico Hulkenberg $11,900,000
14 Fernando Alonso $11,700,000
22 Jenson Button $11,500,000
26 Daniil Kvyat $13,000,000
55 Carlso Sainz $10,500,000
9 Marcus Ericsson $8,900,000
12 Filipe Nasr $11,000,000
20 Kevin Magnussen $9,400,000
30 Jolyon Palmer $9,100,000
8 Romain Grosjean $9,500,000
21 Esteban Gutierrez $9,300,000
88 Haryanto / Ocon $7,000,000
94 Pascal Wehrlein $8,500,000


log_ff1__drivers_h2.txt

Runners and Riders 2016 Drivers


log_ff1__drivers_h3.txt

Runners and Riders 2016 Drivers


log_ff1__drivers_points_table.txt

Drivers Australia Bahrain China
N Rosberg 50 50 2.193 60 110 4.825 65 175 7.675
L Hamilton 58 58 2.275 55 113 4.431 31 144 5.647
S Vettel 40 40 2.198 0 40 2.198 43 83 4.560
K Raikkonen 9 9 0.643 43 52 3.714 35 87 6.214
F Massa 35 35 2.652 28 63 4.773 33 96 7.273
V Bottas 29 29 2.148 26 55 4.074 26 81 6.000
D Ricciardo 47 47 3.561 37 84 6.364 37 121 9.167
M Verstappen 26 26 2.321 33 59 5.268 29 88 7.857
S Perez 25 25 1.938 24 49 3.798 25 74 5.736
N Hulkenberg 31 31 2.605 24 55 4.622 34 89 7.479
F Alonso 7 7 0.598 25 32 2.735 25 57 4.872
J Button 24 24 2.087 2 26 2.261 25 51 4.435
D Kvyat 0 0 0.000 30 30 2.308 40 70 5.385
C Sainz 27 27 2.571 12 39 3.714 27 66 6.286
M Ericsson 16 16 1.798 24 40 4.494 24 64 7.191
F Nasr 24 24 2.182 24 48 4.364 24 72 6.545
K Magnussen 25 25 2.660 24 49 5.213 24 73 7.766
J Palmer 25 25 2.747 0 25 2.747 24 49 5.385
R Grosjean 33 33 3.474 35 68 7.158 24 92 9.684
E Gutierrez 7 7 0.753 3 10 1.075 24 34 3.656
Haryanto / Ocon 7 7 1.000 24 31 4.429 24 55 7.857
P Wehrlein 24 24 2.824 24 48 5.647 24 72 8.471


log_ff1__drivers_points_table_h2.txt

FF1 Drivers Points


log_ff1__drivers_points_table_h3.txt

FF1 Drivers Points


log_ff1__drivers_points_table_last3.txt

Drivers Australia Bahrain China
N Rosberg 50 50 2.193 60 110 4.825 65 175 7.675
L Hamilton 58 58 2.275 55 113 4.431 31 144 5.647
S Vettel 40 40 2.198 0 40 2.198 43 83 4.560
K Raikkonen 9 9 0.643 43 52 3.714 35 87 6.214
F Massa 35 35 2.652 28 63 4.773 33 96 7.273
V Bottas 29 29 2.148 26 55 4.074 26 81 6.000
D Ricciardo 47 47 3.561 37 84 6.364 37 121 9.167
M Verstappen 26 26 2.321 33 59 5.268 29 88 7.857
S Perez 25 25 1.938 24 49 3.798 25 74 5.736
N Hulkenberg 31 31 2.605 24 55 4.622 34 89 7.479
F Alonso 7 7 0.598 25 32 2.735 25 57 4.872
J Button 24 24 2.087 2 26 2.261 25 51 4.435
D Kvyat 0 0 0.000 30 30 2.308 40 70 5.385
C Sainz 27 27 2.571 12 39 3.714 27 66 6.286
M Ericsson 16 16 1.798 24 40 4.494 24 64 7.191
F Nasr 24 24 2.182 24 48 4.364 24 72 6.545
K Magnussen 25 25 2.660 24 49 5.213 24 73 7.766
J Palmer 25 25 2.747 0 25 2.747 24 49 5.385
R Grosjean 33 33 3.474 35 68 7.158 24 92 9.684
E Gutierrez 7 7 0.753 3 10 1.075 24 34 3.656
Haryanto / Ocon 7 7 1.000 24 31 4.429 24 55 7.857
P Wehrlein 24 24 2.824 24 48 5.647 24 72 8.471


log_ff1__drivers_points_table_last3_h2.txt

FF1 Drivers Points


log_ff1__drivers_points_table_last3_h3.txt

FF1 Drivers Points


log_ff1__drivers_standings.txt

Drivers Race Points Total Points Points per $1,000,000 Value/Worth
N Rosberg 65 175 7.675 23,150,000
L Hamilton 31 144 5.647 19,050,000
S Vettel 43 83 4.56 10,980,000
K Raikkonen 35 87 6.214 11,510,000
F Massa 33 96 7.273 12,700,000
V Bottas 26 81 6 10,710,000
D Ricciardo 37 121 9.167 16,010,000
M Verstappen 29 88 7.857 11,640,000
S Perez 25 74 5.736 9,790,000
N Hulkenberg 34 89 7.479 11,770,000
F Alonso 25 57 4.872 7,539,999
J Button 25 51 4.435 6,750,000
D Kvyat 40 70 5.385 9,260,000
C Sainz 27 66 6.286 8,730,000
M Ericsson 24 64 7.191 8,470,000
F Nasr 24 72 6.545 9,520,000
K Magnussen 24 73 7.766 9,660,000
J Palmer 24 49 5.385 6,480,000
R Grosjean 24 92 9.684 12,170,000
E Gutierrez 24 34 3.656 4,500,000
Haryanto / Ocon 24 55 7.857 7,280,000
P Wehrlein 24 72 8.471 9,520,000


log_ff1__drivers_standings_h2.txt

FF1 Drivers Standings


log_ff1__drivers_standings_h3.txt

FF1 Drivers Standings


log_ff1__drivers_standings_race1.txt

Drivers Race Points Total Points Points per $1,000,000 Value/Worth
N Rosberg 50 50 2.193 19,380,000
L Hamilton 58 58 2.275 22,480,000
S Vettel 40 40 2.198 15,500,000
K Raikkonen 9 9 0.643 3,490,000
F Massa 35 35 2.652 13,569,999
V Bottas 29 29 2.148 11,240,000
D Ricciardo 47 47 3.561 18,220,000
M Verstappen 26 26 2.321 10,080,000
S Perez 25 25 1.938 9,690,000
N Hulkenberg 31 31 2.605 12,020,000
F Alonso 7 7 0.598 2,710,000
J Button 24 24 2.087 9,300,000
D Kvyat 0 0 0 0
C Sainz 27 27 2.571 10,470,000
M Ericsson 16 16 1.798 6,200,000
F Nasr 24 24 2.182 9,300,000
K Magnussen 25 25 2.66 9,690,000
J Palmer 25 25 2.747 9,690,000
R Grosjean 33 33 3.474 12,790,000
E Gutierrez 7 7 0.753 2,710,000
Haryanto / Ocon 7 7 1 2,710,000
P Wehrlein 24 24 2.824 9,300,000


log_ff1__drivers_standings_race10.txt

Drivers Race Points Total Points Points per $1,000,000 Value/Worth
N Rosberg 50 488 21.404 20,910,000
L Hamilton 65 502 19.686 21,510,000
S Vettel 27 282 15.495 12,080,000
K Raikkonen 35 318 22.714 13,619,999
F Massa 24 269 20.379 11,530,000
V Bottas 24 300 22.222 12,850,000
D Ricciardo 37 374 28.333 16,020,000
M Verstappen 43 315 28.125 13,500,000
S Perez 33 293 22.713 12,550,000
N Hulkenberg 31 237 19.916 10,150,000
F Alonso 24 231 19.744 9,900,000
J Button 24 213 18.522 9,130,000
D Kvyat 26 186 14.308 7,969,999
C Sainz 29 250 23.81 10,710,000
M Ericsson 5 205 23.034 8,780,000
F Nasr 24 231 21 9,900,000
K Magnussen 23 232 24.681 9,940,000
J Palmer 17 169 18.571 7,240,000
R Grosjean 8 252 26.526 10,800,000
E Gutierrez 24 202 21.72 8,650,000
R Haryanto 11 185 26.429 7,930,000
P Wehrlein 2 214 25.176 9,170,000


log_ff1__drivers_standings_race10_h2.txt

Driver Standings for the 2016 Grand Prix of United Kingdom


log_ff1__drivers_standings_race10_h3.txt

Driver Standings for the 2016 Grand Prix of United Kingdom


log_ff1__drivers_standings_race11.txt

Drivers Race Points Total Points Points per $1,000,000 Value/Worth
N Rosberg 58 546 23.947 21,200,000
L Hamilton 50 552 21.647 21,430,000
S Vettel 37 319 17.527 12,380,000
K Raikkonen 43 361 25.786 14,010,000
F Massa 24 293 22.197 11,370,000
V Bottas 26 326 24.148 12,659,999
D Ricciardo 40 414 31.364 16,070,000
M Verstappen 35 350 31.25 13,590,000
S Perez 24 317 24.574 12,310,000
N Hulkenberg 25 262 22.017 10,170,000
F Alonso 30 261 22.308 10,130,000
J Button 21 234 20.348 9,080,000
D Kvyat 24 210 16.154 8,150,000
C Sainz 28 278 26.476 10,790,000
M Ericsson 24 229 25.73 8,890,000
F Nasr 24 255 23.182 9,900,000
K Magnussen 24 256 27.234 9,940,000
J Palmer 24 193 21.209 7,489,999
R Grosjean 24 276 29.053 10,710,000
E Gutierrez 24 226 24.301 8,770,000
R Haryanto 24 209 29.857 8,110,000
P Wehrlein 24 238 28 9,240,000


log_ff1__drivers_standings_race11_h2.txt

Driver Standings for the 2016 Grand Prix of Hungary


log_ff1__drivers_standings_race11_h3.txt

Driver Standings for the 2016 Grand Prix of Hungary


log_ff1__drivers_standings_race12.txt

Drivers Race Points Total Points Points per $1,000,000 Value/Worth
N Rosberg 52 598 26.228 21,190,000
