Log file index :-
Runners and Riders 2019 Chassis | ||
---|---|---|
Chassis Number | Name | Cost |
44 77 | Mercedes | $27,000,000 |
5 16 | Ferrari | $25,000,000 |
33 10 | Red Bull | $23,000,000 |
3 27 | Renault | $19,000,000 |
20 8 | Haas | $16,000,000 |
11 18 | Racing Point | $15,750,000 |
7 99 | Alfa Romeo | $15,250,000 |
26 23 | Toro Rosso | $15,000,000 |
55 4 | Mclaren | $14,750,000 |
88 63 | Williams | $13,500,000 |
log_ff1__chassis_points_table.txt
Chassis | Australia | Bahrain | China | Azerbaijan | Spain | Monaco | Canada | France | Austria |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 50 50 1.852 | 50 100 3.704 | 50 150 5.556 | 50 200 7.407 | 50 250 9.259 | 50 300 11.111 | 50 350 12.963 | 50 400 14.815 | 40 440 16.296 |
Ferrari | 37 37 1.480 | 40 77 3.080 | 40 117 4.680 | 40 157 6.280 | 37 194 7.760 | 43 237 9.480 | 43 280 11.200 | 40 320 12.800 | 43 363 14.520 |
Red Bull | 40 40 1.739 | 37 77 3.348 | 37 114 4.957 | 37 151 6.565 | 40 191 8.304 | 37 228 9.913 | 35 263 11.435 | 37 300 13.043 | 50 350 15.217 |
Renault | 30 30 1.579 | 23 53 2.789 | 30 83 4.368 | 24 107 5.632 | 25 132 6.947 | 27 159 8.368 | 32 191 10.053 | 28 219 11.526 | 24 243 12.789 |
Haas | 33 33 2.063 | 24 57 3.563 | 24 81 5.063 | 24 105 6.563 | 31 136 8.500 | 26 162 10.125 | 24 186 11.625 | 24 210 13.125 | 24 234 14.625 |
Racing Point | 26 26 1.651 | 26 52 3.302 | 28 80 5.079 | 33 113 7.175 | 25 138 8.762 | 24 162 10.286 | 26 188 11.937 | 24 212 13.460 | 24 236 14.984 |
Alfa Romeo | 28 28 1.836 | 31 59 3.869 | 26 85 5.574 | 25 110 7.213 | 25 135 8.852 | 24 159 10.426 | 24 183 12.000 | 30 213 13.967 | 26 239 15.672 |
Toro Rosso | 25 25 1.667 | 27 52 3.467 | 25 77 5.133 | 24 101 6.733 | 27 128 8.533 | 31 159 10.600 | 25 184 12.267 | 24 208 13.867 | 24 232 15.467 |
Mclaren | 24 24 1.627 | 33 57 3.864 | 24 81 5.492 | 31 112 7.593 | 29 141 9.559 | 33 174 11.797 | 24 198 13.424 | 33 231 15.661 | 32 263 17.831 |
Williams | 24 24 1.778 | 24 48 3.556 | 24 72 5.333 | 24 96 7.111 | 24 120 8.889 | 24 144 10.667 | 24 168 12.444 | 24 192 14.222 | 24 216 16.000 |
log_ff1__chassis_points_table_h2.txt
log_ff1__chassis_points_table_h3.txt
log_ff1__chassis_points_table_last3.txt
Chassis | Canada | France | Austria |
---|---|---|---|
Mercedes | 50 350 12.963 | 50 400 14.815 | 40 440 16.296 |
Ferrari | 43 280 11.200 | 40 320 12.800 | 43 363 14.520 |
Red Bull | 35 263 11.435 | 37 300 13.043 | 50 350 15.217 |
Renault | 32 191 10.053 | 28 219 11.526 | 24 243 12.789 |
Haas | 24 186 11.625 | 24 210 13.125 | 24 234 14.625 |
Racing Point | 26 188 11.937 | 24 212 13.460 | 24 236 14.984 |
Alfa Romeo | 24 183 12.000 | 30 213 13.967 | 26 239 15.672 |
Toro Rosso | 25 184 12.267 | 24 208 13.867 | 24 232 15.467 |
Mclaren | 24 198 13.424 | 33 231 15.661 | 32 263 17.831 |
Williams | 24 168 12.444 | 24 192 14.222 | 24 216 16.000 |
log_ff1__chassis_points_table_last3_h2.txt
log_ff1__chassis_points_table_last3_h3.txt
log_ff1__chassis_standings.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 40 | 440 | 16.296 | 26,040,000 |
Ferrari | 43 | 363 | 14.52 | 21,480,000 |
Red Bull | 50 | 350 | 15.217 | 20,710,000 |
Renault | 24 | 243 | 12.789 | 14,380,000 |
Haas | 24 | 234 | 14.625 | 13,850,000 |
Racing Point | 24 | 236 | 14.984 | 13,960,000 |
Alfa Romeo | 26 | 239 | 15.672 | 14,140,000 |
Toro Rosso | 24 | 232 | 15.467 | 13,730,000 |
Mclaren | 32 | 263 | 17.831 | 15,559,999 |
Williams | 24 | 216 | 16 | 12,780,000 |
log_ff1__chassis_standings_h2.txt
log_ff1__chassis_standings_h3.txt
log_ff1__chassis_standings_race1.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 50 | 1.852 | 24,270,000 |
Ferrari | 37 | 37 | 1.48 | 17,960,000 |
Red Bull | 40 | 40 | 1.739 | 19,420,000 |
Renault | 30 | 30 | 1.579 | 14,560,000 |
Haas | 33 | 33 | 2.063 | 16,020,000 |
Racing Point | 26 | 26 | 1.651 | 12,620,000 |
Alfa Romeo | 28 | 28 | 1.836 | 13,590,000 |
Toro Rosso | 25 | 25 | 1.667 | 12,140,000 |
Mclaren | 24 | 24 | 1.627 | 11,650,000 |
Williams | 24 | 24 | 1.778 | 11,650,000 |
log_ff1__chassis_standings_race1_h2.txt
log_ff1__chassis_standings_race1_h3.txt
log_ff1__chassis_standings_race2.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 100 | 3.704 | 25,510,000 |
Ferrari | 40 | 77 | 3.08 | 19,640,000 |
Red Bull | 37 | 77 | 3.348 | 19,640,000 |
Renault | 23 | 53 | 2.789 | 13,519,999 |
Haas | 24 | 57 | 3.563 | 14,540,000 |
Racing Point | 26 | 52 | 3.302 | 13,270,000 |
Alfa Romeo | 31 | 59 | 3.869 | 15,050,000 |
Toro Rosso | 27 | 52 | 3.467 | 13,270,000 |
Mclaren | 33 | 57 | 3.864 | 14,540,000 |
Williams | 24 | 48 | 3.556 | 12,240,000 |
log_ff1__chassis_standings_race2_h2.txt
log_ff1__chassis_standings_race2_h3.txt
log_ff1__chassis_standings_race3.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 150 | 5.556 | 26,129,999 |
Ferrari | 40 | 117 | 4.68 | 20,380,000 |
Red Bull | 37 | 114 | 4.957 | 19,860,000 |
Renault | 30 | 83 | 4.368 | 14,460,000 |
Haas | 24 | 81 | 5.063 | 14,110,000 |
Racing Point | 28 | 80 | 5.079 | 13,940,000 |
Alfa Romeo | 26 | 85 | 5.574 | 14,810,000 |
Toro Rosso | 25 | 77 | 5.133 | 13,410,000 |
Mclaren | 24 | 81 | 5.492 | 14,110,000 |
Williams | 24 | 72 | 5.333 | 12,540,000 |
log_ff1__chassis_standings_race3_h2.txt
log_ff1__chassis_standings_race3_h3.txt
log_ff1__chassis_standings_race4.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 200 | 7.407 | 25,510,000 |
Ferrari | 40 | 157 | 6.28 | 20,030,000 |
Red Bull | 37 | 151 | 6.565 | 19,260,000 |
Renault | 24 | 107 | 5.632 | 13,650,000 |
Haas | 24 | 105 | 6.563 | 13,390,000 |
Racing Point | 33 | 113 | 7.175 | 14,410,000 |
Alfa Romeo | 25 | 110 | 7.213 | 14,030,000 |
Toro Rosso | 24 | 101 | 6.733 | 12,880,000 |
Mclaren | 31 | 112 | 7.593 | 14,290,000 |
Williams | 24 | 96 | 7.111 | 12,240,000 |
log_ff1__chassis_standings_race4_h2.txt
log_ff1__chassis_standings_race4_h3.txt
log_ff1__chassis_standings_race5.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 250 | 9.259 | 25,640,000 |
Ferrari | 37 | 194 | 7.76 | 19,900,000 |
Red Bull | 40 | 191 | 8.304 | 19,590,000 |
Renault | 25 | 132 | 6.947 | 13,540,000 |
Haas | 31 | 136 | 8.5 | 13,950,000 |
Racing Point | 25 | 138 | 8.762 | 14,149,999 |
Alfa Romeo | 25 | 135 | 8.852 | 13,850,000 |
Toro Rosso | 27 | 128 | 8.533 | 13,130,000 |
Mclaren | 29 | 141 | 9.559 | 14,460,000 |
Williams | 24 | 120 | 8.889 | 12,310,000 |
log_ff1__chassis_standings_race5_h2.txt
log_ff1__chassis_standings_race5_h3.txt
log_ff1__chassis_standings_race6.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 300 | 11.111 | 26,020,000 |
Ferrari | 43 | 237 | 9.48 | 20,560,000 |
Red Bull | 37 | 228 | 9.913 | 19,770,000 |
Renault | 27 | 159 | 8.368 | 13,790,000 |
Haas | 26 | 162 | 10.125 | 14,050,000 |
Racing Point | 24 | 162 | 10.286 | 14,050,000 |
Alfa Romeo | 24 | 159 | 10.426 | 13,790,000 |
Toro Rosso | 31 | 159 | 10.6 | 13,790,000 |
Mclaren | 33 | 174 | 11.797 | 15,090,000 |
Williams | 24 | 144 | 10.667 | 12,490,000 |
log_ff1__chassis_standings_race6_h2.txt
log_ff1__chassis_standings_race6_h3.txt
log_ff1__chassis_standings_race7.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 350 | 12.963 | 26,460,000 |
Ferrari | 43 | 280 | 11.2 | 21,160,000 |
Red Bull | 35 | 263 | 11.435 | 19,880,000 |
Renault | 32 | 191 | 10.053 | 14,440,000 |
Haas | 24 | 186 | 11.625 | 14,060,000 |
Racing Point | 26 | 188 | 11.937 | 14,210,000 |
Alfa Romeo | 24 | 183 | 12 | 13,830,000 |
Toro Rosso | 25 | 184 | 12.267 | 13,910,000 |
Mclaren | 24 | 198 | 13.424 | 14,970,000 |
Williams | 24 | 168 | 12.444 | 12,700,000 |
log_ff1__chassis_standings_race7_h2.txt
log_ff1__chassis_standings_race7_h3.txt
log_ff1__chassis_standings_race8.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 50 | 400 | 14.815 | 26,490,000 |
Ferrari | 40 | 320 | 12.8 | 21,190,000 |
Red Bull | 37 | 300 | 13.043 | 19,870,000 |
Renault | 28 | 219 | 11.526 | 14,499,999 |
Haas | 24 | 210 | 13.125 | 13,910,000 |
Racing Point | 24 | 212 | 13.46 | 14,040,000 |
Alfa Romeo | 30 | 213 | 13.967 | 14,110,000 |
Toro Rosso | 24 | 208 | 13.867 | 13,769,999 |
Mclaren | 33 | 231 | 15.661 | 15,300,000 |
Williams | 24 | 192 | 14.222 | 12,720,000 |
log_ff1__chassis_standings_race8_h2.txt
log_ff1__chassis_standings_race8_h3.txt
log_ff1__chassis_standings_race9.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Mercedes | 40 | 440 | 16.296 | 26,040,000 |
Ferrari | 43 | 363 | 14.52 | 21,480,000 |
Red Bull | 50 | 350 | 15.217 | 20,710,000 |
Renault | 24 | 243 | 12.789 | 14,380,000 |
Haas | 24 | 234 | 14.625 | 13,850,000 |
Racing Point | 24 | 236 | 14.984 | 13,960,000 |
Alfa Romeo | 26 | 239 | 15.672 | 14,140,000 |
Toro Rosso | 24 | 232 | 15.467 | 13,730,000 |
Mclaren | 32 | 263 | 17.831 | 15,559,999 |
Williams | 24 | 216 | 16 | 12,780,000 |
log_ff1__chassis_standings_race9_h2.txt
log_ff1__chassis_standings_race9_h3.txt
log_ff1__chassis_values_table.txt
Chassis | Australia | Bahrain | China | Azerbaijan | Spain | Monaco | Canada | France | Austria |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 24,270,000 | 25,510,000 | 26,129,999 | 25,510,000 | 25,640,000 | 26,020,000 | 26,460,000 | 26,490,000 | 26,040,000 |
Ferrari | 17,960,000 | 19,640,000 | 20,380,000 | 20,030,000 | 19,900,000 | 20,560,000 | 21,160,000 | 21,190,000 | 21,480,000 |
Red Bull | 19,420,000 | 19,640,000 | 19,860,000 | 19,260,000 | 19,590,000 | 19,770,000 | 19,880,000 | 19,870,000 | 20,710,000 |
Renault | 14,560,000 | 13,519,999 | 14,460,000 | 13,650,000 | 13,540,000 | 13,790,000 | 14,440,000 | 14,499,999 | 14,380,000 |
Haas | 16,020,000 | 14,540,000 | 14,110,000 | 13,390,000 | 13,950,000 | 14,050,000 | 14,060,000 | 13,910,000 | 13,850,000 |
Racing Point | 12,620,000 | 13,270,000 | 13,940,000 | 14,410,000 | 14,149,999 | 14,050,000 | 14,210,000 | 14,040,000 | 13,960,000 |
Alfa Romeo | 13,590,000 | 15,050,000 | 14,810,000 | 14,030,000 | 13,850,000 | 13,790,000 | 13,830,000 | 14,110,000 | 14,140,000 |
Toro Rosso | 12,140,000 | 13,270,000 | 13,410,000 | 12,880,000 | 13,130,000 | 13,790,000 | 13,910,000 | 13,769,999 | 13,730,000 |
Mclaren | 11,650,000 | 14,540,000 | 14,110,000 | 14,290,000 | 14,460,000 | 15,090,000 | 14,970,000 | 15,300,000 | 15,559,999 |
Williams | 11,650,000 | 12,240,000 | 12,540,000 | 12,240,000 | 12,310,000 | 12,490,000 | 12,700,000 | 12,720,000 | 12,780,000 |
log_ff1__chassis_values_table_h2.txt
log_ff1__chassis_values_table_h3.txt
log_ff1__chassis_values_table_last3.txt
Chassis | Canada | France | Austria |
---|---|---|---|
Mercedes | 26,460,000 | 26,490,000 | 26,040,000 |
Ferrari | 21,160,000 | 21,190,000 | 21,480,000 |
Red Bull | 19,880,000 | 19,870,000 | 20,710,000 |
Renault | 14,440,000 | 14,499,999 | 14,380,000 |
Haas | 14,060,000 | 13,910,000 | 13,850,000 |
Racing Point | 14,210,000 | 14,040,000 | 13,960,000 |
Alfa Romeo | 13,830,000 | 14,110,000 | 14,140,000 |
Toro Rosso | 13,910,000 | 13,769,999 | 13,730,000 |
Mclaren | 14,970,000 | 15,300,000 | 15,559,999 |
Williams | 12,700,000 | 12,720,000 | 12,780,000 |
log_ff1__chassis_values_table_last3_h2.txt
log_ff1__chassis_values_table_last3_h3.txt
Runners and Riders 2019 Drivers | ||
---|---|---|
Chassis Number | Name | Cost |
44 | Lewis Hamilton | $30,000,000 |
77 | Valtteri Bottas | $25,500,000 |
5 | Sebastian Vettel | $27,000,000 |
16 | Charles Leclerc | $25,000,000 |
33 | Max Verstappen | $26,000,000 |
10 | Pierre Gasley | $18,250,000 |
3 | Daniel Ricciardo | $18,250,000 |
27 | Nico Hulkenberg | $18,000,000 |
20 | Kevin Magnussen | $14,000,000 |
8 | Romain Grosjean | $13,750,000 |
11 | Sergio Perez | $13,500,000 |
18 | Lance Stroll | $13,250,000 |
7 | Kimi Raikkonen | $17,000,000 |
99 | Antonio Giovinazzi | $12,000,000 |
26 | Daniil Kvyat | $12,750,000 |
23 | Alexander Albon | $12,000,000 |
55 | Carlos Sainz | $13,000,000 |
4 | Lando Norris | $12,000,000 |
88 | Robert Kubica | $12,500,000 |
63 | George Russell | $11,750,000 |
log_ff1__drivers_points_table.txt
Drivers | Australia | Bahrain | China | Azerbaijan | Spain | Monaco | Canada | France | Austria |
---|---|---|---|---|---|---|---|---|---|
L Hamilton | 58 58 1.933 | 50 108 3.600 | 50 158 5.267 | 43 201 6.700 | 60 261 8.700 | 65 326 10.867 | 50 376 12.533 | 65 441 14.700 | 35 476 15.867 |
V Bottas | 60 60 2.353 | 43 103 4.039 | 58 161 6.314 | 65 226 8.863 | 58 284 11.137 | 40 324 12.706 | 47 371 14.549 | 43 414 16.235 | 40 454 17.804 |
S Vettel | 37 37 1.370 | 35 72 2.667 | 40 112 4.148 | 40 152 5.630 | 37 189 7.000 | 43 232 8.593 | 58 290 10.741 | 45 335 12.407 | 37 372 13.778 |
C Leclerc | 35 35 1.400 | 65 100 4.000 | 35 135 5.400 | 45 180 7.200 | 35 215 8.600 | 5 220 8.800 | 40 260 10.400 | 40 300 12.000 | 58 358 14.320 |
M Verstappen | 40 40 1.538 | 37 77 2.962 | 37 114 4.385 | 37 151 5.808 | 40 191 7.346 | 37 228 8.769 | 35 263 10.115 | 37 300 11.538 | 60 360 13.846 |
P Gasley | 24 24 1.315 | 29 53 2.904 | 43 96 5.260 | 18 114 6.247 | 33 147 8.055 | 45 192 10.521 | 28 220 12.055 | 25 245 13.425 | 30 275 15.068 |
D Ricciardo | 12 12 0.658 | 23 35 1.918 | 30 65 3.562 | 15 80 4.384 | 25 105 5.753 | 27 132 7.233 | 32 164 8.986 | 24 188 10.301 | 24 212 11.616 |
N Hulkenberg | 30 30 1.667 | 23 53 2.944 | 7 60 3.333 | 24 84 4.667 | 25 109 6.056 | 24 133 7.389 | 30 163 9.056 | 28 191 10.611 | 24 215 11.944 |
K Magnussen | 33 33 2.357 | 24 57 4.071 | 24 81 5.786 | 24 105 7.500 | 31 136 9.714 | 24 160 11.429 | 24 184 13.143 | 24 208 14.857 | 24 232 16.571 |
R Grosjean | 12 12 0.873 | 7 19 1.382 | 24 43 3.127 | 18 61 4.436 | 26 87 6.327 | 26 113 8.218 | 24 137 9.964 | 20 157 11.418 | 24 181 13.164 |
S Perez | 24 24 1.778 | 26 50 3.704 | 28 78 5.778 | 33 111 8.222 | 25 136 10.074 | 24 160 11.852 | 24 184 13.630 | 24 208 15.407 | 24 232 17.185 |
L Stroll | 26 26 1.962 | 24 50 3.774 | 24 74 5.585 | 27 101 7.623 | 16 117 8.830 | 24 141 10.642 | 26 167 12.604 | 24 191 14.415 | 24 215 16.226 |
K Raikkonen | 28 28 1.647 | 31 59 3.471 | 26 85 5.000 | 25 110 6.471 | 25 135 7.941 | 24 159 9.353 | 24 183 10.765 | 30 213 12.529 | 26 239 14.059 |
A Giovinazzi | 24 24 2.000 | 25 49 4.083 | 24 73 6.083 | 24 97 8.083 | 25 122 10.167 | 24 146 12.167 | 24 170 14.167 | 24 194 16.167 | 25 219 18.250 |
D Kvyat | 25 25 1.961 | 24 49 3.843 | 18 67 5.255 | 16 83 6.510 | 27 110 8.627 | 31 141 11.059 | 25 166 13.020 | 24 190 14.902 | 24 214 16.784 |
A Albon | 24 24 2.000 | 27 51 4.250 | 25 76 6.333 | 24 100 8.333 | 25 125 10.417 | 29 154 12.833 | 21 175 14.583 | 24 199 16.583 | 24 223 18.583 |
C Sainz | 3 3 0.231 | 23 26 2.000 | 24 50 3.846 | 31 81 6.231 | 29 110 8.462 | 33 143 11.000 | 24 167 12.846 | 33 200 15.385 | 28 228 17.538 |
L Norris | 24 24 2.000 | 33 57 4.750 | 22 79 6.583 | 29 108 9.000 | 16 124 10.333 | 25 149 12.417 | 2 151 12.583 | 26 177 14.750 | 32 209 17.417 |
R Kubica | 23 23 1.840 | 24 47 3.760 | 24 71 5.680 | 24 95 7.600 | 24 119 9.520 | 24 143 11.440 | 23 166 13.280 | 24 190 15.200 | 23 213 17.040 |
G Russell | 24 24 2.043 | 24 48 4.085 | 24 72 6.128 | 24 96 8.170 | 24 120 10.213 | 24 144 12.255 | 24 168 14.298 | 24 192 16.340 | 24 216 18.383 |
log_ff1__drivers_points_table_h2.txt
log_ff1__drivers_points_table_h3.txt
log_ff1__drivers_points_table_last3.txt
Drivers | Canada | France | Austria |
---|---|---|---|
L Hamilton | 50 376 12.533 | 65 441 14.700 | 35 476 15.867 |
V Bottas | 47 371 14.549 | 43 414 16.235 | 40 454 17.804 |
S Vettel | 58 290 10.741 | 45 335 12.407 | 37 372 13.778 |
C Leclerc | 40 260 10.400 | 40 300 12.000 | 58 358 14.320 |
M Verstappen | 35 263 10.115 | 37 300 11.538 | 60 360 13.846 |
P Gasley | 28 220 12.055 | 25 245 13.425 | 30 275 15.068 |
D Ricciardo | 32 164 8.986 | 24 188 10.301 | 24 212 11.616 |
N Hulkenberg | 30 163 9.056 | 28 191 10.611 | 24 215 11.944 |
K Magnussen | 24 184 13.143 | 24 208 14.857 | 24 232 16.571 |
R Grosjean | 24 137 9.964 | 20 157 11.418 | 24 181 13.164 |
S Perez | 24 184 13.630 | 24 208 15.407 | 24 232 17.185 |
L Stroll | 26 167 12.604 | 24 191 14.415 | 24 215 16.226 |
K Raikkonen | 24 183 10.765 | 30 213 12.529 | 26 239 14.059 |
A Giovinazzi | 24 170 14.167 | 24 194 16.167 | 25 219 18.250 |
D Kvyat | 25 166 13.020 | 24 190 14.902 | 24 214 16.784 |
A Albon | 21 175 14.583 | 24 199 16.583 | 24 223 18.583 |
C Sainz | 24 167 12.846 | 33 200 15.385 | 28 228 17.538 |
L Norris | 2 151 12.583 | 26 177 14.750 | 32 209 17.417 |
R Kubica | 23 166 13.280 | 24 190 15.200 | 23 213 17.040 |
G Russell | 24 168 14.298 | 24 192 16.340 | 24 216 18.383 |
log_ff1__drivers_points_table_last3_h2.txt
log_ff1__drivers_points_table_last3_h3.txt
log_ff1__drivers_standings.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
L Hamilton | 35 | 476 | 15.867 | 28,170,000 |
V Bottas | 40 | 454 | 17.804 | 26,860,000 |
S Vettel | 37 | 372 | 13.778 | 22,010,000 |
C Leclerc | 58 | 358 | 14.32 | 21,180,000 |
M Verstappen | 60 | 360 | 13.846 | 21,300,000 |
P Gasley | 30 | 275 | 15.068 | 16,270,000 |
D Ricciardo | 24 | 212 | 11.616 | 12,540,000 |
N Hulkenberg | 24 | 215 | 11.944 | 12,720,000 |
K Magnussen | 24 | 232 | 16.571 | 13,730,000 |
R Grosjean | 24 | 181 | 13.164 | 10,710,000 |
S Perez | 24 | 232 | 17.185 | 13,730,000 |
L Stroll | 24 | 215 | 16.226 | 12,720,000 |
K Raikkonen | 26 | 239 | 14.059 | 14,140,000 |
A Giovinazzi | 25 | 219 | 18.25 | 12,960,000 |
D Kvyat | 24 | 214 | 16.784 | 12,659,999 |
A Albon | 24 | 223 | 18.583 | 13,200,000 |
C Sainz | 28 | 228 | 17.538 | 13,490,000 |
L Norris | 32 | 209 | 17.417 | 12,370,000 |
R Kubica | 23 | 213 | 17.04 | 12,600,000 |
G Russell | 24 | 216 | 18.383 | 12,780,000 |
log_ff1__drivers_standings_h2.txt
log_ff1__drivers_standings_h3.txt
log_ff1__drivers_standings_race1.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
L Hamilton | 58 | 58 | 1.933 | 28,160,000 |
V Bottas | 60 | 60 | 2.353 | 29,130,000 |
S Vettel | 37 | 37 | 1.37 | 17,960,000 |
C Leclerc | 35 | 35 | 1.4 | 16,990,000 |
M Verstappen | 40 | 40 | 1.538 | 19,420,000 |
P Gasley | 24 | 24 | 1.315 | 11,650,000 |
D Ricciardo | 12 | 12 | 0.658 | 5,830,000 |
N Hulkenberg | 30 | 30 | 1.667 | 14,560,000 |
K Magnussen | 33 | 33 | 2.357 | 16,020,000 |
R Grosjean | 12 | 12 | 0.873 | 5,830,000 |
S Perez | 24 | 24 | 1.778 | 11,650,000 |
L Stroll | 26 | 26 | 1.962 | 12,620,000 |
K Raikkonen | 28 | 28 | 1.647 | 13,590,000 |
A Giovinazzi | 24 | 24 | 2 | 11,650,000 |
D Kvyat | 25 | 25 | 1.961 | 12,140,000 |
A Albon | 24 | 24 | 2 | 11,650,000 |
C Sainz | 3 | 3 | 0.231 | 1,460,000 |
L Norris | 24 | 24 | 2 | 11,650,000 |
R Kubica | 23 | 23 | 1.84 | 11,170,000 |
G Russell | 24 | 24 | 2.043 | 11,650,000 |
log_ff1__drivers_standings_race1_h2.txt
log_ff1__drivers_standings_race1_h3.txt
log_ff1__drivers_standings_race2.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
L Hamilton | 50 | 108 | 3.6 | 27,550,000 |
V Bottas | 43 | 103 | 4.039 | 26,279,999 |
S Vettel | 35 | 72 | 2.667 | 18,370,000 |
C Leclerc | 65 | 100 | 4 | 25,510,000 |
M Verstappen | 37 | 77 | 2.962 | 19,640,000 |
P Gasley | 29 | 53 | 2.904 | 13,519,999 |
D Ricciardo | 23 | 35 | 1.918 | 8,930,000 |
N Hulkenberg | 23 | 53 | 2.944 | 13,519,999 |
K Magnussen | 24 | 57 | 4.071 | 14,540,000 |
R Grosjean | 7 | 19 | 1.382 | 4,850,000 |
S Perez | 26 | 50 | 3.704 | 12,760,000 |
L Stroll | 24 | 50 | 3.774 | 12,760,000 |
K Raikkonen | 31 | 59 | 3.471 | 15,050,000 |
A Giovinazzi | 25 | 49 | 4.083 | 12,500,000 |
D Kvyat | 24 | 49 | 3.843 | 12,500,000 |
A Albon | 27 | 51 | 4.25 | 13,010,000 |
C Sainz | 23 | 26 | 2 | 6,630,000 |
L Norris | 33 | 57 | 4.75 | 14,540,000 |
R Kubica | 24 | 47 | 3.76 | 11,990,000 |
G Russell | 24 | 48 | 4.085 | 12,240,000 |
log_ff1__drivers_standings_race2_h2.txt
log_ff1__drivers_standings_race2_h3.txt
log_ff1__drivers_standings_race3.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
L Hamilton | 50 | 158 | 5.267 | 27,530,000 |
V Bottas | 58 | 161 | 6.314 | 28,050,000 |
S Vettel | 40 | 112 | 4.148 | 19,510,000 |
C Leclerc | 35 | 135 | 5.4 | 23,520,000 |
M Verstappen | 37 | 114 | 4.385 | 19,860,000 |
P Gasley | 43 | 96 | 5.26 | 16,719,999 |
D Ricciardo | 30 | 65 | 3.562 | 11,320,000 |
N Hulkenberg | 7 | 60 | 3.333 | 10,450,000 |
K Magnussen | 24 | 81 | 5.786 | 14,110,000 |
R Grosjean | 24 | 43 | 3.127 | 7,489,999 |
S Perez | 28 | 78 | 5.778 | 13,590,000 |
L Stroll | 24 | 74 | 5.585 | 12,889,999 |
K Raikkonen | 26 | 85 | 5 | 14,810,000 |
A Giovinazzi | 24 | 73 | 6.083 | 12,720,000 |
D Kvyat | 18 | 67 | 5.255 | 11,670,000 |
A Albon | 25 | 76 | 6.333 | 13,239,999 |
C Sainz | 24 | 50 | 3.846 | 8,710,000 |
L Norris | 22 | 79 | 6.583 | 13,760,000 |
R Kubica | 24 | 71 | 5.68 | 12,370,000 |
G Russell | 24 | 72 | 6.128 | 12,540,000 |
log_ff1__drivers_standings_race3_h2.txt
log_ff1__drivers_standings_race3_h3.txt
log_ff1__drivers_standings_race4.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
L Hamilton | 43 | 201 | 6.7 | 25,640,000 |
V Bottas | 65 | 226 | 8.863 | 28,830,000 |
S Vettel | 40 | 152 | 5.63 | 19,390,000 |
C Leclerc | 45 | 180 | 7.2 | 22,960,000 |
M Verstappen | 37 | 151 | 5.808 | 19,260,000 |
P Gasley | 18 | 114 | 6.247 | 14,540,000 |
D Ricciardo | 15 | 80 | 4.384 | 10,200,000 |
N Hulkenberg | 24 | 84 | 4.667 | 10,710,000 |
K Magnussen | 24 | 105 | 7.5 | 13,390,000 |
R Grosjean | 18 | 61 | 4.436 | 7,779,999 |
S Perez | 33 | 111 | 8.222 | 14,160,000 |
L Stroll | 27 | 101 | 7.623 | 12,880,000 |
K Raikkonen | 25 | 110 | 6.471 | 14,030,000 |
A Giovinazzi | 24 | 97 | 8.083 | 12,370,000 |
D Kvyat | 16 | 83 | 6.51 | 10,590,000 |
A Albon | 24 | 100 | 8.333 | 12,760,000 |
C Sainz | 31 | 81 | 6.231 | 10,330,000 |
L Norris | 29 | 108 | 9 | 13,780,000 |
R Kubica | 24 | 95 | 7.6 | 12,120,000 |
G Russell | 24 | 96 | 8.17 | 12,240,000 |
log_ff1__drivers_standings_race4_h2.txt
