Log file index :-
Runners and Riders 2025 Chassis | ||
---|---|---|
Chassis Number | Name | Cost |
16 44 | Ferrari | $22,000,000 |
4 81 | McLaren | $22,250,000 |
1 22 | Red Bull | $21,000,000 |
63 12 | Mercedes | $20,000,000 |
14 18 | Aston Martin | $17,000,000 |
10 7 | Alpine | $16,000,000 |
55 23 | Williams | $15,500,000 |
30 6 | Racing Bulls | $15,000,000 |
31 87 | Haas | $14,000,000 |
5 27 | Sauber | $13,000,000 |
log_ff1__chassis_points_table.txt
Chassis | Australia | China | Japan | Bahrain | Saudi Arabia |
---|---|---|---|---|---|
Ferrari | 29 29 1.318 | 8 37 1.682 | 37 74 3.364 | 37 111 5.045 | 40 151 6.864 |
McLaren | 50 50 2.247 | 57 107 4.809 | 43 150 6.742 | 50 200 8.989 | 50 250 11.236 |
Red Bull | 43 43 2.048 | 43 86 4.095 | 50 136 6.476 | 33 169 8.048 | 43 212 10.095 |
Mercedes | 40 40 2.000 | 45 85 4.250 | 35 120 6.000 | 43 163 8.150 | 35 198 9.900 |
Aston Martin | 33 33 1.941 | 27 60 3.529 | 25 85 5.000 | 25 110 6.471 | 25 135 7.941 |
Alpine | 25 25 1.563 | 25 50 3.125 | 25 75 4.688 | 31 106 6.625 | 24 130 8.125 |
Williams | 35 35 2.258 | 31 66 4.258 | 27 93 6.000 | 25 118 7.613 | 29 147 9.484 |
Racing Bulls | 25 25 1.667 | 28 53 3.533 | 29 82 5.467 | 25 107 7.133 | 26 133 8.867 |
Haas | 25 25 1.786 | 35 60 4.286 | 26 86 6.143 | 29 115 8.214 | 25 140 10.000 |
Sauber | 31 31 2.385 | 24 55 4.231 | 25 80 6.154 | 25 105 8.077 | 24 129 9.923 |
log_ff1__chassis_points_table_h2.txt
log_ff1__chassis_points_table_h3.txt
log_ff1__chassis_points_table_last3.txt
Chassis | Japan | Bahrain | Saudi Arabia |
---|---|---|---|
Ferrari | 37 74 3.364 | 37 111 5.045 | 40 151 6.864 |
McLaren | 43 150 6.742 | 50 200 8.989 | 50 250 11.236 |
Red Bull | 50 136 6.476 | 33 169 8.048 | 43 212 10.095 |
Mercedes | 35 120 6.000 | 43 163 8.150 | 35 198 9.900 |
Aston Martin | 25 85 5.000 | 25 110 6.471 | 25 135 7.941 |
Alpine | 25 75 4.688 | 31 106 6.625 | 24 130 8.125 |
Williams | 27 93 6.000 | 25 118 7.613 | 29 147 9.484 |
Racing Bulls | 29 82 5.467 | 25 107 7.133 | 26 133 8.867 |
Haas | 26 86 6.143 | 29 115 8.214 | 25 140 10.000 |
Sauber | 25 80 6.154 | 25 105 8.077 | 24 129 9.923 |
log_ff1__chassis_points_table_last3_h2.txt
log_ff1__chassis_points_table_last3_h3.txt
log_ff1__chassis_standings.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Ferrari | 40 | 151 | 6.864 | 13,590,000 |
McLaren | 50 | 250 | 11.236 | 22,500,000 |
Red Bull | 43 | 212 | 10.095 | 19,080,000 |
Mercedes | 35 | 198 | 9.9 | 17,820,000 |
Aston Martin | 25 | 135 | 7.941 | 12,150,000 |
Alpine | 24 | 130 | 8.125 | 11,700,000 |
Williams | 29 | 147 | 9.484 | 13,230,000 |
Racing Bulls | 26 | 133 | 8.867 | 11,970,000 |
Haas | 25 | 140 | 10 | 12,600,000 |
Sauber | 24 | 129 | 9.923 | 11,610,000 |
log_ff1__chassis_standings_h2.txt
log_ff1__chassis_standings_h3.txt
log_ff1__chassis_standings_race1.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Ferrari | 29 | 29 | 1.318 | 11,200,000 |
McLaren | 50 | 50 | 2.247 | 19,310,000 |
Red Bull | 43 | 43 | 2.048 | 16,600,000 |
Mercedes | 40 | 40 | 2 | 15,440,000 |
Aston Martin | 33 | 33 | 1.941 | 12,740,000 |
Alpine | 25 | 25 | 1.563 | 9,650,000 |
Williams | 35 | 35 | 2.258 | 13,510,000 |
Racing Bulls | 25 | 25 | 1.667 | 9,650,000 |
Haas | 25 | 25 | 1.786 | 9,650,000 |
Sauber | 31 | 31 | 2.385 | 11,970,000 |
log_ff1__chassis_standings_race1_h2.txt
log_ff1__chassis_standings_race1_h3.txt
log_ff1__chassis_standings_race2.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Ferrari | 8 | 37 | 1.682 | 7,640,000 |
McLaren | 57 | 107 | 4.809 | 22,110,000 |
Red Bull | 43 | 86 | 4.095 | 17,770,000 |
Mercedes | 45 | 85 | 4.25 | 17,560,000 |
Aston Martin | 27 | 60 | 3.529 | 12,400,000 |
Alpine | 25 | 50 | 3.125 | 10,330,000 |
Williams | 31 | 66 | 4.258 | 13,640,000 |
Racing Bulls | 28 | 53 | 3.533 | 10,950,000 |
Haas | 35 | 60 | 4.286 | 12,400,000 |
Sauber | 24 | 55 | 4.231 | 11,360,000 |
log_ff1__chassis_standings_race2_h2.txt
log_ff1__chassis_standings_race2_h3.txt
log_ff1__chassis_standings_race3.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Ferrari | 37 | 74 | 3.364 | 10,720,000 |
McLaren | 43 | 150 | 6.742 | 21,740,000 |
Red Bull | 50 | 136 | 6.476 | 19,710,000 |
Mercedes | 35 | 120 | 6 | 17,390,000 |
Aston Martin | 25 | 85 | 5 | 12,320,000 |
Alpine | 25 | 75 | 4.688 | 10,870,000 |
Williams | 27 | 93 | 6 | 13,480,000 |
Racing Bulls | 29 | 82 | 5.467 | 11,880,000 |
Haas | 26 | 86 | 6.143 | 12,460,000 |
Sauber | 25 | 80 | 6.154 | 11,590,000 |
log_ff1__chassis_standings_race3_h2.txt
log_ff1__chassis_standings_race3_h3.txt
log_ff1__chassis_standings_race4.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Ferrari | 37 | 111 | 5.045 | 12,330,000 |
McLaren | 50 | 200 | 8.989 | 22,220,000 |
Red Bull | 33 | 169 | 8.048 | 18,780,000 |
Mercedes | 43 | 163 | 8.15 | 18,110,000 |
Aston Martin | 25 | 110 | 6.471 | 12,220,000 |
Alpine | 31 | 106 | 6.625 | 11,780,000 |
Williams | 25 | 118 | 7.613 | 13,110,000 |
Racing Bulls | 25 | 107 | 7.133 | 11,890,000 |
Haas | 29 | 115 | 8.214 | 12,780,000 |
Sauber | 25 | 105 | 8.077 | 11,670,000 |
log_ff1__chassis_standings_race4_h2.txt
log_ff1__chassis_standings_race4_h3.txt
log_ff1__chassis_standings_race5.txt
Chassis | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
Ferrari | 40 | 151 | 6.864 | 13,590,000 |
McLaren | 50 | 250 | 11.236 | 22,500,000 |
Red Bull | 43 | 212 | 10.095 | 19,080,000 |
Mercedes | 35 | 198 | 9.9 | 17,820,000 |
Aston Martin | 25 | 135 | 7.941 | 12,150,000 |
Alpine | 24 | 130 | 8.125 | 11,700,000 |
Williams | 29 | 147 | 9.484 | 13,230,000 |
Racing Bulls | 26 | 133 | 8.867 | 11,970,000 |
Haas | 25 | 140 | 10 | 12,600,000 |
Sauber | 24 | 129 | 9.923 | 11,610,000 |
log_ff1__chassis_standings_race5_h2.txt
log_ff1__chassis_standings_race5_h3.txt
log_ff1__chassis_values_table.txt
Chassis | Australia | China | Japan | Bahrain | Saudi Arabia |
---|---|---|---|---|---|
Ferrari | 11,200,000 | 7,640,000 | 10,720,000 | 12,330,000 | 13,590,000 |
McLaren | 19,310,000 | 22,110,000 | 21,740,000 | 22,220,000 | 22,500,000 |
Red Bull | 16,600,000 | 17,770,000 | 19,710,000 | 18,780,000 | 19,080,000 |
Mercedes | 15,440,000 | 17,560,000 | 17,390,000 | 18,110,000 | 17,820,000 |
Aston Martin | 12,740,000 | 12,400,000 | 12,320,000 | 12,220,000 | 12,150,000 |
Alpine | 9,650,000 | 10,330,000 | 10,870,000 | 11,780,000 | 11,700,000 |
Williams | 13,510,000 | 13,640,000 | 13,480,000 | 13,110,000 | 13,230,000 |
Racing Bulls | 9,650,000 | 10,950,000 | 11,880,000 | 11,890,000 | 11,970,000 |
Haas | 9,650,000 | 12,400,000 | 12,460,000 | 12,780,000 | 12,600,000 |
Sauber | 11,970,000 | 11,360,000 | 11,590,000 | 11,670,000 | 11,610,000 |
log_ff1__chassis_values_table_h2.txt
log_ff1__chassis_values_table_h3.txt
log_ff1__chassis_values_table_last3.txt
Chassis | Japan | Bahrain | Saudi Arabia |
---|---|---|---|
Ferrari | 10,720,000 | 12,330,000 | 13,590,000 |
McLaren | 21,740,000 | 22,220,000 | 22,500,000 |
Red Bull | 19,710,000 | 18,780,000 | 19,080,000 |
Mercedes | 17,390,000 | 18,110,000 | 17,820,000 |
Aston Martin | 12,320,000 | 12,220,000 | 12,150,000 |
Alpine | 10,870,000 | 11,780,000 | 11,700,000 |
Williams | 13,480,000 | 13,110,000 | 13,230,000 |
Racing Bulls | 11,880,000 | 11,890,000 | 11,970,000 |
Haas | 12,460,000 | 12,780,000 | 12,600,000 |
Sauber | 11,590,000 | 11,670,000 | 11,610,000 |
log_ff1__chassis_values_table_last3_h2.txt
log_ff1__chassis_values_table_last3_h3.txt
Runners and Riders 2025 Drivers | ||
---|---|---|
Chassis Number | Name | Cost |
16 | Charles Leclerc | $22,500,000 |
44 | Lewis Hamilton | $22,500,000 |
4 | Lando Norris | $22,750,000 |
81 | Oscar Piastri | $22,250,000 |
1 | Max Verstappen | $23,000,000 |
30 | Liam Lawson | $13,250,000 |
63 | George Russell | $21,500,000 |
12 | Andrea Antonelli | $13,500,000 |
14 | Fernando Alonso | $17,000,000 |
18 | Lance Stroll | $12,000,000 |
10 | Pierre Gasley | $13,000,000 |
7 | Jack Doohan | $10,500,000 |
55 | Carlos Sainz | $12,000,000 |
23 | Alexander Albon | $12,000,000 |
22 | Yuki Tsunoda | $11,500,000 |
6 | Isack Hadjar | $10,000,000 |
5 | Gabriel Bortoleto | $9,500,000 |
27 | Nico Hulkenberg | $10,250,000 |
31 | Esteban Ocon | $10,500,000 |
87 | Oliver Bearman | $10,000,000 |
log_ff1__drivers_points_table.txt
Drivers | Australia | China | Japan | Bahrain | Saudi Arabia |
---|---|---|---|---|---|
C Leclerc | 29 29 1.289 | 4 33 1.467 | 37 70 3.111 | 37 107 4.756 | 40 147 6.533 |
L Hamilton | 26 26 1.156 | 8 34 1.511 | 31 65 2.889 | 35 100 4.444 | 31 131 5.822 |
L Norris | 75 75 3.297 | 54 129 5.670 | 43 172 7.560 | 40 212 9.319 | 47 259 11.385 |
O Piastri | 27 27 1.213 | 72 99 4.449 | 40 139 6.247 | 75 214 9.618 | 50 264 11.865 |
M Verstappen | 43 43 1.870 | 43 86 3.739 | 65 151 6.565 | 33 184 8.000 | 58 242 10.522 |
L Lawson | 20 20 1.509 | 25 45 3.396 | 25 70 5.283 | 25 95 7.170 | 25 120 9.057 |
G Russell | 40 40 1.860 | 45 85 3.953 | 35 120 5.581 | 43 163 7.581 | 35 198 9.209 |
A Antonelli | 37 37 2.741 | 35 72 5.333 | 43 115 8.519 | 25 140 10.370 | 33 173 12.815 |
F Alonso | 14 14 0.824 | 1 15 0.882 | 25 40 2.353 | 25 65 3.824 | 25 90 5.294 |
L Stroll | 33 33 2.750 | 27 60 5.000 | 24 84 7.000 | 25 109 9.083 | 24 133 11.083 |
P Gasley | 25 25 1.923 | 0 25 1.923 | 25 50 3.846 | 31 81 6.231 | 0 81 6.231 |
J Doohan | 0 0 0.000 | 25 25 2.381 | 25 50 4.762 | 25 75 7.143 | 24 99 9.429 |
C Sainz | 0 0 0.000 | 26 26 2.167 | 25 51 4.250 | 19 70 5.833 | 29 99 8.250 |
A Albon | 35 35 2.917 | 31 66 5.500 | 27 93 7.750 | 25 118 9.833 | 27 145 12.083 |
Y Tsunoda | 25 25 2.174 | 27 52 4.522 | 25 77 6.696 | 27 104 9.043 | 0 104 9.043 |
I Hadjar | 0 0 0.000 | 25 25 2.500 | 29 54 5.400 | 25 79 7.900 | 26 105 10.500 |
G Bortoleto | 19 19 2.000 | 24 43 4.526 | 25 68 7.158 | 25 93 9.789 | 24 117 12.316 |
N Hulkenberg | 31 31 3.024 | 24 55 5.366 | 25 80 7.805 | 0 80 7.805 | 24 104 10.146 |
E Ocon | 25 25 2.381 | 35 60 5.714 | 25 85 8.095 | 29 114 10.857 | 25 139 13.238 |
O Bearman | 25 25 2.500 | 29 54 5.400 | 26 80 8.000 | 26 106 10.600 | 25 131 13.100 |
log_ff1__drivers_points_table_h2.txt
log_ff1__drivers_points_table_h3.txt
log_ff1__drivers_points_table_last3.txt
Drivers | Japan | Bahrain | Saudi Arabia |
---|---|---|---|
C Leclerc | 37 70 3.111 | 37 107 4.756 | 40 147 6.533 |
L Hamilton | 31 65 2.889 | 35 100 4.444 | 31 131 5.822 |
L Norris | 43 172 7.560 | 40 212 9.319 | 47 259 11.385 |
O Piastri | 40 139 6.247 | 75 214 9.618 | 50 264 11.865 |
M Verstappen | 65 151 6.565 | 33 184 8.000 | 58 242 10.522 |
L Lawson | 25 70 5.283 | 25 95 7.170 | 25 120 9.057 |
G Russell | 35 120 5.581 | 43 163 7.581 | 35 198 9.209 |
A Antonelli | 43 115 8.519 | 25 140 10.370 | 33 173 12.815 |
F Alonso | 25 40 2.353 | 25 65 3.824 | 25 90 5.294 |
L Stroll | 24 84 7.000 | 25 109 9.083 | 24 133 11.083 |
P Gasley | 25 50 3.846 | 31 81 6.231 | 0 81 6.231 |
J Doohan | 25 50 4.762 | 25 75 7.143 | 24 99 9.429 |
C Sainz | 25 51 4.250 | 19 70 5.833 | 29 99 8.250 |
A Albon | 27 93 7.750 | 25 118 9.833 | 27 145 12.083 |
Y Tsunoda | 25 77 6.696 | 27 104 9.043 | 0 104 9.043 |
I Hadjar | 29 54 5.400 | 25 79 7.900 | 26 105 10.500 |
G Bortoleto | 25 68 7.158 | 25 93 9.789 | 24 117 12.316 |
N Hulkenberg | 25 80 7.805 | 0 80 7.805 | 24 104 10.146 |
E Ocon | 25 85 8.095 | 29 114 10.857 | 25 139 13.238 |
O Bearman | 26 80 8.000 | 26 106 10.600 | 25 131 13.100 |
log_ff1__drivers_points_table_last3_h2.txt
log_ff1__drivers_points_table_last3_h3.txt
log_ff1__drivers_standings.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
C Leclerc | 40 | 147 | 6.533 | 13,230,000 |
L Hamilton | 31 | 131 | 5.822 | 11,790,000 |
L Norris | 47 | 259 | 11.385 | 23,310,000 |
O Piastri | 50 | 264 | 11.865 | 23,760,000 |
M Verstappen | 58 | 242 | 10.522 | 21,780,000 |
L Lawson | 25 | 120 | 9.057 | 10,800,000 |
G Russell | 35 | 198 | 9.209 | 17,820,000 |
A Antonelli | 33 | 173 | 12.815 | 15,570,000 |
F Alonso | 25 | 90 | 5.294 | 8,100,000 |
L Stroll | 24 | 133 | 11.083 | 11,970,000 |
P Gasley | 0 | 81 | 6.231 | 7,290,000 |
J Doohan | 24 | 99 | 9.429 | 8,910,000 |
C Sainz | 29 | 99 | 8.25 | 8,910,000 |
A Albon | 27 | 145 | 12.083 | 13,050,000 |
Y Tsunoda | 0 | 104 | 9.043 | 9,360,000 |
I Hadjar | 26 | 105 | 10.5 | 9,450,000 |
G Bortoleto | 24 | 117 | 12.316 | 10,530,000 |
N Hulkenberg | 24 | 104 | 10.146 | 9,360,000 |
E Ocon | 25 | 139 | 13.238 | 12,509,999 |
O Bearman | 25 | 131 | 13.1 | 11,790,000 |
log_ff1__drivers_standings_h2.txt
log_ff1__drivers_standings_h3.txt
log_ff1__drivers_standings_race1.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
C Leclerc | 29 | 29 | 1.289 | 11,200,000 |
L Hamilton | 26 | 26 | 1.156 | 10,040,000 |
L Norris | 75 | 75 | 3.297 | 28,960,000 |
O Piastri | 27 | 27 | 1.213 | 10,420,000 |
M Verstappen | 43 | 43 | 1.87 | 16,600,000 |
L Lawson | 20 | 20 | 1.509 | 7,720,000 |
G Russell | 40 | 40 | 1.86 | 15,440,000 |
A Antonelli | 37 | 37 | 2.741 | 14,290,000 |
F Alonso | 14 | 14 | 0.824 | 5,410,000 |
L Stroll | 33 | 33 | 2.75 | 12,740,000 |
P Gasley | 25 | 25 | 1.923 | 9,650,000 |
J Doohan | 0 | 0 | 0 | 0 |
C Sainz | 0 | 0 | 0 | 0 |
A Albon | 35 | 35 | 2.917 | 13,510,000 |
Y Tsunoda | 25 | 25 | 2.174 | 9,650,000 |
I Hadjar | 0 | 0 | 0 | 0 |
G Bortoleto | 19 | 19 | 2 | 7,340,000 |
N Hulkenberg | 31 | 31 | 3.024 | 11,970,000 |
E Ocon | 25 | 25 | 2.381 | 9,650,000 |
O Bearman | 25 | 25 | 2.5 | 9,650,000 |
log_ff1__drivers_standings_race1_h2.txt
log_ff1__drivers_standings_race1_h3.txt
log_ff1__drivers_standings_race2.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
C Leclerc | 4 | 33 | 1.467 | 6,820,000 |
L Hamilton | 8 | 34 | 1.511 | 7,020,000 |
L Norris | 54 | 129 | 5.67 | 26,650,000 |
O Piastri | 72 | 99 | 4.449 | 20,450,000 |
M Verstappen | 43 | 86 | 3.739 | 17,770,000 |
L Lawson | 25 | 45 | 3.396 | 9,300,000 |
G Russell | 45 | 85 | 3.953 | 17,560,000 |
A Antonelli | 35 | 72 | 5.333 | 14,879,999 |
F Alonso | 1 | 15 | 0.882 | 3,100,000 |
L Stroll | 27 | 60 | 5 | 12,400,000 |
P Gasley | 0 | 25 | 1.923 | 5,170,000 |
J Doohan | 25 | 25 | 2.381 | 5,170,000 |
C Sainz | 26 | 26 | 2.167 | 5,370,000 |
A Albon | 31 | 66 | 5.5 | 13,640,000 |
Y Tsunoda | 27 | 52 | 4.522 | 10,740,000 |
I Hadjar | 25 | 25 | 2.5 | 5,170,000 |
G Bortoleto | 24 | 43 | 4.526 | 8,880,000 |
N Hulkenberg | 24 | 55 | 5.366 | 11,360,000 |
E Ocon | 35 | 60 | 5.714 | 12,400,000 |
O Bearman | 29 | 54 | 5.4 | 11,160,000 |
log_ff1__drivers_standings_race2_h2.txt
log_ff1__drivers_standings_race2_h3.txt
log_ff1__drivers_standings_race3.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
C Leclerc | 37 | 70 | 3.111 | 10,140,000 |
L Hamilton | 31 | 65 | 2.889 | 9,420,000 |
L Norris | 43 | 172 | 7.56 | 24,930,000 |
O Piastri | 40 | 139 | 6.247 | 20,140,000 |
M Verstappen | 65 | 151 | 6.565 | 21,880,000 |
L Lawson | 25 | 70 | 5.283 | 10,140,000 |
G Russell | 35 | 120 | 5.581 | 17,390,000 |
A Antonelli | 43 | 115 | 8.519 | 16,669,999 |
F Alonso | 25 | 40 | 2.353 | 5,800,000 |
L Stroll | 24 | 84 | 7 | 12,170,000 |
P Gasley | 25 | 50 | 3.846 | 7,249,999 |
J Doohan | 25 | 50 | 4.762 | 7,249,999 |
C Sainz | 25 | 51 | 4.25 | 7,389,999 |
A Albon | 27 | 93 | 7.75 | 13,480,000 |
Y Tsunoda | 25 | 77 | 6.696 | 11,160,000 |
I Hadjar | 29 | 54 | 5.4 | 7,829,999 |
G Bortoleto | 25 | 68 | 7.158 | 9,860,000 |
N Hulkenberg | 25 | 80 | 7.805 | 11,590,000 |
E Ocon | 25 | 85 | 8.095 | 12,320,000 |
O Bearman | 26 | 80 | 8 | 11,590,000 |
log_ff1__drivers_standings_race3_h2.txt
log_ff1__drivers_standings_race3_h3.txt
log_ff1__drivers_standings_race4.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
C Leclerc | 37 | 107 | 4.756 | 11,890,000 |
L Hamilton | 35 | 100 | 4.444 | 11,110,000 |
L Norris | 40 | 212 | 9.319 | 23,560,000 |
O Piastri | 75 | 214 | 9.618 | 23,780,000 |
M Verstappen | 33 | 184 | 8 | 20,440,000 |
L Lawson | 25 | 95 | 7.17 | 10,560,000 |
G Russell | 43 | 163 | 7.581 | 18,110,000 |
A Antonelli | 25 | 140 | 10.37 | 15,559,999 |
F Alonso | 25 | 65 | 3.824 | 7,220,000 |
L Stroll | 25 | 109 | 9.083 | 12,110,000 |
P Gasley | 31 | 81 | 6.231 | 9,000,000 |
J Doohan | 25 | 75 | 7.143 | 8,330,000 |
C Sainz | 19 | 70 | 5.833 | 7,779,999 |
A Albon | 25 | 118 | 9.833 | 13,110,000 |
Y Tsunoda | 27 | 104 | 9.043 | 11,560,000 |
I Hadjar | 25 | 79 | 7.9 | 8,780,000 |
G Bortoleto | 25 | 93 | 9.789 | 10,330,000 |
N Hulkenberg | 0 | 80 | 7.805 | 8,890,000 |
E Ocon | 29 | 114 | 10.857 | 12,670,000 |
O Bearman | 26 | 106 | 10.6 | 11,780,000 |
log_ff1__drivers_standings_race4_h2.txt
log_ff1__drivers_standings_race4_h3.txt
log_ff1__drivers_standings_race5.txt
Drivers | Race Points | Total Points | Points per $1,000,000 | Value/Worth |
---|---|---|---|---|
C Leclerc | 40 | 147 | 6.533 | 13,230,000 |
L Hamilton | 31 | 131 | 5.822 | 11,790,000 |
L Norris | 47 | 259 | 11.385 | 23,310,000 |
O Piastri | 50 | 264 | 11.865 | 23,760,000 |
M Verstappen | 58 | 242 | 10.522 | 21,780,000 |
L Lawson | 25 | 120 | 9.057 | 10,800,000 |
G Russell | 35 | 198 | 9.209 | 17,820,000 |
A Antonelli | 33 | 173 | 12.815 | 15,570,000 |
F Alonso | 25 | 90 | 5.294 | 8,100,000 |
L Stroll | 24 | 133 | 11.083 | 11,970,000 |
P Gasley | 0 | 81 | 6.231 | 7,290,000 |
J Doohan | 24 | 99 | 9.429 | 8,910,000 |
C Sainz | 29 | 99 | 8.25 | 8,910,000 |
A Albon | 27 | 145 | 12.083 | 13,050,000 |
Y Tsunoda | 0 | 104 | 9.043 | 9,360,000 |
I Hadjar | 26 | 105 | 10.5 | 9,450,000 |
G Bortoleto | 24 | 117 | 12.316 | 10,530,000 |
N Hulkenberg | 24 | 104 | 10.146 | 9,360,000 |
E Ocon | 25 | 139 | 13.238 | 12,509,999 |
O Bearman | 25 | 131 | 13.1 | 11,790,000 |
log_ff1__drivers_standings_race5_h2.txt
log_ff1__drivers_standings_race5_h3.txt
log_ff1__drivers_values_table.txt
Drivers | Australia | China | Japan | Bahrain | Saudi Arabia |
---|---|---|---|---|---|
C Leclerc | 11,200,000 | 6,820,000 | 10,140,000 | 11,890,000 | 13,230,000 |
L Hamilton | 10,040,000 | 7,020,000 | 9,420,000 | 11,110,000 | 11,790,000 |
L Norris | 28,960,000 | 26,650,000 | 24,930,000 | 23,560,000 | 23,310,000 |
O Piastri | 10,420,000 | 20,450,000 | 20,140,000 | 23,780,000 | 23,760,000 |
M Verstappen | 16,600,000 | 17,770,000 | 21,880,000 | 20,440,000 | 21,780,000 |
L Lawson | 7,720,000 | 9,300,000 | 10,140,000 | 10,560,000 | 10,800,000 |
G Russell | 15,440,000 | 17,560,000 | 17,390,000 | 18,110,000 | 17,820,000 |
A Antonelli | 14,290,000 | 14,879,999 | 16,669,999 | 15,559,999 | 15,570,000 |
F Alonso | 5,410,000 | 3,100,000 | 5,800,000 | 7,220,000 | 8,100,000 |
L Stroll | 12,740,000 | 12,400,000 | 12,170,000 | 12,110,000 | 11,970,000 |
P Gasley | 9,650,000 | 5,170,000 | 7,249,999 | 9,000,000 | 7,290,000 |
J Doohan | 0 | 5,170,000 | 7,249,999 | 8,330,000 | 8,910,000 |
C Sainz | 0 | 5,370,000 | 7,389,999 | 7,779,999 | 8,910,000 |
A Albon | 13,510,000 | 13,640,000 | 13,480,000 | 13,110,000 | 13,050,000 |
Y Tsunoda | 9,650,000 | 10,740,000 | 11,160,000 | 11,560,000 | 9,360,000 |
I Hadjar | 0 | 5,170,000 | 7,829,999 | 8,780,000 | 9,450,000 |
G Bortoleto | 7,340,000 | 8,880,000 | 9,860,000 | 10,330,000 | 10,530,000 |
N Hulkenberg | 11,970,000 | 11,360,000 | 11,590,000 | 8,890,000 | 9,360,000 |
E Ocon | 9,650,000 | 12,400,000 | 12,320,000 | 12,670,000 | 12,509,999 |
O Bearman | 9,650,000 | 11,160,000 | 11,590,000 | 11,780,000 | 11,790,000 |
log_ff1__drivers_values_table_h2.txt
log_ff1__drivers_values_table_h3.txt
log_ff1__drivers_values_table_last3.txt
Drivers | Japan | Bahrain | Saudi Arabia |
---|---|---|---|
C Leclerc | 10,140,000 | 11,890,000 | 13,230,000 |
L Hamilton | 9,420,000 | 11,110,000 | 11,790,000 |
L Norris | 24,930,000 | 23,560,000 | 23,310,000 |
O Piastri | 20,140,000 | 23,780,000 | 23,760,000 |
M Verstappen | 21,880,000 | 20,440,000 | 21,780,000 |
L Lawson | 10,140,000 | 10,560,000 | 10,800,000 |
G Russell | 17,390,000 | 18,110,000 | 17,820,000 |
A Antonelli | 16,669,999 | 15,559,999 | 15,570,000 |
F Alonso | 5,800,000 | 7,220,000 | 8,100,000 |
L Stroll | 12,170,000 | 12,110,000 | 11,970,000 |
P Gasley | 7,249,999 | 9,000,000 | 7,290,000 |
J Doohan | 7,249,999 | 8,330,000 | 8,910,000 |
C Sainz | 7,389,999 | 7,779,999 | 8,910,000 |
A Albon | 13,480,000 | 13,110,000 | 13,050,000 |
Y Tsunoda | 11,160,000 | 11,560,000 | 9,360,000 |
I Hadjar | 7,829,999 | 8,780,000 | 9,450,000 |
G Bortoleto | 9,860,000 | 10,330,000 | 10,530,000 |
N Hulkenberg | 11,590,000 | 8,890,000 | 9,360,000 |
E Ocon | 12,320,000 | 12,670,000 | 12,509,999 |
O Bearman | 11,590,000 | 11,780,000 | 11,790,000 |
log_ff1__drivers_values_table_last3_h2.txt
log_ff1__drivers_values_table_last3_h3.txt
log_ff1__elements_standings_h2.txt
log_ff1__elements_standings_h3.txt
Runners and Riders 2025 Engines | ||
---|---|---|
Chassis Number | Name | Cost |
16 44 | Factory Ferrari | $22,000,000 |
4 81 | McLaren Mercedes | $22,250,000 |
1 22 | Factory Honda | $21,000,000 |
63 12 | Factory Mercedes | $20,000,000 |
14 18 | Aston Martin Mercedes | $17,000,000 |
10 7 | Factory Renault | $16,000,000 |
55 23 | Williams Mercedes | $15,500,000 |
30 6 | Racing Bulls Honda | $15,000,000 |
31 87 | Haas Ferrari | $14,000,000 |
5 27 | Sauber Ferrari | $13,000,000 |
log_ff1__engines_points_table.txt
Engines | Australia | China | Japan | Bahrain | Saudi Arabia |
---|---|---|---|---|---|
Factory Ferrari | 29 29 1.318 | 8 37 1.682 | 37 74 3.364 | 37 111 5.045 | 40 151 6.864 |
McLaren Mercedes | 50 50 2.247 | 57 107 4.809 | 43 150 6.742 | 50 200 8.989 | 50 250 11.236 |
Factory Honda | 43 43 2.048 | 43 86 4.095 | 50 136 6.476 | 33 169 8.048 | 43 212 10.095 |
