RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Italy             | Luxembourg        | Japan             | 
-------------------------------|-------------------|-------------------|-------------------| 
SKUD Missle                    |  33  308    0   1 |  29  337    0   1 |  17  354    0   1 | 
Parrot Head Racing 2           |  18  297   11   2 |  31  328    9   2 |  26  354    0   1 | 
The Last of the Late Breakers  |  16  283   25   5 |  29  312   25   5 |  26  338   16   3 | 
Roland's Best Shot             |  18  286   22   3 |  31  317   20   3 |  19  336   18   4 | 
Parrot Head Racing 1           |..18..286...22...3.|..31..317...20...3.|..19..336...18...4.| 
Andiamo!                       |  29  279   29   6 |  24  303   34   8 |  18  321   33   6 | 
Kramerica Industries           |  21  273   35   8 |  31  304   33   7 |  16  320   34   7 | 
Scon-Did Racing                |  22  278   30   7 |  27  305   32   6 |  15  320   34   7 | 
Badyear 4 Goodyear             |   9  242   66  12 |  26  268   69  11 |  24  292   62   9 | 
VDB Racing                     |..25..253...55...9.|..24..277...60...9.|..15..292...62...9.| 
JB Racing                      |  28  248   60  10 |  24  272   65  10 |  15  287   67  11 | 
Sennasational Racing #1        |  18  244   64  11 |  20  264   73  12 |  22  286   68  12 | 
The Effin King                 |  20  238   70  13 |  22  260   77  13 |  18  278   76  13 | 
GS-rrr                         |  22  228   80  14 |  24  252   85  14 |  13  265   89  14 | 
Fast Blonds                    |..17..224...84..16.|..22..246...91..15.|..14..260...94..15.| 
Efficient Shunt Racing         |  19  228   80  14 |  17  245   92  16 |  14  259   95  16 | 
Team Vitesse                   |  20  218   90  19 |  22  240   97  17 |  17  257   97  17 | 
Wire's Fliers                  |  14  216   92  20 |  22  238   99  20 |  17  255   99  18 | 
Joy Ride Club                  |  22  220   88  17 |  19  239   98  18 |  15  254  100  19 | 
Fallon                         |..22..220...88..17.|..19..239...98..18.|..15..254..100..19.| 
Scuderia Gambe Caldo           |  23  213   95  23 |  19  232  105  23 |  18  250  104  21 | 
Flipping Beans Racing          |  11  214   94  22 |  20  234  103  21 |  14  248  106  22 | 
UK Kinks Racing                |  22  210   98  26 |  22  232  105  23 |  12  244  110  23 | 
Bra$illionaire Racing          |  20  211   97  25 |  22  233  104  22 |  10  243  111  24 | 
The Return of Team Lotus       |..20..206..102..28.|..22..228..109..27.|..12..240..114..25.| 
Bafana Bafana                  |  18  215   93  21 |  16  231  106  25 |   9  240  114  25 | 
SEIT Racing                    |   3  204  104  29 |  18  222  115  29 |  18  240  114  25 | 
Team Canada, eh!               |  14  201  107  30 |  21  222  115  29 |  18  240  114  25 | 
Jud `wot no Williams' Racing   |  18  199  109  32 |  20  219  118  31 |  19  238  116  29 | 
Scuderia Vinci                 |..26..212...96..24.|..15..227..110..28.|..11..238..116..29.| 
B.A.R.F.                       |  16  209   99  27 |  20  229  108  26 |   8  237  117  31 | 
Ciao Gattina                   |  18  196  112  33 |  17  213  124  36 |  20  233  121  32 | 
Shistain                       |  20  196  112  33 |  23  219  118  31 |  11  230  124  33 | 
Rooster Tail Racing            |   2  196  112  33 |  19  215  122  33 |  13  228  126  34 | 
PDM F-1 Logic                  |..15..189..119..39.|..20..209..128..39.|..16..225..129..35.| 
S-Works Racing                 |  27  196  112  33 |  18  214  123  35 |  11  225  129  35 | 
Trout Run Ridge Runners        |  14  193  115  37 |  17  210  127  38 |  14  224  130  37 | 
Team First Corner Shunt        |  19  192  116  38 |  20  212  125  37 |   8  220  134  38 | 
Cheeseman Racing               |  26  200  108  31 |  15  215  122  33 |   3  218  136  39 | 
MJ Race'n                      |..11..175..133..42.|..17..192..145..41.|..16..208..146..40.| 
Jedi Knights                   |  13  173  135  44 |  18  191  146  44 |  12  203  151  41 | 
M-Power                        |  15  179  129  40 |  16  195  142  40 |   7  202  152  42 | 
OnHold Racing                  |  13  164  144  49 |  17  181  156  47 |  19  200  154  43 | 
Scuderia Muscato               |  18  176  132  41 |  16  192  145  41 |   7  199  155  44 | 
Rossman Racing                 |..13..173..135..44.|..14..187..150..45.|..11..198..156..45.| 
SM Racing                      |  18  171  137  46 |   9  180  157  48 |  16  196  158  46 | 
Rusty Rocket                   |  14  175  133  42 |  17  192  145  41 |   2  194  160  47 | 
Let RIP !!!                    |  15  170  138  47 |  14  184  153  46 |   5  189  165  48 | 
DM Racing                      |  13  160  148  52 |  14  174  163  52 |  13  187  167  49 | 
Lips Larini Racing             |..10..155..153..56.|..15..170..167..54.|..15..185..169..50.| 
Wacky Wabbit Racing            |   2  156  152  55 |  16  172  165  53 |  13  185  169  50 | 
Krazy Kanook Racing            |  12  164  144  49 |  11  175  162  51 |  10  185  169  50 | 
MVN Racing                     |  20  164  144  49 |  14  178  159  50 |   6  184  170  53 | 
Tight Turn Racing              |  18  165  143  48 |  14  179  158  49 |   5  184  170  53 | 
Shaven Yaks                    |..13..157..151..53.|..11..168..169..56.|..13..181..173..55.| 
Chequered History              |  13  157  151  53 |  11  168  169  56 |  13  181  173  55 | 
Scuderia Frega                 |   2  154  154  57 |  15  169  168  55 |  12  181  173  55 | 
Inthewall Racing               |  12  151  157  59 |  13  164  173  58 |  10  174  180  58 | 
Ne'Plus Ultra                  |  12  154  154  57 |  10  164  173  58 |   7  171  183  59 | 
Forti Grand Racing             |...3..141..167..63.|..16..157..180..63.|..13..170..184..60.| 
Lick It E Split                |  20  148  160  60 |  14  162  175  60 |   7  169  185  61 | 
Scuderia Alfieri               |   5  145  163  62 |  14  159  178  62 |   8  167  187  62 | 
Coal Mountain Motorsports      |  18  148  160  60 |  14  162  175  60 |   2  164  190  63 | 
V'iener Dog Racing             |   4  139  169  64 |  10  149  188  65 |  12  161  193  64 | 
Uncle Lou's                    |..14..138..170..65.|..13..151..186..64.|...1..152..202..65.| 
Scooby Doo Racing              |   4  118  190  67 |   9  127  210  67 |   8  135  219  66 | 
BD Racing                      |  12  115  193  68 |  12  127  210  67 |   8  135  219  66 | 
Maximus Racing                 |  12  115  193  68 |  12  127  210  67 |   8  135  219  66 | 
Susque Racer                   |  11  119  189  66 |  14  133  204  66 |   2  135  219  66 | 
Pennsyltuckie Speeders         |...1..111..197..70.|...7..118..219..70.|...4..122..232..70.| 
Sennasational Racing #2        |   6   85  223  71 |   8   93  244  71 |  10  103  251  71 | 
Fire Bullett                   |   5   81  227  72 |   9   90  247  72 |   3   93  261  72 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1    Villeneuve J    |  -2   17    0.607 |   1   18    0.643 |   1   19    0.679 | 
 3    Schumacher M    |  12   89    3.560 |   8   97    3.880 |   2   99    3.960 | 
 7    Coulthard D     |  -2   53    2.304 |   4   57    2.478 |   4   61    2.652 | 
 8    Hakkinen M      |   5  102    4.636 |  12  114    5.182 |  10  124    5.636 | 
 2    Frentzen H      |...1...10....0.500.|...2...12....0.600.|...2...14....0.700.| 
 9    Hill D          |   1   12    0.706 |   1   13    0.765 |   3   16    0.941 | 
 4    Irvine E        |   6   34    2.000 |   3   37    2.176 |   6   43    2.529 | 
 5    Fisichella G    |   1   12    0.706 |   1   13    0.765 |   1   14    0.824 | 
14    Alesi J         |   2    7    0.467 |   1    8    0.533 |   1    9    0.600 | 
15    Herbert J       |..-2...-7...-0.467.|..-2...-9...-0.600.|...1...-8...-0.533.| 
11    Panis O         |  -2   -7   -0.467 |   1   -6   -0.400 |   1   -5   -0.333 | 
10    Schumacher R    |   4    8    0.533 |  -2    6    0.400 |  -2    4    0.267 | 
17    Salo M          |  -2  -14   -1.400 |   1  -13   -1.300 |  -2  -15   -1.500 | 
18    Barrichello R   |   1  -11   -1.100 |   1  -10   -1.000 |  -2  -12   -1.200 | 
 6    Wurz A          |..-2...15....1.875.|...1...16....2.000.|...1...17....2.125.| 
12    Trulli J        |   1  -10   -1.250 |  -2  -12   -1.500 |   1  -11   -1.375 | 
19    Verstappen J    |  -2  -13   -1.857 |   1  -12   -1.714 |  -2  -14   -2.000 | 
16    Diniz P         |  -2  -12   -1.714 |  -2  -14   -2.000 |  -2  -16   -2.286 | 
22    Nakano S        |  -2   -1   -0.167 |   1    0    0.000 |  -2   -2   -0.333 | 
20    Rosset R        |...1..-16...-2.667.|..-2..-18...-3.000.|..-2..-20...-3.333.| 
21    Takagi T        |   1   -7   -1.400 |   1   -6   -1.200 |  -2   -8   -1.600 | 
23    Tuero E         |   1  -16   -3.200 |  -2  -18   -3.600 |  -2  -20   -4.000 | 

chassis               | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Williams        |   1   31    1.107 |   2   33    1.179 |   2   35    1.250 | 
 7  8 McLaren         |   3   94    3.760 |  10  104    4.160 |  10  114    4.560 | 
 3  4 Ferrari         |  10   85    3.696 |   6   91    3.957 |   6   97    4.217 | 
 5  6 Benetton        |   1   27    1.588 |   1   28    1.647 |   1   29    1.706 | 
 9 10 Jordan          |...4...25....1.667.|...1...26....1.733.|...3...29....1.933.| 
11 12 Prost           |   1    2    0.143 |   1    3    0.214 |   1    4    0.286 | 
14 15 Sauber          |   2   13    1.083 |   1   14    1.167 |   1   15    1.250 | 
16 17 Arrows          |  -2   -4   -0.364 |   1   -3   -0.273 |  -2   -5   -0.455 | 
18 19 Stewart         |   1   -5   -0.556 |   1   -4   -0.444 |  -2   -6   -0.667 | 
20 21 Tyrrell         |...1...-1...-0.125.|...1....0....0.000.|..-2...-2...-0.250.| 
22 23 Minardi         |   1    8    1.143 |   1    9    1.286 |  -2    7    1.000 | 

engines               | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Mech/Williams   |   1   31    1.107 |   2   33    1.179 |   2   35    1.250 | 
 7  8 Mercedes Benz   |   3   94    3.760 |  10  104    4.160 |  10  114    4.560 | 
 3  4 Ferrari         |  10   85    3.696 |   6   91    3.957 |   6   97    4.217 | 
 5  6 Mech/Benetton   |   1   27    1.588 |   1   28    1.647 |   1   29    1.706 | 
 9 10 Mugen-Honda     |...4...25....1.667.|...1...26....1.733.|...3...29....1.933.| 
11 12 Peugeot         |   1    2    0.143 |   1    3    0.214 |   1    4    0.286 | 
14 15 Petronas        |   2   13    1.083 |   1   14    1.167 |   1   15    1.250 | 
16 17 Yamaha          |  -2   -4   -0.364 |   1   -3   -0.273 |  -2   -5   -0.455 | 
18 19 Ford/Stewart    |   1   -5   -0.556 |   1   -4   -0.444 |  -2   -6   -0.667 | 
20 21 Ford/Tyrrell    |...1...-1...-0.125.|...1....0....0.000.|..-2...-2...-0.250.| 
22 23 Ford/Minardi    |   1    8    1.143 |   1    9    1.286 |  -2    7    1.000 | 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1    Villeneuve J    |   5,000,000       |   5,000,000       |   5,000,000       | 
 3    Schumacher M    |  27,000,000       |  27,000,000       |  26,000,000       | 
 7    Coulthard D     |  16,000,000       |  16,000,000       |  16,000,000       | 
 8    Hakkinen M      |  31,000,000       |  32,000,000       |  32,000,000       | 
 2    Frentzen H      |...3,000,000.......|...3,000,000.......|...4,000,000.......| 
 9    Hill D          |   4,000,000       |   4,000,000       |   4,000,000       | 
 4    Irvine E        |  10,000,000       |  10,000,000       |  11,000,000       | 
 5    Fisichella G    |   4,000,000       |   4,000,000       |   4,000,000       | 
14    Alesi J         |   2,000,000       |   2,000,000       |   2,000,000       | 
15    Herbert J       |..-1,000,000.......|..-2,000,000.......|..-1,000,000.......| 
11    Panis O         |  -1,000,000       |  -1,000,000       |   0,000,000       | 
10    Schumacher R    |   2,000,000       |   2,000,000       |   1,000,000       | 
17    Salo M          |  -3,000,000       |  -3,000,000       |  -3,000,000       | 
18    Barrichello R   |  -2,000,000       |  -2,000,000       |  -2,000,000       | 
 6    Wurz A          |...5,000,000.......|...4,000,000.......|...4,000,000.......| 
12    Trulli J        |  -2,000,000       |  -2,000,000       |  -2,000,000       | 
19    Verstappen J    |  -3,000,000       |  -2,000,000       |  -3,000,000       | 
16    Diniz P         |  -3,000,000       |  -3,000,000       |  -3,000,000       | 
22    Nakano S        |   0,000,000       |   0,000,000       |   0,000,000       | 
20    Rosset R        |..-4,000,000.......|..-4,000,000.......|..-4,000,000.......| 
21    Takagi T        |  -1,000,000       |  -1,000,000       |  -1,000,000       | 
23    Tuero E         |  -4,000,000       |  -4,000,000       |  -4,000,000       | 

chassis               | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Williams        |   9,000,000       |   9,000,000       |   9,000,000       | 
 7  8 McLaren         |  29,000,000       |  29,000,000       |  29,000,000       | 
 3  4 Ferrari         |  26,000,000       |  25,000,000       |  25,000,000       | 
 5  6 Benetton        |   8,000,000       |   8,000,000       |   7,000,000       | 
 9 10 Jordan          |...8,000,000.......|...7,000,000.......|...7,000,000.......| 
11 12 Prost           |   1,000,000       |   1,000,000       |   1,000,000       | 
14 15 Sauber          |   4,000,000       |   4,000,000       |   4,000,000       | 
16 17 Arrows          |   0,000,000       |   0,000,000       |   0,000,000       | 
18 19 Stewart         |  -1,000,000       |   0,000,000       |  -1,000,000       | 
20 21 Tyrrell         |...0,000,000.......|...0,000,000.......|...0,000,000.......| 
22 23 Minardi         |   2,000,000       |   3,000,000       |   2,000,000       | 

engines               | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Mech/Williams   |   9,000,000       |   9,000,000       |   9,000,000       | 
 7  8 Mercedes Benz   |  29,000,000       |  29,000,000       |  29,000,000       | 
 3  4 Ferrari         |  26,000,000       |  25,000,000       |  25,000,000       | 
 5  6 Mech/Benetton   |   8,000,000       |   8,000,000       |   7,000,000       | 
 9 10 Mugen-Honda     |...8,000,000.......|...7,000,000.......|...7,000,000.......| 
11 12 Peugeot         |   1,000,000       |   1,000,000       |   1,000,000       | 
14 15 Petronas        |   4,000,000       |   4,000,000       |   4,000,000       | 
16 17 Yamaha          |   0,000,000       |   0,000,000       |   0,000,000       | 
18 19 Ford/Stewart    |  -1,000,000       |   0,000,000       |  -1,000,000       | 
20 21 Ford/Tyrrell    |...0,000,000.......|...0,000,000.......|...0,000,000.......| 
22 23 Ford/Minardi    |   2,000,000       |   3,000,000       |   2,000,000       | 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australia' Racing
 8 Hakkinen M     , 11 Prost          , 14 Petronas       
 2 Frentzen H     ,  7 McLaren        , 22 Ford/Minardi   
total cost: 100,000,000

name : Optimum `Brazil' Racing
 8 Hakkinen M     ,  3 Ferrari        , 14 Petronas       
 6 Wurz A         ,  7 McLaren        , 18 Ford/Stewart   
total cost:  99,000,000

name : Optimum `Argentina' Racing
 8 Hakkinen M     ,  3 Ferrari        , 14 Petronas       
 6 Wurz A         ,  7 McLaren        , 18 Ford/Stewart   
total cost:  99,000,000

name : Optimum `San Marino' Racing
 6 Wurz A         ,  7 McLaren        , 14 Petronas       
19 Verstappen J   ,  3 Ferrari        ,  7 Mercedes Benz  
total cost: 100,000,000

name : Optimum `Spain' Racing
 8 Hakkinen M     ,  3 Ferrari        , 14 Petronas       
 6 Wurz A         ,  7 McLaren        , 18 Ford/Stewart   
total cost:  99,000,000

name : Optimum `Monaco' Racing
 8 Hakkinen M     ,  3 Ferrari        , 14 Petronas       
 6 Wurz A         ,  7 McLaren        , 22 Ford/Minardi   
total cost:  97,000,000

name : Optimum `Canada' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  5 Mech/Benetton  
 6 Wurz A         , 22 Minardi        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `France' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  5 Mech/Benetton  
 6 Wurz A         , 22 Minardi        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Great Britain' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  5 Mech/Benetton  
 6 Wurz A         , 22 Minardi        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Austria' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  5 Mech/Benetton  
 6 Wurz A         , 22 Minardi        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Germany' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  5 Mech/Benetton  
 6 Wurz A         , 22 Minardi        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Hungary' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  5 Mech/Benetton  
 6 Wurz A         , 22 Minardi        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Belgium' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  9 Mugen-Honda    
 6 Wurz A         ,  7 McLaren        , 22 Ford/Minardi   
total cost: 100,000,000

name : Optimum `Italy' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  9 Mugen-Honda    
 6 Wurz A         ,  7 McLaren        , 22 Ford/Minardi   
total cost: 100,000,000

name : Optimum `Luxembourg' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  9 Mugen-Honda    
 6 Wurz A         ,  7 McLaren        , 22 Ford/Minardi   
total cost: 100,000,000

name : Optimum `Japan' Racing
 8 Hakkinen M     ,  3 Ferrari        ,  9 Mugen-Honda    
 6 Wurz A         ,  7 McLaren        , 22 Ford/Minardi   
total cost: 100,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | Italy             | Luxembourg        | Japan             | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Japan' Racing         |   21  329         |   31  360         |   28  388 *       | 
Optimum `Luxembourg' Racing    |   21  329         |   31  360 *       |   28  388         | 
Optimum `Italy' Racing         |   21  329 *       |   31  360         |   28  388         | 
Optimum `Belgium' Racing       |   21  329         |   31  360         |   28  388         | 
Optimum `Hungary' Racing       |...25..322.........|...27..349.........|...22..371.........| 
Optimum `Germany' Racing       |   25  322         |   27  349         |   22  371         | 
Optimum `Austria' Racing       |   25  322         |   27  349         |   22  371         | 
Optimum `Great Britain' Racing |   25  322         |   27  349         |   22  371         | 
Optimum `France' Racing        |   25  322         |   27  349         |   22  371         | 
Optimum `Canada' Racing        |...25..322.........|...27..349.........|...22..371.........| 
Optimum `Monaco' Racing        |   19  317         |   31  348         |   26  374         | 
Optimum `Spain' Racing         |   19  304         |   31  335         |   26  361         | 
Optimum `San Marino' Racing    |   14  288         |   29  317         |   26  343         | 
Optimum `Argentina' Racing     |   19  304         |   31  335         |   26  361         | 
Optimum `Brazil' Racing        |...19..304.........|...31..335.........|...26..361.........| 
Optimum `Australia' Racing     |   13  229         |   27  256         |   22  278         |