RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Brazil            | Argentina         | San Marino        | Spain             | Monaco            | Canada            | France            | Great Britain     | Austria           | Germany           | Hungary           | Belgium           | Italy             | Luxembourg        | Japan             | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
SKUD Missle                    |  12   12   16  21 |  16   28   26  19 |  29   57   26   9 |  12   69   29  15 |  25   94   33  12 |  22  116   36   7 |  20  136   24   8 |  26  162   19   6 |  33  195   12   5 |  22  217   17   5 |  21  238   23   5 |  30  268   15   5 |   7  275    4   2 |  33  308    0   1 |  29  337    0   1 |  17  354    0   1 | 
Parrot Head Racing 2           |  27   27    1   2 |  27   54    0   1 |  29   83    0   1 |  11   94    4   2 |  33  127    0   1 |  25  152    0   1 |   8  160    0   1 |  21  181    0   1 |  26  207    0   1 |  27  234    0   1 |  27  261    0   1 |  22  283    0   1 |  -4  279    0   1 |  18  297   11   2 |  31  328    9   2 |  26  354    0   1 | 
The Last of the Late Breakers  |  23   23    5   3 |  23   46    8   3 |  29   75    8   3 |  23   98    0   1 |  29  127    0   1 |  21  148    4   2 |   5  153    7   4 |  19  172    9   4 |  24  196   11   4 |  24  220   14   4 |  25  245   16   2 |  25  270   13   4 |  -3  267   12   5 |  16  283   25   5 |  29  312   25   5 |  26  338   16   3 | 
Roland's Best Shot             |  15   15   13  10 |  26   41   13   4 |  29   70   13   4 |  22   92    6   3 |  30  122    5   3 |  18  140   12   3 |  14  154    6   2 |  19  173    8   2 |  26  199    8   2 |  24  223   11   2 |  22  245   16   2 |  27  272   11   2 |  -4  268   11   3 |  18  286   22   3 |  31  317   20   3 |  19  336   18   4 | 
Parrot Head Racing 1           |..15...15...13..10.|..26...41...13...4.|..29...70...13...4.|..22...92....6...3.|..30..122....5...3.|..18..140...12...3.|..14..154....6...2.|..19..173....8...2.|..26..199....8...2.|..24..223...11...2.|..22..245...16...2.|..27..272...11...2.|..-4..268...11...3.|..18..286...22...3.|..31..317...20...3.|..19..336...18...4.| 
Andiamo!                       |   8    8   20  39 |  15   23   31  25 |  30   53   30  16 |  24   77   21   8 |  21   98   29   9 |  15  113   39   9 |  17  130   30   9 |  24  154   27   9 |  25  179   28   8 |  21  200   34   8 |  17  217   44   9 |  28  245   38   8 |   5  250   29   8 |  29  279   29   6 |  24  303   34   8 |  18  321   33   6 | 
Kramerica Industries           |  12   12   16  21 |  18   30   24  15 |  25   55   28  13 |  25   80   18   7 |  28  108   19   6 |  21  129   23   6 |  12  141   19   5 |  18  159   22   7 |  24  183   24   7 |  24  207   27   7 |  22  229   32   6 |  24  253   30   7 |  -1  252   27   7 |  21  273   35   8 |  31  304   33   7 |  16  320   34   7 | 
Scon-Did Racing                |   8    8   20  39 |  17   25   29  23 |  30   55   28  13 |  21   76   22   9 |  20   96   31  10 |  17  113   39   9 |  25  138   22   7 |  25  163   18   5 |  30  193   14   6 |  18  211   23   6 |  17  228   33   7 |  31  259   24   6 |  -3  256   23   6 |  22  278   30   7 |  27  305   32   6 |  15  320   34   7 | 
Badyear 4 Goodyear             |  28   28    0   1 |  26   54    0   1 |  22   76    7   2 |   6   82   16   5 |  32  114   13   5 |  24  138   14   5 |   1  139   21   6 |  16  155   26   8 |  16  171   36   9 |  24  195   39   9 |  26  221   40   8 |  13  234   49   9 |  -1  233   46   9 |   9  242   66  12 |  26  268   69  11 |  24  292   62   9 | 
VDB Racing                     |...5....5...23..51.|..12...17...37..45.|..26...43...40..27.|..21...64...34..18.|..18...82...45..20.|..17...99...53..20.|..20..119...41..12.|..21..140...41..11.|..25..165...42..11.|..18..183...51..11.|..17..200...61..10.|..28..228...55..10.|...0..228...51..10.|..25..253...55...9.|..24..277...60...9.|..15..292...62...9.| 
JB Racing                      |   5    5   23  51 |  18   23   31  25 |  29   52   31  17 |  18   70   28  12 |  23   93   34  13 |   9  102   50  16 |  22  124   36  10 |  24  148   33  10 |  22  170   37  10 |  15  185   49  10 |  11  196   65  11 |  28  224   59  11 |  -4  220   59  12 |  28  248   60  10 |  24  272   65  10 |  15  287   67  11 | 
Sennasational Racing #1        |  14   14   14  15 |  17   31   23  14 |  25   56   27  11 |  14   70   28  12 |  17   87   40  15 |  20  107   45  12 |  13  120   40  11 |  19  139   42  14 |  20  159   48  13 |  18  177   57  12 |  18  195   66  12 |  22  217   66  12 |   9  226   53  11 |  18  244   64  11 |  20  264   73  12 |  22  286   68  12 | 
The Effin King                 |  12   12   16  21 |  14   26   28  21 |  25   51   32  18 |  19   70   28  12 |  20   90   37  14 |   9   99   53  20 |   7  106   54  23 |  19  125   56  22 |  18  143   64  20 |  19  162   72  19 |  18  180   81  19 |  24  204   79  17 |  14  218   61  13 |  20  238   70  13 |  22  260   77  13 |  18  278   76  13 | 
GS-rrr                         |  13   13   15  19 |  21   34   20  11 |  23   57   26   9 |   4   61   37  20 |  25   86   41  17 |  18  104   48  15 |  14  118   42  16 |  21  139   42  14 |  17  156   51  14 |  15  171   63  14 |  15  186   75  14 |  19  205   78  16 |   1  206   73  16 |  22  228   80  14 |  24  252   85  14 |  13  265   89  14 | 
Fast Blonds                    |..16...16...12...8.|..16...32...22..12.|..18...50...33..20.|...7...57...41..26.|..22...79...48..23.|..23..102...50..16.|...9..111...49..18.|..19..130...51..19.|..19..149...58..18.|..18..167...67..16.|..21..188...73..13.|..20..208...75..14.|..-1..207...72..15.|..17..224...84..16.|..22..246...91..15.|..14..260...94..15.| 
Efficient Shunt Racing         |  10   10   18  30 |  12   22   32  31 |  29   51   32  18 |  12   63   35  19 |  14   77   50  24 |  10   87   65  28 |  23  110   50  21 |  27  137   44  16 |  23  160   47  12 |  12  172   62  13 |   8  180   81  19 |  27  207   76  15 |   2  209   70  14 |  19  228   80  14 |  17  245   92  16 |  14  259   95  16 | 
Team Vitesse                   |  15   15   13  10 |  21   36   18   8 |  23   59   24   7 |   2   61   37  20 |  25   86   41  17 |  21  107   45  12 |  12  119   41  12 |  21  140   41  11 |  15  155   52  15 |  12  167   67  16 |  15  182   79  17 |  17  199   84  19 |  -1  198   81  20 |  20  218   90  19 |  22  240   97  17 |  17  257   97  17 | 
Wire's Fliers                  |  18   18   10   5 |  18   36   18   8 |  20   56   27  11 |   5   61   37  20 |  21   82   45  20 |  26  108   44  11 |  11  119   41  12 |  21  140   41  11 |  15  155   52  15 |  12  167   67  16 |  18  185   76  16 |  17  202   81  18 |   0  202   77  18 |  14  216   92  20 |  22  238   99  20 |  17  255   99  18 | 
Joy Ride Club                  |   6    6   22  46 |  14   20   34  33 |  22   42   41  29 |  13   55   43  31 |  21   76   51  26 |  14   90   62  25 |  14  104   56  24 |  16  120   61  24 |  18  138   69  22 |  16  154   80  22 |  15  169   92  23 |  21  190   93  23 |   8  198   81  20 |  22  220   88  17 |  19  239   98  18 |  15  254  100  19 | 
Fallon                         |...6....6...22..46.|..14...20...34..33.|..22...42...41..29.|..13...55...43..31.|..21...76...51..26.|..14...90...62..25.|..14..104...56..24.|..16..120...61..24.|..18..138...69..22.|..16..154...80..22.|..15..169...92..23.|..21..190...93..23.|...8..198...81..20.|..22..220...88..17.|..19..239...98..18.|..15..254..100..19.| 
Scuderia Gambe Caldo           |   9    9   19  32 |   9   18   36  39 |  21   39   44  34 |  19   58   40  24 |  18   76   51  26 |   9   85   67  29 |   2   87   73  44 |  15  102   79  44 |  13  115   92  41 |  19  134  100  37 |  18  152  109  33 |  21  173  110  33 |  17  190   89  27 |  23  213   95  23 |  19  232  105  23 |  18  250  104  21 | 
Flipping Beans Racing          |  12   12   16  21 |  17   29   25  17 |  21   50   33  20 |  16   66   32  16 |  21   87   40  15 |  13  100   52  19 |  15  115   45  17 |  21  136   45  17 |  19  155   52  15 |  15  170   64  15 |  16  186   75  14 |  23  209   74  13 |  -6  203   76  17 |  11  214   94  22 |  20  234  103  21 |  14  248  106  22 | 
UK Kinks Racing                |   3    3   25  57 |  15   18   36  39 |  20   38   45  36 |  13   51   47  40 |  17   68   59  37 |  14   82   70  35 |  18  100   60  27 |  18  118   63  27 |  17  135   72  25 |  12  147   87  26 |  12  159  102  28 |  24  183  100  27 |   5  188   91  28 |  22  210   98  26 |  22  232  105  23 |  12  244  110  23 | 
Bra$illionaire Racing          |   3    3   25  57 |  17   20   34  33 |  23   43   40  27 |  13   56   42  28 |  21   77   50  24 |  17   94   58  22 |  17  111   49  18 |  16  127   54  21 |  18  145   62  19 |  12  157   77  21 |  13  170   91  22 |  22  192   91  21 |  -1  191   88  26 |  20  211   97  25 |  22  233  104  22 |  10  243  111  24 | 
The Return of Team Lotus       |...3....3...25..57.|..12...15...39..50.|..18...33...50..51.|..19...52...46..39.|..16...68...59..37.|..14...82...70..35.|...9...91...69..36.|..18..109...72..35.|..13..122...85..37.|..10..132..102..38.|..15..147..114..36.|..24..171..112..37.|..15..186...93..30.|..20..206..102..28.|..22..228..109..27.|..12..240..114..25.| 
Bafana Bafana                  |   5    5   23  51 |  10   15   39  50 |  20   35   48  45 |  21   56   42  28 |  16   72   55  34 |   8   80   72  43 |  15   95   65  31 |  18  113   68  29 |  13  126   81  32 |  17  143   91  28 |  16  159  102  28 |  24  183  100  27 |  14  197   82  23 |  18  215   93  21 |  16  231  106  25 |   9  240  114  25 | 
SEIT Racing                    |  20   20    8   4 |  21   41   13   4 |  20   61   22   6 |  20   81   17   6 |  24  105   22   7 |  11  116   36   7 |   3  119   41  12 |  13  132   49  18 |   6  138   69  22 |  22  160   74  20 |  22  182   79  17 |  16  198   85  20 |   3  201   78  19 |   3  204  104  29 |  18  222  115  29 |  18  240  114  25 | 
Team Canada, eh!               |  17   17   11   6 |  18   35   19  10 |  24   59   24   7 |  15   74   24  11 |  21   95   32  11 |   6  101   51  18 |   9  110   50  21 |  19  129   52  20 |  13  142   65  21 |  12  154   80  22 |  13  167   94  25 |  21  188   95  25 |  -1  187   92  29 |  14  201  107  30 |  21  222  115  29 |  18  240  114  25 | 
Jud `wot no Williams' Racing   |  14   14   14  15 |   9   23   31  25 |  21   44   39  25 |  17   61   37  20 |  19   80   47  22 |  12   92   60  23 |   4   96   64  29 |  18  114   67  28 |  11  125   82  33 |  13  138   96  34 |  15  153  108  31 |  19  172  111  34 |   9  181   98  32 |  18  199  109  32 |  20  219  118  31 |  19  238  116  29 | 
Scuderia Vinci                 |..-1...-1...29..70.|...5....4...50..67.|..23...27...56..59.|..12...39...59..56.|..11...50...77..59.|..13...63...89..51.|..25...88...72..40.|..22..110...71..34.|..22..132...75..27.|..10..142...92..30.|..10..152..109..33.|..25..177..106..30.|...9..186...93..30.|..26..212...96..24.|..15..227..110..28.|..11..238..116..29.| 
B.A.R.F.                       |   6    6   22  46 |  10   16   38  48 |  17   33   50  51 |  18   51   47  40 |  15   66   61  42 |  16   82   70  35 |  14   96   64  29 |  17  113   68  29 |  19  132   75  27 |  15  147   87  26 |  16  163   98  26 |  25  188   95  25 |   5  193   86  25 |  16  209   99  27 |  20  229  108  26 |   8  237  117  31 | 
Ciao Gattina                   |  11   11   17  27 |  12   23   31  25 |  21   44   39  25 |  14   58   40  24 |  15   73   54  30 |  17   90   62  25 |   8   98   62  28 |  15  113   68  29 |  12  125   82  33 |  17  142   92  30 |  16  158  103  30 |  17  175  108  31 |   3  178  101  34 |  18  196  112  33 |  17  213  124  36 |  20  233  121  32 | 
Shistain                       |   9    9   19  32 |  19   28   26  19 |  21   49   34  22 |  17   66   32  16 |  20   86   41  17 |   6   92   60  23 |  10  102   58  26 |  18  120   61  24 |  10  130   77  30 |   9  139   95  33 |  10  149  112  35 |  23  172  111  34 |   4  176  103  35 |  20  196  112  33 |  23  219  118  31 |  11  230  124  33 | 
Rooster Tail Racing            |  17   17   11   6 |  20   37   17   7 |  17   54   29  15 |  22   76   22   9 |  23   99   28   8 |   7  106   46  14 |   5  111   49  18 |  14  125   56  22 |   7  132   75  27 |  19  151   83  25 |  22  173   88  21 |  19  192   91  21 |   2  194   85  24 |   2  196  112  33 |  19  215  122  33 |  13  228  126  34 | 
PDM F-1 Logic                  |...8....8...20..39.|..12...20...34..33.|..18...38...45..36.|..17...55...43..31.|..13...68...59..37.|..17...85...67..29.|...7...92...68..34.|..15..107...74..39.|...8..115...92..41.|...9..124..110..44.|..15..139..122..44.|..22..161..122..40.|..13..174..105..36.|..15..189..119..39.|..20..209..128..39.|..16..225..129..35.| 
S-Works Racing                 |   2    2   26  64 |   6    8   46  62 |  25   33   50  51 |  15   48   50  45 |  10   58   69  51 |   3   61   91  54 |  18   79   81  53 |  21  100   81  45 |  14  114   93  44 |   9  123  111  46 |   7  130  131  50 |  28  158  125  43 |  11  169  110  39 |  27  196  112  33 |  18  214  123  35 |  11  225  129  35 | 
Trout Run Ridge Runners        |   9    9   19  32 |   9   18   36  39 |  17   35   48  45 |  16   51   47  40 |  18   69   58  35 |  16   85   67  29 |   9   94   66  33 |  14  108   73  38 |  17  125   82  33 |  18  143   91  28 |  19  162   99  27 |  20  182  101  29 |  -3  179  100  33 |  14  193  115  37 |  17  210  127  38 |  14  224  130  37 | 
Team First Corner Shunt        |   6    6   22  46 |  13   19   35  38 |  17   36   47  43 |  18   54   44  35 |  19   73   54  30 |  10   83   69  33 |  12   95   65  31 |  14  109   72  35 |  16  125   82  33 |  12  137   97  35 |  16  153  108  31 |  22  175  108  31 |  -2  173  106  38 |  19  192  116  38 |  20  212  125  37 |   8  220  134  38 | 
Cheeseman Racing               |  -4   -4   32  72 |   8    4   50  67 |  20   24   59  63 |  12   36   62  61 |  12   48   79  60 |  10   58   94  57 |  29   87   73  44 |  25  112   69  32 |  22  134   73  26 |   7  141   93  32 |   5  146  115  37 |  26  172  111  34 |   2  174  105  36 |  26  200  108  31 |  15  215  122  33 |   3  218  136  39 | 
MJ Race'n                      |..11...11...17..27.|..12...23...31..25.|..14...37...46..40.|..14...51...47..40.|..13...64...63..44.|..17...81...71..42.|...7...88...72..40.|..15..103...78..43.|...8..111...96..47.|..12..123..111..46.|..12..135..126..45.|..22..157..126..45.|...7..164..115..40.|..11..175..133..42.|..17..192..145..41.|..16..208..146..40.| 
Jedi Knights                   |  16   16   12   8 |  13   29   25  17 |  13   42   41  29 |  -4   38   60  58 |  22   60   67  48 |  22   82   70  35 |   6   88   72  40 |  11   99   82  49 |  12  111   96  47 |  13  124  110  44 |  19  143  118  39 |  10  153  130  48 |   7  160  119  43 |  13  173  135  44 |  18  191  146  44 |  12  203  151  41 | 
M-Power                        |   5    5   23  51 |  13   18   36  39 |  20   38   45  36 |  18   56   42  28 |  17   73   54  30 |   2   75   77  45 |  16   91   69  36 |  18  109   72  35 |   7  116   91  39 |  13  129  105  39 |  11  140  121  42 |  22  162  121  39 |   2  164  115  40 |  15  179  129  40 |  16  195  142  40 |   7  202  152  42 | 
OnHold Racing                  |  14   14   14  15 |  11   25   29  23 |  16   41   42  32 |  12   53   45  37 |  12   65   62  43 |  17   82   70  35 |   6   88   72  40 |  12  100   81  45 |   7  107  100  51 |  14  121  113  49 |  14  135  126  45 |  10  145  138  51 |   6  151  128  51 |  13  164  144  49 |  17  181  156  47 |  19  200  154  43 | 
Scuderia Muscato               |   2    2   26  64 |   6    8   46  62 |  18   26   57  60 |  15   41   57  52 |  10   51   76  57 |  12   63   89  51 |  22   85   75  49 |  26  111   70  33 |  18  129   78  31 |   6  135   99  36 |   8  143  118  39 |  24  167  116  38 |  -9  158  121  45 |  18  176  132  41 |  16  192  145  41 |   7  199  155  44 | 
Rossman Racing                 |...7....7...21..44.|..10...17...37..45.|..20...37...46..40.|..16...53...45..37.|..16...69...58..35.|...8...77...75..44.|..13...90...70..38.|..15..105...76..41.|...8..113...94..46.|..13..126..108..41.|..14..140..121..42.|..20..160..123..41.|...0..160..119..43.|..13..173..135..44.|..14..187..150..45.|..11..198..156..45.| 
SM Racing                      |   8    8   20  39 |   3   11   43  58 |  19   30   53  56 |   7   37   61  60 |  11   48   79  60 |   4   52  100  61 |   8   60  100  63 |  15   75  106  63 |  14   89  118  60 |  11  100  134  60 |  14  114  147  59 |  19  133  150  59 |  20  153  126  48 |  18  171  137  46 |   9  180  157  48 |  16  196  158  46 | 
Rusty Rocket                   |   2    2   26  64 |   9   11   43  58 |  17   28   55  57 |  20   48   50  45 |  15   63   64  46 |   1   64   88  50 |  17   81   79  51 |  16   97   84  51 |  11  108   99  50 |  13  121  113  49 |  14  135  126  45 |  25  160  123  41 |   1  161  118  42 |  14  175  133  42 |  17  192  145  41 |   2  194  160  47 | 
Let RIP !!!                    |   3    3   25  57 |  14   17   37  45 |  22   39   44  34 |   6   45   53  50 |  14   59   68  49 |   6   65   87  48 |  22   87   73  44 |  19  106   75  40 |  15  121   86  38 |   6  127  107  40 |   7  134  127  48 |  20  154  129  47 |   1  155  124  46 |  15  170  138  47 |  14  184  153  46 |   5  189  165  48 | 
DM Racing                      |  10   10   18  30 |   8   18   36  39 |  18   36   47  43 |  19   55   43  31 |  12   67   60  40 |   0   67   85  47 |   6   73   87  54 |  14   87   94  56 |   0   87  120  63 |  13  100  134  60 |  13  113  148  60 |  22  135  148  55 |  12  147  132  52 |  13  160  148  52 |  14  174  163  52 |  13  187  167  49 | 
Lips Larini Racing             |...9....9...19..32.|..14...23...31..25.|..15...38...45..36.|...9...47...51..49.|..14...61...66..47.|..22...83...69..33.|...4...87...73..44.|..10...97...84..51.|...5..102..105..53.|..11..113..121..52.|..15..128..133..51.|..11..139..144..53.|...6..145..134..54.|..10..155..153..56.|..15..170..167..54.|..15..185..169..50.| 
Wacky Wabbit Racing            |  15   15   13  10 |  17   32   22  12 |  14   46   37  23 |   8   54   44  35 |  19   73   54  30 |  12   85   67  29 |   7   92   68  34 |  13  105   76  41 |   9  114   93  44 |  12  126  108  41 |  15  141  120  41 |  14  155  128  46 |  -1  154  125  47 |   2  156  152  55 |  16  172  165  53 |  13  185  169  50 | 
Krazy Kanook Racing            |   6    6   22  46 |  10   16   38  48 |  18   34   49  48 |   4   38   60  58 |  14   52   75  53 |   9   61   91  54 |  20   81   79  51 |  19  100   81  45 |  16  116   91  39 |   7  123  111  46 |   9  132  129  49 |  20  152  131  49 |   0  152  127  49 |  12  164  144  49 |  11  175  162  51 |  10  185  169  50 | 
MVN Racing                     |   0    0   28  67 |  -2   -2   56  71 |  12   10   73  70 |  15   25   73  70 |   6   31   96  70 |   9   40  112  69 |   8   48  112  66 |  17   65  116  66 |  14   79  128  64 |   8   87  147  64 |  14  101  160  64 |  21  122  161  63 |  22  144  135  55 |  20  164  144  49 |  14  178  159  50 |   6  184  170  53 | 
Tight Turn Racing              |   3    3   25  57 |  11   14   40  54 |  20   34   49  48 |   5   39   59  56 |  13   52   75  53 |  13   65   87  48 |  21   86   74  48 |  14  100   81  45 |  15  115   92  41 |   6  121  113  49 |   7  128  133  51 |  18  146  137  50 |   1  147  132  52 |  18  165  143  48 |  14  179  158  49 |   5  184  170  53 | 
Shaven Yaks                    |...9....9...19..32.|...5...14...40..54.|..17...31...52..54.|..10...41...57..52.|..11...52...75..53.|...4...56...96..58.|...8...64...96..59.|..18...82...99..58.|..11...93..114..58.|..10..103..131..57.|..12..115..146..56.|..20..135..148..55.|...9..144..135..55.|..13..157..151..53.|..11..168..169..56.|..13..181..173..55.| 
Chequered History              |   9    9   19  32 |   5   14   40  54 |  17   31   52  54 |  10   41   57  52 |  11   52   75  53 |   4   56   96  58 |   8   64   96  59 |  18   82   99  58 |  11   93  114  58 |  10  103  131  57 |  12  115  146  56 |  20  135  148  55 |   9  144  135  55 |  13  157  151  53 |  11  168  169  56 |  13  181  173  55 | 
Scuderia Frega                 |  13   13   15  19 |  13   26   28  21 |  14   40   43  33 |   8   48   50  45 |  19   67   60  40 |  15   82   70  35 |   7   89   71  39 |  10   99   82  49 |  12  111   96  47 |  15  126  108  41 |  18  144  117  38 |  14  158  125  43 |  -6  152  127  49 |   2  154  154  57 |  15  169  168  55 |  12  181  173  55 | 
Inthewall Racing               |  11   11   17  27 |   7   18   36  39 |  19   37   46  40 |  11   48   50  45 |  11   59   68  49 |   1   60   92  56 |  11   71   89  56 |  18   89   92  55 |  11  100  107  54 |   6  106  128  55 |  10  116  145  55 |  19  135  148  55 |   4  139  140  60 |  12  151  157  59 |  13  164  173  58 |  10  174  180  58 | 
Ne'Plus Ultra                  |   8    8   20  39 |   7   15   39  50 |  19   34   49  48 |   9   43   55  51 |   8   51   76  57 |   5   56   96  58 |  17   73   87  54 |  17   90   91  54 |  14  104  103  52 |   9  113  121  52 |  10  123  138  53 |  18  141  142  52 |   1  142  137  58 |  12  154  154  57 |  10  164  173  58 |   7  171  183  59 | 
Forti Grand Racing             |..15...15...13..10.|..15...30...24..15.|..16...46...37..23.|..11...57...41..26.|..18...75...52..29.|...7...82...70..35.|...0...82...78..50.|..12...94...87..53.|...4...98..109..56.|...9..107..127..54.|..15..122..139..54.|..14..136..147..54.|...2..138..141..61.|...3..141..167..63.|..16..157..180..63.|..13..170..184..60.| 
Lick It E Split                |   3    3   25  57 |   6    9   45  61 |  17   26   57  60 |   8   34   64  63 |  12   46   81  63 |   2   48  104  64 |  14   62   98  62 |  16   78  103  62 |  10   88  119  61 |   4   92  142  63 |   6   98  163  65 |  20  118  165  64 |  10  128  151  64 |  20  148  160  60 |  14  162  175  60 |   7  169  185  61 | 
Scuderia Alfieri               |  12   12   16  21 |   8   20   34  33 |   8   28   55  57 |  13   41   57  52 |  12   53   74  52 |  17   70   82  46 |   0   70   90  58 |  10   80  101  61 |   8   88  119  61 |   9   97  137  62 |  18  115  146  56 |  17  132  151  60 |   8  140  139  59 |   5  145  163  62 |  14  159  178  62 |   8  167  187  62 | 
Coal Mountain Motorsports      |   0    0   28  67 |   6    6   48  64 |  18   24   59  63 |   6   30   68  64 |  12   42   85  64 |   9   51  101  62 |  20   71   89  56 |  15   86   95  57 |  13   99  108  55 |   6  105  129  56 |   7  112  149  61 |  17  129  154  61 |   1  130  149  63 |  18  148  160  60 |  14  162  175  60 |   2  164  190  63 | 
V'iener Dog Racing             |  14   14   14  15 |   8   22   32  31 |  13   35   48  45 |  16   51   47  40 |  13   64   63  44 |  -2   62   90  53 |  -2   60  100  63 |  11   71  110  64 |  -1   70  137  68 |  14   84  150  65 |  18  102  159  63 |  16  118  165  64 |  17  135  144  62 |   4  139  169  64 |  10  149  188  65 |  12  161  193  64 | 
Uncle Lou's                    |..-2...-2...30..71.|...5....3...51..70.|..14...17...66..68.|...9...26...72..69.|..12...38...89..66.|...6...44..108..66.|..20...64...96..59.|..18...82...99..58.|..13...95..112..57.|...6..101..133..59.|...7..108..153..62.|..20..128..155..62.|..-4..124..155..65.|..14..138..170..65.|..13..151..186..64.|...1..152..202..65.| 
Scooby Doo Racing              |   9    9   19  32 |   2   11   43  58 |   6   17   66  68 |  19   36   62  61 |  11   47   80  62 |   1   48  104  64 |  -4   44  116  70 |  10   54  127  70 |  -3   51  156  71 |  14   65  169  70 |  18   83  178  67 |  16   99  184  68 |  15  114  165  66 |   4  118  190  67 |   9  127  210  67 |   8  135  219  66 | 
BD Racing                      |   5    5   23  51 |   1    6   48  64 |  12   18   65  66 |  10   28   70  67 |   7   35   92  68 |   6   41  111  67 |   7   48  112  66 |  17   65  116  66 |   6   71  136  66 |   1   72  162  68 |   9   81  180  69 |  17   98  185  69 |   5  103  176  69 |  12  115  193  68 |  12  127  210  67 |   8  135  219  66 | 
Maximus Racing                 |   5    5   23  51 |   1    6   48  64 |  12   18   65  66 |  10   28   70  67 |   7   35   92  68 |   6   41  111  67 |   7   48  112  66 |  17   65  116  66 |   6   71  136  66 |   1   72  162  68 |   9   81  180  69 |  17   98  185  69 |   5  103  176  69 |  12  115  193  68 |  12  127  210  67 |   8  135  219  66 | 
Susque Racer                   |   0    0   28  67 |  -2   -2   56  71 |  12   10   73  70 |  15   25   73  70 |   6   31   96  70 |   3   34  118  70 |  11   45  115  69 |  17   62  119  69 |   8   70  137  68 |   3   73  161  67 |  10   83  178  67 |  20  103  180  67 |   5  108  171  68 |  11  119  189  66 |  14  133  204  66 |   2  135  219  66 | 
Pennsyltuckie Speeders         |...7....7...21..44.|...8...15...39..50.|..10...25...58..62.|...4...29...69..65.|..10...39...88..65.|..10...49..103..63.|..10...59..101..65.|..12...71..110..64.|...7...78..129..65.|...6...84..150..65.|..12...96..165..66.|..12..108..175..66.|...2..110..169..67.|...1..111..197..70.|...7..118..219..70.|...4..122..232..70.| 
Sennasational Racing #2        |  12   12   16  21 |   1   13   41  57 |  10   23   60  65 |   6   29   69  65 |   8   37   90  67 |  -5   32  120  71 |  -4   28  132  72 |   9   37  144  72 |  -1   36  171  72 |   4   40  194  72 |  11   51  210  72 |  12   63  220  72 |  16   79  200  71 |   6   85  223  71 |   8   93  244  71 |  10  103  251  71 | 
Fire Bullett                   |   3    3   25  57 |   1    4   50  67 |   3    7   76  72 |  10   17   81  72 |   1   18  109  72 |  10   28  124  72 |  10   38  122  71 |  15   53  128  71 |   3   56  151  70 |   2   58  176  71 |   9   67  194  71 |   9   76  207  71 |   0   76  203  72 |   5   81  227  72 |   9   90  247  72 |   3   93  261  72 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Brazil            | Argentina         | San Marino        | Spain             | Monaco            | Canada            | France            | Great Britain     | Austria           | Germany           | Hungary           | Belgium           | Italy             | Luxembourg        | Japan             | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Villeneuve J    |   2    2    0.071 |   1    3    0.107 |  -2    1    0.036 |   3    4    0.143 |   1    5    0.179 |   2    7    0.250 |   1    8    0.286 |   3   11    0.393 |   1   12    0.429 |   1   13    0.464 |   4   17    0.607 |   4   21    0.750 |  -2   19    0.679 |  -2   17    0.607 |   1   18    0.643 |   1   19    0.679 | 
 3    Schumacher M    |  -2   -2   -0.080 |   4    2    0.080 |  10   12    0.480 |   8   20    0.800 |   4   24    0.960 |   1   25    1.000 |  12   37    1.480 |  10   47    1.880 |  12   59    2.360 |   4   63    2.520 |   2   65    2.600 |  12   77    3.080 |   0   77    3.080 |  12   89    3.560 |   8   97    3.880 |   2   99    3.960 | 
