RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | European          | Malaysian         | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------| 
Wiener Dog Racing              |  12  272    8   2 |  28  300    0   1 |  19  319    0   1 | 
Scon Did Racing                |  15  268   12   3 |  26  294    6   2 |  22  316    3   2 | 
Team Did                       |  24  280    0   1 |  12  292    8   3 |  23  315    4   3 | 
Trout Run Ridge Runners        |  17  268   12   3 |  12  280   20   4 |  20  300   19   4 | 
Eureka's Love                  |..13..247...33...9.|..29..276...24...5.|..23..299...20...5.| 
The Last of the Late Breakers  |  14  251   29   7 |  20  271   29   7 |  23  294   25   6 | 
Del Boy Racin'                 |   9  248   32   8 |  24  272   28   6 |  19  291   28   7 | 
Joe Bruno Racing               |   7  236   44  12 |  28  264   36   9 |  23  287   32   8 | 
Souzani's                      |  10  252   28   6 |  15  267   33   8 |  20  287   32   8 | 
Pennsylvania Speeders          |..21..256...24...5.|...8..264...36...9.|..23..287...32...8.| 
Parrot Head Racing 1           |   7  244   36  10 |  18  262   38  11 |  23  285   34  11 | 
Fire Bullet                    |   7  244   36  10 |  18  262   38  11 |  20  282   37  12 | 
Andiamo!                       |   9  223   57  14 |  24  247   53  14 |  20  267   52  13 | 
Roll 'em and Run 'em           |  25  235   45  13 |  14  249   51  13 |  18  267   52  13 | 
The Return of Team Lotus       |...1..218...62..16.|..19..237...63..17.|..23..260...59..15.| 
BAR BAR Black Sheep            |   4  212   68  21 |  24  236   64  18 |  23  259   60  16 | 
Stringback Motorsports         |  19  214   66  20 |  19  233   67  21 |  26  259   60  16 | 
Cavallino Rampante             |   4  212   68  21 |  24  236   64  18 |  23  259   60  16 | 
Vivo per Ameh                  |   3  212   68  21 |  24  236   64  18 |  23  259   60  16 | 
Maddawg Racing                 |...6..217...63..18.|..21..238...62..15.|..20..258...61..20.| 
Lick It ... The Split          |  24  219   61  15 |  19  238   62  15 |  19  257   62  21 | 
Days of Thunder Bay            |  15  218   62  16 |  14  232   68  22 |  23  255   64  22 | 
The Effin King                 |   2  208   72  26 |  18  226   74  23 |  27  253   66  23 | 
Scuderia Alfieri               |   2  208   72  26 |  18  226   74  23 |  27  253   66  23 | 
B.A.R.F.                       |...9..210...70..25.|..13..223...77..26.|..23..246...73..25.| 
Abbott / Ahart Racing          |  19  203   77  29 |  22  225   75  25 |  17  242   77  26 | 
Roland's Best Shot 2           |  20  205   75  28 |  17  222   78  27 |  18  240   79  27 | 
PDM F1 Logic                   |   7  203   77  29 |  17  220   80  29 |  19  239   80  28 | 
Monica Monica                  |   1  212   68  21 |   9  221   79  28 |  17  238   81  29 | 
VDB Racing                     |..20..199...81..34.|..14..213...87..32.|..22..235...84..30.| 
Scuderia Frega                 |   9  194   86  36 |  20  214   86  31 |  21  235   84  30 | 
Uncle Lou's                    |  -3  194   86  36 |  15  209   91  35 |  23  232   87  32 | 
M-Power                        |   3  190   90  40 |  23  213   87  32 |  19  232   87  32 | 
Skud Missle                    |  -3  194   86  36 |  15  209   91  35 |  23  232   87  32 | 
SEIT Racing                    |..12..215...65..19.|...5..220...80..29.|..11..231...88..35.| 
Speed Thermometers             |   8  202   78  31 |  11  213   87  32 |  11  224   95  36 | 
Flipping Beans Racing          |   7  192   88  39 |  15  207   93  38 |  16  223   96  37 | 
Masta Kink International       |  17  186   94  42 |  14  200  100  42 |  21  221   98  38 | 
Wire's Fliers                  |   2  186   94  42 |  12  198  102  45 |  23  221   98  38 | 
Smogtown Racers                |...0..183...97..45.|..17..200..100..42.|..19..219..100..40.| 
Team First Corner Shunt        |   7  201   79  33 |   8  209   91  35 |   8  217  102  41 | 
T-Craft                        |   0  184   96  44 |  17  201   99  40 |  16  217  102  41 | 
Valiants                       |   3  202   78  31 |   0  202   98  39 |  11  213  106  43 | 
Parrot Head Racing 2           |  17  196   84  35 |   3  199  101  44 |  12  211  108  44 | 
Tiger Team                     |..10..177..103..47.|..20..197..103..46.|..14..211..108..44.| 
Roland's Best Shot 1           |  15  169  111  50 |  17  186  114  49 |  22  208  111  46 | 
Coal Mountain Motorsports      |  11  190   90  40 |  11  201   99  40 |   5  206  113  47 | 
Sogni D'oro                    |   3  175  105  48 |  17  192  108  48 |  13  205  114  48 | 
Team Zuffenhausen              |   5  170  110  49 |  14  184  116  50 |  18  202  117  49 | 
Kelly's Krew                   |..10..160..120..52.|..17..177..123..53.|..21..198..121..50.| 
MJ Race'n                      |  11  180  100  46 |  14  194  106  47 |   3  197  122  51 | 
Normal Aspirations Racing      |  -2  160  120  52 |  12  172  128  54 |  23  195  124  52 | 
Fast Blonds                    |  -2  160  120  52 |  12  172  128  54 |  23  195  124  52 | 
Cracklin Jacqulyn              |   2  159  121  55 |  21  180  120  51 |  14  194  125  54 | 
Team T.O.                      |..15..158..122..56.|..14..172..128..54.|..18..190..129..55.| 
Krazy Kanook Racing            |  15  158  122  56 |  14  172  128  54 |  18  190  129  55 | 
ALBRA                          |   5  156  124  59 |  15  171  129  58 |  18  189  130  57 | 
Bra$ilionare Racing            |  15  152  128  61 |  14  166  134  59 |  21  187  132  58 | 
Left Coast Racing              |   8  158  122  56 |   8  166  134  59 |  21  187  132  58 | 
Scuderia Gambe Caldo           |...3..167..113..51.|..11..178..122..52.|...8..186..133..60.| 
Lick It E Split                |   8  146  134  62 |  14  160  140  61 |  15  175  144  61 | 
GSRrrr                         |   6  145  135  63 |  12  157  143  63 |  18  175  144  61 | 
Scuderia 928-S                 |  10  141  139  64 |  15  156  144  64 |  11  167  152  63 | 
Rusty Rocket                   |   4  153  127  60 |   6  159  141  62 |   3  162  157  64 | 
Going, Going, Gone             |...3..130..150..65.|...9..139..161..65.|..21..160..159..65.| 
Maple Leaf Racing              |  -4  127  153  66 |   9  136  164  66 |  18  154  165  66 | 
Jedi Knights                   |   4  116  164  67 |   0  116  184  67 |   2  118  201  67 | 
Rooster Tail                   |  -9  110  170  68 |   0  110  190  68 |   5  115  204  68 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1    Hakkinen M      |   4   86    3.071 |   4   90    3.214 |  10  100    3.571 | 
 3    Schumacher M    |  -2   48    1.920 |  10   58    2.320 |  10   68    2.720 | 
 2    Coulthard D     |  -2   45    1.957 |  -2   43    1.870 |  -2   41    1.783 | 
 4    Irvine E        |   1   61    2.905 |  10   71    3.381 |   4   75    3.571 | 
 7    Hill D          |..-2...-4...-0.211.|..-2...-6...-0.316.|..-2...-8...-0.421.| 
 9    Fisichella G    |  -2    5    0.294 |   1    6    0.353 |   1    7    0.412 | 
 6    Schumacher R    |   3   30    1.765 |  -2   28    1.647 |   2   30    1.765 | 
10    Wurz A          |  -2   -3   -0.176 |   1   -2   -0.118 |   1   -1   -0.059 | 
11    Alesi J         |  -2  -10   -0.667 |   1   -9   -0.600 |   1   -8   -0.533 | 
 8    Frentzen H      |...0...47....3.133.|...1...48....3.200.|...3...51....3.400.| 
22    Villeneuve J    |   1  -19   -1.267 |  -2  -21   -1.400 |   1  -20   -1.333 | 
 5    Zinardi A       |  -2  -13   -0.867 |   1  -12   -0.800 |  -2  -14   -0.933 | 
12    Diniz P         |  -2  -19   -1.900 |  -2  -21   -2.100 |   1  -20   -2.000 | 
16    Barrichello R   |   4   14    1.750 |   2   16    2.000 |   1   17    2.125 | 
18    Panis O         |...1....2....0.250.|..-2....0....0.000.|..-2...-2...-0.250.| 
19    Trulli J        |   6    1    0.125 |  -2   -1   -0.125 |  -2   -3   -0.375 | 
23    Zonta R         |   1  -10   -1.250 |  -2  -12   -1.500 |   1  -11   -1.375 | 
17    Herbert J       |  10    3    0.429 |   3    6    0.857 |   1    7    1.000 | 
15    Takagi T        |  -2  -16   -3.200 |  -2  -18   -3.600 |  -2  -20   -4.000 | 
21    Gene M          |...1...-1...-0.200.|...1....0....0.000.|..-2...-2...-0.400.| 
14    Rosa P          |  -2  -16   -3.200 |  -2  -18   -3.600 |   1  -17   -3.400 | 
20    Badoer L        |  -2  -10   -2.000 |  -2  -12   -2.400 |  -2  -14   -2.800 | 

chassis               | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 McLaren         |   2   86    3.071 |   4   90    3.214 |  10  100    3.571 | 
 3  4 Ferrari         |   1   84    3.360 |  10   94    3.760 |   6  100    4.000 | 
 5  6 Williams        |   3   34    1.700 |   1   35    1.750 |   2   37    1.850 | 
 7  8 Jordan          |  -2   53    3.118 |   1   54    3.176 |   3   57    3.353 | 
 9 10 Benetton        |..-2...15....1.000.|...1...16....1.067.|...1...17....1.133.| 
11 12 Sauber          |  -2   -4   -0.308 |   1   -3   -0.231 |   1   -2   -0.154 | 
22 23 B.A.R.          |   1   -4   -0.308 |  -2   -6   -0.462 |   1   -5   -0.385 | 
16 17 Stewart         |  10   28    2.800 |   3   31    3.100 |   1   32    3.200 | 
18 19 Prost           |   6   13    1.444 |  -2   11    1.222 |  -2    9    1.000 | 
14 15 Arrows          |..-2..-10...-1.250.|..-2..-12...-1.500.|...1..-11...-1.375.| 
20 21 Minardi         |   1    2    0.286 |   1    3    0.429 |  -2    1    0.143 | 

engines               | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Mercedes Benz   |   2   86    3.071 |   4   90    3.214 |  10  100    3.571 | 
 3  4 Ferrari         |   1   84    3.360 |  10   94    3.760 |   6  100    4.000 | 
 5  6 Mech/Williams   |   3   34    1.700 |   1   35    1.750 |   2   37    1.850 | 
 7  8 Mugen-Honda     |  -2   53    3.118 |   1   54    3.176 |   3   57    3.353 | 
 9 10 Playlife        |..-2...15....1.000.|...1...16....1.067.|...1...17....1.133.| 
11 12 Petronas        |  -2   -4   -0.308 |   1   -3   -0.231 |   1   -2   -0.154 | 
22 23 Mech/B.A.R.     |   1   -4   -0.308 |  -2   -6   -0.462 |   1   -5   -0.385 | 
16 17 Ford/Stewart    |  10   28    2.800 |   3   31    3.100 |   1   32    3.200 | 
18 19 Peugeot         |   6   13    1.444 |  -2   11    1.222 |  -2    9    1.000 | 
14 15 Arrows          |..-2..-10...-1.250.|..-2..-12...-1.500.|...1..-11...-1.375.| 
20 21 Ford/Minardi    |   1    2    0.286 |   1    3    0.429 |  -2    1    0.143 | 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1    Hakkinen M      |  28,000,000       |  27,000,000       |  28,000,000       | 
 3    Schumacher M    |  15,000,000       |  17,000,000       |  19,000,000       | 
 2    Coulthard D     |  15,000,000       |  13,000,000       |  11,000,000       | 
 4    Irvine E        |  20,000,000       |  21,000,000       |  21,000,000       | 
 7    Hill D          |...0,000,000.......|..-1,000,000.......|..-1,000,000.......| 
 9    Fisichella G    |   2,000,000       |   2,000,000       |   2,000,000       | 
 6    Schumacher R    |  10,000,000       |   8,000,000       |   8,000,000       | 
10    Wurz A          |   0,000,000       |   0,000,000       |   0,000,000       | 
11    Alesi J         |  -2,000,000       |  -2,000,000       |  -1,000,000       | 
 8    Frentzen H      |..15,000,000.......|..14,000,000.......|..14,000,000.......| 
22    Villeneuve J    |  -5,000,000       |  -5,000,000       |  -5,000,000       | 
 5    Zinardi A       |  -3,000,000       |  -3,000,000       |  -3,000,000       | 
12    Diniz P         |  -5,000,000       |  -5,000,000       |  -5,000,000       | 
16    Barrichello R   |   5,000,000       |   5,000,000       |   5,000,000       | 
18    Panis O         |...1,000,000.......|...0,000,000.......|...0,000,000.......| 
19    Trulli J        |   0,000,000       |   0,000,000       |   0,000,000       | 
23    Zonta R         |  -2,000,000       |  -3,000,000       |  -2,000,000       | 
17    Herbert J       |   1,000,000       |   2,000,000       |   2,000,000       | 
15    Takagi T        |  -4,000,000       |  -4,000,000       |  -5,000,000       | 
21    Gene M          |...0,000,000.......|...0,000,000.......|...0,000,000.......| 
14    Rosa P          |  -4,000,000       |  -4,000,000       |  -4,000,000       | 
20    Badoer L        |  -2,000,000       |  -3,000,000       |  -3,000,000       | 

chassis               | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 McLaren         |  28,000,000       |  27,000,000       |  28,000,000       | 
 3  4 Ferrari         |  27,000,000       |  28,000,000       |  28,000,000       | 
 5  6 Williams        |  11,000,000       |  10,000,000       |  10,000,000       | 
 7  8 Jordan          |  17,000,000       |  16,000,000       |  16,000,000       | 
 9 10 Benetton        |...5,000,000.......|...5,000,000.......|...5,000,000.......| 
11 12 Sauber          |   0,000,000       |   0,000,000       |   0,000,000       | 
22 23 B.A.R.          |   0,000,000       |  -1,000,000       |   0,000,000       | 
16 17 Stewart         |   9,000,000       |   9,000,000       |   9,000,000       | 
18 19 Prost           |   4,000,000       |   3,000,000       |   3,000,000       | 
14 15 Arrows          |..-2,000,000.......|..-3,000,000.......|..-2,000,000.......| 
20 21 Minardi         |   1,000,000       |   1,000,000       |   0,000,000       | 

engines               | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Mercedes Benz   |  28,000,000       |  27,000,000       |  28,000,000       | 
 3  4 Ferrari         |  27,000,000       |  28,000,000       |  28,000,000       | 
 5  6 Mech/Williams   |  11,000,000       |  10,000,000       |  10,000,000       | 
 7  8 Mugen-Honda     |  17,000,000       |  16,000,000       |  16,000,000       | 
 9 10 Playlife        |...5,000,000.......|...5,000,000.......|...5,000,000.......| 
11 12 Petronas        |   0,000,000       |   0,000,000       |   0,000,000       | 
22 23 Mech/B.A.R.     |   0,000,000       |  -1,000,000       |   0,000,000       | 
16 17 Ford/Stewart    |   9,000,000       |   9,000,000       |   9,000,000       | 
18 19 Peugeot         |   4,000,000       |   3,000,000       |   3,000,000       | 
14 15 Arrows          |..-2,000,000.......|..-3,000,000.......|..-2,000,000.......| 
20 21 Ford/Minardi    |   1,000,000       |   1,000,000       |   0,000,000       | 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australia' Racing
 4 Irvine E       ,  7 Jordan         , 16 Ford/Stewart   
 8 Frentzen H     , 16 Stewart        ,  3 Ferrari        
total cost:  98,000,000

name : Optimum `Brazil' Racing
 8 Frentzen H     ,  3 Ferrari        , 14 Arrows         
15 Takagi T       ,  7 Jordan         ,  3 Ferrari        
total cost:  95,000,000

name : Optimum `San Marino' Racing
16 Barrichello R  ,  3 Ferrari        ,  7 Mugen-Honda    
15 Takagi T       ,  7 Jordan         ,  3 Ferrari        
total cost:  97,000,000

name : Optimum `Monaco' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Spain' Racing
16 Barrichello R  ,  3 Ferrari        ,  7 Mugen-Honda    
15 Takagi T       ,  7 Jordan         ,  3 Ferrari        
total cost:  97,000,000

name : Optimum `Canada' Racing
 1 Hakkinen M     ,  3 Ferrari        , 20 Ford/Minardi   
15 Takagi T       , 16 Stewart        ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `France' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Great Britain' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Austria' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Germany' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Hungary' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Belgium' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Italy' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `European' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Malaysian' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Japanese' Racing
 8 Frentzen H     ,  3 Ferrari        , 16 Ford/Stewart   
16 Barrichello R  ,  7 Jordan         ,  3 Ferrari        
total cost: 100,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | European          | Malaysian         | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Japanese' Racing      |   14  310         |   27  337         |   20  357 *       | 
Optimum `Malaysian' Racing     |   14  310         |   27  337 *       |   20  357         | 
Optimum `European' Racing      |   14  310 *       |   27  337         |   20  357         | 
Optimum `Italy' Racing         |   14  310         |   27  337         |   20  357         | 
Optimum `Belgium' Racing       |...14..310.........|...27..337.........|...20..357.........| 
Optimum `Hungary' Racing       |   14  310         |   27  337         |   20  357         | 
Optimum `Germany' Racing       |   14  310         |   27  337         |   20  357         | 
Optimum `Austria' Racing       |   14  310         |   27  337         |   20  357         | 
Optimum `Great Britain' Racing |   14  310         |   27  337         |   20  357         | 
Optimum `France' Racing        |...14..310.........|...27..337.........|...20..357.........| 
Optimum `Canada' Racing        |   15  268         |   26  294         |   19  313         | 
Optimum `Spain' Racing         |    0  272         |   22  294         |   17  311         | 
Optimum `Monaco' Racing        |   14  310         |   27  337         |   20  357         | 
Optimum `San Marino' Racing    |    0  272         |   22  294         |   17  311         | 
Optimum `Brazil' Racing        |...-4..242.........|...18..260.........|...17..277.........| 
Optimum `Australia' Racing     |   20  301         |   28  329         |   18  347         |