RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Brazil            | San Marino        | Monaco            | Spain             | Canada            | France            | Great Britain     | Austria           | Germany           | Hungary           | Belgium           | Italy             | European          | Malaysian         | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Wiener Dog Racing              |  18   18    4   7 |  26   44    0   1 |  26   70    0   1 |  25   95    0   1 |  14  109    0   1 |  18  127    1   2 |  18  145    0   1 |  17  162    0   1 |  28  190    0   1 |  20  210    0   1 |  24  234    0   1 |  19  253    0   1 |   7  260    0   1 |  12  272    8   2 |  28  300    0   1 |  19  319    0   1 | 
Scon Did Racing                |  21   21    1   2 |  23   44    0   1 |  23   67    3   2 |  25   92    3   2 |  17  109    0   1 |  19  128    0   1 |  16  144    1   2 |  14  158    4   2 |  28  186    4   2 |  20  206    4   2 |  24  230    4   2 |  16  246    7   2 |   7  253    7   3 |  15  268   12   3 |  26  294    6   2 |  22  316    3   2 | 
Team Did                       |   6    6   16  34 |  25   31   13  16 |  15   46   24  29 |  18   64   31  28 |  20   84   25  20 |  22  106   22  17 |  33  139    6   3 |  18  157    5   3 |  17  174   16   6 |   6  180   30  10 |  30  210   24   8 |  27  237   16   3 |  19  256    4   2 |  24  280    0   1 |  12  292    8   3 |  23  315    4   3 | 
Trout Run Ridge Runners        |  20   20    2   4 |  21   41    3   3 |  15   56   14  12 |  17   73   22  14 |  12   85   24  19 |  15  100   28  23 |  39  139    6   3 |  14  153    9   5 |  11  164   26  11 |  10  174   36  13 |  23  197   37  11 |  22  219   34  12 |  32  251    9   4 |  17  268   12   3 |  12  280   20   4 |  20  300   19   4 | 
Eureka's Love                  |...9....9...13..27.|..22...31...13..16.|..34...65....5...3.|..21...86....9...3.|..14..100....9...5.|..18..118...10...4.|..13..131...14...7.|..17..148...14...9.|..20..168...22...9.|..21..189...21...5.|..19..208...26...9.|..17..225...28...9.|...9..234...26..11.|..13..247...33...9.|..29..276...24...5.|..23..299...20...5.| 
The Last of the Late Breakers  |   0    0   22  57 |  23   23   21  36 |  25   48   22  25 |  12   60   35  32 |  18   78   31  31 |  28  106   22  17 |  14  120   25  18 |  26  146   16  11 |  25  171   19   8 |  17  188   22   6 |  27  215   19   4 |  20  235   18   8 |   2  237   23   7 |  14  251   29   7 |  20  271   29   7 |  23  294   25   6 | 
Del Boy Racin'                 |  14   14    8  12 |  26   40    4   4 |  23   63    7   5 |  22   85   10   5 |  17  102    7   3 |  18  120    8   3 |  13  133   12   5 |  14  147   15  10 |  31  178   12   3 |  20  198   12   3 |  23  221   13   3 |  16  237   16   3 |   2  239   21   6 |   9  248   32   8 |  24  272   28   6 |  19  291   28   7 | 
Joe Bruno Racing               |   9    9   13  27 |  22   31   13  16 |  34   65    5   3 |  21   86    9   3 |  14  100    9   5 |  14  114   14   7 |  18  132   13   6 |  17  149   13   7 |  17  166   24  10 |  18  184   26   9 |  19  203   31  10 |  17  220   33  11 |   9  229   31  12 |   7  236   44  12 |  28  264   36   9 |  23  287   32   8 | 
Souzani's                      |   3    3   19  51 |  29   32   12  14 |  19   51   19  20 |  15   66   29  25 |  24   90   19  15 |  24  114   14   7 |  11  125   20  15 |  29  154    8   4 |  22  176   14   4 |  14  190   20   4 |  24  214   20   5 |  23  237   16   3 |   5  242   18   5 |  10  252   28   6 |  15  267   33   8 |  20  287   32   8 | 
Pennsylvania Speeders          |...2....2...20..53.|..25...27...17..26.|..12...39...31..47.|..15...54...41..45.|..23...77...32..33.|..22...99...29..24.|..28..127...18..12.|..15..142...20..13.|..20..162...28..12.|...6..168...42..17.|..29..197...37..11.|..24..221...32..10.|..14..235...25..10.|..21..256...24...5.|...8..264...36...9.|..23..287...32...8.| 
Parrot Head Racing 1           |   5    5   17  37 |  30   35    9  10 |  16   51   19  20 |  16   67   28  24 |  23   90   19  15 |  24  114   14   7 |  17  131   14   7 |  18  149   13   7 |  24  173   17   7 |  12  185   25   8 |  29  214   20   5 |  23  237   16   3 |   0  237   23   7 |   7  244   36  10 |  18  262   38  11 |  23  285   34  11 | 
Fire Bullet                    |   5    5   17  37 |  33   38    6   7 |  16   54   16  15 |  16   70   25  20 |  23   93   16   8 |  24  117   11   5 |  14  131   14   7 |  21  152   10   6 |  24  176   14   4 |  12  188   22   6 |  26  214   20   5 |  23  237   16   3 |   0  237   23   7 |   7  244   36  10 |  18  262   38  11 |  20  282   37  12 | 
Andiamo!                       |   5    5   17  37 |  22   27   17  26 |  28   55   15  13 |  21   76   19   9 |  17   93   16   8 |  14  107   21  14 |  13  120   25  18 |  17  137   25  16 |  20  157   33  13 |  18  175   35  11 |  18  193   41  13 |  17  210   43  13 |   4  214   46  14 |   9  223   57  14 |  24  247   53  14 |  20  267   52  13 | 
Roll 'em and Run 'em           |  12   12   10  15 |  20   32   12  14 |  14   46   24  29 |  19   65   30  26 |  18   83   26  22 |  18  101   27  20 |  17  118   27  23 |  12  130   32  23 |  19  149   41  19 |  13  162   48  19 |  21  183   51  19 |  15  198   55  21 |  12  210   50  17 |  25  235   45  13 |  14  249   51  13 |  18  267   52  13 | 
The Return of Team Lotus       |..10...10...12..22.|..20...30...14..19.|..28...58...12...8.|..18...76...19...9.|..14...90...19..15.|..16..106...22..17.|..23..129...16..10.|..14..143...19..12.|..11..154...36..16.|..12..166...44..18.|..18..184...50..18.|..18..202...51..20.|..15..217...43..13.|...1..218...62..16.|..19..237...63..17.|..23..260...59..15.| 
BAR BAR Black Sheep            |   5    5   17  37 |  22   27   17  26 |  31   58   12   8 |  18   76   19   9 |  17   93   16   8 |  14  107   21  14 |  13  120   25  18 |  14  134   28  19 |  20  154   36  16 |  18  172   38  15 |  18  190   44  15 |  14  204   49  15 |   4  208   52  19 |   4  212   68  21 |  24  236   64  18 |  23  259   60  16 | 
Stringback Motorsports         |   5    5   17  37 |  14   19   25  45 |  27   46   24  29 |  14   60   35  32 |  14   74   35  34 |  13   87   41  36 |  21  108   37  31 |  11  119   43  31 |  13  132   58  31 |  12  144   66  31 |  18  162   72  32 |  15  177   76  34 |  18  195   65  30 |  19  214   66  20 |  19  233   67  21 |  26  259   60  16 | 
Cavallino Rampante             |   5    5   17  37 |  22   27   17  26 |  31   58   12   8 |  18   76   19   9 |  17   93   16   8 |  14  107   21  14 |  13  120   25  18 |  14  134   28  19 |  20  154   36  16 |  18  172   38  15 |  18  190   44  15 |  14  204   49  15 |   4  208   52  19 |   4  212   68  21 |  24  236   64  18 |  23  259   60  16 | 
Vivo per Ameh                  |  10   10   12  22 |  29   39    5   5 |  22   61    9   6 |  22   83   12   7 |  19  102    7   3 |  14  116   12   6 |  13  129   16  10 |   9  138   24  15 |  19  157   33  13 |  16  173   37  14 |  20  193   41  13 |  14  207   46  14 |   2  209   51  18 |   3  212   68  21 |  24  236   64  18 |  23  259   60  16 | 
Maddawg Racing                 |...8....8...14..32.|..25...33...11..11.|..25...58...12...8.|..21...79...16...8.|..20...99...10...7.|..14..113...15..10.|..10..123...22..16.|..17..140...22..14.|..17..157...33..13.|..18..175...35..11.|..15..190...44..15.|..14..204...49..15.|...7..211...49..15.|...6..217...63..18.|..21..238...62..15.|..20..258...61..20.| 
Lick It ... The Split          |  21   21    1   2 |  12   33   11  11 |  20   53   17  19 |  17   70   25  20 |   4   74   35  34 |  11   85   43  39 |  26  111   34  29 |  11  122   40  29 |   2  124   66  40 |  18  142   68  35 |  10  152   82  39 |  11  163   90  42 |  32  195   65  30 |  24  219   61  15 |  19  238   62  15 |  19  257   62  21 | 
Days of Thunder Bay            |   5    5   17  37 |  17   22   22  38 |  24   46   24  29 |  17   63   32  29 |  17   80   29  26 |  12   92   36  28 |  24  116   29  26 |  11  127   35  25 |  13  140   50  25 |  12  152   58  25 |  18  170   64  24 |  15  185   68  26 |  18  203   57  23 |  15  218   62  16 |  14  232   68  22 |  23  255   64  22 | 
The Effin King                 |  -4   -4   26  64 |  26   22   22  38 |  24   46   24  29 |  12   58   37  37 |  23   81   28  24 |  20  101   27  20 |  17  118   27  23 |  18  136   26  17 |  13  149   41  19 |  10  159   51  20 |  24  183   51  19 |  21  204   49  15 |   2  206   54  21 |   2  208   72  26 |  18  226   74  23 |  27  253   66  23 | 
Scuderia Alfieri               |  -4   -4   26  64 |  26   22   22  38 |  24   46   24  29 |  12   58   37  37 |  23   81   28  24 |  20  101   27  20 |  17  118   27  23 |  18  136   26  17 |  13  149   41  19 |  10  159   51  20 |  24  183   51  19 |  21  204   49  15 |   2  206   54  21 |   2  208   72  26 |  18  226   74  23 |  27  253   66  23 | 
B.A.R.F.                       |...5....5...17..37.|..17...22...22..38.|..24...46...24..29.|..17...63...32..29.|..17...80...29..26.|...8...88...40..33.|..26..114...31..27.|..11..125...37..27.|..10..135...55..28.|...9..144...66..31.|..18..162...72..32.|..18..180...73..29.|..21..201...59..25.|...9..210...70..25.|..13..223...77..26.|..23..246...73..25.| 
Abbott / Ahart Racing          |   9    9   13  27 |  11   20   24  44 |  24   44   26  38 |  16   60   35  32 |   9   69   40  42 |  22   91   37  29 |   6   97   48  39 |  20  117   45  32 |  18  135   55  28 |  13  148   62  30 |  16  164   70  29 |  14  178   75  31 |   6  184   76  38 |  19  203   77  29 |  22  225   75  25 |  17  242   77  26 | 
Roland's Best Shot 2           |   8    8   14  32 |  20   28   16  24 |  14   42   28  40 |  13   55   40  44 |  15   70   39  40 |  18   88   40  33 |  11   99   46  38 |  12  111   51  39 |  19  130   60  34 |  13  143   67  34 |  20  163   71  31 |  15  178   75  31 |   7  185   75  35 |  20  205   75  28 |  17  222   78  27 |  18  240   79  27 | 
PDM F1 Logic                   |  11   11   11  17 |  17   28   16  24 |  19   47   23  27 |  14   61   34  31 |  12   73   36  37 |  13   86   42  38 |  15  101   44  37 |  22  123   39  28 |  16  139   51  26 |  13  152   58  25 |  17  169   65  25 |  14  183   70  28 |  13  196   64  29 |   7  203   77  29 |  17  220   80  29 |  19  239   80  28 | 
Monica Monica                  |  20   20    2   4 |  19   39    5   5 |  16   55   15  13 |  17   72   23  17 |  12   84   25  20 |  12   96   32  25 |  24  120   25  18 |  10  130   32  23 |   8  138   52  27 |  19  157   53  22 |  10  167   67  28 |  13  180   73  29 |  31  211   49  15 |   1  212   68  21 |   9  221   79  28 |  17  238   81  29 | 
VDB Racing                     |...3....3...19..51.|..16...19...25..45.|..22...41...29..44.|..15...56...39..42.|..18...74...35..34.|..14...88...40..33.|..17..105...40..35.|..12..117...45..32.|...8..125...65..38.|..11..136...74..43.|..16..152...82..39.|..13..165...88..41.|..14..179...81..42.|..20..199...81..34.|..14..213...87..32.|..22..235...84..30.| 
Scuderia Frega                 |   9    9   13  27 |  21   30   14  19 |  21   51   19  20 |  21   72   23  17 |  16   88   21  18 |  25  113   15  10 |   9  122   23  17 |   4  126   36  26 |  15  141   49  24 |  10  151   59  27 |  18  169   65  25 |  15  184   69  27 |   1  185   75  35 |   9  194   86  36 |  20  214   86  31 |  21  235   84  30 | 
Uncle Lou's                    |  11   11   11  17 |  27   38    6   7 |  16   54   16  15 |  19   73   22  14 |  19   92   17  12 |  16  108   20  12 |  18  126   19  13 |   6  132   30  21 |  13  145   45  22 |  10  155   55  23 |  19  174   60  22 |  15  189   64  23 |   8  197   63  27 |  -3  194   86  36 |  15  209   91  35 |  23  232   87  32 | 
M-Power                        |  20   20    2   4 |  13   33   11  11 |  28   61    9   6 |  23   84   11   6 |   8   92   17  12 |   3   95   33  26 |  17  112   33  28 |  10  122   40  29 |  11  133   57  30 |  17  150   60  29 |   9  159   75  34 |   8  167   86  39 |  20  187   73  34 |   3  190   90  40 |  23  213   87  32 |  19  232   87  32 | 
Skud Missle                    |  11   11   11  17 |  27   38    6   7 |  16   54   16  15 |  19   73   22  14 |  19   92   17  12 |  16  108   20  12 |  18  126   19  13 |   6  132   30  21 |  13  145   45  22 |  10  155   55  23 |  19  174   60  22 |  15  189   64  23 |   8  197   63  27 |  -3  194   86  36 |  15  209   91  35 |  23  232   87  32 | 
SEIT Racing                    |...1....1...21..55.|..12...13...31..59.|..16...29...41..61.|...6...35...60..62.|..17...52...57..61.|..21...73...55..53.|..13...86...59..49.|..26..112...50..38.|..19..131...59..32.|..13..144...66..31.|..24..168...66..27.|..24..192...61..22.|..11..203...57..23.|..12..215...65..19.|...5..220...80..29.|..11..231...88..35.| 
Speed Thermometers             |  10   10   12  22 |   8   18   26  48 |  25   43   27  39 |  15   58   37  37 |  13   71   38  39 |  11   82   46  43 |  15   97   48  39 |  14  111   51  39 |  14  125   65  38 |  17  142   68  35 |  16  158   76  36 |  18  176   77  35 |  18  194   66  32 |   8  202   78  31 |  11  213   87  32 |  11  224   95  36 | 
Flipping Beans Racing          |  13   13    9  14 |  16   29   15  22 |  19   48   22  25 |  23   71   24  19 |  11   82   27  23 |   8   90   38  30 |  14  104   41  36 |  10  114   48  35 |  17  131   59  32 |  20  151   59  27 |   8  159   75  34 |   8  167   86  39 |  18  185   75  35 |   7  192   88  39 |  15  207   93  38 |  16  223   96  37 | 
Masta Kink International       |   4    4   18  47 |  18   22   22  38 |  17   39   31  47 |  20   59   36  36 |  19   78   31  31 |  17   95   33  26 |  12  107   38  33 |   1  108   54  42 |  14  122   68  45 |   7  129   81  46 |  18  147   87  43 |  15  162   91  43 |   7  169   91  46 |  17  186   94  42 |  14  200  100  42 |  21  221   98  38 | 
Wire's Fliers                  |   6    6   16  34 |  24   30   14  19 |  12   42   28  40 |  18   60   35  32 |  19   79   30  29 |  11   90   38  30 |  18  108   37  31 |   6  114   48  35 |  12  126   64  37 |  10  136   74  43 |  19  155   79  38 |  15  170   83  38 |  14  184   76  38 |   2  186   94  42 |  12  198  102  45 |  23  221   98  38 | 
Smogtown Racers                |..18...18....4...7.|...8...26...18..31.|..25...51...19..20.|..17...68...27..23.|...5...73...36..37.|..11...84...44..41.|..22..106...39..34.|...7..113...49..37.|..10..123...67..42.|..14..137...73..41.|...8..145...89..48.|..12..157...96..48.|..26..183...77..41.|...0..183...97..45.|..17..200..100..42.|..19..219..100..40.| 
Team First Corner Shunt        |   0    0   22  57 |   9    9   35  63 |  21   30   40  57 |   5   35   60  62 |  11   46   63  65 |  13   59   69  65 |  19   78   67  59 |  26  104   58  46 |  15  119   71  47 |  10  129   81  46 |  22  151   83  42 |  27  178   75  31 |  16  194   66  32 |   7  201   79  33 |   8  209   91  35 |   8  217  102  41 | 
T-Craft                        |  18   18    4   7 |  11   29   15  22 |  25   54   16  15 |  20   74   21  13 |   5   79   30  29 |   8   87   41  36 |  22  109   36  30 |   7  116   46  34 |   8  124   66  40 |  14  138   72  39 |   8  146   88  46 |  12  158   95  45 |  26  184   76  38 |   0  184   96  44 |  17  201   99  40 |  16  217  102  41 | 
Valiants                       |   1    1   21  55 |  12   13   31  59 |  16   29   41  61 |   6   35   60  62 |  20   55   54  59 |  17   72   56  54 |  16   88   57  47 |  23  111   51  39 |  19  130   60  34 |  10  140   70  38 |  24  164   70  29 |  24  188   65  25 |  11  199   61  26 |   3  202   78  31 |   0  202   98  39 |  11  213  106  43 | 
Parrot Head Racing 2           | -10  -10   32  68 |  25   15   29  53 |   6   21   49  66 |  10   31   64  65 |  23   54   55  60 |  21   75   53  47 |  13   88   57  47 |  17  105   57  45 |  18  123   67  42 |   3  126   84  48 |  26  152   82  39 |  24  176   77  35 |   3  179   81  42 |  17  196   84  35 |   3  199  101  44 |  12  211  108  44 | 
Tiger Team                     |...4....4...18..47.|..11...15...29..53.|..23...38...32..51.|..12...50...45..53.|...6...56...53..58.|..13...69...59..55.|...9...78...67..59.|..20...98...64..53.|..14..112...78..49.|..13..125...85..49.|..16..141...93..49.|..17..158...95..45.|...9..167...93..48.|..10..177..103..47.|..20..197..103..46.|..14..211..108..44.| 
Roland's Best Shot 1           |  -1   -1   23  59 |  16   15   29  53 |  22   37   33  53 |   9   46   49  54 |  15   61   48  51 |  14   75   53  47 |  11   86   59  49 |  12   98   64  53 |   8  106   84  54 |  11  117   93  54 |  15  132  102  53 |  13  145  108  54 |   9  154  106  54 |  15  169  111  50 |  17  186  114  49 |  22  208  111  46 | 
Coal Mountain Motorsports      |  14   14    8  12 |   2   16   28  50 |  22   38   32  51 |  14   52   43  49 |  11   63   46  48 |  20   83   45  42 |   3   86   59  49 |  20  106   56  44 |  21  127   63  36 |  15  142   68  35 |  14  156   78  37 |  17  173   80  37 |   6  179   81  42 |  11  190   90  40 |  11  201   99  40 |   5  206  113  47 | 
Sogni D'oro                    |  22   22    0   1 |   5   27   17  26 |  22   49   21  24 |  16   65   30  26 |   3   68   41  43 |  17   85   43  39 |  10   95   50  41 |  13  108   54  42 |  15  123   67  42 |  15  138   72  39 |   9  147   87  43 |  11  158   95  45 |  14  172   88  45 |   3  175  105  48 |  17  192  108  48 |  13  205  114  48 | 
Team Zuffenhausen              |  16   16    6  11 |  10   26   18  31 |  20   46   24  29 |  12   58   37  37 |   6   64   45  47 |  13   77   51  46 |  15   92   53  44 |   8  100   62  50 |   6  106   84  54 |  16  122   88  51 |   9  131  103  54 |  10  141  112  56 |  24  165   95  49 |   5  170  110  49 |  14  184  116  50 |  18  202  117  49 | 
Kelly's Krew                   |...2....2...20..53.|..14...16...28..50.|..23...39...31..47.|..13...52...43..49.|..11...63...46..48.|..17...80...48..44.|...9...89...56..46.|...9...98...64..53.|...9..107...83..53.|...9..116...94..56.|..13..129..105..55.|..15..144..109..55.|...6..150..110..56.|..10..160..120..52.|..17..177..123..53.|..21..198..121..50.| 
MJ Race'n                      |  10   10   12  22 |   4   14   30  58 |  23   37   33  53 |   9   46   49  54 |   6   52   57  61 |   9   61   67  64 |   8   69   76  65 |  23   92   70  56 |  14  106   84  54 |  17  123   87  50 |  14  137   97  50 |  18  155   98  49 |  14  169   91  46 |  11  180  100  46 |  14  194  106  47 |   3  197  122  51 | 
Normal Aspirations Racing      |   4    4   18  47 |  20   24   20  34 |  18   42   28  40 |  11   53   42  47 |  14   67   42  44 |   8   75   53  47 |  18   93   52  42 |  11  104   58  46 |   7  111   79  50 |   9  120   90  52 |  14  134  100  51 |  15  149  104  51 |  13  162   98  51 |  -2  160  120  52 |  12  172  128  54 |  23  195  124  52 | 
Fast Blonds                    |   4    4   18  47 |  20   24   20  34 |  18   42   28  40 |  11   53   42  47 |  14   67   42  44 |   8   75   53  47 |  18   93   52  42 |  11  104   58  46 |   7  111   79  50 |   9  120   90  52 |  14  134  100  51 |  15  149  104  51 |  13  162   98  51 |  -2  160  120  52 |  12  172  128  54 |  23  195  124  52 | 
Cracklin Jacqulyn              |  10   10   12  22 |  16   26   18  31 |  21   47   23  27 |  22   69   26  22 |  11   80   29  26 |  10   90   38  30 |   2   92   53  44 |   8  100   62  50 |  17  117   73  48 |  20  137   73  41 |   9  146   88  46 |   8  154   99  50 |   3  157  103  53 |   2  159  121  55 |  21  180  120  51 |  14  194  125  54 | 
Team T.O.                      |..-3...-3...25..61.|..11....8...36..64.|..22...30...40..57.|..15...45...50..56.|..14...59...50..54.|...9...68...60..58.|..12...80...65..56.|...9...89...73..58.|...8...97...93..59.|...6..103..107..61.|..13..116..118..60.|..15..131..122..60.|..12..143..117..59.|..15..158..122..56.|..14..172..128..54.|..18..190..129..55.| 
Krazy Kanook Racing            |  -3   -3   25  61 |  11    8   36  64 |  22   30   40  57 |  15   45   50  56 |  14   59   50  54 |   9   68   60  58 |  12   80   65  56 |   9   89   73  58 |   8   97   93  59 |   6  103  107  61 |  13  116  118  60 |  15  131  122  60 |  12  143  117  59 |  15  158  122  56 |  14  172  128  54 |  18  190  129  55 | 
ALBRA                          |  11   11   11  17 |  12   23   21  36 |  23   46   24  29 |  12   58   37  37 |  12   70   39  40 |   4   74   54  52 |  10   84   61  52 |   5   89   73  58 |  12  101   89  57 |  16  117   93  54 |   9  126  108  57 |   9  135  118  58 |  16  151  109  55 |   5  156  124  59 |  15  171  129  58 |  18  189  130  57 | 
Bra$ilionare Racing            |  -3   -3   25  61 |  11    8   36  64 |  19   27   43  63 |  12   39   56  59 |  11   50   59  64 |  12   62   66  62 |   9   71   74  64 |   9   80   82  65 |   8   88  102  65 |   9   97  113  64 |  13  110  124  64 |  15  125  128  62 |  12  137  123  63 |  15  152  128  61 |  14  166  134  59 |  21  187  132  58 | 
Left Coast Racing              |  -5   -5   27  67 |  15   10   34  62 |  13   23   47  65 |   6   29   66  66 |  15   44   65  66 |  19   63   65  60 |  13   76   69  61 |  24  100   62  50 |  10  110   80  52 |  -1  109  101  57 |  19  128  106  56 |  18  146  107  53 |   4  150  110  56 |   8  158  122  56 |   8  166  134  59 |  21  187  132  58 | 
Scuderia Gambe Caldo           |..17...17....5..10.|...2...19...25..45.|..22...41...29..44.|..11...52...43..49.|..11...63...46..48.|..17...80...48..44.|...3...83...62..53.|..20..103...59..49.|..18..121...69..46.|..12..133...77..45.|..14..147...87..43.|..14..161...92..44.|...3..164...96..50.|...3..167..113..51.|..11..178..122..52.|...8..186..133..60.| 
Lick It E Split                |  11   11   11  17 |   7   18   26  48 |  22   40   30  46 |  14   54   41  45 |   6   60   49  52 |   2   62   66  62 |  18   80   65  56 |   5   85   77  62 |   2   87  103  66 |  10   97  113  64 |   6  103  131  66 |  10  113  140  66 |  25  138  122  62 |   8  146  134  62 |  14  160  140  61 |  15  175  144  61 | 
GSRrrr                         |  -2   -2   24  60 |  17   15   29  53 |  17   32   38  56 |  13   45   50  56 |  14   59   50  54 |  16   75   53  47 |   6   81   64  54 |   9   90   72  57 |   9   99   91  58 |   9  108  102  59 |  12  120  114  59 |  15  135  118  58 |   4  139  121  61 |   6  145  135  63 |  12  157  143  63 |  18  175  144  61 | 
Scuderia 928-S                 |   5    5   17  37 |  10   15   29  53 |  20   35   35  55 |  21   56   39  42 |  11   67   42  44 |   2   69   59  55 |   5   74   71  62 |   5   79   83  66 |  12   91   99  63 |  14  105  105  60 |   6  111  123  62 |   8  119  134  64 |  12  131  129  64 |  10  141  139  64 |  15  156  144  64 |  11  167  152  63 | 
Rusty Rocket                   |   9    9   13  27 |   7   16   28  50 |  14   30   40  57 |   9   39   56  59 |  12   51   58  63 |   5   56   72  66 |   5   61   84  66 |  23   84   78  63 |  11   95   95  61 |  14  109  101  57 |  13  122  112  58 |  15  137  116  57 |  12  149  111  58 |   4  153  127  60 |   6  159  141  62 |   3  162  157  64 | 
Going, Going, Gone             |..-4...-4...26..64.|..17...13...31..59.|..13...26...44..64.|..12...38...57..61.|..20...58...51..57.|...5...63...65..60.|...9...72...73..63.|...9...81...81..64.|...9...90..100..64.|...6...96..114..66.|..15..111..123..62.|..12..123..130..63.|...4..127..133..66.|...3..130..150..65.|...9..139..161..65.|..21..160..159..65.| 
Maple Leaf Racing              |  12   12   10  15 |  10   22   22  38 |  17   39   31  47 |  12   51   44  52 |   9   60   49  52 |   9   69   59  55 |  12   81   64  54 |   5   86   76  61 |   6   92   98  62 |  10  102  108  63 |   5  107  127  65 |   7  114  139  65 |  17  131  129  64 |  -4  127  153  66 |   9  136  164  66 |  18  154  165  66 | 
Jedi Knights                   |   5    5   17  37 |   1    6   38  67 |  12   18   52  67 |  -2   16   79  68 |  10   26   83  68 |  12   38   90  68 |   6   44  101  68 |  18   62  100  67 |   5   67  123  68 |   7   74  136  68 |  10   84  150  68 |  17  101  152  68 |  11  112  148  68 |   4  116  164  67 |   0  116  184  67 |   2  118  201  67 | 
Rooster Tail                   |   6    6   16  34 |  -3    3   41  68 |  15   18   52  67 |   1   19   76  67 |   8   27   82  67 |  13   40   88  67 |   5   45  100  67 |  14   59  103  68 |  14   73  117  67 |   6   79  131  67 |  12   91  143  67 |  18  109  144  67 |  10  119  141  67 |  -9  110  170  68 |   0  110  190  68 |   5  115  204  68 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Brazil            | San Marino        | Monaco            | Spain             | Canada            | France            | Great Britain     | Austria           | Germany           | Hungary           | Belgium           | Italy             | European          | Malaysian         | Japanese          | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Hakkinen M      |   0    0    0.000 |  14   14    0.500 |   0   14    0.500 |   8   22    0.786 |  12   34    1.214 |  10   44    1.571 |   6   50    1.786 |   2   52    1.857 |   8   60    2.143 |   0   60    2.143 |  12   72    2.571 |  10   82    2.929 |   0   82    2.929 |   4   86    3.071 |   4   90    3.214 |  10  100    3.571 | 
 3    Schumacher M    |   3    3    0.120 |   6    9    0.360 |  12   21    0.840 |  10   31    1.240 |   6   37    1.480 |   0   37    1.480 |   2   39    1.560 |  -2   37    1.480 |   1   38    1.520 |   6   44    1.760 |   1   45    1.800 |   1   46    1.840 |   4   50    2.000 |  -2   48    1.920 |  10   58    2.320 |  10   68    2.720 | 
 2    Coulthard D     |  -2   -2   -0.087 |  -2   -4   -0.174 |   6    2    0.087 |  -2    0    0.000 |   6    6    0.261 |   1    7    0.304 |   0    7    0.304 |  10   17    0.739 |   6   23    1.000 |   4   27    1.174 |   8   35    1.522 |  10   45    1.957 |   2   47    2.043 |  -2   45    1.957 |  -2   43    1.870 |  -2   41    1.783 | 
 4    Irvine E        |  10   10    0.476 |   2   12    0.571 |  -2   10    0.476 |   6   16    0.762 |   3   19    0.905 |   6   25    1.190 |   1   26    1.238 |   6   32    1.524 |  10   42    2.000 |  10   52    2.476 |   4   56    2.667 |   3   59    2.810 |   1   60    2.857 |   1   61    2.905 |  10   71    3.381 |   4   75    3.571 | 
 7    Hill D          |..-2...-2...-0.105.|..-2...-4...-0.211.|...3...-1...-0.053.|..-2...-3...-0.158.|...1...-2...-0.105.|..-2...-4...-0.211.|..-2...-6...-0.316.|...2...-4...-0.211.|...1...-3...-0.158.|..-2...-5...-0.263.|...1...-4...-0.211.|...1...-3...-0.158.|...1...-2...-0.105.|..-2...-4...-0.211.|..-2...-6...-0.316.|..-2...-8...-0.421.| 
