RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Malaysia

The official results are correct (compared with these un-official results) upto and including: Malaysia

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | America           | Japan             | Malaysia          | 
-------------------------------|-------------------|-------------------|-------------------| 
Scuderia Granite 2000          |  83 1121    0   1 |  86 1207    0   1 |  83 1290    0   1 | 
Scuderia Frega                 |  63 1108   13   2 |  85 1193   14   2 |  76 1269   21   2 | 
Scuderia Alfieri               |  63 1108   13   2 |  85 1193   14   2 |  76 1269   21   2 | 
The Last of the Late Breakers  |  82 1083   38   4 |  82 1165   42   4 |  85 1250   40   4 | 
Lego Land Racing               |..65.1077...44...5.|..80.1157...50...5.|..80.1237...53...5.| 
Parrot Head Racing 1           |  67 1068   53   6 |  84 1152   55   6 |  85 1237   53   5 | 
Going, Going, Gone             |  66 1062   59   7 |  83 1145   62   7 |  81 1226   64   7 | 
Cracklyn Jacquelyn             |  76 1055   66   9 |  78 1133   74   8 |  83 1216   74   8 | 
Bra$ilionaire Racing           |  75 1053   68  10 |  79 1132   75   9 |  81 1213   77   9 | 
Fire Bullet                    |..70.1044...77..13.|..85.1129...78..11.|..79.1208...82..10.| 
Mom n Zakk Racing              |  53 1059   62   8 |  72 1131   76  10 |  74 1205   85  11 | 
Wire's Fliers                  |  58 1051   70  11 |  74 1125   82  12 |  71 1196   94  12 | 
Days of Thunder Bay 2000       |  60 1042   79  14 |  77 1119   88  14 |  77 1196   94  12 | 
Trouble & Strife               |  51 1049   72  12 |  72 1121   86  13 |  72 1193   97  14 | 
Krazy Kanook Racing            |..78.1032...89..16.|..74.1106..101..15.|..84.1190..100..15.| 
MPower                         |  65 1026   95  17 |  80 1106  101  15 |  77 1183  107  16 | 
Chasing the Red                |  55 1036   85  15 |  68 1104  103  17 |  75 1179  111  17 | 
Masta Kink International       |  83 1016  105  22 |  82 1098  109  18 |  80 1178  112  18 | 
Ahart & Abbott Racing          |  73 1026   95  17 |  71 1097  110  21 |  81 1178  112  18 | 
Scon Did Racing                |..83.1016..105..22.|..82.1098..109..18.|..80.1178..112..18.| 
Trout Run Ridge Runners        |  60 1020  101  20 |  76 1096  111  22 |  71 1167  123  21 | 
Team Did Racing                |  60 1020  101  20 |  76 1096  111  22 |  71 1167  123  21 | 
Team Zuffenhausen I            |  69 1011  110  25 |  78 1089  118  24 |  76 1165  125  23 | 
Roland's Best Shot             |  78 1007  114  27 |  76 1083  124  26 |  82 1165  125  23 | 
Coal Mountain Motorsports      |..50.1022...99..19.|..76.1098..109..18.|..60.1158..132..25.| 
Wiener Doo Racing              |  71  993  128  32 |  82 1075  132  29 |  80 1155  135  26 | 
Flipping Beans Racing          |  66 1013  108  24 |  70 1083  124  26 |  69 1152  138  27 | 
Sibelius Racing                |  39 1010  111  26 |  75 1085  122  25 |  66 1151  139  28 | 
B.A.R.F.                       |  70  994  127  31 |  70 1064  143  32 |  80 1144  146  29 | 
Pennsylvania Speeders          |..47.1007..114..27.|..76.1083..124..26.|..61.1144..146..29.| 
Scuderia Alfa Spider           |  60 1006  115  29 |  69 1075  132  29 |  66 1141  149  31 | 
Team Zoocum                    |  69  998  123  30 |  73 1071  136  31 |  66 1137  153  32 | 
Ezu.com                        |  71  987  134  33 |  65 1052  155  34 |  74 1126  164  33 | 
Andiamo!                       |  71  987  134  33 |  65 1052  155  34 |  74 1126  164  33 | 
Skud Missle                    |..52..982..139..35.|..72.1054..153..33.|..67.1121..169..35.| 
PDM F1 Logic                   |  70  969  152  38 |  72 1041  166  38 |  78 1119  171  36 | 
Stringback Motorsports         |  57  974  147  37 |  74 1048  159  36 |  69 1117  173  37 | 
Team Tyler                     |  72  981  140  36 |  66 1047  160  37 |  69 1116  174  38 | 
Fast Blondes                   |  77  954  167  42 |  72 1026  181  42 |  80 1106  184  39 | 
Clueless Racing                |..79..953..168..43.|..76.1029..178..40.|..75.1104..186..40.| 
T-Craft                        |  68  966  155  39 |  68 1034  173  39 |  63 1097  193  41 | 
Parrot Head Racing 2           |  58  956  165  41 |  67 1023  184  43 |  73 1096  194  42 | 
V.S. Racing                    |  74  953  168  43 |  68 1021  186  44 |  75 1096  194  42 | 
Smogtown Racing                |  75  943  178  47 |  72 1015  192  46 |  77 1092  198  44 | 
Team First Corner Shunt        |..61..960..161..40.|..69.1029..178..40.|..62.1091..199..45.| 
Speed Thermometers             |  59  944  177  45 |  75 1019  188  45 |  68 1087  203  46 | 
Rusty Rocket                   |  66  944  177  45 |  67 1011  196  47 |  72 1083  207  47 | 
The Return of Team Lotus       |  74  933  188  49 |  74 1007  200  48 |  68 1075  215  48 | 
Ciao Gattina                   |  68  935  186  48 |  66 1001  206  49 |  73 1074  216  49 | 
Return of the Jedi             |..74..899..222..50.|..71..970..237..50.|..72.1042..248..50.| 
Team Zuffenhausen II           |  54  897  224  51 |  63  960  247  51 |  64 1024  266  51 | 
Cavallino Rampante             |  62  890  231  52 |  61  951  256  52 |  60 1011  279  52 | 
Scudy Doo Racing               |  53  883  238  53 |  59  942  265  53 |  64 1006  284  53 | 
Lick it E Split                |  77  853  268  54 |  65  918  289  54 |  63  981  309  54 | 
Ezubella                       |..58..844..277..55.|..62..906..301..55.|..65..971..319..55.| 
Harry Fat Harry                |  60  804  317  56 |  58  862  345  56 |  59  921  369  56 | 
King Racing                    |  63  749  372  57 |  52  801  406  57 |  51  852  438  57 | 
Out on a Limb                  |  66  726  395  58 |  50  776  431  58 |  48  824  466  58 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------| 
 1    Hakkinen M      |   3  267    9.536 |  20  287   10.250 |  17  304   10.857 | 
 3    Schumacher M    |  26  263    9.393 |  26  289   10.321 |  26  315   11.250 | 
 4    Barrichello     |  16  197    8.565 |  13  210    9.130 |  14  224    9.739 | 
 2    Coulthard D     |  16  207    9.000 |  14  221    9.609 |  16  237   10.304 | 
 5    Frentzen H      |..14..105....4.565.|...5..110....4.783.|...1..111....4.826.| 
 7    Irvine E        |  10  113    5.947 |   9  122    6.421 |  11  133    7.000 | 
 9    Schumacher R    |   7  151    7.947 |   7  158    8.316 |   7  165    8.684 | 
 8    Herbert J       |   9   94    5.529 |   9  103    6.059 |   8  111    6.529 | 
 6    Trulli J        |   1   94    5.529 |   9  103    6.059 |   9  112    6.588 | 
14    Alesi J         |...8...80....5.333.|...3...83....5.533.|...9...92....6.133.| 
22    Villeneuve J    |  13  131    8.733 |  10  141    9.400 |  12  153   10.200 | 
11    Fisichella G    |   6  123    9.462 |   9  132   10.154 |   9  141   10.846 | 
17    Salo M          |   2  111   10.091 |   9  120   10.909 |   9  129   11.727 | 
16    Diniz P         |   9  107    9.727 |   9  116   10.545 |   0  116   10.545 | 
12    Wurz A          |...9..116...10.545.|...6..122...11.091.|..10..132...12.000.| 
23    Zonta R         |  11  125   11.364 |   9  134   12.182 |   8  142   12.909 | 
10    Button          |   1  114   11.400 |  12  126   12.600 |   3  129   12.900 | 
15    Heidfeld N      |   9   80    8.000 |   7   87    8.700 |   0   87    8.700 | 
18    Rosa P Dela     |   6   82   10.250 |   9   91   11.375 |   0   91   11.375 | 
20    Gene M          |...9..110...13.750.|...8..118...14.750.|...6..124...15.500.| 
19    Verstappen J    |   4   96   12.000 |   1   97   12.125 |   9  106   13.250 | 
21    Mazzacane G     |   8  119   19.833 |   9  128   21.333 |   8  136   22.667 | 

chassis               | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 McLaren         |  12  226    8.370 |  16  242    8.963 |  16  258    9.556 | 
 3  4 Ferrari         |  20  264    9.778 |  20  284   10.519 |  20  304   11.259 | 
 5  6 Jordan          |  14  127    6.350 |   9  136    6.800 |   9  145    7.250 | 
 7  8 Jaguar          |  10  123    7.235 |   9  132    7.765 |  11  143    8.412 | 
 9 10 Williams        |...7..163...10.867.|..12..175...11.667.|...7..182...12.133.| 
14 15 Prost           |   9  104    8.000 |   7  111    8.538 |   9  120    9.231 | 
16 17 Sauber          |   9  134   10.308 |   9  143   11.000 |   9  152   11.692 | 
22 23 Reynard         |  13  155   12.917 |  10  165   13.750 |  12  177   14.750 | 
11 12 Benetton        |   9  157   14.273 |   9  166   15.091 |  10  176   16.000 | 
18 19 Arrows          |...6..114...11.400.|...9..123...12.300.|...9..132...13.200.| 
20 21 Minardi         |   9  129   14.333 |   9  138   15.333 |   8  146   16.222 | 

engines               | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Mercedes Benz   |  12  226    8.370 |  16  242    8.963 |  16  258    9.556 | 
 3  4 Ferrari         |  20  264    9.778 |  20  284   10.519 |  20  304   11.259 | 
 5  6 Mugen-Honda     |  14  127    6.350 |   9  136    6.800 |   9  145    7.250 | 
 7  8 Factory Ford    |  10  123    7.235 |   9  132    7.765 |  11  143    8.412 | 
 9 10 B.M.W.          |...7..163...10.867.|..12..175...11.667.|...7..182...12.133.| 
14 15 Peugeot         |   9  104    8.000 |   7  111    8.538 |   9  120    9.231 | 
16 17 Petronas        |   9  134   10.308 |   9  143   11.000 |   9  152   11.692 | 
22 23 Factory Honda   |  13  155   12.917 |  10  165   13.750 |  12  177   14.750 | 
11 12 Playlife        |   9  157   14.273 |   9  166   15.091 |  10  176   16.000 | 
18 19 Supertec        |...6..114...11.400.|...9..123...12.300.|...9..132...13.200.| 
20 21 Customer Ford   |   9  129   14.333 |   9  138   15.333 |   8  146   16.222 | 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------| 
 1    Hakkinen M      |  24,000,000       |  24,000,000       |  23,000,000       | 
 3    Schumacher M    |  23,000,000       |  24,000,000       |  24,000,000       | 
 4    Barrichello     |  17,000,000       |  17,000,000       |  17,000,000       | 
 2    Coulthard D     |  18,000,000       |  18,000,000       |  18,000,000       | 
 5    Frentzen H      |...9,000,000.......|...9,000,000.......|...9,000,000.......| 
 7    Irvine E        |  10,000,000       |  10,000,000       |  10,000,000       | 
 9    Schumacher R    |  13,000,000       |  13,000,000       |  13,000,000       | 
 8    Herbert J       |   8,000,000       |   9,000,000       |   9,000,000       | 
 6    Trulli J        |   8,000,000       |   9,000,000       |   9,000,000       | 
14    Alesi J         |...7,000,000.......|...7,000,000.......|...7,000,000.......| 
22    Villeneuve J    |  12,000,000       |  12,000,000       |  12,000,000       | 
11    Fisichella G    |  11,000,000       |  11,000,000       |  11,000,000       | 
17    Salo M          |  10,000,000       |  10,000,000       |  10,000,000       | 
16    Diniz P         |   9,000,000       |  10,000,000       |   9,000,000       | 
12    Wurz A          |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
23    Zonta R         |  11,000,000       |  11,000,000       |  11,000,000       | 
10    Button          |  10,000,000       |  10,000,000       |  10,000,000       | 
15    Heidfeld N      |   7,000,000       |   7,000,000       |   7,000,000       | 
18    Rosa P Dela     |   7,000,000       |   8,000,000       |   7,000,000       | 
20    Gene M          |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
19    Verstappen J    |   9,000,000       |   8,000,000       |   8,000,000       | 
21    Mazzacane G     |  11,000,000       |  11,000,000       |  11,000,000       | 

chassis               | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 McLaren         |  20,000,000       |  20,000,000       |  20,000,000       | 
 3  4 Ferrari         |  23,000,000       |  23,000,000       |  23,000,000       | 
 5  6 Jordan          |  11,000,000       |  11,000,000       |  11,000,000       | 
 7  8 Jaguar          |  11,000,000       |  11,000,000       |  11,000,000       | 
 9 10 Williams        |..14,000,000.......|..14,000,000.......|..14,000,000.......| 
14 15 Prost           |   9,000,000       |   9,000,000       |   9,000,000       | 
16 17 Sauber          |  12,000,000       |  12,000,000       |  12,000,000       | 
22 23 Reynard         |  14,000,000       |  14,000,000       |  14,000,000       | 
11 12 Benetton        |  14,000,000       |  14,000,000       |  14,000,000       | 
18 19 Arrows          |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
20 21 Minardi         |  11,000,000       |  11,000,000       |  11,000,000       | 

engines               | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Mercedes Benz   |  20,000,000       |  20,000,000       |  20,000,000       | 
 3  4 Ferrari         |  23,000,000       |  23,000,000       |  23,000,000       | 
 5  6 Mugen-Honda     |  11,000,000       |  11,000,000       |  11,000,000       | 
 7  8 Factory Ford    |  11,000,000       |  11,000,000       |  11,000,000       | 
 9 10 B.M.W.          |..14,000,000.......|..14,000,000.......|..14,000,000.......| 
14 15 Peugeot         |   9,000,000       |   9,000,000       |   9,000,000       | 
16 17 Petronas        |  12,000,000       |  12,000,000       |  12,000,000       | 
22 23 Factory Honda   |  14,000,000       |  14,000,000       |  14,000,000       | 
11 12 Playlife        |  14,000,000       |  14,000,000       |  14,000,000       | 
18 19 Supertec        |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
20 21 Customer Ford   |  11,000,000       |  11,000,000       |  11,000,000       | 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australia' Racing
 3 Schumacher M   ,  9 Williams       , 11 Playlife       
 4 Barrichello    , 11 Benetton       , 22 Factory Honda  
total cost: 100,000,000

name : Optimum `Brazil' Racing
 3 Schumacher M   , 22 Reynard        , 11 Playlife       
23 Zonta R        , 11 Benetton       ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `San Marino' Racing
 3 Schumacher M   , 22 Reynard        , 11 Playlife       
23 Zonta R        , 11 Benetton       ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Great Britain' Racing
 3 Schumacher M   , 22 Reynard        , 11 Playlife       
11 Fisichella G   ,  3 Ferrari        , 20 Customer Ford  
total cost: 100,000,000

name : Optimum `Spain' Racing
 3 Schumacher M   ,  9 Williams       , 11 Playlife       
21 Mazzacane G    , 11 Benetton       ,  3 Ferrari        
total cost:  98,000,000

name : Optimum `European' Racing
 3 Schumacher M   ,  9 Williams       , 11 Playlife       
21 Mazzacane G    , 11 Benetton       ,  3 Ferrari        
total cost:  98,000,000

name : Optimum `Monaco' Racing
 3 Schumacher M   , 22 Reynard        , 11 Playlife       
23 Zonta R        , 11 Benetton       ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `Canada' Racing
 3 Schumacher M   , 22 Reynard        , 11 Playlife       
23 Zonta R        , 11 Benetton       ,  3 Ferrari        
total cost: 100,000,000

name : Optimum `France' Racing
 3 Schumacher M   , 22 Reynard        , 11 Playlife       
11 Fisichella G   ,  3 Ferrari        , 20 Customer Ford  
total cost: 100,000,000

name : Optimum `Austria' Racing
 1 Hakkinen M     , 22 Reynard        , 11 Playlife       
 3 Schumacher M   , 11 Benetton       , 20 Customer Ford  
total cost:  99,000,000

name : Optimum `Germany' Racing
 1 Hakkinen M     ,  3 Ferrari        , 11 Playlife       
10 Button         , 11 Benetton       , 22 Factory Honda  
total cost:  99,000,000

name : Optimum `Hungary' Racing
 1 Hakkinen M     ,  3 Ferrari        , 11 Playlife       
10 Button         , 11 Benetton       , 22 Factory Honda  
total cost:  99,000,000

name : Optimum `Belgium' Racing
 1 Hakkinen M     ,  3 Ferrari        , 11 Playlife       
21 Mazzacane G    , 11 Benetton       ,  9 B.M.W.         
total cost:  98,000,000

name : Optimum `Italy' Racing
 1 Hakkinen M     ,  3 Ferrari        , 11 Playlife       
21 Mazzacane G    , 11 Benetton       ,  9 B.M.W.         
total cost:  98,000,000

name : Optimum `America' Racing
 1 Hakkinen M     , 22 Reynard        , 11 Playlife       
 3 Schumacher M   , 11 Benetton       , 20 Customer Ford  
total cost:  99,000,000

name : Optimum `Japan' Racing
 1 Hakkinen M     , 22 Reynard        , 11 Playlife       
 3 Schumacher M   , 11 Benetton       , 20 Customer Ford  
total cost:  99,000,000

name : Optimum `Malaysia' Racing
 1 Hakkinen M     , 22 Reynard        , 20 Customer Ford  
 3 Schumacher M   , 11 Benetton       , 22 Factory Honda  
total cost: 100,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | America           | Japan             | Malaysia          | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Malaysia' Racing      |   73 1126         |   84 1210         |   85 1295 *       | 
Optimum `Japan' Racing         |   69 1128         |   83 1211 *       |   83 1294         | 
Optimum `America' Racing       |   69 1128 *       |   83 1211         |   83 1294         | 
Optimum `Italy' Racing         |   56 1127         |   79 1206         |   72 1278         | 
Optimum `Belgium' Racing       |...56.1127.........|...79.1206.........|...72.1278.........| 
Optimum `Hungary' Racing       |   55 1114         |   80 1194         |   72 1266         | 
Optimum `Germany' Racing       |   55 1114         |   80 1194         |   72 1266         | 
Optimum `Austria' Racing       |   69 1128         |   83 1211         |   83 1294         | 
Optimum `France' Racing        |   83 1091         |   83 1174         |   85 1259         | 
Optimum `Canada' Racing        |...88.1121.........|...83.1204.........|...86.1290.........| 
Optimum `Monaco' Racing        |   88 1121         |   83 1204         |   86 1290         | 
Optimum `European' Racing      |   79 1123         |   85 1208         |   81 1289         | 
Optimum `Spain' Racing         |   79 1123         |   85 1208         |   81 1289         | 
Optimum `Great Britain' Racing |   83 1091         |   83 1174         |   85 1259         | 
Optimum `San Marino' Racing    |...88.1121.........|...83.1204.........|...86.1290.........| 
Optimum `Brazil' Racing        |   88 1121         |   83 1204         |   86 1290         | 
Optimum `Australia' Racing     |   80 1092         |   79 1171         |   79 1250         |