RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Malaysia

The official results are correct (compared with these un-official results) upto and including: Malaysia

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Brazil            | San Marino        | Great Britain     | Spain             | European          | Monaco            | Canada            | France            | Austria           | Germany           | Hungary           | Belgium           | Italy             | America           | Japan             | Malaysia          | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Scuderia Granite 2000          |  85   85    0   1 |  89  174    0   1 |  76  250    0   1 |  68  318    0   1 |  72  390    0   1 |  80  470    0   1 |  58  528    0   1 |  88  616    3   2 |  66  682    0   1 |  55  737    0   1 |  59  796    0   1 |  76  872    0   1 |  74  946    9   3 |  92 1038    7   3 |  83 1121    0   1 |  86 1207    0   1 |  83 1290    0   1 | 
Scuderia Frega                 |  73   73   12   3 |  79  152   22   4 |  80  232   18   3 |  74  306   12   2 |  82  388    2   2 |  78  466    4   2 |  49  515   13   4 |  84  599   20   5 |  69  668   14   5 |  64  732    5   2 |  55  787    9   2 |  85  872    0   1 |  83  955    0   1 |  90 1045    0   1 |  63 1108   13   2 |  85 1193   14   2 |  76 1269   21   2 | 
Scuderia Alfieri               |  73   73   12   3 |  79  152   22   4 |  80  232   18   3 |  74  306   12   2 |  82  388    2   2 |  78  466    4   2 |  49  515   13   4 |  84  599   20   5 |  69  668   14   5 |  64  732    5   2 |  55  787    9   2 |  85  872    0   1 |  83  955    0   1 |  90 1045    0   1 |  63 1108   13   2 |  85 1193   14   2 |  76 1269   21   2 | 
The Last of the Late Breakers  |  71   71   14   6 |  92  163   11   2 |  76  239   11   2 |  64  303   15   4 |  68  371   19   5 |  84  455   15   4 |  72  527    1   2 |  92  619    0   1 |  59  678    4   2 |  50  728    9   4 |  52  780   16   4 |  73  853   19   4 |  69  922   33   7 |  79 1001   44   6 |  82 1083   38   4 |  82 1165   42   4 |  85 1250   40   4 | 
Lego Land Racing               |..71...71...14...6.|..76..147...27..11.|..77..224...26...8.|..70..294...24...5.|..78..372...18...4.|..80..452...18...5.|..66..518...10...3.|..85..603...16...3.|..66..669...13...4.|..58..727...10...5.|..46..773...23...5.|..75..848...24...5.|..76..924...31...5.|..88.1012...33...4.|..65.1077...44...5.|..80.1157...50...5.|..80.1237...53...5.| 
Parrot Head Racing 1           |  59   59   26  26 |  70  129   45  22 |  86  215   35  13 |  60  275   43  15 |  66  341   49  19 |  74  415   55  15 |  59  474   54  11 |  87  561   58  10 |  68  629   53   9 |  58  687   50   8 |  58  745   51  16 |  82  827   45  13 |  80  907   48  11 |  94 1001   44   6 |  67 1068   53   6 |  84 1152   55   6 |  85 1237   53   5 | 
Going, Going, Gone             |  60   60   25  23 |  61  121   53  32 |  85  206   44  17 |  65  271   47  20 |  72  343   47  14 |  75  418   52  12 |  57  475   53  10 |  84  559   60  11 |  67  626   56  11 |  61  687   50   8 |  59  746   50  13 |  82  828   44  11 |  80  908   47  10 |  88  996   49   9 |  66 1062   59   7 |  83 1145   62   7 |  81 1226   64   7 | 
Cracklyn Jacquelyn             |  71   71   14   6 |  82  153   21   3 |  76  229   21   5 |  57  286   32   8 |  60  346   44  11 |  74  420   50  11 |  56  476   52   9 |  89  565   54   8 |  62  627   55  10 |  42  669   68  19 |  62  731   65  20 |  77  808   64  21 |  74  882   73  23 |  97  979   66  13 |  76 1055   66   9 |  78 1133   74   8 |  83 1216   74   8 | 
Bra$ilionaire Racing           |  69   69   16  10 |  78  147   27  11 |  74  221   29  11 |  70  291   27   6 |  74  365   25   6 |  78  443   27   6 |  72  515   13   4 |  86  601   18   4 |  74  675    7   3 |  40  715   22   6 |  42  757   39   8 |  73  830   42   9 |  65  895   60  15 |  83  978   67  14 |  75 1053   68  10 |  79 1132   75   9 |  81 1213   77   9 | 
Fire Bullet                    |..65...65...20..15.|..73..138...36..16.|..75..213...37..14.|..63..276...42..12.|..66..342...48..15.|..76..418...52..12.|..54..472...56..13.|..82..554...65..15.|..64..618...64..13.|..48..666...71..20.|..66..732...64..17.|..77..809...63..18.|..74..883...72..22.|..91..974...71..15.|..70.1044...77..13.|..85.1129...78..11.|..79.1208...82..10.| 
Mom n Zakk Racing              |  60   60   25  23 |  68  128   46  24 |  82  210   40  15 |  63  273   45  16 |  66  339   51  20 |  66  405   65  23 |  57  462   66  21 |  80  542   77  21 |  64  606   76  22 |  68  674   63  14 |  78  752   44  10 |  79  831   41   8 |  84  915   40   8 |  91 1006   39   5 |  53 1059   62   8 |  72 1131   76  10 |  74 1205   85  11 | 
Wire's Fliers                  |  71   71   14   6 |  51  122   52  31 |  77  199   51  26 |  66  265   53  25 |  72  337   53  24 |  61  398   72  28 |  59  457   71  26 |  74  531   88  27 |  74  605   77  23 |  79  684   53  10 |  84  768   28   6 |  76  844   28   7 |  80  924   31   5 |  69  993   52  10 |  58 1051   70  11 |  74 1125   82  12 |  71 1196   94  12 | 
Days of Thunder Bay 2000       |  51   51   34  40 |  64  115   59  37 |  84  199   51  26 |  65  264   54  26 |  68  332   58  27 |  71  403   67  24 |  61  464   64  20 |  77  541   78  22 |  62  603   79  25 |  74  677   60  12 |  77  754   42   9 |  75  829   43  10 |  80  909   46   9 |  73  982   63  11 |  60 1042   79  14 |  77 1119   88  14 |  77 1196   94  12 | 
Trouble & Strife               |  43   43   42  50 |  62  105   69  44 |  78  183   67  39 |  76  259   59  31 |  80  339   51  20 |  72  411   59  17 |  77  488   40   7 |  76  564   55   9 |  67  631   51   8 |  72  703   34   7 |  64  767   29   7 |  79  846   26   6 |  83  929   26   4 |  69  998   47   8 |  51 1049   72  12 |  72 1121   86  13 |  72 1193   97  14 | 
Krazy Kanook Racing            |..64...64...21..18.|..85..149...25...8.|..76..225...25...7.|..58..283...35..11.|..62..345...45..13.|..77..422...48...7.|..65..487...41...8.|..90..577...42...7.|..58..635...47...7.|..42..677...60..12.|..54..731...65..20.|..74..805...67..22.|..69..874...81..25.|..80..954...91..22.|..78.1032...89..16.|..74.1106..101..15.|..84.1190..100..15.| 
MPower                         |  63   63   22  19 |  53  116   58  35 |  78  194   56  31 |  70  264   54  26 |  78  342   48  15 |  76  418   52  12 |  52  470   58  15 |  76  546   73  19 |  66  612   70  19 |  59  671   66  15 |  56  727   69  23 |  75  802   70  23 |  77  879   76  24 |  82  961   84  18 |  65 1026   95  17 |  80 1106  101  15 |  77 1183  107  16 | 
Chasing the Red                |  53   53   32  35 |  71  124   50  27 |  82  206   44  17 |  64  270   48  21 |  68  338   52  23 |  69  407   63  19 |  66  473   55  12 |  81  554   65  15 |  60  614   68  15 |  68  682   55  11 |  70  752   44  10 |  76  828   44  11 |  79  907   48  11 |  74  981   64  12 |  55 1036   85  15 |  68 1104  103  17 |  75 1179  111  17 | 
Masta Kink International       |  63   63   22  19 |  85  148   26   9 |  76  224   26   8 |  61  285   33   9 |  64  349   41   7 |  72  421   49   8 |  48  469   59  16 |  87  556   63  12 |  58  614   68  15 |  36  650   87  28 |  61  711   85  30 |  75  786   86  29 |  70  856   99  30 |  77  933  112  27 |  83 1016  105  22 |  82 1098  109  18 |  80 1178  112  18 | 
Ahart & Abbott Racing          |  59   59   26  26 |  71  130   44  21 |  74  204   46  22 |  64  268   50  24 |  68  336   54  26 |  71  407   63  19 |  65  472   56  13 |  84  556   63  12 |  68  624   58  12 |  41  665   72  21 |  50  715   81  26 |  78  793   79  26 |  73  866   89  26 |  87  953   92  23 |  73 1026   95  17 |  71 1097  110  21 |  81 1178  112  18 | 
Scon Did Racing                |..63...63...22..19.|..85..148...26...9.|..76..224...26...8.|..61..285...33...9.|..64..349...41...7.|..72..421...49...8.|..48..469...59..16.|..87..556...63..12.|..58..614...68..15.|..36..650...87..28.|..61..711...85..30.|..75..786...86..29.|..70..856...99..30.|..77..933..112..27.|..83.1016..105..22.|..82.1098..109..18.|..80.1178..112..18.| 
Trout Run Ridge Runners        |  52   52   33  36 |  71  123   51  29 |  82  205   45  19 |  67  272   46  17 |  70  342   48  15 |  64  406   64  21 |  49  455   73  28 |  78  533   86  25 |  60  593   89  31 |  62  655   82  22 |  77  732   64  17 |  77  809   63  18 |  80  889   66  18 |  71  960   85  19 |  60 1020  101  20 |  76 1096  111  22 |  71 1167  123  21 | 
Team Did Racing                |  52   52   33  36 |  71  123   51  29 |  82  205   45  19 |  67  272   46  17 |  70  342   48  15 |  64  406   64  21 |  49  455   73  28 |  78  533   86  25 |  60  593   89  31 |  62  655   82  22 |  77  732   64  17 |  77  809   63  18 |  80  889   66  18 |  71  960   85  19 |  60 1020  101  20 |  76 1096  111  22 |  71 1167  123  21 | 
Team Zuffenhausen I            |  58   58   27  31 |  57  115   59  37 |  70  185   65  37 |  69  254   64  36 |  72  326   64  32 |  77  403   67  24 |  48  451   77  32 |  79  530   89  31 |  65  595   87  29 |  43  638   99  36 |  56  694  102  41 |  81  775   97  35 |  77  852  103  33 |  90  942  103  26 |  69 1011  110  25 |  78 1089  118  24 |  76 1165  125  23 | 
Roland's Best Shot             |  67   67   18  13 |  79  146   28  13 |  71  217   33  12 |  59  276   42  12 |  53  329   61  28 |  83  412   58  16 |  55  467   61  18 |  86  553   66  17 |  61  614   68  15 |  41  655   82  22 |  53  708   88  34 |  66  774   98  37 |  66  840  115  40 |  89  929  116  30 |  78 1007  114  27 |  76 1083  124  26 |  82 1165  125  23 | 
Coal Mountain Motorsports      |..49...49...36..44.|..52..101...73..45.|..76..177...73..43.|..75..252...66..37.|..75..327...63..30.|..67..394...76..30.|..49..443...85..36.|..64..507..112..41.|..76..583...99..36.|..72..655...82..22.|..76..731...65..20.|..83..814...58..17.|..88..902...53..13.|..70..972...73..16.|..50.1022...99..19.|..76.1098..109..18.|..60.1158..132..25.| 
Wiener Doo Racing              |  66   66   19  14 |  84  150   24   7 |  76  226   24   6 |  61  287   31   7 |  62  349   41   7 |  72  421   49   8 |  44  465   63  19 |  87  552   67  18 |  63  615   67  14 |  36  651   86  27 |  61  712   84  29 |  74  786   86  29 |  59  845  110  38 |  77  922  123  33 |  71  993  128  32 |  82 1075  132  29 |  80 1155  135  26 | 
Flipping Beans Racing          |  52   52   33  36 |  42   94   80  50 |  66  160   90  50 |  80  240   78  45 |  70  310   80  44 |  70  380   90  36 |  69  449   79  34 |  64  513  106  39 |  87  600   82  27 |  71  671   66  15 |  75  746   50  13 |  73  819   53  15 |  75  894   61  16 |  53  947   98  24 |  66 1013  108  24 |  70 1083  124  26 |  69 1152  138  27 | 
Sibelius Racing                |  37   37   48  54 |  43   80   94  57 |  77  157   93  52 |  75  232   86  48 |  78  310   80  44 |  64  374   96  46 |  59  433   95  42 |  66  499  120  47 |  72  571  111  45 |  70  641   96  34 |  78  719   77  25 |  83  802   70  23 |  88  890   65  17 |  81  971   74  17 |  39 1010  111  26 |  75 1085  122  25 |  66 1151  139  28 | 
B.A.R.F.                       |  47   47   38  46 |  69  116   58  35 |  72  188   62  35 |  64  252   66  37 |  68  320   70  37 |  73  393   77  31 |  69  462   66  21 |  83  545   74  20 |  64  609   73  20 |  38  647   90  30 |  50  697   99  40 |  78  775   97  35 |  73  848  107  35 |  76  924  121  32 |  70  994  127  31 |  70 1064  143  32 |  80 1144  146  29 | 
Pennsylvania Speeders          |..42...42...43..51.|..52...94...80..50.|..76..170...80..45.|..70..240...78..45.|..69..309...81..46.|..68..377...93..40.|..54..431...97..48.|..67..498..121..49.|..73..571..111..45.|..67..638...99..36.|..77..715...81..26.|..83..798...74..25.|..88..886...69..21.|..74..960...85..19.|..47.1007..114..27.|..76.1083..124..26.|..61.1144..146..29.| 
Scuderia Alfa Spider           |  65   65   20  15 |  61  126   48  25 |  75  201   49  25 |  69  270   48  21 |  76  346   44  11 |  57  403   67  24 |  56  459   69  24 |  76  535   84  24 |  68  603   79  25 |  67  670   67  17 |  76  746   50  13 |  75  821   51  14 |  75  896   59  14 |  50  946   99  25 |  60 1006  115  29 |  69 1075  132  29 |  66 1141  149  31 | 
Team Zoocum                    |  55   55   30  32 |  69  124   50  27 |  61  185   65  37 |  75  260   58  29 |  68  328   62  29 |  68  396   74  29 |  62  458   70  25 |  73  531   88  27 |  76  607   75  21 |  63  670   67  17 |  79  749   47  12 |  68  817   55  16 |  70  887   68  20 |  42  929  116  30 |  69  998  123  30 |  73 1071  136  31 |  66 1137  153  32 | 
Ezu.com                        |  50   50   35  41 |  65  115   59  37 |  74  189   61  33 |  66  255   63  33 |  66  321   69  34 |  56  377   93  40 |  62  439   89  39 |  75  514  105  37 |  65  579  103  39 |  46  625  112  42 |  74  699   97  37 |  73  772  100  38 |  75  847  108  36 |  69  916  129  35 |  71  987  134  33 |  65 1052  155  34 |  74 1126  164  33 | 
Andiamo!                       |  50   50   35  41 |  65  115   59  37 |  74  189   61  33 |  66  255   63  33 |  66  321   69  34 |  56  377   93  40 |  62  439   89  39 |  75  514  105  37 |  65  579  103  39 |  46  625  112  42 |  74  699   97  37 |  73  772  100  38 |  75  847  108  36 |  69  916  129  35 |  71  987  134  33 |  65 1052  155  34 |  74 1126  164  33 | 
Skud Missle                    |..35...35...50..55.|..55...90...84..54.|..78..168...82..47.|..73..241...77..44.|..76..317...73..38.|..60..377...93..40.|..53..430...98..49.|..71..501..118..44.|..66..567..115..49.|..58..625..112..42.|..73..698...98..39.|..81..779...93..32.|..84..863...92..27.|..67..930..115..29.|..52..982..139..35.|..72.1054..153..33.|..67.1121..169..35.| 
PDM F1 Logic                   |  50   50   35  41 |  63  113   61  42 |  67  180   70  42 |  65  245   73  42 |  59  304   86  47 |  79  383   87  35 |  59  442   86  37 |  79  521   98  34 |  67  588   94  35 |  37  625  112  42 |  49  674  122  47 |  70  744  128  45 |  70  814  141  44 |  85  899  146  38 |  70  969  152  38 |  72 1041  166  38 |  78 1119  171  36 | 
Stringback Motorsports         |  52   52   33  36 |  44   96   78  49 |  61  157   93  52 |  73  230   88  51 |  70  300   90  51 |  65  365  105  49 |  68  433   95  42 |  63  496  123  50 |  74  570  112  47 |  62  632  105  40 |  79  711   85  30 |  65  776   96  34 |  75  851  104  34 |  66  917  128  34 |  57  974  147  37 |  74 1048  159  36 |  69 1117  173  37 | 
Team Tyler                     |  60   60   25  23 |  55  115   59  37 |  67  182   68  40 |  69  251   67  40 |  72  323   67  33 |  55  378   92  39 |  69  447   81  35 |  73  520   99  35 |  71  591   91  34 |  54  645   92  33 |  76  721   75  24 |  70  791   81  27 |  70  861   94  28 |  48  909  136  37 |  72  981  140  36 |  66 1047  160  37 |  69 1116  174  38 | 
Fast Blondes                   |  59   59   26  26 |  72  131   43  20 |  67  198   52  28 |  59  257   61  32 |  57  314   76  41 |  70  384   86  33 |  76  460   68  23 |  81  541   78  22 |  63  604   78  24 |  48  652   85  26 |  42  694  102  41 |  67  761  111  41 |  64  825  130  42 |  52  877  168  45 |  77  954  167  42 |  72 1026  181  42 |  80 1106  184  39 | 
Clueless Racing                |..68...68...17..12.|..69..137...37..17.|..67..204...46..22.|..60..264...54..26.|..57..321...69..34.|..56..377...93..40.|..50..427..101..50.|..77..504..115..43.|..69..573..109..42.|..39..612..125..49.|..54..666..130..48.|..72..738..134..47.|..70..808..147..46.|..66..874..171..46.|..79..953..168..43.|..76.1029..178..40.|..75.1104..186..40.| 
T-Craft                        |  73   73   12   3 |  73  146   28  13 |  58  204   46  22 |  68  272   46  17 |  65  337   53  24 |  47  384   86  33 |  48  432   96  47 |  69  501  118  44 |  72  573  109  42 |  56  629  108  41 |  73  702   94  36 |  66  768  104  40 |  73  841  114  39 |  57  898  147  40 |  68  966  155  39 |  68 1034  173  39 |  63 1097  193  41 | 
Parrot Head Racing 2           |  49   49   36  44 |  51  100   74  46 |  75  175   75  44 |  65  240   78  45 |  63  303   87  48 |  58  361  109  50 |  72  433   95  42 |  68  501  118  44 |  69  570  112  47 |  77  647   90  30 |  62  709   87  33 |  69  778   94  33 |  75  853  102  32 |  45  898  147  40 |  58  956  165  41 |  67 1023  184  43 |  73 1096  194  42 | 
V.S. Racing                    |  69   69   16  10 |  68  137   37  17 |  60  197   53  29 |  63  260   58  29 |  67  327   63  30 |  64  391   79  32 |  62  453   75  31 |  73  526   93  32 |  66  592   90  33 |  42  634  103  38 |  44  678  118  46 |  63  741  131  46 |  66  807  148  47 |  72  879  166  43 |  74  953  168  43 |  68 1021  186  44 |  75 1096  194  42 | 
Smogtown Racing                |  59   59   26  26 |  58  117   57  34 |  65  182   68  40 |  63  245   73  42 |  67  312   78  43 |  67  379   91  37 |  54  433   95  42 |  73  506  113  42 |  61  567  115  49 |  50  617  120  46 |  49  666  130  48 |  70  736  136  49 |  69  805  150  48 |  63  868  177  47 |  75  943  178  47 |  72 1015  192  46 |  77 1092  198  44 | 
Team First Corner Shunt        |..38...38...47..53.|..53...91...83..52.|..57..148..102..55.|..81..229...89..52.|..74..303...87..48.|..64..367..103..47.|..66..433...95..42.|..66..499..120..47.|..82..581..101..37.|..59..640...97..35.|..75..715...81..26.|..72..787...85..28.|..74..861...94..28.|..38..899..146..38.|..61..960..161..40.|..69.1029..178..40.|..62.1091..199..45.| 
Speed Thermometers             |  75   75   10   2 |  76  151   23   6 |  56  207   43  16 |  69  276   42  12 |  71  347   43  10 |  62  409   61  18 |  48  457   71  26 |  74  531   88  27 |  67  598   84  28 |  36  634  103  38 |  50  684  112  44 |  66  750  122  44 |  60  810  145  45 |  75  885  160  42 |  59  944  177  45 |  75 1019  188  45 |  68 1087  203  46 | 
Rusty Rocket                   |  29   29   56  58 |  33   62  112  58 |  68  130  120  57 |  71  201  117  56 |  66  267  123  56 |  65  332  138  54 |  71  403  125  52 |  63  466  153  52 |  81  547  135  51 |  64  611  126  50 |  77  688  108  43 |  70  758  114  43 |  71  829  126  41 |  49  878  167  44 |  66  944  177  45 |  67 1011  196  47 |  72 1083  207  47 | 
The Return of Team Lotus       |  61   61   24  22 |  81  142   32  15 |  63  205   45  19 |  65  270   48  21 |  69  339   51  20 |  62  401   69  27 |  50  451   77  32 |  71  522   97  33 |  57  579  103  39 |  38  617  120  46 |  41  658  138  50 |  71  729  143  50 |  69  798  157  49 |  61  859  186  49 |  74  933  188  49 |  74 1007  200  48 |  68 1075  215  48 | 
Ciao Gattina                   |  59   59   26  26 |  70  129   45  22 |  67  196   54  30 |  59  255   63  33 |  59  314   76  41 |  62  376   94  45 |  79  455   73  28 |  76  531   88  27 |  63  594   88  30 |  53  647   90  30 |  56  703   93  35 |  56  759  113  42 |  56  815  140  43 |  52  867  178  48 |  68  935  186  48 |  66 1001  206  49 |  73 1074  216  49 | 
Return of the Jedi             |..55...55...30..32.|..70..125...49..26.|..66..191...59..32.|..61..252...66..37.|..65..317...73..38.|..62..379...91..37.|..62..441...87..38.|..79..520...99..35.|..61..581..101..37.|..28..609..128..51.|..42..651..145..52.|..64..715..157..52.|..57..772..183..53.|..53..825..220..53.|..74..899..222..50.|..71..970..237..50.|..72.1042..248..50.| 
Team Zuffenhausen II           |  46   46   39  48 |  52   98   76  47 |  66  164   86  48 |  67  231   87  49 |  71  302   88  50 |  49  351  119  52 |  60  411  117  51 |  65  476  143  51 |  63  539  143  52 |  58  597  140  52 |  60  657  139  51 |  64  721  151  51 |  72  793  162  50 |  50  843  202  50 |  54  897  224  51 |  63  960  247  51 |  64 1024  266  51 | 
Cavallino Rampante             |  65   65   20  15 |  67  132   42  19 |  56  188   62  35 |  62  250   68  41 |  65  315   75  40 |  52  367  103  47 |  69  436   92  41 |  73  509  110  40 |  64  573  109  42 |  43  616  121  48 |  63  679  117  45 |  58  737  135  48 |  56  793  162  50 |  35  828  217  52 |  62  890  231  52 |  61  951  256  52 |  60 1011  279  52 | 
Scudy Doo Racing               |  41   41   44  52 |  57   98   76  47 |  66  164   86  48 |  67  231   87  49 |  62  293   97  52 |  54  347  123  53 |  54  401  127  53 |  65  466  153  52 |  63  529  153  53 |  58  587  150  53 |  58  645  151  53 |  63  708  164  53 |  72  780  175  52 |  50  830  215  51 |  53  883  238  53 |  59  942  265  53 |  64 1006  284  53 | 
Lick it E Split                |  54   54   31  34 |  64  118   56  33 |  51  169   81  46 |  59  228   90  53 |  65  293   97  52 |  60  353  117  51 |  47  400  128  54 |  62  462  157  54 |  59  521  161  54 |  32  553  184  55 |  46  599  197  56 |  62  661  211  55 |  62  723  232  55 |  53  776  269  55 |  77  853  268  54 |  65  918  289  54 |  63  981  309  54 | 
Ezubella                       |..35...35...50..55.|..56...91...83..52.|..63..154...96..54.|..69..223...95..54.|..67..290..100..54.|..41..331..139..55.|..56..387..141..55.|..63..450..169..55.|..68..518..164..55.|..40..558..179..54.|..66..624..172..54.|..66..690..182..54.|..60..750..205..54.|..36..786..259..54.|..58..844..277..55.|..62..906..301..55.|..65..971..319..55.| 
Harry Fat Harry                |  47   47   38  46 |  59  106   68  43 |  54  160   90  50 |  60  220   98  55 |  60  280  110  55 |  40  320  150  56 |  61  381  147  56 |  62  443  176  56 |  63  506  176  56 |  41  547  190  56 |  53  600  196  55 |  54  654  218  56 |  56  710  245  56 |  34  744  301  56 |  60  804  317  56 |  58  862  345  56 |  59  921  369  56 | 
King Racing                    |  44   44   41  49 |  42   86   88  56 |  40  126  124  58 |  58  184  134  58 |  54  238  152  58 |  42  280  190  57 |  56  336  192  57 |  45  381  238  57 |  61  442  240  57 |  46  488  249  57 |  59  547  249  57 |  52  599  273  57 |  62  661  294  57 |  25  686  359  57 |  63  749  372  57 |  52  801  406  57 |  51  852  438  57 | 
Out on a Limb                  |  32   32   53  57 |  55   87   87  55 |  45  132  118  56 |  56  188  130  57 |  58  246  144  57 |  31  277  193  58 |  46  323  205  58 |  51  374  245  58 |  56  430  252  58 |  36  466  271  58 |  58  524  272  58 |  58  582  290  58 |  60  642  313  58 |  18  660  385  58 |  66  726  395  58 |  50  776  431  58 |  48  824  466  58 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Brazil            | San Marino        | Great Britain     | Spain             | European          | Monaco            | Canada            | France            | Austria           | Germany           | Hungary           | Belgium           | Italy             | America           | Japan             | Malaysia          | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Hakkinen M      |   9    9    0.321 |  10   19    0.679 |  26   45    1.607 |  20   65    2.321 |  24   89    3.179 |  16  105    3.750 |  14  119    4.250 |  17  136    4.857 |  16  152    5.429 |  26  178    6.357 |  16  194    6.929 |  24  218    7.786 |  26  244    8.714 |  20  264    9.429 |   3  267    9.536 |  20  287   10.250 |  17  304   10.857 | 
 3    Schumacher M    |  20   20    0.714 |  24   44    1.571 |  20   64    2.286 |  14   78    2.786 |  18   96    3.429 |  24  120    4.286 |  13  133    4.750 |  26  159    5.679 |  14  173    6.179 |   0  173    6.179 |   0  173    6.179 |  22  195    6.964 |  16  211    7.536 |  26  237    8.464 |  26  263    9.393 |  26  289   10.321 |  26  315   11.250 | 
 4    Barrichello     |  20   20    0.870 |   3   23    1.000 |  13   36    1.565 |  11   47    2.043 |  14   61    2.652 |  12   73    3.174 |  16   89    3.870 |  16  105    4.565 |  14  119    5.174 |  14  133    5.783 |  24  157    6.826 |  13  170    7.391 |  11  181    7.870 |   0  181    7.870 |  16  197    8.565 |  13  210    9.130 |  14  224    9.739 | 
 2    Coulthard D     |   1    1    0.043 |   0    1    0.043 |  14   15    0.652 |  20   35    1.522 |  16   51    2.217 |  19   70    3.043 |  20   90    3.913 |  10  100    4.348 |  24  124    5.391 |  20  144    6.261 |  20  164    7.130 |  14  178    7.739 |  13  191    8.304 |   0  191    8.304 |  16  207    9.000 |  14  221    9.609 |  16  237   10.304 | 
 5    Frentzen H      |...6....6....0.261.|..14...20....0.870.|...0...20....0.870.|...9...29....1.261.|..11...40....1.739.|...0...40....1.739.|...8...48....2.087.|...4...52....2.261.|...9...61....2.652.|...0...61....2.652.|...8...69....3.000.|..11...80....3.478.|..11...91....3.957.|...0...91....3.957.|..14..105....4.565.|...5..110....4.783.|...1..111....4.826.| 
 7    Irvine E        |   1    1    0.053 |   2    3    0.158 |   9   12    0.632 |   9   21    1.105 |   9   30    1.579 |   4   34    1.789 |  13   47    2.474 |   9   56    2.947 |   9   65    3.421 |   9   74    3.895 |  10   84    4.421 |   9   93    4.895 |  10  103    5.421 |   0  103    5.421 |  10  113    5.947 |   9  122    6.421 |  11  133    7.000 | 
 9    Schumacher R    |  14   14    0.737 |  11   25    1.316 |   7   32    1.684 |  13   45    2.368 |  13   58    3.053 |   4   62    3.263 |   4   66    3.474 |   9   75    3.947 |  12   87    4.579 |   7   94    4.947 |  10  104    5.474 |  12  116    6.105 |  14  130    6.842 |  14  144    7.579 |   7  151    7.947 |   7  158    8.316 |   7  165    8.684 | 
 8    Herbert J       |   0    0    0.000 |   7    7    0.412 |   9   16    0.941 |   9   25    1.471 |   9   34    2.000 |   9   43    2.529 |   9   52    3.059 |   2   54    3.176 |   2   56    3.294 |   9   65    3.824 |   2   67    3.941 |   8   75    4.412 |  10   85    5.000 |   0   85    5.000 |   9   94    5.529 |   9  103    6.059 |   8  111    6.529 | 
 6    Trulli J        |   6    6    0.353 |  13   19    1.118 |   9   28    1.647 |  11   39    2.294 |   9   48    2.824 |   0   48    2.824 |   4   52    3.059 |  11   63    3.706 |  11   74    4.353 |   0   74    4.353 |  10   84    4.941 |   9   93    5.471 |   0   93    5.471 |   0   93    5.471 |   1   94    5.529 |   9  103    6.059 |   9  112    6.588 | 
14    Alesi J         |...4....4....0.267.|...1....5....0.333.|...4....9....0.600.|...9...18....1.200.|...0...18....1.200.|...9...27....1.800.|...3...30....2.000.|...5...35....2.333.|...9...44....2.933.|...5...49....3.267.|...6...55....3.667.|...1...56....3.733.|...7...63....4.200.|...9...72....4.800.|...8...80....5.333.|...3...83....5.533.|...9...92....6.133.| 
22    Villeneuve J    |  13   13    0.867 |   2   15    1.000 |  11   26    1.733 |   9   35    2.333 |   3   38    2.533 |   6   44    2.933 |   9   53    3.533 |   9   62    4.133 |  13   75    5.000 |  12   87    5.800 |  10   97    6.467 |   9  106    7.067 |  10  116    7.733 |   2  118    7.867 |  13  131    8.733 |  10  141    9.400 |  12  153   10.200 | 
11    Fisichella G    |  12   12    0.923 |  16   28    2.154 |   9   37    2.846 |   9   46    3.538 |   9   55    4.231 |  11   66    5.077 |  14   80    6.154 |  14   94    7.231 |   9  103    7.923 |   0  103    7.923 |   0  103    7.923 |   4  107    8.231 |   1  108    8.308 |   9  117    9.000 |   6  123    9.462 |   9  132   10.154 |   9  141   10.846 | 
17    Salo M          |   0    0    0.000 |   0    0    0.000 |  10   10    0.909 |   9   19    1.727 |   9   28    2.545 |   4   32    2.909 |  12   44    4.000 |   6   50    4.545 |   9   59    5.364 |  10   69    6.273 |  12   81    7.364 |   9   90    8.182 |  10  100    9.091 |   9  109    9.909 |   2  111   10.091 |   9  120   10.909 |   9  129   11.727 | 
16    Diniz P         |   7    7    0.636 |   0    7    0.636 |   9   16    1.455 |   9   25    2.273 |   0   25    2.273 |   9   34    3.091 |   3   37    3.364 |  10   47    4.273 |   9   56    5.091 |   9   65    5.909 |   6   71    6.455 |   8   79    7.182 |  10   89    8.091 |   9   98    8.909 |   9  107    9.727 |   9  116   10.545 |   0  116   10.545 | 
