RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Italian           | United States     | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------| 
Abbott/Ahart Racing            |  68 1111    0   1 |  61 1172    1   2 |  73 1245    0   1 | 
Parrot Head's Second Guess     |  69 1105    6   3 |  68 1173    0   1 |  72 1245    0   1 | 
Forza Andiamo!                 |  68 1111    0   1 |  61 1172    1   2 |  73 1245    0   1 | 
Cracklin' Jacquelyn            |  66 1104    7   5 |  67 1171    2   4 |  73 1244    1   4 | 
Scondid Racing                 |..66.1105....6...3.|..65.1170....3...5.|..73.1243....2...5.| 
Scuderia Granite 2000          |  70 1092   19   7 |  70 1162   11   6 |  81 1243    2   5 | 
Pensyltuckyspeeders            |  66 1086   25   9 |  74 1160   13   7 |  82 1242    3   7 | 
Scuderia Bambino               |  68 1086   25   9 |  74 1160   13   7 |  81 1241    4   8 | 
MPower                         |  68 1098   13   6 |  57 1155   18   9 |  73 1228   17   9 | 
Bullet Proof Racing            |..64.1092...19...7.|..57.1149...24..10.|..74.1223...22..10.| 
Scuderia Alfieri               |  66 1073   38  12 |  66 1139   34  11 |  82 1221   24  11 | 
ZOOM ZOOM                      |  66 1062   49  14 |  70 1132   41  14 |  82 1214   31  12 | 
Bra$illionaire Racing          |  52 1068   43  13 |  68 1136   37  12 |  76 1212   33  13 | 
The Last of the Late Breakers  |  83 1083   28  11 |  51 1134   39  13 |  73 1207   38  14 | 
"T' Craft                      |..65.1054...57..15.|..65.1119...54..15.|..78.1197...48..15.| 
Going, Going, Gone             |  54 1044   67  17 |  73 1117   56  16 |  75 1192   53  16 | 
EzuEzu                         |  66 1046   65  16 |  66 1112   61  17 |  77 1189   56  17 | 
Roland's Best Shot             |  53 1025   86  19 |  78 1103   70  18 |  76 1179   66  18 | 
B.A.R.F.                       |  56 1020   91  20 |  80 1100   73  19 |  75 1175   70  19 | 
The Empire Strikes Back        |..69.1034...77..18.|..60.1094...79..20.|..77.1171...74..20.| 
The Return of Team Lotus       |  54 1016   95  22 |  78 1094   79  20 |  75 1169   76  21 | 
Bag O Bits Racing              |  75 1017   94  21 |  70 1087   86  22 |  76 1163   82  22 | 
Ezubella                       |  76 1006  105  24 |  67 1073  100  24 |  78 1151   94  23 | 
King Racing                    |  72 1016   95  22 |  54 1070  103  25 |  78 1148   97  24 | 
Anna Gotta Go                  |..55..998..113..26.|..77.1075...98..23.|..73.1148...97..24.| 
Big Girl Racing                |  70 1006  105  24 |  58 1064  109  27 |  77 1141  104  26 | 
PDM F1 Logic                   |  54  989  122  27 |  77 1066  107  26 |  73 1139  106  27 | 
Scuderia Frega                 |  77  989  122  27 |  63 1052  121  28 |  78 1130  115  28 | 
ALBRA                          |  55  970  141  29 |  77 1047  126  29 |  74 1121  124  29 | 
Wiener Doo                     |..52..970..141..29.|..74.1044..129..30.|..75.1119..126..30.| 
Trout Run Ridge Runners        |  52  970  141  29 |  74 1044  129  30 |  75 1119  126  30 | 
Team Zoocum                    |  55  957  154  34 |  68 1025  148  33 |  71 1096  149  32 | 
Lego Land Racing               |  62  954  157  35 |  72 1026  147  32 |  69 1095  150  33 | 
Flipping Beans Racing          |  52  958  153  33 |  66 1024  149  35 |  71 1095  150  33 | 
Mom 'N Zakk Racing             |..77..961..150..32.|..57.1018..155..36.|..71.1089..156..35.| 
Lick it Y Split                |  62  953  158  36 |  72 1025  148  33 |  61 1086  159  36 | 
Clueless Racing                |  56  948  163  37 |  68 1016  157  37 |  66 1082  163  37 | 
Smogtown Racing                |  55  936  175  39 |  79 1015  158  38 |  65 1080  165  38 | 
Schumann Thunder               |  74  946  165  38 |  51  997  176  39 |  74 1071  174  39 | 
Stringback Motorsports         |..56..922..189..41.|..63..985..188..41.|..65.1050..195..40.| 
Team First Corner Shunt        |  59  927  184  40 |  52  979  194  42 |  66 1045  200  41 | 
Chasing the Red                |  46  913  198  42 |  75  988  185  40 |  54 1042  203  42 | 
Coal Mountain Motorsports      |  56  900  211  44 |  68  968  205  43 |  69 1037  208  43 | 
Piss'd N Broke Racing          |  52  896  215  45 |  64  960  213  44 |  70 1030  215  44 | 
Pleasant Hill Racer's          |..66..903..208..43.|..53..956..217..45.|..68.1024..221..45.| 
MonkeyLove                     |  61  884  227  46 |  65  949  224  46 |  63 1012  233  46 | 
Parrot Head Racing             |  46  872  239  47 |  69  941  232  47 |  54  995  250  47 | 
Sibelius Racing                |  44  866  245  48 |  73  939  234  48 |  54  993  252  48 | 
Krazy Kanook Racing            |  44  855  256  49 |  63  918  255  49 |  54  972  273  49 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  13  311   11.107 |  22  333   11.893 |  26  359   12.821 | 
 2    Barrichello R   |  16  183    7.957 |   9  192    8.348 |  12  204    8.870 | 
 3    Hakkinen M      |   3  125    4.808 |  20  145    5.577 |  13  158    6.077 | 
 4    Coulthard D     |   1  204    8.870 |  14  218    9.478 |  14  232   10.087 | 
 5    Schumacher R    |..18..184....9.684.|...4..188....9.895.|..15..203...10.684.| 
 6    Montoya J P     |  26  138    7.263 |   9  147    7.737 |  16  163    8.579 | 
 7    Fisichella G    |   9  114    6.706 |   9  123    7.235 |   8  131    7.706 | 
 8    Button J        |   0  111    6.529 |   9  120    7.059 |  10  130    7.647 | 
 9    Panis O         |   9  106    7.067 |   9  115    7.667 |   9  124    8.267 | 
10    Villeneuve J    |..11..115....6.053.|...6..121....6.368.|...9..130....6.842.| 
12    Trulli J        |   0  102    6.000 |  13  115    6.765 |   9  124    7.294 | 
11    Alesi J         |   9  113    6.647 |   9  122    7.176 |   0  122    7.176 | 
14    Verstappen J    |   4  118    9.077 |   6  124    9.538 |   9  133   10.231 | 
15    Bernoldi E      |   8   68    9.714 |   9   77   11.000 |   9   86   12.286 | 
16    Heidfeld N      |...9..103....9.364.|..11..114...10.364.|...9..123...11.182.| 
17    Raikkonen K     |  10  117   16.714 |   0  117   16.714 |   0  117   16.714 | 
18    Irvine E        |   2   83    5.533 |  12   95    6.333 |   4   99    6.600 | 
19    de la Rosa P    |  12   98   14.000 |   9  107   15.286 |   8  115   16.429 | 
20    Marques T       |   8   94   13.429 |   5   99   14.143 |   9  108   15.429 | 
21    Alonso F        |...9...91...13.000.|...4...95...13.571.|...9..104...14.857.| 
22    Frentzen H-H    |   5  136   10.462 |   9  145   11.154 |   9  154   11.846 | 
23    Burti L         |   9   84    9.333 |   9   93   10.333 |   7  100   11.111 | 

chassis               | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  16  270    9.643 |  16  286   10.214 |  20  306   10.929 | 
 3  4 McLaren         |   3  209    8.038 |  20  229    8.808 |  14  243    9.346 | 
 5  6 Williams        |  20  201    9.571 |   5  206    9.810 |  16  222   10.571 | 
 7  8 Benetton        |   9  136    8.000 |   9  145    8.529 |  10  155    9.118 | 
 9 10 B.A.R.          |..11..146....8.588.|...9..155....9.118.|...9..164....9.647.| 
11 12 Jordan          |   9  140    8.235 |  13  153    9.000 |   9  162    9.529 | 
14 15 Arrows          |   8  131   10.077 |   9  140   10.769 |   9  149   11.462 | 
16 17 Sauber          |  10  135   10.385 |  11  146   11.231 |   9  155   11.923 | 
18 19 Jaguar          |  12  127    8.467 |  12  139    9.267 |   8  147    9.800 | 
20 21 Minardi         |...9..127...14.111.|...5..132...14.667.|...9..141...15.667.| 
22 23 Prost           |   9  140   12.727 |   9  149   13.545 |   9  158   14.364 | 

engines               | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  16  270    9.643 |  16  286   10.214 |  20  306   10.929 | 
 3  4 Mercedes Benz   |   3  209    8.038 |  20  229    8.808 |  14  243    9.346 | 
 5  6 BMW             |  20  201    9.571 |   5  206    9.810 |  16  222   10.571 | 
 7  8 Renault         |   9  136    8.000 |   9  145    8.529 |  10  155    9.118 | 
 9 10 Honda           |..11..146....8.588.|...9..155....9.118.|...9..164....9.647.| 
11 12 Honda           |   9  140    8.235 |  13  153    9.000 |   9  162    9.529 | 
14 15 A.T.S           |   8  131   10.077 |   9  140   10.769 |   9  149   11.462 | 
16 17 Petronas        |  10  135   10.385 |  11  146   11.231 |   9  155   11.923 | 
18 19 Ford            |  12  127    8.467 |  12  139    9.267 |   8  147    9.800 | 
20 21 Customer Ford   |...9..127...14.111.|...5..132...14.667.|...9..141...15.667.| 
22 23 Cust. Ferrari   |   9  140   12.727 |   9  149   13.545 |   9  158   14.364 | 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  28,000,000       |  28,000,000       |  29,000,000       | 
 2    Barrichello R   |  16,000,000       |  16,000,000       |  16,000,000       | 
 3    Hakkinen M      |  11,000,000       |  12,000,000       |  13,000,000       | 
 4    Coulthard D     |  18,000,000       |  18,000,000       |  18,000,000       | 
 5    Schumacher R    |..17,000,000.......|..16,000,000.......|..16,000,000.......| 
 6    Montoya J P     |  12,000,000       |  12,000,000       |  13,000,000       | 
 7    Fisichella G    |  10,000,000       |  10,000,000       |  10,000,000       | 
 8    Button J        |  10,000,000       |  10,000,000       |  10,000,000       | 
 9    Panis O         |  10,000,000       |  10,000,000       |  10,000,000       | 
10    Villeneuve J    |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
12    Trulli J        |   9,000,000       |  10,000,000       |  10,000,000       | 
11    Alesi J         |  10,000,000       |  10,000,000       |  10,000,000       | 
14    Verstappen J    |  11,000,000       |  11,000,000       |  11,000,000       | 
15    Bernoldi E      |   6,000,000       |   7,000,000       |   7,000,000       | 
16    Heidfeld N      |...9,000,000.......|..10,000,000.......|..10,000,000.......| 
17    Raikkonen K     |  11,000,000       |  10,000,000       |   9,000,000       | 
18    Irvine E        |   7,000,000       |   8,000,000       |   8,000,000       | 
19    de la Rosa P    |   9,000,000       |   9,000,000       |   9,000,000       | 
20    Marques T       |   8,000,000       |   8,000,000       |   9,000,000       | 
21    Alonso F        |...8,000,000.......|...8,000,000.......|...8,000,000.......| 
22    Frentzen H-H    |  12,000,000       |  12,000,000       |  12,000,000       | 
23    Burti L         |   8,000,000       |   8,000,000       |   8,000,000       | 

chassis               | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  24,000,000       |  24,000,000       |  24,000,000       | 
 3  4 McLaren         |  19,000,000       |  19,000,000       |  19,000,000       | 
 5  6 Williams        |  18,000,000       |  17,000,000       |  18,000,000       | 
 7  8 Benetton        |  12,000,000       |  12,000,000       |  12,000,000       | 
 9 10 B.A.R.          |..13,000,000.......|..13,000,000.......|..13,000,000.......| 
11 12 Jordan          |  13,000,000       |  13,000,000       |  13,000,000       | 
14 15 Arrows          |  12,000,000       |  12,000,000       |  12,000,000       | 
16 17 Sauber          |  12,000,000       |  12,000,000       |  12,000,000       | 
18 19 Jaguar          |  11,000,000       |  12,000,000       |  12,000,000       | 
20 21 Minardi         |..11,000,000.......|..11,000,000.......|..11,000,000.......| 
22 23 Prost           |  13,000,000       |  13,000,000       |  13,000,000       | 

engines               | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  24,000,000       |  24,000,000       |  24,000,000       | 
 3  4 Mercedes Benz   |  19,000,000       |  19,000,000       |  19,000,000       | 
 5  6 BMW             |  18,000,000       |  17,000,000       |  18,000,000       | 
 7  8 Renault         |  12,000,000       |  12,000,000       |  12,000,000       | 
 9 10 Honda           |..13,000,000.......|..13,000,000.......|..13,000,000.......| 
11 12 Honda           |  13,000,000       |  13,000,000       |  13,000,000       | 
14 15 A.T.S           |  12,000,000       |  12,000,000       |  12,000,000       | 
16 17 Petronas        |  12,000,000       |  12,000,000       |  12,000,000       | 
18 19 Ford            |  11,000,000       |  12,000,000       |  12,000,000       | 
20 21 Customer Ford   |..11,000,000.......|..11,000,000.......|..11,000,000.......| 
22 23 Cust. Ferrari   |  13,000,000       |  13,000,000       |  13,000,000       | 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australian' Racing
 1 Schumacher M   , 16 Sauber         , 20 Customer Ford  
16 Heidfeld N     ,  1 Ferrari        , 22 Cust. Ferrari  
total cost: 100,000,000

name : Optimum `Malaysian' Racing
 1 Schumacher M   , 11 Jordan         , 20 Customer Ford  
19 de la Rosa P   ,  1 Ferrari        , 22 Cust. Ferrari  
total cost: 100,000,000

name : Optimum `Brazilian' Racing
 1 Schumacher M   , 11 Jordan         , 20 Customer Ford  
19 de la Rosa P   ,  1 Ferrari        , 22 Cust. Ferrari  
total cost: 100,000,000

name : Optimum `San Marino' Racing
 1 Schumacher M   , 11 Jordan         , 22 Cust. Ferrari  
 4 Coulthard D    , 22 Prost          , 20 Customer Ford  
total cost:  99,000,000

name : Optimum `Spanish' Racing
 1 Schumacher M   , 11 Jordan         , 20 Customer Ford  
 4 Coulthard D    , 20 Minardi        , 16 Petronas       
total cost:  99,000,000

name : Optimum `Austrian' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
 4 Coulthard D    , 22 Prost          , 16 Petronas       
total cost:  99,000,000

name : Optimum `Monaco' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
 4 Coulthard D    , 22 Prost          , 16 Petronas       
total cost:  99,000,000

name : Optimum `Canadian' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
 4 Coulthard D    , 22 Prost          , 16 Petronas       
total cost:  99,000,000

name : Optimum `European' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
 4 Coulthard D    , 22 Prost          , 16 Petronas       
total cost:  99,000,000

name : Optimum `French' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
 4 Coulthard D    , 22 Prost          , 16 Petronas       
total cost:  99,000,000

name : Optimum `British' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
17 Raikkonen K    , 22 Prost          ,  1 Ferrari        
total cost:  98,000,000

name : Optimum `German' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
17 Raikkonen K    , 22 Prost          ,  1 Ferrari        
total cost:  98,000,000

name : Optimum `Hungarian' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
17 Raikkonen K    , 22 Prost          ,  1 Ferrari        
total cost:  98,000,000

name : Optimum `Belgian' Racing
 1 Schumacher M   , 20 Minardi        , 22 Cust. Ferrari  
22 Frentzen H-H   ,  1 Ferrari        , 20 Customer Ford  
total cost:  98,000,000

name : Optimum `Italian' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
17 Raikkonen K    , 22 Prost          ,  1 Ferrari        
total cost:  98,000,000

name : Optimum `United States' Racing
 1 Schumacher M   , 16 Sauber         , 22 Cust. Ferrari  
17 Raikkonen K    , 22 Prost          ,  1 Ferrari        
total cost:  98,000,000

name : Optimum `Japanese' Racing
 1 Schumacher M   , 20 Minardi        , 22 Cust. Ferrari  
22 Frentzen H-H   ,  1 Ferrari        , 20 Customer Ford  
total cost:  98,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | Italian           | United States     | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Japanese' Racing      |   61 1111         |   66 1177         |   82 1259 *       | 
Optimum `United States' Racing |   67 1113         |   67 1180 *       |   73 1253         | 
Optimum `Italian' Racing       |   67 1113 *       |   67 1180         |   73 1253         | 
Optimum `Belgian' Racing       |   61 1111         |   66 1177         |   82 1259         | 
Optimum `Hungarian' Racing     |...67.1113.........|...67.1180.........|...73.1253.........| 
Optimum `German' Racing        |   67 1113         |   67 1180         |   73 1253         | 
Optimum `British' Racing       |   67 1113         |   67 1180         |   73 1253         | 
Optimum `French' Racing        |   52 1065         |   76 1141         |   76 1217         | 
Optimum `European' Racing      |   52 1065         |   76 1141         |   76 1217         | 
Optimum `Canadian' Racing      |...52.1065.........|...76.1141.........|...76.1217.........| 
Optimum `Monaco' Racing        |   52 1065         |   76 1141         |   76 1217         | 
Optimum `Austrian' Racing      |   52 1065         |   76 1141         |   76 1217         | 
Optimum `Spanish' Racing       |   51 1044         |   70 1114         |   76 1190         | 
Optimum `San Marino' Racing    |   50 1062         |   72 1134         |   76 1210         | 
Optimum `Brazilian' Racing     |...68.1086.........|...74.1160.........|...81.1241.........| 
Optimum `Malaysian' Racing     |   68 1086         |   74 1160         |   81 1241         | 
Optimum `Australian' Racing    |   66 1086         |   74 1160         |   82 1242         |