RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australian        | Malaysian         | Brazilian         | San Marino        | Spanish           | Austrian          | Monaco            | Canadian          | European          | French            | British           | German            | Hungarian         | Belgian           | Italian           | United States     | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Abbott/Ahart Racing            |  89   89    5   5 |  64  153   22  13 |  75  228   18  13 |  45  273   28  18 |  92  365   17  12 |  77  442   14   7 |  79  521   15   6 |  77  598   11   6 |  82  680   11   4 |  76  756   11   5 |  76  832   13   4 |  58  890    2   3 |  80  970    4   3 |  73 1043    0   1 |  68 1111    0   1 |  61 1172    1   2 |  73 1245    0   1 | 
Parrot Head's Second Guess     |  88   88    6  10 |  73  161   14   4 |  70  231   15   9 |  46  277   24  14 |  85  362   20  16 |  78  440   16   9 |  83  523   13   4 |  85  608    1   2 |  83  691    0   1 |  76  767    0   1 |  76  843    2   2 |  49  892    0   1 |  80  972    2   2 |  64 1036    7   5 |  69 1105    6   3 |  68 1173    0   1 |  72 1245    0   1 | 
Forza Andiamo!                 |  89   89    5   5 |  64  153   22  13 |  75  228   18  13 |  45  273   28  18 |  92  365   17  12 |  77  442   14   7 |  79  521   15   6 |  77  598   11   6 |  82  680   11   4 |  76  756   11   5 |  76  832   13   4 |  58  890    2   3 |  80  970    4   3 |  73 1043    0   1 |  68 1111    0   1 |  61 1172    1   2 |  73 1245    0   1 | 
Cracklin' Jacquelyn            |  92   92    2   2 |  65  157   18   9 |  72  229   17  11 |  46  275   26  16 |  89  364   18  14 |  83  447    9   5 |  77  524   12   3 |  85  609    0   1 |  81  690    1   2 |  77  767    0   1 |  78  845    0   1 |  47  892    0   1 |  82  974    0   1 |  64 1038    5   4 |  66 1104    7   5 |  67 1171    2   4 |  73 1244    1   4 | 
Scondid Racing                 |..91...91....3...3.|..77..168....7...2.|..74..242....4...2.|..48..290...11...8.|..91..381....1...3.|..65..446...10...6.|..72..518...18...8.|..81..599...10...5.|..80..679...12...6.|..79..758....9...3.|..76..834...11...3.|..51..885....7...5.|..80..965....9...5.|..74.1039....4...3.|..66.1105....6...3.|..65.1170....3...5.|..73.1243....2...5.| 
Scuderia Granite 2000          |  87   87    7  11 |  73  160   15   5 |  72  232   14   8 |  52  284   17  10 |  82  366   16  11 |  70  436   20  14 |  72  508   28  10 |  74  582   27  12 |  82  664   27  11 |  76  740   27  12 |  74  814   31  11 |  55  869   23   9 |  80  949   25   9 |  73 1022   21   8 |  70 1092   19   7 |  70 1162   11   6 |  81 1243    2   5 | 
Pensyltuckyspeeders            |  94   94    0   1 |  64  158   17   7 |  82  240    6   3 |  52  292    9   6 |  90  382    0   1 |  74  456    0   1 |  66  522   14   5 |  72  594   15   8 |  81  675   16   8 |  78  753   14   7 |  77  830   15   6 |  44  874   18   8 |  82  956   18   8 |  64 1020   23   9 |  66 1086   25   9 |  74 1160   13   7 |  82 1242    3   7 | 
Scuderia Bambino               |  89   89    5   5 |  86  175    0   1 |  71  246    0   1 |  55  301    0   1 |  81  382    0   1 |  58  440   16   9 |  65  505   31  11 |  78  583   26  11 |  80  663   28  12 |  79  742   25  11 |  74  816   29  10 |  48  864   28  11 |  80  944   30  10 |  74 1018   25  10 |  68 1086   25   9 |  74 1160   13   7 |  81 1241    4   8 | 
MPower                         |  89   89    5   5 |  64  153   22  13 |  75  228   18  13 |  44  272   29  20 |  92  364   18  14 |  73  437   19  12 |  76  513   23   9 |  74  587   22   9 |  82  669   22   9 |  76  745   22   9 |  76  821   24   8 |  56  877   15   7 |  80  957   17   7 |  73 1030   13   6 |  68 1098   13   6 |  57 1155   18   9 |  73 1228   17   9 | 
Bullet Proof Racing            |..81...81...13..18.|..70..151...24..18.|..74..225...21..16.|..57..282...19..11.|..86..368...14...9.|..70..438...18..11.|..61..499...37..13.|..87..586...23..10.|..83..669...22...9.|..76..745...22...9.|..84..829...16...7.|..52..881...11...6.|..78..959...15...6.|..69.1028...15...7.|..64.1092...19...7.|..57.1149...24..10.|..74.1223...22..10.| 
Scuderia Alfieri               |  79   79   15  20 |  79  158   17   7 |  71  229   17  11 |  64  293    8   4 |  76  369   13   8 |  63  432   24  15 |  54  486   50  17 |  84  570   39  15 |  83  653   38  13 |  76  729   38  13 |  82  811   34  12 |  49  860   32  12 |  78  938   36  13 |  69 1007   36  12 |  66 1073   38  12 |  66 1139   34  11 |  82 1221   24  11 | 
ZOOM ZOOM                      |  78   78   16  22 |  64  142   33  27 |  70  212   34  25 |  52  264   37  28 |  83  347   35  21 |  66  413   43  20 |  79  492   44  14 |  67  559   50  18 |  77  636   55  19 |  69  705   62  20 |  74  779   66  19 |  64  843   49  16 |  72  915   59  16 |  81  996   47  14 |  66 1062   49  14 |  70 1132   41  14 |  82 1214   31  12 | 
Bra$illionaire Racing          |  83   83   11  15 |  67  150   25  19 |  81  231   15   9 |  60  291   10   7 |  83  374    8   4 |  81  455    1   2 |  81  536    0   1 |  67  603    6   4 |  76  679   12   6 |  73  752   15   8 |  58  810   35  13 |  56  866   26  10 |  73  939   35  11 |  77 1016   27  11 |  52 1068   43  13 |  68 1136   37  12 |  76 1212   33  13 | 
The Last of the Late Breakers  |  75   75   19  26 |  70  145   30  25 |  59  204   42  29 |  67  271   30  22 |  75  346   36  22 |  61  407   49  21 |  65  472   64  21 |  84  556   53  21 |  83  639   52  18 |  83  722   45  14 |  74  796   49  15 |  64  860   32  12 |  79  939   35  11 |  61 1000   43  13 |  83 1083   28  11 |  51 1134   39  13 |  73 1207   38  14 | 
"T' Craft                      |..76...76...18..23.|..66..142...33..27.|..65..207...39..28.|..59..266...35..26.|..84..350...32..18.|..68..418...38..19.|..65..483...53..20.|..88..571...38..14.|..77..648...43..15.|..73..721...46..15.|..73..794...51..17.|..59..853...39..15.|..74..927...47..15.|..62..989...54..16.|..65.1054...57..15.|..65.1119...54..15.|..78.1197...48..15.| 
Going, Going, Gone             |  86   86    8  12 |  67  153   22  13 |  80  233   13   7 |  60  293    8   4 |  78  371   11   5 |  82  453    3   3 |  81  534    2   2 |  73  607    2   3 |  77  684    7   3 |  74  758    9   3 |  60  818   27   9 |  37  855   37  14 |  75  930   44  14 |  60  990   53  15 |  54 1044   67  17 |  73 1117   56  16 |  75 1192   53  16 | 
EzuEzu                         |  69   69   25  35 |  79  148   27  22 |  67  215   31  21 |  66  281   20  12 |  73  354   28  17 |  51  405   51  22 |  62  467   69  27 |  88  555   54  22 |  72  627   64  22 |  81  708   59  19 |  64  772   73  21 |  63  835   57  18 |  73  908   66  18 |  72  980   63  17 |  66 1046   65  16 |  66 1112   61  17 |  77 1189   56  17 | 
Roland's Best Shot             |  90   90    4   4 |  58  148   27  22 |  86  234   12   6 |  54  288   13   9 |  82  370   12   7 |  78  448    8   4 |  57  505   31  11 |  70  575   34  13 |  75  650   41  14 |  71  721   46  15 |  81  802   43  14 |  34  836   56  17 |  76  912   62  17 |  60  972   71  18 |  53 1025   86  19 |  78 1103   70  18 |  76 1179   66  18 | 
B.A.R.F.                       |  89   89    5   5 |  71  160   15   5 |  79  239    7   4 |  57  296    5   2 |  75  371   11   5 |  66  437   19  12 |  55  492   44  14 |  77  569   40  16 |  74  643   48  16 |  73  716   51  17 |  80  796   49  15 |  30  826   66  20 |  76  902   72  19 |  62  964   79  20 |  56 1020   91  20 |  80 1100   73  19 |  75 1175   70  19 | 
The Empire Strikes Back        |..71...71...23..33.|..57..128...47..34.|..72..200...46..33.|..62..262...39..29.|..76..338...44..31.|..63..401...55..24.|..65..466...70..28.|..82..548...61..23.|..74..622...69..23.|..79..701...66..23.|..66..767...78..23.|..60..827...65..19.|..75..902...72..19.|..63..965...78..19.|..69.1034...77..18.|..60.1094...79..20.|..77.1171...74..20.| 
The Return of Team Lotus       |  85   85    9  13 |  81  166    9   3 |  71  237    9   5 |  57  294    7   3 |  73  367   15  10 |  63  430   26  16 |  55  485   51  18 |  73  558   51  19 |  73  631   60  21 |  72  703   64  21 |  78  781   64  18 |  36  817   75  22 |  75  892   82  21 |  70  962   81  21 |  54 1016   95  22 |  78 1094   79  20 |  75 1169   76  21 | 
Bag O Bits Racing              |  75   75   19  26 |  78  153   22  13 |  60  213   33  24 |  62  275   26  16 |  75  350   32  18 |  51  401   55  24 |  59  460   76  29 |  83  543   66  24 |  77  620   71  24 |  75  695   72  24 |  71  766   79  24 |  46  812   80  23 |  74  886   88  22 |  56  942  101  24 |  75 1017   94  21 |  70 1087   86  22 |  76 1163   82  22 | 
Ezubella                       |  73   73   21  28 |  54  127   48  35 |  62  189   57  38 |  46  235   66  45 |  87  322   60  36 |  67  389   67  34 |  62  451   85  32 |  62  513   96  34 |  81  594   97  32 |  63  657  110  31 |  71  728  117  31 |  65  793   99  27 |  69  862  112  27 |  68  930  113  27 |  76 1006  105  24 |  67 1073  100  24 |  78 1151   94  23 | 
King Racing                    |  67   67   27  38 |  56  123   52  39 |  69  192   54  35 |  52  244   57  38 |  89  333   49  32 |  59  392   64  31 |  63  455   81  31 |  77  532   77  27 |  78  610   81  25 |  64  674   93  26 |  73  747   98  25 |  60  807   85  25 |  74  881   93  24 |  63  944   99  22 |  72 1016   95  22 |  54 1070  103  25 |  78 1148   97  24 | 
Anna Gotta Go                  |..73...73...21..28.|..76..149...26..21.|..74..223...23..18.|..49..272...29..20.|..76..348...34..20.|..74..422...34..17.|..65..487...49..16.|..76..563...46..17.|..77..640...51..17.|..69..709...58..18.|..70..779...66..19.|..39..818...74..21.|..66..884...90..23.|..59..943..100..23.|..55..998..113..26.|..77.1075...98..23.|..73.1148...97..24.| 
Big Girl Racing                |  69   69   25  35 |  61  130   45  33 |  68  198   48  34 |  68  266   35  26 |  75  341   41  27 |  64  405   51  22 |  65  470   66  23 |  55  525   84  29 |  81  606   85  26 |  71  677   90  25 |  56  733  112  30 |  66  799   93  26 |  67  866  108  26 |  70  936  107  25 |  70 1006  105  24 |  58 1064  109  27 |  77 1141  104  26 | 
PDM F1 Logic                   |  73   73   21  28 |  77  150   25  19 |  70  220   26  19 |  49  269   32  23 |  76  345   37  26 |  75  420   36  18 |  64  484   52  19 |  73  557   52  20 |  76  633   58  20 |  69  702   65  22 |  70  772   73  21 |  37  809   83  24 |  67  876   98  25 |  59  935  108  26 |  54  989  122  27 |  77 1066  107  26 |  73 1139  106  27 | 
Scuderia Frega                 |  76   76   18  23 |  57  133   42  31 |  68  201   45  32 |  47  248   53  36 |  91  339   43  29 |  49  388   68  35 |  53  441   95  36 |  56  497  112  40 |  80  577  114  37 |  66  643  124  35 |  71  714  131  37 |  59  773  119  31 |  69  842  132  32 |  70  912  131  31 |  77  989  122  27 |  63 1052  121  28 |  78 1130  115  28 | 
ALBRA                          |  70   70   24  34 |  77  147   28  24 |  56  203   43  31 |  51  254   47  33 |  73  327   55  35 |  54  381   75  38 |  62  443   93  34 |  79  522   87  31 |  74  596   95  30 |  56  652  115  33 |  82  734  111  29 |  41  775  117  30 |  75  850  124  29 |  65  915  128  30 |  55  970  141  29 |  77 1047  126  29 |  74 1121  124  29 | 
Wiener Doo                     |..73...73...21..28.|..81..154...21..11.|..60..214...32..22.|..53..267...34..24.|..79..346...36..22.|..41..387...69..36.|..51..438...98..37.|..75..513...96..34.|..71..584..107..34.|..59..643..124..35.|..82..725..120..33.|..43..768..124..34.|..75..843..131..30.|..75..918..125..28.|..52..970..141..29.|..74.1044..129..30.|..75.1119..126..30.| 
Trout Run Ridge Runners        |  73   73   21  28 |  81  154   21  11 |  60  214   32  22 |  53  267   34  24 |  79  346   36  22 |  41  387   69  36 |  51  438   98  37 |  75  513   96  34 |  71  584  107  34 |  59  643  124  35 |  82  725  120  33 |  43  768  124  34 |  75  843  131  30 |  75  918  125  28 |  52  970  141  29 |  74 1044  129  30 |  75 1119  126  30 | 
Team Zoocum                    |  79   79   15  20 |  53  132   43  32 |  72  204   42  29 |  47  251   50  34 |  80  331   51  34 |  69  400   56  26 |  72  472   64  21 |  61  533   76  26 |  72  605   86  27 |  66  671   96  28 |  69  740  105  27 |  46  786  106  28 |  66  852  122  28 |  50  902  141  33 |  55  957  154  34 |  68 1025  148  33 |  71 1096  149  32 | 
Lego Land Racing               |  82   82   12  16 |  62  144   31  26 |  72  216   30  20 |  46  262   39  29 |  79  341   41  27 |  49  390   66  32 |  61  451   85  32 |  63  514   95  33 |  70  584  107  34 |  69  653  114  32 |  69  722  123  35 |  40  762  130  37 |  70  832  142  36 |  60  892  151  34 |  62  954  157  35 |  72 1026  147  32 |  69 1095  150  33 | 
Flipping Beans Racing          |  63   63   31  41 |  61  124   51  37 |  66  190   56  37 |  72  262   39  29 |  60  322   60  36 |  68  390   66  32 |  79  469   67  24 |  52  521   88  32 |  65  586  105  33 |  66  652  115  33 |  52  704  141  38 |  66  770  122  33 |  59  829  145  37 |  77  906  137  32 |  52  958  153  33 |  66 1024  149  35 |  71 1095  150  33 | 
Mom 'N Zakk Racing             |..64...64...30..40.|..50..114...61..44.|..60..174...72..42.|..70..244...57..38.|..69..313...69..41.|..60..373...83..40.|..53..426..110..41.|..68..494..115..41.|..66..560..131..41.|..72..632..135..39.|..56..688..157..40.|..71..759..133..38.|..66..825..149..38.|..59..884..159..37.|..77..961..150..32.|..57.1018..155..36.|..71.1089..156..35.| 
Lick it Y Split                |  85   85    9  13 |  70  155   20  10 |  70  225   21  16 |  51  276   25  15 |  70  346   36  22 |  49  395   61  28 |  62  457   79  30 |  72  529   80  28 |  68  597   94  29 |  69  666  101  29 |  69  735  110  28 |  28  763  129  36 |  71  834  140  35 |  57  891  152  36 |  62  953  158  36 |  72 1025  148  33 |  61 1086  159  36 | 
Clueless Racing                |  81   81   13  18 |  35  116   59  42 |  75  191   55  36 |  44  235   66  45 |  85  320   62  39 |  73  393   63  30 |  76  469   67  24 |  54  523   86  30 |  72  595   96  31 |  64  659  108  30 |  69  728  117  31 |  48  776  116  29 |  62  838  136  33 |  54  892  151  34 |  56  948  163  37 |  68 1016  157  37 |  66 1082  163  37 | 
Smogtown Racing                |  82   82   12  16 |  57  139   36  29 |  69  208   38  27 |  48  256   45  32 |  77  333   49  32 |  62  395   61  28 |  73  468   68  26 |  66  534   75  25 |  71  605   86  27 |  67  672   95  27 |  69  741  104  26 |  32  773  119  31 |  62  835  139  34 |  46  881  162  38 |  55  936  175  39 |  79 1015  158  38 |  65 1080  165  38 | 
Schumann Thunder               |  55   55   39  45 |  53  108   67  47 |  60  168   78  45 |  75  243   58  40 |  71  314   68  40 |  56  370   86  41 |  54  424  112  42 |  52  476  133  43 |  77  553  138  42 |  67  620  147  42 |  53  673  172  42 |  74  747  145  40 |  60  807  167  41 |  65  872  171  39 |  74  946  165  38 |  51  997  176  39 |  74 1071  174  39 | 
Stringback Motorsports         |..69...69...25..35.|..57..126...49..36.|..60..186...60..40.|..50..236...65..44.|..65..301...81..44.|..65..366...90..42.|..71..437...99..40.|..62..499..110..38.|..65..564..127..39.|..66..630..137..40.|..63..693..152..39.|..55..748..144..39.|..64..812..162..39.|..54..866..177..42.|..56..922..189..41.|..63..985..188..41.|..65.1050..195..40.| 
Team First Corner Shunt        |  52   52   42  47 |  57  109   66  46 |  65  174   72  42 |  75  249   52  35 |  73  322   60  36 |  52  374   82  39 |  64  438   98  37 |  61  499  110  38 |  64  563  128  40 |  63  626  141  41 |  49  675  170  41 |  67  742  150  42 |  61  803  171  42 |  65  868  175  40 |  59  927  184  40 |  52  979  194  42 |  66 1045  200  41 | 
Chasing the Red                |  76   76   18  23 |  63  139   36  29 |  73  212   34  25 |  67  279   22  13 |  60  339   43  29 |  59  398   58  27 |  45  443   93  34 |  69  512   97  37 |  60  572  119  38 |  68  640  127  38 |  78  718  127  36 |  29  747  145  40 |  64  811  163  40 |  56  867  176  41 |  46  913  198  42 |  75  988  185  40 |  54 1042  203  42 | 
Coal Mountain Motorsports      |  53   53   41  46 |  68  121   54  40 |  49  170   76  44 |  75  245   56  37 |  55  300   82  46 |  45  345  111  47 |  38  383  153  48 |  79  462  147  46 |  68  530  161  45 |  56  586  181  45 |  84  670  175  45 |  48  718  174  43 |  68  786  188  43 |  58  844  199  43 |  56  900  211  44 |  68  968  205  43 |  69 1037  208  43 | 
Piss'd N Broke Racing          |  44   44   50  49 |  68  112   63  45 |  54  166   80  46 |  74  240   61  41 |  64  304   78  43 |  42  346  110  46 |  43  389  147  47 |  78  467  142  45 |  60  527  164  46 |  56  583  184  46 |  75  658  187  46 |  53  711  181  44 |  67  778  196  44 |  66  844  199  43 |  52  896  215  45 |  64  960  213  44 |  70 1030  215  44 | 
Pleasant Hill Racer's          |..51...51...43..48.|..70..121...54..40.|..34..155...91..49.|..72..227...74..47.|..59..286...96..47.|..38..324..132..49.|..48..372..164..49.|..66..438..171..49.|..66..504..187..49.|..57..561..206..49.|..78..639..206..48.|..67..706..186..46.|..69..775..199..46.|..62..837..206..45.|..66..903..208..43.|..53..956..217..45.|..68.1024..221..45.| 
MonkeyLove                     |  59   59   35  43 |  65  124   51  37 |  63  187   59  39 |  53  240   61  41 |  69  309   73  42 |  42  351  105  45 |  53  404  132  44 |  48  452  157  48 |  63  515  176  47 |  68  583  184  46 |  53  636  209  49 |  65  701  191  48 |  54  755  219  48 |  68  823  220  47 |  61  884  227  46 |  65  949  224  46 |  63 1012  233  46 | 
Parrot Head Racing             |  63   63   31  41 |  38  101   74  49 |  61  162   84  47 |  58  220   81  48 |  65  285   97  48 |  67  352  104  44 |  53  405  131  43 |  71  476  133  43 |  61  537  154  43 |  50  587  180  44 |  84  671  174  44 |  39  710  182  45 |  66  776  198  45 |  50  826  217  46 |  46  872  239  47 |  69  941  232  47 |  54  995  250  47 | 
Sibelius Racing                |  65   65   29  39 |  51  116   59  42 |  60  176   70  41 |  61  237   64  43 |  64  301   81  44 |  55  356  100  43 |  46  402  134  45 |  75  477  132  42 |  59  536  155  44 |  53  589  178  43 |  84  673  172  42 |  32  705  187  47 |  66  771  203  47 |  51  822  221  48 |  44  866  245  48 |  73  939  234  48 |  54  993  252  48 | 
Krazy Kanook Racing            |  59   59   35  43 |  48  107   68  48 |  53  160   86  48 |  57  217   84  49 |  63  280  102  49 |  60  340  116  48 |  50  390  146  46 |  64  454  155  47 |  60  514  177  48 |  49  563  204  48 |  82  645  200  47 |  43  688  204  49 |  65  753  221  49 |  58  811  232  49 |  44  855  256  49 |  63  918  255  49 |  54  972  273  49 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australian        | Malaysian         | Brazilian         | San Marino        | Spanish           | Austrian          | Monaco            | Canadian          | European          | French            | British           | German            | Hungarian         | Belgian           | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  30   30    1.071 |  26   56    2.000 |  22   78    2.786 |   3   81    2.893 |  30  111    3.964 |  22  133    4.750 |  20  153    5.464 |  22  175    6.250 |  26  201    7.179 |  20  221    7.893 |  22  243    8.679 |   5  248    8.857 |  26  274    9.786 |  24  298   10.643 |  13  311   11.107 |  22  333   11.893 |  26  359   12.821 | 
 2    Barrichello R   |  14   14    0.609 |  16   30    1.304 |   0   30    1.304 |  14   44    1.913 |   7   51    2.217 |  14   65    2.826 |  16   81    3.522 |   2   83    3.609 |  12   95    4.130 |  14  109    4.739 |  14  123    5.348 |  16  139    6.043 |  16  155    6.739 |  12  167    7.261 |  16  183    7.957 |   9  192    8.348 |  12  204    8.870 | 
 3    Hakkinen M      |   4    4    0.154 |  15   19    0.731 |   0   19    0.731 |  13   32    1.231 |   9   41    1.577 |   0   41    1.577 |   1   42    1.615 |  14   56    2.154 |  11   67    2.577 |   0   67    2.577 |  24   91    3.500 |   2   93    3.577 |  16  109    4.192 |  13  122    4.692 |   3  125    4.808 |  20  145    5.577 |  13  158    6.077 | 
 4    Coulthard D     |  16   16    0.696 |  14   30    1.304 |  20   50    2.174 |  22   72    3.130 |  12   84    3.652 |  24  108    4.696 |  21  129    5.609 |   7  136    5.913 |  14  150    6.522 |  17  167    7.261 |   0  167    7.261 |   6  173    7.522 |  14  187    8.130 |  16  203    8.826 |   1  204    8.870 |  14  218    9.478 |  14  232   10.087 | 
 5    Schumacher R    |...0....0....0.000.|..12...12....0.632.|..11...23....1.211.|..24...47....2.474.|...3...50....2.632.|...1...51....2.684.|...7...58....3.053.|..24...82....4.316.|..13...95....5.000.|..22..117....6.158.|...6..123....6.474.|..20..143....7.526.|..13..156....8.211.|..10..166....8.737.|..18..184....9.684.|...4..188....9.895.|..15..203...10.684.| 
 6    Montoya J P     |   6    6    0.316 |   0    6    0.316 |   5   11    0.579 |   7   18    0.947 |  16   34    1.789 |   5   39    2.053 |   0   39    2.053 |   2   41    2.158 |  20   61    3.211 |   7   68    3.579 |  13   81    4.263 |  15   96    5.053 |   9  105    5.526 |   7  112    5.895 |  26  138    7.263 |   9  147    7.737 |  16  163    8.579 | 
 7    Fisichella G    |   9    9    0.529 |   5   14    0.824 |  10   24    1.412 |   5   29    1.706 |   9   38    2.235 |   0   38    2.235 |   5   43    2.529 |   0   43    2.529 |   9   52    3.059 |   9   61    3.588 |   9   70    4.118 |  13   83    4.882 |   8   91    5.353 |  14  105    6.176 |   9  114    6.706 |   9  123    7.235 |   8  131    7.706 | 
 8    Button J        |   8    8    0.471 |   9   17    1.000 |   9   26    1.529 |   9   35    2.059 |   9   44    2.588 |   8   52    3.059 |   9   61    3.588 |   2   63    3.706 |   9   72    4.235 |   9   81    4.765 |   9   90    5.294 |  12  102    6.000 |   4  106    6.235 |   5  111    6.529 |   0  111    6.529 |   9  120    7.059 |  10  130    7.647 | 
 9    Panis O         |  10   10    0.667 |   0   10    0.667 |  12   22    1.467 |   9   31    2.067 |  10   41    2.733 |  12   53    3.533 |   1   54    3.600 |   5   59    3.933 |   3   62    4.133 |   9   71    4.733 |   0   71    4.733 |  10   81    5.400 |   7   88    5.867 |   9   97    6.467 |   9  106    7.067 |   9  115    7.667 |   9  124    8.267 | 
10    Villeneuve J    |...0....0....0.000.|...0....0....0.000.|...9....9....0.474.|...4...13....0.684.|..14...27....1.421.|...9...36....1.895.|..13...49....2.579.|...4...53....2.789.|...9...62....3.263.|...0...62....3.263.|...9...71....3.737.|..14...85....4.474.|...9...94....4.947.|..10..104....5.474.|..11..115....6.053.|...6..121....6.368.|...9..130....6.842.| 
12    Trulli J        |   6    6    0.353 |   9   15    0.882 |  11   26    1.529 |  12   38    2.235 |  13   51    3.000 |   0   51    3.000 |   3   54    3.176 |   9   63    3.706 |   6   69    4.059 |  12   81    4.765 |   0   81    4.765 |   7   88    5.176 |   6   94    5.529 |   8  102    6.000 |   0  102    6.000 |  13  115    6.765 |   9  124    7.294 | 
11    Alesi J         |  12   12    0.706 |  13   25    1.471 |   8   33    1.941 |  10   43    2.529 |   0   43    2.529 |   0   43    2.529 |   6   49    2.882 |   9   58    3.412 |   7   65    3.824 |   9   74    4.353 |   9   83    4.882 |   1   84    4.941 |   9   93    5.471 |  11  104    6.118 |   9  113    6.647 |   9  122    7.176 |   0  122    7.176 | 
14    Verstappen J    |   9    9    0.692 |  10   19    1.462 |   5   24    1.846 |   0   24    1.846 |   9   33    2.538 |  10   43    3.308 |   9   52    4.000 |   9   61    4.692 |   8   69    5.308 |   9   78    6.000 |   9   87    6.692 |   9   96    7.385 |   9  105    8.077 |   9  114    8.769 |   4  118    9.077 |   6  124    9.538 |   9  133   10.231 | 
15    Bernoldi E      |   0    0    0.000 |   0    0    0.000 |   2    2    0.286 |   9   11    1.571 |   1   12    1.714 |   2   14    2.000 |   9   23    3.286 |   3   26    3.714 |   4   30    4.286 |   2   32    4.571 |   9   41    5.857 |   9   50    7.143 |   1   51    7.286 |   9   60    8.571 |   8   68    9.714 |   9   77   11.000 |   9   86   12.286 | 
16    Heidfeld N      |..13...13....1.182.|...0...13....1.182.|..13...26....2.364.|...9...35....3.182.|..11...46....4.182.|...9...55....5.000.|...0...55....5.000.|...0...55....5.000.|...8...63....5.727.|..10...73....6.636.|..10...83....7.545.|...0...83....7.545.|..10...93....8.455.|...1...94....8.545.|...9..103....9.364.|..11..114...10.364.|...9..123...11.182.| 
17    Raikkonen K     |  11   11    1.571 |   0   11    1.571 |   7   18    2.571 |   2   20    2.857 |  10   30    4.286 |  13   43    6.143 |   9   52    7.429 |  13   65    9.286 |   9   74   10.571 |   9   83   11.857 |  11   94   13.429 |   3   97   13.857 |   9  106   15.143 |   1  107   15.286 |  10  117   16.714 |   0  117   16.714 |   0  117   16.714 | 
18    Irvine E        |   9    9    0.600 |   0    9    0.600 |   7   16    1.067 |   6   22    1.467 |   7   29    1.933 |   9   38    2.533 |  14   52    3.467 |   0   52    3.467 |  10   62    4.133 |   7   69    4.600 |   9   78    5.200 |   3   81    5.400 |   0   81    5.400 |   0   81    5.400 |   2   83    5.533 |  12   95    6.333 |   4   99    6.600 | 
19    de la Rosa P    |   9    9    1.286 |   9   18    2.571 |   4   22    3.143 |   9   31    4.429 |   0   31    4.429 |   6   37    5.286 |   2   39    5.571 |  10   49    7.000 |   9   58    8.286 |   9   67    9.571 |   9   76   10.857 |   0   76   10.857 |   9   85   12.143 |   1   86   12.286 |  12   98   14.000 |   9  107   15.286 |   8  115   16.429 | 
20    Marques T       |   0    0    0.000 |   9    9    1.286 |   9   18    2.571 |   8   26    3.714 |   9   35    5.000 |   3   38    5.429 |   7   45    6.429 |   9   54    7.714 |   1   55    7.857 |   9   64    9.143 |   0   64    9.143 |   5   69    9.857 |   8   77   11.000 |   9   86   12.286 |   8   94   13.429 |   5   99   14.143 |   9  108   15.429 | 
21    Alonso F        |...9....9....1.286.|...9...18....2.571.|...3...21....3.000.|...0...21....3.000.|...9...30....4.286.|...5...35....5.000.|...6...41....5.857.|...1...42....6.000.|...9...51....7.286.|...9...60....8.571.|...9...69....9.857.|...9...78...11.143.|...4...82...11.714.|...0...82...11.714.|...9...91...13.000.|...4...95...13.571.|...9..104...14.857.| 
22    Frentzen H-H    |   9    9    0.692 |   9   18    1.385 |   9   27    2.077 |   9   36    2.769 |   9   45    3.462 |   9   54    4.154 |  10   64    4.923 |  12   76    5.846 |   9   85    6.538 |   9   94    7.231 |   9  103    7.923 |  11  114    8.769 |   8  122    9.385 |   9  131   10.077 |   5  136   10.462 |   9  145   11.154 |   9  154   11.846 | 
23    Burti L         |   0    0    0.000 |   9    9    1.000 |   7   16    1.778 |   4   20    2.222 |   9   29    3.222 |   9   38    4.222 |   3   41    4.556 |   9   50    5.556 |   9   59    6.556 |   9   68    7.556 |   1   69    7.667 |   5   74    8.222 |   1   75    8.333 |   0   75    8.333 |   9   84    9.333 |   9   93   10.333 |   7  100   11.111 | 

chassis               | Australian        | Malaysian         | Brazilian         | San Marino        | Spanish           | Austrian          | Monaco            | Canadian          | European          | French            | British           | German            | Hungarian         | Belgian           | Italian           | United States     | Japanese          | 
