RnR :- Latest Unofficial Results
The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.
These un-official results are correct (verified from the web sites above) upto and including: Japan
The official results are correct (compared with these un-official results) upto and including: Japan
Any differences between the un-official / official results: None
Key to sections:
For a table with the complete seasons results, click here.
Runners `n' Riders Fantasy F1 - rnr team results:
=================================================
NB. 4 figures in each column are: race points, total points, points off leader, ranking
Team Name | Italian | United States | Japanese |
-------------------------------|-------------------|-------------------|-------------------|
Salute Gilles! | 71 1126 0 1 | 74 1200 0 1 | 71 1271 0 1 |
Scondid Racing | 72 1100 26 5 | 75 1175 25 5 | 86 1261 10 2 |
MPower | 72 1100 26 5 | 75 1175 25 5 | 86 1261 10 2 |
The Fast and the Furious | 69 1103 23 2 | 78 1181 19 2 | 78 1259 12 4 |
Trout Run Ridge Runners |..69.1103...23...2.|..78.1181...19...2.|..78.1259...12...4.|
Forza Andiamo! | 69 1103 23 2 | 78 1181 19 2 | 78 1259 12 4 |
The Last of the Late Breakers | 66 1093 33 7 | 77 1170 30 7 | 74 1244 27 7 |
Bra$illionaire Racing | 66 1087 39 8 | 75 1162 38 8 | 77 1239 32 8 |
Lick it Y Split | 66 1087 39 8 | 75 1162 38 8 | 77 1239 32 8 |
Pennsyltuckie Speeders |..66.1087...39...8.|..75.1162...38...8.|..77.1239...32...8.|
Abbott/Ahart Racing | 72 1070 56 13 | 75 1145 55 13 | 89 1234 37 11 |
Scuderia Alfieri | 66 1075 51 11 | 71 1146 54 11 | 86 1232 39 12 |
Peterson Motorsports | 66 1075 51 11 | 71 1146 54 11 | 86 1232 39 12 |
Parrothead Racing 1 | 72 1059 67 15 | 75 1134 66 15 | 92 1226 45 14 |
B.A.R.F. |..65.1068...58..14.|..72.1140...60..14.|..77.1217...54..15.|
Scuderia Bambino | 56 1045 81 16 | 74 1119 81 16 | 76 1195 76 16 |
T-Craft | 64 1042 84 17 | 68 1110 90 17 | 79 1189 82 17 |
Team First Corner Shunt | 73 1035 91 18 | 71 1106 94 18 | 77 1183 88 18 |
Scuderia Frega | 70 1032 94 19 | 67 1099 101 19 | 81 1180 91 19 |
King Racing |..63.1028...98..21.|..68.1096..104..20.|..79.1175...96..20.|
ALBRA | 77 1029 97 20 | 67 1096 104 20 | 67 1163 108 21 |
Coal Mountain Motorsports | 55 1018 108 22 | 60 1078 122 24 | 75 1153 118 22 |
Schumann Thunder | 61 1017 109 23 | 71 1088 112 22 | 65 1153 118 22 |
Anna 2 the Max | 51 1016 110 24 | 70 1086 114 23 | 65 1151 120 24 |
Rolands Best Shot |..62..996..130..28.|..69.1065..135..27.|..80.1145..126..25.|
Krazy Kanook Racing | 55 1009 117 25 | 66 1075 125 25 | 68 1143 128 26 |
Momnzakk Racing | 52 996 130 28 | 68 1064 136 30 | 73 1137 134 27 |
Ezubella | 68 992 134 30 | 74 1066 134 26 | 69 1135 136 28 |
Punkinpants | 54 1007 119 26 | 58 1065 135 27 | 64 1129 142 29 |
Chasing the Red |..54.1007..119..26.|..58.1065..135..27.|..64.1129..142..29.|
Flipping Beans Racing | 62 977 149 32 | 71 1048 152 31 | 76 1124 147 31 |
Land of the Rising Sun | 57 982 144 31 | 66 1048 152 31 | 72 1120 151 32 |
Vladimir Serdyuk Racing | 61 971 155 33 | 63 1034 166 33 | 72 1106 165 33 |
PDM F1 Logic | 60 958 168 36 | 60 1018 182 36 | 72 1090 181 34 |
Queen K Racing |..49..957..169..37.|..59.1016..184..37.|..73.1089..182..35.|
Big Girl Racing | 65 962 164 34 | 60 1022 178 34 | 63 1085 186 36 |
The Return of Team Lotus | 65 962 164 34 | 60 1022 178 34 | 63 1085 186 36 |
going going going gone | 67 931 195 39 | 67 998 202 39 | 67 1065 206 38 |
To Be Announced | 46 944 182 38 | 58 1002 198 38 | 58 1060 211 39 |
Granite & Marble 2000 |..57..919..207..40.|..58..977..223..40.|..67.1044..227..40.|
Passion and Joy | 65 883 243 42 | 62 945 255 41 | 67 1012 259 41 |
Shaffer Hill Racing | 66 863 263 44 | 68 931 269 44 | 74 1005 266 42 |
Parrothead Racing 2 | 46 890 236 41 | 53 943 257 42 | 53 996 275 43 |
Clueless Racing | 55 878 248 43 | 60 938 262 43 | 54 992 279 44 |
Cracklyn Jacquelyn |..59..837..289..46.|..59..896..304..46.|..66..962..309..45.|
Woofy | 53 842 284 45 | 62 904 296 45 | 57 961 310 46 |
Team ZOOM ZOOM | 35 815 311 47 | 48 863 337 47 | 45 908 363 47 |
Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================
NB. 3 figures in each column are: race points, total points, points per $,000,000
drivers | Italian | United States | Japanese |
----------------------|-------------------|-------------------|-------------------|
1 Schumacher M | 16 332 11.857 | 22 354 12.643 | 30 384 13.714 |
2 Barrichello R | 24 202 8.783 | 24 226 9.826 | 16 242 10.522 |
3 Coulthard D | 10 169 7.348 | 14 183 7.957 | 1 184 8.000 |
6 Montoya J-P | 12 230 10.000 | 13 243 10.565 | 13 256 11.130 |
5 Schumacher R |...0..170....7.391.|...9..179....7.783.|...9..188....8.174.|
9 Fisichella G | 10 97 5.105 | 9 106 5.579 | 6 112 5.895 |
4 Raikkonen K | 5 126 6.632 | 6 132 6.947 | 14 146 7.684 |
14 Trulli J | 13 110 5.789 | 12 122 6.421 | 6 128 6.737 |
11 Villeneuve J | 10 106 5.579 | 11 117 6.158 | 5 122 6.421 |
15 Button J |..12..123....8.200.|...9..132....8.800.|..10..142....9.467.|
7 Heidfeldt N | 10 128 8.533 | 9 137 9.133 | 9 146 9.733 |
16 Irvine E | 14 109 7.267 | 9 118 7.867 | 9 127 8.467 |
12 Panis O | 11 92 6.133 | 9 101 6.733 | 1 102 6.800 |
17 delaRosa P | 2 90 6.923 | 3 93 7.154 | 7 100 7.692 |
24 Salo M |...9..118....9.077.|...9..127....9.769.|...9..136...10.462.|
21 Bernoldi E | 0 50 4.545 | 0 50 4.545 | 0 50 4.545 |
20 Frentzen H-H | 0 69 6.273 | 0 69 6.273 | 0 69 6.273 |
25 McNish A | 2 81 7.364 | 9 90 8.182 | 0 90 8.182 |
8 Massa F | 3 108 12.000 | 9 117 13.000 | 0 117 13.000 |
10 Sato T |...9...91...10.111.|...9..100...11.111.|..12..112...12.444.|
23 Webber M | 3 96 10.667 | 5 101 11.222 | 9 110 12.222 |
22 Yoong A | 8 75 8.333 | 6 81 9.000 | 2 83 9.222 |
chassis | Italian | United States | Japanese |
----------------------|-------------------|-------------------|-------------------|
1 2 Ferrari | 20 290 11.600 | 20 310 12.400 | 20 330 13.200 |
5 6 Williams | 6 210 9.130 | 13 223 9.696 | 13 236 10.261 |
3 4 McLaren | 10 189 9.000 | 14 203 9.667 | 14 217 10.333 |
11 12 B.A.R. | 11 124 7.294 | 11 135 7.941 | 5 140 8.235 |
9 10 Jordan |..10..119....7.000.|...9..128....7.529.|..12..140....8.235.|
14 15 Renault | 13 146 8.588 | 12 158 9.294 | 10 168 9.882 |
7 8 Sauber | 10 130 7.647 | 9 139 8.176 | 9 148 8.706 |
20 21 Arrows | 0 79 6.077 | 0 79 6.077 | 0 79 6.077 |
16 17 Jaguar | 14 131 10.077 | 9 140 10.769 | 9 149 11.462 |
24 25 Toyota |...9..123...11.182.|...9..132...12.000.|...9..141...12.818.|
22 23 Minardi | 8 104 11.556 | 6 110 12.222 | 9 119 13.222 |
engines | Italian | United States | Japanese |
----------------------|-------------------|-------------------|-------------------|
1 2 Ferrari | 20 290 11.600 | 20 310 12.400 | 20 330 13.200 |
5 6 B.M.W. | 6 210 9.130 | 13 223 9.696 | 13 236 10.261 |
3 4 Mercedes Benz | 10 189 9.000 | 14 203 9.667 | 14 217 10.333 |
11 12 Honda BAR | 11 124 7.294 | 11 135 7.941 | 5 140 8.235 |
9 10 Honda Jordan |..10..119....7.000.|...9..128....7.529.|..12..140....8.235.|
14 15 Renault | 13 146 8.588 | 12 158 9.294 | 10 168 9.882 |
7 8 Cust. Ferrari | 10 130 7.647 | 9 139 8.176 | 9 148 8.706 |
20 21 Cust. Ford | 0 79 6.077 | 0 79 6.077 | 0 79 6.077 |
16 17 Jaguar | 14 131 10.077 | 9 140 10.769 | 9 149 11.462 |
24 25 Toyota |...9..123...11.182.|...9..132...12.000.|...9..141...12.818.|
22 23 AsiaTech | 8 104 11.556 | 6 110 12.222 | 9 119 13.222 |
Runners `n' Riders Fantasy F1 - ff1 team values:
================================================
drivers | Italian | United States | Japanese |
----------------------|-------------------|-------------------|-------------------|
1 Schumacher M | 29,000,000 | 29,000,000 | 30,000,000 |
2 Barrichello R | 18,000,000 | 19,000,000 | 19,000,000 |
3 Coulthard D | 15,000,000 | 15,000,000 | 14,000,000 |
6 Montoya J-P | 20,000,000 | 20,000,000 | 20,000,000 |
5 Schumacher R |..15,000,000.......|..15,000,000.......|..15,000,000.......|
9 Fisichella G | 9,000,000 | 9,000,000 | 9,000,000 |
4 Raikkonen K | 11,000,000 | 11,000,000 | 11,000,000 |
14 Trulli J | 10,000,000 | 10,000,000 | 10,000,000 |
11 Villeneuve J | 9,000,000 | 10,000,000 | 10,000,000 |
15 Button J |..11,000,000.......|..11,000,000.......|..11,000,000.......|
7 Heidfeldt N | 11,000,000 | 11,000,000 | 11,000,000 |
16 Irvine E | 10,000,000 | 10,000,000 | 10,000,000 |
12 Panis O | 8,000,000 | 8,000,000 | 8,000,000 |
17 delaRosa P | 8,000,000 | 8,000,000 | 8,000,000 |
24 Salo M |..10,000,000.......|..11,000,000.......|..11,000,000.......|
21 Bernoldi E | 4,000,000 | 4,000,000 | 4,000,000 |
20 Frentzen H-H | 6,000,000 | 6,000,000 | 5,000,000 |
25 McNish A | 7,000,000 | 8,000,000 | 7,000,000 |
8 Massa F | 10,000,000 | 10,000,000 | 9,000,000 |
10 Sato T |...8,000,000.......|...8,000,000.......|...9,000,000.......|
23 Webber M | 9,000,000 | 8,000,000 | 9,000,000 |
22 Yoong A | 7,000,000 | 7,000,000 | 7,000,000 |
chassis | Italian | United States | Japanese |
----------------------|-------------------|-------------------|-------------------|
1 2 Ferrari | 26,000,000 | 26,000,000 | 26,000,000 |
5 6 Williams | 19,000,000 | 19,000,000 | 19,000,000 |
3 4 McLaren | 17,000,000 | 17,000,000 | 17,000,000 |
11 12 B.A.R. | 11,000,000 | 11,000,000 | 11,000,000 |
9 10 Jordan |..11,000,000.......|..11,000,000.......|..11,000,000.......|
14 15 Renault | 13,000,000 | 13,000,000 | 13,000,000 |
7 8 Sauber | 12,000,000 | 12,000,000 | 12,000,000 |
20 21 Arrows | 7,000,000 | 7,000,000 | 6,000,000 |
16 17 Jaguar | 12,000,000 | 12,000,000 | 12,000,000 |
24 25 Toyota |..11,000,000.......|..11,000,000.......|..11,000,000.......|
22 23 Minardi | 9,000,000 | 9,000,000 | 9,000,000 |
engines | Italian | United States | Japanese |
----------------------|-------------------|-------------------|-------------------|
1 2 Ferrari | 26,000,000 | 26,000,000 | 26,000,000 |
5 6 B.M.W. | 19,000,000 | 19,000,000 | 19,000,000 |
3 4 Mercedes Benz | 17,000,000 | 17,000,000 | 17,000,000 |
11 12 Honda BAR | 11,000,000 | 11,000,000 | 11,000,000 |
9 10 Honda Jordan |..11,000,000.......|..11,000,000.......|..11,000,000.......|
14 15 Renault | 13,000,000 | 13,000,000 | 13,000,000 |
7 8 Cust. Ferrari | 12,000,000 | 12,000,000 | 12,000,000 |
20 21 Cust. Ford | 7,000,000 | 7,000,000 | 6,000,000 |
16 17 Jaguar | 12,000,000 | 12,000,000 | 12,000,000 |
24 25 Toyota |..11,000,000.......|..11,000,000.......|..11,000,000.......|
22 23 AsiaTech | 9,000,000 | 9,000,000 | 9,000,000 |
Runners `n' Riders Fantasy F1 - optimum teams:
==============================================
name : Optimum `Australia' Racing
4 Raikkonen K , 1 Ferrari , 22 AsiaTech
23 Webber M , 16 Jaguar , 1 Ferrari
total cost: 100,000,000
name : Optimum `Malaysia' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
23 Webber M , 5 Williams , 24 Toyota
total cost: 100,000,000
name : Optimum `Brazil' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
23 Webber M , 5 Williams , 24 Toyota
total cost: 100,000,000
name : Optimum `San Marino' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
23 Webber M , 5 Williams , 24 Toyota
total cost: 100,000,000
name : Optimum `Spain' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `Austria' Racing
1 Schumacher M , 24 Toyota , 22 AsiaTech
15 Button J , 1 Ferrari , 24 Toyota
total cost: 99,000,000
name : Optimum `Monaco' Racing
1 Schumacher M , 24 Toyota , 22 AsiaTech
15 Button J , 1 Ferrari , 24 Toyota
total cost: 99,000,000
name : Optimum `Canada' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `Europe' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `British' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `French' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `German' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `Hungarian' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `Belgian' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `Italian' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `United States' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
name : Optimum `Japanese' Racing
6 Montoya J-P , 1 Ferrari , 22 AsiaTech
8 Massa F , 22 Minardi , 1 Ferrari
total cost: 100,000,000
Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================
NB. 2 figures in each column are: race points, total points
* indicates optimum team after that race
Team Name | Italian | United States | Japanese |
-------------------------------|-------------------|-------------------|-------------------|
Optimum `Japanese' Racing | 71 1126 | 74 1200 | 71 1271 * |
Optimum `United States' Racing | 71 1126 | 74 1200 * | 71 1271 |
Optimum `Italian' Racing | 71 1126 * | 74 1200 | 71 1271 |
Optimum `Belgian' Racing | 71 1126 | 74 1200 | 71 1271 |
Optimum `Hungarian' Racing |...71.1126.........|...74.1200.........|...71.1271.........|
Optimum `German' Racing | 71 1126 | 74 1200 | 71 1271 |
Optimum `French' Racing | 71 1126 | 74 1200 | 71 1271 |
Optimum `British' Racing | 71 1126 | 74 1200 | 71 1271 |
Optimum `Europe' Racing | 71 1126 | 74 1200 | 71 1271 |
Optimum `Canada' Racing |...71.1126.........|...74.1200.........|...71.1271.........|
Optimum `Monaco' Racing | 74 1095 | 75 1170 | 87 1257 |
Optimum `Austria' Racing | 74 1095 | 75 1170 | 87 1257 |
Optimum `Spain' Racing | 71 1126 | 74 1200 | 71 1271 |
Optimum `San Marino' Racing | 58 1053 | 66 1119 | 73 1192 |
Optimum `Brazil' Racing |...58.1053.........|...66.1119.........|...73.1192.........|
Optimum `Malaysia' Racing | 58 1053 | 66 1119 | 73 1192 |
Optimum `Australia' Racing | 70 1037 | 66 1103 | 81 1184 |
|