RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Malaysia          | Brazil            | San Marino        | Spain             | Austria           | Monaco            | Canada            | Europe            | British           | French            | German            | Hungarian         | Belgian           | Italian           | United States     | Japanese          | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Salute Gilles!                 |  78   78   12   2 |  70  148    1   3 |  85  233    0   1 |  80  313    0   1 |  68  381    0   1 |  72  453    0   1 |  69  522    0   1 |  85  607    0   1 |  78  685    0   1 |  71  756    0   1 |  83  839    0   1 |  71  910    0   1 |  77  987    0   1 |  68 1055    0   1 |  71 1126    0   1 |  74 1200    0   1 |  71 1271    0   1 | 
Scondid Racing                 |  71   71   19   9 |  69  140    9   8 |  77  217   16   8 |  72  289   24  10 |  81  370   11   5 |  76  446    7   2 |  66  512   10   5 |  70  582   25   5 |  76  658   27   5 |  55  713   43   6 |  76  789   50   6 |  81  870   40   6 |  76  946   41   6 |  82 1028   27   5 |  72 1100   26   5 |  75 1175   25   5 |  86 1261   10   2 | 
MPower                         |  71   71   19   9 |  69  140    9   8 |  77  217   16   8 |  72  289   24  10 |  81  370   11   5 |  76  446    7   2 |  66  512   10   5 |  70  582   25   5 |  76  658   27   5 |  55  713   43   6 |  76  789   50   6 |  81  870   40   6 |  76  946   41   6 |  82 1028   27   5 |  72 1100   26   5 |  75 1175   25   5 |  86 1261   10   2 | 
The Fast and the Furious       |  62   62   28  24 |  72  134   15  17 |  77  211   22  15 |  80  291   22   5 |  80  371   10   2 |  73  444    9   4 |  69  513    9   2 |  75  588   19   2 |  80  668   17   2 |  61  729   27   2 |  74  803   36   2 |  76  879   31   2 |  77  956   31   2 |  78 1034   21   2 |  69 1103   23   2 |  78 1181   19   2 |  78 1259   12   4 | 
Trout Run Ridge Runners        |..62...62...28..24.|..72..134...15..17.|..77..211...22..15.|..80..291...22...5.|..80..371...10...2.|..73..444....9...4.|..69..513....9...2.|..75..588...19...2.|..80..668...17...2.|..61..729...27...2.|..74..803...36...2.|..76..879...31...2.|..77..956...31...2.|..78.1034...21...2.|..69.1103...23...2.|..78.1181...19...2.|..78.1259...12...4.| 
Forza Andiamo!                 |  62   62   28  24 |  72  134   15  17 |  77  211   22  15 |  80  291   22   5 |  80  371   10   2 |  73  444    9   4 |  69  513    9   2 |  75  588   19   2 |  80  668   17   2 |  61  729   27   2 |  74  803   36   2 |  76  879   31   2 |  77  956   31   2 |  78 1034   21   2 |  69 1103   23   2 |  78 1181   19   2 |  78 1259   12   4 | 
The Last of the Late Breakers  |  69   69   21  14 |  73  142    7   6 |  79  221   12   4 |  72  293   20   4 |  69  362   19  13 |  66  428   25  15 |  65  493   29  15 |  77  570   37  11 |  81  651   34   9 |  72  723   33   5 |  71  794   45   5 |  77  871   39   5 |  82  953   34   5 |  74 1027   28   7 |  66 1093   33   7 |  77 1170   30   7 |  74 1244   27   7 | 
Bra$illionaire Racing          |  61   61   29  29 |  70  131   18  27 |  72  203   30  25 |  77  280   33  16 |  84  364   17   7 |  66  430   23  12 |  66  496   26  11 |  73  569   38  12 |  78  647   38  12 |  62  709   47   8 |  73  782   57  10 |  81  863   47   8 |  78  941   46   8 |  80 1021   34   8 |  66 1087   39   8 |  75 1162   38   8 |  77 1239   32   8 | 
Lick it Y Split                |  61   61   29  29 |  70  131   18  27 |  72  203   30  25 |  77  280   33  16 |  84  364   17   7 |  66  430   23  12 |  66  496   26  11 |  73  569   38  12 |  78  647   38  12 |  62  709   47   8 |  73  782   57  10 |  81  863   47   8 |  78  941   46   8 |  80 1021   34   8 |  66 1087   39   8 |  75 1162   38   8 |  77 1239   32   8 | 
Pennsyltuckie Speeders         |..61...61...29..29.|..70..131...18..27.|..72..203...30..25.|..77..280...33..16.|..84..364...17...7.|..66..430...23..12.|..66..496...26..11.|..73..569...38..12.|..78..647...38..12.|..62..709...47...8.|..73..782...57..10.|..81..863...47...8.|..78..941...46...8.|..80.1021...34...8.|..66.1087...39...8.|..75.1162...38...8.|..77.1239...32...8.| 
Abbott/Ahart Racing            |  63   63   27  23 |  69  132   17  23 |  76  208   25  20 |  68  276   37  21 |  73  349   32  18 |  69  418   35  20 |  60  478   44  24 |  73  551   56  21 |  77  628   57  21 |  61  689   67  16 |  70  759   80  17 |  81  840   70  14 |  77  917   70  14 |  81  998   57  14 |  72 1070   56  13 |  75 1145   55  13 |  89 1234   37  11 | 
Scuderia Alfieri               |  72   72   18   7 |  66  138   11  11 |  76  214   19  11 |  77  291   22   5 |  72  363   18  10 |  75  438   15   7 |  67  505   17   7 |  73  578   29   9 |  77  655   30   7 |  54  709   47   8 |  76  785   54   8 |  75  860   50  11 |  77  937   50  11 |  72 1009   46  11 |  66 1075   51  11 |  71 1146   54  11 |  86 1232   39  12 | 
Peterson Motorsports           |  72   72   18   7 |  66  138   11  11 |  76  214   19  11 |  77  291   22   5 |  72  363   18  10 |  75  438   15   7 |  67  505   17   7 |  73  578   29   9 |  77  655   30   7 |  54  709   47   8 |  76  785   54   8 |  75  860   50  11 |  77  937   50  11 |  72 1009   46  11 |  66 1075   51  11 |  71 1146   54  11 |  86 1232   39  12 | 
Parrothead Racing 1            |  65   65   25  21 |  67  132   17  23 |  77  209   24  18 |  62  271   42  24 |  61  332   49  29 |  78  410   43  23 |  62  472   50  27 |  76  548   59  23 |  76  624   61  23 |  60  684   72  19 |  64  748   91  24 |  80  828   82  19 |  78  906   81  16 |  81  987   68  16 |  72 1059   67  15 |  75 1134   66  15 |  92 1226   45  14 | 
B.A.R.F.                       |..62...62...28..24.|..67..129...20..33.|..71..200...33..31.|..82..282...31..15.|..75..357...24..17.|..65..422...31..18.|..67..489...33..16.|..76..565...42..15.|..78..643...42..15.|..61..704...52..15.|..73..777...62..15.|..75..852...58..13.|..78..930...57..13.|..73.1003...52..13.|..65.1068...58..14.|..72.1140...60..14.|..77.1217...54..15.| 
Scuderia Bambino               |  69   69   21  14 |  53  122   27  37 |  72  194   39  37 |  68  262   51  29 |  79  341   40  22 |  65  406   47  25 |  81  487   35  19 |  76  563   44  16 |  76  639   46  16 |  50  689   67  16 |  76  765   74  16 |  73  838   72  15 |  74  912   75  15 |  77  989   66  15 |  56 1045   81  16 |  74 1119   81  16 |  76 1195   76  16 | 
T-Craft                        |  67   67   23  19 |  75  142    7   6 |  79  221   12   4 |  65  286   27  13 |  77  363   18  10 |  70  433   20  11 |  61  494   28  14 |  68  562   45  17 |  67  629   56  18 |  55  684   72  19 |  75  759   80  17 |  77  836   74  18 |  66  902   85  17 |  76  978   77  17 |  64 1042   84  17 |  68 1110   90  17 |  79 1189   82  17 | 
Team First Corner Shunt        |  75   75   15   3 |  62  137   12  14 |  83  220   13   6 |  59  279   34  19 |  57  336   45  26 |  62  398   55  34 |  67  465   57  35 |  77  542   65  28 |  71  613   72  28 |  67  680   76  23 |  76  756   83  20 |  67  823   87  22 |  69  892   95  22 |  70  962   93  21 |  73 1035   91  18 |  71 1106   94  18 |  77 1183   88  18 | 
Scuderia Frega                 |  90   90    0   1 |  53  143    6   5 |  77  220   13   6 |  69  289   24  10 |  49  338   43  24 |  68  406   47  25 |  63  469   53  31 |  76  545   62  26 |  80  625   60  22 |  51  676   80  24 |  80  756   83  20 |  63  819   91  23 |  80  899   88  19 |  63  962   93  21 |  70 1032   94  19 |  67 1099  101  19 |  81 1180   91  19 | 
King Racing                    |..69...69...21..14.|..75..144....5...4.|..72..216...17..10.|..69..285...28..14.|..74..359...22..16.|..65..424...29..16.|..65..489...33..16.|..59..548...59..23.|..69..617...68..27.|..56..673...83..27.|..69..742...97..27.|..76..818...92..24.|..70..888...99..24.|..77..965...90..18.|..63.1028...98..21.|..68.1096..104..20.|..79.1175...96..20.| 
ALBRA                          |  74   74   16   4 |  64  138   11  11 |  71  209   24  18 |  62  271   42  24 |  72  343   38  21 |  69  412   41  21 |  68  480   42  22 |  64  544   63  27 |  75  619   66  26 |  63  682   74  22 |  64  746   93  25 |  67  813   97  27 |  67  880  107  27 |  72  952  103  27 |  77 1029   97  20 |  67 1096  104  20 |  67 1163  108  21 | 
Coal Mountain Motorsports      |  70   70   20  13 |  67  137   12  14 |  71  208   25  20 |  71  279   34  19 |  70  349   32  18 |  72  421   32  19 |  68  489   33  16 |  68  557   50  18 |  76  633   52  17 |  56  689   67  16 |  67  756   83  20 |  69  825   85  20 |  67  892   95  22 |  71  963   92  20 |  55 1018  108  22 |  60 1078  122  24 |  75 1153  118  22 | 
Schumann Thunder               |  71   71   19   9 |  62  133   16  21 |  80  213   20  13 |  56  269   44  26 |  68  337   44  25 |  74  411   42  22 |  65  476   46  25 |  75  551   56  21 |  71  622   63  24 |  52  674   82  26 |  82  756   83  20 |  62  818   92  24 |  69  887  100  25 |  69  956   99  23 |  61 1017  109  23 |  71 1088  112  22 |  65 1153  118  22 | 
Anna 2 the Max                 |  71   71   19   9 |  63  134   15  17 |  74  208   25  20 |  66  274   39  22 |  71  345   36  20 |  64  409   44  24 |  75  484   38  20 |  70  554   53  19 |  75  629   56  18 |  55  684   72  19 |  73  757   82  19 |  68  825   85  20 |  75  900   87  18 |  65  965   90  18 |  51 1016  110  24 |  70 1086  114  23 |  65 1151  120  24 | 
Rolands Best Shot              |..65...65...25..21.|..59..124...25..36.|..71..195...38..35.|..62..257...56..35.|..75..332...49..29.|..67..399...54..33.|..70..469...53..31.|..65..534...73..33.|..70..604...81..33.|..44..648..108..37.|..69..717..122..33.|..72..789..121..30.|..70..859..128..29.|..75..934..121..29.|..62..996..130..28.|..69.1065..135..27.|..80.1145..126..25.| 
Krazy Kanook Racing            |  61   61   29  29 |  67  128   21  34 |  67  195   38  35 |  67  262   51  29 |  79  341   40  22 |  82  423   30  17 |  60  483   39  21 |  70  553   54  20 |  76  629   56  18 |  47  676   80  24 |  67  743   96  26 |  72  815   95  26 |  67  882  105  26 |  72  954  101  24 |  55 1009  117  25 |  66 1075  125  25 |  68 1143  128  26 | 
Momnzakk Racing                |  59   59   31  37 |  74  133   16  21 |  69  202   31  30 |  65  267   46  28 |  68  335   46  28 |  69  404   49  28 |  66  470   52  29 |  66  536   71  32 |  70  606   79  32 |  55  661   95  30 |  60  721  118  31 |  76  797  113  28 |  73  870  117  28 |  74  944  111  28 |  52  996  130  28 |  68 1064  136  30 |  73 1137  134  27 | 
Ezubella                       |  69   69   21  14 |  70  139   10  10 |  69  208   25  20 |  64  272   41  23 |  50  322   59  37 |  79  401   52  32 |  63  464   58  36 |  63  527   80  36 |  70  597   88  36 |  59  656  100  32 |  59  715  124  34 |  66  781  129  34 |  76  857  130  30 |  67  924  131  31 |  68  992  134  30 |  74 1066  134  26 |  69 1135  136  28 | 
Punkinpants                    |  74   74   16   4 |  75  149    0   1 |  79  228    5   2 |  69  297   16   2 |  63  360   21  14 |  75  435   18   9 |  69  504   18   9 |  75  579   28   7 |  70  649   36  10 |  59  708   48  13 |  70  778   61  13 |  60  838   72  15 |  61  899   88  19 |  54  953  102  25 |  54 1007  119  26 |  58 1065  135  27 |  64 1129  142  29 | 
Chasing the Red                |..74...74...16...4.|..75..149....0...1.|..79..228....5...2.|..69..297...16...2.|..63..360...21..14.|..75..435...18...9.|..69..504...18...9.|..75..579...28...7.|..70..649...36..10.|..59..708...48..13.|..70..778...61..13.|..60..838...72..15.|..61..899...88..19.|..54..953..102..25.|..54.1007..119..26.|..58.1065..135..27.|..64.1129..142..29.| 
Flipping Beans Racing          |  69   69   21  14 |  57  126   23  35 |  72  198   35  34 |  62  260   53  32 |  71  331   50  31 |  73  404   49  28 |  66  470   52  29 |  58  528   79  35 |  70  598   87  35 |  46  644  112  38 |  67  711  128  35 |  66  777  133  36 |  62  839  148  34 |  76  915  140  32 |  62  977  149  32 |  71 1048  152  31 |  76 1124  147  31 | 
Land of the Rising Sun         |  55   55   35  41 |  64  119   30  38 |  70  189   44  38 |  60  249   64  40 |  82  331   50  31 |  74  405   48  27 |  74  479   43  23 |  68  547   60  25 |  73  620   65  25 |  45  665   91  28 |  64  729  110  28 |  66  795  115  29 |  60  855  132  31 |  70  925  130  30 |  57  982  144  31 |  66 1048  152  31 |  72 1120  151  32 | 
Vladimir Serdyuk Racing        |  58   58   32  39 |  61  119   30  38 |  68  187   46  39 |  68  255   58  36 |  70  325   56  35 |  68  393   60  36 |  76  469   53  31 |  70  539   68  30 |  73  612   73  29 |  51  663   93  29 |  64  727  112  29 |  59  786  124  31 |  60  846  141  32 |  64  910  145  33 |  61  971  155  33 |  63 1034  166  33 |  72 1106  165  33 | 
PDM F1 Logic                   |  57   57   33  40 |  61  118   31  40 |  68  186   47  40 |  72  258   55  34 |  70  328   53  33 |  68  396   57  35 |  70  466   56  34 |  68  534   73  33 |  73  607   78  30 |  52  659   97  31 |  64  723  116  30 |  62  785  125  32 |  54  839  148  34 |  59  898  157  35 |  60  958  168  36 |  60 1018  182  36 |  72 1090  181  34 | 
Queen K Racing                 |..59...59...31..37.|..73..132...17..23.|..67..199...34..32.|..60..259...54..33.|..67..326...55..34.|..78..404...49..28.|..68..472...50..27.|..66..538...69..31.|..69..607...78..30.|..49..656..100..32.|..54..710..129..38.|..69..779..131..35.|..63..842..145..33.|..66..908..147..34.|..49..957..169..37.|..59.1016..184..37.|..73.1089..182..35.| 
Big Girl Racing                |  60   60   30  34 |  70  130   19  30 |  73  203   30  25 |  51  254   59  37 |  63  317   64  39 |  70  387   66  37 |  65  452   70  37 |  70  522   85  37 |  66  588   97  37 |  63  651  105  35 |  60  711  128  35 |  64  775  135  37 |  58  833  154  37 |  64  897  158  37 |  65  962  164  34 |  60 1022  178  34 |  63 1085  186  36 | 
The Return of Team Lotus       |  60   60   30  34 |  70  130   19  30 |  73  203   30  25 |  51  254   59  37 |  63  317   64  39 |  70  387   66  37 |  65  452   70  37 |  70  522   85  37 |  66  588   97  37 |  63  651  105  35 |  60  711  128  35 |  64  775  135  37 |  58  833  154  37 |  64  897  158  37 |  65  962  164  34 |  60 1022  178  34 |  63 1085  186  36 | 
going going going gone         |  55   55   35  41 |  53  108   41  41 |  61  169   64  41 |  55  224   89  44 |  56  280  101  43 |  65  345  108  42 |  73  418  104  42 |  72  490  117  42 |  65  555  130  41 |  51  606  150  42 |  63  669  170  41 |  61  730  180  41 |  71  801  186  40 |  63  864  191  39 |  67  931  195  39 |  67  998  202  39 |  67 1065  206  38 | 
To Be Announced                |  66   66   24  20 |  71  137   12  14 |  75  212   21  14 |  49  261   52  31 |  75  336   45  26 |  68  404   49  28 |  71  475   47  26 |  65  540   67  29 |  64  604   81  33 |  50  654  102  34 |  66  720  119  32 |  63  783  127  33 |  54  837  150  36 |  61  898  157  35 |  46  944  182  38 |  58 1002  198  38 |  58 1060  211  39 | 
Granite & Marble 2000          |..32...32...58..46.|..70..102...47..44.|..61..163...70..45.|..73..236...77..41.|..76..312...69..41.|..58..370...83..41.|..65..435...87..41.|..67..502..105..39.|..69..571..114..39.|..54..625..131..39.|..57..682..157..39.|..65..747..163..39.|..57..804..183..39.|..58..862..193..40.|..57..919..207..40.|..58..977..223..40.|..67.1044..227..40.| 
Passion and Joy                |  60   60   30  34 |  45  105   44  43 |  64  169   64  41 |  58  227   86  43 |  51  278  103  44 |  48  326  127  45 |  59  385  137  45 |  68  453  154  45 |  71  524  161  45 |  44  568  188  44 |  69  637  202  43 |  55  692  218  43 |  70  762  225  43 |  56  818  237  43 |  65  883  243  42 |  62  945  255  41 |  67 1012  259  41 | 
Shaffer Hill Racing            |  61   61   29  29 |  38   99   50  45 |  53  152   81  47 |  53  205  108  47 |  24  229  152  47 |  64  293  160  47 |  66  359  163  47 |  70  429  178  47 |  75  504  181  47 |  48  552  204  47 |  53  605  234  47 |  53  658  252  47 |  81  739  248  44 |  58  797  258  44 |  66  863  263  44 |  68  931  269  44 |  74 1005  266  42 | 
Parrothead Racing 2            |  52   52   38  43 |  78  130   19  30 |  69  199   34  32 |  52  251   62  39 |  74  325   56  35 |  60  385   68  39 |  60  445   77  39 |  57  502  105  39 |  59  561  124  40 |  52  613  143  40 |  56  669  170  41 |  67  736  174  40 |  51  787  200  41 |  57  844  211  41 |  46  890  236  41 |  53  943  257  42 |  53  996  275  43 | 
Clueless Racing                |  62   62   28  24 |  70  132   17  23 |  74  206   27  24 |  63  269   44  26 |  50  319   62  38 |  64  383   70  40 |  54  437   85  40 |  56  493  114  41 |  59  552  133  42 |  60  612  144  41 |  58  670  169  40 |  47  717  193  42 |  52  769  218  42 |  54  823  232  42 |  55  878  248  43 |  60  938  262  43 |  54  992  279  44 | 
Cracklyn Jacquelyn             |..43...43...47..44.|..54...97...52..46.|..67..164...69..44.|..54..218...95..45.|..54..272..109..45.|..44..316..137..46.|..60..376..146..46.|..64..440..167..46.|..71..511..174..46.|..46..557..199..46.|..70..627..212..44.|..46..673..237..46.|..57..730..257..47.|..48..778..277..47.|..59..837..289..46.|..59..896..304..46.|..66..962..309..45.| 
Woofy                          |  37   37   53  45 |  53   90   59  47 |  70  160   73  46 |  58  218   95  45 |  50  268  113  46 |  59  327  126  44 |  75  402  120  44 |  63  465  142  43 |  66  531  154  43 |  34  565  191  45 |  62  627  212  44 |  47  674  236  45 |  63  737  250  45 |  52  789  266  45 |  53  842  284  45 |  62  904  296  45 |  57  961  310  46 | 
Team ZOOM ZOOM                 |  31   31   59  47 |  75  106   43  42 |  61  167   66  43 |  63  230   83  42 |  58  288   93  42 |  57  345  108  42 |  62  407  115  43 |  56  463  144  44 |  62  525  160  44 |  50  575  181  43 |  47  622  217  46 |  55  677  233  44 |  55  732  255  46 |  48  780  275  46 |  35  815  311  47 |  48  863  337  47 |  45  908  363  47 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Malaysia          | Brazil            | San Marino        | Spain             | Austria           | Monaco            | Canada            | Europe            | British           | French            | German            | Hungarian         | Belgian           | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  20   20    0.714 |  20   40    1.429 |  20   60    2.143 |  26   86    3.071 |  30  116    4.143 |  24  140    5.000 |  16  156    5.571 |  20  176    6.286 |  20  196    7.000 |  20  216    7.714 |  20  236    8.429 |  30  266    9.500 |  20  286   10.214 |  30  316   11.286 |  16  332   11.857 |  22  354   12.643 |  30  384   13.714 | 
 2    Barrichello R   |   6    6    0.261 |   6   12    0.522 |   2   14    0.609 |  20   34    1.478 |   0   34    1.478 |  22   56    2.435 |  13   69    3.000 |  14   83    3.609 |  20  103    4.478 |  20  123    5.348 |   0  123    5.348 |  13  136    5.913 |  26  162    7.043 |  16  178    7.739 |  24  202    8.783 |  24  226    9.826 |  16  242   10.522 | 
 3    Coulthard D     |   5    5    0.217 |   2    7    0.304 |  14   21    0.913 |  10   31    1.348 |  14   45    1.957 |  11   56    2.435 |  20   76    3.304 |  16   92    4.000 |   4   96    4.174 |   9  105    4.565 |  18  123    5.348 |  11  134    5.826 |  12  146    6.348 |  13  159    6.913 |  10  169    7.348 |  14  183    7.957 |   1  184    8.000 | 
 6    Montoya J-P     |  16   16    0.696 |  20   36    1.565 |  22   58    2.522 |  13   71    3.087 |  16   87    3.783 |  14  101    4.391 |  11  112    4.870 |  18  130    5.652 |  10  140    6.087 |  20  160    6.957 |  19  179    7.783 |  16  195    8.478 |   9  204    8.870 |  14  218    9.478 |  12  230   10.000 |  13  243   10.565 |  13  256   11.130 | 
 5    Schumacher R    |...0....0....0.000.|..20...20....0.870.|..16...36....1.565.|..14...50....2.174.|...9...59....2.565.|..13...72....3.130.|..14...86....3.739.|..10...96....4.174.|..13..109....4.739.|...9..118....5.130.|..12..130....5.652.|..14..144....6.261.|..14..158....6.870.|..12..170....7.391.|...0..170....7.391.|...9..179....7.783.|...9..188....8.174.| 
 9    Fisichella G    |   0    0    0.000 |   9    9    0.474 |   0    9    0.474 |   3   12    0.632 |   0   12    0.632 |  12   24    1.263 |  11   35    1.842 |  12   47    2.474 |   4   51    2.684 |   9   60    3.158 |   0   60    3.158 |   8   68    3.579 |  11   79    4.158 |   8   87    4.579 |  10   97    5.105 |   9  106    5.579 |   6  112    5.895 | 
 4    Raikkonen K     |  18   18    0.947 |   4   22    1.158 |   9   31    1.632 |   7   38    2.000 |   0   38    2.000 |   0   38    2.000 |   5   43    2.263 |  13   56    2.947 |  14   70    3.684 |   7   77    4.053 |  16   93    4.895 |   8  101    5.316 |  13  114    6.000 |   7  121    6.368 |   5  126    6.632 |   6  132    6.947 |  14  146    7.684 | 
14    Trulli J        |   1    1    0.053 |   1    2    0.105 |   8   10    0.526 |   9   19    1.000 |   9   28    1.474 |   6   34    1.789 |  12   46    2.421 |  11   57    3.000 |   9   66    3.474 |   4   70    3.684 |   6   76    4.000 |   5   81    4.263 |   9   90    4.737 |   7   97    5.105 |  13  110    5.789 |  12  122    6.421 |   6  128    6.737 | 
11    Villeneuve J    |   4    4    0.211 |   9   13    0.684 |   9   22    1.158 |   9   31    1.632 |   9   40    2.105 |   9   49    2.579 |   5   54    2.842 |   1   55    2.895 |   9   64    3.368 |  12   76    4.000 |   4   80    4.211 |   4   84    4.421 |   2   86    4.526 |  10   96    5.053 |  10  106    5.579 |  11  117    6.158 |   5  122    6.421 | 
15    Button J        |...0....0....0.000.|..13...13....0.867.|..13...26....1.733.|..12...38....2.533.|...9...47....3.133.|..10...57....3.800.|...6...63....4.200.|...9...72....4.800.|..12...84....5.600.|...9...93....6.200.|..10..103....6.867.|...3..106....7.067.|...3..109....7.267.|...2..111....7.400.|..12..123....8.200.|...9..132....8.800.|..10..142....9.467.| 
 7    Heidfeldt N     |   0    0    0.000 |  11   11    0.733 |   8   19    1.267 |   9   28    1.867 |  13   41    2.733 |   3   44    2.933 |   9   53    3.533 |   9   62    4.133 |   9   71    4.733 |  10   81    5.400 |   9   90    6.000 |  10  100    6.667 |   9  109    7.267 |   9  118    7.867 |  10  128    8.533 |   9  137    9.133 |   9  146    9.733 | 
16    Irvine E        |  12   12    0.800 |   5   17    1.133 |   9   26    1.733 |   7   33    2.200 |   6   39    2.600 |   5   44    2.933 |   9   53    3.533 |   5   58    3.867 |   6   64    4.267 |   3   67    4.467 |   7   74    4.933 |   8   82    5.467 |   2   84    5.600 |  11   95    6.333 |  14  109    7.267 |   9  118    7.867 |   9  127    8.467 | 
12    Panis O         |   0    0    0.000 |   1    1    0.067 |   3    4    0.267 |   7   11    0.733 |   6   17    1.133 |   3   20    1.333 |   6   26    1.733 |   9   35    2.333 |   9   44    2.933 |  11   55    3.667 |   4   59    3.933 |   5   64    4.267 |   9   73    4.867 |   8   81    5.400 |  11   92    6.133 |   9  101    6.733 |   1  102    6.800 | 
17    delaRosa P      |   9    9    0.692 |   9   18    1.385 |   9   27    2.077 |   4   31    2.385 |   0   31    2.385 |   0   31    2.385 |   9   40    3.077 |   4   44    3.385 |   9   53    4.077 |   9   62    4.769 |   9   71    5.462 |   0   71    5.462 |   9   80    6.154 |   8   88    6.769 |   2   90    6.923 |   3   93    7.154 |   7  100    7.692 | 
24    Salo M          |..10...10....0.769.|...9...19....1.462.|..10...29....2.231.|...4...33....2.538.|...9...42....3.231.|..10...52....4.000.|...8...60....4.615.|...5...65....5.000.|...8...73....5.615.|...2...75....5.769.|...6...81....6.231.|...9...90....6.923.|...9...99....7.615.|..10..109....8.385.|...9..118....9.077.|...9..127....9.769.|...9..136...10.462.| 
21    Bernoldi E      |   0    0    0.000 |   3    3    0.273 |   2    5    0.455 |   8   13    1.182 |   6   19    1.727 |   0   19    1.727 |   9   28    2.545 |   2   30    2.727 |   9   39    3.545 |   4   43    3.909 |   0   43    3.909 |   7   50    4.545 |   0   50    4.545 |   0   50    4.545 |   0   50    4.545 |   0   50    4.545 |   0   50    4.545 | 
20    Frentzen H-H    |   0    0    0.000 |   9    9    0.818 |   3   12    1.091 |   4   16    1.455 |  11   27    2.455 |   9   36    3.273 |  10   46    4.182 |   9   55    5.000 |   9   64    5.818 |   3   67    6.091 |   0   67    6.091 |   2   69    6.273 |   0   69    6.273 |   0   69    6.273 |   0   69    6.273 |   0   69    6.273 |   0   69    6.273 | 
25    McNish A        |   0    0    0.000 |   9    9    0.818 |   5   14    1.273 |   0   14    1.273 |   9   23    2.091 |  10   33    3.000 |   1   34    3.091 |   6   40    3.636 |   9   49    4.455 |   0   49    4.455 |   9   58    5.273 |   3   61    5.545 |   9   70    6.364 |   9   79    7.182 |   2   81    7.364 |   9   90    8.182 |   0   90    8.182 | 
 8    Massa F         |   0    0    0.000 |  10   10    1.111 |   5   15    1.667 |   9   24    2.667 |  12   36    4.000 |   0   36    4.000 |   8   44    4.889 |   9   53    5.889 |  10   63    7.000 |   9   72    8.000 |   6   78    8.667 |   9   87    9.667 |  10   97   10.778 |   8  105   11.667 |   3  108   12.000 |   9  117   13.000 |   0  117   13.000 | 
10    Sato T          |...2....2....0.222.|...9...11....1.222.|...9...20....2.222.|...0...20....2.222.|...1...21....2.333.|...3...24....2.667.|...2...26....2.889.|...9...35....3.889.|...9...44....4.889.|...8...52....5.778.|...3...55....6.111.|...9...64....7.111.|...9...73....8.111.|...9...82....9.111.|...9...91...10.111.|...9..100...11.111.|..12..112...12.444.| 
23    Webber M        |  11   11    1.222 |   6   17    1.889 |   9   26    2.889 |   9   35    3.889 |   0   35    3.889 |   9   44    4.889 |   9   53    5.889 |   9   62    6.889 |   9   71    7.889 |   1   72    8.000 |   9   81    9.000 |   3   84    9.333 |   9   93   10.333 |   0   93   10.333 |   3   96   10.667 |   5  101   11.222 |   9  110   12.222 | 
22    Yoong A         |   9    9    1.000 |   5   14    1.556 |   9   23    2.556 |   0   23    2.556 |   0   23    2.556 |   5   28    3.111 |   3   31    3.444 |   9   40    4.444 |   8   48    5.333 |   0   48    5.333 |   9   57    6.333 |   0   57    6.333 |   7   64    7.111 |   3   67    7.444 |   8   75    8.333 |   6   81    9.000 |   2   83    9.222 | 

chassis               | Australia         | Malaysia          | Brazil            | San Marino        | Spain             | Austria           | Monaco            | Canada            | Europe            | British           | French            | German            | Hungarian         | Belgian           | Italian           | United States     | Japanese          | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  20   20    0.800 |  14   34    1.360 |  20   54    2.160 |  20   74    2.960 |  20   94    3.760 |  20  114    4.560 |  16  130    5.200 |  20  150    6.000 |  20  170    6.800 |  20  190    7.600 |  20  210    8.400 |  20  230    9.200 |  20  250   10.000 |  20  270   10.800 |  20  290   11.600 |  20  310   12.400 |  20  330   13.200 | 
