RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Italian           | American          | Japan             | 
-------------------------------|-------------------|-------------------|-------------------| 
Krackin' Jacquelyn             |  88 1230    0   1 |  85 1315    0   1 |  90 1405    0   1 | 
Britspeed                      |  91 1224    6   2 |  87 1311    4   3 |  87 1398    7   2 | 
King Racing                    |  87 1207   23   3 | 105 1312    3   2 |  81 1393   12   3 | 
QueenK Racing                  |  85 1171   59   9 |  93 1264   51   7 | 106 1370   35   4 | 
John's Mob                     |..85.1188...42...5.|..80.1268...47...6.|..99.1367...38...5.| 
Krazy Kanook Racing            |  99 1190   40   4 |  97 1287   28   4 |  80 1367   38   5 | 
British Motor Works            |  90 1181   49   8 |  96 1277   38   5 |  80 1357   48   7 | 
Team ALBRA 2003                |  82 1184   46   7 |  71 1255   60   8 |  97 1352   53   8 | 
EgorGafu Racing                |  89 1170   60  10 |  82 1252   63  10 |  82 1334   71   9 | 
The Last of the Late Breakers  |..76.1132...98..21.|.100.1232...83..14.|.100.1332...73..10.| 
Team Skeeter                   |  86 1187   43   6 |  68 1255   60   8 |  77 1332   73  10 | 
Race Craft 1                   |  82 1136   94  16 |  94 1230   85  16 |  97 1327   78  12 | 
Trout Run Ridge Runners        |  90 1135   95  17 | 101 1236   79  11 |  84 1320   85  13 | 
Race Craft 2                   |  90 1135   95  17 | 101 1236   79  11 |  84 1320   85  13 | 
Pennsyltuckie Speeders         |..90.1135...95..17.|.101.1236...79..11.|..84.1320...85..13.| 
Furs a Flyin'                  |  90 1139   91  12 |  80 1219   96  18 |  98 1317   88  16 | 
Stiger - Strouse               |  92 1139   91  12 |  92 1231   84  15 |  79 1310   95  17 | 
Abbott/Ahart Racing            |  83 1103  127  27 | 109 1212  103  21 |  92 1304  101  18 | 
Parrothead 2 Racing            |  95 1116  114  23 |  93 1209  106  24 |  91 1300  105  19 | 
Scon Did Racing                |..95.1116..114..23.|..93.1209..106..24.|..91.1300..105..19.| 
Flipping Beans Racing          |  88 1140   90  11 |  87 1227   88  17 |  65 1292  113  21 | 
Andiamo!                       |  93 1133   97  20 |  86 1219   96  18 |  70 1289  116  22 | 
Team First Corner Shunt        |  80 1139   91  12 |  80 1219   96  18 |  69 1288  117  23 | 
PDM F1 Logic                   |  87 1139   91  12 |  73 1212  103  21 |  71 1283  122  24 | 
Peterson Motorsports           |..67.1130..100..22.|..81.1211..104..23.|..68.1279..126..25.| 
Passion and Joy                |  79 1104  126  26 |  89 1193  122  26 |  80 1273  132  26 | 
Full Throttle Racing           |  91 1085  145  30 |  98 1183  132  28 |  80 1263  142  27 | 
Ratfink Racing                 |  87 1106  124  25 |  80 1186  129  27 |  69 1255  150  28 | 
MPower                         |  89 1071  159  33 | 102 1173  142  29 |  80 1253  152  29 | 
MomnZakk Racing                |..78.1077..153..32.|..85.1162..153..31.|..84.1246..159..30.| 
The Return of Team Lotus       |  85 1085  145  30 |  86 1171  144  30 |  72 1243  162  31 | 
Scuderia Frega                 |  92 1054  176  37 | 102 1156  159  34 |  77 1233  172  32 | 
Joss Is My Boss                |  79 1094  136  28 |  68 1162  153  31 |  67 1229  176  33 | 
Big Girl Racing                |  82 1088  142  29 |  70 1158  157  33 |  64 1222  183  34 | 
Scuderia Alfieri               |..83.1050..180..38.|..89.1139..176..36.|..79.1218..187..35.| 
F.                             |  94 1068  162  34 |  72 1140  175  35 |  77 1217  188  36 | 
Tom Betty Racing               |  79 1022  208  41 | 105 1127  188  38 |  81 1208  197  37 | 
Salute Gilles                  |  84 1062  168  35 |  57 1119  196  39 |  89 1208  197  37 | 
Scuderia Diana                 |  80 1034  196  39 |  84 1118  197  40 |  87 1205  200  39 | 
Smogtown Racing Ltd. 2003      |..88.1060..170..36.|..71.1131..184..37.|..70.1201..204..40.| 
Parrothead 1 Racing            |  77 1013  217  43 |  86 1099  216  41 |  80 1179  226  41 | 
Bra$illionaire Racing          |  88 1020  210  42 |  76 1096  219  43 |  80 1176  229  42 | 
Gone to Korea                  |  80 1031  199  40 |  62 1093  222  44 |  78 1171  234  43 | 
Coal Mountain Motorsports      |  74  989  241  47 |  93 1082  233  45 |  76 1158  247  44 | 
Clueless Racing                |..74..992..238..46.|..89.1081..234..46.|..74.1155..250..45.| 
Rolands Best Shot              |  83 1012  218  44 |  87 1099  216  41 |  54 1153  252  46 | 
Lick It Y Split                |  77  983  247  48 |  94 1077  238  47 |  72 1149  256  47 | 
Schumann Thunder               |  82 1003  227  45 |  73 1076  239  48 |  69 1145  260  48 | 
Choochiemama                   |  89  972  258  49 |  93 1065  250  49 |  66 1131  274  49 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  30  259    8.633 |  24  283    9.433 |  11  294    9.800 | 
 2    Barrichello R   |  16  188    9.400 |   0  188    9.400 |  26  214   10.700 | 
 3    Montoya J-P     |  18  224   11.200 |  12  236   11.800 |   1  237   11.850 | 
 4    Schumacher R    |  14  208   13.867 |   2  210   14.000 |  13  223   14.867 | 
 5    Coulthard D     |...8..160...10.667.|...6..166...11.067.|..16..182...12.133.| 
 6    Raikkonen K     |  15  207   18.818 |  24  231   21.000 |  18  249   22.636 | 
 7    Trulli J        |   0  125   11.364 |  15  140   12.727 |  14  154   14.000 | 
 8    Alonso F        |  10  200   22.222 |   6  206   22.889 |   3  209   23.222 | 
 9    Heidfeldt N     |   9  108    9.818 |  14  122   11.091 |  10  132   12.000 | 
10    Frentzen H-H    |...9...93....9.300.|..16..109...10.900.|...1..110...11.000.| 
11    Fisichella G    |   9  105   10.500 |  11  116   11.600 |   6  122   12.200 | 
12    Firman R        |   9   91   11.375 |   6   97   12.125 |   9  106   13.250 | 
14    Webber M        |  11  127   14.111 |   2  129   14.333 |  10  139   15.444 | 
15    Pizzonia A      |   0   76    9.500 |  10   86   10.750 |   9   95   11.875 | 
16    Villeneuve J    |..12...96....8.727.|...8..104....9.455.|..13..117...10.636.| 
17    Button J        |   4  115   11.500 |   5  120   12.000 |  15  135   13.500 | 
18    Wilson J        |   9   97   12.125 |   9  106   13.250 |   9  115   14.375 | 
19    Verstappen J    |   5   94   10.444 |   9  103   11.444 |   9  112   12.444 | 
20    Panis O         |   6   93    9.300 |   3   96    9.600 |  10  106   10.600 | 
21    Da Matta C      |...0..117...13.000.|...9..126...14.000.|..12..138...15.333.| 

chassis               | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  20  230    8.846 |  20  250    9.615 |  20  270   10.385 | 
 3  4 Williams        |  18  237   12.474 |  12  249   13.105 |   9  258   13.579 | 
 5  6 McLaren         |  15  218   12.824 |  18  236   13.882 |  18  254   14.941 | 
 7  8 Renault         |  10  196   15.077 |  15  211   16.231 |  14  225   17.308 | 
 9 10 Sauber          |...9..132...10.154.|..16..148...11.385.|..10..158...12.154.| 
11 12 Jordan          |   9  124   11.273 |  11  135   12.273 |   9  144   13.091 | 
14 15 Jaguar          |  11  135   12.273 |  10  145   13.182 |  10  155   14.091 | 
16 17 B.A.R.          |  12  145   13.182 |   8  153   13.909 |  15  168   15.273 | 
18 19 Minardi         |   9  113   12.556 |   9  122   13.556 |   9  131   14.556 | 
20 21 Toyota          |...6..130...11.818.|...9..139...12.636.|..12..151...13.727.| 

engines               | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  20  230    8.846 |  20  250    9.615 |  20  270   10.385 | 
 3  4 B.M.W.          |  18  237   12.474 |  12  249   13.105 |   9  258   13.579 | 
 5  6 Mercedes Benz   |  15  218   12.824 |  18  236   13.882 |  18  254   14.941 | 
 7  8 Renault         |  10  196   15.077 |  15  211   16.231 |  14  225   17.308 | 
 9 10 Ferrari Sauber  |...9..132...10.154.|..16..148...11.385.|..10..158...12.154.| 
11 12 Ford Jordan     |   9  124   11.273 |  11  135   12.273 |   9  144   13.091 | 
14 15 Jaguar          |  11  135   12.273 |  10  145   13.182 |  10  155   14.091 | 
16 17 Honda           |  12  145   13.182 |   8  153   13.909 |  15  168   15.273 | 
18 19 Ford Minardi    |   9  113   12.556 |   9  122   13.556 |   9  131   14.556 | 
20 21 Toyota          |...6..130...11.818.|...9..139...12.636.|..12..151...13.727.| 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  20,000,000       |  20,000,000       |  20,000,000       | 
 2    Barrichello R   |  14,000,000       |  13,000,000       |  15,000,000       | 
 3    Montoya J-P     |  17,000,000       |  17,000,000       |  16,000,000       | 
 4    Schumacher R    |  16,000,000       |  15,000,000       |  15,000,000       | 
 5    Coulthard D     |..12,000,000.......|..12,000,000.......|..12,000,000.......| 
 6    Raikkonen K     |  16,000,000       |  17,000,000       |  17,000,000       | 
 7    Trulli J        |  10,000,000       |  10,000,000       |  10,000,000       | 
 8    Alonso F        |  15,000,000       |  15,000,000       |  14,000,000       | 
 9    Heidfeldt N     |   8,000,000       |   9,000,000       |   9,000,000       | 
10    Frentzen H-H    |...7,000,000.......|...8,000,000.......|...7,000,000.......| 
11    Fisichella G    |   8,000,000       |   8,000,000       |   8,000,000       | 
12    Firman R        |   7,000,000       |   7,000,000       |   7,000,000       | 
14    Webber M        |  10,000,000       |   9,000,000       |   9,000,000       | 
15    Pizzonia A      |   6,000,000       |   6,000,000       |   6,000,000       | 
16    Villeneuve J    |...7,000,000.......|...7,000,000.......|...8,000,000.......| 
17    Button J        |   9,000,000       |   9,000,000       |   9,000,000       | 
18    Wilson J        |   7,000,000       |   8,000,000       |   8,000,000       | 
19    Verstappen J    |   7,000,000       |   7,000,000       |   8,000,000       | 
20    Panis O         |   7,000,000       |   7,000,000       |   7,000,000       | 
21    Da Matta C      |...9,000,000.......|...9,000,000.......|...9,000,000.......| 

chassis               | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  18,000,000       |  18,000,000       |  18,000,000       | 
 3  4 Williams        |  18,000,000       |  18,000,000       |  18,000,000       | 
 5  6 McLaren         |  17,000,000       |  17,000,000       |  17,000,000       | 
 7  8 Renault         |  15,000,000       |  15,000,000       |  15,000,000       | 
 9 10 Sauber          |..10,000,000.......|..11,000,000.......|..11,000,000.......| 
11 12 Jordan          |   9,000,000       |  10,000,000       |  10,000,000       | 
14 15 Jaguar          |  10,000,000       |  10,000,000       |  11,000,000       | 
16 17 B.A.R.          |  11,000,000       |  11,000,000       |  11,000,000       | 
18 19 Minardi         |   9,000,000       |   9,000,000       |   9,000,000       | 
20 21 Toyota          |..10,000,000.......|..10,000,000.......|..10,000,000.......| 

engines               | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  18,000,000       |  18,000,000       |  18,000,000       | 
 3  4 B.M.W.          |  18,000,000       |  18,000,000       |  18,000,000       | 
 5  6 Mercedes Benz   |  17,000,000       |  17,000,000       |  17,000,000       | 
 7  8 Renault         |  15,000,000       |  15,000,000       |  15,000,000       | 
 9 10 Ferrari Sauber  |..10,000,000.......|..11,000,000.......|..11,000,000.......| 
11 12 Ford Jordan     |   9,000,000       |  10,000,000       |  10,000,000       | 
14 15 Jaguar          |  10,000,000       |  10,000,000       |  11,000,000       | 
16 17 Honda           |  11,000,000       |  11,000,000       |  11,000,000       | 
18 19 Ford Minardi    |   9,000,000       |   9,000,000       |   9,000,000       | 
20 21 Toyota          |..10,000,000.......|..10,000,000.......|..10,000,000.......| 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australian' Racing
 3 Montoya J-P    ,  5 McLaren        ,  7 Renault        
 5 Coulthard D    ,  7 Renault        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `Malaysian' Racing
 6 Raikkonen K    ,  1 Ferrari        ,  7 Renault        
 8 Alonso F       ,  3 Williams       ,  5 Mercedes Benz  
total cost:  95,000,000

name : Optimum `Brazilian' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  5 McLaren        ,  3 B.M.W.         
total cost:  88,000,000

name : Optimum `San Marino' Racing
 6 Raikkonen K    ,  1 Ferrari        ,  7 Renault        
 8 Alonso F       ,  3 Williams       ,  5 Mercedes Benz  
total cost:  95,000,000

name : Optimum `Spanish' Racing
 6 Raikkonen K    ,  1 Ferrari        ,  7 Renault        
 8 Alonso F       ,  3 Williams       ,  5 Mercedes Benz  
total cost:  95,000,000

name : Optimum `Austrian' Racing
 1 Schumacher M   ,  5 McLaren        ,  7 Renault        
 8 Alonso F       , 16 B.A.R.         ,  5 Mercedes Benz  
total cost:  97,000,000

name : Optimum `Monaco' Racing
 6 Raikkonen K    ,  1 Ferrari        ,  7 Renault        
 8 Alonso F       ,  3 Williams       ,  5 Mercedes Benz  
total cost:  95,000,000

name : Optimum `Canadian' Racing
 6 Raikkonen K    ,  1 Ferrari        ,  7 Renault        
 8 Alonso F       ,  3 Williams       ,  5 Mercedes Benz  
total cost:  95,000,000

name : Optimum `European' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `French' Racing
 4 Schumacher R   ,  1 Ferrari        ,  7 Renault        
 6 Raikkonen K    ,  7 Renault        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `British' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `German' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `Hungary' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `Italian' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `American' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000

name : Optimum `Japan' Racing
 6 Raikkonen K    ,  3 Williams       ,  7 Renault        
 8 Alonso F       ,  1 Ferrari        ,  3 B.M.W.         
total cost:  97,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | Italian           | American          | Japan             | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Japan' Racing         |   91 1307         |   89 1396         |   73 1469 *       | 
Optimum `American' Racing      |   91 1307         |   89 1396 *       |   73 1469         | 
Optimum `Italian' Racing       |   91 1307 *       |   89 1396         |   73 1469         | 
Optimum `Hungary' Racing       |   91 1307         |   89 1396         |   73 1469         | 
Optimum `German' Racing        |...91.1307.........|...89.1396.........|...73.1469.........| 
Optimum `British' Racing       |   91 1307         |   89 1396         |   73 1469         | 
Optimum `French' Racing        |   87 1274         |   88 1362         |   88 1450         | 
Optimum `European' Racing      |   91 1307         |   89 1396         |   73 1469         | 
Optimum `Canadian' Racing      |   88 1288         |   95 1383         |   82 1465         | 
Optimum `Monaco' Racing        |...88.1288.........|...95.1383.........|...82.1465.........| 
Optimum `Austrian' Racing      |   92 1236         |   89 1325         |   79 1404         | 
Optimum `Spanish' Racing       |   88 1288         |   95 1383         |   82 1465         | 
Optimum `San Marino' Racing    |   88 1288         |   95 1383         |   82 1465         | 
Optimum `Brazilian' Racing     |   86 1295         |   87 1382         |   71 1453         | 
Optimum `Malaysian' Racing     |...88.1288.........|...95.1383.........|...82.1465.........| 
Optimum `Australian' Racing    |   79 1231         |   78 1309         |   72 1381         | 


Runners `n' Riders Fantasy F1 - rnr winners and loosers:
========================================================

Highest Scoring Team(s)
-----------------------

name : QueenK Racing
owner: Karen Prince
 2 Barrichello R  ,  5 McLaren        ,  9 Ferrari Sauber 
 6 Raikkonen K    ,  7 Renault        ,  1 Ferrari        
+106 points

Team(s) on the Move
-------------------

name : Parrothead 2 Racing
owner: 2 John Cannan
 1 Schumacher M   , 20 Toyota         , 16 Honda          
 6 Raikkonen K    , 16 B.A.R.         ,  1 Ferrari        
Moved from 24th to 19th

name : Scon Did Racing
owner: Ron Levanduski
 1 Schumacher M   , 16 B.A.R.         , 20 Toyota         
 6 Raikkonen K    ,  1 Ferrari        , 16 Honda          
Moved from 24th to 19th

Lowest Scoring Team(s)
----------------------

name : Rolands Best Shot
owner: Roland Schuessler
 1 Schumacher M   ,  9 Sauber         , 14 Jaguar         
 3 Montoya J-P    , 20 Toyota         ,  9 Ferrari Sauber 
+54 points

Team(s) on the Lose
-------------------

name : Team First Corner Shunt
owner: Carlton Foster
 3 Montoya J-P    ,  5 McLaren        ,  1 Ferrari        
21 Da Matta C     , 18 Minardi        ,  3 B.M.W.         
Fell from 18th to 23rd

name : Rolands Best Shot
owner: Roland Schuessler
 1 Schumacher M   ,  9 Sauber         , 14 Jaguar         
 3 Montoya J-P    , 20 Toyota         ,  9 Ferrari Sauber 
Fell from 41st to 46th