RnR :- Latest Unofficial Results

The results shown here are based upon the race results poested by The FIA or Sauber :- because these are organisations which are part of the official F1 circuit, and as such I expect their results to be correct. However, the FIA quite often get the results wrong, and so the Sauber results will then be used.

These un-official results are correct (verified from the web sites above) upto and including: Japan

The official results are correct (compared with these un-official results) upto and including: Japan

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australian        | Malaysian         | Brazilian         | San Marino        | Spanish           | Austrian          | Monaco            | Canadian          | European          | French            | British           | German            | Hungary           | Italian           | American          | Japan             | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Krackin' Jacquelyn             |  89   89   11   8 |  97  186    7   4 |  77  263   14   6 |  95  358   15   6 |  62  420   19   8 |  89  509   28  10 | 106  615   15   4 |  98  713    4   2 |  87  800    5   2 | 102  902    4   2 |  92  994    1   2 |  62 1056    0   1 |  86 1142    0   1 |  88 1230    0   1 |  85 1315    0   1 |  90 1405    0   1 | 
Britspeed                      |  92   92    8   6 |  97  189    4   2 |  88  277    0   1 |  95  372    1   2 |  60  432    7   4 |  89  521   16   4 | 106  627    3   2 |  90  717    0   1 |  88  805    0   1 | 101  906    0   1 |  89  995    0   1 |  57 1052    4   2 |  81 1133    9   2 |  91 1224    6   2 |  87 1311    4   3 |  87 1398    7   2 | 
King Racing                    | 100  100    0   1 |  93  193    0   1 |  78  271    6   4 |  90  361   12   4 |  64  425   14   5 |  76  501   36  15 |  99  600   30   9 |  83  683   34   8 |  82  765   40   7 |  83  848   58   6 |  93  941   54   7 |  84 1025   31   4 |  95 1120   22   3 |  87 1207   23   3 | 105 1312    3   2 |  81 1393   12   3 | 
QueenK Racing                  |  82   82   18  23 | 102  184    9   5 |  92  276    1   2 |  94  370    3   3 |  69  439    0   1 |  88  527   10   2 |  90  617   13   3 |  81  698   19   4 |  80  778   27   5 |  72  850   56   5 | 105  955   40   4 |  54 1009   47   9 |  77 1086   56   9 |  85 1171   59   9 |  93 1264   51   7 | 106 1370   35   4 | 
John's Mob                     |..72...72...28..41.|..96..168...25..21.|..81..249...28..11.|..91..340...33...9.|..85..425...14...5.|..85..510...27...8.|..92..602...28...7.|..90..692...25...6.|..89..781...24...3.|..78..859...47...4.|.109..968...27...3.|..60.1028...28...3.|..75.1103...39...4.|..85.1188...42...5.|..80.1268...47...6.|..99.1367...38...5.| 
Krazy Kanook Racing            |  97   97    3   2 |  91  188    5   3 |  85  273    4   3 | 100  373    0   1 |  62  435    4   2 | 102  537    0   1 |  93  630    0   1 |  73  703   14   3 |  77  780   25   4 |  84  864   42   3 |  85  949   46   5 |  67 1016   40   7 |  75 1091   51   7 |  99 1190   40   4 |  97 1287   28   4 |  80 1367   38   5 | 
British Motor Works            |  89   89   11   8 |  89  178   15  10 |  70  248   29  13 |  99  347   26   7 |  67  414   25  10 |  96  510   27   8 |  94  604   26   6 |  84  688   29   7 |  73  761   44   8 |  86  847   59   7 |  89  936   59   8 |  75 1011   45   8 |  80 1091   51   7 |  90 1181   49   8 |  96 1277   38   5 |  80 1357   48   7 | 
Team ALBRA 2003                |  72   72   28  41 | 107  179   14   9 |  87  266   11   5 |  94  360   13   5 |  74  434    5   3 |  87  521   16   4 |  86  607   23   5 |  89  696   21   5 |  73  769   36   6 |  73  842   64   8 | 102  944   51   6 |  75 1019   37   6 |  83 1102   40   5 |  82 1184   46   7 |  71 1255   60   8 |  97 1352   53   8 | 
EgorGafu Racing                |  93   93    7   4 |  89  182   11   6 |  68  250   27   9 |  96  346   27   8 |  79  425   14   5 | 100  525   12   3 |  76  601   29   8 |  80  681   36   9 |  80  761   44   8 |  69  830   76   9 |  84  914   81  12 |  85  999   57  10 |  82 1081   61  10 |  89 1170   60  10 |  82 1252   63  10 |  82 1334   71   9 | 
The Last of the Late Breakers  |..76...76...24..36.|..94..170...23..19.|..70..240...37..17.|..94..334...39..15.|..66..400...39..22.|..94..494...43..20.|..90..584...46..16.|..85..669...48..13.|..71..740...65..17.|..81..821...85..15.|..96..917...78..11.|..65..982...74..12.|..74.1056...86..13.|..76.1132...98..21.|.100.1232...83..14.|.100.1332...73..10.| 
Team Skeeter                   |  78   78   22  32 |  87  165   28  26 |  88  253   24   7 |  83  336   37  11 |  80  416   23   9 |  69  485   52  21 |  92  577   53  18 |  78  655   62  19 |  87  742   63  14 |  83  825   81  11 | 104  929   66  10 |  92 1021   35   5 |  80 1101   41   6 |  86 1187   43   6 |  68 1255   60   8 |  77 1332   73  10 | 
Race Craft 1                   |  93   93    7   4 |  81  174   19  11 |  70  244   33  14 |  91  335   38  13 |  69  404   35  18 |  91  495   42  18 |  83  578   52  17 |  83  661   56  18 |  79  740   65  17 |  76  816   90  16 |  92  908   87  16 |  65  973   83  15 |  81 1054   88  14 |  82 1136   94  16 |  94 1230   85  16 |  97 1327   78  12 | 
Trout Run Ridge Runners        |  84   84   16  17 |  88  172   21  12 |  60  232   45  21 |  96  328   45  18 |  85  413   26  12 |  96  509   28  10 |  80  589   41  12 |  87  676   41  10 |  76  752   53  10 |  72  824   82  12 |  85  909   86  13 |  60  969   87  17 |  76 1045   97  19 |  90 1135   95  17 | 101 1236   79  11 |  84 1320   85  13 | 
Race Craft 2                   |  84   84   16  17 |  88  172   21  12 |  60  232   45  21 |  96  328   45  18 |  85  413   26  12 |  96  509   28  10 |  80  589   41  12 |  87  676   41  10 |  76  752   53  10 |  72  824   82  12 |  85  909   86  13 |  60  969   87  17 |  76 1045   97  19 |  90 1135   95  17 | 101 1236   79  11 |  84 1320   85  13 | 
Pennsyltuckie Speeders         |..84...84...16..17.|..88..172...21..12.|..60..232...45..21.|..96..328...45..18.|..85..413...26..12.|..96..509...28..10.|..80..589...41..12.|..87..676...41..10.|..76..752...53..10.|..72..824...82..12.|..85..909...86..13.|..60..969...87..17.|..76.1045...97..19.|..90.1135...95..17.|.101.1236...79..11.|..84.1320...85..13.| 
Furs a Flyin'                  |  76   76   24  36 |  92  168   25  21 |  83  251   26   8 |  88  339   34  10 |  73  412   27  16 |  87  499   38  16 |  86  585   45  15 |  78  663   54  17 |  87  750   55  13 |  80  830   76   9 | 105  935   60   9 |  50  985   71  11 |  64 1049   93  17 |  90 1139   91  12 |  80 1219   96  18 |  98 1317   88  16 | 
Stiger - Strouse               |  94   94    6   3 |  78  172   21  12 |  77  249   28  11 |  80  329   44  16 |  60  389   50  27 |  77  466   71  32 |  95  561   69  23 |  77  638   79  23 |  88  726   79  21 |  89  815   91  19 |  92  907   88  17 |  69  976   80  14 |  71 1047   95  18 |  92 1139   91  12 |  92 1231   84  15 |  79 1310   95  17 | 
Abbott/Ahart Racing            |  80   80   20  29 |  92  172   21  12 |  65  237   40  18 |  89  326   47  23 |  76  402   37  21 |  80  482   55  25 |  86  568   62  21 |  80  648   69  20 |  81  729   76  20 |  71  800  106  22 |  88  888  107  21 |  56  944  112  25 |  76 1020  122  26 |  83 1103  127  27 | 109 1212  103  21 |  92 1304  101  18 | 
Parrothead 2 Racing            |  81   81   19  24 |  85  166   27  23 |  65  231   46  24 |  97  328   45  18 |  76  404   35  18 | 107  511   26   6 |  79  590   40  10 |  77  667   50  14 |  74  741   64  15 |  75  816   90  16 |  85  901   94  18 |  55  956  100  23 |  65 1021  121  24 |  95 1116  114  23 |  93 1209  106  24 |  91 1300  105  19 | 
Scon Did Racing                |..81...81...19..24.|..85..166...27..23.|..65..231...46..24.|..97..328...45..18.|..76..404...35..18.|.107..511...26...6.|..79..590...40..10.|..77..667...50..14.|..74..741...64..15.|..75..816...90..16.|..85..901...94..18.|..55..956..100..23.|..65.1021..121..24.|..95.1116..114..23.|..93.1209..106..24.|..91.1300..105..19.| 
Flipping Beans Racing          |  87   87   13  12 |  79  166   27  23 |  56  222   55  30 |  88  310   63  30 |  82  392   47  24 |  80  472   65  28 |  80  552   78  27 |  83  635   82  26 |  73  708   97  26 |  78  786  120  26 |  83  869  126  26 |  97  966   90  21 |  86 1052   90  15 |  88 1140   90  11 |  87 1227   88  17 |  65 1292  113  21 | 
Andiamo!                       |  86   86   14  14 |  94  180   13   8 |  56  236   41  19 |  93  329   44  16 |  84  413   26  12 |  92  505   32  14 |  70  575   55  19 |  90  665   52  16 |  72  737   68  19 |  71  808   98  21 |  77  885  110  22 |  73  958   98  22 |  82 1040  102  22 |  93 1133   97  20 |  86 1219   96  18 |  70 1289  116  22 | 
Team First Corner Shunt        |  81   81   19  24 |  80  161   32  29 |  56  217   60  31 |  80  297   76  34 |  73  370   69  39 |  72  442   95  42 |  86  528  102  37 |  85  613  104  32 |  80  693  112  31 |  91  784  122  27 |  93  877  118  24 | 100  977   79  13 |  82 1059   83  12 |  80 1139   91  12 |  80 1219   96  18 |  69 1288  117  23 | 
PDM F1 Logic                   |  80   80   20  29 |  78  158   35  30 |  71  229   48  26 |  83  312   61  28 |  71  383   56  30 |  74  457   80  36 |  86  543   87  30 |  86  629   88  28 |  84  713   92  24 | 101  814   92  20 |  82  896   99  20 |  76  972   84  16 |  80 1052   90  15 |  87 1139   91  12 |  73 1212  103  21 |  71 1283  122  24 | 
Peterson Motorsports           |..89...89...11...8.|..82..171...22..17.|..70..241...36..16.|..76..317...56..26.|..62..379...60..31.|..63..442...95..42.|..94..536...94..32.|..75..611..106..34.|..76..687..118..32.|..79..766..140..32.|..90..856..139..31.|.113..969...87..17.|..94.1063...79..11.|..67.1130..100..22.|..81.1211..104..23.|..68.1279..126..25.| 
Passion and Joy                |  84   84   16  17 |  97  181   12   7 |  69  250   27   9 |  86  336   37  11 |  78  414   25  10 |  70  484   53  23 |  76  560   70  24 |  87  647   70  21 |  75  722   83  22 |  71  793  113  24 |  83  876  119  25 |  67  943  113  27 |  82 1025  117  23 |  79 1104  126  26 |  89 1193  122  26 |  80 1273  132  26 | 
Full Throttle Racing           |  77   77   23  34 |  79  156   37  31 |  68  224   53  27 |  95  319   54  25 |  79  398   41  23 |  97  495   42  18 |  74  569   61  20 |  76  645   72  22 |  73  718   87  23 |  79  797  109  23 |  81  878  117  23 |  52  930  126  32 |  64  994  148  32 |  91 1085  145  30 |  98 1183  132  28 |  80 1263  142  27 | 
Ratfink Racing                 |  79   79   21  31 |  74  153   40  34 |  57  210   67  36 |  88  298   75  33 |  76  374   65  34 |  85  459   78  34 |  80  539   91  31 |  76  615  102  31 |  68  683  122  33 |  82  765  141  33 |  84  849  146  32 |  95  944  112  25 |  75 1019  123  27 |  87 1106  124  25 |  80 1186  129  27 |  69 1255  150  28 | 
MPower                         |  83   83   17  22 |  82  165   28  26 |  58  223   54  28 |  92  315   58  27 |  76  391   48  26 |  92  483   54  24 |  75  558   72  25 |  78  636   81  25 |  71  707   98  27 |  75  782  124  28 |  82  864  131  27 |  53  917  139  34 |  65  982  160  33 |  89 1071  159  33 | 102 1173  142  29 |  80 1253  152  29 | 
MomnZakk Racing                |..66...66...34..45.|..79..145...48..40.|..59..204...73..38.|..91..295...78..36.|..97..392...47..24.|..93..485...52..21.|..72..557...73..26.|..81..638...79..23.|..72..710...95..25.|..66..776..130..30.|..83..859..136..29.|..73..932..124..31.|..67..999..143..31.|..78.1077..153..32.|..85.1162..153..31.|..84.1246..159..30.| 
The Return of Team Lotus       |  90   90   10   7 |  81  171   22  17 |  73  244   33  14 |  91  335   38  13 |  71  406   33  17 |  90  496   41  17 |  72  568   62  21 |  66  634   83  27 |  73  707   98  27 |  72  779  127  29 |  79  858  137  30 |  76  934  122  29 |  66 1000  142  30 |  85 1085  145  30 |  86 1171  144  30 |  72 1243  162  31 | 
Scuderia Frega                 |  87   87   13  12 |  82  169   24  20 |  54  223   54  28 |  89  312   61  28 |  73  385   54  29 |  92  477   60  26 |  69  546   84  28 |  77  623   94  30 |  72  695  110  30 |  74  769  137  31 |  79  848  147  33 |  49  897  159  38 |  65  962  180  38 |  92 1054  176  37 | 102 1156  159  34 |  77 1233  172  32 | 
Joss Is My Boss                |  85   85   15  15 |  60  145   48  40 |  53  198   79  42 |  76  274   99  46 |  73  347   92  48 |  68  415  122  48 |  80  495  135  46 |  79  574  143  45 |  80  654  151  42 |  91  745  161  38 |  91  836  159  37 | 101  937  119  28 |  78 1015  127  28 |  79 1094  136  28 |  68 1162  153  31 |  67 1229  176  33 | 
Big Girl Racing                |  88   88   12  11 |  60  148   45  38 |  64  212   65  33 |  76  288   85  38 |  71  359   80  44 |  68  427  110  45 |  80  507  123  44 |  71  578  139  43 |  81  659  146  40 |  90  749  157  36 |  88  837  158  35 |  96  933  123  30 |  73 1006  136  29 |  82 1088  142  29 |  70 1158  157  33 |  64 1222  183  34 | 
Scuderia Alfieri               |..75...75...25..38.|..81..156...37..31.|..49..205...72..37.|..89..294...79..37.|..78..372...67..38.|..95..467...70..30.|..65..532...98..35.|..80..612..105..33.|..65..677..128..34.|..74..751..155..35.|..81..832..163..38.|..70..902..154..37.|..65..967..175..37.|..83.1050..180..38.|..89.1139..176..36.|..79.1218..187..35.| 
F.                             |  75   75   25  38 |  78  153   40  34 |  47  200   77  40 |  87  287   86  39 |  86  373   66  36 |  95  468   69  29 |  67  535   95  33 |  89  624   93  29 |  79  703  102  29 |  85  788  118  25 |  74  862  133  28 |  50  912  144  35 |  62  974  168  35 |  94 1068  162  34 |  72 1140  175  35 |  77 1217  188  36 | 
Tom Betty Racing               |  81   81   19  24 |  84  165   28  26 |  71  236   41  19 |  85  321   52  24 |  66  387   52  28 |  73  460   77  33 |  72  532   98  35 |  69  601  116  36 |  73  674  131  36 |  75  749  157  36 |  88  837  158  35 |  44  881  175  41 |  62  943  199  41 |  79 1022  208  41 | 105 1127  188  38 |  81 1208  197  37 | 
Salute Gilles                  |  58   58   42  48 |  76  134   59  47 |  65  199   78  41 |  77  276   97  45 |  85  361   78  43 |  79  440   97  44 |  72  512  118  41 |  74  586  131  40 |  80  666  139  38 |  77  743  163  39 | 102  845  150  34 |  74  919  137  33 |  59  978  164  34 |  84 1062  168  35 |  57 1119  196  39 |  89 1208  197  37 | 
Scuderia Diana                 |  75   75   25  38 |  78  153   40  34 |  58  211   66  35 |  88  299   74  32 |  76  375   64  33 |  99  474   63  27 |  70  544   86  29 |  67  611  106  34 |  66  677  128  34 |  66  743  163  39 |  82  825  170  40 |  71  896  160  39 |  58  954  188  39 |  80 1034  196  39 |  84 1118  197  40 |  87 1205  200  39 | 
Smogtown Racing Ltd. 2003      |..85...85...15..15.|..58..143...50..43.|..73..216...61..32.|..87..303...70..31.|..73..376...63..32.|..91..467...70..30.|..67..534...96..34.|..64..598..119..37.|..75..673..132..37.|..81..754..152..34.|..76..830..165..39.|..76..906..150..36.|..66..972..170..36.|..88.1060..170..36.|..71.1131..184..37.|..70.1201..204..40.| 
Parrothead 1 Racing            |  65   65   35  46 |  73  138   55  45 |  57  195   82  46 |  87  282   91  43 |  88  370   69  39 |  89  459   78  34 |  67  526  104  38 |  72  598  119  37 |  67  665  140  39 |  69  734  172  41 |  80  814  181  42 |  66  880  176  42 |  56  936  206  42 |  77 1013  217  43 |  86 1099  216  41 |  80 1179  226  41 | 
Bra$illionaire Racing          |  84   84   16  17 |  63  147   46  39 |  50  197   80  45 |  86  283   90  42 |  75  358   81  45 |  97  455   82  38 |  58  513  117  40 |  71  584  133  41 |  68  652  153  43 |  73  725  181  42 |  78  803  192  43 |  68  871  185  43 |  61  932  210  43 |  88 1020  210  42 |  76 1096  219  43 |  80 1176  229  42 | 
Gone to Korea                  |  54   54   46  49 |  70  124   69  49 |  68  192   85  48 |  75  267  106  48 |  88  355   84  46 |  69  424  113  46 |  67  491  139  47 |  73  564  153  47 |  79  643  162  45 |  81  724  182  44 |  98  822  173  41 |  71  893  163  40 |  58  951  191  40 |  80 1031  199  40 |  62 1093  222  44 |  78 1171  234  43 | 
Coal Mountain Motorsports      |  77   77   23  34 |  75  152   41  37 |  51  203   74  39 |  83  286   87  40 |  76  362   77  42 |  84  446   91  40 |  66  512  118  41 |  68  580  137  42 |  63  643  162  45 |  66  709  197  46 |  79  788  207  46 |  69  857  199  47 |  58  915  227  47 |  74  989  241  47 |  93 1082  233  45 |  76 1158  247  44 | 
Clueless Racing                |..63...63...37..47.|..71..134...59..47.|..64..198...79..42.|..86..284...89..41.|..89..373...66..36.|..83..456...81..37.|..68..524..106..39.|..67..591..126..39.|..65..656..149..41.|..69..725..181..42.|..78..803..192..43.|..64..867..189..44.|..51..918..224..46.|..74..992..238..46.|..89.1081..234..46.|..74.1155..250..45.| 
Rolands Best Shot              |  78   78   22  32 |  61  139   54  44 |  54  193   84  47 |  78  271  102  47 |  82  353   86  47 |  66  419  118  47 |  65  484  146  48 |  69  553  164  48 |  72  625  180  48 |  79  704  202  48 |  74  778  217  48 |  81  859  197  45 |  70  929  213  44 |  83 1012  218  44 |  87 1099  216  41 |  54 1153  252  46 | 
Lick It Y Split                |  72   72   28  41 |  72  144   49  42 |  54  198   79  42 |  83  281   92  44 |  85  366   73  41 |  80  446   91  40 |  62  508  122  43 |  70  578  139  43 |  67  645  160  44 |  68  713  193  45 |  76  789  206  45 |  61  850  206  48 |  56  906  236  48 |  77  983  247  48 |  94 1077  238  47 |  72 1149  256  47 | 
Schumann Thunder               |  71   71   29  44 |  65  136   57  46 |  33  169  108  49 |  73  242  131  49 |  79  321  118  49 |  62  383  154  49 |  67  450  180  49 |  84  534  183  49 |  74  608  197  49 |  82  690  216  49 |  86  776  219  49 |  83  859  197  45 |  62  921  221  45 |  82 1003  227  45 |  73 1076  239  48 |  69 1145  260  48 | 
Choochiemama                   |  81   81   19  24 |  73  154   39  33 |  58  212   65  33 |  84  296   77  35 |  78  374   65  34 |  80  454   83  39 |  52  506  124  45 |  62  568  149  46 |  69  637  168  47 |  68  705  201  47 |  75  780  215  47 |  50  830  226  49 |  53  883  259  49 |  89  972  258  49 |  93 1065  250  49 |  66 1131  274  49 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australian        | Malaysian         | Brazilian         | San Marino        | Spanish           | Austrian          | Monaco            | Canadian          | European          | French            | British           | German            | Hungary           | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  21   21    0.700 |  16   37    1.233 |   4   41    1.367 |  30   71    2.367 |  26   97    3.233 |  30  127    4.233 |  16  143    4.767 |  20  163    5.433 |  14  177    5.900 |  16  193    6.433 |  15  208    6.933 |  11  219    7.300 |  10  229    7.633 |  30  259    8.633 |  24  283    9.433 |  11  294    9.800 | 
 2    Barrichello R   |   0    0    0.000 |  18   18    0.900 |  18   36    1.800 |  16   52    2.600 |  20   72    3.600 |  16   88    4.400 |  11   99    4.950 |  14  113    5.650 |  16  129    6.450 |  11  140    7.000 |  30  170    8.500 |   0  170    8.500 |   2  172    8.600 |  16  188    9.400 |   0  188    9.400 |  26  214   10.700 | 
 3    Montoya J-P     |  18   18    0.900 |   9   27    1.350 |   4   31    1.550 |  12   43    2.150 |  15   58    2.900 |   4   62    3.100 |  20   82    4.100 |  16   98    4.900 |  18  116    5.800 |  22  138    6.900 |  18  156    7.800 |  30  186    9.300 |  20  206   10.300 |  18  224   11.200 |  12  236   11.800 |   1  237   11.850 | 
 4    Schumacher R    |  11   11    0.733 |  15   26    1.733 |  12   38    2.533 |  15   53    3.533 |  13   66    4.400 |  12   78    5.200 |  21   99    6.600 |  24  123    8.200 |  20  143    9.533 |  26  169   11.267 |  10  179   11.933 |   0  179   11.933 |  15  194   12.933 |  14  208   13.867 |   2  210   14.000 |  13  223   14.867 | 
 5    Coulthard D     |..20...20....1.333.|...0...20....1.333.|..15...35....2.333.|..14...49....3.267.|...2...51....3.400.|..14...65....4.333.|..12...77....5.133.|...6...83....5.533.|...9...92....6.133.|..14..106....7.067.|..14..120....8.000.|..18..138....9.200.|..14..152...10.133.|...8..160...10.667.|...6..166...11.067.|..16..182...12.133.| 
 6    Raikkonen K     |  20   20    1.818 |  20   40    3.636 |  18   58    5.273 |  18   76    6.909 |   0   76    6.909 |  18   94    8.545 |  22  116   10.545 |  13  129   11.727 |  14  143   13.000 |  15  158   14.364 |  16  174   15.818 |   0  174   15.818 |  18  192   17.455 |  15  207   18.818 |  24  231   21.000 |  18  249   22.636 | 
 7    Trulli J        |  14   14    1.273 |  13   27    2.455 |  11   38    3.455 |   9   47    4.273 |   0   47    4.273 |  10   57    5.182 |  13   70    6.364 |   3   73    6.636 |   6   79    7.182 |   6   85    7.727 |  13   98    8.909 |  16  114   10.364 |  11  125   11.364 |   0  125   11.364 |  15  140   12.727 |  14  154   14.000 | 
 8    Alonso F        |  12   12    1.333 |  22   34    3.778 |  16   50    5.556 |  13   63    7.000 |  18   81    9.000 |   6   87    9.667 |  14  101   11.222 |  19  120   13.333 |  15  135   15.000 |   6  141   15.667 |   8  149   16.556 |  15  164   18.222 |  26  190   21.111 |  10  200   22.222 |   6  206   22.889 |   3  209   23.222 | 
 9    Heidfeldt N     |   3    3    0.273 |  10   13    1.182 |   1   14    1.273 |   9   23    2.091 |   9   32    2.909 |   6   38    3.455 |   9   47    4.273 |   6   53    4.818 |  10   63    5.727 |   9   72    6.545 |   9   81    7.364 |   9   90    8.182 |   9   99    9.000 |   9  108    9.818 |  14  122   11.091 |  10  132   12.000 | 
10    Frentzen H-H    |..13...13....1.300.|...9...22....2.200.|..14...36....3.600.|...9...45....4.500.|...5...50....5.000.|...0...50....5.000.|...0...50....5.000.|...0...50....5.000.|...9...59....5.900.|...9...68....6.800.|..10...78....7.800.|...0...78....7.800.|...6...84....8.400.|...9...93....9.300.|..16..109...10.900.|...1..110...11.000.| 
11    Fisichella G    |   8    8    0.800 |   0    8    0.800 |  20   28    2.800 |   9   37    3.700 |   6   43    4.300 |   8   51    5.100 |   9   60    6.000 |   2   62    6.200 |   9   71    7.100 |   6   77    7.700 |   7   84    8.400 |   8   92    9.200 |   4   96    9.600 |   9  105   10.500 |  11  116   11.600 |   6  122   12.200 | 
12    Firman R        |   1    1    0.125 |   9   10    1.250 |   3   13    1.625 |   8   21    2.625 |  10   31    3.875 |   9   40    5.000 |   9   49    6.125 |   2   51    6.375 |   9   60    7.500 |   9   69    8.625 |   9   78    9.750 |   0   78    9.750 |   4   82   10.250 |   9   91   11.375 |   6   97   12.125 |   9  106   13.250 | 
14    Webber M        |   2    2    0.222 |   6    8    0.889 |   9   17    1.889 |   8   25    2.778 |  11   36    4.000 |  11   47    5.222 |   2   49    5.444 |  11   60    6.667 |  12   72    8.000 |  13   85    9.444 |   9   94   10.444 |   9  103   11.444 |  13  116   12.889 |  11  127   14.111 |   2  129   14.333 |  10  139   15.444 | 
15    Pizzonia A      |   8    8    1.000 |   7   15    1.875 |   4   19    2.375 |   9   28    3.500 |   0   28    3.500 |   9   37    4.625 |   1   38    4.750 |   9   47    5.875 |   9   56    7.000 |   9   65    8.125 |   5   70    8.750 |   0   70    8.750 |   6   76    9.500 |   0   76    9.500 |  10   86   10.750 |   9   95   11.875 | 
16    Villeneuve J    |..10...10....0.909.|...0...10....0.909.|..13...23....2.091.|...3...26....2.364.|...1...27....2.455.|...9...36....3.273.|...8...44....4.000.|...2...46....4.182.|...8...54....4.909.|...9...63....5.727.|..10...73....6.636.|...9...82....7.455.|...2...84....7.636.|..12...96....8.727.|...8..104....9.455.|..13..117...10.636.| 
17    Button J        |  10   10    1.000 |  11   21    2.100 |   5   26    2.600 |  10   36    3.600 |   9   45    4.500 |  15   60    6.000 |   0   60    6.000 |   7   67    6.700 |  11   78    7.800 |   3   81    8.100 |  11   92    9.200 |  10  102   10.200 |   9  111   11.100 |   4  115   11.500 |   5  120   12.000 |  15  135   13.500 | 
18    Wilson J        |   2    2    0.250 |   7    9    1.125 |   2   11    1.375 |   3   14    1.750 |   9   23    2.875 |   9   32    4.000 |   3   35    4.375 |   8   43    5.375 |   9   52    6.500 |   9   61    7.625 |   9   70    8.750 |   9   79    9.875 |   9   88   11.000 |   9   97   12.125 |   9  106   13.250 |   9  115   14.375 | 
19    Verstappen J    |   9    9    1.000 |   9   18    2.000 |   5   23    2.556 |   6   29    3.222 |   9   38    4.222 |   0   38    4.222 |   3   41    4.556 |   9   50    5.556 |   9   59    6.556 |   9   68    7.556 |   9   77    8.556 |   3   80    8.889 |   9   89    9.889 |   5   94   10.444 |   9  103   11.444 |   9  112   12.444 | 
20    Panis O         |   5    5    0.500 |   2    7    0.700 |   3   10    1.000 |   9   19    1.900 |   6   25    2.500 |   0   25    2.500 |   9   34    3.400 |  10   44    4.400 |   6   50    5.000 |  10   60    6.000 |  10   70    7.000 |  13   83    8.300 |   4   87    8.700 |   6   93    9.300 |   3   96    9.600 |  10  106   10.600 | 
21    Da Matta C      |...1....1....0.111.|...9...10....1.111.|...9...19....2.111.|...9...28....3.111.|..12...40....4.444.|...9...49....5.444.|...9...58....6.444.|...9...67....7.444.|...8...75....8.333.|...9...84....9.333.|..12...96...10.667.|..12..108...12.000.|...9..117...13.000.|...0..117...13.000.|...9..126...14.000.|..12..138...15.333.| 

chassis               | Australian        | Malaysian         | Brazilian         | San Marino        | Spanish           | Austrian          | Monaco            | Canadian          | European          | French            | British           | German            | Hungary           | Italian           | American          | Japan             | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  15   15    0.577 |  18   33    1.269 |   8   41    1.577 |  20   61    2.346 |  20   81    3.115 |  20  101    3.885 |  16  117    4.500 |  20  137    5.269 |  16  153    5.885 |  16  169    6.500 |  20  189    7.269 |  11  200    7.692 |  10  210    8.077 |  20  230    8.846 |  20  250    9.615 |  20  270   10.385 | 
 3  4 Williams        |  18   18    0.947 |  15   33    1.737 |  12   45    2.368 |  15   60    3.158 |  15   75    3.947 |  12   87    4.579 |  20  107    5.632 |  18  125    6.579 |  20  145    7.632 |  20  165    8.684 |  18  183    9.632 |  20  203   10.684 |  16  219   11.526 |  18  237   12.474 |  12  249   13.105 |   9  258   13.579 | 
 5  6 McLaren         |  20   20    1.176 |  20   40    2.353 |  18   58    3.412 |  18   76    4.471 |   2   78    4.588 |  18   96    5.647 |  18  114    6.706 |  13  127    7.471 |   9  136    8.000 |  15  151    8.882 |  16  167    9.824 |  18  185   10.882 |  18  203   11.941 |  15  218   12.824 |  18  236   13.882 |  18  254   14.941 | 
 7  8 Renault         |  14   14    1.077 |  16   30    2.308 |  16   46    3.538 |  13   59    4.538 |  18   77    5.923 |  10   87    6.692 |  14  101    7.769 |  15  116    8.923 |  15  131   10.077 |   6  137   10.538 |  13  150   11.538 |  16  166   12.769 |  20  186   14.308 |  10  196   15.077 |  15  211   16.231 |  14  225   17.308 | 
 9 10 Sauber          |..13...13....1.000.|..10...23....1.769.|..14...37....2.846.|...9...46....3.538.|...9...55....4.231.|...6...61....4.692.|...9...70....5.385.|...6...76....5.846.|..10...86....6.615.|...9...95....7.308.|..10..105....8.077.|...9..114....8.769.|...9..123....9.462.|...9..132...10.154.|..16..148...11.385.|..10..158...12.154.| 
