RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com or Sauber.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results will be used immediately after a race.

Sauber normally have their results posted on the web soon after a race, so they will be used to double-check the Formula1.com results.

The FIA have a much improved F1 section this year, so their results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Season Overview/Results

FIA Circuit: China
FIA Circuit: Japan
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | China             | Japan             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------| 
T-Craft                        |  95 1529    0   1 | 107 1636    0   1 |  72 1708    0   1 | 
Cracklin Jacquelyn             |  93 1521    8   2 | 101 1622   14   2 |  82 1704    4   2 | 
Bay Motor Works                |  98 1507   22   3 |  96 1603   33   4 |  93 1696   12   3 | 
Ahart / Abbott Racing          |  94 1505   24   4 | 100 1605   31   3 |  84 1689   19   4 | 
2004 Scuderia Frega            |..86.1493...36...5.|.100.1593...43...5.|..81.1674...34...5.| 
2004 Parrothead 2 Racing       |  89 1462   67   6 | 102 1564   72   6 |  70 1634   74   6 | 
MomNZakk Racing                |  88 1450   79   8 |  98 1548   88   8 |  83 1631   77   7 | 
2004 Parrothead 1 Racing       |  87 1454   75   7 |  96 1550   86   7 |  80 1630   78   8 | 
Foo Foo Racing                 |  91 1449   80   9 |  98 1547   89   9 |  83 1630   78   8 | 
I am the Walrus                |..93.1416..113..11.|.101.1517..119..11.|.100.1617...91..10.| 
RaceCraft 1                    | 103 1428  101  10 |  87 1515  121  12 |  98 1613   95  11 | 
Chase me, chase me!            |  93 1413  116  12 | 107 1520  116  10 |  83 1603  105  12 | 
311 Racing                     |  91 1405  124  14 | 101 1506  130  13 |  93 1599  109  13 | 
Passion and Joy                |  93 1407  122  13 |  91 1498  138  14 |  96 1594  114  14 | 
Ratfink Racing                 |.102.1392..137..15.|..88.1480..156..15.|..99.1579..129..15.| 
MPower                         |  96 1386  143  16 |  91 1477  159  16 |  93 1570  138  16 | 
The Return of Team Lotus       |  84 1377  152  17 | 100 1477  159  16 |  92 1569  139  17 | 
Bibendum Rules                 |  83 1373  156  18 |  95 1468  168  18 |  97 1565  143  18 | 
Smogtown Racing                | 101 1372  157  19 |  86 1458  178  19 | 104 1562  146  19 | 
J3-Pipe                        |..98.1355..174..21.|..84.1439..197..21.|.106.1545..163..20.| 
Shistain                       |  98 1355  174  21 |  84 1439  197  21 | 106 1545  163  20 | 
Team ALBRA 2004                |  85 1340  189  23 |  91 1431  205  23 |  92 1523  185  22 | 
Trout Run Ridge Runners        |  80 1357  172  20 |  90 1447  189  20 |  75 1522  186  23 | 
Forza Andiamo!                 |  98 1336  193  24 |  95 1431  205  23 |  84 1515  193  24 | 
Coal Mountain Motorsports      |..81.1334..195..25.|..89.1423..213..26.|..88.1511..197..25.| 
Full Throttle Racing           |  98 1331  198  26 |  95 1426  210  25 |  84 1510  198  26 | 
Lickit-Y-Split                 |  87 1330  199  27 |  91 1421  215  27 |  89 1510  198  26 | 
Furs-a-Flyin'                  |  82 1312  217  29 |  94 1406  230  28 |  89 1495  213  28 | 
ELF Racing                     | 102 1312  217  29 |  80 1392  244  31 |  98 1490  218  29 | 
Krazy Kanook Racing            |..83.1316..213..28.|..90.1406..230..28.|..82.1488..220..30.| 
Roland's Best Shot             |  89 1291  238  35 |  93 1384  252  35 | 100 1484  224  31 | 
550 Spyder 2                   |  83 1298  231  31 |  87 1385  251  34 |  96 1481  227  32 | 
Pennsultuckie Speeders         |  71 1295  234  34 | 100 1395  241  30 |  80 1475  233  33 | 
EgorGafuRacing                 |  73 1297  232  32 |  95 1392  244  31 |  78 1470  238  34 | 
Going, going, gone             |..73.1297..232..32.|..95.1392..244..31.|..78.1470..238..34.| 
RaceCraft 2                    | 104 1281  248  36 |  89 1370  266  36 |  98 1468  240  36 | 
ByteMaster Racing              | 101 1276  253  37 |  83 1359  277  37 |  99 1458  250  37 | 
Clueless Racing                |  91 1251  278  38 |  94 1345  291  38 |  94 1439  269  38 | 
The Last of the Late Breakers  |  95 1245  284  39 |  82 1327  309  39 | 107 1434  274  39 | 
B.A.R.F.                       |..90.1237..292..40.|..87.1324..312..40.|.104.1428..280..40.| 
Team D                         |  83 1224  305  41 |  88 1312  324  41 |  98 1410  298  41 | 
PDM F1 Logic                   |  80 1198  331  42 |  86 1284  352  42 |  96 1380  328  42 | 
Team First Corner Shunt        |  88 1192  337  45 |  86 1278  358  43 | 102 1380  328  42 | 
S&S Racing                     |  90 1195  334  43 |  81 1276  360  44 | 100 1376  332  44 | 
Scuderia Alfieri               |..90.1195..334..43.|..81.1276..360..44.|.100.1376..332..44.| 
King Racing                    |  88 1187  342  47 |  86 1273  363  46 | 102 1375  333  46 | 
Team L.L.R.                    |  88 1187  342  47 |  86 1273  363  46 | 102 1375  333  46 | 
Big Girl Racing Team           |  90 1189  340  46 |  81 1270  366  48 | 100 1370  338  48 | 
Peterson Motorsports           |  90 1151  378  49 |  84 1235  401  49 | 110 1345  363  49 | 
Team Skeeter                   |..90.1151..378..49.|..84.1235..401..49.|.110.1345..363..49.| 
550 Spyder                     |  84 1070  459  51 |  79 1149  487  51 | 104 1253  455  51 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  13  372   16.174 |  26  398   17.304 |  12  410   17.826 | 
 2    Barrichello R   |  26  298   18.625 |  11  309   19.312 |  22  331   20.688 | 
 3    Montoya J-P     |  14  181   11.312 |  12  193   12.062 |  24  217   13.562 | 
 4    Schumacher R    |   6  139    9.267 |  18  157   10.467 |  14  171   11.400 | 
 5    Coulthard D     |..10..160...12.308.|...7..167...12.846.|...9..176...13.538.| 
 6    Raikkonen K     |  16  141    8.294 |  13  154    9.059 |  18  172   10.118 | 
 7    Trulli J        |   9  197   19.700 |   9  206   20.600 |   9  215   21.500 | 
 8    Alonso F        |  15  187   13.357 |  14  201   14.357 |  15  216   15.429 | 
 9    Button J        |  18  233   23.300 |  16  249   24.900 |   0  249   24.900 | 
10    Sato T          |..13..147...18.375.|..15..162...20.250.|..13..175...21.875.| 
11    Fisichella G    |  12  162   18.000 |  11  173   19.222 |  10  183   20.333 | 
12    Massa F         |  11  140   17.500 |  10  150   18.750 |  11  161   20.125 | 
14    Webber M        |   9  120   13.333 |   3  123   13.667 |   3  126   14.000 | 
15    Klien C         |   1  120   17.143 |   9  129   18.429 |   9  138   19.714 | 
16    Matta/Zonta     |...6..107...11.889.|...9..116...12.889.|...9..125...13.889.| 
17    Panis O         |   9  123   15.375 |   9  132   16.500 |   9  141   17.625 | 
18    Heidfeld N      |   9  129   16.125 |   9  138   17.250 |   2  140   17.500 | 
19    Pantano G       |   9  101   12.625 |   9  110   13.750 |   9  119   14.875 | 
20    Bruni G         |   6   93   13.286 |   9  102   14.571 |   9  111   15.857 | 
21    Baumgartner Z   |...9..116...16.571.|...7..123...17.571.|...9..132...18.857.| 

chassis               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  20  314   13.083 |  20  334   13.917 |  16  350   14.583 | 
 3  4 Williams        |  14  189    9.947 |  18  207   10.895 |  20  227   11.947 | 
 5  6 McLaren         |  16  186   10.333 |  13  199   11.056 |  18  217   12.056 | 
 7  8 Renault         |  15  227   15.133 |  14  241   16.067 |  15  256   17.067 | 
 9 10 B.A.R.          |..18..244...22.182.|..16..260...23.636.|..13..273...24.818.| 
11 12 Sauber          |  12  177   14.750 |  11  188   15.667 |  11  199   16.583 | 
14 15 Jaguar          |   9  151   13.727 |   9  160   14.545 |   9  169   15.364 | 
16 17 Toyota          |   9  146   14.600 |   9  155   15.500 |   9  164   16.400 | 
18 19 Jordan          |   9  140   14.000 |   9  149   14.900 |   9  158   15.800 | 
20 21 Minardi         |...9..135...15.000.|...9..144...16.000.|...9..153...17.000.| 

engines               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  20  314   13.083 |  20  334   13.917 |  16  350   14.583 | 
 3  4 B.M.W.          |  14  189    9.947 |  18  207   10.895 |  20  227   11.947 | 
 5  6 Mercedes Benz   |  16  186   10.333 |  13  199   11.056 |  18  217   12.056 | 
 7  8 Renault         |  15  227   15.133 |  14  241   16.067 |  15  256   17.067 | 
 9 10 Honda           |..18..244...22.182.|..16..260...23.636.|..13..273...24.818.| 
11 12 SauberFerrari   |  12  177   14.750 |  11  188   15.667 |  11  199   16.583 | 
14 15 Jaguar          |   9  151   13.727 |   9  160   14.545 |   9  169   15.364 | 
16 17 Toyota          |   9  146   14.600 |   9  155   15.500 |   9  164   16.400 | 
18 19 JordanFord      |   9  140   14.000 |   9  149   14.900 |   9  158   15.800 | 
20 21 MinardiFord     |...9..135...15.000.|...9..144...16.000.|...9..153...17.000.| 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  23,000,000       |  23,000,000       |  23,000,000       | 
 2    Barrichello R   |  18,000,000       |  18,000,000       |  18,000,000       | 
 3    Montoya J-P     |  11,000,000       |  11,000,000       |  12,000,000       | 
 4    Schumacher R    |   9,000,000       |   9,000,000       |  10,000,000       | 
 5    Coulthard D     |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
 6    Raikkonen K     |   9,000,000       |   9,000,000       |  10,000,000       | 
 7    Trulli J        |  12,000,000       |  12,000,000       |  12,000,000       | 
 8    Alonso F        |  12,000,000       |  12,000,000       |  12,000,000       | 
 9    Button J        |  14,000,000       |  14,000,000       |  14,000,000       | 
10    Sato T          |...9,000,000.......|...9,000,000.......|..10,000,000.......| 
11    Fisichella G    |  10,000,000       |  10,000,000       |  10,000,000       | 
12    Massa F         |   9,000,000       |   9,000,000       |   9,000,000       | 
14    Webber M        |   7,000,000       |   7,000,000       |   7,000,000       | 
15    Klien C         |   7,000,000       |   7,000,000       |   8,000,000       | 
16    Matta/Zonta     |...7,000,000.......|...7,000,000.......|...7,000,000.......| 
17    Panis O         |   8,000,000       |   8,000,000       |   8,000,000       | 
18    Heidfeld N      |   8,000,000       |   8,000,000       |   8,000,000       | 
19    Pantano G       |   6,000,000       |   6,000,000       |   7,000,000       | 
20    Bruni G         |   6,000,000       |   6,000,000       |   6,000,000       | 
21    Baumgartner Z   |...7,000,000.......|...7,000,000.......|...7,000,000.......| 

chassis               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  19,000,000       |  19,000,000       |  19,000,000       | 
 3  4 Williams        |  12,000,000       |  12,000,000       |  13,000,000       | 
 5  6 McLaren         |  12,000,000       |  12,000,000       |  12,000,000       | 
 7  8 Renault         |  14,000,000       |  14,000,000       |  14,000,000       | 
 9 10 B.A.R.          |..15,000,000.......|..15,000,000.......|..15,000,000.......| 
11 12 Sauber          |  11,000,000       |  11,000,000       |  11,000,000       | 
14 15 Jaguar          |   9,000,000       |   9,000,000       |   9,000,000       | 
16 17 Toyota          |   9,000,000       |   9,000,000       |   9,000,000       | 
18 19 Jordan          |   9,000,000       |   9,000,000       |   9,000,000       | 
20 21 Minardi         |...8,000,000.......|...8,000,000.......|...9,000,000.......| 

engines               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  19,000,000       |  19,000,000       |  19,000,000       | 
 3  4 B.M.W.          |  12,000,000       |  12,000,000       |  13,000,000       | 
 5  6 Mercedes Benz   |  12,000,000       |  12,000,000       |  12,000,000       | 
 7  8 Renault         |  14,000,000       |  14,000,000       |  14,000,000       | 
 9 10 Honda           |..15,000,000.......|..15,000,000.......|..15,000,000.......| 
11 12 SauberFerrari   |  11,000,000       |  11,000,000       |  11,000,000       | 
14 15 Jaguar          |   9,000,000       |   9,000,000       |   9,000,000       | 
16 17 Toyota          |   9,000,000       |   9,000,000       |   9,000,000       | 
18 19 JordanFord      |   9,000,000       |   9,000,000       |   9,000,000       | 
20 21 MinardiFord     |...8,000,000.......|...8,000,000.......|...9,000,000.......| 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australia' Racing
 1 Schumacher M   ,  3 Williams       ,  7 Renault        
 2 Barrichello R  ,  7 Renault        ,  9 Honda          
total cost:  99,000,000

name : Optimum `Malaysia' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 3 Montoya J-P    ,  9 B.A.R.         ,  1 Ferrari        
total cost: 100,000,000

name : Optimum `Bahrain' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 3 Montoya J-P    ,  9 B.A.R.         ,  1 Ferrari        
total cost: 100,000,000

name : Optimum `San Marino' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Spain' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Monaco' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Europe' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Canada' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `United States' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 7 Trulli J       ,  9 B.A.R.         ,  1 Ferrari        
total cost:  94,000,000

name : Optimum `France' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 7 Trulli J       ,  9 B.A.R.         ,  1 Ferrari        
total cost:  94,000,000

name : Optimum `Great Britain' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Germany' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Hungary' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Belgium' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Italy' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `China' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Japan' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 9 Button J       ,  1 Ferrari        ,  7 Renault        
total cost:  98,000,000

name : Optimum `Brazil' Racing
 1 Schumacher M   ,  7 Renault        ,  9 Honda          
 2 Barrichello R  ,  9 B.A.R.         ,  7 Renault        
total cost:  91,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | China             | Japan             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Brazil' Racing        |  105 1612         |   97 1709         |   90 1799 *       | 
Optimum `Japan' Racing         |   99 1617         |  106 1723 *       |   71 1794         | 
Optimum `China' Racing         |   99 1617 *       |  106 1723         |   71 1794         | 
Optimum `Italy' Racing         |   99 1617         |  106 1723         |   71 1794         | 
Optimum `Belgium' Racing       |...99.1617.........|..106.1723.........|...71.1794.........| 
Optimum `Hungary' Racing       |   99 1617         |  106 1723         |   71 1794         | 
Optimum `Germany' Racing       |   99 1617         |  106 1723         |   71 1794         | 
Optimum `Great Britain' Racing |   99 1617         |  106 1723         |   71 1794         | 
Optimum `France' Racing        |   93 1598         |  101 1699         |   78 1777         | 
Optimum `United States' Racing |...93.1598.........|..101.1699.........|...78.1777.........| 
Optimum `Canada' Racing        |   99 1617         |  106 1723         |   71 1794         | 
Optimum `Europe' Racing        |   99 1617         |  106 1723         |   71 1794         | 
Optimum `Monaco' Racing        |   99 1617         |  106 1723         |   71 1794         | 
Optimum `Spain' Racing         |   99 1617         |  106 1723         |   71 1794         | 
Optimum `San Marino' Racing    |...99.1617.........|..106.1723.........|...71.1794.........| 
Optimum `Bahrain' Racing       |   98 1582         |  104 1686         |   93 1779         | 
Optimum `Malaysia' Racing      |   98 1582         |  104 1686         |   93 1779         | 
Optimum `Australia' Racing     |  101 1557         |   99 1656         |   97 1753         | 


Runners `n' Riders Fantasy F1 - rnr winners and loosers:
========================================================

Highest Scoring Team(s)
-----------------------

name : Peterson Motorsports
owner: Neil Peterson
 6 Raikkonen K    ,  7 Renault        ,  3 B.M.W.         
 3 Montoya J-P    ,  5 McLaren        ,  7 Renault        
+110 points

name : Team Skeeter
owner: Ted Bauer
 3 Montoya J-P    ,  5 McLaren        ,  7 Renault        
 6 Raikkonen K    ,  7 Renault        ,  3 B.M.W.         
+110 points

Team(s) on the Move
-------------------

name : Roland's Best Shot
owner: Roland Schuessler
 3 Montoya J-P    ,  1 Ferrari        ,  5 Mercedes Benz  
 4 Schumacher R   ,  7 Renault        ,  9 Honda          
Moved from 35th to 31st

Lowest Scoring Team(s)
----------------------

name : 2004 Parrothead 2 Racing
owner: John Cannan
 1 Schumacher M   , 11 Sauber         ,  3 B.M.W.         
 9 Button J       ,  1 Ferrari        , 11 SauberFerrari  
+70 points

Team(s) on the Lose
-------------------

name : Trout Run Ridge Runners
owner: Rick Rose
 1 Schumacher M   ,  7 Renault        ,  3 B.M.W.         
14 Webber M       ,  1 Ferrari        , 20 MinardiFord    
Fell from 20th to 23rd

name : Pennsultuckie Speeders
owner: George R. Fink
 1 Schumacher M   ,  3 Williams       , 16 Toyota         
 4 Schumacher R   ,  1 Ferrari        , 20 MinardiFord    
Fell from 30th to 33rd

name : EgorGafuRacing
owner: Vlad Serdyuk
 1 Schumacher M   ,  5 McLaren        , 16 Toyota         
 4 Schumacher R   ,  1 Ferrari        , 18 JordanFord     
Fell from 31st to 34th

name : Going, going, gone
owner: Michele Smith
 1 Schumacher M   ,  5 McLaren        , 14 Jaguar         
 4 Schumacher R   ,  1 Ferrari        , 20 MinardiFord    
Fell from 31st to 34th