RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com or Sauber.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results will be used immediately after a race.

Sauber normally have their results posted on the web soon after a race, so they will be used to double-check the Formula1.com results.

The FIA have a much improved F1 section this year, so their results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Season Overview/Results

FIA Circuit: China
FIA Circuit: Japan
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Malaysia          | Bahrain           | San Marino        | Spain             | Monaco            | Europe            | Canada            | United States     | France            | Great Britain     | Germany           | Hungary           | Belgium           | Italy             | China             | Japan             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
T-Craft                        | 100  100    4   3 | 106  206    0   1 | 103  309    0   1 | 111  420    0   1 |  99  519    0   1 |  88  607    0   1 | 105  712    0   1 |  86  798    0   1 |  68  866    0   1 |  92  958   15   2 | 101 1059    6   2 | 106 1165    6   2 | 103 1268    9   2 |  71 1339    7   2 |  95 1434    0   1 |  95 1529    0   1 | 107 1636    0   1 |  72 1708    0   1 | 
Cracklin Jacquelyn             | 104  104    0   1 |  98  202    4   5 | 103  305    4   2 | 101  406   14   2 | 107  513    6   2 |  81  594   13   3 | 108  702   10   3 |  82  784   14   2 |  80  864    2   2 | 109  973    0   1 |  92 1065    0   1 | 106 1171    0   1 | 106 1277    0   1 |  69 1346    0   1 |  82 1428    6   2 |  93 1521    8   2 | 101 1622   14   2 |  82 1704    4   2 | 
Bay Motor Works                | 101  101    3   2 |  99  200    6   7 | 100  300    9   4 |  95  395   25   6 | 103  498   21   4 |  90  588   19   4 | 102  690   22   4 |  78  768   30   4 |  88  856   10   4 |  92  948   25   4 |  92 1040   25   4 |  94 1134   37   5 | 103 1237   40   3 |  73 1310   36   5 |  99 1409   25   4 |  98 1507   22   3 |  96 1603   33   4 |  93 1696   12   3 | 
Ahart / Abbott Racing          |  98   98    6   7 |  98  196   10  10 |  98  294   15   7 |  96  390   30   9 | 101  491   28   6 |  66  557   50  12 |  98  655   57   9 |  89  744   54   7 |  91  835   31   5 |  98  933   40   5 | 100 1033   32   5 | 105 1138   33   4 |  99 1237   40   3 |  86 1323   23   3 |  88 1411   23   3 |  94 1505   24   4 | 100 1605   31   3 |  84 1689   19   4 | 
2004 Scuderia Frega            |..98...98....6...7.|.104..202....4...5.|.102..304....5...3.|.101..405...15...3.|.105..510....9...3.|..96..606....1...2.|.104..710....2...2.|..70..780...18...3.|..80..860....6...3.|..93..953...20...3.|..92.1045...20...3.|..98.1143...28...3.|..94.1237...40...3.|..81.1318...28...4.|..89.1407...27...5.|..86.1493...36...5.|.100.1593...43...5.|..81.1674...34...5.| 
2004 Parrothead 2 Racing       |  96   96    8  11 | 100  196   10  10 |  96  292   17  11 | 102  394   26   7 |  97  491   28   6 |  83  574   33   5 | 102  676   36   5 |  84  760   38   5 |  60  820   46   6 |  87  907   66   7 |  99 1006   59   7 |  98 1104   67   7 |  99 1203   74   7 |  80 1283   63   7 |  90 1373   61   6 |  89 1462   67   6 | 102 1564   72   6 |  70 1634   74   6 | 
MomNZakk Racing                |  98   98    6   7 |  98  196   10  10 |  98  294   15   7 |  92  386   34  12 |  98  484   35  12 |  78  562   45   9 |  85  647   65  11 |  75  722   76   8 |  85  807   59   8 |  98  905   68   8 |  96 1001   64   8 | 100 1101   70   8 |  93 1194   83   9 |  81 1275   71   8 |  87 1362   72   8 |  88 1450   79   8 |  98 1548   88   8 |  83 1631   77   7 | 
2004 Parrothead 1 Racing       | 100  100    4   3 |  92  192   14  14 |  96  288   21  14 |  92  380   40  14 | 105  485   34   9 |  76  561   46  10 | 105  666   46   6 |  80  746   52   6 |  72  818   48   7 | 104  922   51   6 |  90 1012   53   6 |  98 1110   61   6 | 102 1212   65   6 |  78 1290   56   6 |  77 1367   67   7 |  87 1454   75   7 |  96 1550   86   7 |  80 1630   78   8 | 
Foo Foo Racing                 |  98   98    6   7 |  96  194   12  13 |  96  290   19  13 |  96  386   34  12 |  97  483   36  13 |  63  546   61  14 |  93  639   73  14 |  75  714   84  10 |  83  797   69   9 | 104  901   72   9 |  96  997   68   9 | 104 1101   70   8 |  98 1199   78   8 |  75 1274   72   9 |  84 1358   76   9 |  91 1449   80   9 |  98 1547   89   9 |  83 1630   78   8 | 
I am the Walrus                |..95...95....9..17.|.111..206....0...1.|..91..297...12...5.|.102..399...21...5.|..86..485...34...9.|..76..561...46..10.|..86..647...65..11.|..65..712...86..11.|..65..777...89..11.|..87..864..109..13.|.100..964..101..12.|.105.1069..102..11.|..97.1166..111..11.|..66.1232..114..11.|..91.1323..111..11.|..93.1416..113..11.|.101.1517..119..11.|.100.1617...91..10.| 
RaceCraft 1                    |  87   87   17  31 |  96  183   23  25 |  89  272   37  25 |  91  363   57  23 |  90  453   66  20 |  93  546   61  14 |  83  629   83  17 |  71  700   98  15 |  92  792   74  10 |  89  881   92  10 |  89  970   95  10 |  87 1057  114  13 |  81 1138  139  16 |  84 1222  124  13 | 103 1325  109  10 | 103 1428  101  10 |  87 1515  121  12 |  98 1613   95  11 | 
Chase me, chase me!            |  96   96    8  11 | 107  203    3   4 |  94  297   12   5 | 108  405   15   3 |  89  494   25   5 |  76  570   37   7 |  86  656   56   8 |  65  721   77   9 |  53  774   92  12 |  87  861  112  15 | 100  961  104  13 | 105 1066  105  12 |  97 1163  114  12 |  66 1229  117  12 |  91 1320  114  12 |  93 1413  116  12 | 107 1520  116  10 |  83 1603  105  12 | 
311 Racing                     | 100  100    4   3 |  99  199    7   8 |  94  293   16  10 |  98  391   29   8 |  97  488   31   8 |  69  557   50  12 |  89  646   66  13 |  61  707   91  13 |  65  772   94  14 | 104  876   97  11 |  91  967   98  11 | 105 1072   99  10 | 100 1172  105  10 |  64 1236  110  10 |  78 1314  120  13 |  91 1405  124  14 | 101 1506  130  13 |  93 1599  109  13 | 
Passion and Joy                |  96   96    8  11 |  95  191   15  15 |  92  283   26  15 |  87  370   50  17 |  90  460   59  16 |  71  531   76  23 |  86  617   95  23 |  70  687  111  18 |  86  773   93  13 |  91  864  109  13 |  91  955  110  14 |  90 1045  126  15 |  97 1142  135  14 |  78 1220  126  14 |  94 1314  120  13 |  93 1407  122  13 |  91 1498  138  14 |  96 1594  114  14 | 
Ratfink Racing                 |..94...94...10..18.|..89..183...23..25.|..87..270...39..26.|..88..358...62..27.|..94..452...67..22.|..84..536...71..18.|..90..626...86..18.|..68..694..104..16.|..73..767...99..17.|..98..865..108..12.|..83..948..117..16.|..86.1034..137..19.|..95.1129..148..19.|..69.1198..148..18.|..92.1290..144..16.|.102.1392..137..15.|..88.1480..156..15.|..99.1579..129..15.| 
MPower                         |  92   92   12  22 |  99  191   15  15 |  87  278   31  18 |  98  376   44  15 |  84  460   59  16 |  81  541   66  16 |  89  630   82  15 |  62  692  106  17 |  71  763  103  18 |  98  861  112  15 |  88  949  116  15 |  97 1046  125  14 |  94 1140  137  15 |  63 1203  143  17 |  87 1290  144  16 |  96 1386  143  16 |  91 1477  159  16 |  93 1570  138  16 | 
The Return of Team Lotus       |  94   94   10  18 | 105  199    7   8 |  93  292   17  11 |  98  390   30   9 |  95  485   34   9 |  84  569   38   8 |  85  654   58  10 |  49  703   95  14 |  65  768   98  16 |  88  856  117  18 |  91  947  118  17 |  97 1044  127  16 |  88 1132  145  18 |  76 1208  138  16 |  85 1293  141  15 |  84 1377  152  17 | 100 1477  159  16 |  92 1569  139  17 | 
Bibendum Rules                 | 100  100    4   3 | 104  204    2   3 |  90  294   15   7 |  95  389   31  11 |  93  482   37  14 |  90  572   35   6 |  93  665   47   7 |  46  711   87  12 |  59  770   96  15 |  91  861  112  15 |  85  946  119  18 |  96 1042  129  17 | 102 1144  133  13 |  69 1213  133  15 |  77 1290  144  16 |  83 1373  156  18 |  95 1468  168  18 |  97 1565  143  18 | 
Smogtown Racing                |  89   89   15  28 | 100  189   17  20 |  84  273   36  22 |  92  365   55  20 |  80  445   74  24 |  90  535   72  21 |  83  618   94  20 |  58  676  122  20 |  79  755  111  20 |  81  836  137  20 |  88  924  141  20 |  85 1009  162  20 |  91 1100  177  20 |  67 1167  179  22 | 104 1271  163  20 | 101 1372  157  19 |  86 1458  178  19 | 104 1562  146  19 | 
J3-Pipe                        |..92...92...12..22.|..98..190...16..18.|..83..273...36..22.|..89..362...58..24.|..82..444...75..25.|..92..536...71..18.|..82..618...94..20.|..48..666..132..21.|..78..744..122..21.|..85..829..144..21.|..83..912..153..22.|..83..995..176..25.|..93.1088..189..22.|..71.1159..187..25.|..98.1257..177..21.|..98.1355..174..21.|..84.1439..197..21.|.106.1545..163..20.| 
Shistain                       |  92   92   12  22 |  98  190   16  18 |  83  273   36  22 |  89  362   58  24 |  82  444   75  25 |  92  536   71  18 |  82  618   94  20 |  48  666  132  21 |  78  744  122  21 |  85  829  144  21 |  83  912  153  22 |  83  995  176  25 |  93 1088  189  22 |  71 1159  187  25 |  98 1257  177  21 |  98 1355  174  21 |  84 1439  197  21 | 106 1545  163  20 | 
Team ALBRA 2004                |  96   96    8  11 |  95  191   15  15 |  90  281   28  16 |  87  368   52  18 |  92  460   59  16 |  77  537   70  17 |  86  623   89  19 |  42  665  133  24 |  78  743  123  23 |  80  823  150  23 |  86  909  156  25 |  82  991  180  28 |  96 1087  190  25 |  72 1159  187  25 |  96 1255  179  23 |  85 1340  189  23 |  91 1431  205  23 |  92 1523  185  22 | 
Trout Run Ridge Runners        |  93   93   11  20 |  91  184   22  24 |  96  280   29  17 |  93  373   47  16 |  92  465   54  15 |  69  534   73  22 |  96  630   82  15 |  55  685  113  19 |  74  759  107  19 |  92  851  122  19 |  88  939  126  19 |  98 1037  134  18 |  99 1136  141  17 |  60 1196  150  19 |  81 1277  157  19 |  80 1357  172  20 |  90 1447  189  20 |  75 1522  186  23 | 
Forza Andiamo!                 |  90   90   14  26 |  93  183   23  25 |  84  267   42  27 | 100  367   53  19 |  83  450   69  23 |  76  526   81  24 |  79  605  107  24 |  61  666  132  21 |  52  718  148  28 | 100  818  155  25 |  87  905  160  26 |  99 1004  167  21 |  90 1094  183  21 |  64 1158  188  28 |  80 1238  196  26 |  98 1336  193  24 |  95 1431  205  23 |  84 1515  193  24 | 
Coal Mountain Motorsports      |..90...90...14..26.|..99..189...17..20.|..85..274...35..20.|..88..362...58..24.|..78..440...79..27.|..63..503..104..29.|..82..585..127..28.|..62..647..151..28.|..76..723..143..25.|..86..809..164..27.|..94..903..162..27.|..93..996..175..24.|..92.1088..189..22.|..81.1169..177..21.|..84.1253..181..24.|..81.1334..195..25.|..89.1423..213..26.|..88.1511..197..25.| 
Full Throttle Racing           |  81   81   23  38 |  89  170   36  36 |  79  249   60  34 | 100  349   71  28 |  84  433   86  28 |  91  524   83  25 |  77  601  111  25 |  61  662  136  25 |  66  728  138  24 |  93  821  152  24 |  93  914  151  21 |  89 1003  168  22 |  82 1085  192  27 |  76 1161  185  23 |  72 1233  201  27 |  98 1331  198  26 |  95 1426  210  25 |  84 1510  198  26 | 
Lickit-Y-Split                 |  82   82   22  35 |  84  166   40  39 |  78  244   65  37 |  83  327   93  37 |  92  419  100  33 |  68  487  120  33 |  78  565  147  30 |  72  637  161  29 |  82  719  147  27 |  94  813  160  26 |  99  912  153  22 |  88 1000  171  23 |  82 1082  195  28 |  97 1179  167  20 |  64 1243  191  25 |  87 1330  199  27 |  91 1421  215  27 |  89 1510  198  26 | 
Furs-a-Flyin'                  |  96   96    8  11 |  92  188   18  22 |  88  276   33  19 |  89  365   55  20 |  92  457   62  19 |  52  509   98  27 |  85  594  118  27 |  54  648  150  27 |  57  705  161  30 | 100  805  168  28 |  87  892  173  28 | 100  992  179  27 |  95 1087  190  25 |  71 1158  188  28 |  72 1230  204  29 |  82 1312  217  29 |  94 1406  230  28 |  89 1495  213  28 | 
ELF Racing                     |  74   74   30  42 |  78  152   54  48 |  71  223   86  43 |  77  300  120  47 |  81  381  138  45 |  70  451  156  45 |  67  518  194  43 |  74  592  206  39 | 101  693  173  35 |  88  781  192  33 |  97  878  187  32 |  75  953  218  35 |  73 1026  251  35 |  99 1125  221  34 |  85 1210  224  34 | 102 1312  217  29 |  80 1392  244  31 |  98 1490  218  29 | 
Krazy Kanook Racing            |..86...86...18..32.|..90..176...30..31.|..84..260...49..31.|..82..342...78..33.|..77..419..100..33.|..50..469..138..39.|..76..545..167..35.|..75..620..178..33.|..88..708..158..29.|..88..796..177..30.|..91..887..178..30.|..94..981..190..29.|..86.1067..210..30.|..93.1160..186..24.|..73.1233..201..27.|..83.1316..213..28.|..90.1406..230..28.|..82.1488..220..30.| 
Roland's Best Shot             |  88   88   16  30 |  89  177   29  30 |  80  257   52  32 |  91  348   72  30 |  78  426   93  32 |  79  505  102  28 |  65  570  142  29 |  61  631  167  31 |  64  695  171  33 |  86  781  192  33 |  87  868  197  34 |  95  963  208  33 |  85 1048  229  34 |  69 1117  229  35 |  85 1202  232  35 |  89 1291  238  35 |  93 1384  252  35 | 100 1484  224  31 | 
550 Spyder 2                   |  89   89   15  28 |  97  186   20  23 |  79  265   44  28 |  84  349   71  28 |  79  428   91  31 |  61  489  118  32 |  72  561  151  32 |  52  613  185  35 |  73  686  180  36 |  88  774  199  35 |  93  867  198  35 |  95  962  209  34 |  88 1050  227  33 |  87 1137  209  33 |  78 1215  219  33 |  83 1298  231  31 |  87 1385  251  34 |  96 1481  227  32 | 
Pennsultuckie Speeders         |  96   96    8  11 |  86  182   24  28 |  92  274   35  20 |  90  364   56  22 |  89  453   66  20 |  68  521   86  26 |  78  599  113  26 |  55  654  144  26 |  66  720  146  26 |  83  803  170  29 |  86  889  176  29 |  90  979  192  30 |  94 1073  204  29 |  68 1141  205  32 |  83 1224  210  30 |  71 1295  234  34 | 100 1395  241  30 |  80 1475  233  33 | 
EgorGafuRacing                 |  93   93   11  20 |  81  174   32  33 |  88  262   47  29 |  82  344   76  32 |  88  432   87  29 |  59  491  116  30 |  72  563  149  31 |  70  633  165  30 |  72  705  161  30 |  85  790  183  31 |  90  880  185  31 |  91  971  200  32 |  88 1059  218  32 |  83 1142  204  30 |  82 1224  210  30 |  73 1297  232  32 |  95 1392  244  31 |  78 1470  238  34 | 
Going, going, gone             |..91...91...13..25.|..81..172...34..35.|..89..261...48..30.|..84..345...75..31.|..85..430...89..30.|..46..476..131..35.|..75..551..161..34.|..77..628..170..32.|..71..699..167..32.|..86..785..188..32.|..92..877..188..33.|..95..972..199..31.|..88.1060..217..31.|..82.1142..204..30.|..82.1224..210..30.|..73.1297..232..32.|..95.1392..244..31.|..78.1470..238..34.| 
RaceCraft 2                    |  81   81   23  38 |  93  174   32  33 |  74  248   61  35 |  89  337   83  35 |  72  409  110  36 |  68  477  130  34 |  62  539  173  37 |  64  603  195  37 |  57  660  206  38 |  78  738  235  38 |  95  833  232  38 |  86  919  252  38 |  80  999  278  38 |  78 1077  269  38 | 100 1177  257  36 | 104 1281  248  36 |  89 1370  266  36 |  98 1468  240  36 | 
ByteMaster Racing              |  72   72   32  45 |  80  152   54  48 |  71  223   86  43 |  81  304  116  44 |  82  386  133  42 |  84  470  137  38 |  73  543  169  36 |  71  614  184  34 |  80  694  172  34 |  80  774  199  35 |  92  866  199  36 |  73  939  232  36 |  74 1013  264  36 |  79 1092  254  36 |  83 1175  259  37 | 101 1276  253  37 |  83 1359  277  37 |  99 1458  250  37 | 
Clueless Racing                |  75   75   29  41 |  74  149   57  50 |  72  221   88  45 |  85  306  114  43 |  81  387  132  41 |  68  455  152  44 |  56  511  201  45 |  74  585  213  40 |  76  661  205  37 |  87  748  225  37 |  97  845  220  37 |  86  931  240  37 |  71 1002  275  37 |  85 1087  259  37 |  73 1160  274  38 |  91 1251  278  38 |  94 1345  291  38 |  94 1439  269  38 | 
The Last of the Late Breakers  |  79   79   25  40 |  91  170   36  36 |  73  243   66  38 |  79  322   98  38 |  78  400  119  37 |  76  476  131  35 |  61  537  175  38 |  48  585  213  40 |  69  654  212  39 |  79  733  240  40 |  86  819  246  40 |  78  897  274  41 |  71  968  309  41 |  88 1056  290  41 |  94 1150  284  39 |  95 1245  284  39 |  82 1327  309  39 | 107 1434  274  39 | 
B.A.R.F.                       |..82...82...22..35.|..97..179...27..29.|..73..252...57..33.|..86..338...82..34.|..73..411..108..35.|..80..491..116..30.|..68..559..153..33.|..47..606..192..36.|..48..654..212..39.|..82..736..237..39.|..86..822..243..39.|..88..910..261..39.|..78..988..289..39.|..79.1067..279..39.|..80.1147..287..40.|..90.1237..292..40.|..87.1324..312..40.|.104.1428..280..40.| 
Team D                         |  84   84   20  33 |  83  167   39  38 |  73  240   69  39 |  82  322   98  38 |  76  398  121  39 |  74  472  135  37 |  62  534  178  39 |  59  593  205  38 |  56  649  217  41 |  81  730  243  41 |  85  815  250  41 |  87  902  269  40 |  81  983  294  40 |  78 1061  285  40 |  80 1141  293  41 |  83 1224  305  41 |  88 1312  324  41 |  98 1410  298  41 | 
PDM F1 Logic                   |  84   84   20  33 |  82  166   40  39 |  74  240   69  39 |  82  322   98  38 |  73  395  124  40 |  62  457  150  43 |  61  518  194  43 |  54  572  226  43 |  56  628  238  44 |  82  710  263  44 |  83  793  272  46 |  90  883  288  42 |  80  963  314  43 |  76 1039  307  42 |  79 1118  316  42 |  80 1198  331  42 |  86 1284  352  42 |  96 1380  328  42 | 
Team First Corner Shunt        |  82   82   22  35 |  94  176   30  31 |  71  247   62  36 |  86  333   87  36 |  67  400  119  37 |  61  461  146  40 |  67  528  184  40 |  48  576  222  42 |  44  620  246  45 |  88  708  265  45 |  85  793  272  46 |  88  881  290  43 |  84  965  312  42 |  62 1027  319  48 |  77 1104  330  45 |  88 1192  337  45 |  86 1278  358  43 | 102 1380  328  42 | 
S&S Racing                     |  70   70   34  48 |  85  155   51  45 |  62  217   92  48 |  80  297  123  48 |  69  366  153  48 |  68  434  173  48 |  59  493  219  48 |  52  545  253  47 |  73  618  248  46 |  83  701  272  46 |  95  796  269  44 |  79  875  296  46 |  70  945  332  46 |  91 1036  310  43 |  69 1105  329  43 |  90 1195  334  43 |  81 1276  360  44 | 100 1376  332  44 | 
Scuderia Alfieri               |..70...70...34..48.|..85..155...51..45.|..62..217...92..48.|..80..297..123..48.|..69..366..153..48.|..68..434..173..48.|..59..493..219..48.|..52..545..253..47.|..73..618..248..46.|..83..701..272..46.|..95..796..269..44.|..79..875..296..46.|..70..945..332..46.|..91.1036..310..43.|..69.1105..329..43.|..90.1195..334..43.|..81.1276..360..44.|.100.1376..332..44.| 
King Racing                    |  73   73   31  43 |  90  163   43  41 |  66  229   80  41 |  86  315  105  41 |  68  383  136  43 |  76  459  148  41 |  65  524  188  41 |  48  572  226  43 |  58  630  236  42 |  81  711  262  42 |  91  802  263  42 |  78  880  291  44 |  76  956  321  44 |  74 1030  316  46 |  69 1099  335  46 |  88 1187  342  47 |  86 1273  363  46 | 102 1375  333  46 | 
Team L.L.R.                    |  73   73   31  43 |  90  163   43  41 |  66  229   80  41 |  86  315  105  41 |  68  383  136  43 |  76  459  148  41 |  65  524  188  41 |  48  572  226  43 |  58  630  236  42 |  81  711  262  42 |  91  802  263  42 |  78  880  291  44 |  76  956  321  44 |  74 1030  316  46 |  69 1099  335  46 |  88 1187  342  47 |  86 1273  363  46 | 102 1375  333  46 | 
Big Girl Racing Team           |  70   70   34  48 |  85  155   51  45 |  62  217   92  48 |  78  295  125  50 |  67  362  157  50 |  67  429  178  50 |  59  488  224  50 |  63  551  247  46 |  64  615  251  48 |  83  698  275  48 |  95  793  272  46 |  79  872  299  48 |  70  942  335  48 |  89 1031  315  45 |  68 1099  335  46 |  90 1189  340  46 |  81 1270  366  48 | 100 1370  338  48 | 
Peterson Motorsports           |  72   72   32  45 |  88  160   46  43 |  60  220   89  46 |  82  302  118  45 |  69  371  148  46 |  74  445  162  46 |  55  500  212  46 |  38  538  260  49 |  55  593  273  49 |  83  676  297  49 |  90  766  299  49 |  80  846  325  49 |  72  918  359  49 |  80  998  348  49 |  63 1061  373  49 |  90 1151  378  49 |  84 1235  401  49 | 110 1345  363  49 | 
Team Skeeter                   |..72...72...32..45.|..88..160...46..43.|..60..220...89..46.|..82..302..118..45.|..69..371..148..46.|..74..445..162..46.|..55..500..212..46.|..38..538..260..49.|..55..593..273..49.|..83..676..297..49.|..90..766..299..49.|..80..846..325..49.|..72..918..359..49.|..80..998..348..49.|..63.1061..373..49.|..90.1151..378..49.|..84.1235..401..49.|.110.1345..363..49.| 
550 Spyder                     |  65   65   39  51 |  83  148   58  51 |  54  202  107  51 |  76  278  142  51 |  62  340  179  51 |  66  406  201  51 |  49  455  257  51 |  32  487  311  51 |  54  541  325  51 |  74  615  358  51 |  89  704  361  51 |  73  777  394  51 |  65  842  435  51 |  81  923  423  51 |  63  986  448  51 |  84 1070  459  51 |  79 1149  487  51 | 104 1253  455  51 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Malaysia          | Bahrain           | San Marino        | Spain             | Monaco            | Europe            | Canada            | United States     | France            | Great Britain     | Germany           | Hungary           | Belgium           | Italy             | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    Schumacher M    |  30   30    1.304 |  26   56    2.435 |  30   86    3.739 |  24  110    4.783 |  30  140    6.087 |   9  149    6.478 |  30  179    7.783 |  20  199    8.652 |  20  219    9.522 |  24  243   10.565 |  24  267   11.609 |  26  293   12.739 |  30  323   14.043 |  18  341   14.826 |  18  359   15.609 |  13  372   16.174 |  26  398   17.304 |  12  410   17.826 | 
 2    Barrichello R   |  18   18    1.125 |  15   33    2.062 |  18   51    3.188 |  13   64    4.000 |  18   82    5.125 |  16   98    6.125 |  18  116    7.250 |  22  138    8.625 |  28  166   10.375 |  16  182   11.375 |  16  198   12.375 |  10  208   13.000 |  18  226   14.125 |  16  242   15.125 |  30  272   17.000 |  26  298   18.625 |  11  309   19.312 |  22  331   20.688 | 
 3    Montoya J-P     |  14   14    0.875 |  22   36    2.250 |   9   45    2.812 |  16   61    3.812 |   6   67    4.188 |  14   81    5.062 |  10   91    5.688 |   0   91    5.688 |   0   91    5.688 |  11  102    6.375 |  14  116    7.250 |  14  130    8.125 |  15  145    9.062 |   8  153    9.562 |  14  167   10.438 |  14  181   11.312 |  12  193   12.062 |  24  217   13.562 | 
 4    Schumacher R    |  15   15    1.000 |   4   19    1.267 |  12   31    2.067 |  12   43    2.867 |  13   56    3.733 |   8   64    4.267 |   0   64    4.267 |   6   70    4.667 |   1   71    4.733 |  10   81    5.400 |  10   91    6.067 |  12  103    6.867 |  11  114    7.600 |   7  121    8.067 |  12  133    8.867 |   6  139    9.267 |  18  157   10.467 |  14  171   11.400 | 
 5    Coulthard D     |..10...10....0.769.|..13...23....1.769.|...8...31....2.385.|...9...40....3.077.|...9...49....3.769.|...0...49....3.769.|...4...53....4.077.|..12...65....5.000.|..11...76....5.846.|..13...89....6.846.|..12..101....7.769.|..15..116....8.923.|...9..125....9.615.|..12..137...10.538.|..13..150...11.538.|..10..160...12.308.|...7..167...12.846.|...9..176...13.538.| 
 6    Raikkonen K     |   1    1    0.059 |   7    8    0.471 |   1    9    0.529 |  10   19    1.118 |   9   28    1.647 |   3   31    1.824 |   1   32    1.882 |  13   45    2.647 |  12   57    3.353 |  12   69    4.059 |  24   93    5.471 |   5   98    5.765 |   1   99    5.824 |  24  123    7.235 |   2  125    7.353 |  16  141    8.294 |  13  154    9.059 |  18  172   10.118 | 
 7    Trulli J        |  11   11    1.100 |  14   25    2.500 |  15   40    4.000 |  14   54    5.400 |  16   70    7.000 |  26   96    9.600 |  15  111   11.100 |   0  111   11.100 |  15  126   12.600 |  15  141   14.100 |   6  147   14.700 |  10  157   15.700 |   5  162   16.200 |  16  178   17.800 |  10  188   18.800 |   9  197   19.700 |   9  206   20.600 |   9  215   21.500 | 
 8    Alonso F        |  16   16    1.143 |  12   28    2.000 |  13   41    2.929 |  15   56    4.000 |  15   71    5.071 |   5   76    5.429 |  14   90    6.429 |   6   96    6.857 |   1   97    6.929 |  24  121    8.643 |  10  131    9.357 |  16  147   10.500 |  16  163   11.643 |   2  165   11.786 |   7  172   12.286 |  15  187   13.357 |  14  201   14.357 |  15  216   15.429 | 
 9    Button J        |  13   13    1.300 |  16   29    2.900 |  16   45    4.500 |  24   69    6.900 |  10   79    7.900 |  18   97    9.700 |  16  113   11.300 |  16  129   12.900 |   3  132   13.200 |  14  146   14.600 |  15  161   16.100 |  18  179   17.900 |  14  193   19.300 |   6  199   19.900 |  16  215   21.500 |  18  233   23.300 |  16  249   24.900 |   0  249   24.900 | 
10    Sato T          |...9....9....1.125.|...9...18....2.250.|..14...32....4.000.|...9...41....5.125.|..14...55....6.875.|...0...55....6.875.|...7...62....7.750.|...6...68....8.500.|..16...84...10.500.|...2...86...10.750.|..10...96...12.000.|..11..107...13.375.|..12..119...14.875.|...0..119...14.875.|..15..134...16.750.|..13..147...18.375.|..15..162...20.250.|..13..175...21.875.| 
11    Fisichella G    |   9    9    1.000 |   9   18    2.000 |   9   27    3.000 |   9   36    4.000 |  12   48    5.333 |   0   48    5.333 |  13   61    6.778 |  14   75    8.333 |   8   83    9.222 |   9   92   10.222 |  13  105   11.667 |  10  115   12.778 |  10  125   13.889 |  14  139   15.444 |  11  150   16.667 |  12  162   18.000 |  11  173   19.222 |  10  183   20.333 | 
12    Massa F         |   7    7    0.875 |  10   17    2.125 |   9   26    3.250 |   9   35    4.375 |   9   44    5.500 |  13   57    7.125 |   9   66    8.250 |   8   74    9.250 |   0   74    9.250 |   9   83   10.375 |  10   93   11.625 |   9  102   12.750 |   3  105   13.125 |  15  120   15.000 |   9  129   16.125 |  11  140   17.500 |  10  150   18.750 |  11  161   20.125 | 
14    Webber M        |   5    5    0.556 |   4    9    1.000 |  10   19    2.111 |   9   28    3.111 |   9   37    4.111 |   1   38    4.222 |  12   50    5.556 |   0   50    5.556 |   8   58    6.444 |  10   68    7.556 |  11   79    8.778 |  13   92   10.222 |   9  101   11.222 |   0  101   11.222 |  10  111   12.333 |   9  120   13.333 |   3  123   13.667 |   3  126   14.000 | 
15    Klien C         |   9    9    1.286 |   9   18    2.571 |   9   27    3.857 |   9   36    5.143 |   6   42    6.000 |   0   42    6.000 |   9   51    7.286 |   9   60    8.571 |   0   60    8.571 |   9   69    9.857 |   9   78   11.143 |  10   88   12.571 |   9   97   13.857 |  13  110   15.714 |   9  119   17.000 |   1  120   17.143 |   9  129   18.429 |   9  138   19.714 | 
16    Matta/Zonta     |...9....9....1.000.|...9...18....2.000.|...9...27....3.000.|...5...32....3.556.|...9...41....4.556.|..12...53....5.889.|...0...53....5.889.|...0...53....5.889.|...2...55....6.111.|...9...64....7.111.|...9...73....8.111.|...5...78....8.667.|...4...82....9.111.|...9...91...10.111.|..10..101...11.222.|...6..107...11.889.|...9..116...12.889.|...9..125...13.889.| 
