RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com or Sauber.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results will be used immediately after a race.

Sauber normally have their results posted on the web soon after a race, so they will be used to double-check the Formula1.com results.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: Brazil
FIA Circuit: Japan
FIA Circuit: China


These un-official results are correct (verified from the web sites above) upto and including: China

The official results are correct (compared with these un-official results) upto and including: China

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Brazil            | Japan             | China             | 
-------------------------------|-------------------|-------------------|-------------------| 
Maccagno Magic                 |  98 1545    2   2 |  97 1642    0   1 |  89 1731    0   1 | 
ELF Racing                     |  98 1545    2   2 |  97 1642    0   1 |  89 1731    0   1 | 
MPOWER                         |  98 1545    2   2 |  97 1642    0   1 |  89 1731    0   1 | 
foo foo maoi                   |  98 1547    0   1 |  89 1636    6   4 |  93 1729    2   4 | 
The Last of the Late Breakers  |..94.1530...17...5.|..93.1623...19...5.|..89.1712...19...5.| 
2005 Parrothead Racing 1       |  94 1530   17   5 |  93 1623   19   5 |  89 1712   19   5 | 
Peterson Motorsports           | 100 1508   39   7 | 106 1614   28   7 |  94 1708   23   7 | 
Scuderia Alfieri               | 100 1486   61   8 | 100 1586   56   8 |  84 1670   61   8 | 
Jonnyz Boyz                    |  94 1446  101  10 | 105 1551   91   9 |  97 1648   83   9 | 
RaceCraft 2                    |..84.1450...97...9.|..98.1548...94..10.|..77.1625..106..10.| 
Team Tango                     |  85 1410  137  15 |  95 1505  137  14 |  85 1590  141  11 | 
2005 Parrothead Racing 2       |  92 1444  103  11 |  77 1521  121  11 |  67 1588  143  12 | 
King Racing                    |  93 1413  134  12 |  93 1506  136  12 |  80 1586  145  13 | 
Dim Sum Drivers                |  93 1413  134  12 |  93 1506  136  12 |  80 1586  145  13 | 
Forza Andiamo!                 |..90.1412..135..14.|..91.1503..139..15.|..82.1585..146..15.| 
Dad 'N' Zakk Racing            |  89 1402  145  16 |  83 1485  157  18 |  86 1571  160  16 | 
pennsyltuckie speeders         |  89 1402  145  16 |  83 1485  157  18 |  86 1571  160  16 | 
Coal Mountain Motorsports      |  89 1398  149  19 |  89 1487  155  16 |  80 1567  164  18 | 
311 Racing                     |  89 1398  149  19 |  89 1487  155  16 |  80 1567  164  18 | 
Lick it Y Split                |..91.1363..184..25.|.100.1463..179..21.|..87.1550..181..20.| 
Trout Run Ridge Runners        |  91 1401  146  18 |  70 1471  171  20 |  70 1541  190  21 | 
Team LLR                       |  92 1366  181  22 |  92 1458  184  22 |  77 1535  196  22 | 
Mudslinger Racing              |  92 1366  181  22 |  92 1458  184  22 |  77 1535  196  22 | 
Heilix Blechle                 |  90 1358  189  26 |  86 1444  198  26 |  88 1532  199  24 | 
RaceCraft 3                    |..90.1358..189..26.|..86.1444..198..26.|..88.1532..199..24.| 
Chase me, chase me!            |  89 1350  197  29 |  96 1446  196  25 |  83 1529  202  26 | 
Team First Corner Shunt        |  88 1373  174  21 |  79 1452  190  24 |  75 1527  204  27 | 
Clueleess Racing               |  90 1353  194  28 |  88 1441  201  28 |  73 1514  217  28 | 
Queens Courage                 |  81 1341  206  31 |  89 1430  212  30 |  81 1511  220  29 | 
Abbott / Ahart                 |..86.1340..207..32.|..86.1426..216..31.|..75.1501..230..30.| 
Bay Motor Works                |  86 1340  207  32 |  86 1426  216  31 |  75 1501  230  30 | 
Let's Have Fun                 |  82 1366  181  22 |  74 1440  202  29 |  59 1499  232  32 | 
J-3 Pipe                       |  91 1348  199  30 |  72 1420  222  33 |  75 1495  236  33 | 
Ratfink Racing                 |  88 1302  245  35 |  84 1386  256  35 |  88 1474  257  34 | 
RaceCraft 1                    |..90.1300..247..36.|..90.1390..252..34.|..78.1468..263..35.| 
PDM F1 Logic                   |  87 1316  231  34 |  67 1383  259  36 |  64 1447  284  36 | 
Smogtown Racing                |  84 1284  263  37 |  84 1368  274  37 |  75 1443  288  37 | 
550 Spyder                     |  82 1274  273  38 |  86 1360  282  38 |  82 1442  289  38 | 
Roland's best shot             |  79 1254  293  40 |  93 1347  295  40 |  82 1429  302  39 | 
EgorGafuRacing                 |..73.1268..279..39.|..88.1356..286..39.|..72.1428..303..40.| 
Scuderia Frega 2005            |  73 1251  296  41 |  82 1333  309  41 |  72 1405  326  41 | 
Fatrat Racing                  |  82 1223  324  42 |  88 1311  331  42 |  77 1388  343  42 | 
Kracklin Jacquelyn             |  81 1208  339  44 |  82 1290  352  43 |  66 1356  375  43 | 
Team Skeeter                   |  86 1216  331  43 |  68 1284  358  44 |  66 1350  381  44 | 
2005 Parrothead Racing 3       |..77.1189..358..45.|..83.1272..370..45.|..69.1341..390..45.| 
Furs a' Flyin                  |  65 1181  366  46 |  88 1269  373  46 |  69 1338  393  46 | 
B.A.R.F.                       |  81 1181  366  46 |  82 1263  379  47 |  66 1329  402  47 | 
Team ALBRA 05                  |  72 1181  366  46 |  74 1255  387  48 |  67 1322  409  48 | 
T-Craft                        |  67 1117  430  49 |  77 1194  448  49 |  60 1254  477  49 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------| 
 1    M Schumacher    |  15  220    8.800 |  12  232    9.280 |   3  235    9.400 | 
 2    R Barrichello   |  13  191    9.550 |  10  201   10.050 |  10  211   10.550 | 
 3    J Button        |  11  149    9.933 |  14  163   10.867 |  11  174   11.600 | 
 4    T Sato          |   9   94    7.833 |   9  103    8.583 |   6  109    9.083 | 
 5    F Alonso        |..22..309...23.769.|..16..325...25.000.|..26..351...27.000.| 
 6    G Fisichella    |  14  174   14.500 |  18  192   16.000 |  15  207   17.250 | 
 7    M Webber        |   6  158   13.167 |  15  173   14.417 |  12  185   15.417 | 
 8    N Heidfeld      |   0  162   13.500 |   1  163   13.583 |   9  172   14.333 | 
 9    K Raikkonen     |  22  307   21.929 |  24  331   23.643 |  22  353   25.214 | 
10    J P Montoya     |..20..223...17.154.|...0..223...17.154.|...4..227...17.462.| 
11    J Villeneuve    |   9  147   12.250 |  10  157   13.083 |  10  167   13.917 | 
12    F Massa         |   9  146   13.273 |  10  156   14.182 |  13  169   15.364 | 
14    D Coulthard     |   0  140   12.727 |  13  153   13.909 |  10  163   14.818 | 
15    Klien / Liuzzi  |   9  119   11.900 |  10  129   12.900 |  14  143   14.300 | 
16    J Trulli        |...9..200...16.667.|...1..201...16.750.|...9..210...17.500.| 
17    R Schumacher    |  10  192   16.000 |  17  209   17.417 |  16  225   18.750 | 
18    T Monteiro      |   7  158   22.571 |   9  167   23.857 |  10  177   25.286 | 
19    N Karthikeyan   |   9  128   18.286 |   9  137   19.571 |   5  142   20.286 | 
20    P Friesacher    |   4  105   15.000 |   9  114   16.286 |   9  123   17.571 | 
21    C Albers        |...9..131...18.714.|...9..140...20.000.|...9..149...21.286.| 

chassis               | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  15  241   12.050 |  12  253   12.650 |  10  263   13.150 | 
 3  4 BAR Honda       |  11  143    9.533 |  14  157   10.467 |  11  168   11.200 | 
 5  6 Renault         |  16  275   18.333 |  18  293   19.533 |  20  313   20.867 | 
 7  8 BMW Williams    |   6  197   15.154 |  15  212   16.308 |  12  224   17.231 | 
 9 10 McLaren         |..20..288...20.571.|..20..308...22.000.|..18..326...23.286.| 
11 12 Sauber Petronas |   9  167   15.182 |  10  177   16.091 |  13  190   17.273 | 
14 15 Red Bull Racing |   9  161   16.100 |  13  174   17.400 |  14  188   18.800 | 
16 17 Toyota Racing   |  10  214   17.833 |  11  225   18.750 |  16  241   20.083 | 
18 19 Jordan          |   9  160   16.000 |   9  169   16.900 |  10  179   17.900 | 
20 21 Minardi         |...9..139...15.444.|...9..148...16.444.|...9..157...17.444.| 

engines               | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  15  241   12.050 |  12  253   12.650 |  10  263   13.150 | 
 3  4 Honda           |  11  143    9.533 |  14  157   10.467 |  11  168   11.200 | 
 5  6 Renault         |  16  275   18.333 |  18  293   19.533 |  20  313   20.867 | 
 7  8 BMW             |   6  197   15.154 |  15  212   16.308 |  12  224   17.231 | 
 9 10 Mercedes        |..20..288...20.571.|..20..308...22.000.|..18..326...23.286.| 
11 12 Petronas (Fer.) |   9  167   15.182 |  10  177   16.091 |  13  190   17.273 | 
14 15 Red Bull (Cos.) |   9  161   16.100 |  13  174   17.400 |  14  188   18.800 | 
16 17 Toyota          |  10  214   17.833 |  11  225   18.750 |  16  241   20.083 | 
18 19 Jordan (Toy.)   |   9  160   16.000 |   9  169   16.900 |  10  179   17.900 | 
20 21 Minardi (Cos.)  |...9..139...15.444.|...9..148...16.444.|...9..157...17.444.| 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------| 
 1    M Schumacher    |  13,000,000       |  13,000,000       |  13,000,000       | 
 2    R Barrichello   |  11,000,000       |  11,000,000       |  11,000,000       | 
 3    J Button        |   9,000,000       |   9,000,000       |   9,000,000       | 
 4    T Sato          |   6,000,000       |   6,000,000       |   6,000,000       | 
 5    F Alonso        |..19,000,000.......|..18,000,000.......|..19,000,000.......| 
 6    G Fisichella    |  10,000,000       |  11,000,000       |  11,000,000       | 
 7    M Webber        |  10,000,000       |  10,000,000       |  10,000,000       | 
 8    N Heidfeld      |  10,000,000       |   9,000,000       |   9,000,000       | 
 9    K Raikkonen     |  18,000,000       |  19,000,000       |  19,000,000       | 
10    J P Montoya     |..13,000,000.......|..13,000,000.......|..12,000,000.......| 
11    J Villeneuve    |   9,000,000       |   9,000,000       |   9,000,000       | 
12    F Massa         |   9,000,000       |   9,000,000       |   9,000,000       | 
14    D Coulthard     |   8,000,000       |   9,000,000       |   9,000,000       | 
15    Klien / Liuzzi  |   7,000,000       |   7,000,000       |   8,000,000       | 
16    J Trulli        |..12,000,000.......|..11,000,000.......|..11,000,000.......| 
17    R Schumacher    |  12,000,000       |  12,000,000       |  12,000,000       | 
18    T Monteiro      |  10,000,000       |   9,000,000       |   9,000,000       | 
19    N Karthikeyan   |   8,000,000       |   8,000,000       |   8,000,000       | 
20    P Friesacher    |   6,000,000       |   6,000,000       |   7,000,000       | 
21    C Albers        |...8,000,000.......|...8,000,000.......|...8,000,000.......| 

chassis               | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  15,000,000       |  14,000,000       |  14,000,000       | 
 3  4 BAR Honda       |   9,000,000       |   9,000,000       |   9,000,000       | 
 5  6 Renault         |  17,000,000       |  17,000,000       |  17,000,000       | 
 7  8 BMW Williams    |  12,000,000       |  12,000,000       |  12,000,000       | 
 9 10 McLaren         |..17,000,000.......|..17,000,000.......|..17,000,000.......| 
11 12 Sauber Petronas |  10,000,000       |  10,000,000       |  10,000,000       | 
14 15 Red Bull Racing |  10,000,000       |  10,000,000       |  10,000,000       | 
16 17 Toyota Racing   |  13,000,000       |  13,000,000       |  13,000,000       | 
18 19 Jordan          |  10,000,000       |  10,000,000       |  10,000,000       | 
20 21 Minardi         |...8,000,000.......|...8,000,000.......|...8,000,000.......| 

engines               | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  15,000,000       |  14,000,000       |  14,000,000       | 
 3  4 Honda           |   9,000,000       |   9,000,000       |   9,000,000       | 
 5  6 Renault         |  17,000,000       |  17,000,000       |  17,000,000       | 
 7  8 BMW             |  12,000,000       |  12,000,000       |  12,000,000       | 
 9 10 Mercedes        |..17,000,000.......|..17,000,000.......|..17,000,000.......| 
11 12 Petronas (Fer.) |  10,000,000       |  10,000,000       |  10,000,000       | 
14 15 Red Bull (Cos.) |  10,000,000       |  10,000,000       |  10,000,000       | 
16 17 Toyota          |  13,000,000       |  13,000,000       |  13,000,000       | 
18 19 Jordan (Toy.)   |  10,000,000       |  10,000,000       |  10,000,000       | 
20 21 Minardi (Cos.)  |...8,000,000.......|...8,000,000.......|...8,000,000.......| 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australia' Racing
 2 R Barrichello  ,  5 Renault        , 14 Red Bull (Cos.)
 6 G Fisichella   , 14 Red Bull Racing,  1 Ferrari        
total cost:  87,000,000

name : Optimum `Malaysia' Racing
 5 F Alonso       ,  1 Ferrari        ,  7 BMW            
10 J P Montoya    ,  5 Renault        ,  1 Ferrari        
total cost:  94,000,000

name : Optimum `Bahrain' Racing
 5 F Alonso       ,  9 McLaren        , 16 Toyota         
10 J P Montoya    , 16 Toyota Racing  ,  5 Renault        
total cost:  79,000,000

name : Optimum `San Marino' Racing
 5 F Alonso       ,  9 McLaren        , 16 Toyota         
10 J P Montoya    , 16 Toyota Racing  ,  5 Renault        
total cost:  79,000,000

name : Optimum `Spain' Racing
 5 F Alonso       ,  9 McLaren        , 16 Toyota         
16 J Trulli       ,  5 Renault        ,  9 Mercedes       
total cost:  80,000,000

name : Optimum `Monaco' Racing
 5 F Alonso       ,  9 McLaren        , 16 Toyota         
 9 K Raikkonen    , 16 Toyota Racing  ,  5 Renault        
total cost:  80,000,000

name : Optimum `Europe' Racing
 5 F Alonso       ,  7 BMW Williams   ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  7 BMW            
total cost:  82,000,000

name : Optimum `Canada' Racing
 5 F Alonso       ,  7 BMW Williams   ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  7 BMW            
total cost:  82,000,000

name : Optimum `USA' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `France' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Great Britain' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Germany' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Hungary' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Turkey' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Italy' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Belgium' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Brazil' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `Japan' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000

name : Optimum `China' Racing
 5 F Alonso       ,  1 Ferrari        ,  9 Mercedes       
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
total cost:  96,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | Brazil            | Japan             | China             | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `China' Racing         |  110 1661         |  102 1763         |  106 1869 *       | 
Optimum `Japan' Racing         |  110 1661         |  102 1763 *       |  106 1869         | 
Optimum `Brazil' Racing        |  110 1661 *       |  102 1763         |  106 1869         | 
Optimum `Belgium' Racing       |  110 1661         |  102 1763         |  106 1869         | 
Optimum `Italy' Racing         |..110.1661.........|..102.1763.........|..106.1869.........| 
Optimum `Turkey' Racing        |  110 1661         |  102 1763         |  106 1869         | 
Optimum `Hungary' Racing       |  110 1661         |  102 1763         |  106 1869         | 
Optimum `Germany' Racing       |  110 1661         |  102 1763         |  106 1869         | 
Optimum `Great Britain' Racing |  110 1661         |  102 1763         |  106 1869         | 
Optimum `France' Racing        |..110.1661.........|..102.1763.........|..106.1869.........| 
Optimum `USA' Racing           |  110 1661         |  102 1763         |  106 1869         | 
Optimum `Canada' Racing        |   92 1573         |  108 1681         |  110 1791         | 
Optimum `Europe' Racing        |   92 1573         |  108 1681         |  110 1791         | 
Optimum `Monaco' Racing        |  100 1607         |  100 1707         |  118 1825         | 
Optimum `Spain' Racing         |...97.1574.........|...86.1660.........|..107.1767.........| 
Optimum `San Marino' Racing    |   98 1523         |   76 1599         |  100 1699         | 
Optimum `Bahrain' Racing       |   98 1523         |   76 1599         |  100 1699         | 
Optimum `Malaysia' Racing      |   94 1486         |   73 1559         |   82 1641         | 
Optimum `Australia' Racing     |   76 1203         |   84 1287         |   83 1370         | 


Runners `n' Riders Fantasy F1 - rnr winners and loosers:
========================================================

Highest Scoring Team(s)
-----------------------

name : Jonnyz Boyz
owner: Jonny Boy Spilling
 9 K Raikkonen    ,  5 Renault        ,  1 Ferrari        
17 R Schumacher   ,  9 McLaren        ,  3 Honda          
+97 points

Team(s) on the Move
-------------------

name : Team Tango
owner: Dwayne T. Ray
 3 J Button       ,  1 Ferrari        ,  5 Renault        
 9 K Raikkonen    ,  7 BMW Williams   ,  1 Ferrari        
Moved from 14th to 11th

Lowest Scoring Team(s)
----------------------

name : Let's Have Fun
owner: Christine Morsberger
 1 M Schumacher   ,  7 BMW Williams   ,  9 Mercedes       
10 J P Montoya    ,  1 Ferrari        ,  7 BMW            
+59 points

Team(s) on the Lose
-------------------

name : Team First Corner Shunt
owner: C.A. Foster
10 J P Montoya    ,  7 BMW Williams   ,  1 Ferrari        
 3 J Button       ,  9 McLaren        ,  5 Renault        
Fell from 24th to 27th

name : Let's Have Fun
owner: Christine Morsberger
 1 M Schumacher   ,  7 BMW Williams   ,  9 Mercedes       
10 J P Montoya    ,  1 Ferrari        ,  7 BMW            
Fell from 29th to 32nd