RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com or Sauber.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results will be used immediately after a race.

Sauber normally have their results posted on the web soon after a race, so they will be used to double-check the Formula1.com results.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: Brazil
FIA Circuit: Japan
FIA Circuit: China


These un-official results are correct (verified from the web sites above) upto and including: China

The official results are correct (compared with these un-official results) upto and including: China

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Malaysia          | Bahrain           | San Marino        | Spain             | Monaco            | Europe            | Canada            | USA               | France            | Great Britain     | Germany           | Hungary           | Turkey            | Italy             | Belgium           | Brazil            | Japan             | China             | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Maccagno Magic                 |  79   79   21  26 |  91  170   23  11 |  81  251   31   9 |  97  348   44   8 |  95  443   36   4 | 102  545   25   4 |  82  627   45   4 |  97  724   28   4 |  44  768   28   4 | 105  873   28   4 |  95  968   30   4 |  94 1062   34   4 | 111 1173   19   4 |  91 1264   11   2 |  97 1361    4   2 |  86 1447    2   2 |  98 1545    2   2 |  97 1642    0   1 |  89 1731    0   1 | 
ELF Racing                     |  79   79   21  26 |  91  170   23  11 |  81  251   31   9 |  97  348   44   8 |  95  443   36   4 | 102  545   25   4 |  82  627   45   4 |  97  724   28   4 |  44  768   28   4 | 105  873   28   4 |  95  968   30   4 |  94 1062   34   4 | 111 1173   19   4 |  91 1264   11   2 |  97 1361    4   2 |  86 1447    2   2 |  98 1545    2   2 |  97 1642    0   1 |  89 1731    0   1 | 
MPOWER                         |  79   79   21  26 |  91  170   23  11 |  81  251   31   9 |  97  348   44   8 |  95  443   36   4 | 102  545   25   4 |  82  627   45   4 |  97  724   28   4 |  44  768   28   4 | 105  873   28   4 |  95  968   30   4 |  94 1062   34   4 | 111 1173   19   4 |  91 1264   11   2 |  97 1361    4   2 |  86 1447    2   2 |  98 1545    2   2 |  97 1642    0   1 |  89 1731    0   1 | 
foo foo maoi                   |  88   88   12  13 | 103  191    2   3 |  91  282    0   1 | 110  392    0   1 |  87  479    0   1 |  91  570    0   1 |  97  667    5   3 |  78  745    7   3 |  44  789    7   3 | 109  898    3   3 |  99  997    1   3 |  99 1096    0   1 |  96 1192    0   1 |  83 1275    0   1 |  90 1365    0   1 |  84 1449    0   1 |  98 1547    0   1 |  89 1636    6   4 |  93 1729    2   4 | 
The Last of the Late Breakers  |..92...92....8...9.|.101..193....0...1.|..86..279....3...2.|.109..388....4...2.|..84..472....7...2.|..96..568....2...2.|.104..672....0...1.|..80..752....0...1.|..44..796....0...1.|.105..901....0...1.|..97..998....0...1.|..95.1093....3...2.|..93.1186....6...2.|..75.1261...14...5.|..88.1349...16...5.|..87.1436...13...5.|..94.1530...17...5.|..93.1623...19...5.|..89.1712...19...5.| 
2005 Parrothead Racing 1       |  92   92    8   9 | 101  193    0   1 |  86  279    3   2 | 109  388    4   2 |  84  472    7   2 |  96  568    2   2 | 104  672    0   1 |  80  752    0   1 |  44  796    0   1 | 105  901    0   1 |  97  998    0   1 |  95 1093    3   2 |  93 1186    6   2 |  75 1261   14   5 |  88 1349   16   5 |  87 1436   13   5 |  94 1530   17   5 |  93 1623   19   5 |  89 1712   19   5 | 
Peterson Motorsports           |  80   80   20  23 |  81  161   32  23 |  82  243   39  15 |  85  328   64  16 |  88  416   63  11 |  92  508   62  11 |  85  593   79  12 |  78  671   81  11 |  24  695  101  13 | 110  805   96  11 | 103  908   90  10 | 103 1011   85   9 | 100 1111   81   9 | 101 1212   63   8 | 102 1314   51   7 |  94 1408   41   7 | 100 1508   39   7 | 106 1614   28   7 |  94 1708   23   7 | 
Scuderia Alfieri               |  97   97    3   3 |  80  177   16   4 |  63  240   42  17 |  92  332   60  13 |  91  423   56   9 |  92  515   55  10 |  87  602   70  10 |  85  687   65   9 |  44  731   65   9 | 100  831   70   8 |  99  930   68   7 |  99 1029   67   7 | 100 1129   63   7 |  87 1216   59   7 |  94 1310   55   8 |  76 1386   63   8 | 100 1486   61   8 | 100 1586   56   8 |  84 1670   61   8 | 
Jonnyz Boyz                    |  80   80   20  23 |  75  155   38  25 |  84  239   43  19 |  71  310   82  24 |  88  398   81  17 |  86  484   86  16 |  72  556  116  21 |  85  641  111  19 |  20  661  135  22 | 101  762  139  19 |  96  858  140  19 |  96  954  142  19 | 101 1055  137  20 |  96 1151  124  14 |  97 1248  117  12 | 104 1352   97  10 |  94 1446  101  10 | 105 1551   91   9 |  97 1648   83   9 | 
RaceCraft 2                    |..77...77...23..33.|..85..162...31..20.|..69..231...51..25.|..89..320...72..19.|..87..407...72..14.|.110..517...53...9.|..87..604...68...9.|.108..712...40...7.|..44..756...40...7.|..90..846...55...7.|..84..930...68...7.|..79.1009...87..10.|.112.1121...71...8.|..70.1191...84...9.|..89.1280...85...9.|..86.1366...83...9.|..84.1450...97...9.|..98.1548...94..10.|..77.1625..106..10.| 
Team Tango                     |  90   90   10  12 |  74  164   29  16 |  75  239   43  19 |  76  315   77  23 |  75  390   89  21 |  83  473   97  18 |  89  562  110  19 |  91  653   99  14 |  40  693  103  14 |  97  790  111  16 |  87  877  121  18 |  88  965  131  17 |  96 1061  131  17 |  81 1142  133  20 |  86 1228  137  18 |  97 1325  124  12 |  85 1410  137  15 |  95 1505  137  14 |  85 1590  141  11 | 
2005 Parrothead Racing 2       |  85   85   15  17 |  90  175   18   7 |  78  253   29   8 | 105  358   34   5 |  77  435   44   8 |  95  530   40   7 |  92  622   50   7 |  75  697   55   8 |  44  741   55   8 |  85  826   75   9 |  93  919   79   9 |  93 1012   84   8 |  89 1101   91  10 |  77 1178   97  10 |  90 1268   97  10 |  84 1352   97  10 |  92 1444  103  11 |  77 1521  121  11 |  67 1588  143  12 | 
King Racing                    |  68   68   32  42 |  71  139   54  37 |  69  208   74  36 |  77  285  107  33 |  77  362  117  29 |  87  449  121  23 |  72  521  151  26 |  98  619  133  22 |  44  663  133  20 |  99  762  139  19 |  91  853  145  20 |  90  943  153  20 | 116 1059  133  18 |  87 1146  129  15 |  90 1236  129  13 |  84 1320  129  14 |  93 1413  134  12 |  93 1506  136  12 |  80 1586  145  13 | 
Dim Sum Drivers                |  68   68   32  42 |  71  139   54  37 |  69  208   74  36 |  77  285  107  33 |  77  362  117  29 |  87  449  121  23 |  72  521  151  26 |  98  619  133  22 |  44  663  133  20 |  99  762  139  19 |  91  853  145  20 |  90  943  153  20 | 116 1059  133  18 |  87 1146  129  15 |  90 1236  129  13 |  84 1320  129  14 |  93 1413  134  12 |  93 1506  136  12 |  80 1586  145  13 | 
Forza Andiamo!                 |..94...94....6...4.|..83..177...16...4.|..65..242...40..16.|..90..332...60..13.|..87..419...60..10.|..85..504...66..12.|..86..590...82..13.|..77..667...85..13.|..44..711...85..12.|..95..806...95..10.|..90..896..102..11.|..94..990..106..12.|..96.1086..106..11.|..80.1166..109..11.|..88.1254..111..11.|..68.1322..127..13.|..90.1412..135..14.|..91.1503..139..15.|..82.1585..146..15.| 
Dad 'N' Zakk Racing            |  84   84   16  18 |  88  172   21   9 |  83  255   27   6 |  94  349   43   6 |  67  416   63  11 |  71  487   83  14 |  95  582   90  14 |  64  646  106  17 |  44  690  106  17 | 105  795  106  14 |  93  888  110  13 |  97  985  111  13 |  90 1075  117  12 |  77 1152  123  12 |  81 1233  132  15 |  80 1313  136  16 |  89 1402  145  16 |  83 1485  157  18 |  86 1571  160  16 | 
pennsyltuckie speeders         |  84   84   16  18 |  88  172   21   9 |  83  255   27   6 |  94  349   43   6 |  67  416   63  11 |  71  487   83  14 |  95  582   90  14 |  64  646  106  17 |  44  690  106  17 | 105  795  106  14 |  93  888  110  13 |  97  985  111  13 |  90 1075  117  12 |  77 1152  123  12 |  81 1233  132  15 |  80 1313  136  16 |  89 1402  145  16 |  83 1485  157  18 |  86 1571  160  16 | 
Coal Mountain Motorsports      |  81   81   19  21 |  81  162   31  20 |  74  236   46  22 |  89  325   67  17 |  66  391   88  19 |  81  472   98  19 |  94  566  106  17 |  81  647  105  15 |  44  691  105  15 |  99  790  111  16 |  93  883  115  15 |  91  974  122  15 |  98 1072  120  14 |  71 1143  132  18 |  81 1224  141  19 |  85 1309  140  19 |  89 1398  149  19 |  89 1487  155  16 |  80 1567  164  18 | 
311 Racing                     |  81   81   19  21 |  81  162   31  20 |  74  236   46  22 |  89  325   67  17 |  66  391   88  19 |  81  472   98  19 |  94  566  106  17 |  81  647  105  15 |  44  691  105  15 |  99  790  111  16 |  93  883  115  15 |  91  974  122  15 |  98 1072  120  14 |  71 1143  132  18 |  81 1224  141  19 |  85 1309  140  19 |  89 1398  149  19 |  89 1487  155  16 |  80 1567  164  18 | 
Lick it Y Split                |..76...76...24..39.|..66..142...51..34.|..74..216...66..30.|..69..285..107..33.|..68..353..126..34.|..72..425..145..32.|..83..508..164..32.|..64..572..180..37.|..24..596..200..38.|.106..702..199..37.|..97..799..199..35.|.101..900..196..34.|..94..994..198..31.|..95.1089..186..30.|..93.1182..183..25.|..90.1272..177..25.|..91.1363..184..25.|.100.1463..179..21.|..87.1550..181..20.| 
Trout Run Ridge Runners        |  88   88   12  13 |  88  176   17   6 |  80  256   26   5 | 111  367   25   4 |  71  438   41   7 |  81  519   51   8 |  91  610   62   8 |  61  671   81  11 |  44  715   81  11 |  88  803   98  12 |  91  894  104  12 |  97  991  105  11 |  74 1065  127  16 |  79 1144  131  17 |  86 1230  135  17 |  80 1310  139  18 |  91 1401  146  18 |  70 1471  171  20 |  70 1541  190  21 | 
Team LLR                       |  68   68   32  42 |  62  130   63  43 |  62  192   90  43 |  78  270  122  39 |  70  340  139  38 |  83  423  147  34 |  70  493  179  37 | 101  594  158  28 |  44  638  158  28 |  96  734  167  27 |  89  823  175  30 |  88  911  185  30 | 109 1020  172  22 |  83 1103  172  22 |  86 1189  176  22 |  85 1274  175  23 |  92 1366  181  22 |  92 1458  184  22 |  77 1535  196  22 | 
Mudslinger Racing              |  68   68   32  42 |  62  130   63  43 |  62  192   90  43 |  78  270  122  39 |  70  340  139  38 |  83  423  147  34 |  70  493  179  37 | 101  594  158  28 |  44  638  158  28 |  96  734  167  27 |  89  823  175  30 |  88  911  185  30 | 109 1020  172  22 |  83 1103  172  22 |  86 1189  176  22 |  85 1274  175  23 |  92 1366  181  22 |  92 1458  184  22 |  77 1535  196  22 | 
Heilix Blechle                 |  94   94    6   4 |  70  164   29  16 |  80  244   38  13 |  76  320   72  19 |  54  374  105  24 |  54  428  142  30 |  96  524  148  24 |  64  588  164  32 |  40  628  168  32 | 106  734  167  27 |  96  830  168  24 | 100  930  166  23 |  82 1012  180  27 |  82 1094  181  26 |  78 1172  193  27 |  96 1268  181  26 |  90 1358  189  26 |  86 1444  198  26 |  88 1532  199  24 | 
RaceCraft 3                    |..94...94....6...4.|..70..164...29..16.|..80..244...38..13.|..76..320...72..19.|..54..374..105..24.|..54..428..142..30.|..96..524..148..24.|..64..588..164..32.|..40..628..168..32.|.106..734..167..27.|..96..830..168..24.|.100..930..166..23.|..82.1012..180..27.|..82.1094..181..26.|..78.1172..193..27.|..96.1268..181..26.|..90.1358..189..26.|..86.1444..198..26.|..88.1532..199..24.| 
Chase me, chase me!            |  78   78   22  30 |  67  145   48  31 |  74  219   63  28 |  78  297   95  31 |  62  359  120  32 |  66  425  145  32 |  86  511  161  31 |  66  577  175  35 |  24  601  195  36 | 102  703  198  36 |  97  800  198  33 | 104  904  192  32 |  90  994  198  31 |  89 1083  192  31 |  88 1171  194  29 |  90 1261  188  29 |  89 1350  197  29 |  96 1446  196  25 |  83 1529  202  26 | 
Team First Corner Shunt        |  87   87   13  15 |  78  165   28  14 |  84  249   33  12 |  83  332   60  13 |  71  403   76  16 |  79  482   88  17 |  88  570  102  16 |  69  639  113  20 |  20  659  137  23 |  83  742  159  25 |  94  836  162  23 |  95  931  165  22 |  79 1010  182  29 |  86 1096  179  25 |  91 1187  178  24 |  98 1285  164  21 |  88 1373  174  21 |  79 1452  190  24 |  75 1527  204  27 | 
Clueleess Racing               |  70   70   30  41 |  63  133   60  42 |  62  195   87  42 |  87  282  110  36 |  64  346  133  35 |  77  423  147  34 |  73  496  176  35 | 103  599  153  27 |  44  643  153  27 |  92  735  166  26 |  89  824  174  29 |  91  915  181  29 | 105 1020  172  22 |  77 1097  178  24 |  81 1178  187  26 |  85 1263  186  28 |  90 1353  194  28 |  88 1441  201  28 |  73 1514  217  28 | 
Queens Courage                 |  92   92    8   9 |  71  163   30  19 |  75  238   44  21 |  69  307   85  25 |  69  376  103  23 |  76  452  118  22 |  92  544  128  22 |  85  629  123  21 |  38  667  129  19 |  86  753  148  22 |  86  839  159  22 |  86  925  171  25 |  83 1008  184  30 |  75 1083  192  31 |  80 1163  202  32 |  97 1260  189  30 |  81 1341  206  31 |  89 1430  212  30 |  81 1511  220  29 | 
Abbott / Ahart                 |..77...77...23..33.|..68..145...48..31.|..66..211...71..33.|..91..302...90..26.|..62..364..115..26.|..72..436..134..26.|..81..517..155..29.|..88..605..147..25.|..44..649..147..24.|..94..743..158..23.|..87..830..168..24.|..93..923..173..27.|..94.1017..175..25.|..75.1092..183..28.|..79.1171..194..29.|..83.1254..195..32.|..86.1340..207..32.|..86.1426..216..31.|..75.1501..230..30.| 
Bay Motor Works                |  77   77   23  33 |  68  145   48  31 |  66  211   71  33 |  91  302   90  26 |  62  364  115  26 |  72  436  134  26 |  81  517  155  29 |  88  605  147  25 |  44  649  147  24 |  94  743  158  23 |  87  830  168  24 |  93  923  173  27 |  94 1017  175  25 |  75 1092  183  28 |  79 1171  194  29 |  83 1254  195  32 |  86 1340  207  32 |  86 1426  216  31 |  75 1501  230  30 | 
Let's Have Fun                 |  79   79   21  26 |  86  165   28  14 |  71  236   46  22 |  98  334   58  11 |  72  406   73  15 |  98  504   66  12 |  90  594   78  11 |  84  678   74  10 |  44  722   74  10 |  74  796  105  13 |  84  880  118  17 |  82  962  134  18 |  93 1055  137  20 |  64 1119  156  21 |  84 1203  162  21 |  81 1284  165  22 |  82 1366  181  22 |  74 1440  202  29 |  59 1499  232  32 | 
J-3 Pipe                       |  98   98    2   2 |  75  173   20   8 |  84  257   25   4 |  76  333   59  12 |  65  398   81  17 |  67  465  105  21 |  94  559  113  20 |  50  609  143  24 |  38  647  149  26 |  85  732  169  31 |  95  827  171  28 |  97  924  172  26 |  64  988  204  34 |  88 1076  199  33 |  86 1162  203  33 |  95 1257  192  31 |  91 1348  199  30 |  72 1420  222  33 |  75 1495  236  33 | 
Ratfink Racing                 |  94   94    6   4 |  66  160   33  24 |  80  240   42  17 |  60  300   92  30 |  54  354  125  33 |  53  407  163  38 |  96  503  169  34 |  56  559  193  38 |  38  597  199  37 |  99  696  205  38 |  95  791  207  36 |  95  886  210  35 |  73  959  233  38 |  82 1041  234  35 |  77 1118  247  35 |  96 1214  235  35 |  88 1302  245  35 |  84 1386  256  35 |  88 1474  257  34 | 
RaceCraft 1                    |..80...80...20..23.|..50..130...63..43.|..66..196...86..41.|..52..248..144..46.|..58..306..173..44.|..63..369..201..42.|..76..445..227..44.|..92..537..215..42.|..38..575..221..40.|..89..664..237..40.|..93..757..241..40.|..91..848..248..40.|..95..943..249..39.|..86.1029..246..38.|..81.1110..255..38.|.100.1210..239..36.|..90.1300..247..36.|..90.1390..252..34.|..78.1468..263..35.| 
PDM F1 Logic                   |  77   77   23  33 |  77  154   39  26 |  75  229   53  26 |  90  319   73  22 |  60  379  100  22 |  70  449  121  23 |  83  532  140  23 |  59  591  161  31 |  44  635  161  31 |  85  720  181  33 |  89  809  189  32 |  95  904  192  32 |  86  990  202  33 |  79 1069  206  34 |  83 1152  213  34 |  77 1229  220  34 |  87 1316  231  34 |  67 1383  259  36 |  64 1447  284  36 | 
Smogtown Racing                |  77   77   23  33 |  64  141   52  36 |  66  207   75  38 |  75  282  110  36 |  62  344  135  36 |  71  415  155  37 |  81  496  176  35 |  80  576  176  36 |  42  618  178  35 |  87  705  196  35 |  86  791  207  36 |  88  879  217  37 |  85  964  228  37 |  75 1039  236  37 |  78 1117  248  36 |  83 1200  249  37 |  84 1284  263  37 |  84 1368  274  37 |  75 1443  288  37 | 
550 Spyder                     |  94   94    6   4 |  60  154   39  26 |  74  228   54  27 |  60  288  104  32 |  54  342  137  37 |  53  395  175  40 |  92  487  185  39 |  62  549  203  39 |  38  587  209  39 |  93  680  221  39 |  89  769  229  39 |  95  864  232  39 |  73  937  255  40 |  82 1019  256  40 |  77 1096  269  40 |  96 1192  257  39 |  82 1274  273  38 |  86 1360  282  38 |  82 1442  289  38 | 
Roland's best shot             |  83   83   17  20 |  53  136   57  40 |  74  210   72  35 |  66  276  116  38 |  60  336  143  40 |  63  399  171  39 |  68  467  205  41 |  75  542  210  41 |  20  562  234  42 |  91  653  248  41 |  88  741  257  41 |  92  833  263  41 |  86  919  273  41 |  78  997  278  41 |  79 1076  289  41 |  99 1175  274  41 |  79 1254  293  40 |  93 1347  295  40 |  82 1429  302  39 | 
EgorGafuRacing                 |..77...77...23..33.|..74..151...42..28.|..67..218...64..29.|..83..301...91..29.|..61..362..117..29.|..74..436..134..26.|..83..519..153..28.|..73..592..160..30.|..44..636..160..30.|..86..722..179..32.|..78..800..198..33.|..86..886..210..35.|..94..980..212..35.|..60.1040..235..36.|..74.1114..251..37.|..81.1195..254..38.|..73.1268..279..39.|..88.1356..286..39.|..72.1428..303..40.| 
Scuderia Frega 2005            |  78   78   22  30 |  68  146   47  30 |  70  216   66  30 |  86  302   90  26 |  62  364  115  26 |  72  436  134  26 |  71  507  165  33 |  73  580  172  34 |  44  624  172  34 |  88  712  189  34 |  78  790  208  38 |  85  875  221  38 |  92  967  225  36 |  62 1029  246  38 |  72 1101  264  39 |  77 1178  271  40 |  73 1251  296  41 |  82 1333  309  41 |  72 1405  326  41 | 
Fatrat Racing                  | 100  100    0   1 |  50  150   43  29 |  54  204   78  39 |  56  260  132  44 |  54  314  165  43 |  48  362  208  44 |  85  447  225  43 |  63  510  242  44 |  40  550  246  44 |  92  642  259  44 |  87  729  269  42 |  95  824  272  42 |  82  906  286  42 |  79  985  290  42 |  76 1061  304  42 |  80 1141  308  42 |  82 1223  324  42 |  88 1311  331  42 |  77 1388  343  42 | 
Kracklin Jacquelyn             |  66   66   34  47 |  48  114   79  48 |  54  168  114  47 |  71  239  153  47 |  44  283  196  47 |  57  340  230  47 |  71  411  261  47 |  89  500  252  47 |  44  544  252  46 |  88  632  269  46 |  83  715  283  45 |  89  804  292  46 |  99  903  289  43 |  71  974  301  43 |  72 1046  319  43 |  81 1127  322  44 |  81 1208  339  44 |  82 1290  352  43 |  66 1356  375  43 | 
Team Skeeter                   |  87   87   13  15 |  55  142   51  34 |  72  214   68  32 |  56  270  122  39 |  47  317  162  42 |  52  369  201  42 |  84  453  219  42 |  51  504  248  46 |  38  542  254  47 |  79  621  280  47 |  91  712  286  46 |  93  805  291  45 |  69  874  318  48 |  84  958  317  47 |  79 1037  328  44 |  93 1130  319  43 |  86 1216  331  43 |  68 1284  358  44 |  66 1350  381  44 | 
2005 Parrothead Racing 3       |..78...78...22..30.|..57..135...58..41.|..57..192...90..43.|..71..263..129..43.|..43..306..173..44.|..50..356..214..45.|..85..441..231..45.|..70..511..241..43.|..44..555..241..43.|..89..644..257..43.|..81..725..273..44.|..92..817..279..43.|..79..896..296..46.|..72..968..307..44.|..69.1037..328..44.|..75.1112..337..46.|..77.1189..358..45.|..83.1272..370..45.|..69.1341..390..45.| 
Furs a' Flyin                  |  73   73   27  40 |  64  137   56  39 |  64  201   81  40 |  68  269  123  42 |  50  319  160  41 |  67  386  184  41 |  90  476  196  40 |  69  545  207  40 |  24  569  227  41 |  82  651  250  42 |  77  728  270  43 |  84  812  284  44 |  87  899  293  44 |  61  960  315  46 |  74 1034  331  47 |  82 1116  333  45 |  65 1181  366  46 |  88 1269  373  46 |  69 1338  393  46 | 
B.A.R.F.                       |  66   66   34  47 |  48  114   79  48 |  54  168  114  47 |  65  233  159  49 |  44  277  202  48 |  57  334  236  48 |  71  405  267  48 |  83  488  264  48 |  44  532  264  48 |  82  614  287  48 |  83  697  301  48 |  89  786  310  48 |  99  885  307  47 |  66  951  324  48 |  72 1023  342  48 |  77 1100  349  48 |  81 1181  366  46 |  82 1263  379  47 |  66 1329  402  47 | 
Team ALBRA 05                  |  63   63   37  49 |  60  123   70  46 |  63  186   96  46 |  68  254  138  45 |  47  301  178  46 |  54  355  215  46 |  72  427  245  46 |  78  505  247  45 |  44  549  247  45 |  86  635  266  45 |  76  711  287  47 |  86  797  299  47 | 102  899  293  44 |  68  967  308  45 |  70 1037  328  44 |  72 1109  340  47 |  72 1181  366  46 |  74 1255  387  48 |  67 1322  409  48 | 
T-Craft                        |  67   67   33  46 |  49  116   77  47 |  51  167  115  49 |  68  235  157  48 |  37  272  207  49 |  55  327  243  49 |  77  404  268  49 |  83  487  265  49 |  44  531  265  49 |  79  610  291  49 |  72  682  316  49 |  80  762  334  49 |  92  854  338  49 |  56  910  365  49 |  64  974  391  49 |  76 1050  399  49 |  67 1117  430  49 |  77 1194  448  49 |  60 1254  477  49 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Malaysia          | Bahrain           | San Marino        | Spain             | Monaco            | Europe            | Canada            | USA               | France            | Great Britain     | Germany           | Hungary           | Turkey            | Italy             | Belgium           | Brazil            | Japan             | China             | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    M Schumacher    |   7    7    0.280 |  12   19    0.760 |   2   21    0.840 |  22   43    1.720 |   6   49    1.960 |  16   65    2.600 |  14   79    3.160 |  18   97    3.880 |  24  121    4.840 |  16  137    5.480 |  13  150    6.000 |  14  164    6.560 |  24  188    7.520 |   5  193    7.720 |  10  203    8.120 |   2  205    8.200 |  15  220    8.800 |  12  232    9.280 |   3  235    9.400 | 
 2    R Barrichello   |  18   18    0.900 |   8   26    1.300 |   9   35    1.750 |   2   37    1.850 |   9   46    2.300 |  11   57    2.850 |  16   73    3.650 |  16   89    4.450 |  18  107    5.350 |   9  116    5.800 |  12  128    6.400 |   9  137    6.850 |   9  146    7.300 |   9  155    7.750 |   9  164    8.200 |  14  178    8.900 |  13  191    9.550 |  10  201   10.050 |  10  211   10.550 | 
 3    J Button        |   9    9    0.600 |   0    9    0.600 |   8   17    1.133 |   0   17    1.133 |   0   17    1.133 |   0   17    1.133 |  10   27    1.800 |  12   39    2.600 |   0   39    2.600 |  14   53    3.533 |  14   67    4.467 |  16   83    5.533 |  14   97    6.467 |  14  111    7.400 |  11  122    8.133 |  16  138    9.200 |  11  149    9.933 |  14  163   10.867 |  11  174   11.600 | 
 4    T Sato          |   9    9    0.750 |   0    9    0.750 |   4   13    1.083 |   0   13    1.083 |   0   13    1.083 |   0   13    1.083 |   9   22    1.833 |   5   27    2.250 |   0   27    2.250 |   9   36    3.000 |   9   45    3.750 |   9   54    4.500 |  10   64    5.333 |  10   74    6.167 |   9   83    6.917 |   2   85    7.083 |   9   94    7.833 |   9  103    8.583 |   6  109    9.083 | 
 5    F Alonso        |..20...20....1.538.|..26...46....3.538.|..26...72....5.538.|..20...92....7.077.|..18..110....8.462.|..15..125....9.615.|..24..149...11.462.|...5..154...11.846.|...0..154...11.846.|..26..180...13.846.|..24..204...15.692.|..20..224...17.231.|...9..233...17.923.|..18..251...19.308.|..18..269...20.692.|..18..287...22.077.|..22..309...23.769.|..16..325...25.000.|..26..351...27.000.| 
 6    G Fisichella    |  26   26    2.167 |   6   32    2.667 |   0   32    2.667 |   0   32    2.667 |  18   50    4.167 |   9   59    4.917 |  13   72    6.000 |   4   76    6.333 |   0   76    6.333 |  12   88    7.333 |  15  103    8.583 |  15  118    9.833 |   9  127   10.583 |  15  142   11.833 |  16  158   13.167 |   2  160   13.333 |  14  174   14.500 |  18  192   16.000 |  15  207   17.250 | 
 7    M Webber        |  14   14    1.167 |   6   20    1.667 |  13   33    2.750 |  12   45    3.750 |  13   58    4.833 |  16   74    6.167 |   0   74    6.167 |  14   88    7.333 |   0   88    7.333 |   9   97    8.083 |   9  106    8.833 |   8  114    9.500 |  11  125   10.417 |   3  128   10.667 |   9  137   11.417 |  15  152   12.667 |   6  158   13.167 |  15  173   14.417 |  12  185   15.417 | 
 8    N Heidfeld      |   7    7    0.583 |  16   23    1.917 |   4   27    2.250 |  13   40    3.333 |   9   49    4.083 |  18   67    5.583 |  24   91    7.583 |   6   97    8.083 |   0   97    8.083 |   9  106    8.833 |   9  115    9.583 |   9  124   10.333 |  13  137   11.417 |   5  142   11.833 |  12  154   12.833 |   8  162   13.500 |   0  162   13.500 |   1  163   13.583 |   9  172   14.333 | 
 9    K Raikkonen     |  11   11    0.786 |  14   25    1.786 |  16   41    2.929 |   7   48    3.429 |  26   74    5.286 |  26  100    7.143 |   9  109    7.786 |  24  133    9.500 |   0  133    9.500 |  22  155   11.071 |  20  175   12.500 |  15  190   13.571 |  24  214   15.286 |  26  240   17.143 |  25  265   18.929 |  20  285   20.357 |  22  307   21.929 |  24  331   23.643 |  22  353   25.214 | 
10    J P Montoya     |..13...13....1.000.|..15...28....2.154.|..18...46....3.538.|..16...62....4.769.|..11...73....5.615.|..14...87....6.692.|..12...99....7.615.|...0...99....7.615.|...0...99....7.615.|...6..105....8.077.|..20..125....9.615.|..18..143...11.000.|...5..148...11.385.|..20..168...12.923.|..20..188...14.462.|..15..203...15.615.|..20..223...17.154.|...0..223...17.154.|...4..227...17.462.| 
11    J Villeneuve    |   9    9    0.750 |   4   13    1.083 |   9   22    1.833 |  15   37    3.083 |   7   44    3.667 |   9   53    4.417 |   9   62    5.167 |   9   71    5.917 |   0   71    5.917 |  10   81    6.750 |   9   90    7.500 |   9   99    8.250 |   8  107    8.917 |   9  116    9.667 |   9  125   10.417 |  13  138   11.500 |   9  147   12.250 |  10  157   13.083 |  10  167   13.917 | 
12    F Massa         |  10   10    0.909 |   9   19    1.727 |  11   30    2.727 |   9   39    3.545 |   9   48    4.364 |   9   57    5.182 |   9   66    6.000 |  15   81    7.364 |   0   81    7.364 |   4   85    7.727 |   9   94    8.545 |  11  105    9.545 |   9  114   10.364 |   4  118   10.727 |  10  128   11.636 |   9  137   12.455 |   9  146   13.273 |  10  156   14.182 |  13  169   15.364 | 
14    D Coulthard     |  15   15    1.364 |  13   28    2.545 |  10   38    3.455 |   9   47    4.273 |  10   57    5.182 |   2   59    5.364 |  15   74    6.727 |  11   85    7.727 |   0   85    7.727 |   9   94    8.545 |   9  103    9.364 |  12  115   10.455 |   0  115   10.455 |  12  127   11.545 |   9  136   12.364 |   4  140   12.727 |   0  140   12.727 |  13  153   13.909 |  10  163   14.818 | 
