RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA or Formula1.com.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results may be used immediately after a race.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: China
FIA Circuit: Japan
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | China             | Japan             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------| 
Krazy Kanook                   | 101 1404    0   1 |  81 1485    0   1 |  91 1576    0   1 | 
MPOWER                         | 101 1404    0   1 |  81 1485    0   1 |  91 1576    0   1 | 
Squadra Bella Filomina         |  91 1359   45   3 |  77 1436   49   3 |  91 1527   49   3 | 
The Last of the Late Breakers  |  89 1299  105   5 |  91 1390   95   4 |  90 1480   96   4 | 
Race Craft 2                   |..89.1300..104...4.|..72.1372..113...5.|..89.1461..115...5.| 
Race Craft                     |  91 1276  128   6 |  89 1365  120   6 |  92 1457  119   6 | 
24KARAT RACING                 |  97 1252  152  13 |  90 1342  143   8 |  88 1430  146   7 | 
Clueless Racing                |  86 1268  136   7 |  74 1342  143   8 |  87 1429  147   8 | 
Cracklin Jacquelin             |  88 1266  138  10 |  72 1338  147  12 |  89 1427  149   9 | 
Team LLR                       |..88.1266..138..10.|..72.1338..147..12.|..89.1427..149...9.| 
Fat Rat Racing                 |  90 1259  145  12 |  86 1345  140   7 |  82 1427  149   9 | 
King Racing                    |  92 1267  137   8 |  72 1339  146  10 |  71 1410  166  12 | 
Maccagno Magic                 |  92 1267  137   8 |  72 1339  146  10 |  71 1410  166  12 | 
Hierarchy F1                   |  80 1244  160  14 |  85 1329  156  14 |  80 1409  167  14 | 
Coal Mountain Motorsports      |..82.1233..171..17.|..95.1328..157..15.|..80.1408..168..15.| 
Glenn at The Glen Racing       |  76 1237  167  16 |  85 1322  163  17 |  86 1408  168  15 | 
Team Skeeter                   |  87 1240  164  15 |  83 1323  162  16 |  79 1402  174  17 | 
Rat Fink Racing                |  86 1224  180  18 |  86 1310  175  18 |  88 1398  178  18 | 
Let'sHaveFun                   |  91 1208  196  21 |  85 1293  192  19 |  79 1372  204  19 | 
EgorGafu Racing                |..83.1221..183..19.|..70.1291..194..20.|..81.1372..204..19.| 
Mudslinger Racing              |  60 1188  216  26 |  91 1279  206  24 |  92 1371  205  21 | 
hoochiemama                    |  75 1204  200  22 |  85 1289  196  21 |  77 1366  210  22 | 
The Return of Team Lotus       |  80 1216  188  20 |  64 1280  205  22 |  77 1357  219  23 | 
Pennsyltuckie Speeders         |  88 1194  210  24 |  86 1280  205  22 |  70 1350  226  24 | 
lick it y split                |..90.1189..215..25.|..78.1267..218..25.|..77.1344..232..25.| 
Blue Lite Racing               |  85 1181  223  29 |  80 1261  224  29 |  83 1344  232  25 | 
Trout Run Ridge Runners        |  85 1182  222  27 |  80 1262  223  26 |  75 1337  239  27 | 
MomnZakk Racing                |  83 1173  231  33 |  82 1255  230  31 |  82 1337  239  27 | 
Scuderia Alfieri               |  64 1201  203  23 |  61 1262  223  26 |  74 1336  240  29 | 
'06Andiamo'06                  |..76.1178..226..31.|..84.1262..223..26.|..73.1335..241..30.| 
T-Craft                        |  71 1155  249  34 |  88 1243  242  33 |  88 1331  245  31 | 
Mumm Racing                    |  83 1179  225  30 |  82 1261  224  29 |  67 1328  248  32 | 
Parrot Head Racing 1           |  79 1177  227  32 |  64 1241  244  34 |  77 1318  258  33 | 
scuderia frega                 |  81 1182  222  27 |  64 1246  239  32 |  66 1312  264  34 | 
Peterson Motorsports           |..80.1143..261..35.|..81.1224..261..35.|..63.1287..289..35.| 
Go Faster                      |  78 1126  278  36 |  75 1201  284  36 |  65 1266  310  36 | 
Supr HeilixBlechle             |  77 1102  302  38 |  75 1177  308  37 |  70 1247  329  37 | 
Chase me, chase me!            |  75 1095  309  39 |  78 1173  312  38 |  69 1242  334  38 | 
Roland's Best Shot             |  77 1103  301  37 |  59 1162  323  39 |  61 1223  353  39 | 
zakkndad racing                |..77.1074..330..44.|..78.1152..333..41.|..67.1219..357..40.| 
ALBRA Prima                    |  74 1082  322  40 |  80 1162  323  39 |  51 1213  363  41 | 
Bay Motor Works                |  64 1077  327  42 |  70 1147  338  43 |  66 1213  363  41 | 
Smogtown Racing                |  74 1075  329  43 |  68 1143  342  44 |  65 1208  368  43 | 
ciao gattina                   |  69 1078  326  41 |  72 1150  335  42 |  56 1206  370  44 | 
Team Tango                     |..73.1061..343..45.|..64.1125..360..46.|..71.1196..380..45.| 
Team Ayaah                     |  58 1051  353  46 |  75 1126  359  45 |  65 1191  385  46 | 
It Sucks Isn't A Number        |  64 1025  379  48 |  73 1098  387  48 |  65 1163  413  47 | 
J-3 Pipe                       |  65 1030  374  47 |  70 1100  385  47 |  49 1149  427  48 | 
Parrot Head Racing 3           |  77 1014  390  49 |  71 1085  400  49 |  55 1140  436  49 | 
PDM F1 Logic                   |..73.1014..390..49.|..65.1079..406..50.|..58.1137..439..50.| 
Parrot Head Racing 2           |  72  986  418  51 |  65 1051  434  51 |  59 1110  466  51 | 
ELF Racing                     |  54  945  459  52 |  64 1009  476  52 |  46 1055  521  52 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1    F Alonso        |  28  323   14.043 |  24  347   15.087 |  18  365   15.870 | 
 2    G Fisichella    |  16  214   11.263 |  16  230   12.105 |  13  243   12.789 | 
 3    K Raikkonen     |   2  198    9.000 |  14  212    9.636 |  14  226   10.273 | 
 4    J-P Montoya     |  14  156    7.429 |   9  165    7.857 |  11  176    8.381 | 
 5    M Schumacher    |..20..318...15.143.|...6..324...15.429.|..19..343...16.333.| 
 6    F Massa         |   7  221   12.278 |  24  245   13.611 |  26  271   15.056 | 
 7    R Schumacher    |   8  150    7.895 |  12  162    8.526 |   1  163    8.579 | 
 8    J Trulli        |   6  134    7.053 |  13  147    7.737 |   1  148    7.789 | 
 9    M Webber        |  11  102    5.667 |   7  109    6.056 |   0  109    6.056 | 
10    N Rosberg       |...9...98....6.533.|...9..107....7.133.|...0..107....7.133.| 
11    R Barrichello   |  13  159    8.368 |   9  168    8.842 |  12  180    9.474 | 
12    J Button        |  15  181    9.526 |  15  196   10.316 |  16  212   11.158 | 
14    D Coulthard     |  10  143    8.412 |   6  149    8.765 |   1  150    8.824 | 
15    C Klien         |   9  106    8.833 |   9  115    9.583 |   9  124   10.333 | 
16    N Heidfeld      |..12..153....9.000.|..11..164....9.647.|...8..172...10.118.| 
17    J Villeneuve    |   9  138    8.625 |  10  148    9.250 |  10  158    9.875 | 
18    T Monteiro      |   6  103    9.364 |   9  112   10.182 |   9  121   11.000 | 
19    C Albers        |   9  100   10.000 |   3  103   10.300 |   9  112   11.200 | 
20    V Liuzzi        |   9  121   13.444 |   9  130   14.444 |   9  139   15.444 | 
21    S Speed         |...9..123...15.375.|...9..132...16.500.|...9..141...17.625.| 
22    T Sato          |   0  103   11.444 |   9  112   12.444 |   9  121   13.444 | 
23    Y Ide           |   9   70   10.000 |   9   79   11.286 |   9   88   12.571 | 

chassis               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Renault         |  18  282   12.261 |  20  302   13.130 |  18  320   13.913 | 
 3  4 McLaren         |  14  238   10.818 |  14  252   11.455 |  14  266   12.091 | 
 5  6 Ferrari         |  20  276   14.526 |  18  294   15.474 |  20  314   16.526 | 
 7  8 Toyota          |   8  181    9.050 |  13  194    9.700 |   1  195    9.750 | 
 9 10 Williams        |..11..135....7.941.|...9..144....8.471.|...0..144....8.471.| 
11 12 Honda           |  15  215   11.944 |  15  230   12.778 |  16  246   13.667 | 
14 15 Red Bull        |  10  153   10.200 |   9  162   10.800 |   9  171   11.400 | 
16 17 BWM Sauber      |  12  171   11.400 |  11  182   12.133 |  10  192   12.800 | 
18 19 Midland MF1     |   9  129   11.727 |   9  138   12.545 |   9  147   13.364 | 
20 21 Toro Rosso      |...9..147...14.700.|...9..156...15.600.|...9..165...16.500.| 
22 23 Super Aguri     |   9  125   13.889 |   9  134   14.889 |   9  143   15.889 | 

engines               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Renault         |  18  282   12.261 |  20  302   13.130 |  18  320   13.913 | 
 3  4 Mercedes        |  14  238   10.818 |  14  252   11.455 |  14  266   12.091 | 
 5  6 Ferrari         |  20  276   14.526 |  18  294   15.474 |  20  314   16.526 | 
 7  8 Toyota          |   8  181    9.050 |  13  194    9.700 |   1  195    9.750 | 
 9 10 Cosworth        |..11..135....7.941.|...9..144....8.471.|...0..144....8.471.| 
11 12 Honda           |  15  215   11.944 |  15  230   12.778 |  16  246   13.667 | 
14 15 Cust. Ferrari   |  10  153   10.200 |   9  162   10.800 |   9  171   11.400 | 
16 17 BWM             |  12  171   11.400 |  11  182   12.133 |  10  192   12.800 | 
18 19 Customer Toyota |   9  129   11.727 |   9  138   12.545 |   9  147   13.364 | 
20 21 Cosworth V-10   |...9..147...14.700.|...9..156...15.600.|...9..165...16.500.| 
22 23 Customer Honda  |   9  125   13.889 |   9  134   14.889 |   9  143   15.889 | 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1    F Alonso        |  23,000,000       |  23,000,000       |  23,000,000       | 
 2    G Fisichella    |  15,000,000       |  15,000,000       |  15,000,000       | 
 3    K Raikkonen     |  14,000,000       |  14,000,000       |  14,000,000       | 
 4    J-P Montoya     |  11,000,000       |  11,000,000       |  11,000,000       | 
 5    M Schumacher    |..23,000,000.......|..22,000,000.......|..22,000,000.......| 
 6    F Massa         |  16,000,000       |  16,000,000       |  17,000,000       | 
 7    R Schumacher    |  11,000,000       |  11,000,000       |  10,000,000       | 
 8    J Trulli        |  10,000,000       |  10,000,000       |   9,000,000       | 
 9    M Webber        |   7,000,000       |   7,000,000       |   7,000,000       | 
10    N Rosberg       |...7,000,000.......|...7,000,000.......|...7,000,000.......| 
11    R Barrichello   |  11,000,000       |  11,000,000       |  11,000,000       | 
12    J Button        |  13,000,000       |  13,000,000       |  13,000,000       | 
14    D Coulthard     |  10,000,000       |  10,000,000       |  10,000,000       | 
15    C Klien         |   8,000,000       |   8,000,000       |   8,000,000       | 
16    N Heidfeld      |..11,000,000.......|..11,000,000.......|..11,000,000.......| 
17    J Villeneuve    |  10,000,000       |  10,000,000       |  10,000,000       | 
18    T Monteiro      |   7,000,000       |   8,000,000       |   8,000,000       | 
19    C Albers        |   7,000,000       |   7,000,000       |   7,000,000       | 
20    V Liuzzi        |   9,000,000       |   9,000,000       |   9,000,000       | 
21    S Speed         |...9,000,000.......|...9,000,000.......|...9,000,000.......| 
22    T Sato          |   7,000,000       |   8,000,000       |   8,000,000       | 
23    Y Ide           |   5,000,000       |   5,000,000       |   6,000,000       | 

chassis               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Renault         |  20,000,000       |  20,000,000       |  20,000,000       | 
 3  4 McLaren         |  17,000,000       |  17,000,000       |  17,000,000       | 
 5  6 Ferrari         |  20,000,000       |  20,000,000       |  20,000,000       | 
 7  8 Toyota          |  13,000,000       |  13,000,000       |  12,000,000       | 
 9 10 Williams        |..10,000,000.......|..10,000,000.......|...9,000,000.......| 
11 12 Honda           |  15,000,000       |  15,000,000       |  16,000,000       | 
14 15 Red Bull        |  11,000,000       |  11,000,000       |  11,000,000       | 
16 17 BWM Sauber      |  12,000,000       |  12,000,000       |  12,000,000       | 
18 19 Midland MF1     |   9,000,000       |   9,000,000       |   9,000,000       | 
20 21 Toro Rosso      |..10,000,000.......|..11,000,000.......|..10,000,000.......| 
22 23 Super Aguri     |   9,000,000       |   9,000,000       |   9,000,000       | 

engines               | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Renault         |  20,000,000       |  20,000,000       |  20,000,000       | 
 3  4 Mercedes        |  17,000,000       |  17,000,000       |  17,000,000       | 
 5  6 Ferrari         |  20,000,000       |  20,000,000       |  20,000,000       | 
 7  8 Toyota          |  13,000,000       |  13,000,000       |  12,000,000       | 
 9 10 Cosworth        |..10,000,000.......|..10,000,000.......|...9,000,000.......| 
11 12 Honda           |  15,000,000       |  15,000,000       |  16,000,000       | 
14 15 Cust. Ferrari   |  11,000,000       |  11,000,000       |  11,000,000       | 
16 17 BWM             |  12,000,000       |  12,000,000       |  12,000,000       | 
18 19 Customer Toyota |   9,000,000       |   9,000,000       |   9,000,000       | 
20 21 Cosworth V-10   |..10,000,000.......|..11,000,000.......|..10,000,000.......| 
22 23 Customer Honda  |   9,000,000       |   9,000,000       |   9,000,000       | 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Bahrain' Racing
 5 M Schumacher   ,  1 Renault        , 20 Cosworth V-10  
10 N Rosberg      , 20 Toro Rosso     ,  5 Ferrari        
total cost:  98,000,000

name : Optimum `Malaysia' Racing
 1 F Alonso       , 11 Honda          , 22 Customer Honda 
20 V Liuzzi       ,  1 Renault        , 11 Honda          
total cost: 100,000,000

name : Optimum `Australia' Racing
 1 F Alonso       , 11 Honda          , 20 Cosworth V-10  
21 S Speed        ,  1 Renault        , 11 Honda          
total cost: 100,000,000

name : Optimum `San Marino' Racing
 1 F Alonso       , 11 Honda          , 20 Cosworth V-10  
21 S Speed        ,  1 Renault        , 11 Honda          
total cost: 100,000,000

name : Optimum `Europe' Racing
 1 F Alonso       , 16 BWM Sauber     , 22 Customer Honda 
 5 M Schumacher   , 22 Super Aguri    ,  1 Renault        
total cost: 100,000,000

name : Optimum `Spain' Racing
 1 F Alonso       ,  5 Ferrari        , 11 Honda          
21 S Speed        ,  1 Renault        , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Monaco' Racing
 1 F Alonso       ,  5 Ferrari        , 11 Honda          
21 S Speed        ,  1 Renault        , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Great Britain' Racing
 1 F Alonso       , 16 BWM Sauber     , 22 Customer Honda 
 5 M Schumacher   , 22 Super Aguri    ,  1 Renault        
total cost: 100,000,000

name : Optimum `Canada' Racing
 1 F Alonso       , 16 BWM Sauber     , 22 Customer Honda 
 5 M Schumacher   , 22 Super Aguri    ,  1 Renault        
total cost: 100,000,000

name : Optimum `USA' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 2 G Fisichella   , 20 Toro Rosso     ,  5 Ferrari        
total cost: 100,000,000

name : Optimum `France' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Germany' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Hungary' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Turkey' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Italy' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `China' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Japan' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000

name : Optimum `Brazil' Racing
 1 F Alonso       ,  5 Ferrari        , 20 Cosworth V-10  
 5 M Schumacher   , 11 Honda          , 22 Customer Honda 
total cost: 100,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | China             | Japan             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Brazil' Racing        |  101 1404         |   81 1485         |   91 1576 *       | 
Optimum `Japan' Racing         |  101 1404         |   81 1485 *       |   91 1576         | 
Optimum `China' Racing         |  101 1404 *       |   81 1485         |   91 1576         | 
Optimum `Italy' Racing         |  101 1404         |   81 1485         |   91 1576         | 
Optimum `Turkey' Racing        |..101.1404.........|...81.1485.........|...91.1576.........| 
Optimum `Hungary' Racing       |  101 1404         |   81 1485         |   91 1576         | 
Optimum `Germany' Racing       |  101 1404         |   81 1485         |   91 1576         | 
Optimum `France' Racing        |  101 1404         |   81 1485         |   91 1576         | 
Optimum `USA' Racing           |  102 1383         |   94 1477         |   89 1566         | 
Optimum `Canada' Racing        |...96.1344.........|...79.1423.........|...83.1506.........| 
Optimum `Great Britain' Racing |   96 1344         |   79 1423         |   83 1506         | 
Optimum `Monaco' Racing        |   99 1344         |   95 1439         |   90 1529         | 
Optimum `Spain' Racing         |   99 1344         |   95 1439         |   90 1529         | 
Optimum `Europe' Racing        |   96 1344         |   79 1423         |   83 1506         | 
Optimum `San Marino' Racing    |...94.1305.........|...92.1397.........|...86.1483.........| 
Optimum `Australia' Racing     |   94 1305         |   92 1397         |   86 1483         | 
Optimum `Malaysia' Racing      |   94 1281         |   92 1373         |   86 1459         | 
Optimum `Bahrain' Racing       |   85 1268         |   71 1339         |   75 1414         | 


Runners `n' Riders Fantasy F1 - rnr winners and loosers:
========================================================

Highest Scoring Team(s)
-----------------------

name : Race Craft
owner: Brent van Ryzewyk
15 C Klien        ,  1 Renault        ,  5 Ferrari        
20 V Liuzzi       ,  5 Ferrari        , 11 Honda          
+92 points

name : Mudslinger Racing
owner: Jan Stiger
 6 F Massa        , 20 Toro Rosso     , 11 Honda          
 3 K Raikkonen    ,  1 Renault        , 22 Customer Honda 
+92 points

Team(s) on the Move
-------------------

name : Blue Lite Racing
owner: Barbra Beck
 4 J-P Montoya    ,  1 Renault        , 11 Honda          
21 S Speed        ,  5 Ferrari        , 18 Customer Toyota
Moved from 29th to 25th

name : MomnZakk Racing
owner: Shelly Dannemann
15 C Klien        , 11 Honda          , 16 BWM            
21 S Speed        ,  5 Ferrari        ,  1 Renault        
Moved from 31st to 27th

Lowest Scoring Team(s)
----------------------

name : ELF Racing
owner: Elura Fink
 3 K Raikkonen    , 18 Midland MF1    ,  9 Cosworth       
10 N Rosberg      ,  3 McLaren        , 20 Cosworth V-10  
+46 points

Team(s) on the Lose
-------------------

name : '06Andiamo'06
owner: Mark Petersen
20 V Liuzzi       ,  7 Toyota         ,  5 Ferrari        
18 T Monteiro     , 11 Honda          ,  1 Renault        
Fell from 26th to 30th