RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA or Formula1.com.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results may be used immediately after a race.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: China
FIA Circuit: Japan
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.



Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Bahrain           | Malaysia          | Australia         | San Marino        | Europe            | Spain             | Monaco            | Great Britain     | Canada            | USA               | France            | Germany           | Hungary           | Turkey            | Italy             | China             | Japan             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Krazy Kanook                   |  96   96    1   2 |  83  179    0   1 |  61  240   12   8 |  96  336    1   2 |  98  434    0   1 |  93  527    0   1 |  91  618    0   1 |  93  711    0   1 |  89  800    0   1 |  87  887    0   1 |  94  981    0   1 |  87 1068    0   1 |  66 1134    0   1 |  89 1223    0   1 |  80 1303    0   1 | 101 1404    0   1 |  81 1485    0   1 |  91 1576    0   1 | 
MPOWER                         |  96   96    1   2 |  83  179    0   1 |  61  240   12   8 |  96  336    1   2 |  98  434    0   1 |  93  527    0   1 |  91  618    0   1 |  93  711    0   1 |  89  800    0   1 |  87  887    0   1 |  94  981    0   1 |  87 1068    0   1 |  66 1134    0   1 |  89 1223    0   1 |  80 1303    0   1 | 101 1404    0   1 |  81 1485    0   1 |  91 1576    0   1 | 
Squadra Bella Filomina         |  97   97    0   1 |  81  178    1   3 |  58  236   16  11 |  94  330    7   6 |  85  415   19   4 |  87  502   25   4 |  85  587   31   4 |  83  670   41   3 |  83  753   47   4 |  99  852   35   3 |  94  946   35   3 |  91 1037   31   3 |  60 1097   37   3 |  84 1181   42   3 |  87 1268   35   3 |  91 1359   45   3 |  77 1436   49   3 |  91 1527   49   3 | 
The Last of the Late Breakers  |  92   92    5   5 |  86  178    1   3 |  73  251    1   2 |  86  337    0   1 |  79  416   18   3 |  87  503   24   3 |  87  590   28   3 |  76  666   45   4 |  85  751   49   5 |  75  826   61   4 |  82  908   73   4 |  81  989   79   4 |  57 1046   88   4 |  82 1128   95   4 |  82 1210   93   5 |  89 1299  105   5 |  91 1390   95   4 |  90 1480   96   4 | 
Race Craft 2                   |..92...92....5...5.|..70..162...17..15.|..55..217...35..31.|..86..303...34..22.|..85..388...46..20.|..78..466...61..20.|..87..553...65..17.|..63..616...95..21.|..73..689..111..22.|..87..776..111..16.|..84..860..121..15.|..94..954..114...8.|..83.1037...97...5.|..88.1125...98...5.|..86.1211...92...4.|..89.1300..104...4.|..72.1372..113...5.|..89.1461..115...5.| 
Race Craft                     |  92   92    5   5 |  77  169   10   7 |  48  217   35  31 |  85  302   35  24 |  76  378   56  24 |  87  465   62  21 |  79  544   74  22 |  83  627   84  18 |  83  710   90  16 |  79  789   98  13 |  84  873  108  11 |  89  962  106   7 |  52 1014  120  10 |  84 1098  125   9 |  87 1185  118   6 |  91 1276  128   6 |  89 1365  120   6 |  92 1457  119   6 | 
24KARAT RACING                 |  85   85   12  18 |  77  162   17  15 |  69  231   21  13 |  76  307   30  19 |  80  387   47  21 |  80  467   60  19 |  95  562   56  13 |  84  646   65  13 |  72  718   82  14 |  71  789   98  13 |  72  861  120  14 |  75  936  132  15 |  71 1007  127  13 |  80 1087  136  14 |  68 1155  148  15 |  97 1252  152  13 |  90 1342  143   8 |  88 1430  146   7 | 
Clueless Racing                |  93   93    4   4 |  83  176    3   5 |  71  247    5   4 |  84  331    6   4 |  76  407   27   5 |  82  489   38   8 |  80  569   49  10 |  66  635   76  15 |  74  709   91  18 |  69  778  109  15 |  82  860  121  15 |  82  942  126  13 |  75 1017  117   9 |  84 1101  122   8 |  81 1182  121   7 |  86 1268  136   7 |  74 1342  143   8 |  87 1429  147   8 | 
Cracklin Jacquelin             |  91   91    6   8 |  77  168   11   9 |  56  224   28  19 |  88  312   25  14 |  80  392   42  15 |  80  472   55  17 |  74  546   72  19 |  64  610  101  24 |  72  682  118  24 |  78  760  127  20 |  84  844  137  18 |  83  927  141  16 |  79 1006  128  14 |  86 1092  131  11 |  86 1178  125   8 |  88 1266  138  10 |  72 1338  147  12 |  89 1427  149   9 | 
Team LLR                       |..91...91....6...8.|..77..168...11...9.|..56..224...28..19.|..88..312...25..14.|..80..392...42..15.|..80..472...55..17.|..74..546...72..19.|..64..610..101..24.|..72..682..118..24.|..78..760..127..20.|..84..844..137..18.|..83..927..141..16.|..79.1006..128..14.|..86.1092..131..11.|..86.1178..125...8.|..88.1266..138..10.|..72.1338..147..12.|..89.1427..149...9.| 
Fat Rat Racing                 |  86   86   11  17 |  87  173    6   6 |  78  251    1   2 |  80  331    6   4 |  76  407   27   5 |  84  491   36   5 |  92  583   35   5 |  82  665   46   5 |  78  743   57   8 |  60  803   84   8 |  66  869  112  13 |  78  947  121  11 |  77 1024  110   8 |  73 1097  126  10 |  72 1169  134  12 |  90 1259  145  12 |  86 1345  140   7 |  82 1427  149   9 | 
King Racing                    |  91   91    6   8 |  71  162   17  15 |  59  221   31  24 |  91  312   25  14 |  92  404   30   8 |  84  488   39   9 |  83  571   47   7 |  85  656   55   9 |  80  736   64  10 |  81  817   70   5 |  83  900   81   5 |  70  970   98   5 |  57 1027  107   6 |  78 1105  118   6 |  70 1175  128  10 |  92 1267  137   8 |  72 1339  146  10 |  71 1410  166  12 | 
Maccagno Magic                 |  91   91    6   8 |  71  162   17  15 |  59  221   31  24 |  91  312   25  14 |  92  404   30   8 |  84  488   39   9 |  83  571   47   7 |  85  656   55   9 |  80  736   64  10 |  81  817   70   5 |  83  900   81   5 |  70  970   98   5 |  57 1027  107   6 |  78 1105  118   6 |  70 1175  128  10 |  92 1267  137   8 |  72 1339  146  10 |  71 1410  166  12 | 
Hierarchy F1                   |  82   82   15  25 |  66  148   31  32 |  81  229   23  15 |  84  313   24  13 |  88  401   33  12 |  86  487   40  12 |  75  562   56  13 |  94  656   55   9 |  93  749   51   6 |  52  801   86  11 |  80  881  100   8 |  69  950  118  10 |  61 1011  123  11 |  63 1074  149  17 |  90 1164  139  13 |  80 1244  160  14 |  85 1329  156  14 |  80 1409  167  14 | 
Coal Mountain Motorsports      |..82...82...15..25.|..76..158...21..21.|..62..220...32..29.|..84..304...33..20.|..86..390...44..19.|..92..482...45..13.|..79..561...57..16.|..92..653...58..12.|..87..740...60...9.|..67..807...80...7.|..79..886...95...7.|..68..954..114...8.|..49.1003..131..16.|..87.1090..133..13.|..61.1151..152..17.|..82.1233..171..17.|..95.1328..157..15.|..80.1408..168..15.| 
Glenn at The Glen Racing       |  87   87   10  14 |  81  168   11   9 |  74  242   10   6 |  82  324   13   8 |  83  407   27   5 |  81  488   39   9 |  81  569   49  10 |  72  641   70  14 |  81  722   78  13 |  49  771  116  17 |  69  840  141  20 |  79  919  149  19 |  74  993  141  17 |  83 1076  147  16 |  85 1161  142  14 |  76 1237  167  16 |  85 1322  163  17 |  86 1408  168  15 | 
Team Skeeter                   |  84   84   13  21 |  73  157   22  22 |  70  227   25  16 |  83  310   27  18 |  81  391   43  18 |  85  476   51  15 |  92  568   50  12 |  91  659   52   8 |  88  747   53   7 |  56  803   84   8 |  71  874  107  10 |  70  944  124  12 |  67 1011  123  11 |  70 1081  142  15 |  72 1153  150  16 |  87 1240  164  15 |  83 1323  162  16 |  79 1402  174  17 | 
Rat Fink Racing                |  87   87   10  14 |  82  169   10   7 |  72  241   11   7 |  80  321   16  10 |  74  395   39  14 |  80  475   52  16 |  76  551   67  18 |  57  608  103  26 |  74  682  118  24 |  59  741  146  28 |  72  813  168  28 |  82  895  173  24 |  76  971  163  23 |  86 1057  166  18 |  81 1138  165  18 |  86 1224  180  18 |  86 1310  175  18 |  88 1398  178  18 | 
Let'sHaveFun                   |  78   78   19  35 |  87  165   14  14 |  87  252    0   1 |  75  327   10   7 |  73  400   34  13 |  81  481   46  14 |  81  562   56  13 |  73  635   76  15 |  75  710   90  16 |  43  753  134  24 |  63  816  165  26 |  61  877  191  30 |  88  965  169  25 |  75 1040  183  25 |  77 1117  186  24 |  91 1208  196  21 |  85 1293  192  19 |  79 1372  204  19 | 
EgorGafu Racing                |..88...88....9..13.|..74..162...17..15.|..61..223...29..22.|..81..304...33..20.|..80..384...50..22.|..79..463...64..23.|..80..543...75..23.|..77..620...91..19.|..76..696..104..20.|..67..763..124..18.|..84..847..134..17.|..68..915..153..20.|..62..977..157..22.|..78.1055..168..19.|..83.1138..165..18.|..83.1221..183..19.|..70.1291..194..20.|..81.1372..204..19.| 
Mudslinger Racing              |  80   80   17  33 |  68  148   31  32 |  73  221   31  24 |  75  296   41  28 |  79  375   59  25 |  84  459   68  25 |  68  527   91  29 |  77  604  107  27 |  81  685  115  23 |  57  742  145  26 |  74  816  165  26 |  83  899  169  23 |  69  968  166  24 |  75 1043  180  24 |  85 1128  175  23 |  60 1188  216  26 |  91 1279  206  24 |  92 1371  205  21 | 
hoochiemama                    |  84   84   13  21 |  69  153   26  26 |  90  243    9   5 |  79  322   15   9 |  82  404   30   8 |  87  491   36   5 |  79  570   48   9 |  93  663   48   6 |  93  756   44   3 |  45  801   86  11 |  77  878  103   9 |  64  942  126  13 |  50  992  142  18 |  59 1051  172  20 |  78 1129  174  22 |  75 1204  200  22 |  85 1289  196  21 |  77 1366  210  22 | 
The Return of Team Lotus       |  85   85   12  18 |  69  154   25  25 |  67  221   31  24 |  80  301   36  25 |  68  369   65  29 |  73  442   85  31 |  87  529   89  27 |  73  602  109  28 |  73  675  125  30 |  67  742  145  26 |  80  822  159  25 |  79  901  167  22 |  80  981  153  20 |  69 1050  173  21 |  86 1136  167  21 |  80 1216  188  20 |  64 1280  205  22 |  77 1357  219  23 | 
Pennsyltuckie Speeders         |  90   90    7  12 |  77  167   12  12 |  71  238   14  10 |  80  318   19  11 |  86  404   30   8 |  86  490   37   7 |  85  575   43   6 |  87  662   49   7 |  73  735   65  12 |  67  802   85  10 |  71  873  108  11 |  52  925  143  18 |  54  979  155  21 |  71 1050  173  21 |  56 1106  197  25 |  88 1194  210  24 |  86 1280  205  22 |  70 1350  226  24 | 
lick it y split                |..78...78...19..35.|..62..140...39..39.|..68..208...44..41.|..73..281...56..37.|..73..354...80..36.|..82..436...91..33.|..96..532...86..26.|..84..616...95..21.|..74..690..110..21.|..69..759..128..22.|..67..826..155..22.|..63..889..179..27.|..68..957..177..26.|..74.1031..192..26.|..68.1099..204..28.|..90.1189..215..25.|..78.1267..218..25.|..77.1344..232..25.| 
Blue Lite Racing               |  85   85   12  18 |  81  166   13  13 |  64  230   22  14 |  84  314   23  12 |  78  392   42  15 |  69  461   66  24 |  85  546   72  19 |  69  615   96  23 |  66  681  119  27 |  54  735  152  30 |  76  811  170  31 |  58  869  199  31 |  74  943  191  31 |  83 1026  197  28 |  70 1096  207  31 |  85 1181  223  29 |  80 1261  224  29 |  83 1344  232  25 | 
Trout Run Ridge Runners        |  83   83   14  24 |  70  153   26  26 |  71  224   28  19 |  72  296   41  28 |  70  366   68  34 |  80  446   81  27 |  91  537   81  25 |  82  619   92  20 |  79  698  102  19 |  48  746  141  25 |  67  813  168  28 |  76  889  179  27 |  67  956  178  28 |  74 1030  193  27 |  67 1097  206  30 |  85 1182  222  27 |  80 1262  223  26 |  75 1337  239  27 | 
MomnZakk Racing                |  82   82   15  25 |  73  155   24  23 |  62  217   35  31 |  75  292   45  33 |  76  368   66  30 |  77  445   82  28 |  76  521   97  30 |  68  589  122  34 |  76  665  135  31 |  52  717  170  33 |  74  791  190  33 |  73  864  204  33 |  63  927  207  33 |  80 1007  216  34 |  83 1090  213  33 |  83 1173  231  33 |  82 1255  230  31 |  82 1337  239  27 | 
Scuderia Alfieri               |  87   87   10  14 |  50  137   42  40 |  76  213   39  37 |  81  294   43  30 |  76  370   64  28 |  73  443   84  30 |  76  519   99  31 |  77  596  115  30 |  82  678  122  29 |  61  739  148  29 |  85  824  157  24 |  91  915  153  20 |  68  983  151  19 |  61 1044  179  23 |  93 1137  166  20 |  64 1201  203  23 |  61 1262  223  26 |  74 1336  240  29 | 
'06Andiamo'06                  |..81...81...16..30.|..79..160...19..20.|..65..225...27..17.|..78..303...34..22.|..70..373...61..26.|..78..451...76..26.|..77..528...90..28.|..74..602..109..28.|..77..679..121..28.|..75..754..133..23.|..71..825..156..23.|..70..895..173..24.|..62..957..177..26.|..67.1024..199..29.|..78.1102..201..26.|..76.1178..226..31.|..84.1262..223..26.|..73.1335..241..30.| 
T-Craft                        |  75   75   22  42 |  75  150   29  30 |  71  221   31  24 |  71  292   45  33 |  62  354   80  36 |  80  434   93  35 |  74  508  110  36 |  65  573  138  39 |  73  646  154  35 |  58  704  183  37 |  70  774  207  36 |  71  845  223  36 |  80  925  209  35 |  86 1011  212  33 |  73 1084  219  34 |  71 1155  249  34 |  88 1243  242  33 |  88 1331  245  31 | 
Mumm Racing                    |  78   78   19  35 |  71  149   30  31 |  67  216   36  34 |  82  298   39  27 |  85  383   51  23 |  82  465   62  21 |  73  538   80  24 |  91  629   82  17 |  84  713   87  15 |  49  762  125  19 |  67  829  152  21 |  55  884  184  29 |  61  945  189  30 |  72 1017  206  31 |  79 1096  207  31 |  83 1179  225  30 |  82 1261  224  29 |  67 1328  248  32 | 
Parrot Head Racing 1           |  84   84   13  21 |  69  153   26  26 |  59  212   40  38 |  79  291   46  35 |  77  368   66  30 |  73  441   86  32 |  78  519   99  31 |  73  592  119  32 |  72  664  136  32 |  51  715  172  34 |  80  795  186  32 |  70  865  203  32 |  73  938  196  32 |  74 1012  211  32 |  86 1098  205  29 |  79 1177  227  32 |  64 1241  244  34 |  77 1318  258  33 | 
scuderia frega                 |  76   76   21  40 |  70  146   33  34 |  55  201   51  46 |  78  279   58  39 |  76  355   79  35 |  74  429   98  37 |  77  506  112  38 |  70  576  135  37 |  70  646  154  35 |  89  735  152  30 |  78  813  168  28 |  80  893  175  26 |  56  949  185  29 |  75 1024  199  29 |  77 1101  202  27 |  81 1182  222  27 |  64 1246  239  32 |  66 1312  264  34 | 
Peterson Motorsports           |..74...74...23..43.|..72..146...33..34.|..68..214...38..36.|..60..274...63..43.|..71..345...89..40.|..76..421..106..39.|..86..507..111..37.|..78..585..126..36.|..77..662..138..33.|..66..728..159..32.|..59..787..194..34.|..65..852..216..34.|..74..926..208..34.|..69..995..228..35.|..68.1063..240..35.|..80.1143..261..35.|..81.1224..261..35.|..63.1287..289..35.| 
Go Faster                      |  74   74   23  43 |  69  143   36  37 |  58  201   51  46 |  73  274   63  43 |  73  347   87  39 |  75  422  105  38 |  76  498  120  39 |  77  575  136  38 |  68  643  157  38 |  66  709  178  35 |  74  783  198  35 |  69  852  216  34 |  55  907  227  36 |  69  976  247  36 |  72 1048  255  36 |  78 1126  278  36 |  75 1201  284  36 |  65 1266  310  36 | 
Supr HeilixBlechle             |  59   59   38  51 |  85  144   35  36 |  89  233   19  12 |  66  299   38  26 |  69  368   66  30 |  65  433   94  36 |  80  513  105  35 |  80  593  118  31 |  69  662  138  33 |  22  684  203  40 |  70  754  227  41 |  53  807  261  41 |  70  877  257  39 |  62  939  284  40 |  86 1025  278  38 |  77 1102  302  38 |  75 1177  308  37 |  70 1247  329  37 | 
Chase me, chase me!            |  81   81   16  30 |  74  155   24  23 |  67  222   30  23 |  71  293   44  32 |  78  371   63  27 |  73  444   83  29 |  74  518  100  33 |  68  586  125  35 |  55  641  159  39 |  64  705  182  36 |  61  766  215  37 |  57  823  245  37 |  58  881  253  38 |  70  951  272  38 |  69 1020  283  39 |  75 1095  309  39 |  78 1173  312  38 |  69 1242  334  38 | 
Roland's Best Shot             |  81   81   16  30 |  52  133   46  44 |  55  188   64  49 |  76  264   73  49 |  72  336   98  46 |  68  404  123  45 |  75  479  139  43 |  67  546  165  43 |  66  612  188  44 |  68  680  207  41 |  75  755  226  39 |  59  814  254  39 |  70  884  250  37 |  69  953  270  37 |  73 1026  277  37 |  77 1103  301  37 |  59 1162  323  39 |  61 1223  353  39 | 
zakkndad racing                |..82...82...15..25.|..69..151...28..29.|..74..225...27..17.|..69..294...43..30.|..74..368...66..30.|..67..435...92..34.|..79..514..104..34.|..76..590..121..33.|..56..646..154..35.|..41..687..200..38.|..68..755..226..39.|..49..804..264..43.|..63..867..267..43.|..63..930..293..42.|..67..997..306..44.|..77.1074..330..44.|..78.1152..333..41.|..67.1219..357..40.| 
ALBRA Prima                    |  76   76   21  40 |  56  132   47  45 |  51  183   69  50 |  73  256   81  50 |  74  330  104  48 |  64  394  133  47 |  63  457  161  50 |  73  530  181  45 |  60  590  210  46 |  79  669  218  45 |  88  757  224  38 |  64  821  247  38 |  48  869  265  42 |  71  940  283  39 |  68 1008  295  42 |  74 1082  322  40 |  80 1162  323  39 |  51 1213  363  41 | 
Bay Motor Works                |  74   74   23  43 |  56  130   49  49 |  76  206   46  44 |  66  272   65  45 |  77  349   85  38 |  72  421  106  39 |  65  486  132  42 |  73  559  152  42 |  67  626  174  40 |  53  679  208  42 |  67  746  235  42 |  68  814  254  39 |  56  870  264  41 |  58  928  295  44 |  85 1013  290  40 |  64 1077  327  42 |  70 1147  338  43 |  66 1213  363  41 | 
Smogtown Racing                |  73   73   24  47 |  64  137   42  40 |  74  211   41  39 |  65  276   61  41 |  64  340   94  42 |  71  411  116  42 |  84  495  123  41 |  65  560  151  41 |  58  618  182  42 |  68  686  201  39 |  55  741  240  44 |  49  790  278  44 |  73  863  271  44 |  69  932  291  41 |  69 1001  302  43 |  74 1075  329  43 |  68 1143  342  44 |  65 1208  368  43 | 
ciao gattina                   |  58   58   39  52 |  77  135   44  42 |  80  215   37  35 |  63  278   59  40 |  52  330  104  48 |  67  397  130  46 |  77  474  144  44 |  70  544  167  44 |  73  617  183  43 |  55  672  215  44 |  70  742  239  43 |  65  807  261  41 |  64  871  263  40 |  59  930  293  42 |  79 1009  294  41 |  69 1078  326  41 |  72 1150  335  42 |  56 1206  370  44 | 
Team Tango                     |..65...65...32..49.|..66..131...48..47.|..79..210...42..40.|..60..270...67..46.|..69..339...95..43.|..70..409..118..43.|..87..496..122..40.|..72..568..143..40.|..56..624..176..41.|..50..674..213..43.|..61..735..246..45.|..43..778..290..45.|..71..849..285..45.|..66..915..308..45.|..73..988..315..46.|..73.1061..343..45.|..64.1125..360..46.|..71.1196..380..45.| 
Team Ayaah                     |  74   74   23  43 |  61  135   44  42 |  84  219   33  30 |  66  285   52  36 |  60  345   89  40 |  67  412  115  41 |  58  470  148  45 |  53  523  188  47 |  68  591  209  45 |  43  634  253  47 |  63  697  284  46 |  73  770  298  46 |  79  849  285  45 |  58  907  316  46 |  86  993  310  45 |  58 1051  353  46 |  75 1126  359  45 |  65 1191  385  46 | 
It Sucks Isn't A Number        |  77   77   20  38 |  55  132   47  45 |  76  208   44  41 |  68  276   61  41 |  63  339   95  43 |  68  407  120  44 |  56  463  155  47 |  57  520  191  49 |  67  587  213  48 |  25  612  275  50 |  58  670  311  50 |  69  739  329  48 |  76  815  319  48 |  55  870  353  48 |  91  961  342  48 |  64 1025  379  48 |  73 1098  387  48 |  65 1163  413  47 | 
J-3 Pipe                       |  60   60   37  50 |  66  126   53  51 |  81  207   45  43 |  61  268   69  47 |  66  334  100  47 |  59  393  134  49 |  70  463  155  47 |  48  511  200  50 |  54  565  235  51 |  59  624  263  48 |  59  683  298  48 |  54  737  331  49 |  84  821  313  47 |  68  889  334  47 |  76  965  338  47 |  65 1030  374  47 |  70 1100  385  47 |  49 1149  427  48 | 
Parrot Head Racing 3           |  82   82   15  25 |  49  131   48  47 |  49  180   72  51 |  72  252   85  51 |  63  315  119  52 |  68  383  144  52 |  62  445  173  51 |  60  505  206  52 |  57  562  238  52 |  52  614  273  49 |  65  679  302  49 |  58  737  331  49 |  64  801  333  50 |  66  867  356  50 |  70  937  366  50 |  77 1014  390  49 |  71 1085  400  49 |  55 1140  436  49 | 
PDM F1 Logic                   |..72...72...25..48.|..56..128...51..50.|..71..199...53..48.|..67..266...71..48.|..58..324..110..50.|..68..392..135..50.|..77..469..149..46.|..59..528..183..46.|..60..588..212..47.|..53..641..246..46.|..55..696..285..47.|..48..744..324..47.|..60..804..330..49.|..65..869..354..49.|..72..941..362..49.|..73.1014..390..49.|..65.1079..406..50.|..58.1137..439..50.| 
Parrot Head Racing 2           |  77   77   20  38 |  66  143   36  37 |  63  206   46  44 |  75  281   56  37 |  57  338   96  45 |  56  394  133  47 |  69  463  155  47 |  58  521  190  48 |  53  574  226  49 |  24  598  289  52 |  61  659  322  52 |  48  707  361  52 |  76  783  351  51 |  68  851  372  51 |  63  914  389  51 |  72  986  418  51 |  65 1051  434  51 |  59 1110  466  51 | 
ELF Racing                     |  80   80   17  33 |  36  116   63  52 |  62  178   74  52 |  71  249   88  52 |  72  321  113  51 |  64  385  142  51 |  54  439  179  52 |  70  509  202  51 |  63  572  228  50 |  33  605  282  51 |  64  669  312  51 |  55  724  344  51 |  49  773  361  52 |  43  816  407  52 |  75  891  412  52 |  54  945  459  52 |  64 1009  476  52 |  46 1055  521  52 | 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Bahrain           | Malaysia          | Australia         | San Marino        | Europe            | Spain             | Monaco            | Great Britain     | Canada            | USA               | France            | Germany           | Hungary           | Turkey            | Italy             | China             | Japan             | Brazil            | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    F Alonso        |  20   20    0.870 |  22   42    1.826 |  20   62    2.696 |  22   84    3.652 |  24  108    4.696 |  26  134    5.826 |  26  160    6.957 |  30  190    8.261 |  26  216    9.391 |  14  230   10.000 |  18  248   10.783 |  14  262   11.391 |   7  269   11.696 |  18  287   12.478 |   8  295   12.826 |  28  323   14.043 |  24  347   15.087 |  18  365   15.870 | 
 2    G Fisichella    |   3    3    0.158 |  26   29    1.526 |  14   43    2.263 |  11   54    2.842 |  13   67    3.526 |  16   83    4.368 |  13   96    5.053 |  15  111    5.842 |  15  126    6.632 |  16  142    7.474 |  13  155    8.158 |  13  168    8.842 |   2  170    8.947 |  13  183    9.632 |  15  198   10.421 |  16  214   11.263 |  16  230   12.105 |  13  243   12.789 | 
 3    K Raikkonen     |  16   16    0.727 |   0   16    0.727 |  22   38    1.727 |  14   52    2.364 |  15   67    3.045 |  14   81    3.682 |   6   87    3.955 |  16  103    4.682 |  20  123    5.591 |   0  123    5.591 |  14  137    6.227 |  22  159    7.227 |   9  168    7.636 |   0  168    7.636 |  28  196    8.909 |   2  198    9.000 |  14  212    9.636 |  14  226   10.273 | 
 4    J-P Montoya     |  14   14    0.667 |  15   29    1.381 |   8   37    1.762 |  16   53    2.524 |   8   61    2.905 |   2   63    3.000 |  18   81    3.857 |  13   94    4.476 |   1   95    4.524 |   0   95    4.524 |  12  107    5.095 |   0  107    5.095 |  18  125    5.952 |  14  139    6.619 |   3  142    6.762 |  14  156    7.429 |   9  165    7.857 |  11  176    8.381 | 
 5    M Schumacher    |..24...24....1.143.|..13...37....1.762.|...5...42....2.000.|..26...68....3.238.|..24...92....4.381.|..18..110....5.238.|..18..128....6.095.|..18..146....6.952.|..18..164....7.810.|..30..194....9.238.|..30..224...10.667.|..24..248...11.810.|..10..258...12.286.|..20..278...13.238.|..20..298...14.190.|..20..318...15.143.|...6..324...15.429.|..19..343...16.333.| 
 6    F Massa         |  10   10    0.556 |  14   24    1.333 |   0   24    1.333 |  15   39    2.167 |  16   55    3.056 |  19   74    4.111 |   9   83    4.611 |  14   97    5.389 |  14  111    6.167 |  18  129    7.167 |  16  145    8.056 |  18  163    9.056 |  15  178    9.889 |  26  204   11.333 |  10  214   11.889 |   7  221   12.278 |  24  245   13.611 |  26  271   15.056 | 
 7    R Schumacher    |   9    9    0.474 |  11   20    1.053 |  16   36    1.895 |  10   46    2.421 |   8   54    2.842 |   4   58    3.053 |  10   68    3.579 |   0   68    3.579 |   8   76    4.000 |   8   84    4.421 |  15   99    5.211 |  10  109    5.737 |  12  121    6.368 |  12  133    7.000 |   9  142    7.474 |   8  150    7.895 |  12  162    8.526 |   1  163    8.579 | 
 8    J Trulli        |   9    9    0.474 |   9   18    0.947 |   0   18    0.947 |   0   18    0.947 |   9   27    1.421 |   9   36    1.895 |   9   45    2.368 |   9   54    2.842 |  12   66    3.474 |  15   81    4.263 |   5   86    4.526 |  12   98    5.158 |   9  107    5.632 |   9  116    6.105 |  12  128    6.737 |   6  134    7.053 |  13  147    7.737 |   1  148    7.789 | 
 9    M Webber        |  13   13    0.722 |   2   15    0.833 |   3   18    1.000 |  13   31    1.722 |   2   33    1.833 |   9   42    2.333 |   6   48    2.667 |   0   48    2.667 |   9   57    3.167 |   0   57    3.167 |   7   64    3.556 |   8   72    4.000 |   0   72    4.000 |   9   81    4.500 |  10   91    5.056 |  11  102    5.667 |   7  109    6.056 |   0  109    6.056 | 
10    N Rosberg       |..16...16....1.067.|...1...17....1.133.|...0...17....1.133.|..10...27....1.800.|..12...39....2.600.|...9...48....3.200.|...6...54....3.600.|..10...64....4.267.|...0...64....4.267.|...9...73....4.867.|...9...82....5.467.|...0...82....5.467.|...2...84....5.600.|...4...88....5.867.|...1...89....5.933.|...9...98....6.533.|...9..107....7.133.|...0..107....7.133.| 
11    R Barrichello   |   9    9    0.474 |   9   18    0.947 |  12   30    1.579 |  10   40    2.105 |  14   54    2.842 |  11   65    3.421 |  15   80    4.211 |   9   89    4.684 |   1   90    4.737 |  13  103    5.421 |   2  105    5.526 |   2  107    5.632 |  15  122    6.421 |  11  133    7.000 |  13  146    7.684 |  13  159    8.368 |   9  168    8.842 |  12  180    9.474 | 
12    J Button        |  15   15    0.789 |  16   31    1.632 |  15   46    2.421 |  12   58    3.053 |   4   62    3.263 |  13   75    3.947 |   9   84    4.421 |   1   85    4.474 |   9   94    4.947 |   0   94    4.947 |   8  102    5.368 |  15  117    6.158 |  20  137    7.211 |  15  152    8.000 |  14  166    8.737 |  15  181    9.526 |  15  196   10.316 |  16  212   11.158 | 
14    D Coulthard     |  10   10    0.588 |   1   11    0.647 |  11   22    1.294 |   7   29    1.706 |   0   29    1.706 |   9   38    2.235 |  16   54    3.176 |   9   63    3.706 |  10   73    4.294 |  11   84    4.941 |   9   93    5.471 |   9  102    6.000 |  13  115    6.765 |   9  124    7.294 |   9  133    7.824 |  10  143    8.412 |   6  149    8.765 |   1  150    8.824 | 
15    C Klien         |  11   11    0.917 |   4   15    1.250 |   0   15    1.250 |   6   21    1.750 |   4   25    2.083 |   9   34    2.833 |   7   41    3.417 |   9   50    4.167 |   9   59    4.917 |   0   59    4.917 |   9   68    5.667 |  11   79    6.583 |   0   79    6.583 |   9   88    7.333 |   9   97    8.083 |   9  106    8.833 |   9  115    9.583 |   9  124   10.333 | 
