Unofficial Section - a collection of useful links...
The results shown here are based upon the race results poested by The FIA, Formula1.com. or Autosport.
Formula1.com have live lap timing during a race and are promoted by the FIA, so their results may be used immediately after a race.
The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.
FIA Circuit: Japan
FIA Circuit: China
FIA Circuit: Brazil
These un-official results are correct (verified from the web sites above) upto and including: Brazil
Note :- the McLaren penalty has been applied to both chassis and engine elements of the FF1 scoring system.
The official results are correct (compared with these un-official results) upto and including: Brazil
Any differences between the un-official / official results: None
Key to sections:
For a table with the complete seasons results, click here.
Runners `n' Riders Fantasy F1 - rnr team results:
=================================================
NB. 4 figures in each column are: race points, total points, points off leader, ranking
Team Name | Japan | China | Brazil |
-------------------------------|-------------------|-------------------|-------------------|
Super Santander 2 | 88 1269 0 1 | 73 1342 0 1 | 81 1423 0 1 |
MPOWER | 88 1269 0 1 | 73 1342 0 1 | 81 1423 0 1 |
Schumi Is The Biggest Cheater | 85 1266 3 3 | 73 1339 3 3 | 81 1420 3 3 |
Pennsyltuckie Speeders | 86 1252 17 8 | 78 1330 12 8 | 85 1415 8 4 |
Hierarchy F1 |..92.1266....3...3.|..71.1337....5...4.|..73.1410...13...5.|
Weasel | 92 1266 3 3 | 71 1337 5 4 | 73 1410 13 5 |
DadnMom Racing | 92 1266 3 3 | 71 1337 5 4 | 73 1410 13 5 |
RaceCraft 2 | 92 1266 3 3 | 71 1337 5 4 | 73 1410 13 5 |
Scuderia Alfieri | 91 1234 35 9 | 78 1312 30 9 | 82 1394 29 9 |
CWR |..91.1214...55..12.|..72.1286...56..10.|..76.1362...61..10.|
Super Santander 1 | 81 1216 53 11 | 70 1286 56 10 | 68 1354 69 11 |
The Return of Team Lotus | 84 1194 75 15 | 76 1270 72 14 | 82 1352 71 12 |
RookieRacing | 92 1220 49 10 | 61 1281 61 12 | 63 1344 79 13 |
Full Throttle Racing | 89 1198 71 14 | 68 1266 76 15 | 69 1335 88 14 |
Parrot Head 07-1 |.101.1213...56..13.|..64.1277...65..13.|..53.1330...93..15.|
Lick It Y Split | 86 1172 97 17 | 76 1248 94 16 | 77 1325 98 16 |
Furs A Flyin' | 87 1166 103 18 | 74 1240 102 18 | 72 1312 111 17 |
Three Bears Masonry | 88 1183 86 16 | 60 1243 99 17 | 68 1311 112 18 |
scuderia frega | 63 1122 147 24 | 76 1198 144 24 | 93 1291 132 19 |
24 Karat racing |.102.1151..118..20.|..81.1232..110..19.|..57.1289..134..20.|
Clueless Racing | 74 1133 136 21 | 77 1210 132 21 | 78 1288 135 21 |
Coal Mountain Motorsports | 74 1133 136 21 | 77 1210 132 21 | 78 1288 135 21 |
Ratfink Racing | 74 1133 136 21 | 77 1210 132 21 | 78 1288 135 21 |
RaceCraft 1 | 93 1155 114 19 | 68 1223 119 20 | 64 1287 136 24 |
Going No Where, Slowly |..62.1117..152..26.|..77.1194..148..25.|..75.1269..154..25.|
J-3 Pipe | 67 1104 165 27 | 75 1179 163 26 | 81 1260 163 26 |
EffOne | 57 1087 182 29 | 80 1167 175 29 | 82 1249 174 27 |
Krazy Kanook | 68 1098 171 28 | 81 1179 163 26 | 67 1246 177 28 |
Run Rabbit Racing | 85 1118 151 25 | 53 1171 171 28 | 63 1234 189 29 |
HelixBlech |..79.1067..202..33.|..89.1156..186..30.|..75.1231..192..30.|
Team LLR | 66 1070 199 31 | 74 1144 198 34 | 86 1230 193 31 |
King Racing | 59 1066 203 34 | 80 1146 196 32 | 79 1225 198 32 |
Team Skeeter | 69 1069 200 32 | 87 1156 186 30 | 67 1223 200 33 |
Glenn at the Glen | 57 1080 189 30 | 66 1146 196 32 | 75 1221 202 34 |
KWN Forever |..73.1044..225..38.|..90.1134..208..37.|..84.1218..205..35.|
chasing giants | 62 1054 215 35 | 82 1136 206 35 | 80 1216 207 36 |
Parrot Head 07-2 | 64 1054 215 35 | 82 1136 206 35 | 73 1209 214 37 |
ELF Racing | 65 1039 230 39 | 82 1121 221 38 | 78 1199 224 38 |
Peterson Motorsports | 77 1051 218 37 | 66 1117 225 39 | 73 1190 233 39 |
right side passing |..59.1038..231..40.|..74.1112..230..40.|..72.1184..239..40.|
Phatchance | 73 1038 231 40 | 67 1105 237 41 | 69 1174 249 41 |
RaceCraft 3 | 78 1031 238 42 | 73 1104 238 42 | 61 1165 258 42 |
Speedy Vespa | 54 1015 254 45 | 59 1074 268 45 | 70 1144 279 43 |
ZakknMom Racing | 75 1018 251 44 | 68 1086 256 44 | 49 1135 288 44 |
Hot Deli Racers |..92.1028..241..43.|..63.1091..251..43.|..35.1126..297..45.|
T-Craft | 62 993 276 48 | 73 1066 276 46 | 54 1120 303 46 |
EgorGafuRacing | 77 974 295 49 | 74 1048 294 49 | 67 1115 308 47 |
Trout Run Ridge Runners | 84 996 273 46 | 59 1055 287 47 | 50 1105 318 48 |
Fowlds Formula | 84 996 273 46 | 59 1055 287 47 | 50 1105 318 48 |
PDM F1 Logic |..70..965..304..51.|..74.1039..303..50.|..63.1102..321..50.|
Kracklin Jacquelin | 57 965 304 51 | 59 1024 318 52 | 77 1101 322 51 |
Bay Motor Works | 86 962 307 53 | 74 1036 306 51 | 45 1081 342 52 |
The Last of the late breakers | 77 967 302 50 | 57 1024 318 52 | 53 1077 346 53 |
Smogtown Racing Ltd. | 63 897 372 56 | 76 973 369 55 | 58 1031 392 54 |
Britwash |..77..924..345..54.|..53..977..365..54.|..52.1029..394..55.|
The destroyer | 85 910 359 55 | 55 965 377 56 | 37 1002 421 56 |
AlbRa Ultima | 53 799 470 58 | 67 866 476 57 | 47 913 510 57 |
Blue Light Racing | 40 802 467 57 | 52 854 488 58 | 58 912 511 58 |
Fat Rat Racing | 51 779 490 59 | 57 836 506 59 | 49 885 538 59 |
Let's Have Fun |..54..722..547..60.|..40..762..580..60.|..37..799..624..60.|
Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================
NB. 3 figures in each column are: race points, total points, points per $,000,000
drivers | Japan | China | Brazil |
----------------------|-------------------|-------------------|-------------------|
1 F Alonso | 6 265 10.600 | 18 283 11.320 | 16 299 11.960 |
2 L Hamilton | 30 294 24.500 | 11 305 25.417 | 11 316 26.333 |
3 G Fisichella | 14 144 6.857 | 10 154 7.333 | 0 154 7.333 |
4 H Kovalainen | 18 175 14.583 | 10 185 15.417 | 4 189 15.750 |
5 F Massa |..13..260...11.304.|..20..280...12.174.|..24..304...13.217.|
6 K Raikkonen | 16 263 10.958 | 20 283 11.792 | 24 307 12.792 |
7 J Button | 9 107 5.095 | 14 121 5.762 | 2 123 5.857 |
8 R Barrichello | 10 129 6.450 | 9 138 6.900 | 5 143 7.150 |
9 N Heidfeld | 9 198 10.421 | 12 210 11.053 | 13 223 11.737 |
10 R Kubica |..12..173...10.176.|...5..178...10.471.|..14..192...11.294.|
11 R Schumacher | 8 118 6.556 | 4 122 6.778 | 9 131 7.278 |
12 J Trulli | 9 127 7.471 | 9 136 8.000 | 10 146 8.588 |
14 D Coulthard | 15 120 8.000 | 11 131 8.733 | 9 140 9.333 |
15 M Webber | 6 116 7.733 | 10 126 8.400 | 1 127 8.467 |
16 N Rosberg |...7..145...11.154.|...9..154...11.846.|..15..169...13.000.|
17 A Wurz | 2 133 10.231 | 9 142 10.923 | 9 151 11.615 |
18 V Liuzzi | 10 91 8.273 | 13 104 9.455 | 9 113 10.273 |
19 S Speed | 6 78 7.091 | 15 93 8.455 | 4 97 8.818 |
20 A Suthil | 11 103 14.714 | 4 107 15.286 | 6 113 16.143 |
21 C Albers |...9...94...10.444.|...9..103...11.444.|...0..103...11.444.|
22 T Sato | 9 122 12.200 | 9 131 13.100 | 9 140 14.000 |
23 A Davidson | 8 117 13.000 | 1 118 13.111 | 9 127 14.111 |
chassis | Japan | China | Brazil |
----------------------|-------------------|-------------------|-------------------|
1 2 McLaren | 0 0 0.000 | 0 0 0.000 | 0 0 0.000 |
3 4 Renault | 18 192 8.348 | 10 202 8.783 | 4 206 8.957 |
5 6 Ferrari | 16 270 9.643 | 20 290 10.357 | 20 310 11.071 |
7 8 Honda | 10 141 6.130 | 14 155 6.739 | 5 160 6.957 |
9 10 BMW Sauber |..12..217...10.333.|..12..229...10.905.|..14..243...11.571.|
11 12 Toyota | 9 149 7.450 | 9 158 7.900 | 10 168 8.400 |
14 15 Red Bull | 15 162 9.000 | 11 173 9.611 | 9 182 10.111 |
16 17 Williams | 7 171 10.688 | 9 180 11.250 | 15 195 12.188 |
18 19 Toro Rosso | 10 110 9.167 | 15 125 10.417 | 9 134 11.167 |
20 21 Spyker |..11..118...11.800.|...9..127...12.700.|...6..133...13.300.|
22 23 Super Aguri | 9 139 12.636 | 9 148 13.455 | 9 157 14.273 |
engines | Japan | China | Brazil |
----------------------|-------------------|-------------------|-------------------|
1 2 Mercedes | 0 0 0.000 | 0 0 0.000 | 0 0 0.000 |
3 4 Renault | 18 192 8.348 | 10 202 8.783 | 4 206 8.957 |
5 6 Ferrari | 16 270 9.643 | 20 290 10.357 | 20 310 11.071 |
7 8 Honda | 10 141 6.130 | 14 155 6.739 | 5 160 6.957 |
9 10 BMW |..12..217...10.333.|..12..229...10.905.|..14..243...11.571.|
11 12 Toyota | 9 149 7.450 | 9 158 7.900 | 10 168 8.400 |
14 15 R. Bull Renault | 15 162 9.000 | 11 173 9.611 | 9 182 10.111 |
16 17 Williams Toyota | 7 171 10.688 | 9 180 11.250 | 15 195 12.188 |
18 19 Toro R. Ferrari | 10 110 9.167 | 15 125 10.417 | 9 134 11.167 |
20 21 Spyker Ferrari |..11..118...11.800.|...9..127...12.700.|...6..133...13.300.|
22 23 Aguri Honda | 9 139 12.636 | 9 148 13.455 | 9 157 14.273 |
Runners `n' Riders Fantasy F1 - ff1 team values:
================================================
drivers | Japan | China | Brazil |
----------------------|-------------------|-------------------|-------------------|
1 F Alonso | 21,000,000 | 21,000,000 | 21,000,000 |
2 L Hamilton | 23,000,000 | 23,000,000 | 22,000,000 |
3 G Fisichella | 11,000,000 | 11,000,000 | 11,000,000 |
4 H Kovalainen | 14,000,000 | 14,000,000 | 13,000,000 |
5 F Massa |..20,000,000.......|..21,000,000.......|..21,000,000.......|
6 K Raikkonen | 21,000,000 | 21,000,000 | 22,000,000 |
7 J Button | 8,000,000 | 9,000,000 | 9,000,000 |
8 R Barrichello | 10,000,000 | 10,000,000 | 10,000,000 |
9 N Heidfeld | 16,000,000 | 16,000,000 | 16,000,000 |
10 R Kubica |..14,000,000.......|..13,000,000.......|..13,000,000.......|
11 R Schumacher | 9,000,000 | 9,000,000 | 9,000,000 |
12 J Trulli | 10,000,000 | 10,000,000 | 10,000,000 |
14 D Coulthard | 9,000,000 | 10,000,000 | 10,000,000 |
15 M Webber | 9,000,000 | 9,000,000 | 9,000,000 |
16 N Rosberg |..11,000,000.......|..11,000,000.......|..12,000,000.......|
17 A Wurz | 10,000,000 | 11,000,000 | 11,000,000 |
18 V Liuzzi | 7,000,000 | 8,000,000 | 8,000,000 |
19 S Speed | 6,000,000 | 7,000,000 | 7,000,000 |
20 A Suthil | 8,000,000 | 8,000,000 | 8,000,000 |
21 C Albers |...7,000,000.......|...8,000,000.......|...7,000,000.......|
22 T Sato | 10,000,000 | 10,000,000 | 10,000,000 |
23 A Davidson | 9,000,000 | 9,000,000 | 9,000,000 |
chassis | Japan | China | Brazil |
----------------------|-------------------|-------------------|-------------------|
1 2 McLaren | 0,000,000 | 0,000,000 | 0,000,000 |
3 4 Renault | 15,000,000 | 15,000,000 | 14,000,000 |
5 6 Ferrari | 21,000,000 | 22,000,000 | 22,000,000 |
7 8 Honda | 11,000,000 | 12,000,000 | 11,000,000 |
9 10 BMW Sauber |..17,000,000.......|..17,000,000.......|..17,000,000.......|
11 12 Toyota | 12,000,000 | 12,000,000 | 12,000,000 |
14 15 Red Bull | 13,000,000 | 13,000,000 | 13,000,000 |
16 17 Williams | 13,000,000 | 13,000,000 | 14,000,000 |
18 19 Toro Rosso | 9,000,000 | 9,000,000 | 9,000,000 |
20 21 Spyker |...9,000,000.......|...9,000,000.......|...9,000,000.......|
22 23 Super Aguri | 11,000,000 | 11,000,000 | 11,000,000 |
engines | Japan | China | Brazil |
----------------------|-------------------|-------------------|-------------------|
1 2 Mercedes | 0,000,000 | 0,000,000 | 0,000,000 |
3 4 Renault | 15,000,000 | 15,000,000 | 14,000,000 |
5 6 Ferrari | 21,000,000 | 22,000,000 | 22,000,000 |
7 8 Honda | 11,000,000 | 12,000,000 | 11,000,000 |
9 10 BMW |..17,000,000.......|..17,000,000.......|..17,000,000.......|
11 12 Toyota | 12,000,000 | 12,000,000 | 12,000,000 |
14 15 R. Bull Renault | 13,000,000 | 13,000,000 | 13,000,000 |
16 17 Williams Toyota | 13,000,000 | 13,000,000 | 14,000,000 |
18 19 Toro R. Ferrari | 9,000,000 | 9,000,000 | 9,000,000 |
20 21 Spyker Ferrari |...9,000,000.......|...9,000,000.......|...9,000,000.......|
22 23 Aguri Honda | 11,000,000 | 11,000,000 | 11,000,000 |
Runners `n' Riders Fantasy F1 - optimum teams:
==============================================
name : Optimum `Australia' Racing
2 L Hamilton , 5 Ferrari , 20 Spyker Ferrari
6 K Raikkonen , 20 Spyker , 16 Williams Toyota
total cost: 100,000,000
name : Optimum `Malaysia' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
6 K Raikkonen , 22 Super Aguri , 9 BMW
total cost: 100,000,000
name : Optimum `Bahrain' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Spain' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Monaco' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Canada' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `USA' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `France' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Great Britain' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Europe' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Hungary' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Turkey' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Italy' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Belgium' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
5 F Massa , 22 Super Aguri , 9 BMW
total cost: 99,000,000
name : Optimum `Japan' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
6 K Raikkonen , 22 Super Aguri , 9 BMW
total cost: 100,000,000
name : Optimum `China' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
6 K Raikkonen , 22 Super Aguri , 9 BMW
total cost: 100,000,000
name : Optimum `Brazil' Racing
2 L Hamilton , 9 BMW Sauber , 22 Aguri Honda
6 K Raikkonen , 22 Super Aguri , 9 BMW
total cost: 100,000,000
Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================
NB. 2 figures in each column are: race points, total points
* indicates optimum team after that race
Team Name | Japan | China | Brazil |
-------------------------------|-------------------|-------------------|-------------------|
Optimum `Brazil' Racing | 88 1269 | 73 1342 | 81 1423 * |
Optimum `China' Racing | 88 1269 | 73 1342 * | 81 1423 |
Optimum `Japan' Racing | 88 1269 * | 73 1342 | 81 1423 |
Optimum `Belgium' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Italy' Racing |...85.1266.........|...73.1339.........|...81.1420.........|
Optimum `Turkey' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Hungary' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Europe' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Great Britain' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `France' Racing |...85.1266.........|...73.1339.........|...81.1420.........|
Optimum `USA' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Canada' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Monaco' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Spain' Racing | 85 1266 | 73 1339 | 81 1420 |
Optimum `Bahrain' Racing |...85.1266.........|...73.1339.........|...81.1420.........|
Optimum `Malaysia' Racing | 88 1269 | 73 1342 | 81 1423 |
Optimum `Australia' Racing | 91 1234 | 78 1312 | 82 1394 |
Runners `n' Riders Fantasy F1 - rnr winners and loosers:
========================================================
Highest Scoring Team(s)
-----------------------
name : scuderia frega
owner: Michael Trotti
5 F Massa , 16 Williams , 20 Spyker Ferrari
6 K Raikkonen , 22 Super Aguri , 16 Williams Toyota
+93 points
Team(s) on the Move
-------------------
name : scuderia frega
owner: Michael Trotti
5 F Massa , 16 Williams , 20 Spyker Ferrari
6 K Raikkonen , 22 Super Aguri , 16 Williams Toyota
Moved from 24th to 19th
Lowest Scoring Team(s)
----------------------
name : Hot Deli Racers
owner: Michele Smith
2 L Hamilton , 3 Renault , 22 Aguri Honda
3 G Fisichella , 7 Honda , 20 Spyker Ferrari
+35 points
Team(s) on the Lose
-------------------
name : RaceCraft 1
owner: Brent van Ryzewyk
6 K Raikkonen , 22 Super Aguri , 3 Renault
2 L Hamilton , 11 Toyota , 20 Spyker Ferrari
Fell from 20th to 24th