RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com. or Autosport.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results may be used immediately after a race.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: Japan
FIA Circuit: China
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

Note :- the McLaren penalty has been applied to both chassis and engine elements of the FF1 scoring system.

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.


Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Malaysia          | Bahrain           | Spain             | Monaco            | Canada            | USA               | France            | Great Britain     | Europe            | Hungary           | Turkey            | Italy             | Belgium           | Japan             | China             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
Super Santander 2              |  94   94    1   2 |  86  180    0   1 |  80  260    1   2 |  69  329   30   7 |  72  401   36   8 | 102  503   22   7 |  85  588   19   7 |  84  672   27   7 |  94  766   17   2 |  64  830   28   7 |  98  928   15   2 |  84 1012   19   2 |  82 1094    4   2 |  87 1181    0   1 |  88 1269    0   1 |  73 1342    0   1 |  81 1423    0   1 | 
MPOWER                         |  94   94    1   2 |  86  180    0   1 |  80  260    1   2 |  69  329   30   7 |  72  401   36   8 | 102  503   22   7 |  85  588   19   7 |  84  672   27   7 |  94  766   17   2 |  64  830   28   7 |  98  928   15   2 |  84 1012   19   2 |  82 1094    4   2 |  87 1181    0   1 |  88 1269    0   1 |  73 1342    0   1 |  81 1423    0   1 | 
Schumi Is The Biggest Cheater  |  77   77   18  26 |  90  167   13   6 |  94  261    0   1 |  98  359    0   1 |  78  437    0   1 |  88  525    0   1 |  82  607    0   1 |  92  699    0   1 |  84  783    0   1 |  75  858    0   1 |  85  943    0   1 |  88 1031    0   1 |  67 1098    0   1 |  83 1181    0   1 |  85 1266    3   3 |  73 1339    3   3 |  81 1420    3   3 | 
Pennsyltuckie Speeders         |  78   78   17  23 |  78  156   24  20 |  95  251   10   4 | 100  351    8   2 |  78  429    8   2 |  75  504   21   6 |  85  589   18   6 |  92  681   18   2 |  83  764   19   4 |  75  839   19   2 |  83  922   21   8 |  90 1012   19   2 |  66 1078   20   8 |  88 1166   15   8 |  86 1252   17   8 |  78 1330   12   8 |  85 1415    8   4 | 
Hierarchy F1                   |..80...80...15..17.|..83..163...17...7.|..81..244...17...6.|..88..332...27...3.|..76..408...29...3.|.102..510...15...2.|..85..595...12...2.|..79..674...25...3.|..86..760...23...5.|..74..834...24...3.|..92..926...17...4.|..83.1009...22...5.|..83.1092....6...4.|..82.1174....7...4.|..92.1266....3...3.|..71.1337....5...4.|..73.1410...13...5.| 
Weasel                         |  80   80   15  17 |  83  163   17   7 |  81  244   17   6 |  88  332   27   3 |  76  408   29   3 | 102  510   15   2 |  85  595   12   2 |  79  674   25   3 |  86  760   23   5 |  74  834   24   3 |  92  926   17   4 |  83 1009   22   5 |  83 1092    6   4 |  82 1174    7   4 |  92 1266    3   3 |  71 1337    5   4 |  73 1410   13   5 | 
DadnMom Racing                 |  80   80   15  17 |  83  163   17   7 |  81  244   17   6 |  88  332   27   3 |  76  408   29   3 | 102  510   15   2 |  85  595   12   2 |  79  674   25   3 |  86  760   23   5 |  74  834   24   3 |  92  926   17   4 |  83 1009   22   5 |  83 1092    6   4 |  82 1174    7   4 |  92 1266    3   3 |  71 1337    5   4 |  73 1410   13   5 | 
RaceCraft 2                    |  80   80   15  17 |  83  163   17   7 |  81  244   17   6 |  88  332   27   3 |  76  408   29   3 | 102  510   15   2 |  85  595   12   2 |  79  674   25   3 |  86  760   23   5 |  74  834   24   3 |  92  926   17   4 |  83 1009   22   5 |  83 1092    6   4 |  82 1174    7   4 |  92 1266    3   3 |  71 1337    5   4 |  73 1410   13   5 | 
Scuderia Alfieri               |  95   95    0   1 |  66  161   19  11 |  82  243   18  10 |  70  313   46  17 |  71  384   53  18 |  82  466   59  16 |  88  554   53  16 |  84  638   61  14 |  93  731   52  11 |  57  788   70  13 |  96  884   59  11 |  86  970   61   9 |  81 1051   47  10 |  92 1143   38   9 |  91 1234   35   9 |  78 1312   30   9 |  82 1394   29   9 | 
CWR                            |..88...88....7...6.|..81..169...11...5.|..72..241...20..12.|..68..309...50..20.|..68..377...60..20.|..94..471...54..15.|..86..557...50..15.|..78..635...64..16.|..88..723...60..13.|..67..790...68..11.|..92..882...61..12.|..79..961...70..12.|..77.1038...60..12.|..85.1123...58..12.|..91.1214...55..12.|..72.1286...56..10.|..76.1362...61..10.| 
Super Santander 1              |  76   76   19  28 |  85  161   19  11 |  70  231   30  19 |  83  314   45  14 |  88  402   35   7 |  96  498   27   9 |  85  583   24   9 |  70  653   46   9 |  82  735   48   9 |  76  811   47   9 |  85  896   47   9 |  73  969   62  10 |  91 1060   38   9 |  75 1135   46  10 |  81 1216   53  11 |  70 1286   56  10 |  68 1354   69  11 | 
The Return of Team Lotus       |  90   90    5   4 |  81  171    9   4 |  71  242   19  11 |  59  301   58  23 |  70  371   66  23 |  94  465   60  17 |  83  548   59  17 |  77  625   74  17 |  87  712   71  17 |  57  769   89  17 |  94  863   80  16 |  81  944   87  15 |  80 1024   74  15 |  86 1110   71  14 |  84 1194   75  15 |  76 1270   72  14 |  82 1352   71  12 | 
RookieRacing                   |  76   76   19  28 |  81  157   23  16 |  74  231   30  19 |  83  314   45  14 |  76  390   47  13 | 106  496   29  10 |  83  579   28  10 |  73  652   47  10 |  77  729   54  12 |  72  801   57  10 |  88  889   54  10 |  79  968   63  11 |  83 1051   47  10 |  77 1128   53  11 |  92 1220   49  10 |  61 1281   61  12 |  63 1344   79  13 | 
Full Throttle Racing           |  75   75   20  31 |  80  155   25  22 |  78  233   28  15 |  79  312   47  19 |  72  384   53  18 |  95  479   46  13 |  87  566   41  13 |  73  639   60  13 |  78  717   66  14 |  70  787   71  14 |  89  876   67  14 |  77  953   78  14 |  78 1031   67  14 |  78 1109   72  15 |  89 1198   71  14 |  68 1266   76  15 |  69 1335   88  14 | 
Parrot Head 07-1               |..78...78...17..23.|..77..155...25..22.|..78..233...28..15.|..81..314...45..14.|..75..389...48..14.|..98..487...38..11.|..85..572...35..11.|..77..649...50..11.|..83..732...51..10.|..57..789...69..12.|..89..878...65..13.|..79..957...74..13.|..81.1038...60..12.|..74.1112...69..13.|.101.1213...56..13.|..64.1277...65..13.|..53.1330...93..15.| 
Lick It Y Split                |  89   89    6   5 |  83  172    8   3 |  73  245   16   5 |  52  297   62  24 |  68  365   72  26 |  89  454   71  19 |  87  541   66  18 |  76  617   82  18 |  85  702   81  18 |  51  753  105  21 |  95  848   95  18 |  78  926  105  18 |  77 1003   95  17 |  83 1086   95  17 |  86 1172   97  17 |  76 1248   94  16 |  77 1325   98  16 | 
Furs A Flyin'                  |  72   72   23  36 |  83  155   25  22 |  81  236   25  13 |  85  321   38   9 |  77  398   39  10 |  77  475   50  14 |  83  558   49  14 |  83  641   58  12 |  73  714   69  15 |  65  779   79  16 |  76  855   88  17 |  83  938   93  17 |  62 1000   98  18 |  79 1079  102  18 |  87 1166  103  18 |  74 1240  102  18 |  72 1312  111  17 | 
Three Bears Masonry            |  79   79   16  21 |  79  158   22  15 |  75  233   28  15 |  82  315   44  13 |  77  392   45  12 |  94  486   39  12 |  83  569   38  12 |  68  637   62  15 |  76  713   70  16 |  70  783   75  15 |  81  864   79  15 |  77  941   90  16 |  77 1018   80  16 |  77 1095   86  16 |  88 1183   86  16 |  60 1243   99  17 |  68 1311  112  18 | 
scuderia frega                 |  83   83   12  14 |  66  149   31  28 |  83  232   29  18 |  76  308   51  21 |  65  373   64  22 |  65  438   87  29 |  71  509   98  29 |  86  595  104  26 |  74  669  114  26 |  74  743  115  23 |  73  816  127  26 |  90  906  125  23 |  61  967  131  25 |  92 1059  122  20 |  63 1122  147  24 |  76 1198  144  24 |  93 1291  132  19 | 
24 Karat racing                |..77...77...18..26.|..80..157...23..16.|..67..224...37..24.|..66..290...69..26.|..75..365...72..26.|..84..449...76..23.|..88..537...70..19.|..72..609...90..24.|..80..689...94..20.|..47..736..122..25.|..84..820..123..24.|..78..898..133..25.|..76..974..124..24.|..75.1049..132..25.|.102.1151..118..20.|..81.1232..110..19.|..57.1289..134..20.| 
Clueless Racing                |  71   71   24  38 |  67  138   42  39 |  87  225   36  21 |  94  319   40  10 |  69  388   49  15 |  64  452   73  20 |  73  525   82  23 |  85  610   89  19 |  72  682  101  22 |  76  758  100  18 |  68  826  117  20 |  89  915  116  19 |  60  975  123  21 |  84 1059  122  20 |  74 1133  136  21 |  77 1210  132  21 |  78 1288  135  21 | 
Coal Mountain Motorsports      |  71   71   24  38 |  67  138   42  39 |  87  225   36  21 |  94  319   40  10 |  69  388   49  15 |  64  452   73  20 |  73  525   82  23 |  85  610   89  19 |  72  682  101  22 |  76  758  100  18 |  68  826  117  20 |  89  915  116  19 |  60  975  123  21 |  84 1059  122  20 |  74 1133  136  21 |  77 1210  132  21 |  78 1288  135  21 | 
Ratfink Racing                 |  71   71   24  38 |  67  138   42  39 |  87  225   36  21 |  94  319   40  10 |  69  388   49  15 |  64  452   73  20 |  73  525   82  23 |  85  610   89  19 |  72  682  101  22 |  76  758  100  18 |  68  826  117  20 |  89  915  116  19 |  60  975  123  21 |  84 1059  122  20 |  74 1133  136  21 |  77 1210  132  21 |  78 1288  135  21 | 
RaceCraft 1                    |  88   88    7   6 |  73  161   19  11 |  74  235   26  14 |  56  291   68  25 |  68  359   78  30 |  85  444   81  27 |  90  534   73  20 |  76  610   89  19 |  82  692   91  19 |  50  742  116  24 |  90  832  111  19 |  76  908  123  22 |  74  982  116  19 |  80 1062  119  19 |  93 1155  114  19 |  68 1223  119  20 |  64 1287  136  24 | 
Going No Where, Slowly         |..73...73...22..35.|..66..139...41..38.|..85..224...37..24.|..89..313...46..17.|..84..397...40..11.|..59..456...69..18.|..72..528...79..21.|..82..610...89..19.|..74..684...99..21.|..68..752..106..22.|..67..819..124..25.|..84..903..128..24.|..73..976..122..20.|..79.1055..126..24.|..62.1117..152..26.|..77.1194..148..25.|..75.1269..154..25.| 
J-3 Pipe                       |  68   68   27  43 |  75  143   37  32 |  79  222   39  27 |  85  307   52  22 |  69  376   61  21 |  72  448   77  24 |  68  516   91  27 |  79  595  104  26 |  66  661  122  27 |  75  736  122  25 |  69  805  138  27 |  87  892  139  26 |  63  955  143  28 |  82 1037  144  26 |  67 1104  165  27 |  75 1179  163  26 |  81 1260  163  26 | 
EffOne                         |  86   86    9   9 |  73  159   21  14 |  60  219   42  29 |  52  271   88  34 |  78  349   88  32 |  79  428   97  30 |  73  501  106  30 |  67  568  131  31 |  77  645  138  29 |  64  709  149  30 |  76  785  158  30 |  77  862  169  29 |  86  948  150  29 |  82 1030  151  28 |  57 1087  182  29 |  80 1167  175  29 |  82 1249  174  27 | 
Krazy Kanook                   |  74   74   21  32 |  74  148   32  29 |  64  212   49  34 |  70  282   77  30 |  82  364   73  28 |  78  442   83  28 |  75  517   90  26 |  66  583  116  28 |  75  658  125  28 |  66  724  134  28 |  71  795  148  28 |  76  871  160  28 |  85  956  142  27 |  74 1030  151  28 |  68 1098  171  28 |  81 1179  163  26 |  67 1246  177  28 | 
Run Rabbit Racing              |  66   66   29  46 |  75  141   39  33 |  72  213   48  33 |  74  287   72  28 |  74  361   76  29 |  84  445   80  25 |  82  527   80  22 |  72  599  100  25 |  73  672  111  25 |  64  736  122  25 |  85  821  122  23 |  68  889  142  27 |  76  965  133  26 |  68 1033  148  27 |  85 1118  151  25 |  53 1171  171  28 |  63 1234  189  29 | 
HelixBlech                     |..86...86....9...9.|..70..156...24..20.|..62..218...43..32.|..47..265...94..40.|..62..327..110..44.|..70..397..128..43.|..76..473..134..41.|..72..545..154..40.|..80..625..158..37.|..48..673..185..39.|..78..751..192..36.|..82..833..198..36.|..71..904..194..37.|..84..988..193..36.|..79.1067..202..33.|..89.1156..186..30.|..75.1231..192..30.| 
Team LLR                       |  88   88    7   6 |  69  157   23  16 |  66  223   38  26 |  55  278   81  32 |  64  342   95  37 |  74  416  109  34 |  71  487  120  35 |  66  553  146  34 |  75  628  155  35 |  62  690  168  33 |  75  765  178  32 |  81  846  185  31 |  72  918  180  33 |  86 1004  177  32 |  66 1070  199  31 |  74 1144  198  34 |  86 1230  193  31 | 
King Racing                    |  86   86    9   9 |  65  151   29  27 |  61  212   49  34 |  51  263   96  41 |  77  340   97  39 |  72  412  113  36 |  73  485  122  36 |  67  552  147  35 |  77  629  154  34 |  57  686  172  35 |  76  762  181  35 |  77  839  192  35 |  86  925  173  32 |  82 1007  174  31 |  59 1066  203  34 |  80 1146  196  32 |  79 1225  198  32 | 
Team Skeeter                   |  74   74   21  32 |  74  148   32  29 |  60  208   53  37 |  62  270   89  36 |  82  352   85  31 |  72  424  101  31 |  75  499  108  31 |  64  563  136  32 |  74  637  146  31 |  57  694  164  32 |  71  765  178  32 |  76  841  190  34 |  85  926  172  31 |  74 1000  181  33 |  69 1069  200  32 |  87 1156  186  30 |  67 1223  200  33 | 
Glenn at the Glen              |  76   76   19  28 |  65  141   39  33 |  69  210   51  36 |  77  287   72  28 |  83  370   67  24 |  75  445   80  25 |  70  515   92  28 |  60  575  124  29 |  70  645  138  29 |  73  718  140  29 |  68  786  157  29 |  75  861  170  30 |  86  947  151  30 |  76 1023  158  30 |  57 1080  189  30 |  66 1146  196  32 |  75 1221  202  34 | 
KWN Forever                    |..79...79...16..21.|..73..152...28..26.|..69..221...40..28.|..59..280...79..31.|..62..342...95..37.|..51..393..132..44.|..74..467..140..44.|..80..547..152..39.|..72..619..164..39.|..58..677..181..38.|..68..745..198..39.|..85..830..201..37.|..54..884..214..42.|..87..971..210..40.|..73.1044..225..38.|..90.1134..208..37.|..84.1218..205..35.| 
chasing giants                 |  85   85   10  13 |  69  154   26  25 |  65  219   42  29 |  43  262   97  43 |  64  326  111  45 |  77  403  122  42 |  71  474  133  40 |  74  548  151  37 |  79  627  156  36 |  62  689  169  34 |  76  765  178  32 |  79  844  187  33 |  68  912  186  35 |  80  992  189  34 |  62 1054  215  35 |  82 1136  206  35 |  80 1216  207  36 | 
Parrot Head 07-2               |  67   67   28  44 |  69  136   44  45 |  72  208   53  37 |  81  289   70  27 |  81  370   67  24 |  52  422  103  32 |  73  495  112  32 |  74  569  130  30 |  67  636  147  32 |  69  705  153  31 |  61  766  177  31 |  79  845  186  32 |  68  913  185  34 |  77  990  191  35 |  64 1054  215  35 |  82 1136  206  35 |  73 1209  214  37 | 
ELF Racing                     |  83   83   12  14 |  61  144   36  31 |  63  207   54  39 |  54  261   98  46 |  63  324  113  46 |  64  388  137  47 |  71  459  148  47 |  75  534  165  45 |  75  609  174  43 |  55  664  194  44 |  79  743  200  41 |  81  824  207  38 |  72  896  202  38 |  78  974  207  38 |  65 1039  230  39 |  82 1121  221  38 |  78 1199  224  38 | 
Peterson Motorsports           |  78   78   17  23 |  52  130   50  47 |  69  199   62  43 |  63  262   97  43 |  61  323  114  47 |  57  380  145  51 |  71  451  156  50 |  77  528  171  46 |  81  609  174  43 |  56  665  193  42 |  80  745  198  39 |  76  821  210  39 |  73  894  204  39 |  80  974  207  38 |  77 1051  218  37 |  66 1117  225  39 |  73 1190  233  39 | 
right side passing             |..71...71...24..38.|..70..141...39..33.|..58..199...62..43.|..70..269...90..37.|..79..348...89..33.|..74..422..103..32.|..68..490..117..33.|..62..552..147..35.|..68..620..163..38.|..58..678..180..36.|..71..749..194..38.|..71..820..211..40.|..86..906..192..36.|..73..979..202..37.|..59.1038..231..40.|..74.1112..230..40.|..72.1184..239..40.| 
Phatchance                     |  86   86    9   9 |  71  157   23  16 |  62  219   42  29 |  49  268   91  39 |  64  332  105  42 |  77  409  116  37 |  71  480  127  37 |  64  544  155  42 |  72  616  167  40 |  52  668  190  41 |  72  740  203  43 |  77  817  214  41 |  70  887  211  41 |  78  965  216  41 |  73 1038  231  40 |  67 1105  237  41 |  69 1174  249  41 | 
RaceCraft 3                    |  72   72   23  36 |  65  137   43  44 |  63  200   61  42 |  69  269   90  37 |  66  335  102  41 |  74  409  116  37 |  71  480  127  37 |  68  548  151  37 |  68  616  167  40 |  47  663  195  45 |  70  733  210  45 |  76  809  222  44 |  71  880  218  45 |  73  953  228  43 |  78 1031  238  42 |  73 1104  238  42 |  61 1165  258  42 | 
Speedy Vespa                   |  63   63   32  49 |  61  124   56  50 |  66  190   71  48 |  69  259  100  47 |  80  339   98  40 |  65  404  121  41 |  69  473  134  41 |  64  537  162  43 |  67  604  179  46 |  67  671  187  40 |  72  743  200  41 |  66  809  222  44 |  85  894  204  39 |  67  961  220  42 |  54 1015  254  45 |  59 1074  268  45 |  70 1144  279  43 | 
ZakknMom Racing                |  66   66   29  46 |  72  138   42  39 |  59  197   64  46 |  65  262   97  43 |  67  329  108  43 |  80  409  116  37 |  68  477  130  39 |  68  545  154  40 |  65  610  173  42 |  55  665  193  42 |  72  737  206  44 |  74  811  220  43 |  72  883  215  43 |  60  943  238  44 |  75 1018  251  44 |  68 1086  256  44 |  49 1135  288  44 | 
Hot Deli Racers                |..71...71...24..38.|..67..138...42..39.|..66..204...57..40.|..67..271...88..34.|..72..343...94..35.|..70..413..112..35.|..76..489..118..34.|..71..560..139..33.|..70..630..153..33.|..48..678..180..36.|..73..751..192..36.|..64..815..216..42.|..68..883..215..43.|..53..936..245..45.|..92.1028..241..43.|..63.1091..251..43.|..35.1126..297..45.| 
T-Craft                        |  74   74   21  32 |  67  141   39  33 |  61  202   59  41 |  61  263   96  41 |  83  346   91  34 |  60  406  119  40 |  65  471  136  43 |  65  536  163  44 |  69  605  178  45 |  53  658  200  46 |  67  725  218  46 |  68  793  238  46 |  81  874  224  46 |  57  931  250  46 |  62  993  276  48 |  73 1066  276  46 |  54 1120  303  46 | 
EgorGafuRacing                 |  81   81   14  16 |  55  136   44  45 |  56  192   69  47 |  51  243  116  53 |  61  304  133  53 |  63  367  158  53 |  60  427  180  55 |  68  495  204  53 |  70  565  218  53 |  52  617  241  52 |  72  689  254  52 |  75  764  267  51 |  59  823  275  52 |  74  897  284  50 |  77  974  295  49 |  74 1048  294  49 |  67 1115  308  47 | 
Trout Run Ridge Runners        |  63   63   32  49 |  59  122   58  52 |  65  187   74  51 |  69  256  103  48 |  60  316  121  48 |  74  390  135  45 |  74  464  143  45 |  63  527  172  47 |  71  598  185  47 |  48  646  212  47 |  73  719  224  47 |  65  784  247  47 |  64  848  250  47 |  64  912  269  47 |  84  996  273  46 |  59 1055  287  47 |  50 1105  318  48 | 
Fowlds Formula                 |  63   63   32  49 |  59  122   58  52 |  65  187   74  51 |  69  256  103  48 |  60  316  121  48 |  74  390  135  45 |  74  464  143  45 |  63  527  172  47 |  71  598  185  47 |  48  646  212  47 |  73  719  224  47 |  65  784  247  47 |  64  848  250  47 |  64  912  269  47 |  84  996  273  46 |  59 1055  287  47 |  50 1105  318  48 | 
PDM F1 Logic                   |..65...65...30..48.|..63..128...52..48.|..71..199...62..43.|..77..276...83..33.|..67..343...94..35.|..39..382..143..49.|..64..446..161..51.|..76..522..177..49.|..59..581..202..49.|..64..645..213..49.|..58..703..240..49.|..76..779..252..49.|..51..830..268..50.|..65..895..286..51.|..70..965..304..51.|..74.1039..303..50.|..63.1102..321..50.| 
Kracklin Jacquelin             |  62   62   33  53 |  62  124   56  50 |  64  188   73  50 |  64  252  107  51 |  64  316  121  48 |  65  381  144  50 |  62  443  164  52 |  66  509  190  52 |  63  572  211  52 |  49  621  237  51 |  76  697  246  51 |  68  765  266  50 |  74  839  259  49 |  69  908  273  49 |  57  965  304  51 |  59 1024  318  52 |  77 1101  322  51 | 
Bay Motor Works                |  67   67   28  44 |  74  141   39  33 |  49  190   71  48 |  49  239  120  55 |  68  307  130  52 |  66  373  152  52 |  80  453  154  49 |  63  516  183  50 |  65  581  202  49 |  28  609  249  53 |  73  682  261  53 |  63  745  286  53 |  69  814  284  53 |  62  876  305  53 |  86  962  307  53 |  74 1036  306  51 |  45 1081  342  52 | 
The Last of the late breakers  |  60   60   35  54 |  67  127   53  49 |  57  184   77  53 |  60  244  115  52 |  60  304  133  53 |  82  386  139  48 |  69  455  152  48 |  57  512  187  51 |  65  577  206  51 |  47  624  234  50 |  74  698  245  50 |  63  761  270  52 |  67  828  270  51 |  62  890  291  52 |  77  967  302  50 |  57 1024  318  52 |  53 1077  346  53 | 
Smogtown Racing Ltd.           |  58   58   37  55 |  57  115   65  55 |  69  184   77  53 |  69  253  106  50 |  60  313  124  51 |  46  359  166  56 |  52  411  196  56 |  73  484  215  56 |  58  542  241  56 |  51  593  265  54 |  54  647  296  56 |  71  718  313  55 |  49  767  331  56 |  67  834  347  55 |  63  897  372  56 |  76  973  369  55 |  58 1031  392  54 | 
Britwash                       |..63...63...32..49.|..48..111...69..58.|..64..175...86..55.|..66..241..118..54.|..57..298..139..55.|..62..360..165..55.|..69..429..178..54.|..63..492..207..54.|..62..554..229..54.|..38..592..266..55.|..71..663..280..54.|..61..724..307..54.|..61..785..313..54.|..62..847..334..54.|..77..924..345..54.|..53..977..365..54.|..52.1029..394..55.| 
The destroyer                  |  57   57   38  56 |  64  121   59  54 |  51  172   89  56 |  54  226  133  56 |  59  285  152  56 |  76  361  164  54 |  72  433  174  53 |  54  487  212  55 |  61  548  235  55 |  38  586  272  56 |  66  652  291  55 |  58  710  321  56 |  60  770  328  55 |  55  825  356  56 |  85  910  359  55 |  55  965  377  56 |  37 1002  421  56 | 
AlbRa Ultima                   |  54   54   41  58 |  58  112   68  57 |  40  152  109  58 |  42  194  165  59 |  66  260  177  58 |  58  318  207  58 |  59  377  230  58 |  44  421  278  58 |  54  475  308  58 |  39  514  344  58 |  53  567  376  58 |  56  623  408  58 |  69  692  406  58 |  54  746  435  58 |  53  799  470  58 |  67  866  476  57 |  47  913  510  57 | 
Blue Light Racing              |  56   56   39  57 |  57  113   67  56 |  44  157  104  57 |  50  207  152  57 |  68  275  162  57 |  62  337  188  57 |  54  391  216  57 |  38  429  270  57 |  49  478  305  57 |  53  531  327  57 |  50  581  362  57 |  55  636  395  57 |  70  706  392  57 |  56  762  419  57 |  40  802  467  57 |  52  854  488  58 |  58  912  511  58 | 
Fat Rat Racing                 |  54   54   41  58 |  48  102   78  59 |  42  144  117  59 |  51  195  164  58 |  63  258  179  59 |  49  307  218  59 |  57  364  243  59 |  46  410  289  59 |  46  456  327  59 |  45  501  357  59 |  52  553  390  59 |  53  606  425  59 |  67  673  425  59 |  55  728  453  59 |  51  779  490  59 |  57  836  506  59 |  49  885  538  59 | 
Let's Have Fun                 |..49...49...46..60.|..43...92...88..60.|..44..136..125..60.|..44..180..179..60.|..51..231..206..60.|..57..288..237..60.|..53..341..266..60.|..40..381..318..60.|..43..424..359..60.|..52..476..382..60.|..44..520..423..60.|..51..571..460..60.|..49..620..478..60.|..48..668..513..60.|..54..722..547..60.|..40..762..580..60.|..37..799..624..60.| 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Malaysia          | Bahrain           | Spain             | Monaco            | Canada            | USA               | France            | Great Britain     | Europe            | Hungary           | Turkey            | Italy             | Belgium           | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    F Alonso        |  18   18    0.720 |  20   38    1.520 |  14   52    2.080 |  16   68    2.720 |  30   98    3.920 |  16  114    4.560 |  18  132    5.280 |  12  144    5.760 |  18  162    6.480 |  20  182    7.280 |  15  197    7.880 |  16  213    8.520 |  30  243    9.720 |  16  259   10.360 |   6  265   10.600 |  18  283   11.320 |  16  299   11.960 | 
 2    L Hamilton      |  16   16    1.333 |  22   38    3.167 |  18   56    4.667 |  18   74    6.167 |  18   92    7.667 |  26  118    9.833 |  26  144   12.000 |  16  160   13.333 |  22  182   15.167 |   9  191   15.917 |  26  217   18.083 |  14  231   19.250 |  18  249   20.750 |  15  264   22.000 |  30  294   24.500 |  11  305   25.417 |  11  316   26.333 | 
 3    G Fisichella    |  14   14    0.667 |  13   27    1.286 |  11   38    1.810 |   9   47    2.238 |  14   61    2.905 |   0   61    2.905 |   9   70    3.333 |  13   83    3.952 |  10   93    4.429 |   9  102    4.857 |   9  111    5.286 |  10  121    5.762 |   9  130    6.190 |   0  130    6.190 |  14  144    6.857 |  10  154    7.333 |   0  154    7.333 | 
 4    H Kovalainen    |   9    9    0.750 |  11   20    1.667 |  10   30    2.500 |  12   42    3.500 |   9   51    4.250 |  15   66    5.500 |  14   80    6.667 |   9   89    7.417 |  11  100    8.333 |  10  110    9.167 |  11  121   10.083 |  13  134   11.167 |  12  146   12.167 |  11  157   13.083 |  18  175   14.583 |  10  185   15.417 |   4  189   15.750 | 
 5    F Massa         |..13...13....0.565.|..20...33....1.435.|..30...63....2.739.|..30...93....4.043.|..16..109....4.739.|...0..109....4.739.|..16..125....5.435.|..28..153....6.652.|..14..167....7.261.|..22..189....8.217.|...9..198....8.609.|..26..224....9.739.|...1..225....9.783.|..22..247...10.739.|..13..260...11.304.|..20..280...12.174.|..24..304...13.217.| 
 6    K Raikkonen     |  30   30    1.250 |  16   46    1.917 |  16   62    2.583 |   1   63    2.625 |  10   73    3.042 |  14   87    3.625 |  19  106    4.417 |  20  126    5.250 |  24  150    6.250 |  11  161    6.708 |  22  183    7.625 |  22  205    8.542 |  16  221    9.208 |  26  247   10.292 |  16  263   10.958 |  20  283   11.792 |  24  307   12.792 | 
 7    J Button        |   9    9    0.429 |   9   18    0.857 |   0   18    0.857 |   9   27    1.286 |   9   36    1.714 |   0   36    1.714 |   9   45    2.143 |  11   56    2.667 |   9   65    3.095 |   0   65    3.095 |   5   70    3.333 |   9   79    3.762 |  11   90    4.286 |   8   98    4.667 |   9  107    5.095 |  14  121    5.762 |   2  123    5.857 | 
 8    R Barrichello   |   9    9    0.450 |   9   18    0.900 |   9   27    1.350 |   9   36    1.800 |   9   45    2.250 |  10   55    2.750 |   0   55    2.750 |   9   64    3.200 |   9   73    3.650 |   9   82    4.100 |   9   91    4.550 |   9  100    5.000 |  10  110    5.500 |   9  119    5.950 |  10  129    6.450 |   9  138    6.900 |   5  143    7.150 | 
 9    N Heidfeld      |  15   15    0.789 |  15   30    1.579 |  15   45    2.368 |   7   52    2.737 |  12   64    3.368 |  18   82    4.316 |   7   89    4.684 |  14  103    5.421 |  13  116    6.105 |  13  129    6.789 |  16  145    7.632 |  15  160    8.421 |  15  175    9.211 |  14  189    9.947 |   9  198   10.421 |  12  210   11.053 |  13  223   11.737 | 
10    R Kubica        |...6....6....0.353.|...9...15....0.882.|..13...28....1.647.|..15...43....2.529.|..13...56....3.294.|...3...59....3.471.|..11...70....4.118.|..15...85....5.000.|..15..100....5.882.|..12..112....6.588.|..14..126....7.412.|..11..137....8.059.|..14..151....8.882.|..10..161....9.471.|..12..173...10.176.|...5..178...10.471.|..14..192...11.294.| 
11    R Schumacher    |  10   10    0.556 |   9   19    1.056 |   9   28    1.556 |   6   34    1.889 |   9   43    2.389 |  11   54    3.000 |   0   54    3.000 |   9   63    3.500 |   3   66    3.667 |   3   69    3.833 |  13   82    4.556 |   9   91    5.056 |   9  100    5.556 |  10  110    6.111 |   8  118    6.556 |   4  122    6.778 |   9  131    7.278 | 
