RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com. or Autosport.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results may be used immediately after a race.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: Japan
FIA Circuit: China
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.


Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Japan             | China             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------| 
MPOWER to the 3rd Power        |  61 1191    7   2 |  92 1283    0   1 |  80 1363    0   1 | 
Lickit-Y-Split                 |  75 1176   22   5 |  89 1265   18   2 |  86 1351   12   2 | 
PhatChance                     |  78 1183   15   4 |  73 1256   27   4 |  75 1331   32   3 | 
HeilixBlechle                  |  86 1198    0   1 |  59 1257   26   3 |  66 1323   40   4 | 
Hierarchy F1                   |..67.1150...48...7.|..70.1220...63..10.|..99.1319...44...5.| 
Team Skeeter                   |  82 1185   13   3 |  68 1253   30   5 |  64 1317   46   6 | 
cLUELESS rACING                |  65 1135   63  13 |  88 1223   60   8 |  80 1303   60   7 | 
Pennsyltuckie Speeders         |  72 1143   55   9 |  75 1218   65  11 |  82 1300   63   8 | 
Maccagno Magic                 |  82 1167   31   6 |  69 1236   47   6 |  64 1300   63   8 | 
Coal Mountain Motorsports      |..62.1139...59..11.|..91.1230...53...7.|..68.1298...65..10.| 
Stinkyb Racing                 |  63 1146   52   8 |  70 1216   67  12 |  76 1292   71  11 | 
Brentalino 1                   |  59 1143   55   9 |  78 1221   62   9 |  68 1289   74  12 | 
Glen at the Glen               |  66 1129   69  16 |  79 1208   75  13 |  80 1288   75  13 | 
Peterson Motorsports           |  64 1138   60  12 |  70 1208   75  13 |  76 1284   79  14 | 
choochiemama                   |..68.1126...72..17.|..75.1201...82..15.|..76.1277...86..15.| 
Super Santander 2              |  73 1114   84  18 |  85 1199   84  16 |  68 1267   96  16 | 
Bay Motor Works                |  59 1132   66  14 |  64 1196   87  17 |  70 1266   97  17 | 
team LLR                       |  72 1131   67  15 |  65 1196   87  17 |  60 1256  107  18 | 
CWR                            |  59 1101   97  22 |  79 1180  103  21 |  76 1256  107  18 | 
LetsHaveFun Racing             |..73.1113...85..19.|..72.1185...98..19.|..69.1254..109..20.| 
Britalian Racing               |  66 1093  105  25 |  68 1161  122  27 |  82 1243  120  21 | 
Furs a` Flyin                  |  73 1109   89  20 |  58 1167  116  25 |  74 1241  122  22 | 
Team Castle                    |  60 1095  103  24 |  70 1165  118  26 |  76 1241  122  22 | 
BestGuessRacing                |  81 1103   95  21 |  68 1171  112  23 |  69 1240  123  24 | 
Scuderia Alfieri               |..52.1085..113..27.|..88.1173..110..22.|..64.1237..126..25.| 
kezubama                       |  68 1092  106  26 |  78 1170  113  24 |  67 1237  126  25 | 
Britwash                       |  70 1097  101  23 |  84 1181  102  20 |  50 1231  132  27 | 
Team Barzula                   |  78 1075  123  29 |  74 1149  134  28 |  78 1227  136  28 | 
ELF Racing                     |  59 1077  121  28 |  68 1145  138  29 |  77 1222  141  29 | 
EgorGafuRacing                 |..68.1061..137..30.|..66.1127..156..31.|..73.1200..163..30.| 
Go Quick                       |  53 1058  140  31 |  81 1139  144  30 |  55 1194  169  31 | 
J-3 Pipe                       |  58 1037  161  35 |  65 1102  181  37 |  83 1185  178  32 | 
AlbRa Ultima Prima             |  82 1032  166  39 |  69 1101  182  38 |  79 1180  183  33 | 
wolf run racing                |  58 1036  162  36 |  79 1115  168  32 |  65 1180  183  33 | 
Andiamo!                       |..58.1038..160..34.|..75.1113..170..33.|..63.1176..187..35.| 
KWN Forever                    |  57 1033  165  38 |  80 1113  170  33 |  61 1174  189  36 | 
The Last of the Late Breakers  |  65 1044  154  32 |  64 1108  175  36 |  63 1171  192  37 | 
The Return of Team Lotus       |  51 1042  156  33 |  70 1112  171  35 |  57 1169  194  38 | 
Scuderia Frega                 |  65 1030  168  41 |  64 1094  189  41 |  69 1163  200  39 | 
PDM F1 Logic                   |..52.1034..164..37.|..58.1092..191..43.|..65.1157..206..40.| 
Trout Run Ridge Runners        |  52 1015  183  45 |  79 1094  189  41 |  61 1155  208  41 | 
Blue Light Racing              |  48 1017  181  43 |  79 1096  187  39 |  55 1151  212  42 | 
Fat Rat Racing                 |  48 1017  181  43 |  79 1096  187  39 |  55 1151  212  42 | 
Three Bears Masonry            |  51 1031  167  40 |  56 1087  196  45 |  59 1146  217  44 | 
b&e                            |..58.1027..171..42.|..62.1089..194..44.|..56.1145..218..45.| 
Rat Fink Racing                |  54 1004  194  47 |  63 1067  216  47 |  63 1130  233  46 | 
Go Quick                       |  67 1003  195  48 |  64 1067  216  47 |  61 1128  235  47 | 
ZakknDad Racing                |  43 1011  187  46 |  61 1072  211  46 |  53 1125  238  48 | 
Formula Fowlds                 |  50  986  212  49 |  58 1044  239  49 |  64 1108  255  49 | 
T-Craft                        |..48..970..228..53.|..61.1031..252..51.|..63.1094..269..50.| 
MomnDad Racing                 |  40  977  221  50 |  51 1028  255  52 |  59 1087  276  51 | 
Super Santander 3              |  49  975  223  51 |  62 1037  246  50 |  50 1087  276  51 | 
Kracklin Jacklin               |  59  954  244  54 |  59 1013  270  55 |  70 1083  280  53 | 
King Racing                    |  56  972  226  52 |  55 1027  256  53 |  53 1080  283  54 | 
RaceCraft 2                    |..56..950..248..55.|..66.1016..267..54.|..55.1071..292..55.| 
Sch & Fer The Biggest Cheaters |  55  946  252  56 |  66 1012  271  56 |  54 1066  297  56 | 
Krazy Kanook Racing            |  42  925  273  61 |  70  995  288  58 |  56 1051  312  57 | 
Parrothead Racing 08-1         |  52  927  271  59 |  68  995  288  58 |  53 1048  315  58 | 
RaceCraft 1                    |  52  927  271  59 |  54  981  302  60 |  65 1046  317  59 | 
Parrothead Racing 08-2         |..46..929..269..57.|..70..999..284..57.|..47.1046..317..59.| 
Dennis the Menace Expelled     |  55  928  270  58 |  53  981  302  60 |  60 1041  322  61 | 
AsIf Ferrari Dsn't Cheat Too!  |  51  912  286  62 |  54  966  317  62 |  54 1020  343  62 | 
Rat Trap Racing                |  63  891  307  63 |  58  949  334  63 |  63 1012  351  63 | 
Super Santander 1              |  65  874  324  65 |  69  943  340  64 |  59 1002  361  64 | 
Brentalino 2                   |..39..889..309..64.|..44..933..350..65.|..47..980..383..65.| 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1    K Raikkonen     |  16  260   10.400 |  16  276   11.040 |  16  292   11.680 | 
 2    F Massa         |  16  265   11.042 |  18  283   11.792 |  30  313   13.042 | 
 3    N Heidfeld      |  10  223   10.619 |  14  237   11.286 |   9  246   11.714 | 
 4    R Kubica        |  18  232   11.600 |  13  245   12.250 |   9  254   12.700 | 
 5    F Alonso        |..20..187....8.130.|..15..202....8.783.|..18..220....9.565.| 
 6    N Piquet        |  15  129    8.600 |  11  140    9.333 |   0  140    9.333 | 
 7    N Rosberg       |  10  165    9.706 |   9  174   10.235 |   9  183   10.765 | 
 8    K Nakajima      |   9  146   13.273 |  10  156   14.182 |   9  165   15.000 | 
 9    D Coulthard     |   0  127    7.471 |  10  137    8.059 |   0  137    8.059 | 
10    M Webber        |..11..158....9.294.|..10..168....9.882.|..10..178...10.471.| 
11    J Trulli        |  14  178   11.867 |   0  178   11.867 |  11  189   12.600 | 
12    T Glock         |   0  148   12.333 |  12  160   13.333 |  13  173   14.417 | 
14    S Bourdais      |  10  122   12.200 |  10  132   13.200 |   9  141   14.100 | 
15    S Vittel        |  13  144   13.091 |  10  154   14.000 |  15  169   15.364 | 
16    J Button        |...9..127....9.769.|...9..136...10.462.|...9..145...11.154.| 
17    R Barrichello   |   9  132   11.000 |  10  142   11.833 |   9  151   12.583 | 
18    T Sato          |   0   32    3.200 |   0   32    3.200 |   0   32    3.200 | 
19    A Davidson      |   0   19    1.900 |   0   19    1.900 |   0   19    1.900 | 
20    A Suthil        |   1   90   10.000 |   2   92   10.222 |   9  101   11.222 | 
21    G Fisichella    |...3..103....9.364.|...9..112...10.182.|...9..121...11.000.| 
22    L Hamilton      |  16  271   10.840 |  30  301   12.040 |  14  315   12.600 | 
23    H Kovalainen    |   2  207   10.350 |   8  215   10.750 |  12  227   11.350 | 

chassis               | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  16  265   10.192 |  18  283   10.885 |  20  303   11.654 | 
 3  4 BMW Sauber      |  18  259   11.261 |  14  273   11.870 |   9  282   12.261 | 
 5  6 Renault         |  20  206    9.810 |  15  221   10.524 |  18  239   11.381 | 
 7  8 Williams        |  10  177   10.412 |  10  187   11.000 |   9  196   11.529 | 
 9 10 Red Bull        |..11..181...10.056.|..10..191...10.611.|..10..201...11.167.| 
11 12 Toyota          |  14  198   13.200 |  12  210   14.000 |  13  223   14.867 | 
14 15 Toro Rosso      |  13  174   14.500 |  10  184   15.333 |  15  199   16.583 | 
16 17 Honda           |   9  157   12.077 |  10  167   12.846 |   9  176   13.538 | 
18 19 Super Aguri     |   0   32    3.200 |   0   32    3.200 |   0   32    3.200 | 
20 21 Force India     |...3..124...11.273.|...9..133...12.091.|...9..142...12.909.| 
22 23 McLaren         |  10  267   10.269 |  20  287   11.038 |  14  301   11.577 | 

engines               | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  16  265   10.192 |  18  283   10.885 |  20  303   11.654 | 
 3  4 BMW             |  18  259   11.261 |  14  273   11.870 |   9  282   12.261 | 
 5  6 Renault         |  20  206    9.810 |  15  221   10.524 |  18  239   11.381 | 
 7  8 Williams Toyota |  10  177   10.412 |  10  187   11.000 |   9  196   11.529 | 
 9 10 Red Bull Ren.   |..11..181...10.056.|..10..191...10.611.|..10..201...11.167.| 
11 12 Toyota          |  14  198   13.200 |  12  210   14.000 |  13  223   14.867 | 
14 15 Toro Rosso Fer. |  13  174   14.500 |  10  184   15.333 |  15  199   16.583 | 
16 17 Honda           |   9  157   12.077 |  10  167   12.846 |   9  176   13.538 | 
18 19 Super Aguri Hn. |   0   32    3.200 |   0   32    3.200 |   0   32    3.200 | 
20 21 Force India Fr. |...3..124...11.273.|...9..133...12.091.|...9..142...12.909.| 
22 23 McLaren         |  10  267   10.269 |  20  287   11.038 |  14  301   11.577 | 


Runners `n' Riders Fantasy F1 - ff1 team values:
================================================

drivers               | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1    K Raikkonen     |  21,000,000       |  21,000,000       |  21,000,000       | 
 2    F Massa         |  21,000,000       |  21,000,000       |  22,000,000       | 
 3    N Heidfeld      |  18,000,000       |  18,000,000       |  17,000,000       | 
 4    R Kubica        |  19,000,000       |  18,000,000       |  18,000,000       | 
 5    F Alonso        |..15,000,000.......|..15,000,000.......|..16,000,000.......| 
 6    N Piquet        |  10,000,000       |  10,000,000       |  10,000,000       | 
 7    N Rosberg       |  13,000,000       |  13,000,000       |  13,000,000       | 
 8    K Nakajima      |  12,000,000       |  12,000,000       |  12,000,000       | 
 9    D Coulthard     |  10,000,000       |  10,000,000       |  10,000,000       | 
10    M Webber        |..13,000,000.......|..13,000,000.......|..13,000,000.......| 
11    J Trulli        |  14,000,000       |  13,000,000       |  13,000,000       | 
12    T Glock         |  12,000,000       |  12,000,000       |  12,000,000       | 
14    S Bourdais      |  10,000,000       |  10,000,000       |  10,000,000       | 
15    S Vittel        |  12,000,000       |  12,000,000       |  12,000,000       | 
16    J Button        |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
17    R Barrichello   |  11,000,000       |  11,000,000       |  11,000,000       | 
18    T Sato          |   3,000,000       |   2,000,000       |   2,000,000       | 
19    A Davidson      |   2,000,000       |   1,000,000       |   1,000,000       | 
20    A Suthil        |   7,000,000       |   7,000,000       |   7,000,000       | 
21    G Fisichella    |...8,000,000.......|...8,000,000.......|...9,000,000.......| 
22    L Hamilton      |  22,000,000       |  23,000,000       |  22,000,000       | 
23    H Kovalainen    |  17,000,000       |  16,000,000       |  16,000,000       | 

chassis               | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  21,000,000       |  21,000,000       |  21,000,000       | 
 3  4 BMW Sauber      |  21,000,000       |  20,000,000       |  20,000,000       | 
 5  6 Renault         |  17,000,000       |  17,000,000       |  17,000,000       | 
 7  8 Williams        |  14,000,000       |  14,000,000       |  14,000,000       | 
 9 10 Red Bull        |..15,000,000.......|..14,000,000.......|..14,000,000.......| 
11 12 Toyota          |  16,000,000       |  16,000,000       |  16,000,000       | 
14 15 Toro Rosso      |  14,000,000       |  14,000,000       |  14,000,000       | 
16 17 Honda           |  13,000,000       |  13,000,000       |  12,000,000       | 
18 19 Super Aguri     |   3,000,000       |   2,000,000       |   2,000,000       | 
20 21 Force India     |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
22 23 McLaren         |  21,000,000       |  22,000,000       |  21,000,000       | 

engines               | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------| 
 1  2 Ferrari         |  21,000,000       |  21,000,000       |  21,000,000       | 
 3  4 BMW             |  21,000,000       |  20,000,000       |  20,000,000       | 
 5  6 Renault         |  17,000,000       |  17,000,000       |  17,000,000       | 
 7  8 Williams Toyota |  14,000,000       |  14,000,000       |  14,000,000       | 
 9 10 Red Bull Ren.   |..15,000,000.......|..14,000,000.......|..14,000,000.......| 
11 12 Toyota          |  16,000,000       |  16,000,000       |  16,000,000       | 
14 15 Toro Rosso Fer. |  14,000,000       |  14,000,000       |  14,000,000       | 
16 17 Honda           |  13,000,000       |  13,000,000       |  12,000,000       | 
18 19 Super Aguri Hn. |   3,000,000       |   2,000,000       |   2,000,000       | 
20 21 Force India Fr. |..10,000,000.......|..10,000,000.......|..10,000,000.......| 
22 23 McLaren         |  21,000,000       |  22,000,000       |  21,000,000       | 


Runners `n' Riders Fantasy F1 - optimum teams:
==============================================

name : Optimum `Australia' Racing
 8 K Nakajima     ,  3 BMW Sauber     , 14 Toro Rosso Fer.
22 L Hamilton     , 14 Toro Rosso     ,  7 Williams Toyota
total cost: 100,000,000

name : Optimum `Malaysia' Racing
 8 K Nakajima     ,  3 BMW Sauber     , 18 Super Aguri Hn.
23 H Kovalainen   , 14 Toro Rosso     ,  3 BMW            
total cost:  99,000,000

name : Optimum `Bahrain' Racing
 4 R Kubica       , 11 Toyota         , 14 Toro Rosso Fer.
23 H Kovalainen   ,  3 BMW Sauber     , 18 Super Aguri Hn.
total cost: 100,000,000

name : Optimum `Spain' Racing
 1 K Raikkonen    ,  3 BMW Sauber     , 11 Toyota         
 8 K Nakajima     , 11 Toyota         , 18 Super Aguri Hn.
total cost:  99,000,000

name : Optimum `Turkey' Racing
 1 K Raikkonen    ,  3 BMW Sauber     , 11 Toyota         
 8 K Nakajima     , 11 Toyota         , 20 Force India Fr.
total cost: 100,000,000

name : Optimum `Monaco' Racing
 1 K Raikkonen    , 11 Toyota         , 16 Honda          
 4 R Kubica       , 14 Toro Rosso     , 11 Toyota         
total cost: 100,000,000

name : Optimum `Canada' Racing
 4 R Kubica       ,  9 Red Bull       , 11 Toyota         
 8 K Nakajima     ,  3 BMW Sauber     , 16 Honda          
total cost: 100,000,000

name : Optimum `France' Racing
 1 K Raikkonen    , 11 Toyota         , 16 Honda          
 4 R Kubica       , 14 Toro Rosso     , 11 Toyota         
total cost: 100,000,000

name : Optimum `Great Britain' Racing
 1 K Raikkonen    , 11 Toyota         , 16 Honda          
 4 R Kubica       , 14 Toro Rosso     , 11 Toyota         
total cost: 100,000,000

name : Optimum `Germany' Racing
 1 K Raikkonen    ,  3 BMW Sauber     , 16 Honda          
 8 K Nakajima     , 16 Honda          , 11 Toyota         
total cost: 100,000,000

name : Optimum `Hungary' Racing
 1 K Raikkonen    , 11 Toyota         , 16 Honda          
 4 R Kubica       , 14 Toro Rosso     , 11 Toyota         
total cost: 100,000,000

name : Optimum `Europe' Racing
 2 F Massa        ,  3 BMW Sauber     , 11 Toyota         
 8 K Nakajima     , 11 Toyota         , 14 Toro Rosso Fer.
total cost: 100,000,000

name : Optimum `Belgium' Racing
 2 F Massa        ,  3 BMW Sauber     , 11 Toyota         
 8 K Nakajima     , 11 Toyota         , 14 Toro Rosso Fer.
total cost: 100,000,000

name : Optimum `Italy' Racing
 4 R Kubica       , 11 Toyota         , 14 Toro Rosso Fer.
22 L Hamilton     , 14 Toro Rosso     , 11 Toyota         
total cost:  99,000,000

name : Optimum `Singapore' Racing
 4 R Kubica       , 11 Toyota         , 14 Toro Rosso Fer.
22 L Hamilton     , 14 Toro Rosso     , 11 Toyota         
total cost:  99,000,000

name : Optimum `Japan' Racing
 4 R Kubica       , 11 Toyota         , 14 Toro Rosso Fer.
22 L Hamilton     , 14 Toro Rosso     , 11 Toyota         
total cost:  99,000,000

name : Optimum `China' Racing
 4 R Kubica       , 11 Toyota         , 14 Toro Rosso Fer.
22 L Hamilton     , 14 Toro Rosso     , 11 Toyota         
total cost:  99,000,000

name : Optimum `Brazil' Racing
 4 R Kubica       , 11 Toyota         , 14 Toro Rosso Fer.
22 L Hamilton     , 14 Toro Rosso     , 11 Toyota         
total cost:  99,000,000


Runners `n' Riders Fantasy F1 - optimum team results:
=====================================================

NB. 2 figures in each column are: race points, total points
    * indicates optimum team after that race

Team Name                      | Japan             | China             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------| 
Optimum `Brazil' Racing        |   88 1247         |   87 1334         |   79 1413 *       | 
Optimum `China' Racing         |   88 1247         |   87 1334 *       |   79 1413         | 
Optimum `Japan' Racing         |   88 1247 *       |   87 1334         |   79 1413         | 
Optimum `Singapore' Racing     |   88 1247         |   87 1334         |   79 1413         | 
Optimum `Italy' Racing         |...88.1247.........|...87.1334.........|...79.1413.........| 
Optimum `Belgium' Racing       |   84 1240         |   76 1316         |   89 1405         | 
Optimum `Europe' Racing        |   84 1240         |   76 1316         |   89 1405         | 
Optimum `Hungary' Racing       |   84 1219         |   73 1292         |   75 1367         | 
Optimum `Germany' Racing       |   75 1177         |   72 1249         |   65 1314         | 
Optimum `Great Britain' Racing |...84.1219.........|...73.1292.........|...75.1367.........| 
Optimum `France' Racing        |   84 1219         |   73 1292         |   75 1367         | 
Optimum `Canada' Racing        |   79 1173         |   69 1242         |   59 1301         | 
Optimum `Monaco' Racing        |   84 1219         |   73 1292         |   75 1367         | 
Optimum `Turkey' Racing        |   74 1185         |   73 1258         |   69 1327         | 
Optimum `Spain' Racing         |...71.1093.........|...64.1157.........|...60.1217.........| 
Optimum `Bahrain' Racing       |   65 1102         |   57 1159         |   58 1217         | 
Optimum `Malaysia' Racing      |   60 1077         |   56 1133         |   54 1187         | 
Optimum `Australia' Racing     |   79 1201         |   84 1285         |   71 1356         | 


Runners `n' Riders Fantasy F1 - rnr winners and loosers:
========================================================

Highest Scoring Team(s)
-----------------------

name : Hierarchy F1
owner: Charles Koury
23 H Kovalainen   ,  5 Renault        , 14 Toro Rosso Fer.
 2 F Massa        , 14 Toro Rosso     , 20 Force India Fr.
+99 points

Team(s) on the Move
-------------------

name : Britalian Racing
owner: Roberto Galante
14 S Bourdais     ,  1 Ferrari        ,  7 Williams Toyota
20 A Suthil       , 14 Toro Rosso     ,  1 Ferrari        
Moved from 27th to 21st

Lowest Scoring Team(s)
----------------------

name : Parrothead Racing 08-2
owner: John Cannan
22 L Hamilton     , 18 Super Aguri    ,  9 Red Bull Ren.  
 8 K Nakajima     , 22 McLaren        , 18 Super Aguri Hn.
+47 points

name : Brentalino 2
owner: Van Ryzewyk & Macerola
 1 K Raikkonen    ,  7 Williams       , 18 Super Aguri Hn.
23 H Kovalainen   , 18 Super Aguri    ,  9 Red Bull Ren.  
+47 points

Team(s) on the Lose
-------------------

name : Britwash
owner: Paul Danks
22 L Hamilton     ,  3 BMW Sauber     , 16 Honda          
 6 N Piquet       , 16 Honda          , 20 Force India Fr.
Fell from 20th to 27th