RnR :- Latest Unofficial Results

Unofficial Section - a collection of useful links...

The results shown here are based upon the race results poested by The FIA, Formula1.com. or Autosport.

Formula1.com have live lap timing during a race and are promoted by the FIA, so their results may be used immediately after a race.

The FIA results will be used (in preference) when available, which is usually within hours of the race finishing.

FIA Circuit: Japan
FIA Circuit: China
FIA Circuit: Brazil


These un-official results are correct (verified from the web sites above) upto and including: Brazil

The official results are correct (compared with these un-official results) upto and including: Brazil

Any differences between the un-official / official results: None

Key to sections:


For a table with the complete seasons results, click here.


Runners `n' Riders Fantasy F1 - rnr team results:
=================================================

NB. 4 figures in each column are: race points, total points, points off leader, ranking

Team Name                      | Australia         | Malaysia          | Bahrain           | Spain             | Turkey            | Monaco            | Canada            | France            | Great Britain     | Germany           | Hungary           | Europe            | Belgium           | Italy             | Singapore         | Japan             | China             | Brazil            | 
-------------------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
MPOWER to the 3rd Power        |  75   75   12   5 |  52  127   28  32 |  61  188   37  52 |  56  244   58  55 |  72  316   42  52 |  90  406   21  21 |  67  473   45   9 |  64  537   60  18 |  83  620   48  13 |  82  702   33   8 |  85  787   18   5 |  83  870   17   2 |  85  955    5   2 |  90 1045    0   1 |  85 1130    0   1 |  61 1191    7   2 |  92 1283    0   1 |  80 1363    0   1 | 
Lickit-Y-Split                 |  55   55   32  38 |  70  125   30  39 |  60  185   40  56 |  57  242   60  57 |  75  317   41  50 |  81  398   29  35 |  66  464   54  19 |  75  539   58  16 |  58  597   71  22 |  84  681   54  17 |  75  756   49  16 |  87  843   44  14 |  89  932   28   5 |  90 1022   23   5 |  79 1101   29   5 |  75 1176   22   5 |  89 1265   18   2 |  86 1351   12   2 | 
PhatChance                     |  43   43   44  57 |  83  126   29  35 |  69  195   30  38 |  76  271   31  30 |  73  344   14  13 |  72  416   11   7 |  74  490   28   5 |  93  583   14   3 |  62  645   23   4 |  69  714   21   3 |  79  793   12   2 |  73  866   21   4 |  74  940   20   4 |  85 1025   20   3 |  80 1105   25   3 |  78 1183   15   4 |  73 1256   27   4 |  75 1331   32   3 | 
HeilixBlechle                  |  47   47   40  55 |  82  129   26  29 |  83  212   13   8 |  66  278   24  16 |  68  346   12   9 |  81  427    0   1 |  91  518    0   1 |  79  597    0   1 |  71  668    0   1 |  67  735    0   1 |  70  805    0   1 |  82  887    0   1 |  73  960    0   1 |  82 1042    3   2 |  70 1112   18   2 |  86 1198    0   1 |  59 1257   26   3 |  66 1323   40   4 | 
Hierarchy F1                   |..61...61...26..25.|..59..120...35..49.|..75..195...30..38.|..37..232...70..62.|..75..307...51..58.|..78..385...42..48.|..59..444...74..39.|..76..520...77..31.|..62..582...86..29.|..80..662...73..26.|..71..733...72..27.|..90..823...64..18.|..81..904...56..16.|..95..999...46..10.|..84.1083...47...8.|..67.1150...48...7.|..70.1220...63..10.|..99.1319...44...5.| 
Team Skeeter                   |  60   60   27  29 |  76  136   19  11 |  81  217    8   3 |  61  278   24  16 |  69  347   11   5 |  79  426    1   2 |  88  514    4   2 |  72  586   11   2 |  69  655   13   2 |  67  722   13   2 |  67  789   16   3 |  79  868   19   3 |  73  941   19   3 |  82 1023   22   4 |  80 1103   27   4 |  82 1185   13   3 |  68 1253   30   5 |  64 1317   46   6 | 
cLUELESS rACING                |  55   55   32  38 |  73  128   27  31 |  69  197   28  34 |  66  263   39  37 |  66  329   29  35 |  71  400   27  31 |  62  462   56  22 |  74  536   61  20 |  62  598   70  21 |  83  681   54  17 |  81  762   43  13 |  83  845   42  11 |  84  929   31   7 |  66  995   50  13 |  75 1070   60  14 |  65 1135   63  13 |  88 1223   60   8 |  80 1303   60   7 | 
Pennsyltuckie Speeders         |  50   50   37  48 |  70  120   35  49 |  78  198   27  30 |  72  270   32  32 |  72  342   16  15 |  61  403   24  25 |  62  465   53  17 |  92  557   40   9 |  65  622   46  11 |  70  692   43  11 |  81  773   32  11 |  73  846   41  10 |  78  924   36  11 |  75  999   46  10 |  72 1071   59  13 |  72 1143   55   9 |  75 1218   65  11 |  82 1300   63   8 | 
Maccagno Magic                 |  49   49   38  51 |  76  125   30  39 |  72  197   28  34 |  66  263   39  37 |  69  332   26  33 |  84  416   11   7 |  88  504   14   3 |  72  576   21   4 |  61  637   31   5 |  67  704   31   5 |  61  765   40  12 |  79  844   43  13 |  73  917   43  12 |  88 1005   40   8 |  80 1085   45   6 |  82 1167   31   6 |  69 1236   47   6 |  64 1300   63   8 | 
Coal Mountain Motorsports      |..65...65...22..20.|..64..129...26..29.|..64..193...32..41.|..66..259...43..43.|..68..327...31..39.|..70..397...30..37.|..61..458...60..25.|..68..526...71..24.|..80..606...62..19.|..85..691...44..12.|..85..776...29..10.|..78..854...33...6.|..78..932...28...5.|..68.1000...45...9.|..77.1077...53..10.|..62.1139...59..11.|..91.1230...53...7.|..68.1298...65..10.| 
Stinkyb Racing                 |  49   49   38  51 |  67  116   39  57 |  73  189   36  51 |  71  260   42  42 |  75  335   23  29 |  78  413   14   9 |  55  468   50  15 |  87  555   42  10 |  75  630   38   8 |  73  703   32   6 |  84  787   18   5 |  68  855   32   5 |  71  926   34   8 |  81 1007   38   6 |  76 1083   47   8 |  63 1146   52   8 |  70 1216   67  12 |  76 1292   71  11 | 
Brentalino 1                   |  71   71   16  11 |  65  136   19  11 |  67  203   22  19 |  58  261   41  41 |  65  326   32  42 |  83  409   18  14 |  63  472   46  10 |  62  534   63  21 |  90  624   44   9 |  79  703   32   6 |  76  779   26   8 |  75  854   33   6 |  72  926   34   8 |  80 1006   39   7 |  78 1084   46   7 |  59 1143   55   9 |  78 1221   62   9 |  68 1289   74  12 | 
Glen at the Glen               |  59   59   28  31 |  66  125   30  39 |  74  199   26  28 |  58  257   45  46 |  61  318   40  49 |  63  381   46  54 |  66  447   71  37 |  79  526   71  24 |  67  593   75  25 |  77  670   65  22 |  81  751   54  17 |  84  835   52  15 |  81  916   44  13 |  72  988   57  15 |  75 1063   67  15 |  66 1129   69  16 |  79 1208   75  13 |  80 1288   75  13 | 
Peterson Motorsports           |  55   55   32  38 |  62  117   38  56 |  73  190   35  48 |  77  267   35  34 |  71  338   20  22 |  73  411   16  11 |  73  484   34   6 |  86  570   27   5 |  66  636   32   6 |  59  695   40  10 |  84  779   26   8 |  66  845   42  11 |  67  912   48  15 |  75  987   58  16 |  87 1074   56  11 |  64 1138   60  12 |  70 1208   75  13 |  76 1284   79  14 | 
choochiemama                   |..39...39...48..64.|..74..113...42..59.|..79..192...33..43.|..84..276...26..22.|..72..348...10...4.|..60..408...19..18.|..63..471...47..11.|..91..562...35...7.|..72..634...34...7.|..68..702...33...8.|..81..783...22...7.|..69..852...35...9.|..73..925...35..10.|..65..990...55..14.|..68.1058...72..17.|..68.1126...72..17.|..75.1201...82..15.|..76.1277...86..15.| 
Super Santander 2              |  69   69   18  13 |  63  132   23  19 |  59  191   34  46 |  71  262   40  39 |  60  322   36  47 |  79  401   26  29 |  54  455   63  27 |  58  513   84  38 |  84  597   71  22 |  82  679   56  19 |  71  750   55  19 |  66  816   71  22 |  73  889   71  22 |  67  956   89  24 |  85 1041   89  19 |  73 1114   84  18 |  85 1199   84  16 |  68 1267   96  16 | 
Bay Motor Works                |  55   55   32  38 |  71  126   29  35 |  76  202   23  23 |  72  274   28  28 |  67  341   17  16 |  77  418    9   5 |  61  479   39   7 |  80  559   38   8 |  88  647   21   3 |  66  713   22   4 |  76  789   16   3 |  64  853   34   8 |  63  916   44  13 |  82  998   47  12 |  75 1073   57  12 |  59 1132   66  14 |  64 1196   87  17 |  70 1266   97  17 | 
team LLR                       |  70   70   17  12 |  69  139   16   9 |  78  217    8   3 |  58  275   27  25 |  70  345   13  10 |  77  422    5   3 |  78  500   18   4 |  65  565   32   6 |  56  621   47  12 |  68  689   46  13 |  58  747   58  22 |  76  823   64  18 |  72  895   65  19 |  81  976   69  17 |  83 1059   71  16 |  72 1131   67  15 |  65 1196   87  17 |  60 1256  107  18 | 
CWR                            |  65   65   22  20 |  58  123   32  44 |  67  190   35  48 |  58  248   54  48 |  76  324   34  44 |  78  402   25  26 |  51  453   65  30 |  67  520   77  31 |  58  578   90  34 |  83  661   74  27 |  71  732   73  28 |  78  810   77  24 |  83  893   67  20 |  73  966   79  19 |  76 1042   88  18 |  59 1101   97  22 |  79 1180  103  21 |  76 1256  107  18 | 
LetsHaveFun Racing             |..52...52...35..46.|..71..123...32..44.|..60..183...42..57.|..52..235...67..61.|..69..304...54..59.|..71..375...52..58.|..74..449...69..36.|..64..513...84..38.|..68..581...87..32.|..82..663...72..25.|..57..720...85..32.|..67..787..100..33.|..83..870...90..28.|..90..960...85..21.|..80.1040...90..20.|..73.1113...85..19.|..72.1185...98..19.|..69.1254..109..20.| 
Britalian Racing               |  59   59   28  31 |  55  114   41  58 |  78  192   33  43 |  54  246   56  51 |  73  319   39  48 |  66  385   42  48 |  59  444   74  39 |  77  521   76  28 |  57  578   90  34 |  73  651   84  33 |  67  718   87  34 |  81  799   88  29 |  84  883   77  25 |  74  957   88  23 |  70 1027  103  24 |  66 1093  105  25 |  68 1161  122  27 |  82 1243  120  21 | 
Furs a` Flyin                  |  40   40   47  62 |  72  112   43  60 |  75  187   38  53 |  71  258   44  45 |  71  329   29  35 |  79  408   19  18 |  70  478   40   8 |  77  555   42  10 |  69  624   44   9 |  61  685   50  15 |  65  750   55  19 |  76  826   61  17 |  72  898   62  18 |  74  972   73  18 |  64 1036   94  21 |  73 1109   89  20 |  58 1167  116  25 |  74 1241  122  22 | 
Team Castle                    |  69   69   18  13 |  51  120   35  49 |  72  192   33  43 |  50  242   60  57 |  71  313   45  54 |  70  383   44  52 |  55  438   80  49 |  72  510   87  40 |  63  573   95  39 |  77  650   85  34 |  71  721   84  31 |  79  800   87  28 |  80  880   80  26 |  79  959   86  22 |  76 1035   95  22 |  60 1095  103  24 |  70 1165  118  26 |  76 1241  122  22 | 
BestGuessRacing                |  87   87    0   1 |  53  140   15   7 |  66  206   19  13 |  40  246   56  51 |  63  309   49  57 |  60  369   58  60 |  66  435   83  52 |  63  498   99  50 |  67  565  103  46 |  74  639   96  41 |  62  701  104  44 |  71  772  115  42 |  77  849  111  36 |  80  929  116  30 |  93 1022  108  27 |  81 1103   95  21 |  68 1171  112  23 |  69 1240  123  24 | 
Scuderia Alfieri               |..75...75...12...5.|..57..132...23..19.|..61..193...32..41.|..63..256...46..47.|..69..325...33..43.|..68..393...34..42.|..51..444...74..39.|..61..505...92..42.|..67..572...96..40.|..86..658...77..29.|..76..734...71..26.|..75..809...78..25.|..77..886...74..23.|..67..953...92..26.|..80.1033...97..23.|..52.1085..113..27.|..88.1173..110..22.|..64.1237..126..25.| 
kezubama                       |  59   59   28  31 |  74  133   22  17 |  68  201   24  24 |  80  281   21   9 |  66  347   11   5 |  70  417   10   6 |  52  469   49  13 |  73  542   55  14 |  74  616   52  15 |  69  685   50  15 |  76  761   44  14 |  61  822   65  20 |  68  890   70  21 |  66  956   89  24 |  68 1024  106  26 |  68 1092  106  26 |  78 1170  113  24 |  67 1237  126  25 | 
Britwash                       |  50   50   37  48 |  71  121   34  47 |  61  182   43  59 |  66  248   54  48 |  69  317   41  50 |  78  395   32  40 |  64  459   59  24 |  63  522   75  26 |  79  601   67  20 |  87  688   47  14 |  71  759   46  15 |  71  830   57  16 |  69  899   61  17 |  67  966   79  19 |  61 1027  103  24 |  70 1097  101  23 |  84 1181  102  20 |  50 1231  132  27 | 
Team Barzula                   |  43   43   44  57 |  66  109   46  63 |  65  174   51  63 |  63  237   65  59 |  65  302   56  60 |  56  358   69  61 |  66  424   94  60 |  68  492  105  55 |  68  560  108  49 |  72  632  103  45 |  76  708   97  40 |  72  780  107  36 |  75  855  105  32 |  67  922  123  32 |  75  997  133  30 |  78 1075  123  29 |  74 1149  134  28 |  78 1227  136  28 | 
ELF Racing                     |  50   50   37  48 |  70  120   35  49 |  79  199   26  28 |  80  279   23  13 |  68  347   11   5 |  62  409   18  14 |  61  470   48  12 |  84  554   43  12 |  61  615   53  17 |  55  670   65  22 |  81  751   54  17 |  66  817   70  21 |  67  884   76  24 |  67  951   94  27 |  67 1018  112  28 |  59 1077  121  28 |  68 1145  138  29 |  77 1222  141  29 | 
EgorGafuRacing                 |..43...43...44..57.|..79..122...33..46.|..79..201...24..24.|..76..277...25..21.|..68..345...13..10.|..66..411...16..11.|..58..469...49..13.|..83..552...45..13.|..68..620...48..13.|..57..677...58..20.|..72..749...56..21.|..63..812...75..23.|..61..873...87..27.|..66..939..106..28.|..54..993..137..31.|..68.1061..137..30.|..66.1127..156..31.|..73.1200..163..30.| 
Go Quick                       |  42   42   45  61 |  70  112   43  60 |  62  174   51  63 |  72  246   56  51 |  68  314   44  53 |  65  379   48  56 |  74  453   65  30 |  67  520   77  31 |  60  580   88  33 |  75  655   80  30 |  76  731   74  29 |  68  799   88  29 |  70  869   91  29 |  61  930  115  29 |  75 1005  125  29 |  53 1058  140  31 |  81 1139  144  30 |  55 1194  169  31 | 
J-3 Pipe                       |  48   48   39  54 |  64  112   43  60 |  78  190   35  48 |  69  259   43  43 |  75  334   24  31 |  72  406   21  21 |  56  462   56  22 |  68  530   67  23 |  46  576   92  38 |  63  639   96  41 |  52  691  114  46 |  83  774  113  39 |  72  846  114  38 |  65  911  134  37 |  68  979  151  36 |  58 1037  161  35 |  65 1102  181  37 |  83 1185  178  32 | 
AlbRa Ultima Prima             |  45   45   42  56 |  60  105   50  64 |  54  159   66  65 |  51  210   92  65 |  65  275   83  65 |  69  344   83  62 |  61  405  113  62 |  57  462  135  62 |  64  526  142  62 |  67  593  142  62 |  67  660  145  59 |  50  710  177  60 |  73  783  177  53 |  81  864  181  51 |  86  950  180  46 |  82 1032  166  39 |  69 1101  182  38 |  79 1180  183  33 | 
wolf run racing                |  61   61   26  25 |  76  137   18  10 |  69  206   19  13 |  77  283   19   5 |  57  340   18  18 |  65  405   22  23 |  50  455   63  27 |  64  519   78  35 |  59  578   90  34 |  72  650   85  34 |  72  722   83  30 |  70  792   95  31 |  70  862   98  30 |  54  916  129  35 |  62  978  152  38 |  58 1036  162  36 |  79 1115  168  32 |  65 1180  183  33 | 
Andiamo!                       |..69...69...18..13.|..67..136...19..11.|..65..201...24..24.|..77..278...24..16.|..67..345...13..10.|..68..413...14...9.|..42..455...63..27.|..66..521...76..28.|..61..582...86..29.|..70..652...83..32.|..67..719...86..33.|..58..777..110..37.|..67..844..116..39.|..65..909..136..39.|..71..980..150..34.|..58.1038..160..34.|..75.1113..170..33.|..63.1176..187..35.| 
KWN Forever                    |  62   62   25  23 |  64  126   29  35 |  61  187   38  53 |  60  247   55  50 |  63  310   48  55 |  80  390   37  46 |  53  443   75  43 |  53  496  101  53 |  81  577   91  37 |  73  650   85  34 |  67  717   88  35 |  67  784  103  35 |  65  849  111  36 |  69  918  127  34 |  58  976  154  39 |  57 1033  165  38 |  80 1113  170  33 |  61 1174  189  36 | 
The Last of the Late Breakers  |  53   53   34  43 |  67  120   35  49 |  60  180   45  60 |  47  227   75  64 |  63  290   68  62 |  81  371   56  59 |  68  439   79  47 |  62  501   96  46 |  56  557  111  52 |  67  624  111  49 |  53  677  128  51 |  69  746  141  47 |  73  819  141  46 |  91  910  135  38 |  69  979  151  36 |  65 1044  154  32 |  64 1108  175  36 |  63 1171  192  37 | 
The Return of Team Lotus       |  72   72   15   9 |  73  145   10   4 |  70  215   10   6 |  64  279   23  13 |  57  336   22  28 |  65  401   26  29 |  55  456   62  26 |  59  515   82  37 |  76  591   77  26 |  69  660   75  28 |  76  736   69  25 |  67  803   84  26 |  59  862   98  30 |  60  922  123  32 |  69  991  139  32 |  51 1042  156  33 |  70 1112  171  35 |  57 1169  194  38 | 
Scuderia Frega                 |  63   63   24  22 |  64  127   28  32 |  76  203   22  19 |  73  276   26  22 |  64  340   18  18 |  56  396   31  38 |  50  446   72  38 |  76  522   75  26 |  60  582   86  29 |  60  642   93  38 |  63  705  100  42 |  61  766  121  44 |  68  834  126  43 |  66  900  145  42 |  65  965  165  44 |  65 1030  168  41 |  64 1094  189  41 |  69 1163  200  39 | 
PDM F1 Logic                   |..53...53...34..43.|..78..131...24..22.|..87..218....7...2.|..57..275...27..25.|..62..337...21..25.|..67..404...23..24.|..62..466...52..16.|..68..534...63..21.|..52..586...82..27.|..63..649...86..37.|..65..714...91..37.|..73..787..100..33.|..65..852..108..33.|..76..928..117..31.|..54..982..148..33.|..52.1034..164..37.|..58.1092..191..43.|..65.1157..206..40.| 
Trout Run Ridge Runners        |  68   68   19  17 |  63  131   24  22 |  52  183   42  57 |  62  245   57  54 |  65  310   48  55 |  74  384   43  51 |  46  430   88  58 |  53  483  114  60 |  54  537  131  60 |  77  614  121  54 |  61  675  130  52 |  69  744  143  49 |  70  814  146  47 |  75  889  156  45 |  74  963  167  45 |  52 1015  183  45 |  79 1094  189  41 |  61 1155  208  41 | 
Blue Light Racing              |  80   80    7   3 |  66  146    9   2 |  61  207   18  11 |  74  281   21   9 |  56  337   21  25 |  72  409   18  14 |  41  450   68  33 |  52  502   95  44 |  64  566  102  44 |  76  642   93  38 |  67  709   96  38 |  65  774  113  39 |  65  839  121  40 |  59  898  147  43 |  71  969  161  40 |  48 1017  181  43 |  79 1096  187  39 |  55 1151  212  42 | 
Fat Rat Racing                 |  80   80    7   3 |  66  146    9   2 |  61  207   18  11 |  74  281   21   9 |  56  337   21  25 |  72  409   18  14 |  41  450   68  33 |  52  502   95  44 |  64  566  102  44 |  76  642   93  38 |  67  709   96  38 |  65  774  113  39 |  65  839  121  40 |  59  898  147  43 |  71  969  161  40 |  48 1017  181  43 |  79 1096  187  39 |  55 1151  212  42 | 
Three Bears Masonry            |  56   56   31  37 |  79  135   20  14 |  79  214   11   7 |  78  292   10   3 |  59  351    7   3 |  59  410   17  13 |  53  463   55  20 |  77  540   57  15 |  74  614   54  18 |  56  670   65  22 |  76  746   59  23 |  56  802   85  27 |  50  852  108  33 |  62  914  131  36 |  66  980  150  34 |  51 1031  167  40 |  56 1087  196  45 |  59 1146  217  44 | 
b&e                            |..40...40...47..62.|..81..121...34..47.|..75..196...29..37.|..86..282...20...7.|..62..344...14..13.|..58..402...25..26.|..63..465...53..17.|..72..537...60..18.|..79..616...52..15.|..60..676...59..21.|..66..742...63..24.|..49..791...96..32.|..59..850..110..35.|..58..908..137..41.|..61..969..161..40.|..58.1027..171..42.|..62.1089..194..44.|..56.1145..218..45.| 
Rat Fink Racing                |  54   54   33  42 |  76  130   25  25 |  76  206   19  13 |  92  298    4   2 |  60  358    0   1 |  62  420    7   4 |  43  463   55  20 |  75  538   59  17 |  56  594   74  24 |  59  653   82  31 |  63  716   89  36 |  56  772  115  42 |  60  832  128  44 |  56  888  157  46 |  62  950  180  46 |  54 1004  194  47 |  63 1067  216  47 |  63 1130  233  46 | 
Go Quick                       |  60   60   27  29 |  67  127   28  32 |  71  198   27  30 |  69  267   35  34 |  61  328   30  38 |  49  377   50  57 |  48  425   93  59 |  72  497  100  52 |  61  558  110  51 |  66  624  111  49 |  64  688  117  49 |  52  740  147  51 |  67  807  153  48 |  63  870  175  50 |  66  936  194  49 |  67 1003  195  48 |  64 1067  216  47 |  61 1128  235  47 | 
ZakknDad Racing                |  73   73   14   7 |  68  141   14   5 |  75  216    9   5 |  53  269   33  33 |  55  324   34  44 |  57  381   46  54 |  56  437   81  50 |  62  499   98  49 |  70  569   99  42 |  69  638   97  43 |  69  707   98  41 |  68  775  112  38 |  64  839  121  40 |  70  909  136  39 |  59  968  162  43 |  43 1011  187  46 |  61 1072  211  46 |  53 1125  238  48 | 
Formula Fowlds                 |  49   49   38  51 |  75  124   31  43 |  74  198   27  30 |  69  267   35  34 |  60  327   31  39 |  55  382   45  53 |  41  423   95  61 |  73  496  101  53 |  69  565  103  46 |  64  629  106  46 |  73  702  103  43 |  50  752  135  46 |  55  807  153  48 |  66  873  172  48 |  63  936  194  49 |  50  986  212  49 |  58 1044  239  49 |  64 1108  255  49 | 
T-Craft                        |..43...43...44..57.|..76..119...36..55.|..76..195...30..38.|..83..278...24..16.|..69..347...11...5.|..53..400...27..31.|..44..444...74..39.|..75..519...78..35.|..49..568..100..43.|..59..627..108..47.|..63..690..115..47.|..56..746..141..47.|..60..806..154..51.|..55..861..184..52.|..61..922..208..52.|..48..970..228..53.|..61.1031..252..51.|..63.1094..269..50.| 
MomnDad Racing                 |  53   53   34  43 |  72  125   30  39 |  81  206   19  13 |  56  262   40  39 |  62  324   34  44 |  61  385   42  48 |  52  437   81  50 |  67  504   93  43 |  56  560  108  49 |  65  625  110  48 |  64  689  116  48 |  67  756  131  45 |  65  821  139  45 |  65  886  159  47 |  51  937  193  48 |  40  977  221  50 |  51 1028  255  52 |  59 1087  276  51 | 
Super Santander 3              |  83   83    4   2 |  72  155    0   1 |  70  225    0   1 |  53  278   24  16 |  51  329   29  35 |  63  392   35  43 |  49  441   77  45 |  49  490  107  58 |  66  556  112  53 |  66  622  113  51 |  60  682  123  50 |  62  744  143  49 |  63  807  153  48 |  66  873  172  48 |  53  926  204  51 |  49  975  223  51 |  62 1037  246  50 |  50 1087  276  51 | 
Kracklin Jacklin               |  61   61   26  25 |  71  132   23  19 |  69  201   24  24 |  42  243   59  56 |  54  297   61  61 |  46  343   84  63 |  44  387  131  63 |  63  450  147  63 |  58  508  160  63 |  62  570  165  63 |  77  647  158  63 |  48  695  192  63 |  58  753  207  62 |  67  820  225  60 |  75  895  235  54 |  59  954  244  54 |  59 1013  270  55 |  70 1083  280  53 | 
King Racing                    |  51   51   36  47 |  69  120   35  49 |  71  191   34  46 |  84  275   27  25 |  63  338   20  22 |  61  399   28  34 |  54  453   65  30 |  68  521   76  28 |  62  583   85  28 |  52  635  100  44 |  57  692  113  45 |  47  739  148  52 |  51  790  170  52 |  55  845  200  53 |  71  916  214  53 |  56  972  226  52 |  55 1027  256  53 |  53 1080  283  54 | 
RaceCraft 2                    |..61...61...26..25.|..70..131...24..22.|..66..197...28..34.|..79..276...26..22.|..59..335...23..29.|..63..398...29..35.|..41..439...79..47.|..61..500...97..47.|..56..556..112..53.|..60..616..119..53.|..59..675..130..52.|..47..722..165..54.|..60..782..178..54.|..57..839..206..54.|..55..894..236..55.|..56..950..248..55.|..66.1016..267..54.|..55.1071..292..55.| 
Sch & Fer The Biggest Cheaters |  73   73   14   7 |  67  140   15   7 |  65  205   20  18 |  77  282   20   7 |  58  340   18  18 |  60  400   27  31 |  35  435   83  52 |  57  492  105  55 |  57  549  119  57 |  60  609  126  56 |  58  667  138  55 |  49  716  171  58 |  58  774  186  59 |  56  830  215  55 |  61  891  239  56 |  55  946  252  56 |  66 1012  271  56 |  54 1066  297  56 | 
Krazy Kanook Racing            |  69   69   18  13 |  61  130   25  25 |  68  198   27  30 |  75  273   29  29 |  58  331   27  34 |  57  388   39  47 |  47  435   83  52 |  49  484  113  59 |  53  537  131  60 |  57  594  141  61 |  63  657  148  61 |  61  718  169  56 |  61  779  181  56 |  45  824  221  58 |  59  883  247  57 |  42  925  273  61 |  70  995  288  58 |  56 1051  312  57 | 
Parrothead Racing 08-1         |  62   62   25  23 |  73  135   20  14 |  68  203   22  19 |  80  283   19   5 |  50  333   25  32 |  63  396   31  38 |  44  440   78  46 |  52  492  105  55 |  53  545  123  58 |  62  607  128  57 |  55  662  143  58 |  56  718  169  56 |  62  780  180  55 |  46  826  219  57 |  49  875  255  59 |  52  927  271  59 |  68  995  288  58 |  53 1048  315  58 | 
RaceCraft 1                    |  29   29   58  65 |  71  100   55  65 |  78  178   47  62 |  93  271   31  30 |  67  338   20  22 |  64  402   25  26 |  48  450   68  33 |  70  520   77  31 |  52  572   96  40 |  48  620  115  52 |  48  668  137  54 |  55  723  164  53 |  53  776  184  58 |  48  824  221  58 |  51  875  255  59 |  52  927  271  59 |  54  981  302  60 |  65 1046  317  59 | 
Parrothead Racing 08-2         |..72...72...15...9.|..69..141...14...5.|..62..203...22..19.|..76..279...23..13.|..48..327...31..39.|..67..394...33..41.|..40..434...84..55.|..47..481..116..61.|..59..540..128..59.|..66..606..129..58.|..59..665..140..56.|..54..719..168..55.|..58..777..183..57.|..51..828..217..56.|..55..883..247..57.|..46..929..269..57.|..70..999..284..57.|..47.1046..317..59.| 
Dennis the Menace Expelled     |  57   57   30  36 |  73  130   25  25 |  76  206   19  13 |  75  281   21   9 |  60  341   17  16 |  51  392   35  43 |  41  433   85  56 |  67  500   97  47 |  50  550  118  56 |  50  600  135  60 |  54  654  151  62 |  51  705  182  61 |  56  761  199  61 |  57  818  227  61 |  55  873  257  61 |  55  928  270  58 |  53  981  302  60 |  60 1041  322  61 | 
AsIf Ferrari Dsn't Cheat Too!  |  58   58   29  34 |  76  134   21  16 |  76  210   15   9 |  92  302    0   1 |  51  353    5   2 |  54  407   20  20 |  36  443   75  43 |  66  509   88  41 |  52  561  107  48 |  49  610  125  55 |  54  664  141  57 |  47  711  176  59 |  51  762  198  60 |  47  809  236  62 |  52  861  269  62 |  51  912  286  62 |  54  966  317  62 |  54 1020  343  62 | 
Rat Trap Racing                |  68   68   19  17 |  58  126   29  35 |  60  186   39  55 |  46  232   70  62 |  57  289   69  64 |  45  334   93  65 |  39  373  145  64 |  50  423  174  64 |  47  470  198  64 |  58  528  207  64 |  57  585  220  64 |  41  626  261  65 |  57  683  277  65 |  59  742  303  65 |  86  828  302  64 |  63  891  307  63 |  58  949  334  63 |  63 1012  351  63 | 
Super Santander 1              |  66   66   21  19 |  64  130   25  25 |  50  180   45  60 |  57  237   65  59 |  53  290   68  62 |  47  337   90  64 |  30  367  151  65 |  36  403  194  65 |  50  453  215  65 |  71  524  211  65 |  59  583  222  65 |  47  630  257  64 |  61  691  269  64 |  52  743  302  64 |  66  809  321  65 |  65  874  324  65 |  69  943  340  64 |  59 1002  361  64 | 
Brentalino 2                   |..58...58...29..34.|..75..133...22..17.|..77..210...15...9.|..77..287...15...4.|..52..339...19..21.|..52..391...36..45.|..42..433...85..56.|..65..498...99..50.|..56..554..114..55.|..47..601..134..59.|..59..660..145..59.|..42..702..185..62.|..42..744..216..63.|..53..797..248..63.|..53..850..280..63.|..39..889..309..64.|..44..933..350..65.|..47..980..383..65.| 


Runners `n' Riders Fantasy F1 - ff1 team results:
=================================================

NB. 3 figures in each column are: race points, total points, points per $,000,000

drivers               | Australia         | Malaysia          | Bahrain           | Spain             | Turkey            | Monaco            | Canada            | France            | Great Britain     | Germany           | Hungary           | Europe            | Belgium           | Italy             | Singapore         | Japan             | China             | Brazil            | 
----------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------|-------------------| 
 1    K Raikkonen     |  10   10    0.400 |  20   30    1.200 |  18   48    1.920 |  30   78    3.120 |  20   98    3.920 |  14  112    4.480 |   6  118    4.720 |  28  146    5.840 |  18  164    6.560 |  13  177    7.080 |  20  197    7.880 |   7  204    8.160 |  13  217    8.680 |  14  231    9.240 |  13  244    9.760 |  16  260   10.400 |  16  276   11.040 |  16  292   11.680 | 
 2    F Massa         |   5    5    0.208 |  11   16    0.667 |  20   36    1.500 |  18   54    2.250 |  26   80    3.333 |  22  102    4.250 |  14  116    4.833 |  20  136    5.667 |   9  145    6.042 |  16  161    6.708 |   9  170    7.083 |  30  200    8.333 |  20  220    9.167 |  13  233    9.708 |  16  249   10.375 |  16  265   11.042 |  18  283   11.792 |  30  313   13.042 | 
