31 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
| Race | Team | Owner | Score |
| Azerbaijan | ALBRA | Joachim Harder | 266 |
| Netherlands | Scon Did Racing | Ron Levanduski | 250 |
| Belgium* | Scuderia Alfieri | John Maddock | 249 |
| Australia | Scuderia Alfieri | John Maddock | 245 |
| USA - Miami * | Super Santander 1 | John Walsh | 243 |
| USA - Austin * | ALBRA | Joachim Harder | 243 |
| Monaco | Primitive Racing | Blake Lind | 242 |
| Spain | Scon Did Racing | Ron Levanduski | 241 |
| Spain | Umbrella Girl | Hannah Darrow | 241 |
| China* | McLarefication | Doug English | 239 |
| Mexico | McLarification | Doug English | 238 |
| Italy (Imola) | ALBRA | Joachim Harder | 234 |
| Italy (Monza) | ALBRA | Joachim Harder | 229 |
| Austria | Black Mamba | Christian Petersen | 224 |
| Canada | Bleifuss | Nina Harder | 223 |
| Canada | pannolino caricato maga | Mike Trotti | 223 |
| Arabia | StinkyB Racing | Roni Stiger | 220 |
| Bahrain | Scon Did Racing | Ron Levanduski | 219 |
| Britain | Fanculo Fernando | Mike Trotti | 219 |
| Hungary | StinkyB Racing | Roni Stiger | 217 |
| Hungary | TeamCarlos | Johanne English | 217 |
| Singapore | 10Wins | Timbre Darrow | 214 |
* Grand Prix and Sprint
| Race | Team | Owner | Score |
| Austria | ALBRA | Joachim Harder | 91 |
| China | ShortCircuit | Dave Andrew | 121 |
| Britain | Hubraum | Katya Serdyuk | 129 |
| Azerbaijan | Umbrella Girl | Hannah Darrow | 137 |
| Australia | Backmarkers | Patricia Trott | 144 |
| Netherlands | Salut Gilles! | Ron Levanduski | 146 |
| Canada | VSC | Joe | 152 |
| Monaco | Bleifuss | Nina Harder | 155 |
| Monaco | pannolino caricato maga | Mike Trotti | 155 |
| Hungary | ALBRA | Joachim Harder | 155 |
| USA - Austin * | VSC | Joe | 157 |
| Bahrain | Hotwheels | Giselle Mitton | 158 |
| Mexico | The Quick and the Dead | Uppie Updegraff | 158 |
| Spain | The Quick and the Dead | Uppie Updegraff | 159 |
| Arabia | PDM F1 Logic | Dave McCarthy | 162 |
| Singapore | Hubraum | Katya Serdyuk | 164 |
| Singapore | ShortCircuit | Dave Andrew | 164 |
| Italy (Monza) | Roadrunners | Giselle Mitton | 167 |
| Japan | Roadrunners | Giselle Mitton | 168 |
| Italy (Imola) | Roadrunners | Giselle Mitton | 172 |
| Italy (Imola) | Salut Gilles! | Ron Levanduski | 172 |
| USA - Miami * | Hubraum | Katya Serdyuk | 176 |
| Belgium* | Roadrunners | Giselle Mitton | 177 |
* Grand Prix and Sprint
| Team | Owner | Time |
| GALA | Lavinder | 1:05.279 |
| Team Monaco | Issac Darrow | 1:21.256 |
| Dirty Drifter | Pat Darrow | 1:22.345 |
| 10Wins | Timbre Darrow | 1:22.560 |
| Incitatus | Gian-Piero Maccagno | 1:23.789 |
| Bleifuss | Nina Harder | 1:24.099 |
| Hubraum | Katya Serdyuk | 1:24.099 |
| Team Carlos | Johanne English | 1:24.432 |
| Drive4Five | DougEnglish | 1:24.444 |
| McLarefication | DougEnglish | 1:24.444 |
| Super Santander 1 | John Walsh | 1:24.500 |
| Super Santander 2 | John Walsh | 1:24.500 |
| Das Boot | Ron Levenduski | 1:24.525 |
| Salut Gilles! | Ron Levenduski | 1:24.525 |
| Scon Did Racing | Ron Levenduski | 1:24.525 |
| LetsgoOscar! | Johanne | 1:24.531 |
| Fanculo Fernando | Mike Trotti | 1:24.537 |
| SawhorsePower | Jesse Darrow | 1:24.562 |
| Scuderia Frega | Mike Trotti | 1:24.637 |
| Hot Wheels | Giselle Mitton | 1:24.669 |
| Roadrunners | Giselle Mitton | 1:24.669 |
| pannolino caricato maga | Mike Trotti | 1:24.737 |
| Umbrella Girl | Hannah Darrow | 1:24.950 |
| Redline | Sam English | 1:24.971 |
| VSC | Joe | 1:24.973 |
| Primitive Racing | Blake Lind | 1:25.001 |
| Backmarkers | Patricia Trott | 1:25.050 |
| Phatchance | Jan Stiger | 1:25.149 |
| Der Koenig der Rennstrecke | Alex Emdadi | 1:25.279 |
| Gillis Thrills | Phil Schirripa | 1:25.437 |
| Black Mamba | Christian Petersen | 1:25.637 |
| 2024 Abu Dhabi | Fastest Lap | 1:25.637 |
| ALBRA | Joachim Harder | 1:26.100 |
| Gassfuss | Matvey Harder | 1:26.101 |
| StinkyB Racing | Roni Stiger | 1:26.693 |
| PDM F1 Logic | Dave McCarthy | 1:27.000 |
| ShortCircuit | Dave Andrew | 1:27.000 |
| The Quick and the Dead | Uppie Updegraff | 1:27.000 |
| Scuderia Alfieri | John Maddock | 1:27.038 |
| Andiamo! | Mark Petersen | 1:38.401 |
Contact The Comissioner • Mark Petersen • 600 H Street NE • Wahington, D.C.• 20002 - 5146 USA • Email
©2025 Runners and Riders Fantasy Grand Prix. All Rights Reserved.