31 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 245 | 245 | 0 | 1 |
McLarefication | 235 | 235 | 10 | 2 |
LetsgoOscar! | 234 | 234 | 11 | 3 |
Hotwheels | 231 | 231 | 14 | 4 |
Super Santander 1 | 228 | 228 | 17 | 5 |
Gassfuss | 220 | 220 | 25 | 6 |
Fanculo Fernando | 216 | 216 | 29 | 7 |
Black Mamba | 205 | 205 | 40 | 8 |
Das Boot | 203 | 203 | 42 | 9 == |
Drive4Five | 203 | 203 | 42 | 9 == |
DirtyDrifter | 202 | 202 | 43 | 11 |
Primitive Racing | 200 | 200 | 45 | 12 |
SawhorsePower | 199 | 199 | 46 | 13 |
Team Monaco | 196 | 196 | 49 | 14 |
GALA | 195 | 195 | 50 | 15 |
StinkyB Racing | 193 | 193 | 52 | 16 == |
VSC | 193 | 193 | 52 | 16 == |
Salut Gilles! | 192 | 192 | 53 | 18 |
The Quick and the Dead | 191 | 191 | 54 | 19 |
PDM F1 Logic | 188 | 188 | 57 | 20 |
ALBRA | 181 | 181 | 64 | 21 |
Incitatus | 180 | 180 | 65 | 22 |
Gillis Thrills | 176 | 176 | 69 | 23 |
Der König der Rennstrecke | 174 | 174 | 71 | 24 |
Hubraum | 172 | 172 | 73 | 25 |
Scon Did Racing | 168 | 168 | 77 | 26 == |
Umbrella Girl | 168 | 168 | 77 | 26 == |
Bleifuss | 165 | 165 | 80 | 28 == |
pannolino caricato maga | 165 | 165 | 80 | 28 == |
10Wins | 162 | 162 | 83 | 30 |
Redline | 160 | 160 | 85 | 31 == |
Team Carlos | 160 | 160 | 85 | 31 == |
Super Santander 2 | 151 | 151 | 94 | 33 |
Phatchance | 150 | 150 | 95 | 34 |
Roadrunners | 149 | 149 | 96 | 35 == |
Scuderia Frega | 149 | 149 | 96 | 35 == |
ShortCircuit | 149 | 149 | 96 | 35 == |
Andiamo! | 147 | 147 | 98 | 38 |
Backmarkers | 144 | 144 | 101 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 237 | 482 | 0 | 1 |
McLarefication | 239 | 474 | 8 | 2 |
Super Santander 1 | 230 | 458 | 24 | 3 |
Gassfuss | 233 | 453 | 29 | 4 |
Fanculo Fernando | 227 | 443 | 39 | 5 |
Hotwheels | 210 | 441 | 41 | 6 == |
LetsgoOscar! | 207 | 441 | 41 | 6 == |
Primitive Racing | 235 | 435 | 47 | 8 |
Das Boot | 230 | 433 | 49 | 9 |
Drive4Five | 223 | 426 | 56 | 10 |
StinkyB Racing | 231 | 424 | 58 | 11 |
Scon Did Racing | 238 | 406 | 76 | 12 |
Team Monaco | 199 | 395 | 87 | 13 |
DirtyDrifter | 186 | 388 | 94 | 14 |
Der König der Rennstrecke | 213 | 387 | 95 | 15 |
VSC | 191 | 384 | 98 | 16 |
SawhorsePower | 184 | 383 | 99 | 17 |
ALBRA | 201 | 382 | 100 | 18 |
Black Mamba | 174 | 379 | 103 | 19 |
GALA | 178 | 373 | 109 | 20 |
Gillis Thrills | 192 | 368 | 114 | 21 |
Bleifuss | 200 | 365 | 117 | 22 == |
pannolino caricato maga | 200 | 365 | 117 | 22 == |
Umbrella Girl | 187 | 355 | 127 | 24 |
The Quick and the Dead | 157 | 348 | 134 | 25 |
10Wins | 182 | 344 | 138 | 26 |
Phatchance | 185 | 335 | 147 | 27 |
Redline | 171 | 331 | 151 | 28 |
Team Carlos | 167 | 327 | 155 | 29 |
Roadrunners | 176 | 325 | 157 | 30 |
PDM F1 Logic | 130 | 318 | 164 | 31 == |
Salut Gilles! | 126 | 318 | 164 | 31 == |
Incitatus | 136 | 316 | 166 | 33 |
Backmarkers | 168 | 312 | 170 | 34 |
Andiamo! | 164 | 311 | 171 | 35 |
Hubraum | 126 | 298 | 184 | 36 |
Super Santander 2 | 127 | 278 | 204 | 37 |
Scuderia Frega | 128 | 277 | 205 | 38 |
ShortCircuit | 121 | 270 | 212 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 192 | 674 | 0 | 1 |
McLarefication | 190 | 664 | 10 | 2 |
Gassfuss | 195 | 648 | 26 | 3 |
Super Santander 1 | 189 | 647 | 27 | 4 |
Drive4Five | 216 | 642 | 32 | 5 |
LetsgoOscar! | 199 | 640 | 34 | 6 |
Das Boot | 206 | 639 | 35 | 7 |
StinkyB Racing | 211 | 635 | 39 | 8 |
Fanculo Fernando | 189 | 632 | 42 | 9 |
Hotwheels | 188 | 629 | 45 | 10 |
Primitive Racing | 192 | 627 | 47 | 11 |
ALBRA | 227 | 609 | 65 | 12 |
Der König der Rennstrecke | 213 | 600 | 74 | 13 |
Scon Did Racing | 189 | 595 | 79 | 14 |
Team Monaco | 178 | 573 | 101 | 15 |
SawhorsePower | 189 | 572 | 102 | 16 |
Gillis Thrills | 201 | 569 | 105 | 17 |
DirtyDrifter | 179 | 567 | 107 | 18 |
Black Mamba | 185 | 564 | 110 | 19 |
VSC | 174 | 558 | 116 | 20 |
GALA | 183 | 556 | 118 | 21 |
Bleifuss | 176 | 541 | 133 | 22 == |
pannolino caricato maga | 176 | 541 | 133 | 22 == |
Umbrella Girl | 182 | 537 | 137 | 24 |
Phatchance | 194 | 529 | 145 | 25 |
The Quick and the Dead | 178 | 526 | 148 | 26 |
10Wins | 181 | 525 | 149 | 27 |
Andiamo! | 211 | 522 | 152 | 28 |
Team Carlos | 188 | 515 | 159 | 29 |
Redline | 181 | 512 | 162 | 30 == |
Salut Gilles! | 194 | 512 | 162 | 30 == |
Incitatus | 195 | 511 | 163 | 32 == |
PDM F1 Logic | 193 | 511 | 163 | 32 == |
Backmarkers | 190 | 502 | 172 | 34 |
Roadrunners | 168 | 493 | 181 | 35 |
Hubraum | 182 | 480 | 194 | 36 |
Scuderia Frega | 177 | 454 | 220 | 37 == |
Super Santander 2 | 176 | 454 | 220 | 37 == |
ShortCircuit | 180 | 450 | 224 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 195 | 869 | 0 | 1 |
McLarefication | 200 | 864 | 5 | 2 |
Super Santander 1 | 202 | 849 | 20 | 3 |
Gassfuss | 194 | 842 | 27 | 4 |
StinkyB Racing | 202 | 837 | 32 | 5 |
Das Boot | 194 | 833 | 36 | 6 |
Drive4Five | 188 | 830 | 39 | 7 |
Fanculo Fernando | 188 | 820 | 49 | 8 |
Primitive Racing | 192 | 819 | 50 | 9 |
LetsgoOscar! | 175 | 815 | 54 | 10 |
Scon Did Racing | 219 | 814 | 55 | 11 |
Hotwheels | 158 | 787 | 82 | 12 |
Der König der Rennstrecke | 181 | 781 | 88 | 13 |
ALBRA | 166 | 775 | 94 | 14 |
Team Monaco | 189 | 762 | 107 | 15 |
DirtyDrifter | 189 | 756 | 113 | 16 |
Gillis Thrills | 185 | 754 | 115 | 17 |
SawhorsePower | 181 | 753 | 116 | 18 == |
Umbrella Girl | 216 | 753 | 116 | 18 == |
Black Mamba | 181 | 745 | 124 | 20 |
GALA | 175 | 731 | 138 | 21 |
Phatchance | 199 | 728 | 141 | 22 |
Bleifuss | 186 | 727 | 142 | 23 == |
pannolino caricato maga | 186 | 727 | 142 | 23 == |
10Wins | 200 | 725 | 144 | 25 |
VSC | 165 | 723 | 146 | 26 |
Redline | 191 | 703 | 166 | 27 |
Andiamo! | 180 | 702 | 167 | 28 |
Team Carlos | 181 | 696 | 173 | 29 |
Incitatus | 181 | 692 | 177 | 30 == |
The Quick and the Dead | 166 | 692 | 177 | 30 == |
PDM F1 Logic | 176 | 687 | 182 | 32 |
Salut Gilles! | 174 | 686 | 183 | 33 |
Roadrunners | 180 | 673 | 196 | 34 |
Backmarkers | 166 | 668 | 201 | 35 |
Hubraum | 174 | 654 | 215 | 36 |
Scuderia Frega | 172 | 626 | 243 | 37 |
Super Santander 2 | 170 | 624 | 245 | 38 |
ShortCircuit | 168 | 618 | 251 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 205 | 1074 | 0 | 1 |
StinkyB Racing | 220 | 1057 | 17 | 2 |
Das Boot | 215 | 1048 | 26 | 3 == |
Gassfuss | 206 | 1048 | 26 | 3 == |
Drive4Five | 213 | 1043 | 31 | 5 |
McLarefication | 176 | 1040 | 34 | 6 |
Super Santander 1 | 182 | 1031 | 43 | 7 |
Fanculo Fernando | 204 | 1024 | 50 | 8 |
Scon Did Racing | 208 | 1022 | 52 | 9 |
Primitive Racing | 202 | 1021 | 53 | 10 |
Der König der Rennstrecke | 212 | 993 | 81 | 11 |
ALBRA | 211 | 986 | 88 | 12 |
LetsgoOscar! | 169 | 984 | 90 | 13 |
Hotwheels | 187 | 974 | 100 | 14 |
Gillis Thrills | 206 | 960 | 114 | 15 |
SawhorsePower | 196 | 949 | 125 | 16 |
Team Monaco | 183 | 945 | 129 | 17 |
DirtyDrifter | 186 | 942 | 132 | 18 == |
Umbrella Girl | 189 | 942 | 132 | 18 == |
Black Mamba | 187 | 932 | 142 | 20 == |
Phatchance | 204 | 932 | 142 | 20 == |
GALA | 194 | 925 | 149 | 22 |
Bleifuss | 178 | 905 | 169 | 23 == |
pannolino caricato maga | 178 | 905 | 169 | 23 == |
VSC | 180 | 903 | 171 | 25 |
10Wins | 176 | 901 | 173 | 26 == |
Andiamo! | 199 | 901 | 173 | 26 == |
Redline | 192 | 895 | 179 | 28 |
Team Carlos | 195 | 891 | 183 | 29 |
Incitatus | 191 | 883 | 191 | 30 |
Salut Gilles! | 190 | 876 | 198 | 31 |
The Quick and the Dead | 171 | 863 | 211 | 32 |
PDM F1 Logic | 162 | 849 | 225 | 33 |
Backmarkers | 180 | 848 | 226 | 34 |
Roadrunners | 170 | 843 | 231 | 35 |
Hubraum | 188 | 842 | 232 | 36 |
Scuderia Frega | 187 | 813 | 261 | 37 |
ShortCircuit | 188 | 806 | 268 | 38 |
Super Santander 2 | 163 | 787 | 287 | 39 |
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
INSERT DATA HERE
Contact The Comissioner • Mark Petersen • 17 Selden Street • Rochester, NY • 14605-2921 USA • Email
©2024 Runners and Riders Fantasy Grand Prix. All Rights Reserved.