31 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 245 | 245 | 0 | 1 |
McLarefication | 235 | 235 | 10 | 2 |
LetsgoOscar! | 234 | 234 | 11 | 3 |
Hotwheels | 231 | 231 | 14 | 4 |
Super Santander 1 | 228 | 228 | 17 | 5 |
Gassfuss | 220 | 220 | 25 | 6 |
Fanculo Fernando | 216 | 216 | 29 | 7 |
Black Mamba | 205 | 205 | 40 | 8 |
Das Boot | 203 | 203 | 42 | 9 == |
Drive4Five | 203 | 203 | 42 | 9 == |
DirtyDrifter | 202 | 202 | 43 | 11 |
Primitive Racing | 200 | 200 | 45 | 12 |
SawhorsePower | 199 | 199 | 46 | 13 |
Team Monaco | 196 | 196 | 49 | 14 |
GALA | 195 | 195 | 50 | 15 |
StinkyB Racing | 193 | 193 | 52 | 16 == |
VSC | 193 | 193 | 52 | 16 == |
Salut Gilles! | 192 | 192 | 53 | 18 |
The Quick and the Dead | 191 | 191 | 54 | 19 |
PDM F1 Logic | 188 | 188 | 57 | 20 |
ALBRA | 181 | 181 | 64 | 21 |
Incitatus | 180 | 180 | 65 | 22 |
Gillis Thrills | 176 | 176 | 69 | 23 |
Der König der Rennstrecke | 174 | 174 | 71 | 24 |
Hubraum | 172 | 172 | 73 | 25 |
Scon Did Racing | 168 | 168 | 77 | 26 == |
Umbrella Girl | 168 | 168 | 77 | 26 == |
Bleifuss | 165 | 165 | 80 | 28 == |
pannolino caricato maga | 165 | 165 | 80 | 28 == |
10Wins | 162 | 162 | 83 | 30 |
Redline | 160 | 160 | 85 | 31 == |
Team Carlos | 160 | 160 | 85 | 31 == |
Super Santander 2 | 151 | 151 | 94 | 33 |
Phatchance | 150 | 150 | 95 | 34 |
Roadrunners | 149 | 149 | 96 | 35 == |
Scuderia Frega | 149 | 149 | 96 | 35 == |
ShortCircuit | 149 | 149 | 96 | 35 == |
Andiamo! | 147 | 147 | 98 | 38 |
Backmarkers | 144 | 144 | 101 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 237 | 482 | 0 | 1 |
McLarefication | 239 | 474 | 8 | 2 |
Super Santander 1 | 230 | 458 | 24 | 3 |
Gassfuss | 233 | 453 | 29 | 4 |
Fanculo Fernando | 227 | 443 | 39 | 5 |
Hotwheels | 210 | 441 | 41 | 6 == |
LetsgoOscar! | 207 | 441 | 41 | 6 == |
Primitive Racing | 235 | 435 | 47 | 8 |
Das Boot | 230 | 433 | 49 | 9 |
Drive4Five | 223 | 426 | 56 | 10 |
StinkyB Racing | 231 | 424 | 58 | 11 |
Scon Did Racing | 238 | 406 | 76 | 12 |
Team Monaco | 199 | 395 | 87 | 13 |
DirtyDrifter | 186 | 388 | 94 | 14 |
Der König der Rennstrecke | 213 | 387 | 95 | 15 |
VSC | 191 | 384 | 98 | 16 |
SawhorsePower | 184 | 383 | 99 | 17 |
ALBRA | 201 | 382 | 100 | 18 |
Black Mamba | 174 | 379 | 103 | 19 |
GALA | 178 | 373 | 109 | 20 |
Gillis Thrills | 192 | 368 | 114 | 21 |
Bleifuss | 200 | 365 | 117 | 22 == |
pannolino caricato maga | 200 | 365 | 117 | 22 == |
Umbrella Girl | 187 | 355 | 127 | 24 |
The Quick and the Dead | 157 | 348 | 134 | 25 |
10Wins | 182 | 344 | 138 | 26 |
Phatchance | 185 | 335 | 147 | 27 |
Redline | 171 | 331 | 151 | 28 |
Team Carlos | 167 | 327 | 155 | 29 |
Roadrunners | 176 | 325 | 157 | 30 |
PDM F1 Logic | 130 | 318 | 164 | 31 == |
Salut Gilles! | 126 | 318 | 164 | 31 == |
Incitatus | 136 | 316 | 166 | 33 |
Backmarkers | 168 | 312 | 170 | 34 |
Andiamo! | 164 | 311 | 171 | 35 |
Hubraum | 126 | 298 | 184 | 36 |
Super Santander 2 | 127 | 278 | 204 | 37 |
Scuderia Frega | 128 | 277 | 205 | 38 |
ShortCircuit | 121 | 270 | 212 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 192 | 674 | 0 | 1 |
McLarefication | 190 | 664 | 10 | 2 |
Gassfuss | 195 | 648 | 26 | 3 |
Super Santander 1 | 189 | 647 | 27 | 4 |
Drive4Five | 216 | 642 | 32 | 5 |
LetsgoOscar! | 199 | 640 | 34 | 6 |
Das Boot | 206 | 639 | 35 | 7 |
StinkyB Racing | 211 | 635 | 39 | 8 |
Fanculo Fernando | 189 | 632 | 42 | 9 |
Hotwheels | 188 | 629 | 45 | 10 |
Primitive Racing | 192 | 627 | 47 | 11 |
ALBRA | 227 | 609 | 65 | 12 |
Der König der Rennstrecke | 213 | 600 | 74 | 13 |
Scon Did Racing | 189 | 595 | 79 | 14 |
Team Monaco | 178 | 573 | 101 | 15 |
SawhorsePower | 189 | 572 | 102 | 16 |
Gillis Thrills | 201 | 569 | 105 | 17 |
DirtyDrifter | 179 | 567 | 107 | 18 |
Black Mamba | 185 | 564 | 110 | 19 |
VSC | 174 | 558 | 116 | 20 |
GALA | 183 | 556 | 118 | 21 |
Bleifuss | 176 | 541 | 133 | 22 == |
pannolino caricato maga | 176 | 541 | 133 | 22 == |
Umbrella Girl | 182 | 537 | 137 | 24 |
Phatchance | 194 | 529 | 145 | 25 |
The Quick and the Dead | 178 | 526 | 148 | 26 |
10Wins | 181 | 525 | 149 | 27 |
Andiamo! | 211 | 522 | 152 | 28 |
Team Carlos | 188 | 515 | 159 | 29 |
Redline | 181 | 512 | 162 | 30 == |
Salut Gilles! | 194 | 512 | 162 | 30 == |
Incitatus | 195 | 511 | 163 | 32 == |
PDM F1 Logic | 193 | 511 | 163 | 32 == |
Backmarkers | 190 | 502 | 172 | 34 |
Roadrunners | 168 | 493 | 181 | 35 |
Hubraum | 182 | 480 | 194 | 36 |
Scuderia Frega | 177 | 454 | 220 | 37 == |
Super Santander 2 | 176 | 454 | 220 | 37 == |
ShortCircuit | 180 | 450 | 224 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 195 | 869 | 0 | 1 |
McLarefication | 200 | 864 | 5 | 2 |
Super Santander 1 | 202 | 849 | 20 | 3 |
Gassfuss | 194 | 842 | 27 | 4 |
StinkyB Racing | 202 | 837 | 32 | 5 |
Das Boot | 194 | 833 | 36 | 6 |
Drive4Five | 188 | 830 | 39 | 7 |
Fanculo Fernando | 188 | 820 | 49 | 8 |
Primitive Racing | 192 | 819 | 50 | 9 |
LetsgoOscar! | 175 | 815 | 54 | 10 |
Scon Did Racing | 219 | 814 | 55 | 11 |
Hotwheels | 158 | 787 | 82 | 12 |
Der König der Rennstrecke | 181 | 781 | 88 | 13 |
ALBRA | 166 | 775 | 94 | 14 |
Team Monaco | 189 | 762 | 107 | 15 |
DirtyDrifter | 189 | 756 | 113 | 16 |
Gillis Thrills | 185 | 754 | 115 | 17 |
SawhorsePower | 181 | 753 | 116 | 18 == |
Umbrella Girl | 216 | 753 | 116 | 18 == |
Black Mamba | 181 | 745 | 124 | 20 |
GALA | 175 | 731 | 138 | 21 |
Phatchance | 199 | 728 | 141 | 22 |
Bleifuss | 186 | 727 | 142 | 23 == |
pannolino caricato maga | 186 | 727 | 142 | 23 == |
10Wins | 200 | 725 | 144 | 25 |
VSC | 165 | 723 | 146 | 26 |
Redline | 191 | 703 | 166 | 27 |
Andiamo! | 180 | 702 | 167 | 28 |
Team Carlos | 181 | 696 | 173 | 29 |
Incitatus | 181 | 692 | 177 | 30 == |
The Quick and the Dead | 166 | 692 | 177 | 30 == |
PDM F1 Logic | 176 | 687 | 182 | 32 |
Salut Gilles! | 174 | 686 | 183 | 33 |
Roadrunners | 180 | 673 | 196 | 34 |
Backmarkers | 166 | 668 | 201 | 35 |
Hubraum | 174 | 654 | 215 | 36 |
Scuderia Frega | 172 | 626 | 243 | 37 |
Super Santander 2 | 170 | 624 | 245 | 38 |
ShortCircuit | 168 | 618 | 251 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 205 | 1074 | 0 | 1 |
StinkyB Racing | 220 | 1057 | 17 | 2 |
Das Boot | 215 | 1048 | 26 | 3 == |
Gassfuss | 206 | 1048 | 26 | 3 == |
Drive4Five | 213 | 1043 | 31 | 5 |
McLarefication | 176 | 1040 | 34 | 6 |
Super Santander 1 | 182 | 1031 | 43 | 7 |
Fanculo Fernando | 204 | 1024 | 50 | 8 |
Scon Did Racing | 208 | 1022 | 52 | 9 |
Primitive Racing | 202 | 1021 | 53 | 10 |
Der König der Rennstrecke | 212 | 993 | 81 | 11 |
ALBRA | 211 | 986 | 88 | 12 |
LetsgoOscar! | 169 | 984 | 90 | 13 |
Hotwheels | 187 | 974 | 100 | 14 |
Gillis Thrills | 206 | 960 | 114 | 15 |
SawhorsePower | 196 | 949 | 125 | 16 |
Team Monaco | 183 | 945 | 129 | 17 |
DirtyDrifter | 186 | 942 | 132 | 18 == |
Umbrella Girl | 189 | 942 | 132 | 18 == |
Black Mamba | 187 | 932 | 142 | 20 == |
Phatchance | 204 | 932 | 142 | 20 == |
GALA | 194 | 925 | 149 | 22 |
Bleifuss | 178 | 905 | 169 | 23 == |
pannolino caricato maga | 178 | 905 | 169 | 23 == |
VSC | 180 | 903 | 171 | 25 |
10Wins | 176 | 901 | 173 | 26 == |
Andiamo! | 199 | 901 | 173 | 26 == |
Redline | 192 | 895 | 179 | 28 |
Team Carlos | 195 | 891 | 183 | 29 |
Incitatus | 191 | 883 | 191 | 30 |
Salut Gilles! | 190 | 876 | 198 | 31 |
The Quick and the Dead | 171 | 863 | 211 | 32 |
PDM F1 Logic | 162 | 849 | 225 | 33 |
Backmarkers | 180 | 848 | 226 | 34 |
Roadrunners | 170 | 843 | 231 | 35 |
Hubraum | 188 | 842 | 232 | 36 |
Scuderia Frega | 187 | 813 | 261 | 37 |
ShortCircuit | 188 | 806 | 268 | 38 |
Super Santander 2 | 163 | 787 | 287 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 225 | 1299 | 0 | 1 |
Gassfuss | 239 | 1287 | 12 | 2 |
Das Boot | 237 | 1285 | 14 | 3 |
StinkyB Racing | 220 | 1277 | 22 | 4 |
Super Santander 1 | 243 | 1274 | 25 | 5 |
McLarefication | 233 | 1273 | 26 | 6 |
Fanculo Fernando | 230 | 1254 | 45 | 7 |
Drive4Five | 206 | 1249 | 50 | 8 |
Scon Did Racing | 226 | 1248 | 51 | 9 |
Primitive Racing | 221 | 1242 | 57 | 10 |
Der König der Rennstrecke | 211 | 1204 | 95 | 11 |
ALBRA | 212 | 1198 | 101 | 12 == |
LetsgoOscar! | 214 | 1198 | 101 | 12 == |
Hotwheels | 215 | 1189 | 110 | 14 |
Gillis Thrills | 217 | 1177 | 122 | 15 |
SawhorsePower | 218 | 1167 | 132 | 16 |
DirtyDrifter | 212 | 1154 | 145 | 17 == |
Team Monaco | 209 | 1154 | 145 | 17 == |
Phatchance | 216 | 1148 | 151 | 19 |
GALA | 209 | 1134 | 165 | 20 |
Umbrella Girl | 186 | 1128 | 171 | 21 |
Black Mamba | 187 | 1119 | 180 | 22 |
Bleifuss | 203 | 1108 | 191 | 23 == |
pannolino caricato maga | 203 | 1108 | 191 | 23 == |
VSC | 202 | 1105 | 194 | 25 |
10Wins | 199 | 1100 | 199 | 26 |
Andiamo! | 190 | 1091 | 208 | 27 |
Redline | 191 | 1086 | 213 | 28 |
Team Carlos | 190 | 1081 | 218 | 29 |
Incitatus | 181 | 1064 | 235 | 30 |
Salut Gilles! | 186 | 1062 | 237 | 31 |
The Quick and the Dead | 194 | 1057 | 242 | 32 |
PDM F1 Logic | 181 | 1030 | 269 | 33 |
Roadrunners | 185 | 1028 | 271 | 34 |
Backmarkers | 177 | 1025 | 274 | 35 |
Hubraum | 176 | 1018 | 281 | 36 |
Scuderia Frega | 179 | 992 | 307 | 37 |
ShortCircuit | 179 | 985 | 314 | 38 |
Super Santander 2 | 193 | 980 | 319 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 206 | 1505 | 0 | 1 |
Gassfuss | 208 | 1495 | 10 | 2 |
StinkyB Racing | 215 | 1492 | 13 | 3 |
Super Santander 1 | 207 | 1481 | 24 | 4 |
Das Boot | 192 | 1477 | 28 | 5 |
McLarefication | 197 | 1470 | 35 | 6 |
Drive4Five | 215 | 1464 | 41 | 7 |
Scon Did Racing | 214 | 1462 | 43 | 8 |
Fanculo Fernando | 200 | 1454 | 51 | 9 |
Primitive Racing | 192 | 1434 | 71 | 10 |
ALBRA | 234 | 1432 | 73 | 11 |
Der König der Rennstrecke | 209 | 1413 | 92 | 12 |
LetsgoOscar! | 206 | 1404 | 101 | 13 |
Hotwheels | 188 | 1377 | 128 | 14 |
SawhorsePower | 202 | 1369 | 136 | 15 |
Gillis Thrills | 186 | 1363 | 142 | 16 |
DirtyDrifter | 200 | 1354 | 151 | 17 |
Phatchance | 192 | 1340 | 165 | 18 |
Team Monaco | 178 | 1332 | 173 | 19 |
GALA | 194 | 1328 | 177 | 20 |
Umbrella Girl | 190 | 1318 | 187 | 21 |
Black Mamba | 182 | 1301 | 204 | 22 |
Andiamo! | 201 | 1292 | 213 | 23 |
VSC | 184 | 1289 | 216 | 24 |
Bleifuss | 178 | 1286 | 219 | 25 == |
pannolino caricato maga | 178 | 1286 | 219 | 25 == |
10Wins | 176 | 1276 | 229 | 27 |
Redline | 180 | 1266 | 239 | 28 |
Team Carlos | 184 | 1265 | 240 | 29 |
Incitatus | 176 | 1240 | 265 | 30 |
Salut Gilles! | 172 | 1234 | 271 | 31 |
The Quick and the Dead | 174 | 1231 | 274 | 32 |
PDM F1 Logic | 195 | 1225 | 280 | 33 |
Backmarkers | 195 | 1220 | 285 | 34 |
Hubraum | 192 | 1210 | 295 | 35 |
Roadrunners | 172 | 1200 | 305 | 36 |
Scuderia Frega | 184 | 1176 | 329 | 37 |
ShortCircuit | 186 | 1171 | 334 | 38 |
Super Santander 2 | 189 | 1169 | 336 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Scuderia Alfieri | 231 | 1736 | 0 | 1 |
Gassfuss | 239 | 1734 | 2 | 2 |
McLarefication | 235 | 1705 | 31 | 3 |
StinkyB Racing | 210 | 1702 | 34 | 4 |
Fanculo Fernando | 230 | 1684 | 52 | 5 |
Super Santander 1 | 200 | 1681 | 55 | 6 |
Das Boot | 199 | 1676 | 60 | 7 == |
Primitive Racing | 242 | 1676 | 60 | 7 == |
Drive4Five | 199 | 1663 | 73 | 9 |
Scon Did Racing | 197 | 1659 | 77 | 10 |
ALBRA | 190 | 1622 | 114 | 11 == |
LetsgoOscar! | 218 | 1622 | 114 | 11 == |
Der König der Rennstrecke | 198 | 1611 | 125 | 13 |
SawhorsePower | 232 | 1601 | 135 | 14 |
Hotwheels | 213 | 1590 | 146 | 15 |
Gillis Thrills | 198 | 1561 | 175 | 16 |
GALA | 223 | 1551 | 185 | 17 |
DirtyDrifter | 191 | 1545 | 191 | 18 |
Phatchance | 198 | 1538 | 198 | 19 |
Black Mamba | 232 | 1533 | 203 | 20 |
Team Monaco | 196 | 1528 | 208 | 21 |
Umbrella Girl | 193 | 1511 | 225 | 22 |
VSC | 206 | 1495 | 241 | 23 |
Andiamo! | 198 | 1490 | 246 | 24 |
Team Carlos | 206 | 1471 | 265 | 25 |
Redline | 196 | 1462 | 274 | 26 |
10Wins | 169 | 1445 | 291 | 27 |
Bleifuss | 155 | 1441 | 295 | 28 == |
pannolino caricato maga | 155 | 1441 | 295 | 28 == |
Incitatus | 184 | 1424 | 312 | 30 |
Salut Gilles! | 184 | 1418 | 318 | 31 |
Backmarkers | 191 | 1411 | 325 | 32 |
Hubraum | 194 | 1404 | 332 | 33 |
The Quick and the Dead | 159 | 1390 | 346 | 34 |
PDM F1 Logic | 164 | 1389 | 347 | 35 |
Roadrunners | 168 | 1368 | 368 | 36 |
Scuderia Frega | 191 | 1367 | 369 | 37 |
ShortCircuit | 193 | 1364 | 372 | 38 |
Super Santander 2 | 185 | 1354 | 382 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
Gassfuss | 199 | 1933 | 0 | 1 |
Scuderia Alfieri | 193 | 1929 | 4 | 2 |
StinkyB Racing | 211 | 1913 | 20 | 3 |
Scon Did Racing | 241 | 1900 | 33 | 4 |
McLarefication | 193 | 1898 | 35 | 5 |
Fanculo Fernando | 203 | 1887 | 46 | 6 |
Das Boot | 205 | 1881 | 52 | 7 |
Primitive Racing | 199 | 1875 | 58 | 8 |
Super Santander 1 | 175 | 1856 | 77 | 9 |
Drive4Five | 182 | 1845 | 88 | 10 |
LetsgoOscar! | 185 | 1807 | 126 | 11 |
Der König der Rennstrecke | 192 | 1803 | 130 | 12 |
Hotwheels | 202 | 1792 | 141 | 13 |
SawhorsePower | 189 | 1790 | 143 | 14 |
ALBRA | 164 | 1786 | 147 | 15 |
Phatchance | 218 | 1756 | 177 | 16 |
Umbrella Girl | 241 | 1752 | 181 | 17 |
Gillis Thrills | 185 | 1746 | 187 | 18 |
GALA | 193 | 1744 | 189 | 19 |
Black Mamba | 199 | 1732 | 201 | 20 |
Team Monaco | 198 | 1726 | 207 | 21 |
DirtyDrifter | 178 | 1723 | 210 | 22 |
Team Carlos | 212 | 1683 | 250 | 23 |
VSC | 180 | 1675 | 258 | 24 |
Andiamo! | 182 | 1672 | 261 | 25 |
Redline | 204 | 1666 | 267 | 26 |
10Wins | 198 | 1643 | 290 | 27 |
Bleifuss | 184 | 1625 | 308 | 28 == |
pannolino caricato maga | 184 | 1625 | 308 | 28 == |
Salut Gilles! | 195 | 1613 | 320 | 30 |
Incitatus | 179 | 1603 | 330 | 31 |
Hubraum | 186 | 1590 | 343 | 32 |
Backmarkers | 171 | 1582 | 351 | 33 |
PDM F1 Logic | 186 | 1575 | 358 | 34 |
ShortCircuit | 196 | 1560 | 373 | 35 |
Scuderia Frega | 190 | 1557 | 376 | 36 |
The Quick and the Dead | 159 | 1549 | 384 | 37 |
Roadrunners | 172 | 1540 | 393 | 38 |
Super Santander 2 | 182 | 1536 | 397 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
StinkyB Racing | 195 | 2108 | 0 | 1 |
Gassfuss | 160 | 2093 | 15 | 2 |
Scuderia Alfieri | 160 | 2089 | 19 | 3 |
Scon Did Racing | 177 | 2077 | 31 | 4 |
Das Boot | 193 | 2074 | 34 | 5 |
McLarefication | 161 | 2059 | 49 | 6 |
Fanculo Fernando | 165 | 2052 | 56 | 7 |
Primitive Racing | 161 | 2036 | 72 | 8 |
Super Santander 1 | 172 | 2028 | 80 | 9 |
Drive4Five | 179 | 2024 | 84 | 10 |
Der König der Rennstrecke | 184 | 1987 | 121 | 11 |
LetsgoOscar! | 168 | 1975 | 133 | 12 |
ALBRA | 184 | 1970 | 138 | 13 |
Hotwheels | 175 | 1967 | 141 | 14 |
Phatchance | 200 | 1956 | 152 | 15 |
SawhorsePower | 158 | 1948 | 160 | 16 |
Gillis Thrills | 188 | 1934 | 174 | 17 |
Umbrella Girl | 180 | 1932 | 176 | 18 |
GALA | 163 | 1907 | 201 | 19 |
Team Monaco | 175 | 1901 | 207 | 20 |
DirtyDrifter | 166 | 1889 | 219 | 21 |
Black Mamba | 155 | 1887 | 221 | 22 |
Team Carlos | 174 | 1857 | 251 | 23 |
10Wins | 212 | 1855 | 253 | 24 |
Andiamo! | 176 | 1848 | 260 | 25 == |
Bleifuss | 223 | 1848 | 260 | 25 == |
pannolino caricato maga | 223 | 1848 | 260 | 25 == |
Redline | 176 | 1842 | 266 | 28 |
VSC | 152 | 1827 | 281 | 29 |
Salut Gilles! | 193 | 1806 | 302 | 30 |
Incitatus | 183 | 1786 | 322 | 31 |
Hubraum | 168 | 1758 | 350 | 32 |
Backmarkers | 175 | 1757 | 351 | 33 |
PDM F1 Logic | 180 | 1755 | 353 | 34 |
ShortCircuit | 173 | 1733 | 375 | 35 |
Scuderia Frega | 175 | 1732 | 376 | 36 |
Roadrunners | 191 | 1731 | 377 | 37 |
The Quick and the Dead | 178 | 1727 | 381 | 38 |
Super Santander 2 | 175 | 1711 | 397 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
StinkyB Racing | 180 | 2288 | 0 | 1 |
Gassfuss | 174 | 2267 | 21 | 2 |
Scuderia Alfieri | 174 | 2263 | 25 | 3 |
McLarefication | 194 | 2253 | 35 | 4 |
Scon Did Racing | 169 | 2246 | 42 | 5 |
Primitive Racing | 198 | 2234 | 54 | 6 |
Fanculo Fernando | 173 | 2225 | 63 | 7 |
Das Boot | 133 | 2207 | 81 | 8 |
Super Santander 1 | 158 | 2186 | 102 | 9 |
Hotwheels | 197 | 2164 | 124 | 10 |
Drive4Five | 137 | 2161 | 127 | 11 |
LetsgoOscar! | 179 | 2154 | 134 | 12 |
Umbrella Girl | 207 | 2139 | 149 | 13 |
Phatchance | 177 | 2133 | 155 | 14 |
Der König der Rennstrecke | 136 | 2123 | 165 | 15 |
SawhorsePower | 164 | 2112 | 176 | 16 |
Black Mamba | 224 | 2111 | 177 | 17 |
Team Monaco | 176 | 2077 | 211 | 18 |
GALA | 163 | 2070 | 218 | 19 |
ALBRA | 91 | 2061 | 227 | 20 |
Gillis Thrills | 120 | 2054 | 234 | 21 |
Team Carlos | 184 | 2041 | 247 | 22 |
10Wins | 184 | 2039 | 249 | 23 == |
DirtyDrifter | 150 | 2039 | 249 | 23 == |
Redline | 167 | 2009 | 279 | 25 |
Andiamo! | 146 | 1994 | 294 | 26 |
VSC | 157 | 1984 | 304 | 27 |
Bleifuss | 132 | 1980 | 308 | 28 == |
pannolino caricato maga | 132 | 1980 | 308 | 28 == |
Salut Gilles! | 141 | 1947 | 341 | 30 |
Incitatus | 133 | 1919 | 369 | 31 |
Backmarkers | 152 | 1909 | 379 | 32 == |
Hubraum | 151 | 1909 | 379 | 32 == |
PDM F1 Logic | 154 | 1909 | 379 | 32 == |
Roadrunners | 152 | 1883 | 405 | 35 |
ShortCircuit | 146 | 1879 | 409 | 36 |
Scuderia Frega | 138 | 1870 | 418 | 37 |
Super Santander 2 | 139 | 1850 | 438 | 38 |
The Quick and the Dead | 101 | 1828 | 460 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
StinkyB Racing | 201 | 2489 | 0 | 1 |
Scuderia Alfieri | 208 | 2471 | 18 | 2 |
Gassfuss | 191 | 2458 | 31 | 3 |
McLarefication | 203 | 2456 | 33 | 4 |
Scon Did Racing | 205 | 2451 | 38 | 5 |
Fanculo Fernando | 219 | 2444 | 45 | 6 |
Primitive Racing | 183 | 2417 | 72 | 7 |
Das Boot | 205 | 2412 | 77 | 8 |
Super Santander 1 | 213 | 2399 | 90 | 9 |
Drive4Five | 187 | 2348 | 141 | 10 |
LetsgoOscar! | 186 | 2340 | 149 | 11 |
Umbrella Girl | 191 | 2330 | 159 | 12 |
Hotwheels | 161 | 2325 | 164 | 13 |
Der König der Rennstrecke | 198 | 2321 | 168 | 14 |
Phatchance | 186 | 2319 | 170 | 15 |
SawhorsePower | 178 | 2290 | 199 | 16 |
Team Monaco | 207 | 2284 | 205 | 17 |
GALA | 206 | 2276 | 213 | 18 |
Black Mamba | 160 | 2271 | 218 | 19 |
DirtyDrifter | 210 | 2249 | 240 | 20 |
Gillis Thrills | 177 | 2231 | 258 | 21 |
ALBRA | 159 | 2220 | 269 | 22 |
Redline | 198 | 2207 | 282 | 23 |
10Wins | 162 | 2201 | 288 | 24 |
Team Carlos | 156 | 2197 | 292 | 25 |
VSC | 176 | 2160 | 329 | 26 |
Andiamo! | 161 | 2155 | 334 | 27 |
Salut Gilles! | 182 | 2129 | 360 | 28 |
Bleifuss | 147 | 2127 | 362 | 29 == |
pannolino caricato maga | 147 | 2127 | 362 | 29 == |
Incitatus | 172 | 2091 | 398 | 31 |
PDM F1 Logic | 170 | 2079 | 410 | 32 |
Roadrunners | 169 | 2052 | 437 | 33 |
Scuderia Frega | 181 | 2051 | 438 | 34 |
Backmarkers | 138 | 2047 | 442 | 35 |
ShortCircuit | 164 | 2043 | 446 | 36 |
Hubraum | 129 | 2038 | 451 | 37 |
Super Santander 2 | 183 | 2033 | 456 | 38 |
The Quick and the Dead | 170 | 1998 | 491 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
StinkyB Racing | 241 | 2730 | 0 | 1 |
Scuderia Alfieri | 249 | 2720 | 10 | 2 |
Gassfuss | 247 | 2705 | 25 | 3 |
McLarefication | 240 | 2696 | 34 | 4 |
Scon Did Racing | 235 | 2686 | 44 | 5 |
Fanculo Fernando | 241 | 2685 | 45 | 6 |
Primitive Racing | 237 | 2654 | 76 | 7 |
Das Boot | 240 | 2652 | 78 | 8 |
Super Santander 1 | 236 | 2635 | 95 | 9 |
Drive4Five | 224 | 2572 | 158 | 10 |
LetsgoOscar! | 227 | 2567 | 163 | 11 |
Hotwheels | 220 | 2545 | 185 | 12 == |
Umbrella Girl | 215 | 2545 | 185 | 12 == |
Der König der Rennstrecke | 216 | 2537 | 193 | 14 |
Phatchance | 217 | 2536 | 194 | 15 |
SawhorsePower | 235 | 2525 | 205 | 16 |
GALA | 229 | 2505 | 225 | 17 |
Black Mamba | 224 | 2495 | 235 | 18 |
Team Monaco | 206 | 2490 | 240 | 19 |
DirtyDrifter | 213 | 2462 | 268 | 20 |
Gillis Thrills | 230 | 2461 | 269 | 21 |
ALBRA | 217 | 2437 | 293 | 22 |
Redline | 212 | 2419 | 311 | 23 |
Team Carlos | 217 | 2414 | 316 | 24 |
10Wins | 182 | 2383 | 347 | 25 |
VSC | 209 | 2369 | 361 | 26 |
Andiamo! | 200 | 2355 | 375 | 27 |
Salut Gilles! | 215 | 2344 | 386 | 28 |
Bleifuss | 190 | 2317 | 413 | 29 == |
pannolino caricato maga | 190 | 2317 | 413 | 29 == |
Incitatus | 214 | 2305 | 425 | 31 |
PDM F1 Logic | 209 | 2288 | 442 | 32 |
Scuderia Frega | 210 | 2261 | 469 | 33 |
Hubraum | 219 | 2257 | 473 | 34 |
ShortCircuit | 211 | 2254 | 476 | 35 |
Backmarkers | 193 | 2240 | 490 | 36 |
Super Santander 2 | 204 | 2237 | 493 | 37 |
Roadrunners | 177 | 2229 | 501 | 38 |
The Quick and the Dead | 189 | 2187 | 543 | 39 |
Team Name | Race Points | Total Points | Points Off the Leader | Overall Ranking |
---|---|---|---|---|
StinkyB Racing | 217 | 2947 | 0 | 1 |
Scuderia Alfieri | 189 | 2909 | 38 | 2 |
Gassfuss | 196 | 2901 | 46 | 3 |
McLarefication | 196 | 2892 | 55 | 4 |
Fanculo Fernando | 205 | 2890 | 57 | 5 |
Scon Did Racing | 203 | 2889 | 58 | 6 |
Das Boot | 206 | 2858 | 89 | 7 |
Primitive Racing | 201 | 2855 | 92 | 8 |
Super Santander 1 | 203 | 2838 | 109 | 9 |
Umbrella Girl | 214 | 2759 | 188 | 10 |
LetsgoOscar! | 187 | 2754 | 193 | 11 |
Phatchance | 208 | 2744 | 203 | 12 |
Drive4Five | 171 | 2743 | 204 | 13 |
Hotwheels | 196 | 2741 | 206 | 14 |
Der König der Rennstrecke | 187 | 2724 | 223 | 15 |
SawhorsePower | 183 | 2708 | 239 | 16 |
