31 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
| Position | Percent | US$ | Team | Owner |
| First | 25 | 231.25 | StinkyB Racing | Roni Stiger |
| Second | 18 | 166.50 | Scuderia Alfieri | John Maddock |
| Third | 15 | 138.75 | Gassfuss | Matvey Harder |
| Fourth | 13 | 120.25 | McLarefication | Doug English |
| Fifth | 9 | 83.25 | Drive4Five | Doug English |
| Sixth | 7 | 64.75 | Das Boot | Ron Levanduski |
| Seventh | 6 | 55.50 | Fanculo Fernando | Mike Trotti |
| Eighth | 4 | 37.00 | Primitive Racing | Blake Lind |
| Nineth | 2 | 18.50 | ALBRA | Joachim Harder |
| Tenth | 1 | 9.25 |
Scon Did Racing | Ron Levanduski |
| Last Place | 2026 Free Entry | The Quick and the Dead | Uppie Updegraph | |
| Highest Race Score | US$25.00 | ALBRA | Joachim Harder | |
| Lowest Race Score | US$15.00 | ALBRA | Joachim Harder | |
| Fastest Lap | US$5.00 | StinkyB Racing | Roni Stiger |
Funded by generous Team Owners
Alex Albon - Car #23 - +5 second penalty - Speeding in the pit lane
Pierre Gasly - Car #10 - +5 second penalty - Track limits
Oliver Bearman - Car #87 - +5 second penalty - More than one change of direction
Lance Stroll - Car #18 - +5 second penalty - More than one change of direction
| Driver | Cost | Value | Delta | Total Points | Points per MM$ Budget |
| Max Verstappen | $23,000,000 | 22,400,000 | (600,000) | 1146 | 49.826 |
| Lando Norris | 22,750,000 | 22,630,000 | (120,000) | 1158 | 50.901 |
| Lewis Hamilton | 22,500,000 | 13,880,000 | (8,620,000) |
710 | 31.556 |
| Charles Leclerc | 22,500,000 | 15,850,000 | (6,650,000) | 811 | 36.044 |
| Oscar Piastri | 22,250,000 | 21,690,000 | (560,000) | 1110 | 49.888 |
| George Russell | 21,500,000 | 19,110,000 | (2,390.000) | 978 | 45.488 |
| Fernando Alonso | 17,000,000 | 11,280,000 | (5,720,000) | 577 | 33.941 |
| Andrea Antonelli | 13,500,000 | 14,190,000 | 690,000 | 726 | 53.778 |
| Liam Lawson | 13,250,000 | 11,000,000 | (2,250,000) | 563 | 42.491 |
| Pierre Gasly | 13,000,000 | 10,530,000 | (2,470,000) | 539 | 41.462 |
| Alexander Albon | 12,000,000 | 12,250,000 | 250,000 | 627 | 52.250 |
| Carlos Sainz | 12,000,000 | 11,320,000 | (680,000) | 579 | 48.250 |
| Lance Stroll | 12,000,000 | 11,200,000 | (800,000) | 573 | 47.750 |
| Yuki Tsunoda | 11,500,000 | 11,750,000 | 250,000 | 601 | 52.261 |
| Jack Doohan / Franco Colapinto | 10,500,000 | 10,010,000 | (490,000) | 512 | 48.762 |
| Esteban Ocon | 10,500,000 | 12,040,000 | 1,540,000 | 616 | 58.667 |
| Nico Hulkenberg | 10,250,000 | 10,830,00 | 580,000 | 554 | 54.049 |
| Oliver Bearman | 10,000,000 | 11,880,000 | 1,880,000 | 608 | 60.800 |
| Isack Hadjar | 10,000,000 | 11,730,000 | 1,730,000 | 600 | 60.000 |
| Gabriel Bortoleto | 9,500,000 | 10,180,000 | 680,000 | 521 | 54.842 |
| Chassis | Cost | Value | Delta | Total Points | Points per MM$ Budget |
| Mclaren / McLaren Mercedes | $22,250,000 | 21,580,000 | (670,000) | 1104 | 49.618 |
| Ferrari / Factory Ferrari | 22,000,000 | 16,160,000 | (5,840,000) | 827 | 37.591 |
| Red Bull / Factory Honda | 21,000,000 | 19,990,000 | (1,100,000) | 1023 | 48.714 |
| Mercedes / Factory Mercedes | 20,000,000 | 18,160,000 | (1,840,000) | 929 | 46.450 |
| Aston Martin / Aston Martin Merceddes | 17,000 | 13,110,000 | (3,890,000) | 671 | 39.471 |
| Alpine / Factory Renault | 16,000,000 | 11,920,000 | (4,080,000) | 610 | 38.125 |
| Williams / Williams Mercedes | 15,500,000 | 13,660,000 | (1,840,000) | 699 | 45.097 |
| Racing Bulls / Racing Bulls Honda | 15,000,000 | 12,920,000 | (2,080,000) | 661 | 44.067 |
| Haas / Haas Ferrari | 14,000,000 | 12,960,000 | (1,040,000) | 663 | 47.357 |
| Sauber / Sauber Ferrari | 13,000,000
|
12,939,999 | (6,001) | 662 | 50.923 |
| Element | Name | Cost | Value | Delta | Total Points | Points per MM$ Budget |
| Driver 1 | Carlos Sainz | 12,000,000 | 11,320,000 | (680,000) | 579 | 48.250 |
| Driver 2 | Gabriel Bortoleto | 9,500,000 | 10,180,000 | 680,000 | 521 | 54.842 |
| Chassis 1 | Sauber | 13,000,000
|
12,939,999 | (6,001) | 662 | 50.923 |
| Chassis 2 | McLaren | $22,250,000 | 21,580,000 | (670,000) | 1104 | 49.618 |
| Engine 1 | McLaren Mercedes | $22,250,000 | 21,580,000 | (670,000) | 1104 | 49.618 |
| Engine 2 | Factory Honda | 21,000,000 | 19,990,000 | (1,100,000) | 1023 | 48.714 |
Joachim Harder's 'ALBRA' Double
The 1996, 2009 and 2025 Formula One seasons seem eerily similar.
In 1996 the 'all singing and dancing' Williams dominated the season the season with 12 wins of the 16 race calendar.
The Adrian NEWEY designed FW18 was so electronically advanced for the age that it was reported it could proceed down the pit lane sans driver.
Williams finished the season with 175 points. Ferrari was second with 70.
The Constructors Championship was clinched with several races to go.
Domination.
The divers for Williams were Indy 500 winner Jacques VILLENEUVE and Damon HILL with the Englishman taking the championship.
No matter. Damon was dropped the following season for Heinx-Harald FRENTZEN.
Never again did he remotely feature in F1.
.Jenson BUTTON participated in F1 between 2000 and 2017 winning the championship in 2009 with Brawn Grand Prix.
Ross BRAWN, through a management buyout, bought the Honda team who was again serially withdrawing from F1.
Ross spotted a loophole in the regulations and developed the controversial double diffuser.
Jenson lead them to the 2009 Constructors Championship.
Until the competition were able to configure their cars similarly Brawn won six of the first seven races.
In the following ten races Jenson's average finishing position was 6th.
Although he led the championship all year he scored only 35 points after the first seven races accumulating 61 points in the initial run.
The following year he moved to McLaren rising to a best 2nd finishing position until calling it quits in 2017.
He had scored 15 wins across 18 seasons.
Yes, a Drivers Champion.
Nothing legendary.
You have all seen the 2025 Drivers Championship fight.
And congratulations to Lando NORRIS.
But a bit of sobering thought.
Both McLaren drivers scored 7 victories.
Second place finisher Max VERSTAPPEN scored eight.
On final count Lando scored 423 points. The Dutchman 421.
If Oscar PIASTRI hadn't moved over for his mate because of a bad pit stop Max would have had his fifth.
I still can't believe that really was requested and Oscar dutifully moved over.
Draw your own conclusions as to the quality of Lando's championship.
But again a championship is a championship.
F1 Test - February 11 - 13
F1 Test - February 18 - 20
RnR Driver, Chassis Engine Cost published - March 1
RnR Team Entry Opens - March 1
RnR Team Entry Closes - March 8
Australian Grand Prix - March 9
Contact The Comissioner • Mark Petersen • 600 H Street NE • Wahington, D.C.• 20002 - 5146 USA • Email
©2025 Runners and Riders Fantasy Grand Prix. All Rights Reserved.