31 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
Leading RnR: Canada, Austria, Britain, Belgium, Hungary, Netherlands, Italy, Azerbaijan, Singapore, USA (Austin) & Mexico
| Driver | Value | Total Points Scored | Points / MM$ | |
| Max Verstappen | $21,440,000 | 921 | 40.043 | |
| Oscar Piastri | 22,260,000 | 956 | 42.966 | |
| Lando Norris | 22,980,000 | 987 | 43.385 | |
| Charles Leclerc | 16,139,999 | 693 | 30.800 | |
| Lewis Hamilton | 14,249,999 | 612 | 27.200 | |
| Alex Albon | 12,220,000 | 525 | 43.750 | |
| Carlos Sainz | 10,550,000 | 453 | 37.750 | |
| Fernando Alonso | 10,660,000 | 458 | 26.941 | |
| Lance Stroll |
|
498 | 41.500 | |
| Liam Lawson | 10,640,000 | 457 | 34.491 | |
| Isack Hadjar | 11,410,000 | 490 | 49.000 | |
| Yuki Tsunoda | 11,550,000 | 496 | 43.130 | |
| Oliver Bearman |
|
507 | 50.700 | |
| Esteban Ocon | 11,850,000 | 509 | 48.476 | |
| Pierre Gasly | 10,220,000 | 439 | 33.769 | |
| Jack Doohan / Franco Colapinto | 9,660,000 | 415 | 39.524 | |
| George Russell | 19,020,000 | 817 | 38.000 | |
| Kimi Antonelli | 13,340,000 | 573 | 42.444 | |
| Gabriel Bortoleto | 10,940,000 | 470 | 49.474 | |
| Nico Hulkenberg | 10,870,000 | 467 | 45.561 |
| Chassis/Engine | Value | Total Points Scored | Points / MM$ | |
| Red Bull / Factory Honda | $19,160,000 | 823 | 39.190 | |
| McLaren / McLaren Mercedes | 22,170,000 | 952 | 42.787 | |
| Ferrari / Factory Ferrar | 16,460,000 |
|
32.136 | |
| Mercedes / Factory Mercedes | 17,670,000 | 759 | 37.950 | |
| Williams / Williams Mercedes | 13,340,000 | 573 | 36.968 | |
| Aston Martin / Aston Martin mercedes | 12,850,000 | 552 | 32.471 | |
| Alpine / Factory Renault | 510 | 31.875 | ||
| Racing Bulls / Racing Bulls Honda | 12,710,000 | 546 | 36.400 | |
| Haas / Haas Ferrari | 12,760,000 | 548 | 39.143 | |
| Sauber / Sauber Ferrari | 12,850,000 | 552 | 42.462 |
Uppie Updegraff Lowest Scoring & 39th
Is this your only chance at glory?
Going into the 2025 season we had lots of F1 rookies.
None of them particularly heralded.
Indeed Gabriel BORTOLETO had won F3 and F2 as a rookie.
But was the quality of competition top notch?
Besides he was going to be alongside Nico HULKENBERG.
In a Sauber!
So don't expect much.
Brits are always looking for the next World Drivers Champion in their midst.
But was Ollie BEARMAN it.
His F2 performance last year was mediocre at best.
Dad at the back of the garage is a nice touch
But everyone knew anyone driving the underfunded U.S. Haas team was going to be fighting for the last places on a regular basis.
Andrea 'Kimi' ANTONELLI had a cute name.
The pedigree was good for sure.
But was Toto WOLFF just scrambling for someone to replace Lewis HAMILTON who moved off to Ferrari.
Second in F2 last year was good. Not first of course.
Isack HADJAR had talent most assuredly.
But was he too temperamental to really succeed. F1 needs a cool head.
Liam LAWSON had some F1 appearances previously. Nothing outstanding.
But wasn't Dr. Helmut MARCO behind him. Red Bull sponsoring him is Japan's Super Formula.
Jack DOOHAN wasn't Flavio BRIATORE's choice so you knew his time was limited.
Franco COLAPINTO hasn't really caught fire.
With Ollie's fourth at Mexico this year reflecting back this class of rookies has shown their mettle.
Pick a favorite because they are going to be with us a long time.
Contact The Comissioner • Mark Petersen • 600 H Street NE • Wahington, D.C.• 20002 - 5146 USA • Email
©2025 Runners and Riders Fantasy Grand Prix. All Rights Reserved.