32 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
Standings as they were after each completed race this season. Click a race to expand its standings.
| Team | Race | Total | Gap | Rank |
|---|---|---|---|---|
| Gasfuss Mercedes | 224 | 224 | 0 | 1 |
| Andiamo! | 217 | 217 | 7 | 2 |
| Das Boot | 214 | 214 | 10 | 3 |
| The Absolute Power | 213 | 213 | 11 | 4 |
| 94 Doesn't Count | 212 | 212 | 12 | 5 |
| Gilles Thrills | 212 | 212 | 12 | 6 |
| Schucheater | 212 | 212 | 12 | 7 |
| Primitive Racing | 209 | 209 | 15 | 8 |
| Salut Gilles! | 207 | 207 | 17 | 9 |
| VSC | 207 | 207 | 17 | 10 |
| Hubraum Ferrari | 206 | 206 | 18 | 11 |
| Team Carlos | 205 | 205 | 19 | 12 |
| Fanculo Fernando | 202 | 202 | 22 | 13 |
| The Quick and the Dead | 202 | 202 | 22 | 14 |
| Maccagno Magia | 200 | 200 | 24 | 15 |
| Dexys Midnight Runners | 198 | 198 | 26 | 16 |
| ALBRA Red Bull | 197 | 197 | 27 | 17 |
| Drive4Five | 197 | 197 | 27 | 18 |
| F1Sandbox | 196 | 196 | 28 | 19 |
| Bleifuss McLaren | 194 | 194 | 30 | 20 |
| Breaking Code | 193 | 193 | 31 | 21 |
| Umbrella Girl | 184 | 184 | 40 | 22 |
| Cobras | 182 | 182 | 42 | 23 |
| The Great Duo | 181 | 181 | 43 | 24 |
| Scuderia Alfieri | 179 | 179 | 45 | 25 |
| Hotwheels | 178 | 178 | 46 | 26 |
| Neutral Net F2 | 178 | 178 | 46 | 27 |
| SuckSqueezeBangBlow | 178 | 178 | 46 | 28 |
| Dirty Kart Dude | 176 | 176 | 48 | 29 |
| Phatchance | 172 | 172 | 52 | 30 |
| Scondid Racing | 172 | 172 | 52 | 31 |
| Sawhorse Power | 169 | 169 | 55 | 32 |
| Golden Doodle Racing | 167 | 167 | 57 | 33 |
| Roadrunners | 167 | 167 | 57 | 34 |
| Scuderia Frega | 166 | 166 | 58 | 35 |
| StinkyB Racing | 166 | 166 | 58 | 36 |
| Team Monaco | 165 | 165 | 59 | 37 |
| Dumb45 and Dumber47 | 163 | 163 | 61 | 38 |
| GALA | 162 | 162 | 62 | 39 |
| Lets Go Oscar | 148 | 148 | 76 | 40 |
| Dirty Drifter | 145 | 145 | 79 | 41 |
| P1 | 143 | 143 | 81 | 42 |
| DirtyAir | 139 | 139 | 85 | 43 |
| Gasfuss Mercedes | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Williams Mercedes scored :- from chassis number 23 24 for completing 57 of 58 laps Oliver Bearman scored :- 24 for completing 57 of 58 laps 6 for finishing in position 7 Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Total Points: 224 |
| Andiamo! | Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Arvid Lindblad scored :- 24 for completing 57 of 58 laps 4 for finishing in position 8 Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Total Points: 217 |
| Das Boot | Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Arvid Lindblad scored :- 24 for completing 57 of 58 laps 4 for finishing in position 8 Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Total Points: 214 |
| The Absolute Power | Max Verstappen scored :- 25 for completing 58 of 58 laps 8 for finishing in position 6 10 for the fastest lap Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Factory Honda scored :- from chassis number 18 18 for completing 43 of 58 laps George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Williams scored :- from chassis number 23 24 for completing 57 of 58 laps Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Total Points: 213 |
| 94 Doesn't Count | Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Williams Mercedes scored :- from chassis number 23 24 for completing 57 of 58 laps Total Points: 212 |
| Gilles Thrills | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Factory Honda scored :- from chassis number 18 18 for completing 43 of 58 laps Oliver Bearman scored :- 24 for completing 57 of 58 laps 6 for finishing in position 7 Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 212 |
| Schucheater | Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Racing Bulls Ford scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Factory Ford scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Total Points: 212 |
| Primitive Racing | Oliver Bearman scored :- 24 for completing 57 of 58 laps 6 for finishing in position 7 Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Carlos Sainz scored :- 24 for completing 56 of 58 laps Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Total Points: 209 |
| Salut Gilles! | Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Cadillac scored :- from chassis number 11 23 for completing 55 of 58 laps Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 207 |
| VSC | Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Racing Bulls Ford scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Total Points: 207 |
| Hubraum Ferrari | Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Total Points: 206 |
| Team Carlos | Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 205 |
| Fanculo Fernando | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Isack Hadjar scored :- 4 for completing 10 of 58 laps Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Total Points: 202 |
| The Quick and the Dead | Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Williams Mercedes scored :- from chassis number 23 24 for completing 57 of 58 laps Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Alpine scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 202 |
| Maccagno Magia | Max Verstappen scored :- 25 for completing 58 of 58 laps 8 for finishing in position 6 10 for the fastest lap Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Gabriel Bortoleto scored :- 24 for completing 57 of 58 laps 2 for finishing in position 9 Alpine scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Factory Ford scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Total Points: 200 |
| Dexys Midnight Runners | Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Factory Honda scored :- from chassis number 18 18 for completing 43 of 58 laps Oliver Bearman scored :- 24 for completing 57 of 58 laps 6 for finishing in position 7 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Total Points: 198 |
| ALBRA Red Bull | Max Verstappen scored :- 25 for completing 58 of 58 laps 8 for finishing in position 6 10 for the fastest lap Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Factory Honda scored :- from chassis number 18 18 for completing 43 of 58 laps Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Total Points: 197 |
| Drive4Five | Max Verstappen scored :- 25 for completing 58 of 58 laps 8 for finishing in position 6 10 for the fastest lap Williams scored :- from chassis number 23 24 for completing 57 of 58 laps Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Williams Mercedes scored :- from chassis number 23 24 for completing 57 of 58 laps Total Points: 197 |
| F1Sandbox | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Oscar Piastri scored :- 0 for completing 0 of 58 laps Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Racing Bulls Ford scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Total Points: 196 |
| Bleifuss McLaren | Lando Norris scored :- 25 for completing 58 of 58 laps 10 for finishing in position 5 Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 194 |
| Breaking Code | Max Verstappen scored :- 25 for completing 58 of 58 laps 8 for finishing in position 6 10 for the fastest lap Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Pierre Gasly scored :- 24 for completing 57 of 58 laps 1 for finishing in position 10 Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Total Points: 193 |
| Umbrella Girl | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Haas scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Oscar Piastri scored :- 0 for completing 0 of 58 laps Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 184 |
| Cobras | Lando Norris scored :- 25 for completing 58 of 58 laps 10 for finishing in position 5 Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 182 |
| The Great Duo | Lando Norris scored :- 25 for completing 58 of 58 laps 10 for finishing in position 5 Aston Martin scored :- from chassis number 18 18 for completing 43 of 58 laps Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 181 |
| Scuderia Alfieri | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Oscar Piastri scored :- 0 for completing 0 of 58 laps Cadillac scored :- from chassis number 11 23 for completing 55 of 58 laps Factory Ford scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Total Points: 179 |
| Hotwheels | Lewis Hamilton scored :- 25 for completing 58 of 58 laps 12 for finishing in position 4 Aston Martin scored :- from chassis number 18 18 for completing 43 of 58 laps McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Arvid Lindblad scored :- 24 for completing 57 of 58 laps 4 for finishing in position 8 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Total Points: 178 |
| Neutral Net F2 | Isack Hadjar scored :- 4 for completing 10 of 58 laps McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Factory Ford scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Total Points: 178 |
| SuckSqueezeBangBlow | George Russell scored :- 25 for completing 58 of 58 laps 25 for finishing in position 1 15 for pole position Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Williams Mercedes scored :- from chassis number 23 24 for completing 57 of 58 laps Oscar Piastri scored :- 0 for completing 0 of 58 laps Williams scored :- from chassis number 23 24 for completing 57 of 58 laps Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Total Points: 178 |
| Dirty Kart Dude | Isack Hadjar scored :- 4 for completing 10 of 58 laps McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Carlos Sainz scored :- 24 for completing 56 of 58 laps Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 176 |
| Phatchance | Oscar Piastri scored :- 0 for completing 0 of 58 laps Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Cadillac scored :- from chassis number 11 23 for completing 55 of 58 laps Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 172 |
| Scondid Racing | Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Oscar Piastri scored :- 0 for completing 0 of 58 laps Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Racing Bulls Ford scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Total Points: 172 |
| Sawhorse Power | Oscar Piastri scored :- 0 for completing 0 of 58 laps Alpine scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 169 |
| Golden Doodle Racing | Kimi Antonelli scored :- 25 for completing 58 of 58 laps 18 for finishing in position 2 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Oscar Piastri scored :- 0 for completing 0 of 58 laps Williams scored :- from chassis number 23 24 for completing 57 of 58 laps Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Total Points: 167 |
| Roadrunners | Oscar Piastri scored :- 0 for completing 0 of 58 laps Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Oliver Bearman scored :- 24 for completing 57 of 58 laps 6 for finishing in position 7 Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Factory Ford scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Total Points: 167 |
| Scuderia Frega | Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Oscar Piastri scored :- 0 for completing 0 of 58 laps Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 166 |
| StinkyB Racing | Oliver Bearman scored :- 24 for completing 57 of 58 laps 6 for finishing in position 7 Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Factory Ford scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Nico Hulkenberg scored :- 0 for completing 0 of 58 laps Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 McLaren Mercedes scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Total Points: 166 |
| Team Monaco | Lando Norris scored :- 25 for completing 58 of 58 laps 10 for finishing in position 5 Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Racing Bulls Ford scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Isack Hadjar scored :- 4 for completing 10 of 58 laps Alpine scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Total Points: 165 |
| Dumb45 and Dumber47 | Oscar Piastri scored :- 0 for completing 0 of 58 laps Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Cadillac Ferrari scored :- from chassis number 11 23 for completing 55 of 58 laps Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Total Points: 163 |
| GALA | Oscar Piastri scored :- 0 for completing 0 of 58 laps Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Charles Leclerc scored :- 25 for completing 58 of 58 laps 15 for finishing in position 3 Cadillac scored :- from chassis number 11 23 for completing 55 of 58 laps Factory Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Total Points: 162 |
| Lets Go Oscar | Oscar Piastri scored :- 0 for completing 0 of 58 laps Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Factory Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Isack Hadjar scored :- 4 for completing 10 of 58 laps Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Racing Bulls Ford scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Total Points: 148 |
| Dirty Drifter | Oscar Piastri scored :- 0 for completing 0 of 58 laps Red Bull scored :- from chassis number 3 25 for completing 58 of 58 laps 8 for finishing in position 6 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Isack Hadjar scored :- 4 for completing 10 of 58 laps Racing Bulls scored :- from chassis number 41 24 for completing 57 of 58 laps 4 for finishing in position 8 Haas Ferrari scored :- from chassis number 87 24 for completing 57 of 58 laps 6 for finishing in position 7 Total Points: 145 |
| P1 | Oscar Piastri scored :- 0 for completing 0 of 58 laps Ferrari scored :- from chassis number 16 25 for completing 58 of 58 laps 15 for finishing in position 3 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Isack Hadjar scored :- 4 for completing 10 of 58 laps Williams scored :- from chassis number 23 24 for completing 57 of 58 laps Alpine Mercedes scored :- from chassis number 10 24 for completing 57 of 58 laps 1 for finishing in position 10 Total Points: 143 |
| DirtyAir | Oscar Piastri scored :- 0 for completing 0 of 58 laps Audi scored :- from chassis number 5 24 for completing 57 of 58 laps 2 for finishing in position 9 Factory Mercedes scored :- from chassis number 63 25 for completing 58 of 58 laps 25 for finishing in position 1 Isack Hadjar scored :- 4 for completing 10 of 58 laps McLaren scored :- from chassis number 1 25 for completing 58 of 58 laps 10 for finishing in position 5 Williams Mercedes scored :- from chassis number 23 24 for completing 57 of 58 laps Total Points: 139 |
| Team | Race | Total | Gap | Rank |
|---|---|---|---|---|
| 94 Doesn't Count | 278 | 490 | 0 | 1 |
| Schucheater | 265 | 477 | 13 | 2 |
| Hubraum Ferrari | 266 | 472 | 18 | 3 |
| VSC | 258 | 465 | 25 | 4 |
| Gasfuss Mercedes | 240 | 464 | 26 | 5 |
| The Quick and the Dead | 260 | 462 | 28 | 6 |
| Primitive Racing | 247 | 456 | 34 | 7 |
| Andiamo! | 232 | 449 | 41 | 8 |
| Fanculo Fernando | 234 | 436 | 54 | 9 |
| Salut Gilles! | 223 | 430 | 60 | 10 |
| Team Carlos | 214 | 419 | 71 | 11 |
| Dexys Midnight Runners | 219 | 417 | 73 | 12 |
| Drive4Five | 216 | 413 | 77 | 13 |
| Gilles Thrills | 201 | 413 | 77 | 14 |
| ALBRA Red Bull | 214 | 411 | 79 | 15 |
| Das Boot | 195 | 409 | 81 | 16 |
| F1Sandbox | 211 | 407 | 83 | 17 |
| Phatchance | 224 | 396 | 94 | 18 |
| The Absolute Power | 182 | 395 | 95 | 19 |
| Neutral Net F2 | 213 | 391 | 99 | 20 |
| Bleifuss McLaren | 182 | 376 | 114 | 21 |
| Breaking Code | 183 | 376 | 114 | 22 |
| Dirty Kart Dude | 189 | 365 | 125 | 23 |
| Maccagno Magia | 164 | 364 | 126 | 24 |
| SuckSqueezeBangBlow | 186 | 364 | 126 | 25 |
| Scondid Racing | 191 | 363 | 127 | 26 |
| Golden Doodle Racing | 193 | 360 | 130 | 27 |
| Sawhorse Power | 191 | 360 | 130 | 28 |
| Roadrunners | 183 | 350 | 140 | 29 |
| Scuderia Alfieri | 169 | 348 | 142 | 30 |
| Lets Go Oscar | 194 | 342 | 148 | 31 |
| Team Monaco | 176 | 341 | 149 | 32 |
| StinkyB Racing | 174 | 340 | 150 | 33 |
| P1 | 196 | 339 | 151 | 34 |
| Umbrella Girl | 152 | 336 | 154 | 35 |
| Dirty Drifter | 188 | 333 | 157 | 36 |
| GALA | 171 | 333 | 157 | 37 |
| Scuderia Frega | 156 | 322 | 168 | 38 |
| Dumb45 and Dumber47 | 156 | 319 | 171 | 39 |
| The Great Duo | 130 | 311 | 179 | 40 |
| Cobras | 128 | 310 | 180 | 41 |
| Hotwheels | 127 | 305 | 185 | 42 |
| DirtyAir | 145 | 284 | 206 | 43 |
| 94 Doesn't Count | Lewis Hamilton scored :- 25 for completing 56 of 56 laps 15 for finishing in position 3 6 for an adjustment Mercedes scored :- from chassis number 12 25 for completing 56 of 56 laps 25 for finishing in position 1 8 for an adjustment Haas Ferrari scored :- from chassis number 87 25 for completing 56 of 56 laps 10 for finishing in position 5 1 for an adjustment Kimi Antonelli scored :- 25 for completing 56 of 56 laps 25 for finishing in position 1 15 for pole position 10 for the fastest lap 4 for an adjustment Racing Bulls scored :- from chassis number 30 25 for completing 56 of 56 laps 6 for finishing in position 7 2 for an adjustment Williams Mercedes scored :- from chassis number 55 24 for completing 55 of 56 laps 2 for finishing in position 9 Total Points: 278 |
