32 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lewis Hamilton | Mercedes | Haas Ferrari |
| Car 2 | Kimi Antonelli | Racing Bulls | Williams Mercedes |
| Driver Points: George Russell, 402 | Constructor Points: McLaren, 752 | Abu Dhabi Fastest Lap Time: 1:26.710 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Max Verstappen | Haas | Factory Honda |
| Car 2 | Kimi Antonelli | Red Bull | Haas Ferrari |
| Driver Points: Max Verstappen, 410 | Constructor Points: Red Bull, 790 | Abu Dhabi Fastest Lap Time: 1:26.999 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Charles Leclerc | Mercedes | Cadillac Ferrari |
| Car 2 | Arvid Lindblad | Audi | Factory Mercedes |
| Driver Points: Max Verstappen, 425 | Constructor Points: Mercedes, 601 | Abu Dhabi Fastest Lap Time: 1:25.250 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lando Norris | Haas | Alpine Mercedes |
| Car 2 | Kimi Antonelli | McLaren | Factory Audi |
| Driver Points: Lando Norris, 410 | Constructor Points: McLaren, 790 | Abu Dhabi Fastest Lap Time: 1:26.999 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Max Verstappen | Mercedes | Factory Audi |
| Car 2 | Pierre Gasly | Audi | Cadillac Ferrari |
| Driver Points: Lando Norris, 407 | Constructor Points: McLaren, 720 | Abu Dhabi Fastest Lap Time: 1:24.821 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lando Norris | Audi | Cadillac Ferrari |
| Car 2 | Lewis Hamilton | McLaren | Factory Audi |
| Driver Points: Lando Norris, 412 | Constructor Points: Mercedes, 485 | Abu Dhabi Fastest Lap Time: 1:25.711 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Kimi Antonelli | McLaren | Cadillac Ferrari |
| Car 2 | Arvid Lindblad | Mercedes | McLaren Mercedes |
| Driver Points: George Russell, 425 | Constructor Points: Mercedes, 825 | Abu Dhabi Fastest Lap Time: 1:27.725 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lewis Hamilton | Haas | Factory Honda |
| Car 2 | Oliver Bearman | Red Bull | Factory Mercedes |
| Driver Points: Charles Leclerc, 390 | Constructor Points: Mercedes, 900 | Abu Dhabi Fastest Lap Time: 1:27.150 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Red Bull | Factory Mercedes |
| Car 2 | Isack Hadjar | Racing Bulls | Haas Ferrari |
| Driver Points: George Russell, 430 | Constructor Points: Mercedes, 675 | Abu Dhabi Fastest Lap Time: 1:27.725 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Isack Hadjar | McLaren | Cadillac Ferrari |
| Car 2 | Carlos Sainz | Mercedes | Factory Ferrari |
| Driver Points: Max Verstappen, 680 | Constructor Points: Mercedes, 750 | Abu Dhabi Fastest Lap Time: 1:25.587 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Audi | Factory Mercedes |
| Car 2 | Isack Hadjar | McLaren | Williams Mercedes |
| Driver Points: Oscar Piastri, 404 | Constructor Points: Ferrari, 675 | Abu Dhabi Fastest Lap Time: 1:25.555 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Max Verstappen | Williams | Haas Ferrari |
| Car 2 | Kimi Antonelli | Red Bull | Williams Mercedes |
| Driver Points: Max Verstappen, 404 | Constructor Points: Red Bull, 700 | Abu Dhabi Fastest Lap Time: 1:24.444 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Ferrari | Cadillac Ferrari |
| Car 2 | Charles Leclerc | McLaren | Alpine Mercedes |
| Driver Points: Charles Leclerc, 423 | Constructor Points: McLaren, 813 | Abu Dhabi Fastest Lap Time: 1:27.638 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Racing Bulls | Alpine Mercedes |
| Car 2 | Oscar Piastri | Mercedes | Racing Bulls Ford |
| Driver Points: Max Verstappen, 404 | Constructor Points: Mercedes, 680 | Abu Dhabi Fastest Lap Time: 1:25.555 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Haas | Cadillac Ferrari |
| Car 2 | Isack Hadjar | Mercedes | Haas Ferrari |
| Driver Points: George Russell, 423 | Constructor Points: Mercedes, 833 | Abu Dhabi Fastest Lap Time: 1:28.672 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Red Bull | Factory Ferrari |
| Car 2 | Charles Leclerc | Cadillac | Factory Audi |
| Driver Points: George Russell, 735 | Constructor Points: Mercedes, 615 | Abu Dhabi Fastest Lap Time: 1:30.000 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Haas | Williams Mercedes |
| Car 2 | Oliver Bearman | Mercedes | Alpine Mercedes |
| Driver Points: George Russell, 410 | Constructor Points: Mercedes, 790 | Abu Dhabi Fastest Lap Time: 1:26.999 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Red Bull | Factory Honda |
| Car 2 | Oliver Bearman | Ferrari | Factory Audi |
| Driver Points: George Russell, 410 | Constructor Points: McLaren, 690 | Abu Dhabi Fastest Lap Time: 1:23.865 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Kimi Antonelli | McLaren | Factory Ferrari |
| Car 2 | Oscar Piastri | Williams | Alpine Mercedes |
| Driver Points: George Russell, 475 | Constructor Points: Mercedes, 775 | Abu Dhabi Fastest Lap Time: 1:25.634 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lewis Hamilton | Aston Martin | McLaren Mercedes |
| Car 2 | Arvid Lindblad | McLaren | Alpine Mercedes |
| Driver Points: Oscar Piastri, 368 | Constructor Points: Mercedes, 568 | Abu Dhabi Fastest Lap Time: 1:25.986 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Charles Leclerc | Haas | Cadillac Ferrari |
| Car 2 | Kimi Antonelli | Ferrari | Haas Ferrari |
| Driver Points: Charles Leclerc, 410 | Constructor Points: Ferrari, 790 | Abu Dhabi Fastest Lap Time: 1:26.999 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Mercedes | Factory Ferrari |
| Car 2 | Isack Hadjar | Audi | Racing Bulls Ford |
| Driver Points: Oscar Piastri, 415 | Constructor Points: Mercedes, 725 | Abu Dhabi Fastest Lap Time: 1:24.806 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Max Verstappen | Mercedes | Cadillac Ferrari |
| Car 2 | Gabriel Bortoleto | Alpine | Factory Ford |
| Driver Points: George Russell, 382 | Constructor Points: Mercedes, 401 | Abu Dhabi Fastest Lap Time: 1:22.735 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Isack Hadjar | McLaren | Cadillac Ferrari |
| Car 2 | Kimi Antonelli | Ferrari | Factory Ford |
| Driver Points: Charles Leclerc, 365 | Constructor Points: Ferrari, 662 | Abu Dhabi Fastest Lap Time: 1:27.124 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Ferrari | Factory Mercedes |
| Car 2 | Isack Hadjar | Williams | Alpine Mercedes |
| Driver Points: George Russell, 402 | Constructor Points: McLaren, 752 | Abu Dhabi Fastest Lap Time: 1:26.710 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Ferrari | Factory Audi |
| Car 2 | Kimi Antonelli | Cadillac | Factory Ferrari |
| Driver Points: George Russell, 325 | Constructor Points: Ferrari, 675 | Abu Dhabi Fastest Lap Time: 1:25.270 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oliver Bearman | Mercedes | Alpine Mercedes |
| Car 2 | Carlos Sainz | Haas | Factory Mercedes |
| Driver Points: Max Verstappen, 420 | Constructor Points: Mercedes, 760 | Abu Dhabi Fastest Lap Time: 1:26.400 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Audi | Factory Mercedes |
| Car 2 | Oliver Bearman | Racing Bulls | Factory Ford |
| Driver Points: Oscar Piastri, 368 | Constructor Points: Mercedes, 568 | Abu Dhabi Fastest Lap Time: 1:25.986 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Charles Leclerc | Audi | McLaren Mercedes |
| Car 2 | Kimi Antonelli | Cadillac | Factory Ferrari |
| Driver Points: Charles Leclerc, 410 | Constructor Points: Ferrari, 789 | Abu Dhabi Fastest Lap Time: 1:27.725 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oscar Piastri | Alpine | Factory Audi |
| Car 2 | Kimi Antonelli | McLaren | Factory Ferrari |
| Driver Points: George Russell, 417 | Constructor Points: Mercedes, 648 | Abu Dhabi Fastest Lap Time: 1:26.563 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Kimi Antonelli | Ferrari | Racing Bulls Ford |
| Car 2 | Charles Leclerc | Racing Bulls | Factory Ford |
| Driver Points: George Russell, 402 | Constructor Points: McLaren, 752 | Abu Dhabi Fastest Lap Time: 1:26.710 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Kimi Antonelli | Audi | McLaren Mercedes |
| Car 2 | Oscar Piastri | Ferrari | Racing Bulls Ford |
| Driver Points: George Russell, 425 | Constructor Points: Mercedes, 825 | Abu Dhabi Fastest Lap Time: 1:27.725 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Red Bull | Alpine Mercedes |
| Car 2 | Oscar Piastri | Cadillac | Factory Ford |
| Driver Points: George Russell, 400 | Constructor Points: Mercedes, 650 | Abu Dhabi Fastest Lap Time: 1:27.001 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Charles Leclerc | McLaren | Cadillac Ferrari |
| Car 2 | Oscar Piastri | Racing Bulls | Factory Ferrari |
| Driver Points: Charles Leclerc, 423 | Constructor Points: Ferrari, 833 | Abu Dhabi Fastest Lap Time: 1:28.672 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Oliver Bearman | Ferrari | Factory Ford |
| Car 2 | Nico Hulkenberg | Racing Bulls | McLaren Mercedes |
| Driver Points: Oscar Piastri, 405 | Constructor Points: Ferrari, 693 | Abu Dhabi Fastest Lap Time: 1:26.693 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Ferrari | Williams Mercedes |
| Car 2 | Oscar Piastri | Williams | Alpine Mercedes |
| Driver Points: George Russell, 395 | Constructor Points: Mercedes, 585 | Abu Dhabi Fastest Lap Time: 1:25.500 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Charles Leclerc | Racing Bulls | McLaren Mercedes |
| Car 2 | Kimi Antonelli | Red Bull | Factory Audi |
| Driver Points: George Russell, 325 | Constructor Points: McLaren, 658 | Abu Dhabi Fastest Lap Time: 1:23.750 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lando Norris | Red Bull | Racing Bulls Ford |
| Car 2 | Isack Hadjar | Alpine | Factory Ferrari |
| Driver Points: Lando Norris, 427 | Constructor Points: McLaren, 697 | Abu Dhabi Fastest Lap Time: 1:27.280 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Max Verstappen | Ferrari | Factory Honda |
| Car 2 | George Russell | Williams | Cadillac Ferrari |
| Driver Points: Max Verstappen, 443 | Constructor Points: Ferrari, 794 | Abu Dhabi Fastest Lap Time: 1:26.109 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lando Norris | Aston Martin | Haas Ferrari |
| Car 2 | Lewis Hamilton | McLaren | Factory Audi |
| Driver Points: Lando Norris, 468 | Constructor Points: Red Bull, 812 | Abu Dhabi Fastest Lap Time: 1:25.932 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lewis Hamilton | Red Bull | Williams Mercedes |
| Car 2 | Kimi Antonelli | Alpine | Factory Ferrari |
| Driver Points: Lewis Hamilton, 400 | Constructor Points: Ferrari, 590 | Abu Dhabi Fastest Lap Time: 1:26.000 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | George Russell | Haas | McLaren Mercedes |
| Car 2 | Oscar Piastri | Racing Bulls | Factory Audi |
| Driver Points: George Russell, 420 | Constructor Points: McLaren, 550 | Abu Dhabi Fastest Lap Time: 1:27.000 |
| Car | Driver | Chassis | Power Unit |
|---|---|---|---|
| Car 1 | Lewis Hamilton | Red Bull | Factory Audi |
| Car 2 | Kimi Antonelli | Ferrari | Racing Bulls Ford |
| Driver Points: Max Verstappen, 375 | Constructor Points: Ferrari, 523 | Abu Dhabi Fastest Lap Time: 1:25.523 |
Contact The Comissioner • Mark Petersen • 600 H Street NE • Apartment 231 • Wahington, D.C.• 20002 - 5146 USA • Email
©2026 Runners and Riders Fantasy Grand Prix. All Rights Reserved.